Jeff Sagarin'stm College Baseball Ratings for the 2017 Season


[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

[ College Baseball Ratings for the 2013 Season ]

[ College Baseball Ratings for the 2014 Season ]

[ College Baseball Ratings for the 2015 Season ]

[ College Baseball Ratings for the 2016 Season ]

[ College Baseball Ratings for the 2017 Season ]

[ College Softball Ratings for the 2014 Season ]

[ College Softball Ratings for the 2015 Season ]

[ College Softball Ratings for the 2016 Season ]

[ College Softball Ratings for the 2017 Season ]

Email: Jeff Sagarin

All Contents Copyright © 2017 Jeff Sagarintm. All Rights Reserved.

These are the Jeff Sagarin ratings for College Baseball 2017.
The score data has been graciously supplied to me(Jeff Sagarin) by Ken Massey. 

Ken Massey's College Baseball Ranking Comparison

Last updated: 2017 June 30 Friday 14:49:52.613 Central Standard Time = GMT/UTC-06:00 2017 June 30 Friday 20:49:52.613 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2457935


________________________________________________________________________________________________________________________________________
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
   1  Oregon_St               =  86.51   56   6   0   81.88(  48)  10  2  0|  15  3  0   88.71(   1)   85.73(   1)
   2  North_Carolina          =  85.90   49  14   0   82.02(  39)  12  4  0|  17  6  0   86.03(   2)   85.70(   2)
   3  Louisville              =  85.59   53  12   0   81.56(  71)  12  8  0|  15 10  0   85.93(   3)   85.24(   4)
   4  LSU                     =  85.47   51  20   0   82.71(   4)  17 12  0|  28 15  0   85.79(   5)   85.13(   7)
   5  Texas_Tech              =  85.14   45  17   0   82.34(  23)  11  4  0|  16 10  0   85.00(   8)   85.19(   5)
   6  Kentucky                =  85.08   43  23   0   82.63(   9)  10 13  0|  22 18  0   84.66(  10)   85.56(   3)
   7  Southern_Miss           =  84.93   50  16   0   81.58(  68)   1  2  0|  13  6  0   84.85(   9)   84.93(   8)
   8  Florida_St              =  84.85   46  23   0   82.48(  16)   9 13  0|  17 16  0   84.53(  12)   85.16(   6)
   9  TCU                     =  84.83   51  19   0   82.39(  22)  15  8  0|  19 12  0   85.34(   6)   84.36(  15)
  10  Florida                 =  84.82   52  19   0   82.75(   2)  17  6  0|  28 12  0   85.88(   4)   84.11(  18)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  11  Stanford                =  84.77   42  16   0   82.57(  11)   8  8  0|  10 10  0   85.07(   7)   84.44(  13)
  12  Wake_Forest             =  84.60   43  20   0   82.00(  43)   5  9  0|   9 10  0   84.49(  14)   84.63(  10)
  13  Arkansas                =  84.55   45  19   0   82.06(  36)  12  9  0|  18 15  0   84.51(  13)   84.50(  12)
  14  Virginia                =  84.53   43  16   0   81.34(  85)   6  8  0|   7  8  0   84.54(  11)   84.43(  14)
  15  Vanderbilt              =  84.26   36  25   1   82.59(  10)   7 11  0|  19 18  0   83.83(  18)   84.71(   9)
  16  Texas                   =  84.16   40  24   0   82.67(   7)   6 14  0|  17 16  0   83.93(  17)   84.32(  16)
  17  Long_Beach_St           =  84.13   42  20   1   82.43(  20)  11  6  0|  14 12  1   84.21(  15)   83.97(  22)
  18  Clemson                 =  84.12   42  21   0   82.22(  28)   6 13  0|   9 16  0   84.10(  16)   84.06(  19)
  19  Arizona                 =  84.04   38  21   0   82.01(  42)   1  8  0|   3 11  0   83.58(  24)   84.54(  11)
  20  CS_Fullerton            =  83.94   39  24   0   82.50(  14)   9 10  0|  15 15  0   83.64(  22)   84.19(  17)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  21  Texas_A&M               =  83.78   41  23   0   82.09(  34)   8 15  0|  14 20  0   83.67(  20)   83.81(  23)
  22  Houston                 =  83.75   42  21   0   81.78(  56)   5  4  0|   7 12  0   83.65(  21)   83.77(  27)
  23  Missouri_St             =  83.65   43  20   0   81.11( 102)   2  4  0|   4  4  0   83.50(  25)   83.71(  28)
  24  Baylor                  =  83.52   34  23   0   82.56(  12)   7 10  0|  14 16  0   83.61(  23)   83.35(  35)
  25  San_Diego_St            =  83.50   42  21   0   81.33(  86)   3  2  0|   8  2  0   83.29(  31)   83.63(  30)
  26  West_Virginia           =  83.47   36  26   0   82.44(  19)   8  8  0|  10 13  0   83.29(  32)   83.58(  31)
  27  BYU                     =  83.47   38  21   0   81.33(  88)   0  2  0|  10  9  0   82.99(  44)   83.97(  21)
  28  UCF                     =  83.46   40  22   0   81.39(  83)   3  5  0|   6 12  0   83.09(  38)   83.80(  24)
  29  South_Alabama           =  83.43   40  21   0   81.17(  97)   3  9  0|   4 12  0   83.06(  40)   83.77(  26)
  30  NC_State                =  83.42   36  25   0   82.15(  32)   8 11  0|   9 11  0   83.25(  37)   83.51(  33)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  31  Louisiana_Tech          =  83.41   36  20   0   81.32(  89)   2  5  0|   4  6  0   83.02(  43)   83.79(  25)
  32  Sam_Houston_St          =  83.40   44  23   0   81.31(  90)   9  6  0|  11  8  0   83.28(  33)   83.44(  34)
  33  UCLA                    =  83.38   30  27   0   82.74(   3)   7 10  0|  10 15  0   82.81(  49)   84.02(  20)
  34  Michigan                =  83.36   42  17   0   80.66( 125)   0  1  0|   6  5  0   83.32(  29)   83.30(  36)
  35  South_Carolina          =  83.35   35  25   0   82.46(  18)   8 15  0|  11 19  0   83.35(  28)   83.26(  37)
  36  Loy_Marymount           =  83.34   38  18   0   81.53(  74)   0  0  0|   8  8  0   83.43(  27)   83.16(  40)
  37  Mississippi_St          =  83.30   40  27   0   82.65(   8)   8 14  0|  18 20  0   83.82(  19)   82.79(  52)
  38  San_Diego               =  83.27   35  18   1   81.75(  58)   2  4  1|   7 15  1   83.28(  34)   83.17(  39)
  39  SE_Louisiana            =  83.20   37  22   0   81.59(  67)   0  5  0|   6  7  0   83.30(  30)   83.02(  44)
  40  Auburn                  =  83.14   37  26   0   81.90(  47)   8 11  0|  14 14  0   83.49(  26)   82.76(  54)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  41  Gonzaga                 =  83.14   33  20   0   82.02(  40)   1  2  0|  12 12  0   83.03(  42)   83.16(  41)
  42  South_Florida           =  83.10   43  19   0   81.02( 107)   4  2  0|   8  5  0   83.26(  35)   82.86(  48)
  43  Missouri                =  83.06   36  23   0   81.81(  52)   5 15  0|   8 19  0   83.05(  41)   82.99(  45)
  44  Utah                    =  83.00   27  24   0   82.23(  26)   4  5  0|   5  9  0   82.48(  66)   83.55(  32)
  45  St_John's               =  82.97   42  13   0   79.48( 219)   1  1  0|   1  1  0   83.25(  36)   82.63(  58)
  46  Mississippi             =  82.97   32  25   0   82.50(  15)  10 17  0|  13 21  0   83.08(  39)   82.78(  53)
  47  McNeese_St              =  82.94   36  20   0   80.96( 110)   2  6  0|   5 11  0   82.72(  54)   83.09(  42)
  48  Oklahoma                =  82.94   35  24   0   81.91(  45)   9  9  0|  11 13  0   82.96(  46)   82.83(  49)
  49  FL_Atlantic             =  82.89   35  21   1   81.27(  91)   0  3  0|   6  5  1   82.88(  48)   82.81(  51)
  50  Washington              =  82.89   28  26   0   82.17(  30)   3  9  0|   9 13  0   82.62(  58)   83.08(  43)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  51  Charlotte               =  82.87   34  24   0   81.52(  75)   1  3  0|   9 11  0   82.52(  62)   83.19(  38)
  52  St_Mary's_CA            =  82.87   37  20   0   81.55(  72)   2  3  0|   7 12  0   82.97(  45)   82.68(  57)
  53  Old_Dominion            =  82.86   37  21   0   81.20(  96)   2  3  0|   6  9  0   82.95(  47)   82.69(  56)
  54  Oklahoma_St             =  82.74   30  27   0   82.32(  24)   6 11  0|  12 13  0   82.47(  67)   82.95(  46)
  55  Nebraska                =  82.70   35  22   1   81.26(  93)   1  3  0|   3  3  1   82.57(  60)   82.75(  55)
  56  Rice                    =  82.65   33  31   0   82.55(  13)   8 10  0|  16 21  0   82.67(  55)   82.54(  60)
  57  Indiana                 =  82.64   34  24   2   81.74(  59)   1  4  0|   7  7  1   82.78(  50)   82.42(  63)
  58  Dallas_Bap              =  82.63   42  21   0   80.55( 134)   1 10  0|   2 11  0   82.77(  51)   82.41(  64)
  59  Oregon                  =  82.63   30  25   0   82.25(  25)   3 10  0|   5 14  0   82.65(  56)   82.53(  61)
  60  New_Mexico              =  82.61   30  27   1   81.78(  57)   3  7  0|   5 10  0   81.78(  86)   83.64(  29)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  61  Coastal_Car             =  82.51   37  19   1   80.74( 121)   0  4  0|   2  8  0   82.58(  59)   82.35(  67)
  62  ULL                     =  82.48   35  22   1   81.33(  87)   3  3  0|   9  9  0   82.75(  53)   82.14(  76)
  63  Maryland                =  82.46   38  23   0   80.96( 111)   0  5  0|   5 10  0   82.57(  61)   82.28(  70)
  64  FL_Gulf_Coast           =  82.45   43  20   0   80.43( 141)   3  3  0|   6  4  0   82.77(  52)   82.07(  79)
  65  Miami_FL                =  82.44   30  27   0   82.41(  21)   5 11  0|   9 14  0   82.62(  57)   82.19(  72)
  66  Oral_Roberts            =  82.40   43  16   0   78.98( 247)   1  3  0|   2  4  0   82.18(  73)   82.54(  59)
  67  Fresno_St               =  82.36   35  25   0   81.26(  92)   0  0  0|   5  5  0   81.85(  83)   82.87(  47)
  68  IL_Chicago              =  82.29   38  17   0   79.43( 222)   2  3  0|   2  6  0   82.09(  74)   82.40(  65)
  69  Michigan_St             =  82.27   29  23   0   81.04( 105)   0  1  0|   1  6  0   81.71(  88)   82.82(  50)
  70  California              =  82.27   25  29   0   83.13(   1)   4 15  0|   6 21  0   82.49(  64)   81.97(  81)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  71  Minnesota               =  82.27   37  21   0   80.81( 116)   2  4  0|   5  6  0   82.50(  63)   81.96(  82)
  72  Georgia_Tech            =  82.24   27  28   0   82.17(  31)   4 12  0|   7 13  0   82.05(  77)   82.34(  68)
  73  Connecticut             =  82.20   33  25   0   81.48(  77)   2  6  0|   6 11  0   82.41(  68)   81.92(  83)
  74  Kansas_St               =  82.16   29  26   0   81.80(  53)   3 10  0|   7 14  0   82.09(  75)   82.15(  75)
  75  Cal_Poly_SLO            =  82.14   28  28   0   81.94(  44)   3  4  0|   6 11  0   81.72(  87)   82.51(  62)
  76  UT_San_Antonio          =  82.14   29  28   0   81.59(  66)   3  7  0|   8 11  0   82.04(  78)   82.15(  74)
  77  Tennessee               =  82.12   27  25   0   82.09(  35)   5 11  0|   8 19  0   82.03(  79)   82.12(  77)
  78  East_Carolina           =  82.10   32  28   0   81.54(  73)   0  6  0|   4 16  0   81.82(  84)   82.32(  69)
  79  Kansas                  =  82.02   30  28   0   82.06(  37)   7 14  0|  10 17  0   82.31(  69)   81.67(  86)
  80  Ga_Southern             =  82.02   38  21   0   80.52( 137)   0  0  0|   1  3  0   82.49(  65)   81.51(  94)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  81  Iowa                    =  81.95   37  22   0   80.43( 142)   1  2  0|   2  4  0   82.29(  70)   81.54(  90)
  82  Duke                    =  81.86   30  28   0   81.60(  65)   6 11  0|   6 13  0   81.31( 102)   82.40(  66)
  83  Xavier                  =  81.83   34  27   0   80.83( 115)   1  5  0|   4 12  0   82.00(  80)   81.57(  88)
  84  Florida_Intl            =  81.77   31  27   0   81.39(  82)   2  3  0|   4 12  0   81.87(  81)   81.58(  87)
  85  San_Francisco           =  81.77   29  28   0   81.17(  98)   0  1  0|   3 14  0   81.27( 103)   82.23(  71)
  86  Kent                    =  81.77   37  18   0   79.54( 214)   0  2  0|   0  2  0   82.29(  71)   81.21( 107)
  87  Mercer                  =  81.71   39  17   0   79.75( 193)   0  0  0|   0  0  0   82.21(  72)   81.17( 109)
  88  Georgia                 =  81.68   25  32   0   82.47(  17)   5 16  0|   9 21  0   82.06(  76)   81.25( 105)
  89  Liberty                 =  81.64   32  23   0   80.20( 156)   2  2  0|   3  5  0   81.13( 109)   82.12(  78)
  90  Hawaii                  =  81.63   28  23   0   81.25(  94)   1  5  0|   3 10  0   81.45(  96)   81.72(  84)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
  91  UT_Arlington            =  81.58   30  25   0   80.93( 112)   2  4  0|   2  8  0   81.55(  92)   81.53(  91)
  92  New_Mexico_St           =  81.57   32  23   0   80.16( 160)   0  5  0|   1  5  0   80.97( 120)   82.15(  73)
  93  Yale                    =  81.57   34  18   0   80.14( 161)   0  4  0|   0  4  0   81.87(  82)   81.20( 108)
  94  Santa_Barbara           =  81.54   25  32   0   82.05(  38)   2  7  0|   5 17  0   81.06( 111)   81.97(  80)
  95  Tennessee_Tech          =  81.53   41  21   0   79.61( 206)   2  1  0|   2  2  0   81.50(  93)   81.46(  97)
  96  Binghamton              =  81.50   30  13   0   79.41( 224)   0  0  0|   0  0  0   81.64(  90)   81.29( 102)
  97  UNC_Greensboro          =  81.48   36  24   0   79.98( 172)   0  3  0|   2  7  0   81.33( 101)   81.55(  89)
  98  Arizona_St              =  81.48   23  32   0   82.71(   5)   6 13  0|   8 17  0   81.44(  97)   81.43(  98)
  99  Cent_Arkansas           =  81.45   34  25   0   80.42( 143)   0  5  0|   3  8  0   81.56(  91)   81.26( 104)
 100  Jacksonville            =  81.42   36  25   0   80.61( 129)   1  4  0|   4 11  0   81.79(  85)   80.99( 119)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 101  Wright_St               =  81.41   38  21   0   79.76( 191)   2  2  0|   3  4  0   81.43(  98)   81.30( 101)
 102  Tulane                  =  81.39   27  31   0   82.22(  27)   5  5  0|  10 17  0   81.71(  89)   80.99( 117)
 103  Lamar                   =  81.29   33  25   0   80.31( 151)   1  2  0|   2  7  0   80.99( 117)   81.52(  93)
 104  Troy                    =  81.29   31  25   0   80.72( 123)   0  1  0|   2  6  0   81.45(  95)   81.05( 114)
 105  New_Orleans             =  81.27   30  28   1   80.78( 119)   2  7  0|   3 14  0   80.96( 121)   81.50(  96)
 106  North_Florida           =  81.24   33  24   0   79.95( 173)   0  1  0|   1  4  0   80.88( 123)   81.53(  92)
 107  Bethune-Cookman         =  81.24   36  25   0   80.12( 162)   1  1  0|   2  6  0   81.40(  99)   80.99( 118)
 108  Washington_St           =  81.21   24  29   0   82.21(  29)   1  9  0|   5 14  0   81.47(  94)   80.87( 125)
 109  Grand_Canyon            =  81.18   29  25   0   80.74( 122)   0  5  0|   1  7  0   81.11( 110)   81.16( 110)
 110  Seton_Hall              =  81.16   29  24   0   80.49( 139)   1  2  0|   7  9  0   81.14( 108)   81.09( 113)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 111  Boston_College          =  81.14   25  28   0   81.91(  46)   2 14  0|   5 16  0   81.39( 100)   80.82( 128)
 112  Cincinnati              =  81.12   28  30   0   81.50(  76)   3  3  0|   7  7  0   81.16( 107)   81.00( 116)
 113  Delaware                =  81.10   34  23   0   79.51( 216)   1  2  0|   2  5  0   80.49( 143)   81.68(  85)
 114  Virginia_Tech           =  81.08   23  32   0   81.78(  55)   4  8  0|   5 12  0   80.59( 136)   81.50(  95)
 115  Notre_Dame              =  81.06   26  32   0   81.81(  51)   1 16  0|   3 20  0   81.23( 105)   80.81( 129)
 116  UC_Irvine               =  81.03   23  33   0   82.11(  33)   3  9  0|   8 13  0   80.62( 132)   81.36(  99)
 117  CS_Bakersfield          =  81.02   32  24   0   80.33( 150)   0  0  0|   2  3  0   81.06( 112)   80.89( 123)
 118  Furman                  =  81.01   33  28   0   80.10( 165)   0  2  0|   0  6  0   80.79( 125)   81.16( 111)
 119  USC                     =  81.01   21  34   0   82.67(   6)   5 12  0|   8 18  0   80.79( 124)   81.15( 112)
 120  Memphis                 =  81.00   30  29   0   81.22(  95)   3  7  0|   7 11  0   81.24( 104)   80.68( 134)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 121  CS_Northridge           =  80.99   26  29   0   81.42(  80)   4  5  0|   6 11  0   81.01( 115)   80.88( 124)
 122  Pittsburgh              =  80.98   23  30   0   81.61(  64)   2 10  0|   2 15  0   80.61( 133)   81.28( 103)
 123  UC_Davis                =  80.96   21  30   0   81.62(  63)   0 10  0|   1 12  0   80.54( 141)   81.31( 100)
 124  Wichita_St              =  80.93   28  30   0   81.01( 109)   0 10  0|   1 13  0   80.76( 127)   81.00( 115)
 125  UC_Riverside            =  80.92   22  32   0   82.02(  41)   1  5  0|   3 11  0   80.54( 140)   81.21( 106)
 126  Samford                 =  80.90   33  26   0   80.33( 149)   0  3  0|   3  5  0   81.04( 113)   80.67( 135)
 127  Houston_Bap             =  80.84   29  25   0   80.57( 132)   1  1  0|   7  1  0   81.02( 114)   80.57( 137)
 128  MTSU                    =  80.80   24  31   0   81.72(  60)   0  6  0|   4 14  0   81.22( 106)   80.30( 152)
 129  Morehead_St             =  80.77   35  23   0   79.34( 234)   1  1  0|   1  2  0   80.73( 128)   80.73( 133)
 130  VA_Commonwealth         =  80.77   35  22   0   79.35( 232)   1  5  0|   1  7  0   80.62( 131)   80.83( 127)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 131  Rhode_Island            =  80.76   31  22   0   79.94( 175)   1  3  0|   2  3  0   80.99( 116)   80.44( 145)
 132  SF_Austin               =  80.75   29  28   0   80.60( 130)   1  2  0|   4  8  0   80.57( 137)   80.83( 126)
 133  Purdue                  =  80.74   29  27   0   80.80( 118)   0  1  0|   2  5  0   80.98( 119)   80.41( 147)
 134  CS_Sacramento           =  80.68   32  30   0   80.28( 152)   0  1  0|   1  4  0   80.35( 145)   80.93( 120)
 135  Texas_St                =  80.64   29  30   0   80.75( 120)   1  5  0|   1  9  0   80.71( 129)   80.49( 141)
 136  Pepperdine              =  80.63   20  32   0   81.79(  54)   1  3  0|   5 15  0   80.26( 152)   80.92( 121)
 137  Dartmouth               =  80.63   20  17   1   80.20( 155)   0  0  0|   2  1  0   80.61( 135)   80.57( 138)
 138  W_Carolina              =  80.60   28  28   0   80.55( 135)   0  1  0|   1  4  0   80.33( 147)   80.79( 131)
 139  Indiana_St              =  80.58   29  26   0   80.11( 164)   0  5  0|   1  6  0   80.28( 150)   80.80( 130)
 140  St_Louis                =  80.57   35  21   0   78.87( 257)   0  1  0|   0  2  0   80.61( 134)   80.44( 144)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 141  Columbia                =  80.47   18  23   0   80.81( 117)   0  7  0|   1  9  0   80.32( 148)   80.53( 139)
 142  UNC_Wilmington          =  80.46   30  29   0   80.09( 166)   0  1  0|   0  6  0   80.23( 153)   80.60( 136)
 143  William_&_Mary          =  80.41   32  25   0   79.78( 188)   0  4  0|   0  6  0   80.41( 144)   80.31( 151)
 144  Illinois                =  80.39   23  28   0   81.08( 104)   0  1  0|   3  6  0   80.28( 149)   80.42( 146)
 145  Air_Force               =  80.38   25  27   0   80.39( 144)   0  1  0|   1  3  0   79.91( 170)   80.76( 132)
 146  Nicholls_St             =  80.36   29  27   0   80.37( 148)   1  4  0|   2 11  0   80.98( 118)   79.67( 173)
 147  SE_Missouri_St          =  80.36   29  26   0   79.83( 184)   1  0  0|   2  0  0   80.14( 157)   80.49( 140)
 148  Cornell                 =  80.35   21  17   0   79.57( 211)   0  0  0|   0  0  0   80.27( 151)   80.34( 150)
 149  Col_Charleston          =  80.34   28  31   0   80.57( 131)   1  4  0|   1  4  0   80.16( 155)   80.44( 143)
 150  Winthrop                =  80.34   34  24   0   79.77( 189)   0  2  0|   0  3  0   80.95( 122)   79.65( 175)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 151  Arkansas_St             =  80.32   28  27   0   80.39( 145)   0  1  0|   3  6  0   80.78( 126)   79.78( 168)
 152  Alabama                 =  80.29   19  34   1   81.88(  49)   2 16  1|   6 25  1   79.59( 178)   80.90( 122)
 153  Jacksonville_St         =  80.26   30  26   0   80.01( 169)   0  0  0|   0  1  0   80.51( 142)   79.92( 163)
 154  Marshall                =  80.25   25  29   0   81.14( 101)   1  2  0|   3 11  0   80.57( 138)   79.85( 165)
 155  ETSU                    =  80.24   30  29   0   79.87( 180)   0  0  0|   0  0  0   79.92( 169)   80.46( 142)
 156  Davidson                =  80.23   34  26   0   79.65( 200)   2  5  0|   2  6  0   80.33( 146)   80.04( 160)
 157  Northwestern            =  80.21   27  30   0   80.65( 126)   0  0  0|   1  3  0   80.16( 156)   80.18( 156)
 158  Stetson                 =  80.19   27  29   0   80.25( 153)   0  3  0|   1  6  0   79.93( 168)   80.37( 149)
 159  Ball_St                 =  80.16   30  28   0   79.62( 203)   0  5  0|   0  8  0   79.83( 172)   80.39( 148)
 160  Marist                  =  80.08   31  23   0   78.87( 256)   1  2  0|   1  2  0   79.98( 165)   80.10( 159)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 161  Kennesaw                =  80.06   25  32   0   80.53( 136)   0  0  0|   0  6  0   80.06( 162)   79.98( 162)
 162  Ohio_St                 =  80.03   22  34   0   81.34(  84)   1  2  0|   3  6  0   79.71( 174)   80.26( 155)
 163  Wofford                 =  80.00   28  30   0   79.76( 192)   0  1  0|   0  2  0   79.75( 173)   80.16( 157)
 164  Nevada                  =  79.91   20  36   0   81.83(  50)   1  3  0|   4 11  0   79.43( 188)   80.29( 153)
 165  High_Point              =  79.89   30  23   0   79.58( 209)   1  1  0|   1  1  0   80.56( 139)   79.12( 199)
 166  Presbyterian            =  79.88   32  29   0   79.74( 195)   0  0  0|   1  3  0   80.08( 161)   79.60( 178)
 167  UAB                     =  79.87   24  31   0   81.01( 108)   0  3  0|   4 10  0   80.08( 160)   79.56( 180)
 168  Ark_Little_Rock         =  79.86   21  34   0   80.63( 128)   0  0  0|   1  7  0   79.34( 193)   80.28( 154)
 169  C_Michigan              =  79.85   30  27   0   79.81( 186)   2  1  0|   3  6  0   80.12( 158)   79.49( 181)
 170  Creighton               =  79.85   24  25   0   80.17( 159)   0  0  0|   2  3  0   80.04( 163)   79.57( 179)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 171  Belmont                 =  79.84   31  29   0   79.95( 174)   0  2  0|   0  2  0   80.21( 154)   79.38( 187)
 172  Fairfield               =  79.84   31  23   0   78.71( 266)   0  0  0|   0  0  0   79.96( 167)   79.63( 176)
 173  Butler                  =  79.82   29  20   0   78.90( 252)   0  0  0|   1  3  0   80.62( 130)   78.90( 206)
 174  MA_Lowell               =  79.77   22  26   0   79.72( 197)   0  0  0|   0  2  0   79.32( 195)   80.13( 158)
 175  Stony_Brook             =  79.76   26  26   0   79.36( 229)   0  1  0|   0  4  0   79.44( 187)   79.98( 161)
 176  Northeastern            =  79.74   29  25   0   79.63( 202)   0  3  0|   0  3  0   79.98( 166)   79.41( 186)
 177  Austin_Peay             =  79.74   28  30   0   79.99( 171)   0  1  0|   1  3  0   80.00( 164)   79.38( 189)
 178  Rutgers                 =  79.73   19  34   0   81.43(  78)   0  3  0|   2  8  0   79.71( 175)   79.66( 174)
 179  Lipscomb                =  79.72   27  28   0   79.73( 196)   0  2  0|   1  7  0   79.50( 185)   79.85( 166)
 180  Radford                 =  79.72   27  32   0   80.01( 170)   0  6  0|   0  6  0   79.65( 177)   79.70( 171)
FINAL College Baseball 2017           Div I games only   through 2017 June 27 Tuesday - FINAL
HOME ADVANTAGE=                [  0.50]                                                [  0.69]      [  0.31]
                                 COMBO    W   L   T  SCHEDL(RANK) VS top 25|  VS top50    ELO           BLUE
 181  San_Jose_St             =  79.70   19  35   1   81.64(  62)   0  3  0|   3 13  0   79.57( 179)   79.73( 169)
 182  Canisius                =  79.63   35  22   0   78.52( 268)   0  0  0|   0  0  0   80.10( 159)   79.06( 201)
 183  Navy                    =  79.63   36  17   0   77.46( 289)   0  0  0|   0  0  0   79.55( 182)   79.62( 177)
 184  Central_Conn            =  79.59   36  22   0   78.24( 276)   0  1  0|   0  5  0   79.87( 171)   79.20( 195)
 185  Pacific                 =  79.57   18  35   0   81.58(  69)   0  4  0|   1 21  0   79.33( 194)   79.73( 170)
 186  Murray_St               =  79.57   27  29   0   79.70( 198)   0  4  0|   1  5  0   79.70( 176)   79.35( 190)
 187  Valparaiso              =  79.51   24  29   0   79.81( 187)   0  0  0|   0  3  0   79.24( 201)   79.68( 172)
 188  UNLV                    =  79.49   20  36   0   81.09( 103)   1  4  0|   3  9  0   79.00( 210)   79.87( 164)
 189  Ohio                    =  79.48   30  28   0   79.28( 240)   0  1  0|   0  2  0   79.45( 186)   79.43( 185)
 190  Penn                    =  79.43   23  22   0   79.31( 238)   0  0  0|   0  0  0   79.53( 184)   79.24( 193)
