Jeff Sagarin'stm College Softball Ratings for the 2015 Season


[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

[ College Baseball Ratings for the 2013 Season ]

[ College Baseball Ratings for the 2014 Season ]

[ College Baseball Ratings for the 2015 Season ]

[ College Baseball Ratings for the 2016 Season ]

[ College Softball Ratings for the 2014 Season ]

[ College Softball Ratings for the 2015 Season ]

[ College Softball Ratings for the 2016 Season ]

Email: Jeff Sagarin

All Contents Copyright © 2015 Jeff Sagarintm. All Rights Reserved.

These are the Jeff Sagarin ratings for College Softball 2015.
The score data has been graciously supplied to me(Jeff Sagarin) by Ken Massey. 

Ken Massey's College Softball Ranking Comparison

Last updated: 2015 June 08 Monday 07:11:01.359 Central Standard Time = GMT/UTC-06:00 2015 June 08 Monday 13:11:01.359 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2457182


________________________________________________________________________________________________________________________________________
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
   1  Florida                 =  88.71   60   7   0   84.06(   1)  26  6  0 |  43  7  0 |   88.59    1 |   88.85    1 |   90.05    1
   2  Michigan                =  88.25   60   8   0   82.30(  24)  17  6  0 |  22  6  0 |   88.22    2 |   88.22    2 |   89.23    2
   3  Oregon                  =  87.93   51   8   0   83.52(   6)  22  8  0 |  35  8  0 |   87.83    3 |   88.09    3 |   88.21    3
   4  UCLA                    =  87.77   51  12   0   83.25(  12)  19 10  0 |  30 12  0 |   87.81    4 |   87.69    4 |   88.05    5
   5  LSU                     =  87.68   52  14   0   83.70(   4)  21 11  0 |  30 14  0 |   87.69    6 |   87.64    5 |   87.83    7
   6  Alabama                 =  87.66   48  15   0   83.72(   3)  19 13  0 |  22 14  0 |   87.71    5 |   87.56    6 |   87.86    6
   7  Auburn                  =  87.32   56  11   0   83.28(  10)  19  9  0 |  25  9  0 |   87.25    9 |   87.40    7 |   88.16    4
   8  Oklahoma                =  87.26   49   9   0   81.56(  35)   7  8  0 |  14  9  0 |   87.36    7 |   87.13    8 |   87.08    9
   9  ULL                     =  87.04   42  12   0   82.19(  26)   6  8  0 |  11 10  0 |   87.30    8 |   86.83    9 |   85.60   13
  10  Tennessee               =  86.58   47  17   0   83.65(   5)  16 13  0 |  26 17  0 |   86.58   10 |   86.54   10 |   87.03   10
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  11  Georgia                 =  86.25   44  17   0   82.30(  23)   5 12  0 |  13 17  0 |   86.38   11 |   86.09   12 |   85.67   12
  12  Missouri                =  86.14   42  16   0   83.31(   9)   8 15  0 |  19 16  0 |   86.12   12 |   86.20   11 |   86.06   11
  13  Florida_St              =  86.00   48  14   0   82.80(  14)  10 11  0 |  23 13  0 |   85.91   14 |   86.09   13 |   87.16    8
  14  Arizona                 =  85.86   41  20   0   83.27(  11)  10 19  0 |  20 20  0 |   85.99   13 |   85.73   15 |   85.16   17
  15  Minnesota               =  85.79   49  11   0   81.57(  34)   5  6  0 |  17  8  0 |   85.76   15 |   85.86   14 |   85.46   14
  16  Notre_Dame              =  85.30   42  15   0   81.81(  30)   5  8  0 |  12 12  0 |   85.40   16 |   85.24   16 |   84.30   27
  17  Arizona_St              =  85.03   36  22   0   83.36(   8)  12 16  0 |  18 20  0 |   85.08   17 |   84.98   18 |   84.71   23
  18  Washington              =  84.99   42  17   0   82.39(  22)   7 15  0 |  14 17  0 |   84.99   18 |   85.01   17 |   84.67   24
  19  California              =  84.87   39  18   0   82.74(  17)   7 15  0 |  13 17  0 |   84.89   19 |   84.91   19 |   84.16   29
  20  Texas_A&M               =  84.68   40  20   0   82.76(  15)   5 13  0 |  13 17  0 |   84.58   21 |   84.82   21 |   85.23   16
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  21  Utah                    =  84.59   36  19   0   82.89(  13)   8 14  0 |  15 15  0 |   84.53   22 |   84.62   24 |   85.41   15
  22  James_Madison           =  84.58   48  10   0   80.16(  87)   2  4  0 |   9  7  0 |   84.51   24 |   84.71   22 |   84.49   25
  23  UCF                     =  84.55   50   9   0   80.59(  69)   3  5  0 |  10  6  0 |   84.36   27 |   84.87   20 |   85.08   18
  24  NC_State                =  84.55   38  22   0   82.20(  25)   5 13  0 |  11 16  0 |   84.60   20 |   84.43   26 |   84.96   20
  25  Baylor                  =  84.50   41  17   0   82.03(  29)   4 10  0 |  15 12  0 |   84.37   26 |   84.68   23 |   84.92   21
  26  Kentucky                =  84.45   32  26   0   83.83(   2)   7 22  0 |  16 25  0 |   84.48   25 |   84.46   25 |   83.83   31
  27  North_Carolina          =  84.35   38  16   0   81.11(  46)   4  6  0 |   9 12  0 |   84.51   23 |   84.21   27 |   83.30   38
  28  Texas                   =  84.01   38  17   0   81.62(  32)   5  8  0 |  10 11  0 |   83.99   28 |   84.02   28 |   84.20   28
  29  Fresno_St               =  83.79   40  16   0   80.68(  64)   0  6  0 |   5 12  0 |   83.84   30 |   83.73   34 |   83.44   35
  30  South_Alabama           =  83.78   40  13   0   80.92(  54)   2  7  0 |   5  8  0 |   83.66   32 |   83.90   29 |   85.03   19
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  31  South_Carolina          =  83.74   38  22   0   82.15(  27)   4 15  0 |  11 19  0 |   83.65   33 |   83.83   30 |   84.35   26
  32  N_Dakota_St             =  83.71   45  11   0   79.77( 108)   2  4  0 |   8  7  0 |   83.64   34 |   83.77   32 |   84.76   22
  33  Nebraska                =  83.70   35  23   0   81.55(  36)   2  9  0 |   5 15  0 |   83.89   29 |   83.43   37 |   83.50   33
  34  Hofstra                 =  83.70   38  14   1   80.61(  68)   3  9  0 |   5 11  1 |   83.69   31 |   83.69   35 |   84.04   30
  35  Kansas                  =  83.64   40  15   0   81.20(  43)   1  8  0 |   5 12  0 |   83.57   36 |   83.79   31 |   83.44   34
  36  Mississippi_St          =  83.61   36  21   0   82.12(  28)   7 14  0 |   8 17  0 |   83.56   37 |   83.77   33 |   83.07   40
  37  Northwestern            =  83.47   28  23   0   82.44(  20)   0 12  0 |   5 18  0 |   83.57   35 |   83.42   38 |   82.25   54
  38  SC_Upstate              =  83.39   44  10   0   78.91( 159)   2  4  0 |   3  5  0 |   83.34   38 |   83.48   36 |   83.41   36
  39  W_Kentucky              =  83.25   36  14   0   81.02(  49)   2  4  0 |   7  8  0 |   83.21   40 |   83.36   39 |   82.79   44
  40  Louisville              =  83.19   30  19   0   81.38(  39)   1  5  0 |   5 12  0 |   83.26   39 |   83.12   40 |   82.70   47
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  41  CS_Northridge           =  82.96   41  17   0   80.61(  66)   1  5  0 |   3  8  0 |   82.94   42 |   83.06   41 |   82.15   58
  42  FL_Atlantic             =  82.90   39  19   1   80.74(  60)   0  5  0 |   4 12  1 |   82.96   41 |   82.83   43 |   82.61   48
  43  San_Diego_St            =  82.82   38  20   0   81.59(  33)   0  9  0 |   9 17  0 |   82.74   45 |   82.96   42 |   82.87   42
  44  Virginia_Tech           =  82.78   33  23   0   81.26(  42)   1 13  0 |   4 16  0 |   82.91   43 |   82.72   45 |   81.18   70
  45  New_Mexico_St           =  82.65   47  16   0   80.02(  93)   1  7  0 |   5 10  0 |   82.55   50 |   82.80   44 |   82.88   41
  46  BYU                     =  82.64   40  14   0   79.90(  97)   0  4  0 |   5  6  0 |   82.67   47 |   82.65   46 |   81.99   61
  47  San_Jose_St             =  82.64   37  19   0   80.48(  73)   0  6  0 |   6  9  0 |   82.76   44 |   82.57   47 |   81.27   68
  48  Long_Beach_St           =  82.61   28  24   0   81.72(  31)   2  7  0 |   4 15  0 |   82.64   48 |   82.47   49 |   83.51   32
  49  Tulsa                   =  82.60   36  18   0   79.84( 101)   1  5  0 |   2  8  0 |   82.71   46 |   82.42   51 |   82.59   49
  50  Oregon_St               =  82.51   26  26   0   82.65(  18)   3 18  0 |   6 23  0 |   82.60   49 |   82.49   48 |   81.25   69
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  51  UT_San_Antonio          =  82.48   37  18   0   79.87(  99)   1  1  0 |   3  7  0 |   82.52   51 |   82.39   52 |   82.79   45
  52  Georgia_St              =  82.42   38  22   0   80.65(  65)   0  9  0 |   0 15  0 |   82.40   52 |   82.44   50 |   82.51   50
  53  CS_Fullerton            =  82.35   34  22   0   81.14(  44)   3  7  0 |   7 13  0 |   82.34   53 |   82.37   53 |   82.31   53
  54  Hawaii                  =  82.26   32  22   0   80.91(  56)   1  8  0 |   7 14  0 |   82.28   54 |   82.26   55 |   81.80   62
  55  Pittsburgh              =  82.21   37  22   0   80.91(  55)   4 10  0 |   7 14  0 |   82.11   57 |   82.28   54 |   83.33   37
  56  Ohio_St                 =  82.18   30  22   0   80.99(  50)   0  8  0 |   4 15  0 |   82.20   56 |   82.16   56 |   82.03   60
  57  Idaho_St                =  82.12   34  18   0   79.48( 126)   0  5  0 |   1  8  0 |   82.25   55 |   82.01   57 |   81.10   73
  58  Texas_St                =  82.03   32  21   0   80.26(  83)   1  5  0 |   1  7  0 |   82.08   58 |   81.87   60 |   82.72   46
  59  Fordham                 =  82.00   38  20   0   79.51( 125)   2  6  0 |   2  9  0 |   82.00   59 |   81.91   59 |   83.17   39
  60  Weber_St                =  81.97   38  19   0   79.69( 113)   0  1  0 |   3  8  0 |   81.96   60 |   81.97   58 |   82.31   52
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  61  South_Florida           =  81.83   36  20   0   79.79( 107)   1  9  0 |   3 10  0 |   81.93   61 |   81.85   61 |   80.02  105
  62  Mississippi             =  81.75   30  25   0   81.43(  38)   0 17  0 |   6 21  0 |   81.69   63 |   81.82   62 |   82.18   56
  63  Marshall                =  81.72   35  15   0   79.52( 124)   0  1  0 |   2  6  0 |   81.76   62 |   81.76   64 |   80.68   86
  64  UC_Riverside            =  81.59   39  17   0   79.76( 109)   0  2  0 |   4  6  0 |   81.48   67 |   81.77   63 |   81.78   63
  65  Northwestern_LA         =  81.49   35  18   0   79.01( 150)   0  5  0 |   0  7  0 |   81.51   65 |   81.46   67 |   81.44   67
  66  Kent                    =  81.48   41  13   0   78.19( 209)   2  3  0 |   2  3  0 |   81.42   70 |   81.66   65 |   80.82   81
  67  Troy                    =  81.48   32  23   0   80.31(  82)   2  6  0 |   3  9  0 |   81.48   66 |   81.40   69 |   82.13   59
  68  Purdue                  =  81.44   31  25   0   80.36(  79)   1  5  0 |   2 14  0 |   81.56   64 |   81.38   70 |   80.11  101
  69  McNeese_St              =  81.42   36  20   0   79.59( 118)   0  8  0 |   0 10  0 |   81.48   68 |   81.44   68 |   80.17   98
  70  Edwardsville            =  81.42   43  16   0   78.87( 162)   0  2  0 |   0  3  0 |   81.35   72 |   81.60   66 |   80.79   83
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  71  Longwood                =  81.42   34  25   0   79.80( 105)   1  7  0 |   2 16  0 |   81.43   69 |   81.33   71 |   82.18   57
  72  Lipscomb                =  81.39   31  25   0   80.16(  88)   0  7  0 |   2 13  0 |   81.40   71 |   81.27   73 |   82.43   51
  73  Texas_Tech              =  81.19   25  26   0   81.13(  45)   0  8  0 |   6 12  0 |   81.13   76 |   81.15   77 |   82.84   43
  74  Stanford                =  81.18   17  37   0   83.40(   7)   3 24  0 |   5 33  0 |   81.24   74 |   81.17   75 |   80.14   99
  75  Grand_Canyon            =  81.16   27  22   0   80.04(  92)   0  2  0 |   1 10  0 |   81.26   73 |   81.06   79 |   80.34   95
  76  UAB                     =  81.15   32  20   0   80.40(  77)   1  4  0 |   2  5  0 |   81.09   78 |   81.30   72 |   80.86   79
  77  ULM                     =  81.13   30  22   0   80.26(  84)   0  4  0 |   1  7  0 |   81.04   79 |   81.25   74 |   81.48   65
  78  Jacksonville_St         =  81.07   38  17   0   78.38( 195)   0  1  0 |   1  2  0 |   81.09   77 |   81.06   80 |   80.91   77
  79  Maryland                =  81.01   27  27   0   80.49(  72)   0  7  0 |   2 12  0 |   81.23   75 |   80.89   84 |   78.64  159
  80  Penn_St                 =  81.00   29  28   0   80.86(  59)   1  7  0 |   1 15  0 |   80.96   82 |   81.01   81 |   81.61   64
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  81  Boston_College          =  80.93   27  24   0   80.19(  85)   0  9  0 |   3 15  0 |   81.02   80 |   80.83   90 |   80.58   90
  82  Murray_St               =  80.92   38  19   0   78.37( 196)   0  1  0 |   0  5  0 |   80.95   83 |   80.90   83 |   80.57   91
  83  Georgia_Tech            =  80.91   16  34   0   82.55(  19)   2 15  0 |   4 24  0 |   80.99   81 |   80.85   87 |   79.99  107
  84  Lehigh                  =  80.90   40   9   0   77.27( 248)   0  2  0 |   0  4  0 |   80.73   89 |   81.10   78 |   82.24   55
  85  Chattanooga             =  80.89   35  15   0   79.38( 131)   0  2  0 |   2  5  0 |   80.73   88 |   81.16   76 |   80.95   75
  86  Mercer                  =  80.87   37  22   0   78.88( 160)   0  5  0 |   0  6  0 |   80.86   85 |   80.88   85 |   80.93   76
  87  Drake                   =  80.84   32  21   0   79.29( 134)   0  2  0 |   0  6  0 |   80.91   84 |   80.85   86 |   79.56  128
  88  Dayton                  =  80.78   39  14   0   78.36( 198)   0  3  0 |   0  5  0 |   80.66   92 |   80.97   82 |   81.15   71
  89  Houston                 =  80.77   28  27   0   80.13(  89)   0 10  0 |   2 14  0 |   80.83   86 |   80.69   92 |   80.54   93
  90  Wichita_St              =  80.77   34  23   0   79.53( 123)   0  3  0 |   4  5  0 |   80.74   87 |   80.85   88 |   80.56   92
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
  91  Rutgers                 =  80.71   29  20   0   79.80( 104)   0  3  0 |   0  5  0 |   80.69   90 |   80.85   89 |   79.65  120
  92  Ball_St                 =  80.63   34  25   0   79.48( 127)   1  3  0 |   1 11  0 |   80.59   93 |   80.63   95 |   81.46   66
  93  UNLV                    =  80.61   25  30   0   81.29(  41)   0 10  0 |   3 21  0 |   80.59   94 |   80.72   91 |   80.03  103
  94  Louisiana_Tech          =  80.58   29  19   0   79.28( 136)   0  1  0 |   1  4  0 |   80.55   95 |   80.65   93 |   80.31   96
  95  Illinois                =  80.57   26  27   0   81.04(  47)   0  8  0 |   3 13  0 |   80.52   96 |   80.64   94 |   80.91   78
  96  Coastal_Car             =  80.56   33  24   0   78.53( 183)   0  4  0 |   1  7  0 |   80.67   91 |   80.46   97 |   79.50  131
  97  Florida_Intl            =  80.47   30  24   0   79.66( 115)   0  2  0 |   3  5  0 |   80.46   98 |   80.48   96 |   80.60   89
  98  St_John's               =  80.47   28  19   0   78.93( 158)   0  4  0 |   0  7  0 |   80.50   97 |   80.45   98 |   80.04  102
  99  Cent_Arkansas           =  80.44   33  21   0   78.95( 155)   0  6  0 |   1  7  0 |   80.43  100 |   80.43   99 |   80.63   87
 100  UT_Arlington            =  80.32   27  28   0   79.74( 112)   0  4  0 |   0  8  0 |   80.44   99 |   80.18  104 |   79.45  133
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 101  New_Mexico              =  80.29   29  25   0   80.01(  94)   0  1  0 |   2 13  0 |   80.26  105 |   80.35  100 |   80.37   94
 102  IUPUI                   =  80.27   33  18   0   78.21( 208)   0  0  0 |   0  7  0 |   80.28  104 |   80.31  102 |   79.73  117
 103  Iowa                    =  80.26   19  40   0   82.41(  21)   3 14  0 |   5 25  0 |   80.29  103 |   80.14  105 |   81.09   74
 104  Cal_Poly_SLO            =  80.26   22  33   0   80.86(  58)   0  6  0 |   2 15  0 |   80.40  101 |   80.13  106 |   79.10  142
 105  Dartmouth               =  80.23   25  18   0   78.50( 185)   1  2  0 |   1  6  0 |   80.34  102 |   80.11  107 |   79.60  125
 106  Kennesaw                =  80.18   32  19   0   79.18( 140)   0  1  0 |   1  5  0 |   80.09  109 |   80.35  101 |   79.96  108
 107  St_Louis                =  80.13   36  18   0   78.22( 207)   0  1  0 |   0  3  0 |   80.08  110 |   80.20  103 |   80.26   97
 108  Colorado_St             =  80.04   27  29   0   80.09(  91)   0  3  0 |   3 15  0 |   80.11  107 |   80.06  108 |   78.67  157
 109  Oklahoma_St             =  80.02   21  31   0   80.86(  57)   1  7  0 |   2 20  0 |   80.12  106 |   79.91  115 |   79.51  130
 110  Stony_Brook             =  80.02   30  17   0   77.82( 223)   1  0  0 |   2  1  0 |   80.09  108 |   79.93  113 |   79.74  116
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 111  Charlotte               =  79.98   24  27   0   79.75( 111)   0  0  0 |   1 10  0 |   80.05  111 |   79.94  112 |   79.06  143
 112  Stetson                 =  79.98   30  20   0   78.64( 178)   0  3  0 |   0  7  0 |   79.99  114 |   80.01  109 |   79.47  132
 113  UC_Davis                =  79.98   17  31   0   81.29(  40)   0  7  0 |   1 14  0 |   80.04  112 |   79.97  110 |   78.75  152
 114  Arkansas                =  79.95   16  37   0   82.75(  16)   0 17  0 |   1 30  0 |   79.98  115 |   79.94  111 |   79.55  129
 115  North_Texas             =  79.92   19  31   0   80.95(  52)   1  8  0 |   2 13  0 |   80.03  113 |   79.73  124 |   79.93  111
 116  Illinois_St             =  79.89   25  31   0   80.35(  80)   0 10  0 |   1 13  0 |   79.90  116 |   79.88  117 |   79.82  112
 117  Syracuse                =  79.85   20  25   0   80.00(  95)   0  4  0 |   2 12  0 |   79.87  117 |   79.75  123 |   80.69   85
 118  Towson                  =  79.84   35  22   0   78.35( 199)   0  5  0 |   0  8  0 |   79.82  118 |   79.90  116 |   79.77  114
 119  CS_Sacramento           =  79.82   28  25   0   79.65( 117)   0  2  0 |   0  4  0 |   79.75  119 |   79.85  119 |   80.78   84
 120  Missouri_St             =  79.80   30  25   0   79.56( 121)   0  5  0 |   0  6  0 |   79.75  120 |   79.91  114 |   79.58  127
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 121  San_Diego               =  79.76   29  23   0   79.08( 148)   1  1  0 |   1  6  0 |   79.75  121 |   79.80  120 |   79.42  134
 122  Samford                 =  79.69   33  22   0   78.99( 152)   0  4  0 |   0  4  0 |   79.57  123 |   79.87  118 |   79.77  113
 123  Iowa_St                 =  79.67   26  28   0   80.38(  78)   1  6  0 |   1 13  0 |   79.60  122 |   79.77  121 |   80.03  104
 124  North_Florida           =  79.64   31  28   0   79.58( 119)   1  3  0 |   2 12  0 |   79.55  124 |   79.75  122 |   79.95  110
 125  Furman                  =  79.56   31  25   0   79.14( 144)   0  0  0 |   1  2  0 |   79.54  125 |   79.58  125 |   79.96  109
 126  Pacific                 =  79.43   19  36   0   80.96(  51)   1  7  0 |   1 19  0 |   79.45  127 |   79.32  131 |   80.13  100
 127  Wisconsin               =  79.42   21  31   0   80.44(  75)   0  3  0 |   0 12  0 |   79.43  129 |   79.41  127 |   79.32  137
 128  East_Carolina           =  79.42   16  37   0   81.04(  48)   1  8  0 |   3 16  0 |   79.49  126 |   79.26  133 |   79.68  118
 129  Missouri_KC             =  79.39   27  28   0   78.87( 161)   0  0  0 |   0  5  0 |   79.45  128 |   79.35  129 |   78.51  166
 130  Jacksonville            =  79.33   28  28   0   78.95( 156)   0  2  0 |   1  5  0 |   79.35  131 |   79.32  130 |   78.91  150
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 131  Northern_Iowa           =  79.32   21  28   0   79.65( 116)   0  3  0 |   1  4  0 |   79.40  130 |   79.16  138 |   79.61  122
 132  South_Dakota            =  79.32   28  25   1   78.69( 173)   0  2  0 |   1  7  0 |   79.29  133 |   79.26  134 |   80.62   88
 133  CS_Bakersfield          =  79.32   21  25   0   80.10(  90)   0  2  0 |   3  7  0 |   79.21  135 |   79.36  128 |   80.82   80
 134  Loy_Marymount           =  79.29   26  28   0   79.18( 139)   0  2  0 |   2  5  0 |   79.29  132 |   79.24  135 |   79.77  115
 135  Elon                    =  79.27   31  22   0   79.19( 138)   1  6  0 |   3 11  0 |   79.06  141 |   79.56  126 |   80.01  106
 136  Indiana_St              =  79.23   27  31   0   79.79( 106)   0  4  0 |   2  7  0 |   79.10  140 |   79.29  132 |   81.15   72
 137  E_Kentucky              =  79.20   24  28   0   79.16( 142)   0  6  0 |   1  8  0 |   79.28  134 |   79.16  139 |   78.23  178
 138  Tennessee_Tech          =  79.20   33  28   0   78.69( 174)   0  2  0 |   0  5  0 |   79.15  136 |   79.13  140 |   80.80   82
 139  DePaul                  =  79.14   22  24   0   79.40( 129)   0  2  0 |   0  7  0 |   79.11  138 |   79.19  137 |   79.19  140
 140  Col_Charleston          =  79.07   24  29   0   79.39( 130)   0  5  0 |   0 12  0 |   79.11  137 |   79.07  141 |   78.38  173
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 141  Michigan_St             =  78.99   19  36   0   80.45(  74)   0  7  0 |   1 12  0 |   79.11  139 |   78.89  144 |   77.81  197
 142  Central_Conn            =  78.98   31  14   0   76.91( 257)   0  1  0 |   0  2  0 |   78.82  150 |   79.23  136 |   79.40  135
 143  C_Michigan              =  78.95   27  23   0   78.47( 186)   0  0  0 |   0  3  0 |   78.86  149 |   79.06  142 |   79.26  139
 144  St_Mary's_CA            =  78.94   21  32   0   79.85( 100)   0  3  0 |   0  8  0 |   78.95  144 |   78.87  146 |   79.38  136
 145  Bradley                 =  78.92   22  32   0   79.55( 122)   0  1  0 |   1  5  0 |   78.93  145 |   78.83  149 |   79.62  121
 146  Maine                   =  78.91   22  21   0   78.00( 217)   0  2  0 |   0  3  0 |   78.99  143 |   78.86  147 |   77.98  188
 147  Nevada                  =  78.91   16  37   0   80.70(  62)   0  3  0 |   1 16  0 |   79.05  142 |   78.80  152 |   77.49  207
 148  N_Illinois              =  78.88   28  25   0   78.38( 193)   0  2  0 |   0  3  0 |   78.89  146 |   78.91  143 |   78.29  175
 149  Utah_St                 =  78.86   19  36   0   80.51(  71)   0  2  0 |   1 15  0 |   78.87  148 |   78.83  148 |   79.06  144
 150  Miami_OH                =  78.80   32  24   0   78.08( 214)   0  1  0 |   0  3  0 |   78.75  154 |   78.88  145 |   79.01  148
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 151  TN_Martin               =  78.78   23  26   0   78.61( 180)   0  0  0 |   0  1  0 |   78.88  147 |   78.77  154 |   77.15  218
 152  Lamar                   =  78.78   26  28   0   78.76( 169)   0  1  0 |   1  2  0 |   78.75  153 |   78.80  151 |   79.04  147
 153  Winthrop                =  78.78   26  25   0   78.77( 168)   0  4  0 |   0  5  0 |   78.78  152 |   78.81  150 |   78.44  169
 154  W_Michigan              =  78.78   25  26   0   78.55( 182)   0  3  0 |   0  3  0 |   78.82  151 |   78.63  158 |   79.59  126
 155  UNC_Greensboro          =  78.71   25  22   0   78.42( 189)   0  1  0 |   0  2  0 |   78.65  156 |   78.78  153 |   79.17  141
 156  W_Carolina              =  78.64   22  31   0   78.98( 153)   0  0  0 |   0  6  0 |   78.68  155 |   78.51  166 |   79.30  138
 157  Creighton               =  78.63   22  21   0   78.39( 192)   0  1  0 |   0  2  0 |   78.64  157 |   78.68  157 |   77.92  190
 158  Butler                  =  78.61   24  27   0   78.70( 172)   0  3  0 |   0  4  0 |   78.64  158 |   78.56  163 |   78.55  163
 159  FL_Gulf_Coast           =  78.61   23  30   0   79.66( 114)   0  2  0 |   0  5  0 |   78.55  167 |   78.74  155 |   78.31  174
 160  St_Francis_PA           =  78.60   31  19   0   77.47( 238)   0  1  0 |   0  1  0 |   78.58  165 |   78.71  156 |   77.67  201
College Softball 2015                 Div I games only   through 2015 June 7 Sunday (FINAL)                                         
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.13]                                                   [  0.12]       [  0.13]       [  0.13]
 161  Charleston_So           =  78.60   31  28   0   78.15( 212)   0  0  0 |   0  3  0 |   78.63  159 |   78.55  164 |   78.38  172
