Jeff Sagarin'stm College Softball Ratings for the 2016 Season


[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

[ College Baseball Ratings for the 2013 Season ]

[ College Baseball Ratings for the 2014 Season ]

[ College Baseball Ratings for the 2015 Season ]

[ College Baseball Ratings for the 2016 Season ]

[ College Softball Ratings for the 2014 Season ]

[ College Softball Ratings for the 2015 Season ]

[ College Softball Ratings for the 2016 Season ]

Email: Jeff Sagarin

All Contents Copyright © 2016 Jeff Sagarintm. All Rights Reserved.

These are the Jeff Sagarin ratings for College Softball 2016.
The score data has been graciously supplied to me(Jeff Sagarin) by Ken Massey. 

Ken Massey's College Softball Ranking Comparison

Last updated: 2016 June 30 Thursday 20:59:22.218 Central Standard Time = GMT/UTC-06:00 2016 July 01 Friday 02:59:22.218 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2457570


________________________________________________________________________________________________________________________________________
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
   1  Florida                 =  88.62   56   7   0   83.65(   4)  20  7  0 |  34  7  0 |   88.36    1 |   88.70    1 |   88.86    1
   2  Michigan                =  87.98   51   7   0   82.57(  27)   9  5  0 |  23  7  0 |   87.84    3 |   88.00    2 |   88.11    3
   3  Auburn                  =  87.87   58  12   0   83.30(  11)  18 11  0 |  26 12  0 |   87.89    2 |   87.79    3 |   87.92    4
   4  Oregon                  =  87.73   48  10   0   83.24(  14)  16  8  0 |  27 10  0 |   87.81    4 |   87.75    4 |   87.63    5
   5  Oklahoma                =  87.69   56   8   0   82.98(  20)  15  6  0 |  29  8  0 |   87.36    5 |   87.59    5 |   88.25    2
   6  Florida_St              =  87.16   55  10   0   82.67(  26)  11  8  0 |  21 10  0 |   87.00    7 |   87.11    6 |   87.40    6
   7  Alabama                 =  87.06   51  14   0   83.65(   3)  18 11  0 |  28 14  0 |   86.98    8 |   87.06    7 |   87.15    7
   8  Washington              =  86.96   39  15   0   84.09(   2)  14 12  0 |  24 15  0 |   87.24    6 |   87.01    8 |   86.68    9
   9  Tennessee               =  86.73   43  16   0   83.04(  19)   8 14  0 |  19 16  0 |   86.95    9 |   86.70    9 |   86.58   10
  10  LSU                     =  86.58   52  18   0   83.47(   9)  15 16  0 |  26 17  0 |   86.48   12 |   86.48   11 |   86.80    8
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  11  ULL                     =  86.57   46   9   0   81.59(  40)   4  7  0 |  13  7  0 |   86.74   10 |   86.59   10 |   86.40   12
  12  Georgia                 =  86.40   46  20   0   83.22(  15)  14 13  0 |  21 19  0 |   86.49   11 |   86.35   12 |   86.35   13
  13  Missouri                =  86.29   42  16   0   83.52(   8)   8 12  0 |  23 15  0 |   86.46   13 |   86.31   13 |   86.12   15
  14  UCLA                    =  86.17   40  16   1   84.11(   1)  14 14  0 |  22 16  1 |   85.99   15 |   86.14   14 |   86.41   11
  15  Texas_A&M               =  85.92   38  20   0   83.62(   5)   9 18  0 |  12 19  0 |   86.15   14 |   85.96   15 |   85.69   17
  16  James_Madison           =  85.64   49   6   0   80.92(  71)   5  3  0 |  11  4  0 |   85.15   19 |   85.70   16 |   86.20   14
  17  Arizona                 =  85.63   40  21   0   83.53(   7)   9 15  0 |  20 18  0 |   85.60   16 |   85.53   17 |   85.76   16
  18  Kentucky                =  85.45   46  14   0   82.71(  23)  10  9  0 |  21 12  0 |   85.25   18 |   85.47   18 |   85.64   18
  19  Baylor                  =  85.25   45  14   0   82.27(  31)   2  7  0 |  23 10  0 |   85.09   21 |   85.23   19 |   85.44   19
  20  Minnesota               =  85.19   43  14   0   82.15(  32)   5  6  0 |  18 10  0 |   85.41   17 |   85.18   20 |   85.00   20
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  21  Utah                    =  84.98   35  22   0   83.58(   6)   6 16  0 |  17 21  0 |   85.12   20 |   84.97   21 |   84.86   21
  22  Notre_Dame              =  84.46   43  13   0   81.12(  60)   3  5  0 |   7  9  0 |   84.42   23 |   84.53   22 |   84.43   24
  23  FL_Atlantic             =  84.35   51   9   0   80.06( 101)   0  2  0 |   3  4  0 |   84.15   26 |   84.39   23 |   84.53   22
  24  CS_Fullerton            =  84.33   45  16   0   81.43(  47)   4  7  0 |  12 10  0 |   84.18   25 |   84.29   26 |   84.51   23
  25  Fresno_St               =  84.30   42  12   1   81.70(  36)   2  7  0 |  11  8  1 |   84.12   27 |   84.38   24 |   84.39   25
  26  Oregon_St               =  84.19   30  20   1   83.26(  13)   5 14  1 |  13 16  1 |   84.43   22 |   84.33   25 |   83.85   30
  27  Texas                   =  84.12   38  15   0   81.58(  41)   1  7  0 |  11 11  0 |   84.06   28 |   84.11   28 |   84.18   27
  28  South_Carolina          =  84.10   38  23   0   82.75(  22)   5 18  0 |  10 20  0 |   84.03   29 |   84.11   27 |   84.15   28
  29  Mississippi             =  84.01   41  22   0   82.46(  28)   5 14  0 |  10 19  0 |   83.73   34 |   83.96   31 |   84.37   26
  30  California              =  83.93   33  24   1   83.15(  16)   7 14  1 |  14 19  1 |   83.85   32 |   83.89   33 |   84.06   29
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  31  McNeese_St              =  83.93   43  14   0   80.37(  88)   1  5  0 |   5  7  0 |   84.02   30 |   83.92   32 |   83.85   31
  32  Arizona_St              =  83.92   32  26   0   83.05(  18)   3 20  0 |   9 26  0 |   84.31   24 |   84.05   29 |   83.46   37
  33  South_Florida           =  83.91   44  16   0   81.35(  49)   2  5  0 |  11 13  0 |   83.93   31 |   83.96   30 |   83.85   32
  34  Louisville              =  83.68   35  17   0   80.97(  66)   2  5  0 |   4 10  0 |   83.82   33 |   83.68   34 |   83.55   34
  35  UCF                     =  83.66   38  22   0   82.07(  33)   4 16  0 |  11 18  0 |   83.53   37 |   83.64   35 |   83.80   33
  36  Nebraska                =  83.49   35  21   0   82.29(  30)   3 10  0 |  11 13  0 |   83.48   38 |   83.53   36 |   83.47   36
  37  Oklahoma_St             =  83.40   32  26   0   82.68(  24)   3 12  0 |  10 19  0 |   83.37   39 |   83.33   39 |   83.51   35
  38  Kansas                  =  83.38   31  20   0   81.25(  52)   1  8  0 |   2 14  0 |   83.71   35 |   83.34   38 |   83.12   39
  39  Tulsa                   =  83.29   35  21   0   81.37(  48)   2  3  0 |   7 12  0 |   83.64   36 |   83.40   37 |   82.87   43
  40  Long_Beach_St           =  83.22   33  21   0   81.97(  34)   3  9  0 |  10 12  0 |   83.24   41 |   83.29   40 |   83.14   38
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  41  Northwestern            =  83.05   27  27   0   82.68(  25)   3 11  0 |   9 21  0 |   83.24   40 |   83.04   42 |   82.89   42
  42  South_Alabama           =  83.01   33  18   0   80.69(  80)   0  5  0 |   1 11  0 |   83.23   42 |   83.01   43 |   82.80   44
  43  N_Dakota_St             =  82.97   39  15   0   79.97( 107)   1  5  0 |   4 10  0 |   83.01   44 |   82.94   44 |   82.97   40
  44  Mississippi_St          =  82.95   26  31   0   83.26(  12)   2 23  0 |   5 28  0 |   83.22   43 |   83.05   41 |   82.60   49
  45  Illinois                =  82.86   36  23   0   81.48(  43)   1  6  0 |   6 13  0 |   83.00   45 |   82.87   46 |   82.71   47
  46  Ohio_St                 =  82.79   34  20   1   81.43(  46)   1  7  0 |   3 10  0 |   82.87   46 |   82.92   45 |   82.59   50
  47  Texas_St                =  82.67   40  22   0   80.82(  75)   0  7  0 |   8 10  0 |   82.54   51 |   82.59   49 |   82.89   41
  48  San_Jose_St             =  82.65   28  24   0   81.47(  44)   0 10  0 |   2 15  0 |   82.83   47 |   82.43   54 |   82.69   48
  49  North_Carolina          =  82.64   32  25   0   82.34(  29)   3  8  0 |   9 17  0 |   82.57   50 |   82.61   47 |   82.76   45
  50  New_Mexico_St           =  82.60   38  21   0   80.21(  95)   1 10  0 |   1 15  0 |   82.70   48 |   82.60   48 |   82.49   51
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  51  Wichita_St              =  82.59   36  21   0   81.17(  58)   0  7  0 |   7 13  0 |   82.45   53 |   82.59   50 |   82.74   46
  52  Boston_College          =  82.45   30  23   0   81.49(  42)   0  9  0 |   3 15  0 |   82.64   49 |   82.48   51 |   82.23   56
  53  Grand_Canyon            =  82.38   34  15   0   80.13(  98)   0  3  0 |   2  6  0 |   82.53   52 |   82.47   52 |   82.13   57
  54  BYU                     =  82.34   36  21   0   81.00(  64)   4  9  0 |   7 14  0 |   82.28   55 |   82.43   53 |   82.30   54
  55  Virginia_Tech           =  82.18   29  28   0   81.93(  35)   1 14  0 |   3 19  0 |   82.13   56 |   82.10   56 |   82.33   53
  56  Wisconsin               =  82.13   28  24   1   81.31(  50)   4  0  0 |  10 13  1 |   82.30   54 |   82.16   55 |   81.95   59
  57  CS_Northridge           =  82.08   34  22   0   81.16(  59)   1  8  0 |   3 14  0 |   81.90   59 |   82.07   57 |   82.29   55
  58  Pittsburgh              =  81.94   31  21   0   80.13(  99)   0  5  0 |   2  6  0 |   82.11   57 |   81.95   58 |   81.76   64
  59  Samford                 =  81.88   40  20   0   79.75( 124)   0  5  0 |   1  9  0 |   81.73   61 |   81.79   61 |   82.12   58
  60  Jacksonville_St         =  81.78   43  17   0   79.36( 155)   0  6  0 |   1  7  0 |   81.35   71 |   81.70   64 |   82.35   52
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  61  Weber_St                =  81.78   37  19   0   79.84( 114)   1  5  0 |   3 11  0 |   81.70   63 |   81.81   60 |   81.83   61
  62  Longwood                =  81.78   40  20   0   79.43( 150)   0  6  0 |   1 10  0 |   81.72   62 |   81.69   65 |   81.93   60
  63  San_Diego_St            =  81.74   30  22   0   80.96(  67)   1  6  0 |   5  9  0 |   81.74   60 |   81.77   62 |   81.72   66
  64  SC_Upstate              =  81.74   43  15   0   79.07( 174)   0  1  0 |   3  4  0 |   81.66   65 |   81.76   63 |   81.80   63
  65  Penn_St                 =  81.69   30  24   0   80.73(  79)   0  6  0 |   2 14  0 |   81.66   64 |   81.58   66 |   81.82   62
  66  Northern_Iowa           =  81.69   38  19   0   79.84( 117)   0  1  0 |   1  5  0 |   82.01   58 |   81.83   59 |   81.25   70
  67  Georgia_St              =  81.64   33  28   0   81.05(  61)   0 12  0 |   3 17  0 |   81.59   66 |   81.57   67 |   81.74   65
  68  Cal_Poly_SLO            =  81.48   26  22   0   81.18(  56)   1  7  0 |   5  9  0 |   81.47   69 |   81.53   68 |   81.43   67
  69  Purdue                  =  81.36   27  28   0   81.66(  38)   0  7  0 |   5 19  0 |   81.55   67 |   81.43   69 |   81.10   73
  70  Syracuse                =  81.28   27  26   0   80.86(  73)   2  6  0 |   7 12  0 |   81.53   68 |   81.34   70 |   80.98   78
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  71  Indiana                 =  81.27   29  25   0   81.01(  63)   0  9  0 |   2 12  0 |   81.34   72 |   81.32   71 |   81.17   71
  72  Louisiana_Tech          =  81.24   32  22   0   79.80( 118)   1  6  0 |   2  8  0 |   81.39   70 |   81.24   72 |   81.09   74
  73  S_Illinois              =  81.16   33  19   0   79.25( 160)   0  0  0 |   0  1  0 |   81.13   75 |   81.08   76 |   81.26   69
  74  Houston                 =  81.15   27  29   0   81.23(  53)   1  7  0 |   6 21  0 |   81.09   76 |   81.06   78 |   81.30   68
  75  Colorado_St             =  81.14   22  24   0   81.00(  65)   0  7  0 |   1 11  0 |   81.33   73 |   81.14   73 |   80.97   80
  76  Kent                    =  81.05   37  22   0   79.84( 115)   0  2  0 |   4  7  0 |   81.01   79 |   81.13   74 |   81.01   76
  77  Texas_Tech              =  81.04   23  32   0   82.79(  21)   0 16  0 |   8 24  0 |   81.06   77 |   81.07   77 |   80.99   77
  78  N_Illinois              =  81.04   35  20   0   79.07( 176)   0  2  0 |   2  2  0 |   81.17   74 |   81.11   75 |   80.85   83
  79  Nevada                  =  80.93   32  15   0   79.63( 133)   0  2  0 |   0  5  0 |   80.62   89 |   81.03   79 |   81.14   72
  80  Troy                    =  80.92   31  25   0   80.46(  84)   0  5  0 |   1 15  0 |   81.02   78 |   81.00   80 |   80.74   87
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  81  Miami_OH                =  80.85   35  23   0   79.39( 154)   1  4  0 |   1  6  0 |   80.80   82 |   80.73   84 |   81.02   75
  82  Ohio                    =  80.76   37  23   0   79.66( 129)   1  1  0 |   1  5  0 |   80.55   91 |   80.79   81 |   80.93   81
  83  Santa_Barbara           =  80.75   27  28   0   80.93(  69)   1  7  0 |   3 13  0 |   80.78   83 |   80.76   82 |   80.70   89
  84  Charlotte               =  80.72   32  23   0   79.60( 137)   1  3  0 |   1  6  0 |   80.90   81 |   80.74   83 |   80.51   93
  85  Florida_Intl            =  80.69   29  27   0   79.80( 119)   0  8  0 |   2  8  0 |   80.96   80 |   80.69   86 |   80.44  101
  86  UC_Riverside            =  80.65   32  22   1   79.84( 116)   0  4  0 |   2  8  0 |   80.54   92 |   80.69   85 |   80.72   88
  87  Nicholls_St             =  80.61   39  17   0   78.29( 220)   0  2  0 |   1  4  0 |   80.36   99 |   80.51   93 |   80.98   79
  88  Michigan_St             =  80.59   27  28   0   80.74(  78)   0  5  0 |   2 12  0 |   80.68   84 |   80.60   89 |   80.49   97
  89  Fordham                 =  80.59   39  21   0   79.12( 170)   0  6  0 |   0  9  0 |   80.31  102 |   80.58   91 |   80.88   82
  90  Marshall                =  80.59   30  26   0   80.03( 103)   0  9  0 |   0  9  0 |   80.66   85 |   80.59   90 |   80.51   94
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
  91  UAB                     =  80.58   27  32   0   81.23(  54)   0 11  0 |   1 14  0 |   80.45   94 |   80.61   87 |   80.68   90
  92  Coastal_Car             =  80.56   37  22   0   78.96( 184)   0  0  0 |   0  3  0 |   80.41   95 |   80.42   96 |   80.85   84
  93  Col_Charleston          =  80.52   35  22   0   79.55( 143)   1  4  0 |   1  5  0 |   80.51   93 |   80.54   92 |   80.50   96
  94  Hofstra                 =  80.51   24  21   0   80.08( 100)   0  4  0 |   1  5  0 |   80.64   88 |   80.60   88 |   80.29  104
  95  Lamar                   =  80.50   35  22   0   79.33( 157)   0  2  0 |   1  9  0 |   80.21  104 |   80.45   95 |   80.85   85
  96  Towson                  =  80.48   36  17   0   78.40( 217)   0  5  0 |   0  5  0 |   80.19  107 |   80.41   98 |   80.84   86
  97  DePaul                  =  80.44   27  25   0   80.43(  85)   0  7  0 |   1 13  0 |   80.32  101 |   80.39   99 |   80.60   91
  98  NC_State                =  80.36   23  33   0   81.45(  45)   1  8  0 |   5 12  0 |   80.65   87 |   80.46   94 |   79.96  119
  99  St_John's               =  80.34   29  20   0   79.07( 175)   0  4  0 |   1  4  0 |   80.37   98 |   80.31  105 |   80.34  103
 100  Southern_Miss           =  80.34   30  28   0   80.49(  82)   1  8  0 |   2 15  0 |   80.17  110 |   80.30  109 |   80.54   92
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 101  Loy_Marymount           =  80.33   31  21   0   79.44( 148)   1  0  0 |   2  2  0 |   80.15  112 |   80.39  100 |   80.44   99
 102  Lehigh                  =  80.31   36  16   0   78.31( 219)   0  1  0 |   0  3  0 |   80.16  111 |   80.42   97 |   80.36  102
 103  Hawaii                  =  80.29   24  30   0   81.28(  51)   0  6  0 |   4 14  0 |   80.38   97 |   80.32  103 |   80.16  111
 104  Drake                   =  80.25   30  24   0   79.98( 106)   0  2  0 |   0  4  0 |   80.18  108 |   80.31  106 |   80.25  107
 105  Stanford                =  80.25   13  35   0   83.07(  17)   1 15  0 |   2 27  0 |   80.56   90 |   80.31  104 |   79.87  122
 106  St_Francis_PA           =  80.24   34  24   0   78.24( 223)   0  3  0 |   0  5  0 |   80.66   86 |   80.33  102 |   79.74  132
 107  Arkansas                =  80.23   17  38   0   83.30(  10)   0 19  0 |   4 31  0 |   80.23  103 |   80.24  110 |   80.22  109
 108  E_Kentucky              =  80.23   37  17   0   78.51( 211)   0  1  0 |   0  2  0 |   80.18  109 |   80.35  101 |   80.16  112
 109  Cent_Arkansas           =  80.22   32  22   0   79.77( 122)   0  3  0 |   1 10  0 |   79.91  124 |   80.30  108 |   80.44  100
 110  Utah_St                 =  80.21   26  25   0   80.23(  94)   0  3  0 |   1  6  0 |   80.20  106 |   80.15  113 |   80.27  105
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 111  FL_Gulf_Coast           =  80.16   32  27   0   79.59( 138)   0  4  0 |   0  6  0 |   79.97  122 |   80.01  118 |   80.50   95
 112  Furman                  =  80.16   33  28   0   79.51( 145)   0  2  0 |   0  4  0 |   80.02  120 |   80.01  119 |   80.45   98
 113  UT_Arlington            =  80.13   29  20   0   79.57( 142)   1  3  0 |   1  9  0 |   80.05  117 |   80.31  107 |   80.03  115
 114  Illinois_St             =  80.11   20  33   0   81.21(  55)   0  7  0 |   0 13  0 |   80.41   96 |   80.11  114 |   79.81  124
 115  Boston_Univ             =  80.08   28  24   0   78.71( 199)   0  4  0 |   0  4  0 |   80.10  113 |   79.96  124 |   80.17  110
 116  New_Mexico              =  80.07   23  27   0   80.82(  76)   0  7  0 |   1 13  0 |   80.07  116 |   80.16  112 |   79.99  116
 117  Abilene_Chr             =  80.02   26  21   0   79.63( 134)   0  1  0 |   2 10  0 |   79.83  130 |   79.96  122 |   80.26  106
 118  UNLV                    =  80.01   24  31   0   80.78(  77)   1  4  0 |   1 13  0 |   80.20  105 |   80.08  115 |   79.76  130
 119  W_Carolina              =  80.00   33  24   0   79.39( 153)   0  2  0 |   0  3  0 |   80.10  114 |   80.17  111 |   79.72  133
 120  Lipscomb                =  79.99   26  29   0   79.92( 109)   0  4  0 |   1  6  0 |   80.33  100 |   80.07  116 |   79.58  138
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 121  Ga_Southern             =  79.98   30  27   0   80.29(  90)   1  5  0 |   5  9  0 |   79.72  131 |   79.98  121 |   80.24  108
 122  Idaho_St                =  79.96   28  23   0   79.27( 158)   1  0  0 |   1  0  0 |   80.01  121 |   79.86  126 |   79.99  117
 123  Delaware                =  79.94   30  21   0   78.73( 197)   0  4  0 |   0  4  0 |   79.88  126 |   79.89  125 |   80.05  114
 124  Dartmouth               =  79.92   27  15   0   78.20( 225)   0  2  0 |   2  4  0 |   79.88  127 |   79.96  123 |   79.93  120
 125  Wright_St               =  79.91   37  23   0   78.55( 209)   0  1  0 |   0  2  0 |   79.84  128 |   80.00  120 |   79.90  121
 126  Northwestern_LA         =  79.88   27  25   0   79.79( 120)   0  3  0 |   4  5  0 |   80.09  115 |   80.04  117 |   79.51  141
 127  Rutgers                 =  79.87   24  33   0   80.93(  70)   0 12  0 |   2 18  0 |   79.69  132 |   79.82  128 |   80.09  113
 128  Binghamton              =  79.83   34  15   0   77.55( 254)   0  0  0 |   0  1  0 |   79.91  123 |   79.81  129 |   79.78  129
 129  Missouri_KC             =  79.81   24  26   0   79.59( 139)   0  3  0 |   0  8  0 |   80.03  118 |   79.85  127 |   79.55  140
 130  UNC_Greensboro          =  79.75   33  26   0   78.99( 181)   0  0  0 |   2  2  0 |   79.89  125 |   79.78  130 |   79.57  139
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 131  CS_Sacramento           =  79.69   28  22   0   78.99( 180)   0  3  0 |   0  5  0 |   79.55  138 |   79.67  132 |   79.84  123
 132  IL_Chicago              =  79.68   33  18   0   78.16( 228)   0  0  0 |   0  0  0 |   79.52  140 |   79.71  131 |   79.81  125
 133  San_Diego               =  79.65   22  29   0   79.87( 112)   0  4  0 |   0  7  0 |   79.61  137 |   79.57  137 |   79.79  128
 134  Harvard                 =  79.63   29  17   0   78.20( 226)   0  0  0 |   0  0  0 |   79.52  141 |   79.64  133 |   79.74  131
 135  Virginia                =  79.62   18  33   0   80.95(  68)   0  5  0 |   2 12  0 |   79.61  136 |   79.53  140 |   79.72  134
 136  Iowa                    =  79.62   13  39   0   81.66(  37)   0  5  0 |   2 17  0 |   80.02  119 |   79.61  134 |   79.23  156
 137  Villanova               =  79.60   32  18   0   78.05( 235)   0  0  0 |   0  0  0 |   79.43  145 |   79.58  136 |   79.81  126
 138  NE_Omaha                =  79.59   30  29   0   79.25( 161)   0  3  0 |   0  9  0 |   79.64  135 |   79.52  142 |   79.62  137
 139  Butler                  =  79.54   28  24   0   79.20( 165)   0  3  0 |   0  6  0 |   79.41  147 |   79.53  139 |   79.67  136
 140  Marist                  =  79.52   45  13   0   76.53( 279)   0  1  0 |   0  3  0 |   79.08  165 |   79.52  141 |   79.98  118
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 141  Memphis                 =  79.52   26  31   0   79.93( 108)   0  1  0 |   3 10  0 |   79.45  143 |   79.43  146 |   79.67  135
 142  Connecticut             =  79.52   19  32   0   80.25(  91)   0  2  0 |   0 12  0 |   79.83  129 |   79.47  145 |   79.25  153
 143  Army                    =  79.52   39  20   0   77.77( 245)   0  0  0 |   0  0  0 |   79.26  156 |   79.50  143 |   79.79  127
 144  Iowa_St                 =  79.50   20  35   0   81.17(  57)   0  8  0 |   1 19  0 |   79.55  139 |   79.59  135 |   79.37  149
 145  Kennesaw                =  79.47   30  28   0   79.66( 128)   0  2  0 |   0  6  0 |   79.41  148 |   79.55  138 |   79.44  145
 146  Elon                    =  79.45   26  25   0   79.14( 168)   1  5  0 |   1  6  0 |   79.66  134 |   79.43  147 |   79.24  155
 147  Edwardsville            =  79.40   28  26   0   79.26( 159)   0  1  0 |   1  3  0 |   79.42  146 |   79.35  151 |   79.43  146
 148  Georgia_Tech            =  79.38   22  33   0   81.04(  62)   0  2  0 |   2 14  0 |   79.29  155 |   79.38  148 |   79.47  143
 149  Evansville              =  79.37   24  26   0   79.72( 125)   0  1  0 |   0  3  0 |   79.34  150 |   79.38  150 |   79.39  147
 150  North_Texas             =  79.35   22  33   0   80.31(  89)   2  3  0 |   2  6  0 |   79.68  133 |   79.49  144 |   78.88  168
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 151  SF_Austin               =  79.32   28  29   0   79.44( 147)   0  5  0 |   0  8  0 |   79.30  153 |   79.30  152 |   79.37  148
 152  Maine                   =  79.31   27  21   0   77.80( 243)   0  1  0 |   0  4  0 |   79.45  144 |   79.24  157 |   79.25  154
 153  UT_San_Antonio          =  79.29   20  33   0   80.61(  81)   0  5  0 |   0 12  0 |   79.36  149 |   79.24  155 |   79.28  152
 154  Pacific                 =  79.25   20  28   0   80.00( 104)   1  5  0 |   1  7  0 |   79.51  142 |   79.38  149 |   78.86  170
 155  UTEP                    =  79.24   23  32   0   80.48(  83)   0  5  0 |   0 11  0 |   79.16  160 |   79.26  153 |   79.31  151
 156  Chattanooga             =  79.23   30  29   0   79.24( 162)   0  2  0 |   0  4  0 |   79.12  162 |   79.24  156 |   79.33  150
 157  C_Michigan              =  79.22   24  27   1   79.42( 152)   1  3  0 |   1  5  0 |   79.30  154 |   79.25  154 |   79.11  161
 158  Long_Island             =  79.21   30  27   0   79.22( 164)   1  4  0 |   3  9  0 |   78.97  170 |   79.18  158 |   79.47  142
 159  Massachusetts           =  79.18   26  24   0   78.75( 194)   0  1  0 |   0  3  0 |   79.04  167 |   79.03  168 |   79.46  144
 160  Liberty                 =  79.15   31  28   0   78.86( 188)   0  3  0 |   0  4  0 |   79.26  157 |   79.17  159 |   79.01  165
College Softball 2016                 Div I games only   through 2016 June 30 Thursday (FINAL)                                                  
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  0.22]                                                   [  0.12]       [  0.26]       [  0.26]
 161  Missouri_St             =  79.14   22  30   0   79.69( 127)   0  0  0 |   0  3  0 |   79.22  158 |   79.06  165 |   79.13  160
