These are the Jeff Sagarin ratings for College Baseball 2013. The score data has been graciously supplied to me(Jeff Sagarin) by Ken Massey.Ken Massey's College Baseball Ranking Comparison
Last updated: 2015 April 07 Tuesday 09:58:45.684 Central Standard Time = GMT/UTC-06:00 2015 April 07 Tuesday 15:58:45.684 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2457120
________________________________________________________________________________________________________________________________________
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
1 North_Carolina = 86.14 59 12 0 82.41( 22) 17 9 0 | 27 11 0 | 85.94 1 | 86.03 1 | 86.58 2
2 LSU = 85.94 57 11 0 82.17( 42) 9 7 0 | 30 11 0 | 85.92 3 | 85.73 3 | 86.45 3
3 CS_Fullerton = 85.93 51 10 0 82.57( 14) 11 4 0 | 19 7 0 | 85.93 2 | 85.73 2 | 86.34 4
4 Oregon_St = 85.79 52 13 0 82.73( 7) 13 7 0 | 20 10 0 | 85.59 5 | 85.67 4 | 86.26 5
5 Vanderbilt = 85.76 54 12 0 82.22( 37) 11 5 0 | 24 8 0 | 85.83 4 | 85.57 5 | 86.06 6
6 UCLA = 85.73 49 17 0 83.01( 2) 15 10 0 | 21 10 0 | 85.53 6 | 85.48 7 | 86.79 1
7 Virginia = 85.61 50 12 0 82.09( 51) 14 9 0 | 18 11 0 | 85.46 7 | 85.50 6 | 85.93 7
8 Mississippi_St = 85.05 51 20 0 82.68( 9) 10 11 0 | 27 19 0 | 84.92 9 | 84.82 11 | 85.75 8
9 Florida_St = 84.96 47 17 0 82.08( 52) 7 14 0 | 16 17 0 | 84.97 8 | 84.97 8 | 84.85 13
10 Indiana = 84.94 49 16 0 81.53( 70) 5 3 0 | 12 8 0 | 84.84 10 | 84.85 9 | 85.13 12
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
11 Oregon = 84.87 48 16 0 82.79( 5) 10 12 0 | 14 12 0 | 84.73 11 | 84.70 12 | 85.35 10
12 NC_State = 84.80 50 16 0 82.18( 39) 13 11 0 | 18 12 0 | 84.57 13 | 84.56 13 | 85.70 9
13 South_Carolina = 84.73 43 20 0 82.28( 32) 6 13 0 | 12 16 0 | 84.61 12 | 84.83 10 | 84.59 14
14 Louisville = 84.53 51 14 0 81.16( 109) 3 5 0 | 9 6 0 | 84.47 14 | 84.26 14 | 85.19 11
15 Kansas_St = 84.00 45 19 0 81.88( 57) 5 6 0 | 10 8 0 | 83.96 17 | 83.85 19 | 84.27 15
16 Arizona_St = 83.99 37 22 1 82.71( 8) 8 8 0 | 14 12 0 | 84.21 15 | 83.90 16 | 83.89 18
17 Arkansas = 83.86 39 22 0 82.15( 44) 7 7 0 | 16 15 0 | 84.07 16 | 83.88 18 | 83.57 23
18 Georgia_Tech = 83.82 37 27 0 82.48( 18) 10 13 0 | 12 16 0 | 83.90 18 | 83.88 17 | 83.53 24
19 Cal_Poly_SLO = 83.72 40 19 0 82.10( 49) 4 6 0 | 11 10 0 | 83.82 20 | 83.64 20 | 83.69 21
20 Virginia_Tech = 83.67 40 22 0 82.38( 27) 8 12 0 | 11 15 0 | 83.50 25 | 83.56 23 | 83.96 17
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
21 Rice = 83.65 44 20 0 81.55( 68) 4 5 0 | 5 8 0 | 83.70 21 | 83.50 24 | 83.82 19
22 Clemson = 83.63 40 22 0 82.26( 34) 8 12 0 | 11 16 0 | 83.70 22 | 83.48 25 | 83.78 20
23 UC_Irvine = 83.57 33 22 0 82.21( 38) 2 6 0 | 7 12 0 | 83.89 19 | 83.94 15 | 82.77 42
24 Oklahoma = 83.52 43 21 0 81.71( 63) 4 4 0 | 6 6 0 | 83.39 27 | 83.45 26 | 83.67 22
25 Stanford = 83.51 32 22 0 82.41( 23) 5 10 0 | 7 15 0 | 83.68 23 | 83.64 21 | 83.06 34
26 Mississippi = 83.40 38 24 0 82.23( 36) 5 9 0 | 12 16 0 | 83.54 24 | 83.38 27 | 83.23 30
27 ULL = 83.28 43 20 0 81.13( 112) 0 2 0 | 8 8 0 | 83.23 33 | 83.27 31 | 83.21 32
28 Oklahoma_St = 83.28 40 19 0 81.49( 73) 4 3 0 | 9 6 0 | 83.34 28 | 83.21 33 | 83.24 29
29 Campbell = 83.25 49 10 0 79.50( 232) 0 1 0 | 0 1 0 | 83.09 35 | 82.94 39 | 84.05 16
30 Santa_Barbara = 83.25 35 25 0 82.29( 31) 6 9 0 | 10 13 0 | 83.47 26 | 83.38 28 | 82.77 43
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
31 Cent_Arkansas = 83.20 42 22 0 80.87( 135) 3 4 0 | 5 7 0 | 82.98 37 | 83.31 30 | 83.09 33
32 San_Diego = 83.14 37 25 0 82.14( 45) 5 4 0 | 15 9 0 | 83.25 31 | 83.19 34 | 82.83 39
33 New_Mexico = 83.13 37 22 0 81.43( 78) 1 4 0 | 8 9 0 | 83.33 29 | 83.59 22 | 82.23 67
34 Arizona = 83.13 34 21 0 81.89( 56) 4 13 0 | 6 14 0 | 83.22 34 | 83.08 35 | 83.03 35
35 Miami_FL = 83.11 35 25 0 82.53( 16) 10 12 0 | 16 17 0 | 82.90 41 | 83.03 36 | 83.34 28
36 BYU = 83.09 32 21 0 81.77( 60) 4 2 0 | 6 9 0 | 83.23 32 | 83.36 29 | 82.46 55
37 Texas_A&M = 83.09 34 29 0 82.59( 12) 5 16 0 | 10 21 0 | 82.91 40 | 83.23 32 | 82.87 37
38 Seton_Hall = 82.92 37 19 0 80.55( 167) 0 2 0 | 0 3 0 | 82.96 39 | 83.02 38 | 82.60 49
39 Troy = 82.89 42 20 0 80.80( 142) 0 2 0 | 8 10 0 | 82.96 38 | 82.64 53 | 83.21 31
40 UNLV = 82.88 37 20 0 81.43( 77) 3 2 0 | 6 9 0 | 82.83 44 | 83.02 37 | 82.54 50
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
41 Sam_Houston_St = 82.86 38 22 0 81.40( 81) 2 1 0 | 7 3 0 | 83.26 30 | 82.71 50 | 82.73 46
42 South_Alabama = 82.85 43 20 0 81.40( 82) 0 3 0 | 5 13 0 | 82.48 61 | 82.69 52 | 83.47 26
43 Maryland = 82.83 30 25 0 82.07( 53) 5 16 0 | 6 18 0 | 82.89 43 | 82.82 42 | 82.67 48
44 Kentucky = 82.79 30 25 0 82.31( 30) 5 14 0 | 9 17 0 | 82.66 50 | 82.80 44 | 82.74 45
45 FL_Atlantic = 82.77 41 22 0 81.42( 79) 1 2 0 | 10 11 0 | 82.52 57 | 82.56 58 | 83.35 27
46 Illinois = 82.73 35 20 0 81.26( 97) 2 4 0 | 3 6 0 | 82.53 55 | 82.72 49 | 82.78 41
47 San_Francisco = 82.69 34 24 0 82.24( 35) 2 6 0 | 9 14 0 | 82.28 72 | 82.81 43 | 82.71 47
48 Nebraska = 82.68 29 30 0 82.48( 17) 5 12 0 | 9 15 0 | 82.76 45 | 82.90 40 | 82.14 73
49 Alabama = 82.68 35 28 0 82.35( 29) 3 14 0 | 9 20 0 | 82.67 49 | 82.51 60 | 82.89 36
50 Florida = 82.66 29 30 0 82.74( 6) 7 11 0 | 13 16 0 | 82.67 48 | 82.85 41 | 82.19 68
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
51 CS_Northridge = 82.64 31 26 0 82.17( 41) 2 11 0 | 5 13 0 | 83.02 36 | 82.73 48 | 82.10 74
52 CS_Bakersfield = 82.58 37 22 0 80.99( 124) 0 5 0 | 1 6 0 | 82.90 42 | 82.76 46 | 81.93 86
53 Long_Beach_St = 82.57 29 27 0 82.61( 11) 5 15 0 | 7 18 0 | 82.74 46 | 82.56 59 | 82.33 61
54 Texas = 82.57 27 24 0 82.14( 46) 2 7 0 | 9 10 0 | 82.63 52 | 82.77 45 | 82.05 79
55 North_Florida = 82.54 40 19 0 80.24( 186) 0 0 0 | 2 3 0 | 82.51 58 | 82.60 55 | 82.32 63
56 Pittsburgh = 82.52 42 17 0 80.05( 208) 0 3 0 | 1 3 0 | 82.48 60 | 82.33 69 | 82.84 38
57 Mercer = 82.52 43 18 0 80.18( 194) 1 1 0 | 1 3 0 | 82.69 47 | 82.38 65 | 82.54 51
58 Lamar = 82.51 39 20 0 80.59( 158) 0 3 0 | 4 6 0 | 82.56 53 | 82.47 61 | 82.39 57
59 Baylor = 82.50 27 28 0 82.44( 19) 6 9 0 | 8 14 0 | 82.53 54 | 82.71 51 | 81.98 83
60 Pepperdine = 82.40 27 24 0 82.12( 48) 3 4 0 | 9 15 0 | 82.34 66 | 82.61 54 | 81.97 84
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
61 Washington = 82.38 24 32 0 82.95( 3) 6 15 0 | 8 16 0 | 82.53 56 | 82.60 56 | 81.77 90
62 FL_Gulf_Coast = 82.37 37 19 0 80.21( 190) 0 1 0 | 3 4 0 | 82.24 76 | 82.45 62 | 82.19 69
63 Michigan_St = 82.35 33 17 0 80.85( 136) 3 0 0 | 6 3 0 | 81.97 87 | 82.27 73 | 82.76 44
64 Loy_Marymount = 82.35 24 27 0 82.38( 28) 3 5 0 | 9 13 0 | 82.46 62 | 82.73 47 | 81.52 104
65 Auburn = 82.30 33 23 0 81.83( 59) 3 9 0 | 11 16 0 | 82.03 82 | 82.11 80 | 82.80 40
66 Gonzaga = 82.30 32 21 1 81.70( 64) 1 3 1 | 8 9 1 | 82.26 74 | 82.21 76 | 82.36 60
67 Houston = 82.28 36 22 0 81.25( 99) 1 2 0 | 5 5 0 | 82.64 51 | 82.02 85 | 82.37 58
68 Illinois_St = 82.27 35 19 0 80.43( 173) 0 0 0 | 1 2 0 | 82.35 65 | 82.28 72 | 82.06 76
69 W_Carolina = 82.27 39 20 0 80.75( 149) 0 2 0 | 0 2 0 | 82.33 68 | 82.06 84 | 82.50 54
70 William_&_Mary = 82.26 39 24 0 80.96( 129) 1 5 0 | 3 5 0 | 81.99 85 | 82.18 77 | 82.53 52
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
71 San_Diego_St = 82.26 31 31 0 82.13( 47) 1 10 0 | 13 22 0 | 82.33 67 | 82.57 57 | 81.57 100
72 Citadel = 82.24 35 25 0 80.91( 132) 1 4 0 | 1 4 0 | 82.18 77 | 82.37 67 | 81.94 85
73 TCU = 82.23 29 28 0 81.86( 58) 1 8 0 | 5 14 0 | 82.24 75 | 82.40 64 | 81.79 88
74 Austin_Peay = 82.21 47 15 0 80.25( 183) 0 3 0 | 1 4 0 | 81.84 93 | 81.80 99 | 83.52 25
75 Wake_Forest = 82.19 28 27 0 82.10( 50) 2 18 0 | 6 20 0 | 82.16 79 | 82.11 82 | 82.24 65
76 Notre_Dame = 82.17 34 24 0 81.42( 80) 4 5 0 | 7 7 0 | 82.13 80 | 81.96 90 | 82.52 53
77 California = 82.16 23 31 0 82.90( 4) 3 21 0 | 4 25 0 | 82.31 71 | 82.33 68 | 81.61 99
78 Duke = 82.16 26 29 0 82.15( 43) 3 18 0 | 7 25 0 | 81.95 90 | 82.44 63 | 81.69 97
79 Liberty = 82.15 36 29 0 81.53( 69) 3 8 0 | 4 13 0 | 82.33 69 | 81.95 91 | 82.27 64
80 Minnesota = 82.15 30 22 0 81.10( 114) 2 4 0 | 6 9 0 | 82.49 59 | 82.16 78 | 81.73 93
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
81 UNC_Wilmington = 82.14 38 23 0 80.97( 127) 1 5 0 | 1 6 0 | 82.00 84 | 82.09 83 | 82.24 66
82 Creighton = 82.14 30 18 0 81.09( 116) 0 1 0 | 2 5 0 | 82.01 83 | 82.11 81 | 82.18 70
83 Wichita_St = 82.11 38 28 0 81.06( 119) 0 6 0 | 0 9 0 | 82.17 78 | 82.31 70 | 81.57 101
84 CS_Sacramento = 82.10 33 25 0 81.16( 108) 0 0 0 | 2 3 0 | 82.39 63 | 82.37 66 | 81.32 113
85 Ohio_St = 82.08 35 23 0 81.30( 90) 2 8 0 | 7 11 0 | 82.06 81 | 81.88 95 | 82.36 59
86 Dartmouth = 82.08 28 8 0 78.63( 281) 0 0 0 | 0 0 0 | 81.96 89 | 82.01 87 | 82.18 72
87 Texas_Tech = 82.07 26 29 0 81.99( 54) 2 9 0 | 6 14 0 | 82.33 70 | 82.23 75 | 81.46 108
88 UT_San_Antonio = 82.06 35 25 0 81.29( 93) 0 2 0 | 0 8 0 | 82.28 73 | 82.11 79 | 81.64 98
89 Bryant = 82.04 45 18 1 79.26( 244) 1 6 0 | 1 6 0 | 81.80 95 | 81.94 93 | 82.32 62
90 Texas_St = 82.01 29 29 0 81.50( 72) 0 7 0 | 1 8 0 | 82.36 64 | 82.28 71 | 81.14 124
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
91 Coastal_Car = 82.00 37 23 0 81.29( 91) 3 7 0 | 4 9 0 | 81.71 100 | 81.87 97 | 82.41 56
92 Memphis = 81.98 35 24 0 80.97( 128) 2 3 0 | 5 4 0 | 81.83 94 | 82.02 86 | 81.90 87
93 Kansas = 81.97 30 25 0 81.72( 61) 1 6 0 | 5 10 0 | 81.79 96 | 81.95 92 | 82.02 81
94 Southern_Miss = 81.89 30 27 0 81.44( 76) 1 4 0 | 6 14 0 | 81.77 97 | 81.97 88 | 81.70 95
95 West_Virginia = 81.87 33 26 0 81.47( 75) 3 4 0 | 5 7 0 | 81.96 88 | 81.66 102 | 82.06 77
96 Washington_St = 81.86 23 32 0 82.41( 21) 5 10 0 | 6 13 0 | 81.95 91 | 82.25 74 | 80.99 132
97 Utah = 81.75 21 31 0 82.59( 13) 3 12 0 | 4 17 0 | 81.98 86 | 81.96 89 | 81.06 127
98 Col_Charleston = 81.75 31 26 0 80.98( 126) 0 2 0 | 2 4 0 | 81.72 99 | 81.79 100 | 81.54 102
99 Missouri_St = 81.71 31 23 0 80.68( 153) 0 1 0 | 2 4 0 | 81.90 92 | 81.80 98 | 81.22 119
100 Kent = 81.68 36 23 0 80.29( 181) 1 4 0 | 2 7 0 | 81.64 102 | 81.62 104 | 81.70 96
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
101 USC = 81.68 20 36 0 83.26( 1) 5 19 0 | 6 22 0 | 81.59 106 | 81.87 96 | 81.27 116
102 Connecticut = 81.64 35 28 0 80.88( 134) 3 5 0 | 7 8 0 | 81.50 108 | 81.57 106 | 81.75 91
103 Oral_Roberts = 81.62 25 32 0 81.72( 62) 0 7 0 | 5 11 0 | 81.76 98 | 81.89 94 | 80.87 138
104 East_Carolina = 81.58 31 26 0 81.20( 104) 1 6 0 | 2 8 0 | 81.68 101 | 81.38 112 | 81.71 94
105 St_Louis = 81.52 40 21 0 80.06( 207) 0 2 0 | 1 4 0 | 81.64 103 | 81.27 116 | 81.77 89
106 Tennessee = 81.51 22 30 0 82.38( 26) 3 11 0 | 9 24 0 | 81.61 104 | 81.52 108 | 81.25 118
107 Towson = 81.51 30 30 0 80.99( 125) 0 2 0 | 1 5 0 | 81.38 112 | 81.65 103 | 81.19 123
108 Georgia = 81.50 21 32 0 82.27( 33) 4 9 0 | 7 18 0 | 81.39 111 | 81.75 101 | 80.98 133
109 South_Florida = 81.46 36 22 0 80.63( 157) 0 5 0 | 0 9 0 | 81.39 110 | 81.08 120 | 82.18 71
110 Appalachian_St = 81.46 30 24 0 80.79( 143) 1 1 0 | 1 2 0 | 81.61 105 | 81.29 115 | 81.51 105
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
111 Michigan = 81.41 29 27 0 80.78( 145) 0 3 0 | 3 7 0 | 81.44 109 | 81.62 105 | 80.86 141
112 TAM_C._Christi = 81.41 30 24 0 81.17( 107) 0 1 0 | 3 7 0 | 81.55 107 | 81.21 119 | 81.53 103
113 Delaware = 81.37 32 22 0 80.20( 191) 0 2 0 | 0 2 0 | 80.90 131 | 81.55 107 | 81.27 117
114 Elon = 81.36 34 30 0 81.47( 74) 3 8 0 | 3 9 0 | 81.23 118 | 81.01 130 | 82.07 75
115 Belmont = 81.35 38 20 0 79.92( 219) 0 2 0 | 0 2 0 | 81.10 121 | 81.07 121 | 82.00 82
116 Dallas_Bap = 81.33 30 30 0 81.30( 88) 3 0 0 | 5 2 0 | 81.36 113 | 81.48 111 | 80.86 140
117 Ark_Little_Rock = 81.31 28 28 0 81.06( 118) 2 0 0 | 6 10 0 | 81.09 122 | 81.49 110 | 81.00 130
118 Missouri = 81.26 17 32 0 82.53( 15) 1 9 0 | 6 19 0 | 81.30 115 | 81.49 109 | 80.64 151
119 UCF = 81.25 29 30 0 81.00( 123) 2 5 0 | 2 10 0 | 81.28 116 | 81.30 114 | 80.97 134
120 Middle_Tenn_St = 81.25 28 28 0 81.36( 84) 1 1 0 | 6 8 0 | 81.26 117 | 81.06 123 | 81.45 109
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
121 Tennessee_Tech = 81.24 38 17 0 79.45( 234) 1 0 0 | 3 1 0 | 80.87 135 | 80.94 135 | 82.02 80
122 ETSU = 81.24 36 24 0 80.57( 161) 0 2 0 | 3 2 0 | 80.81 140 | 81.21 118 | 81.50 106
123 WI_Milwaukee = 81.21 26 21 0 80.22( 188) 0 0 0 | 0 3 0 | 81.11 120 | 81.33 113 | 80.88 137
124 Canisius = 81.19 41 17 0 79.08( 254) 0 1 0 | 0 2 0 | 81.05 125 | 80.89 139 | 81.75 92
125 Tulane = 81.17 30 28 0 81.27( 96) 1 4 0 | 5 5 0 | 81.07 124 | 81.03 129 | 81.39 111
126 UC_Riverside = 81.17 22 32 0 82.40( 24) 4 7 0 | 8 14 0 | 81.33 114 | 81.24 117 | 80.73 145
127 SE_Louisiana = 81.13 36 24 0 81.00( 122) 0 1 0 | 6 13 0 | 80.67 149 | 80.81 141 | 82.05 78
128 UT_Arlington = 81.11 30 27 0 81.32( 86) 1 0 0 | 2 3 0 | 81.12 119 | 81.05 124 | 81.04 128
129 Rutgers = 81.09 28 30 0 81.35( 85) 3 4 0 | 4 11 0 | 80.79 141 | 81.04 127 | 81.28 115
130 Columbia = 81.07 28 21 0 80.11( 199) 0 2 0 | 2 6 0 | 81.05 126 | 80.92 138 | 81.21 121
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
131 Old_Dominion = 81.05 29 24 0 80.66( 156) 0 2 0 | 0 3 0 | 80.77 142 | 81.00 131 | 81.22 120
132 Northeastern = 81.05 31 26 0 80.56( 164) 0 0 0 | 0 0 0 | 80.86 136 | 81.03 128 | 81.07 125
133 Charlotte = 81.01 36 23 0 80.04( 209) 0 4 0 | 0 4 0 | 80.81 138 | 80.82 140 | 81.37 112
134 High_Point = 81.01 29 29 0 80.73( 151) 0 3 0 | 1 5 0 | 80.89 133 | 81.05 125 | 80.86 139
135 New_Mexico_St = 80.99 29 28 0 80.96( 130) 0 4 0 | 1 6 0 | 81.09 123 | 81.06 122 | 80.60 153
136 Rhode_Island = 80.97 34 24 0 79.87( 222) 0 6 0 | 0 9 0 | 80.87 134 | 80.76 144 | 81.30 114
137 W_Kentucky = 80.95 28 29 0 81.28( 95) 1 1 0 | 8 9 0 | 80.96 129 | 80.72 146 | 81.21 122
138 Radford = 80.93 30 26 0 80.56( 165) 1 2 0 | 3 4 0 | 80.96 128 | 80.78 143 | 81.02 129
139 Georgia_St = 80.90 35 21 0 79.89( 221) 0 1 0 | 0 1 0 | 80.48 156 | 80.74 145 | 81.41 110
140 James_Madison = 80.89 25 30 0 80.80( 140) 0 3 0 | 0 5 0 | 80.91 130 | 81.05 126 | 80.42 158
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
141 Iowa = 80.89 22 27 0 81.37( 83) 1 6 0 | 3 8 0 | 80.71 147 | 80.99 132 | 80.69 148
142 Nicholls_St = 80.88 26 29 0 80.90( 133) 0 2 0 | 3 9 0 | 80.90 132 | 80.98 134 | 80.50 155
143 Furman = 80.85 32 25 0 80.74( 150) 1 3 0 | 1 3 0 | 80.71 146 | 80.51 158 | 81.50 107
144 Xavier = 80.78 32 26 0 80.33( 180) 0 4 0 | 0 5 0 | 80.62 151 | 80.61 152 | 81.06 126
145 Kennesaw = 80.77 30 30 0 80.76( 147) 0 1 0 | 0 1 0 | 80.81 139 | 80.70 147 | 80.71 146
146 Arkansas_St = 80.77 28 31 0 81.28( 94) 0 1 0 | 4 17 0 | 80.73 145 | 80.60 153 | 80.96 135
147 Fresno_St = 80.76 23 33 0 81.65( 66) 0 3 0 | 4 14 0 | 80.98 127 | 80.93 137 | 80.06 171
148 Northwestern = 80.75 20 25 0 81.10( 115) 1 2 0 | 2 7 0 | 80.60 153 | 80.98 133 | 80.25 165
149 VA_Commonwealth = 80.70 28 26 0 80.33( 179) 0 4 0 | 1 6 0 | 80.81 137 | 80.58 155 | 80.66 150
150 Hawaii = 80.67 16 35 0 82.66( 10) 2 16 0 | 4 20 0 | 80.60 152 | 80.93 136 | 80.04 173
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
151 SF_Austin = 80.64 25 29 0 81.19( 105) 0 2 0 | 3 10 0 | 80.62 150 | 80.58 156 | 80.60 152
152 Portland = 80.59 18 36 0 82.43( 20) 1 14 0 | 3 21 0 | 80.76 143 | 80.78 142 | 79.86 179
153 Ga_Southern = 80.55 27 32 0 81.31( 87) 2 6 0 | 3 6 0 | 80.34 159 | 80.44 159 | 80.79 143
154 Florida_Intl = 80.54 26 32 0 81.22( 101) 1 2 0 | 4 19 0 | 80.53 154 | 80.37 164 | 80.70 147
155 Gardner_Webb = 80.51 28 26 0 80.18( 195) 1 2 0 | 2 5 0 | 80.26 163 | 80.56 157 | 80.45 156
156 Samford = 80.48 27 30 0 80.34( 178) 0 2 0 | 0 6 0 | 80.35 158 | 80.62 151 | 80.14 169
157 Indiana_St = 80.47 25 25 0 80.47( 171) 0 1 0 | 0 1 0 | 80.52 155 | 80.40 160 | 80.39 159
158 Buffalo = 80.45 33 24 0 79.42( 237) 0 1 0 | 0 1 0 | 80.31 160 | 80.38 163 | 80.53 154
159 UC_Davis = 80.45 19 37 0 81.96( 55) 1 9 0 | 2 14 0 | 80.74 144 | 80.68 148 | 79.54 197
160 SC_Upstate = 80.44 28 30 0 80.07( 203) 0 2 0 | 0 3 0 | 80.37 157 | 80.66 150 | 79.88 178
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
HOME ADVANTAGE=[ 0.42] [ 0.35] [ 0.33] [ 0.66]
161 Seattle = 80.44 19 33 0 81.67( 65) 1 5 0 | 1 7 0 | 80.70 148 | 80.67 149 | 79.56 196
162 Valparaiso = 80.40 29 28 0 80.10( 200) 1 3 0 | 2 3 0 | 80.26 164 | 80.39 161 | 80.34 160
163 Rider = 80.39 35 22 0 78.92( 267) 0 3 0 | 0 7 0 | 80.10 170 | 80.20 166 | 80.83 142
164 Jacksonville_St = 80.31 32 26 0 80.14( 198) 0 0 0 | 0 7 0 | 80.28 161 | 79.90 180 | 80.94 136
165 Hofstra = 80.30 24 27 0 81.02( 121) 0 4 0 | 0 4 0 | 80.27 162 | 79.99 174 | 80.73 144
166 Evansville = 80.29 22 34 0 80.92( 131) 0 5 0 | 0 5 0 | 80.17 167 | 80.59 154 | 79.61 194
167 Richmond = 80.29 31 24 0 79.44( 235) 0 1 0 | 0 1 0 | 80.09 172 | 80.28 165 | 80.30 162
168 Ball_St = 80.14 30 24 0 79.68( 226) 1 2 0 | 1 2 0 | 79.77 186 | 80.12 169 | 80.31 161
169 Maine = 80.13 33 22 0 78.95( 262) 0 0 0 | 1 2 0 | 79.75 188 | 79.91 178 | 80.67 149
170 St_Mary's_CA = 80.10 21 34 0 81.29( 92) 0 2 0 | 2 10 0 | 80.08 173 | 80.39 162 | 79.31 207
FINAL College Baseball 2013 Div I games only through 2013 June 25 Tuesday
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN | PREDICTOR | PURE_ELO
