Jeff Sagarin'stm College Softball Ratings for the 2014 Season


[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

[ College Baseball Ratings for the 2013 Season ]

[ College Baseball Ratings for the 2014 Season ]

[ College Baseball Ratings for the 2015 Season ]

[ College Baseball Ratings for the 2016 Season ]

[ College Softball Ratings for the 2014 Season ]

[ College Softball Ratings for the 2015 Season ]

[ College Softball Ratings for the 2016 Season ]

Email: Jeff Sagarin

All Contents Copyright © 2015 Jeff Sagarintm. All Rights Reserved.

These are the Jeff Sagarin ratings for College Softball 2014.
The score data has been graciously supplied to me(Jeff Sagarin) by Ken Massey. 

Ken Massey's College Baseball Ranking Comparison

Last updated: 2015 April 07 Tuesday 09:58:45.684 Central Standard Time = GMT/UTC-06:00 2015 April 07 Tuesday 15:58:45.684 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2457120


________________________________________________________________________________________________________________________________________
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
   1  Florida                 =  88.27   55  12   0   83.45(   1)  21 11  0 |  34 11  0 |   88.23    1 |   88.42    1 |   88.31    1
   2  Alabama                 =  87.15   53  13   0   83.42(   2)  18 10  0 |  30 13  0 |   87.21    2 |   87.01    2 |   87.52    3
   3  Oregon                  =  87.04   56   9   1   82.71(  12)  15  6  1 |  25  7  1 |   86.86    3 |   86.99    3 |   87.84    2
   4  Florida_St              =  86.53   54   9   0   82.05(  31)   8  7  0 |  17  7  0 |   86.56    5 |   86.35    5 |   86.99    5
   5  Washington              =  86.49   37  15   0   83.31(   4)  10 11  0 |  16 14  0 |   86.76    4 |   86.65    4 |   85.94   12
   6  UCLA                    =  86.33   52   8   0   82.22(  27)  15  7  0 |  20  8  0 |   86.14   10 |   86.18    8 |   87.43    4
   7  Georgia                 =  86.22   49  15   0   82.94(   8)  13 11  0 |  28 14  0 |   86.49    6 |   86.23    7 |   85.87   14
   8  Michigan                =  86.21   47  15   0   82.53(  16)  10 10  0 |  19 13  0 |   86.15    9 |   86.27    6 |   86.31    9
   9  Oklahoma                =  86.19   51  13   0   82.57(  14)  14 12  0 |  22 12  0 |   86.15    8 |   86.12   10 |   86.51    6
  10  Baylor                  =  86.02   49  16   0   82.75(  11)  11 11  0 |  21 12  0 |   86.05   11 |   85.93   11 |   86.24   10
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  11  Arizona_St              =  86.01   46  12   1   82.19(  29)  10  8  1 |  18  9  1 |   85.98   12 |   86.16    9 |   85.90   13
  12  Minnesota               =  86.01   44  12   0   82.34(  22)   7  7  0 |  16  9  0 |   86.22    7 |   85.86   14 |   85.99   11
  13  Tennessee               =  85.85   46  12   0   82.33(  23)  10  7  0 |  21 10  0 |   85.71   16 |   85.82   15 |   86.34    7
  14  Arizona                 =  85.78   44  16   0   82.69(  13)   9 14  0 |  15 15  0 |   85.84   15 |   85.90   12 |   85.54   17
  15  Auburn                  =  85.67   42  19   1   82.83(  10)  10 15  0 |  17 19  0 |   85.97   13 |   85.87   13 |   84.98   21
  16  Nebraska                =  85.66   43  18   0   82.47(  17)   7 10  0 |  14 14  0 |   85.93   14 |   85.69   16 |   85.23   18
  17  ULL                     =  85.42   48  10   1   82.25(  26)  13  8  0 |  15 10  0 |   85.25   17 |   85.27   17 |   86.32    8
  18  Tulsa                   =  85.13   52   9   0   80.90(  65)   2  3  0 |   8  4  0 |   85.05   18 |   84.99   19 |   85.65   16
  19  LSU                     =  85.00   38  24   0   83.40(   3)  10 18  0 |  18 22  0 |   85.03   19 |   85.15   18 |   84.72   24
  20  Kentucky                =  84.97   50  19   0   82.88(   9)  14 14  0 |  25 18  0 |   84.71   23 |   84.91   21 |   85.83   15
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  21  Missouri                =  84.90   43  18   0   83.06(   6)  11 14  0 |  19 16  0 |   84.72   22 |   84.94   20 |   85.22   19
  22  Notre_Dame              =  84.85   41  13   0   81.60(  45)   2  5  0 |   5  9  0 |   84.82   21 |   84.88   22 |   84.88   23
  23  South_Alabama           =  84.77   42  14   0   81.92(  34)   4  7  0 |  12  9  0 |   84.69   24 |   84.70   25 |   85.10   20
  24  Texas                   =  84.53   35  23   0   82.44(  19)   6 11  0 |  11 13  0 |   84.90   20 |   84.75   24 |   83.66   31
  25  Texas_A&M               =  84.50   37  22   0   83.01(   7)   5 18  0 |  15 21  0 |   84.33   25 |   84.75   23 |   84.37   25
  26  SC_Upstate              =  84.30   46   9   0   79.99( 131)   1  3  0 |   8  8  0 |   84.18   26 |   84.12   26 |   84.96   22
  27  Northwestern            =  83.67   35  18   0   81.72(  39)   4  8  0 |  12 12  0 |   83.72   27 |   83.68   27 |   83.52   33
  28  Mississippi_St          =  83.62   39  21   0   82.17(  30)   8 18  0 |  10 20  0 |   83.53   31 |   83.63   28 |   83.70   30
  29  James_Madison           =  83.59   45  15   0   80.52(  88)   2  4  0 |   8  7  0 |   83.57   30 |   83.41   30 |   83.93   28
  30  DePaul                  =  83.49   44  11   0   80.24( 104)   2  1  0 |   6  5  0 |   83.61   28 |   83.01   39 |   84.33   26
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  31  South_Carolina          =  83.48   36  22   0   81.97(  33)   7 15  0 |   9 18  0 |   83.60   29 |   83.57   29 |   83.04   38
  32  Lipscomb                =  83.36   42  15   0   80.64(  83)   1  2  0 |   8 10  0 |   83.27   36 |   83.28   31 |   83.63   32
  33  South_Florida           =  83.35   43  17   0   80.32(  98)   1  7  0 |   8 16  0 |   83.49   32 |   83.16   33 |   83.36   34
  34  NC_State                =  83.34   36  18   0   81.59(  46)   2 10  0 |   6 11  0 |   83.29   35 |   83.13   36 |   83.82   29
  35  Wisconsin               =  83.30   36  19   0   82.32(  24)   5 12  0 |  11 14  0 |   83.09   37 |   83.07   38 |   84.26   27
  36  McNeese_St              =  83.18   38  17   0   80.09( 120)   3  6  0 |   5  7  0 |   83.46   33 |   83.15   35 |   82.71   44
  37  Kansas                  =  83.17   33  23   0   81.68(  41)   3 12  0 |   5 15  0 |   83.32   34 |   83.18   32 |   82.79   42
  38  N_Dakota_St             =  83.11   37  18   0   80.73(  74)   2  7  0 |   7  9  0 |   83.00   39 |   83.16   34 |   83.14   37
  39  Stanford                =  83.00   30  25   0   82.36(  21)   2 16  0 |   6 20  0 |   83.03   38 |   83.11   37 |   82.66   46
  40  UAB                     =  82.79   31  28   0   82.00(  32)   2 12  0 |   4 17  0 |   82.90   41 |   82.98   40 |   82.20   52
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  41  Stetson                 =  82.78   39  14   0   80.21( 108)   0  1  0 |  10  6  0 |   82.65   44 |   82.59   47 |   83.32   36
  42  UCF                     =  82.77   42  18   0   80.87(  66)   1  5  0 |  10 11  0 |   82.52   47 |   82.70   44 |   83.32   35
  43  Mercer                  =  82.72   37  19   0   80.60(  86)   0  4  0 |   2 14  0 |   82.72   43 |   82.66   46 |   82.73   43
  44  Hofstra                 =  82.64   32  15   0   80.05( 125)   1  4  0 |   2  9  0 |   82.65   45 |   82.73   43 |   82.37   48
  45  Utah                    =  82.63   31  24   0   81.41(  49)   1 13  0 |   3 17  0 |   82.80   42 |   82.73   42 |   82.05   55
  46  San_Diego_St            =  82.59   40  19   0   80.70(  78)   0  5  0 |   0  7  0 |   82.49   50 |   82.57   48 |   82.69   45
  47  Arkansas                =  82.54   27  28   0   81.89(  37)   2 18  0 |   4 22  0 |   82.91   40 |   82.77   41 |   81.51   73
  48  Louisville              =  82.47   35  22   0   81.11(  60)   0  7  0 |   8 10  0 |   82.50   48 |   82.49   49 |   82.25   51
  49  Illinois                =  82.38   23  26   0   82.40(  20)   3 12  0 |   4 20  0 |   82.38   52 |   82.67   45 |   81.78   63
  50  IPFW                    =  82.38   40  15   0   79.70( 141)   1  4  0 |   5  8  0 |   82.36   53 |   82.12   56 |   82.81   41
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  51  Fresno_St               =  82.37   31  21   0   80.86(  68)   2  5  0 |   5  6  0 |   82.49   49 |   82.47   51 |   81.87   62
  52  Long_Beach_St           =  82.33   39  19   0   80.96(  64)   1  6  0 |   1  9  0 |   82.27   55 |   82.08   59 |   82.84   39
  53  Houston                 =  82.32   32  23   0   81.28(  52)   4  9  0 |   7 16  0 |   82.27   54 |   82.47   52 |   81.99   58
  54  North_Carolina          =  82.28   24  26   0   81.77(  38)   0  9  0 |   3 14  0 |   82.54   46 |   82.48   50 |   81.41   77
  55  Virginia_Tech           =  82.27   36  23   0   81.64(  42)   4  6  0 |   8 15  0 |   82.18   61 |   82.02   63 |   82.81   40
  56  Texas_Tech              =  82.24   35  19   0   80.71(  76)   1  8  0 |   6  9  0 |   82.23   59 |   82.07   61 |   82.47   47
  57  Florida_Intl            =  82.18   33  20   0   80.85(  69)   1  2  0 |   5  8  0 |   82.13   62 |   82.23   53 |   82.06   54
  58  Oklahoma_St             =  82.15   26  28   0   82.20(  28)   3 17  0 |   3 21  0 |   82.26   56 |   82.10   58 |   81.88   60
  59  Purdue                  =  82.10   26  28   1   81.91(  35)   3 11  1 |   6 15  1 |   82.39   51 |   82.17   55 |   81.37   81
  60  NE_Omaha                =  82.09   32  16   0   80.07( 122)   1  3  0 |   3  8  0 |   82.24   58 |   81.93   67 |   82.00   57
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  61  Cal_Poly_SLO            =  82.05   32  18   0   80.32(  99)   1  1  0 |   1  4  0 |   81.99   66 |   82.12   57 |   81.92   59
  62  Illinois_St             =  82.05   25  28   0   81.61(  44)   0 12  0 |   2 18  0 |   82.26   57 |   82.19   54 |   81.32   84
  63  Colorado_St             =  82.04   32  17   0   80.23( 106)   0  0  0 |   2  2  0 |   82.18   60 |   81.92   68 |   81.87   61
  64  CS_Fullerton            =  82.03   33  21   1   80.77(  71)   2  6  0 |   2  9  0 |   81.96   67 |   82.02   64 |   82.02   56
  65  Ga_Southern             =  81.99   35  21   0   80.24( 103)   0  4  0 |   1  7  0 |   82.04   64 |   82.08   60 |   81.59   67
  66  Coastal_Car             =  81.95   41  15   0   79.01( 185)   0  1  0 |   0  1  0 |   82.09   63 |   81.89   70 |   81.68   65
  67  Ohio_St                 =  81.94   30  24   0   81.69(  40)   1 12  0 |   4 14  0 |   81.76   69 |   81.96   65 |   82.09   53
  68  W_Kentucky              =  81.86   33  24   1   80.64(  84)   1  9  0 |   1 13  0 |   81.99   65 |   81.90   69 |   81.41   76
  69  Boston_College          =  81.86   30  22   0   80.73(  73)   0  9  0 |   3 11  0 |   81.67   71 |   82.04   62 |   81.70   64
  70  California              =  81.78   23  29   0   82.53(  15)   3 16  0 |   5 23  0 |   81.66   73 |   81.96   66 |   81.50   74
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  71  Santa_Barbara           =  81.78   34  20   0   80.71(  75)   0  7  0 |   0  8  0 |   81.74   70 |   81.49   80 |   82.27   49
  72  Col_Charleston          =  81.70   38  15   0   79.28( 167)   0  2  0 |   6  8  0 |   81.45   80 |   81.59   76 |   82.26   50
  73  Ball_St                 =  81.68   33  19   0   79.99( 129)   1  5  0 |   3 10  0 |   81.66   75 |   81.64   75 |   81.66   66
  74  Jacksonville_St         =  81.66   39  15   0   78.56( 215)   0  2  0 |   0  6  0 |   81.67   72 |   81.73   71 |   81.38   79
  75  Chattanooga             =  81.62   34  21   0   80.02( 126)   0  4  0 |   0  8  0 |   81.77   68 |   81.65   74 |   81.17   87
  76  BYU                     =  81.62   34  23   0   80.43(  94)   2  5  0 |   4 13  0 |   81.46   78 |   81.72   72 |   81.55   70
  77  Georgia_St              =  81.60   32  26   0   81.12(  59)   2  9  0 |   3 12  0 |   81.47   77 |   81.67   73 |   81.55   68
  78  San_Jose_St             =  81.59   30  24   0   81.06(  62)   0  6  0 |   1  8  0 |   81.55   76 |   81.55   78 |   81.54   71
  79  North_Texas             =  81.55   31  23   0   80.98(  63)   2  8  0 |   3 12  0 |   81.45   79 |   81.56   77 |   81.55   69
  80  Georgia_Tech            =  81.38   23  24   0   81.31(  51)   2  9  0 |   2 11  0 |   81.66   74 |   81.36   81 |   80.77   97
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  81  Fordham                 =  81.25   36  20   0   79.60( 148)   0  5  0 |   1 10  0 |   81.25   82 |   81.10   89 |   81.35   83
  82  Rutgers                 =  81.23   28  19   0   80.20( 110)   0  1  0 |   3  9  0 |   81.09   88 |   81.16   88 |   81.44   75
  83  Kent                    =  81.22   25  20   0   80.35(  97)   1  7  0 |   3  9  0 |   81.23   83 |   81.27   83 |   80.95   90
  84  FL_Atlantic             =  81.17   33  22   0   80.00( 128)   1  3  0 |   4 10  0 |   81.11   86 |   81.30   82 |   80.83   95
  85  Mississippi             =  81.14   22  31   0   81.90(  36)   1 17  0 |   4 23  0 |   81.10   87 |   81.51   79 |   80.38  104
  86  Oregon_St               =  81.12   18  31   0   83.25(   5)   2 19  0 |   6 24  0 |   80.87   94 |   81.22   85 |   81.20   85
  87  Northern_Iowa           =  81.12   29  20   0   80.18( 112)   1  2  0 |   1  2  0 |   81.13   84 |   80.96   92 |   81.19   86
  88  East_Carolina           =  81.12   29  20   0   80.10( 119)   1  3  0 |   3  6  0 |   81.01   90 |   81.20   87 |   80.94   91
  89  Syracuse                =  81.11   24  25   0   81.21(  53)   0  8  0 |   1 12  0 |   81.26   81 |   80.95   93 |   80.95   89
  90  UNLV                    =  81.10   26  28   0   81.16(  55)   1  8  0 |   4 10  0 |   81.01   91 |   81.26   84 |   80.78   96
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
  91  Wichita_St              =  81.06   35  21   0   80.18( 111)   0  3  0 |   0  6  0 |   80.76   96 |   81.02   90 |   81.53   72
  92  Texas_St                =  81.03   25  29   0   81.06(  61)   2  8  0 |   3  9  0 |   81.11   85 |   81.22   86 |   80.36  105
  93  FL_Gulf_Coast           =  80.99   32  26   1   80.48(  92)   0  1  0 |   3 17  0 |   80.94   92 |   80.94   95 |   80.98   88
  94  E_Illinois              =  80.95   37  16   0   79.00( 187)   0  0  0 |   1  1  0 |   80.90   93 |   80.68   98 |   81.37   82
  95  South_Dakota            =  80.85   29  20   0   79.43( 155)   0  0  0 |   2  9  0 |   80.83   95 |   80.91   96 |   80.56  101
  96  Northwestern_LA         =  80.80   30  22   0   79.19( 174)   0  5  0 |   3  7  0 |   81.06   89 |   80.98   91 |   79.83  126
  97  Longwood                =  80.69   40  16   0   78.61( 210)   0  2  0 |   2  4  0 |   80.35  103 |   80.57  101 |   81.37   80
  98  Samford                 =  80.64   37  18   0   78.74( 204)   0  1  0 |   1  3  0 |   80.71   97 |   80.37  105 |   80.84   93
  99  Nevada                  =  80.63   27  25   0   80.01( 127)   0  0  0 |   0  3  0 |   80.46   99 |   80.94   94 |   80.14  113
 100  Boise_St                =  80.59   30  22   0   80.64(  85)   0  4  0 |   1  9  0 |   80.06  113 |   80.59  100 |   81.39   78
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
 101  Edwardsville            =  80.59   29  23   0   80.11( 117)   0  7  0 |   2 10  0 |   80.37  102 |   80.59   99 |   80.75   98
 102  Troy                    =  80.55   22  30   2   81.37(  50)   1 10  1 |   2 11  1 |   80.47   98 |   80.72   97 |   80.13  114
 103  Grand_Canyon            =  80.48   26  21   0   79.62( 145)   0  3  0 |   0  6  0 |   80.44  100 |   80.57  102 |   80.17  111
 104  North_Florida           =  80.40   26  23   0   80.48(  91)   0  3  0 |   2 13  0 |   80.25  104 |   80.21  109 |   80.83   94
 105  Iowa                    =  80.38   15  30   1   82.46(  18)   3  9  0 |   7 20  0 |   80.39  101 |   80.43  103 |   80.04  118
 106  Bradley                 =  80.30   27  32   0   80.64(  82)   0  6  0 |   0 10  0 |   80.15  111 |   80.41  104 |   80.15  112
 107  Creighton               =  80.23   29  24   0   79.50( 151)   0  6  0 |   0 11  0 |   80.07  112 |   80.24  107 |   80.23  109
 108  Ohio                    =  80.21   32  26   0   80.15( 116)   0  3  0 |   1  9  0 |   80.16  110 |   79.89  119 |   80.67   99
 109  ULM                     =  80.20   25  27   0   80.51(  89)   0 12  0 |   0 12  0 |   80.21  106 |   80.13  113 |   80.08  115
 110  Idaho_St                =  80.20   35  21   0   78.97( 189)   0  2  0 |   0  5  0 |   79.94  117 |   80.17  112 |   80.49  102
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
 111  San_Diego               =  80.19   26  21   0   79.62( 146)   0  2  0 |   1  3  0 |   79.98  115 |   80.35  106 |   80.03  119
 112  Kennesaw                =  80.18   24  27   0   80.71(  77)   0  3  0 |   5 13  0 |   80.20  108 |   80.01  116 |   80.21  110
 113  S_Illinois              =  80.17   28  24   0   79.69( 143)   0  0  0 |   1  1  0 |   80.21  105 |   80.11  114 |   79.98  122
 114  New_Mexico_St           =  80.17   31  23   0   79.09( 180)   0  4  0 |   0  5  0 |   80.17  109 |   80.18  111 |   79.91  125
 115  Marshall                =  80.05   28  31   0   80.47(  93)   0  8  0 |   1 12  0 |   80.06  114 |   79.96  117 |   79.95  124
 116  Central_Conn            =  80.04   29  16   0   77.76( 246)   0  1  0 |   1  2  0 |   80.20  107 |   80.04  115 |   79.52  135
 117  Albany_NY               =  80.03   34  13   0   77.78( 244)   0  0  0 |   0  3  0 |   79.71  126 |   79.74  126 |   80.94   92
 118  Murray_St               =  80.01   31  23   0   79.49( 153)   0  4  0 |   2  8  0 |   79.97  116 |   79.74  125 |   80.32  107
 119  UT_San_Antonio          =  80.00   23  30   0   80.76(  72)   1  7  0 |   2 10  0 |   79.87  119 |   80.20  110 |   79.62  130
 120  C_Michigan              =  79.97   34  22   0   79.12( 177)   0  1  0 |   2  4  0 |   79.84  121 |   79.78  123 |   80.34  106
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
 121  CS_Northridge           =  79.94   31  26   0   80.20( 109)   0  4  0 |   0  5  0 |   79.57  134 |   79.78  124 |   80.66  100
 122  Sam_Houston_St          =  79.93   27  27   0   79.76( 139)   1  7  0 |   2  9  0 |   79.81  123 |   80.22  108 |   79.35  144
 123  Furman                  =  79.89   29  26   0   80.09( 121)   0  3  0 |   0  8  0 |   79.66  128 |   79.72  127 |   80.39  103
 124  WI_Green_Bay            =  79.88   25  14   0   78.60( 211)   0  2  0 |   0  4  0 |   79.75  124 |   79.68  129 |   80.23  108
 125  Iowa_St                 =  79.86   23  31   1   81.16(  56)   0 12  0 |   1 17  0 |   79.91  118 |   79.59  135 |   80.01  120
 126  E_Kentucky              =  79.85   29  23   0   78.84( 198)   0  1  0 |   1  4  0 |   79.82  122 |   79.87  120 |   79.58  132
 127  Jacksonville            =  79.79   19  29   0   81.13(  58)   0  3  0 |   3 15  0 |   79.66  129 |   79.92  118 |   79.53  134
 128  Harvard                 =  79.78   28  15   1   78.14( 224)   1  0  0 |   1  3  0 |   79.52  136 |   79.79  122 |   79.96  123
 129  Hawaii                  =  79.77   22  28   0   80.64(  81)   0  5  0 |   1  7  0 |   79.67  127 |   79.68  128 |   79.83  127
 130  Missouri_St             =  79.74   28  27   0   79.98( 133)   0  3  0 |   1  4  0 |   79.57  133 |   79.62  133 |   80.00  121
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
 131  Boston_Univ             =  79.72   36  21   0   77.82( 241)   0  2  0 |   1  3  0 |   79.84  120 |   79.62  134 |   79.41  142
 132  IUPUI                   =  79.72   23  24   0   79.69( 142)   0  0  0 |   1  9  0 |   79.71  125 |   79.65  131 |   79.57  133
 133  Lehigh                  =  79.71   31  20   0   77.94( 235)   0  1  0 |   1  5  0 |   79.60  131 |   79.84  121 |   79.38  143
 134  UNC_Greensboro          =  79.66   31  26   0   79.01( 186)   0  1  0 |   0  2  0 |   79.62  130 |   79.67  130 |   79.42  141
 135  Georgetown              =  79.54   26  22   0   78.91( 195)   0  1  0 |   0  4  0 |   79.39  141 |   79.58  136 |   79.43  140
 136  Bryant                  =  79.51   32  22   0   78.58( 212)   0  1  0 |   0  2  0 |   79.60  132 |   79.22  153 |   79.62  131
 137  Buffalo                 =  79.50   30  22   0   78.62( 209)   0  0  0 |   1  1  0 |   79.22  147 |   79.54  138 |   79.63  129
 138  Campbell                =  79.47   31  27   0   78.87( 197)   0  1  0 |   1  5  0 |   79.52  135 |   79.41  143 |   79.18  151
 139  CS_Sacramento           =  79.44   25  21   0   78.81( 201)   0  0  0 |   0  0  0 |   79.15  151 |   79.63  132 |   79.32  145
 140  Dartmouth               =  79.43   31  19   0   77.97( 232)   0  1  0 |   0  3  0 |   79.35  142 |   79.32  146 |   79.47  137
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
 141  Stony_Brook             =  79.42   33  18   0   78.11( 227)   0  0  0 |   1  0  0 |   79.28  143 |   79.07  161 |   80.05  116
 142  Loyola-Chicago          =  79.38   25  31   0   80.15( 115)   0  3  0 |   0  6  0 |   79.26  144 |   79.27  149 |   79.51  136
 143  Indiana_St              =  79.37   27  26   0   79.21( 173)   0  0  0 |   1  0  0 |   79.17  150 |   79.45  140 |   79.27  147
 144  St_John's               =  79.35   28  23   0   79.40( 158)   0  3  0 |   0 11  0 |   79.20  148 |   78.99  163 |   80.04  117
 145  St_Mary's_CA            =  79.34   22  27   0   80.24( 105)   0  1  0 |   0  3  0 |   79.09  154 |   79.37  145 |   79.45  139
 146  Charlotte               =  79.33   20  28   0   80.06( 123)   0  4  0 |   1  8  0 |   79.42  139 |   79.40  144 |   78.75  165
 147  Maryland                =  79.31   11  35   0   82.32(  25)   0 11  0 |   1 15  0 |   79.47  137 |   79.51  139 |   78.32  176
 148  Tennessee_Tech          =  79.31   24  34   0   80.15( 114)   0  4  0 |   0  7  0 |   79.42  138 |   79.24  151 |   78.95  156
 149  Indiana                 =  79.30   17  39   1   81.19(  54)   0 10  0 |   1 14  0 |   79.39  140 |   79.55  137 |   78.33  175
 150  TN_Martin               =  79.28   27  26   1   78.97( 191)   0  0  0 |   0  1  0 |   79.23  146 |   79.30  147 |   79.06  153
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
 151  SF_Austin               =  79.26   26  27   0   79.24( 169)   1  0  0 |   2  3  0 |   79.19  149 |   79.44  141 |   78.73  167
 152  N_Illinois              =  79.25   26  31   0   79.38( 161)   0  2  0 |   1  6  0 |   79.08  157 |   79.42  142 |   78.94  157
 153  UC_Davis                =  79.24   20  33   0   80.81(  70)   0  6  0 |   2  8  0 |   79.24  145 |   79.08  160 |   79.24  149
 154  UT_Arlington            =  79.23   21  32   0   80.68(  80)   0  6  0 |   1  8  0 |   79.05  159 |   79.22  152 |   79.30  146
 155  W_Illinois              =  79.22   20  28   1   80.17( 113)   0  7  0 |   1 12  0 |   79.09  156 |   79.20  154 |   79.18  150
 156  Winthrop                =  79.20   27  26   0   79.41( 157)   0  2  0 |   1  5  0 |   78.90  164 |   79.19  156 |   79.46  138
 157  Pittsburgh              =  79.15   15  29   0   81.15(  57)   0  6  0 |   0 11  0 |   79.09  155 |   79.25  150 |   78.76  163
 158  Akron                   =  79.14   27  16   0   77.87( 239)   0  0  0 |   0  0  0 |   78.93  162 |   79.19  155 |   79.13  152
 159  Memphis                 =  79.11   22  32   0   80.29( 101)   0  3  0 |   1 17  0 |   79.12  153 |   79.12  159 |   78.79  162
 160  Pacific                 =  79.11   20  28   0   79.99( 130)   0  1  0 |   0  4  0 |   78.98  160 |   79.16  157 |   78.94  158
FINAL College Softball 2014           Div I games only   through 2014 June 3 Tuesday - NCAA Championship                            
                                RATING    W   L   T  SCHEDL(RANK) VS top 25 | VS top 50 | GOLDEN_MEAN  | PREDICTOR    | PURE_ELO   
                HOME ADVANTAGE=[  0.50]                                                   [  0.44]       [  0.39]       [  0.80]
