These are the Jeff Sagarin ratings for College Baseball 2016. The score data has been graciously supplied to me(Jeff Sagarin) by Ken Massey.Ken Massey's College Baseball Ranking Comparison
Last updated: 2016 June 30 Thursday 20:58:26.468 Central Standard Time = GMT/UTC-06:00 2016 July 01 Friday 02:58:26.468 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2457570
________________________________________________________________________________________________________________________________________
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
1 Louisville = 86.05 50 14 0 82.14( 34) 14 10 0 | 17 12 0 | 86.11 1 | 86.06 1 | 85.98 2
2 Texas_A&M = 86.00 49 16 0 82.58( 7) 16 10 0 | 18 12 0 | 85.89 2 | 85.96 2 | 86.14 1
3 TCU = 85.61 49 18 0 82.53( 8) 9 8 0 | 24 10 0 | 85.67 3 | 85.60 4 | 85.56 4
4 Florida = 85.61 52 16 0 82.62( 4) 17 12 0 | 20 12 0 | 85.31 4 | 85.69 3 | 85.88 3
5 Miami_FL = 85.03 48 14 0 82.14( 33) 13 8 0 | 19 11 0 | 84.75 7 | 85.06 5 | 85.34 5
6 Mississippi_St = 84.88 44 18 1 82.44( 16) 11 11 0 | 17 13 1 | 84.70 8 | 84.81 7 | 85.17 7
7 Arizona = 84.80 49 24 0 82.61( 6) 15 4 0 | 26 13 0 | 84.59 10 | 84.63 8 | 85.26 6
8 Vanderbilt = 84.75 43 19 0 82.33( 19) 7 12 0 | 9 14 0 | 84.94 5 | 84.88 6 | 84.48 11
9 Texas_Tech = 84.53 47 20 0 82.45( 15) 11 8 0 | 23 12 0 | 84.61 9 | 84.60 9 | 84.38 14
10 Coastal_Car = 84.46 55 18 0 81.46( 85) 12 6 0 | 13 10 0 | 84.17 18 | 84.28 16 | 85.08 8
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
11 Florida_St = 84.44 41 22 0 82.28( 27) 10 12 0 | 14 12 0 | 84.51 11 | 84.38 13 | 84.41 12
12 LSU = 84.43 45 21 0 82.43( 17) 10 11 0 | 14 14 0 | 84.22 16 | 84.33 14 | 84.79 9
13 Mississippi = 84.40 43 19 0 82.52( 9) 10 12 0 | 12 13 0 | 84.30 13 | 84.48 10 | 84.41 13
14 Oklahoma_St = 84.35 43 22 0 82.49( 13) 9 10 0 | 15 15 0 | 84.18 17 | 84.28 15 | 84.61 10
15 South_Carolina = 84.33 46 18 0 81.86( 48) 8 12 0 | 8 12 0 | 84.25 15 | 84.41 11 | 84.32 15
16 North_Carolina = 84.25 34 21 0 82.15( 32) 7 10 0 | 8 12 0 | 84.75 6 | 84.39 12 | 83.77 22
17 NC_State = 84.08 38 22 0 82.42( 18) 7 12 0 | 12 14 0 | 84.26 14 | 84.11 18 | 83.90 18
18 California = 84.01 32 21 0 82.32( 23) 4 4 0 | 9 14 0 | 84.45 12 | 84.11 17 | 83.57 26
19 Clemson = 83.97 44 20 0 82.10( 37) 9 11 0 | 10 13 0 | 83.78 23 | 83.94 19 | 84.21 16
20 Southern_Miss = 83.83 41 20 0 81.76( 57) 2 3 0 | 9 10 0 | 83.84 21 | 83.85 20 | 83.80 20
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
21 CS_Fullerton = 83.72 36 23 0 82.06( 38) 2 3 0 | 9 12 0 | 83.88 19 | 83.76 22 | 83.54 27
22 Oregon_St = 83.65 35 19 0 82.10( 36) 0 6 0 | 9 12 0 | 83.80 22 | 83.79 21 | 83.39 33
23 Dallas_Bap = 83.64 44 19 0 81.50( 79) 2 4 0 | 6 7 0 | 83.55 25 | 83.65 23 | 83.73 23
24 Virginia = 83.63 38 22 0 81.71( 62) 7 8 0 | 9 9 0 | 83.43 28 | 83.55 26 | 83.95 17
25 ULL = 83.58 43 21 0 81.64( 67) 1 6 0 | 8 11 0 | 83.44 27 | 83.54 27 | 83.78 21
26 Stanford = 83.56 31 23 0 82.51( 11) 8 9 0 | 14 12 0 | 83.65 24 | 83.59 25 | 83.43 29
27 BYU = 83.46 37 17 0 81.03( 119) 0 1 0 | 2 3 0 | 83.86 20 | 83.61 24 | 83.01 43
28 Louisiana_Tech = 83.43 42 20 0 81.21( 100) 4 5 0 | 10 7 0 | 83.21 35 | 83.31 32 | 83.82 19
29 Long_Beach_St = 83.41 38 22 0 81.72( 60) 3 5 0 | 8 10 0 | 83.29 31 | 83.34 31 | 83.63 25
30 Tulane = 83.39 41 21 0 81.67( 63) 7 1 0 | 11 8 0 | 83.47 26 | 83.49 28 | 83.23 36
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
31 Georgia_Tech = 83.33 38 25 0 82.28( 26) 10 15 0 | 11 16 0 | 83.40 29 | 83.38 30 | 83.22 37
32 FL_Atlantic = 83.29 39 19 0 81.04( 117) 5 3 0 | 6 9 0 | 83.30 30 | 83.40 29 | 83.19 38
33 Wright_St = 83.25 46 17 0 80.26( 172) 1 4 0 | 2 5 0 | 83.22 34 | 83.19 35 | 83.35 35
34 Ohio_St = 83.23 44 20 1 81.09( 108) 1 2 0 | 10 4 0 | 82.92 51 | 83.16 36 | 83.68 24
35 USC = 83.22 28 28 0 82.78( 3) 8 7 0 | 14 17 0 | 83.16 36 | 83.08 39 | 83.41 32
36 Santa_Barbara = 83.20 43 20 1 82.11( 35) 4 4 0 | 14 8 0 | 83.00 47 | 83.27 33 | 83.35 34
37 Gonzaga = 83.18 36 21 0 81.88( 47) 1 3 0 | 6 7 0 | 83.25 33 | 83.21 34 | 83.07 41
38 Rice = 83.10 38 24 0 82.29( 25) 5 10 0 | 14 17 0 | 82.87 52 | 83.04 41 | 83.42 31
39 New_Mexico = 83.04 39 23 0 81.36( 90) 2 7 0 | 2 7 0 | 83.11 40 | 83.04 40 | 82.97 45
40 Oregon = 83.04 29 26 0 82.45( 14) 7 7 0 | 13 15 0 | 83.14 37 | 83.02 42 | 82.96 46
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
41 Connecticut = 83.02 38 25 0 81.11( 107) 0 1 0 | 7 6 0 | 83.03 45 | 82.91 47 | 83.12 39
42 Houston = 82.99 36 23 0 81.49( 80) 1 3 0 | 8 12 0 | 82.99 48 | 82.92 46 | 83.07 42
43 Washington = 82.99 33 23 0 82.32( 22) 6 4 0 | 13 9 0 | 82.97 49 | 83.09 38 | 82.92 47
44 Oklahoma = 82.99 30 27 1 82.22( 28) 4 8 1 | 7 17 1 | 83.10 42 | 82.90 48 | 82.97 44
45 West_Virginia = 82.97 36 22 0 81.53( 76) 4 7 0 | 7 9 0 | 82.73 54 | 82.81 53 | 83.43 30
46 Michigan = 82.97 36 21 0 81.28( 96) 2 2 0 | 3 9 0 | 83.26 32 | 83.14 37 | 82.56 63
47 SE_Louisiana = 82.95 40 21 0 80.86( 128) 2 4 0 | 4 7 0 | 83.12 39 | 83.01 43 | 82.73 55
48 Sam_Houston_St = 82.94 42 22 0 81.15( 104) 1 8 0 | 6 11 0 | 82.61 59 | 82.81 52 | 83.48 28
49 Minnesota = 82.93 34 22 0 81.35( 91) 0 2 0 | 3 5 0 | 83.03 46 | 82.97 45 | 82.81 50
50 SE_Missouri_St = 82.88 38 21 0 80.38( 160) 0 3 0 | 0 4 0 | 83.12 38 | 82.89 49 | 82.65 59
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
51 UNC_Wilmington = 82.87 41 19 0 80.19( 176) 2 6 0 | 2 6 0 | 83.08 43 | 82.98 44 | 82.58 61
52 Missouri_St = 82.82 38 21 0 81.00( 123) 1 4 0 | 2 7 0 | 83.05 44 | 82.87 50 | 82.57 62
53 Arizona_St = 82.77 36 23 0 82.50( 12) 7 7 0 | 19 15 0 | 82.61 60 | 82.85 51 | 82.85 48
54 Tennessee = 82.74 29 28 0 82.03( 40) 4 12 0 | 4 13 0 | 83.11 41 | 82.75 57 | 82.41 71
55 Boston_College = 82.70 35 22 0 81.82( 52) 7 9 0 | 12 12 0 | 82.42 68 | 82.64 62 | 83.09 40
56 East_Carolina = 82.70 38 23 1 81.62( 69) 5 6 0 | 15 12 0 | 82.58 64 | 82.76 55 | 82.76 54
57 Bryant = 82.68 47 12 0 78.53( 271) 0 0 0 | 0 2 0 | 82.77 53 | 82.76 56 | 82.50 67
58 Pepperdine = 82.66 29 24 0 81.72( 59) 1 2 0 | 7 11 0 | 82.64 58 | 82.56 67 | 82.77 52
59 St_Mary's_CA = 82.65 33 25 0 81.83( 51) 0 2 0 | 8 10 0 | 82.70 56 | 82.64 61 | 82.61 60
60 Kentucky = 82.63 32 25 0 81.78( 54) 5 9 0 | 5 10 0 | 82.70 55 | 82.68 59 | 82.51 66
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
61 Indiana_St = 82.63 35 21 0 81.06( 113) 2 6 0 | 2 6 0 | 82.68 57 | 82.73 58 | 82.48 68
62 Alabama = 82.63 32 26 0 82.29( 24) 6 13 0 | 7 15 0 | 82.49 66 | 82.61 64 | 82.78 51
63 South_Alabama = 82.60 42 22 0 81.06( 111) 4 5 0 | 5 6 0 | 82.59 62 | 82.77 54 | 82.46 70
64 Nebraska = 82.60 37 22 0 81.34( 93) 0 2 0 | 2 7 0 | 82.60 61 | 82.64 60 | 82.55 64
65 Wake_Forest = 82.58 35 27 0 82.17( 30) 9 15 0 | 11 18 0 | 82.41 69 | 82.59 65 | 82.76 53
66 Texas = 82.55 25 32 0 82.62( 5) 6 12 0 | 11 22 0 | 82.94 50 | 82.61 63 | 82.16 77
67 Iowa = 82.50 27 26 0 81.72( 61) 0 3 0 | 5 10 0 | 82.54 65 | 82.26 72 | 82.71 57
68 Kent = 82.44 43 14 0 79.77( 200) 0 2 0 | 1 2 0 | 82.32 72 | 82.52 68 | 82.47 69
69 Duke = 82.43 33 24 0 82.02( 41) 9 14 0 | 12 15 0 | 82.12 77 | 82.39 69 | 82.82 49
70 Michigan_St = 82.41 36 20 0 80.92( 126) 0 1 0 | 4 4 0 | 82.58 63 | 82.58 66 | 82.09 80
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
71 Nevada = 82.32 37 24 0 81.03( 118) 0 0 0 | 3 6 0 | 82.16 75 | 82.14 74 | 82.70 58
72 North_Florida = 82.31 39 19 0 79.77( 199) 0 2 0 | 0 2 0 | 82.33 71 | 82.27 71 | 82.34 72
73 Lamar = 82.26 35 19 0 80.69( 142) 2 0 0 | 6 7 0 | 82.21 73 | 82.31 70 | 82.25 74
74 Utah = 82.23 26 29 0 82.52( 10) 7 4 0 | 15 14 0 | 81.98 82 | 82.03 80 | 82.71 56
75 Georgia = 82.19 27 30 0 82.78( 2) 5 16 0 | 9 18 0 | 82.05 78 | 82.22 73 | 82.30 73
76 Loy_Marymount = 82.15 26 27 0 81.84( 50) 1 2 0 | 3 10 0 | 82.39 70 | 82.13 75 | 81.94 82
77 Auburn = 82.06 23 33 0 82.00( 42) 2 14 0 | 3 15 0 | 82.42 67 | 82.04 79 | 81.74 88
78 Marshall = 82.06 34 21 0 80.91( 127) 1 5 0 | 4 10 0 | 81.76 89 | 81.92 86 | 82.54 65
79 Ga_Southern = 82.06 36 24 0 81.02( 122) 2 5 0 | 2 7 0 | 81.92 83 | 82.03 81 | 82.22 75
80 Indiana = 82.06 32 24 0 81.18( 102) 0 4 0 | 2 5 0 | 82.04 79 | 82.01 83 | 82.12 79
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
81 Illinois = 82.02 28 23 0 81.64( 66) 0 2 0 | 6 8 0 | 81.87 84 | 82.01 84 | 82.18 76
82 Fresno_St = 81.98 36 22 0 80.83( 130) 0 3 0 | 1 8 0 | 82.03 80 | 82.12 76 | 81.80 86
83 UCLA = 81.98 25 31 0 82.89( 1) 3 12 0 | 12 21 0 | 82.16 76 | 82.05 78 | 81.73 89
84 Northwestern_LA = 81.97 33 24 0 81.37( 89) 1 8 0 | 3 14 0 | 81.80 88 | 82.05 77 | 82.05 81
85 Maryland = 81.94 30 27 0 81.55( 75) 2 1 0 | 7 4 0 | 81.99 81 | 81.91 87 | 81.91 84
86 Creighton = 81.90 38 17 0 80.28( 167) 0 0 0 | 2 1 0 | 81.57 99 | 82.02 82 | 82.14 78
87 Kansas_St = 81.87 26 31 0 82.06( 39) 0 12 0 | 3 16 0 | 82.18 74 | 81.94 85 | 81.53 101
88 Troy = 81.73 32 26 0 81.13( 106) 1 4 0 | 3 5 0 | 81.74 92 | 81.78 89 | 81.66 93
89 UT_Arlington = 81.72 30 28 0 81.47( 84) 3 9 0 | 4 11 0 | 81.85 86 | 81.76 91 | 81.56 97
90 Mercer = 81.69 38 23 0 80.00( 188) 0 0 0 | 1 1 0 | 81.68 94 | 81.71 92 | 81.69 91
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
91 McNeese_St = 81.68 31 25 0 81.08( 109) 2 0 0 | 5 6 0 | 81.52 103 | 81.67 97 | 81.87 85
92 Arkansas = 81.67 26 29 0 82.16( 31) 3 18 0 | 5 20 0 | 81.86 85 | 81.80 88 | 81.36 108
93 UC_Irvine = 81.67 31 25 0 81.52( 77) 1 2 0 | 4 7 0 | 81.75 90 | 81.78 90 | 81.48 103
94 Texas_St = 81.66 31 28 0 81.06( 112) 1 4 0 | 1 7 0 | 81.82 87 | 81.67 96 | 81.49 102
95 Oral_Roberts = 81.63 38 21 0 80.15( 181) 5 2 0 | 6 3 0 | 81.52 102 | 81.70 93 | 81.66 92
96 Cal_Poly_SLO = 81.59 32 25 0 81.31( 94) 2 3 0 | 6 6 0 | 81.52 104 | 81.66 98 | 81.59 95
97 Notre_Dame = 81.56 27 27 0 81.85( 49) 2 16 0 | 5 16 0 | 81.64 95 | 81.68 95 | 81.37 106
98 Missouri = 81.56 26 30 0 81.77( 56) 0 16 0 | 1 17 0 | 81.59 98 | 81.56 104 | 81.53 100
99 Seattle = 81.55 37 21 0 80.02( 187) 0 1 0 | 4 5 0 | 81.52 105 | 81.58 101 | 81.56 96
100 CS_Northridge = 81.55 33 22 0 80.65( 146) 0 3 0 | 3 8 0 | 81.54 100 | 81.69 94 | 81.43 104
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
101 UC_Riverside = 81.54 26 29 0 81.61( 70) 1 4 0 | 7 8 0 | 81.50 108 | 81.42 109 | 81.70 90
102 San_Diego = 81.54 27 29 0 81.77( 55) 0 6 0 | 3 12 0 | 81.49 109 | 81.56 103 | 81.55 98
103 Baylor = 81.47 24 29 0 82.33( 20) 5 8 0 | 10 17 0 | 81.62 96 | 81.58 100 | 81.22 112
104 Pittsburgh = 81.45 25 26 0 81.57( 73) 3 12 0 | 5 15 0 | 81.50 107 | 81.53 106 | 81.33 109
105 S_Illinois = 81.44 31 25 1 81.03( 121) 1 3 0 | 2 3 0 | 81.60 97 | 81.54 105 | 81.17 113
106 Jacksonville_St = 81.41 34 24 0 80.51( 153) 0 0 0 | 2 4 0 | 81.53 101 | 81.57 102 | 81.14 114
107 Bradley = 81.40 25 21 0 80.82( 132) 2 1 0 | 3 1 0 | 81.30 111 | 81.29 113 | 81.60 94
108 Florida_Intl = 81.38 28 29 0 81.39( 87) 3 4 0 | 6 10 0 | 81.16 118 | 81.21 116 | 81.78 87
109 Austin_Peay = 81.38 34 23 0 80.51( 154) 0 1 0 | 3 6 0 | 81.35 110 | 81.49 107 | 81.29 110
110 Xavier = 81.38 32 30 0 81.03( 120) 1 4 0 | 2 9 0 | 81.07 122 | 81.17 119 | 81.92 83
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
111 UNC_Greensboro = 81.37 38 21 0 79.62( 207) 1 2 0 | 1 2 0 | 81.74 93 | 81.62 99 | 80.80 132
112 Jacksonville = 81.34 33 22 0 80.28( 168) 2 2 0 | 2 2 0 | 81.22 116 | 81.45 108 | 81.36 107
113 Samford = 81.30 35 26 0 80.24( 173) 1 2 0 | 2 5 0 | 81.51 106 | 81.40 110 | 81.01 121
114 Col_Charleston = 81.22 31 26 1 80.78( 138) 5 5 0 | 6 6 1 | 81.28 112 | 81.37 111 | 81.01 120
115 Cent_Arkansas = 81.21 29 27 0 81.05( 115) 0 4 0 | 4 11 0 | 81.13 120 | 81.12 121 | 81.38 105
116 SF_Austin = 81.20 30 30 0 81.19( 101) 1 3 0 | 4 9 0 | 81.21 117 | 81.14 120 | 81.23 111
117 New_Orleans = 81.14 31 26 0 81.15( 105) 0 4 0 | 6 8 0 | 81.23 114 | 81.30 112 | 80.89 127
118 Utah_Valley = 81.14 37 23 0 80.37( 161) 1 2 0 | 4 7 0 | 80.78 136 | 81.10 123 | 81.55 99
119 Evansville = 81.12 28 27 0 80.74( 139) 0 4 0 | 0 4 0 | 81.26 113 | 81.18 118 | 80.91 125
120 Morehead_St = 81.11 31 27 0 80.32( 163) 0 3 0 | 0 9 0 | 81.74 91 | 81.26 114 | 80.38 151
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
121 Arkansas_St = 81.10 29 29 0 81.24( 98) 2 5 0 | 2 7 0 | 81.14 119 | 81.08 124 | 81.07 118
122 Hartford = 81.07 37 18 0 79.18( 234) 0 0 0 | 1 3 0 | 81.23 115 | 81.20 117 | 80.80 133
123 Old_Dominion = 81.06 32 24 0 81.04( 116) 2 2 0 | 4 12 0 | 80.96 127 | 81.21 115 | 81.02 119
124 Liberty = 81.04 31 28 0 80.51( 152) 0 5 0 | 2 7 0 | 81.00 125 | 81.03 125 | 81.09 117
125 Cincinnati = 81.02 26 30 1 81.67( 64) 1 5 0 | 6 13 0 | 81.10 121 | 81.10 122 | 80.85 130
126 W_Carolina = 81.00 31 31 0 80.78( 137) 0 5 0 | 0 8 0 | 80.97 126 | 80.89 128 | 81.14 115
127 Valparaiso = 80.97 29 28 0 80.53( 149) 1 3 0 | 3 10 0 | 81.03 123 | 80.94 126 | 80.94 124
128 WI_Milwaukee = 80.89 29 26 0 80.52( 150) 1 3 0 | 3 6 0 | 80.82 133 | 80.90 127 | 80.94 123
129 Penn_St = 80.84 28 27 0 80.97( 124) 0 6 0 | 1 6 0 | 80.86 130 | 80.84 129 | 80.83 131
130 San_Francisco = 80.84 22 34 0 81.98( 43) 1 4 0 | 4 13 0 | 80.73 139 | 80.67 138 | 81.12 116
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
131 New_Mexico_St = 80.84 34 23 0 80.09( 184) 1 3 0 | 2 6 0 | 80.74 138 | 80.79 130 | 80.99 122
132 Belmont = 80.82 33 27 0 79.86( 194) 0 1 0 | 2 2 0 | 80.82 132 | 80.73 135 | 80.91 126
133 Wichita_St = 80.78 21 37 0 81.90( 45) 1 9 0 | 2 16 0 | 81.00 124 | 80.78 131 | 80.56 143
134 Santa_Clara = 80.76 23 29 0 81.42( 86) 0 0 0 | 5 8 0 | 80.79 135 | 80.74 133 | 80.76 135
135 Tennessee_Tech = 80.75 31 24 0 79.45( 214) 0 0 0 | 2 1 0 | 80.72 140 | 80.67 139 | 80.87 128
136 Hawaii = 80.75 22 29 0 81.75( 58) 2 4 0 | 6 18 0 | 80.71 141 | 80.76 132 | 80.78 134
137 San_Diego_St = 80.72 21 38 0 81.88( 46) 2 6 0 | 5 14 0 | 80.84 131 | 80.58 143 | 80.73 136
138 Ark_Little_Rock = 80.69 26 28 0 80.93( 125) 2 1 0 | 2 3 0 | 80.76 137 | 80.74 134 | 80.56 142
139 UAB = 80.67 21 34 0 81.62( 68) 2 3 0 | 6 10 0 | 80.88 129 | 80.70 136 | 80.44 149
140 UCF = 80.67 26 33 0 81.24( 99) 0 6 0 | 3 19 0 | 80.96 128 | 80.69 137 | 80.37 152
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
141 Rutgers = 80.62 27 28 0 80.68( 143) 0 3 0 | 2 10 0 | 80.69 142 | 80.65 140 | 80.51 145
142 Kennesaw = 80.59 29 27 0 80.29( 165) 0 0 0 | 0 2 0 | 80.42 150 | 80.50 148 | 80.85 129
143 Washington_St = 80.54 19 35 0 82.20( 29) 4 5 0 | 9 15 0 | 80.43 148 | 80.50 146 | 80.68 138
144 Charlotte = 80.53 23 32 0 81.28( 97) 0 5 0 | 4 12 0 | 80.61 143 | 80.50 147 | 80.48 148
145 Seton_Hall = 80.52 38 20 0 79.01( 245) 0 0 0 | 0 1 0 | 80.42 149 | 80.62 141 | 80.52 144
146 FL_Gulf_Coast = 80.51 27 32 0 80.79( 136) 1 6 0 | 2 7 0 | 80.58 144 | 80.46 149 | 80.49 147
147 Air_Force = 80.46 29 27 0 80.48( 157) 0 0 0 | 1 3 0 | 80.52 145 | 80.58 144 | 80.28 156
148 William_&_Mary = 80.45 31 31 0 80.72( 140) 1 4 0 | 1 9 0 | 80.24 160 | 80.38 152 | 80.73 137
149 UNLV = 80.43 24 32 0 81.93( 44) 2 3 0 | 7 11 0 | 80.19 162 | 80.44 150 | 80.65 139
150 Alabama_St = 80.43 38 17 0 77.06( 294) 0 1 0 | 0 1 0 | 80.33 155 | 80.36 156 | 80.58 141
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
151 Ball_St = 80.39 32 26 0 79.81( 197) 1 5 0 | 1 5 0 | 80.80 134 | 80.60 142 | 79.76 180
152 Navy = 80.38 42 16 1 77.86( 285) 0 2 0 | 0 2 0 | 80.29 158 | 80.43 151 | 80.40 150
153 WKU = 80.37 24 30 0 81.49( 81) 0 6 0 | 1 14 0 | 80.38 154 | 80.51 145 | 80.22 159
154 St_John's = 80.32 28 26 1 79.88( 193) 1 5 0 | 1 5 0 | 80.49 146 | 80.37 154 | 80.09 166
155 Kansas = 80.27 17 35 1 82.32( 21) 1 10 0 | 3 21 0 | 80.40 151 | 80.32 158 | 80.08 167
156 Binghamton = 80.26 30 25 0 79.11( 238) 0 1 0 | 0 2 0 | 80.20 161 | 80.10 166 | 80.49 146
157 VA_Commonwealth = 80.26 38 19 0 79.31( 223) 2 1 0 | 2 2 0 | 79.83 172 | 80.33 157 | 80.62 140
158 UC_Davis = 80.25 17 36 0 81.51( 78) 0 3 0 | 3 10 0 | 80.39 152 | 80.12 164 | 80.25 157
159 Northeastern = 80.24 31 27 0 79.65( 206) 0 0 0 | 2 3 0 | 80.33 156 | 80.30 159 | 80.10 164
160 Grand_Canyon = 80.24 25 28 1 80.26( 171) 0 0 0 | 2 7 0 | 80.48 147 | 80.37 153 | 79.88 174
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
161 High_Point = 80.22 32 24 0 79.82( 196) 1 3 0 | 3 3 0 | 80.11 164 | 80.36 155 | 80.19 161
162 IL_Chicago = 80.22 24 30 0 80.37( 162) 0 3 0 | 1 12 0 | 80.38 153 | 80.10 165 | 80.16 163
163 St_Joseph's_PA = 80.20 31 23 0 79.22( 232) 0 0 0 | 0 3 0 | 80.31 157 | 80.21 162 | 80.09 165
164 Gardner_Webb = 80.16 37 21 0 78.54( 270) 0 5 0 | 0 5 0 | 80.01 168 | 80.19 163 | 80.28 154
165 Memphis = 80.15 22 39 0 81.38( 88) 0 3 0 | 4 11 0 | 80.19 163 | 80.02 168 | 80.24 158
166 Florida_A&M = 80.14 31 21 0 78.69( 260) 0 3 0 | 0 3 0 | 80.27 159 | 80.28 160 | 79.87 175
167 CS_Sacramento = 80.05 29 28 0 80.51( 151) 1 5 0 | 1 7 0 | 80.01 167 | 80.21 161 | 79.94 172
168 Pacific = 80.02 22 30 0 81.08( 110) 0 0 0 | 2 7 0 | 79.80 174 | 79.97 170 | 80.28 155
169 South_Florida = 80.02 24 33 0 81.05( 114) 0 2 0 | 1 11 0 | 80.07 166 | 80.05 167 | 79.94 173
170 Princeton = 79.96 24 21 0 79.25( 229) 0 4 0 | 0 5 0 | 79.93 169 | 79.97 171 | 79.99 170
College Baseball 2016 Div I games only through 2016 June 30 Thursday (FINAL)
RATING W L T SCHEDL(RANK) VS top 25 | VS top 50 | PREDICTOR | GOLDEN_MEAN | RECENT
HOME ADVANTAGE=[ 0.40] [ 0.31] [ 0.45] [ 0.45]
171 Lipscomb = 79.93 31 27 0 79.69( 205) 0 4 0 | 0 4 0 | 79.71 178 | 79.85 173 | 80.21 160
172 Stetson = 79.90 29 31 0 80.19( 177) 0 7 0 | 0 8 0 | 79.87 171 | 79.86 172 | 79.96 171
173 Furman = 79.89 29 30 0 80.22( 175) 0 4 0 | 2 8 0 | 79.74 177 | 79.83 174 | 80.08 168
174 Rhode_Island = 79.88 31 27 0 79.70( 203) 1 4 0 | 1 5 0 | 79.52 189 | 79.81 176 | 80.31 153
