The Branch Rickey Rotisserie League


[ Jeff's Sports Ratings | The Universal Baseball Association, Inc., J.Henry Waugh, Prop. -- Dice Game ]
[ The Rules for The Branch Rickey Rotisserie League | Batter Salaries for 2001 Draft | Pitcher Salaries for 2001 Draft ]
[ Current Updated Batter Values | Current Updated Pitcher Values ]
[ Branch Rickey Drop-Add Trade Penalty Chart ]

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Branch Rickey Rotisserie League
 
Email: jsagarin@attglobal.net


The 2001 Branch Rickey Rotisserie League thru results of Sunday, October 7 -- (FINAL Standings)
Last updated (CENTRAL STANDARD Time Zone = GMT-6) Monday 0:52 AM 10/8/2001

the dollar penalty per roster move is equal to what is found on
penalty chart(link above) and the last day to trade is Friday, September 21, 2001.

all teams should eventually have 25 players showing up -- 15 batters & 10 pitchers
simply look on the far right-hand column underneath the batting and
pitching rosters for each team and you should spot the number of
batters and pitchers showing up for each team.

here is the way the new variables are defined:

BATTERS:   ONB = (HITS + WALKS + HBP)   Walks & HBP  do count in OnBase

           TB = H +   D + 2*T + 3*HR   (Walks & HBP  do not count in Total Bases)

    (SB * SB)/SBA= (Steals * Steals)/(Steals + Caught) = Net Steals

       note:  SBA = attempts = Steals + Caught

PITCHERS:  RICKEY =   STRIKEOUTS  +  INNINGS  -  ONBASE
________________________________________________________________________________
(here are the "algebra" discussion details)

BATTERS:      ONB = (HITS + WALKS + HBP) = ONBASE
               TB = (TOTAL BASES) = S + 2*D + 3*T + 4*HR
                                  = H +   D + 2*T + 3*HR

                         since  H = S + D + T + HR
                     and thus   S = H - D - T - HR
           and plugging this into the first line we get the second line

Note: although a Walk or HBP is one "ONBASE", and so is a HR, they
      are only equivalent for  ONBASE purposes.  Just like a SINGLE
      counts just as much as a HR when dealing with HITS.

      But when going to TOTAL BASES,  a Walk or HBP counts as ZERO !

      WALK    = 0
      HBP     = 0

      SINGLE  = 1     note that doubles and triples now finally
      DOUBLE  = 2     get to count MORE than singles!
      TRIPLE  = 3
      HOMERUN = 4     when using HR as the category rather than TB,
                      DOUBLES and TRIPLES formerly counted as ZEROES
                      just as if they were SINGLES.  But now, by using
                      TOTAL BASES, all HITS get to count at their
                      proper RELATIVE VALUE.

PITCHERS:  RICKEY = (INNINGS - HITS) + (STRIKEOUTS - (WALKS + HBP) )
                  = (INNINGS + STRIKEOUTS) - (HITS + WALKS + HBP)
                  =  INNINGS  +  STRIKEOUTS  -  ONBASE
                  =  STRIKEOUTS  +  INNINGS  -  ONBASE

This incorporates Strikeouts and OnBase allowed into the "style points" mix.
Example:  the 7th and deciding game of the 1956 World Series

                            IP   H   R   ER   BB  HBP  SO   RICKEY
Johnny Kucks (Yankees)  W   9    3   0    0    3   0    1      4
Don Newcombe (Dodgers)  L   3    5   5    5    1   0    4      1

It would be ludicrous to say that Newcombe had the better game because
he struck out 4 and Kucks struck out only 1.

Note that the RICKEY measurement shows Kucks to be better.  Of course
Kucks wins in the IP category and the WINS category and the ERA
category also.

But now we've handled the pitcher's overall "style points" properly.
If you count Strikeouts, then you've got to count OnBase allowed also,
and that's what the RICKEY does.
________________________________________________________________________________

----------------------------------------------------------------------------------------------------
BATTING WEIGHTS are:
AB    =   .00
RUNS  =  1.00
ONBASE=  1.00
TB    =  1.00
RBI   =  1.00
SB    =   .00
CS    =   .00
netSB =  1.00
DOLL$ =   .00
----------------------------------------------------------------------------------------------------
PITCHING WEIGHTS are:
APBA  =   .00
IP    =  1.00
H     =   .00
BB    =   .00
ERA   = -1.00
ER    =   .00
RICKEY=  1.00
WIN   =  1.00
SV    =  1.00
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
ENTIRE ROSTER __ all players count in every category __ OFFICIAL RULES
                                        r   onb    tb   rbi  netSB   ip   era  rick  wins  saves
  1    Maggie Doyles            29      2     2     2     2     2     3     2     2     2    10
  2    Ocean's Eleven           39      1     1     1     3     5     6     7     4     7     4
  3    Veni Vidi Vici           39½     4     4     4     8     1     2     4     1     4½    7
  4    The Bayesians            57      5     5     5     6     8     7     1     3     6    11
  5    Skibos                   62      6     6     6     7     4     5    11     6     3     8
  6    Bush's Bombers           63      7     7     7     4     6     9     5     8     8     2
  7    Bada Bing!               74      3     3     3     1     7    10    15    15    12     5
  8    El Birdos                78½     8     8     8     5    15     4     3     9     4½   14

  9    Carol's Crew             79     10     9     9    11     3    11    10     5    10     1
 10    The Sopranos             83     11    10    11     9    11     1     6     7     1    16
 11    Voodoo Chiles           102      9    12    12    12     9     8    12    10     9     9
 12    Eno's Slaughterers      115     12    11    10    10    16    13    13    13    11     6
 13    Sweeney's Irregulars    131     16    16    16    16    10    12    14    14    14     3
 14    The Honeymooners        132     14    14    14    14    12    16     8    11    16    13
 15    The Big Apple           136     15    15    15    15    13    14     9    12    13    15
 16    The Fill-Ins            140     13    13    13    13    14    15    16    16    15    12
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
                                RUNS   ONB    TB   RBI  netSB   IP      ERA  RICKEY  WINS  SAVES

( 1)  Veni Vidi Vici            1370  3413  4158  1235 225.00 1940.2   3.520 1360.2   138    87
( 2)  Ocean's Eleven            1494  3499  4345  1344 189.35 1775.1   3.650 1176.1   124   109
( 3)  Skibos                    1265  3177  3857  1240 191.11 1869.2   3.812 1116.2   141    86
( 4)  Bada Bing!                1396  3453  4286  1377 138.22 1646.0   4.106  674.0   102   101
( 5)  El Birdos                 1212  2999  3724  1262  86.87 1871.1   3.477  980.1   138    10
( 6)  Eno's Slaughterers        1117  2792  3425  1119  82.51 1510.2   3.926  824.2   105    94
( 7)  The Honeymooners           889  2402  2735   860 116.06 1162.0   3.702  902.0    77    48
( 8)  Maggie Doyles             1431  3455  4332  1362 220.07 1937.0   3.475 1290.0   143    73

( 9)  The Sopranos              1154  2832  3416  1147 128.82 1992.2   3.636 1077.2   154     1
(10)  The Big Apple              828  2342  2564   769 111.37 1479.1   3.705  859.1   101     8
(11)  Voodoo Chiles             1171  2767  3329  1009 135.70 1764.0   3.908  914.0   114    84
(12)  Bush's Bombers            1230  3130  3823  1269 149.84 1694.1   3.554 1020.1   123   131
(13)  Carol's Crew              1163  2921  3549  1039 203.33 1596.1   3.755 1162.1   108   159
(14)  Sweeney's Irregulars       788  2062  2430   659 135.51 1556.1   3.996  771.1    96   121
(15)  The Bayesians             1313  3250  3931  1243 137.02 1766.2   3.449 1233.2   132    70
(16)  The Fill-Ins               890  2418  2851   910  89.20 1395.0   4.574  403.0    78    67
----------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------
___________________________________________________________________________________________________|



Veni Vidi Vici      #1
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM1.OF
Boone, Bret               623  118  255  360  141    5    5   2.50  23.5  206   40    9   37
Rodriguez, Alex           632  133  292  393  135   18    3  15.43  27.5  201   75   16   52
Guerrero, Vladimir        599  107  253  339  108   37   16  25.83  25.3  184   60    9   34
Stewart, Shannon          640  103  259  296   60   27   10  19.70  21.5  202   46   11   12
Womack, Tony              481   66  157  166   30   28    7  22.40  13.4  128   23    6    3
Rodriguez, Ivan           442   70  163  239   65   10    3   7.69  14.7  136   23    4   25
Biggio, Craig             617  118  274  281   70    7    4   4.45  19.7  180   66   28   20
Griffey, Ken Jr.          364   57  152  194   65    2    0   2.00  12.1  104   44    4   22
Cruz, Deivi               414   39  127  157   52    4    1   3.20   8.7  106   17    4    7
Ramirez, Aramis           603   83  229  323  112    5    4   2.78  19.7  181   40    8   34
Bonds, Barry              476  129  342  411  137   13    3  10.56  27.6  156  177    9   73
Soriano, Alfonso          574   77  186  248   73   43   14  32.44  20.2  154   29    3   18
Suzuki, Ichiro            692  127  280  316   69   56   14  44.80  26.8  242   30    8    8
Mientkiewicz, Doug        543   77  242  252   74    2    6    .50  16.8  166   67    9   15
Knoblauch, Chuck          521   66  202  183   44   38    9  30.72  16.9  130   58   14    9
----------------------------------------------------------------------------------------------------

onb=.373   slgpct= .506  8221 1370 3413 4158 1235  295   99 225.00 294.4 2476  795  142  369b% 15
OBP=.373   SLGPCT= .506  6153 1025 2554 3112  924  221   74 225.00 294.4 1853  595  106  276   15
obp=.373   slgpct= .506  6044 1072 2628 3219  984  277   89 214.02 228.7 1872  673  121  330   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM1.SP
Johnson, Randy       249.2  181   71   2.49   69  351.2   21    0  40.1  372   18
Mussina, Mike        228.2  202   42   3.15   80  194.2   17    0  31.5  214    4
Dempster, Ryan       211.1  218  112   4.94  116   42.1   15    0   6.5  171   10
Sasaki, Kazuhiro      66.2   48   11   3.24   24   65.2    0   45  10.4   62    4
Nomo, Hideo          198.0  171   96   4.50   99  148.0   13    0  15.7  220    3
Glavine, Tom         219.1  213   97   3.57   87   23.1   16    0  18.2  116    2
Mesa, Jose            69.1   65   20   2.34   18   41.1    3   42  14.5   59    2
Ortiz, Russ          218.2  187   91   3.29   80  109.2   17    0  26.1  169    0
Schilling, Curt      256.2  237   39   2.98   85  272.2   22    0  37.5  293    1
Colon, Bartolo       222.1  220   90   4.09  101  111.1   14    0  20.2  201    2
----------------------------------------------------------------------------------------------------

apba grade= 10.65   1940.2 1742  669  3.520  759 1360.2  138   87 220.7 1877   46p% 10
APBA GRADE= 10.65   1458.0 1309  503  3.520  570 1022.3  104   65 220.7 1410   35   10
start APBA= 10.65   1176.2 1090  486  3.077  488 1078.3   93   87 155.4 1300   39   10


___________________________________________________________________________________________________|



Ocean's Eleven      #2
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM2.OF
Rodriguez, Alex           632  133  292  393  135   18    3  15.43  27.5  201   75   16   52
Jackson, Damian           440   67  156  151   38   23    6  18.24  13.0  106   44    6    4
Stewart, Shannon          640  103  259  296   60   27   10  19.70  21.5  202   46   11   12
Floyd, Cliff              555  123  245  321  103   18    3  15.43  23.8  176   59   10   31
Quinn, Mark               453   57  141  208   60    9    5   5.79  12.0  122   12    7   17
Gonzalez, Luis            609  128  312  419  142    1    1    .50  25.9  198  100   14   57
Walker, Larry             497  107  270  329  123   14    5  10.32  23.6  174   82   14   38
Burnitz, Jeromy           562  104  226  283  100    0    4    .00  19.5  141   80    5   34
Guzman, Cristian          493   80  175  235   51   25    8  18.94  16.8  149   21    5   10
Soriano, Alfonso          574   77  186  248   73   43   14  32.44  20.2  154   29    3   18
Berkman, Lance            577  110  296  358  126    7    9   3.06  23.4  191   92   13   34
Pujols, Albert            590  112  272  360  130    1    3    .25  23.2  194   69    9   37
Biggio, Craig             617  118  274  281   70    7    4   4.45  19.7  180   66   28   20
McGwire, Mark             299   48  115  147   64    0    0    .00   9.4   56   56    3   29
Suzuki, Ichiro            692  127  280  316   69   56   14  44.80  26.8  242   30    8    8
----------------------------------------------------------------------------------------------------

onb=.379   slgpct= .528  8230 1494 3499 4345 1344  249   89 189.35 306.3 2486  861  152  401b% 15
OBP=.379   SLGPCT= .528  6171 1120 2624 3258 1008  187   67 189.35 306.3 1864  646  114  301   15
obp=.379   slgpct= .528  6048 1165 2726 3356 1071  240   79 185.54 235.6 1912  725  130  350   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM2.SP
Schilling, Curt      256.2  237   39   2.98   85  272.2   22    0  37.5  293    1
Johnson, Randy       249.2  181   71   2.49   69  351.2   21    0  40.1  372   18
Nomo, Hideo          198.0  171   96   4.50   99  148.0   13    0  15.7  220    3
Miller, Wade         212.0  183   76   3.40   80  132.0   16    0  26.2  183    4
Sasaki, Kazuhiro      66.2   48   11   3.24   24   65.2    0   45  10.4   62    4
Hampton, Mike        203.0  236   85   5.41  122   -4.0   14    0  -3.1  122    8
Koch, Billy           69.1   69   33   4.80   37   16.1    2   36   1.2   55    6
Hudson, Tim          235.0  216   71   3.37   88  123.0   18    0  27.8  181    6
Hawkins, LaTroy       51.1   59   39   5.96   34  -11.2    1   28 -10.9   36    1
Mays, Joe            233.2  205   64   3.16   82   82.2   17    0  26.7  123    5
----------------------------------------------------------------------------------------------------

apba grade= 10.25   1775.1 1605  585  3.650  720 1176.1  124  109 171.6 1647   56p% 10
APBA GRADE= 10.25   1458.0 1318  480  3.650  591  966.1  102   90 171.6 1353   46   10
start APBA= 10.25   1187.0 1077  399  3.063  476 1027.3   94  109 158.3 1249   43   10


___________________________________________________________________________________________________|



The Skibos          #3
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM3.OF
Jeter, Derek              614  110  257  295   74   27    3  24.30  23.1  191   56   10   21
Helton, Todd              587  132  300  402  146    7    5   4.08  25.8  197   98    5   49
O'Neill, Paul             510   77  186  234   70   22    3  19.36  18.0  136   48    2   21
Alou, Moises              513   79  230  284  108    5    1   4.17  18.7  170   57    3   27
Stewart, Shannon          640  103  259  296   60   27   10  19.70  21.5  202   46   11   12
Beltran, Carlos           617  106  246  317  101   31    1  30.03  25.0  189   52    5   24
Reese, Pokey              428   50  133  147   40   25    4  21.55  11.9   96   34    3    9
Palmer, Dean              216   34   78   92   40    4    1   3.20   4.3   48   27    3   11
Griffey, Ken Jr.          364   57  152  194   65    2    0   2.00  12.1  104   44    4   22
Jackson, Damian           440   67  156  151   38   23    6  18.24  13.0  106   44    6    4
Ramirez, Aramis           603   83  229  323  112    5    4   2.78  19.7  181   40    8   34
Soriano, Alfonso          574   77  186  248   73   43   14  32.44  20.2  154   29    3   18
Gonzalez, Juan            532   97  220  314  140    1    0   1.00  21.1  173   41    6   35
Giambi, Jason             520  109  320  343  120    2    0   2.00  23.3  178  129   13   38
Kendall, Jason            606   84  225  217   53   13   14   6.26  15.4  161   44   20   10
----------------------------------------------------------------------------------------------------

onb=.367   slgpct= .497  7764 1265 3177 3857 1240  237   66 191.11 273.1 2286  789  102  335b% 15
OBP=.367   SLGPCT= .497  6125  998 2507 3043  978  187   52 191.11 273.1 1804  622   80  264   15
obp=.367   slgpct= .497  5806  980 2472 3056 1009  223   64 180.13 216.4 1796  618   88  289   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM3.SP
Johnson, Randy       249.2  181   71   2.49   69  351.2   21    0  40.1  372   18
Mussina, Mike        228.2  202   42   3.15   80  194.2   17    0  31.5  214    4
Schilling, Curt      256.2  237   39   2.98   85  272.2   22    0  37.5  293    1
Dempster, Ryan       211.1  218  112   4.94  116   42.1   15    0   6.5  171   10
Glavine, Tom         219.1  213   97   3.57   87   23.1   16    0  18.2  116    2
Hoffman, Trevor       60.1   48   21   3.43   23   53.1    3   43  13.3   63    1
Shaw, Jeff            74.2   63   18   3.62   30   49.2    3   43  14.3   58    2
Daal, Omar           185.2  199   56   4.46   92   32.2   13    0   8.8  107    5
Hampton, Mike        203.0  236   85   5.41  122   -4.0   14    0  -3.1  122    8
Sabathia, C.C.       180.1  149   95   4.39   88  100.1   17    0  15.0  171    7
----------------------------------------------------------------------------------------------------

apba grade=  9.91   1869.2 1746  636  3.812  792 1116.2  141   86 182.1 1687   58p% 10
APBA GRADE=  9.91   1458.0 1362  496  3.812  618  870.8  110   67 182.1 1316   45   10
start APBA=  9.91   1165.2 1106  460  3.244  505  972.7   93   86 142.3 1221   48   10


___________________________________________________________________________________________________|



Bada Bing!          #4
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM4.OF
Rodriguez, Alex           632  133  292  393  135   18    3  15.43  27.5  201   75   16   52
Ramirez, Manny            529   93  251  322  125    0    1    .00  21.1  162   81    8   41
Cruz, Jose Jr.            577   92  204  306   88   32    5  27.68  22.5  158   45    1   34
Gonzalez, Luis            609  128  312  419  142    1    1    .50  25.9  198  100   14   57
Martinez, Tino            589   89  209  295  113    1    2    .33  19.2  165   42    2   34
Vizquel, Omar             611   84  219  204   50   13    9   7.68  15.3  156   61    2    2
Ramirez, Aramis           603   83  229  323  112    5    4   2.78  19.7  181   40    8   34
Perez, Neifi              581   83  189  230   59    9    6   5.40  14.9  162   26    1    8
Gonzalez, Alex(tor)       636   79  211  247   76   18   11  11.17  17.8  161   43    7   17
Gutierrez, Ricky          528   76  203  212   66    4    3   2.29  14.8  153   40   10   10
Ordonez, Magglio          593   97  256  316  113   25    7  19.53  23.9  181   70    5   31
Pierzynski, A.J.          381   51  130  168   55    1    7    .13  10.0  110   16    4    7
Burnitz, Jeromy           562  104  226  283  100    0    4    .00  19.5  141   80    5   34
Suzuki, Ichiro            692  127  280  316   69   56   14  44.80  26.8  242   30    8    8
Mientkiewicz, Doug        543   77  242  252   74    2    6    .50  16.8  166   67    9   15
----------------------------------------------------------------------------------------------------

onb=.360   slgpct= .495  8666 1396 3453 4286 1377  185   83 138.22 295.7 2537  816  100  384b% 15
OBP=.360   SLGPCT= .495  6102  983 2431 3018  970  130   58 138.22 295.7 1786  575   70  270   15
obp=.360   slgpct= .495  6123 1030 2518 3225 1078  182   73 137.26 223.9 1819  664   90  349   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM4.SP
Lopez, Albie         205.2  226   75   4.81  110   36.2    9    0   4.9  136    4
Sasaki, Kazuhiro      66.2   48   11   3.24   24   65.2    0   45  10.4   62    4
Hernandez, Roberto    67.2   69   26   4.12   31   17.2    5   28   7.9   46    1
Zito, Barry          214.1  184   80   3.49   83  142.1   17    0  26.5  205   13
Ortiz, Russ          218.2  187   91   3.29   80  109.2   17    0  26.1  169    0
Hernandez, Livan     226.2  266   85   5.24  132   10.2   13    0   2.5  138    3
Vazquez, Javier      223.2  197   44   3.42   85  187.2   16    0  30.0  208    3
Zimmerman, Jeff       71.1   48   16   2.40   19   75.1    4   28  17.0   72    4
Tavarez, Julian      161.1  172   69   4.52   81   16.1   10    0   2.8  107   11
Loaiza, Esteban      190.0  239   40   5.02  106   12.0   11    0   2.2  110    9
----------------------------------------------------------------------------------------------------

apba grade=  9.29   1646.0 1636  537  4.106  751  674.0  102  101 130.3 1253   52p% 10
APBA GRADE=  9.29   1458.0 1449  476  4.106  665  597.0   90   89 130.3 1110   46   10
start APBA=  9.29   1089.0 1115  400  3.968  516  580.7   74  101 110.0  856   41   10


___________________________________________________________________________________________________|



El Birdos           #5
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM5.OF
Damon, Johnny             644  108  231  234   49   27   12  18.69  19.3  165   61    5    9
Stewart, Shannon          640  103  259  296   60   27   10  19.70  21.5  202   46   11   12
Tejada, Miguel            622  107  222  296  113   11    5   7.56  21.0  166   43   13   31
Gonzalez, Juan            532   97  220  314  140    1    0   1.00  21.1  173   41    6   35
Ripken, Cal               477   43  142  172   68    0    2    .00  10.6  114   26    2   14
Alou, Moises              513   79  230  284  108    5    1   4.17  18.7  170   57    3   27
Sexson, Richie            598   94  228  327  125    2    4    .67  20.8  162   60    6   45
Drew, J.D.                375   80  182  230   73   13    3  10.56  16.6  121   57    4   27
Williams, Bernie          540  102  250  282   94   11    5   7.56  20.4  166   78    6   26
Pujols, Albert            590  112  272  360  130    1    3    .25  23.2  194   69    9   37
Lo Duca, Paul             460   71  192  250   90    2    4    .67  16.1  147   39    6   25
Vina, Fernando            631   95  245  264   56   17    7  12.04  18.7  191   32   22    9
Gonzalez, Wiki            160   16   59   74   27    2    0   2.00    .4   44   11    4    8
McGwire, Mark             299   48  115  147   64    0    0    .00   9.4   56   56    3   29
Griffey, Ken Jr.          364   57  152  194   65    2    0   2.00  12.1  104   44    4   22
----------------------------------------------------------------------------------------------------

onb=.363   slgpct= .500  7445 1212 2999 3724 1262  121   56  86.87 249.9 2175  720  104  356b% 15
OBP=.363   SLGPCT= .500  6114  995 2463 3058 1036   99   46  86.87 249.9 1786  591   85  292   15
obp=.363   slgpct= .500  5787  977 2349 2907 1006  117   55  85.28 201.3 1736  571   88  304   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM5.SP
Penny, Brad          205.0  183   54   3.69   84  115.0   10    0  22.1  154    7
Kile, Darryl         227.1  228   65   3.09   78  102.1   16    0  25.9  179   11
Zito, Barry          214.1  184   80   3.49   83  142.1   17    0  26.5  205   13
Pettitte, Andy       200.2  224   41   3.99   89   93.2   15    0  20.4  164    6
Smith, Bud            84.2   79   24   3.83   36   39.2    6    0   8.0   59    1
Hermanson, Dustin    192.1  195   73   4.45   95   39.1   14    0   9.3  123    8
Morris, Matt         216.1  218   54   3.16   76  116.1   22    0  28.1  185   13
Maddux, Greg         233.0  220   27   3.05   79  152.0   17    0  30.5  173    7
Garcia, Freddy       238.2  199   69   3.05   81  128.2   18    0  29.9  163    5
Smoltz, John          59.0   53   10   3.36   22   51.0    3   10   9.3   57    2
----------------------------------------------------------------------------------------------------

apba grade= 10.72   1871.1 1783  497  3.477  723  980.1  138   10 210.0 1462   73p% 10
APBA GRADE= 10.72   1458.0 1389  387  3.477  563  763.8  108    8 210.0 1139   57   10
start APBA= 10.72   1129.2 1089  341  3.163  432  654.3   90   10 140.9  906   52   10


___________________________________________________________________________________________________|



Eno's Slaughterers  #6
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM6.OF
Palmeiro, Rafael          600   98  272  338  123    1    1    .50  22.0  164  101    7   47
Womack, Tony              481   66  157  166   30   28    7  22.40  13.4  128   23    6    3
Drew, J.D.                375   80  182  230   73   13    3  10.56  16.6  121   57    4   27
Rodriguez, Ivan           442   70  163  239   65   10    3   7.69  14.7  136   23    4   25
Biggio, Craig             617  118  274  281   70    7    4   4.45  19.7  180   66   28   20
Walker, Larry             497  107  270  329  123   14    5  10.32  23.6  174   82   14   38
Fullmer, Brad             522   71  187  232   83    5    2   3.57  15.4  143   38    6   18
McGwire, Mark             299   48  115  147   64    0    0    .00   9.4   56   56    3   29
Chavez, Eric              552   91  204  298  114    8    2   6.40  19.7  159   41    4   32
Lopez, Javy               438   45  155  186   66    1    0   1.00  11.2  117   28   10   17
Vina, Fernando            631   95  245  264   56   17    7  12.04  18.7  191   32   22    9
Griffey, Ken Jr.          364   57  152  194   65    2    0   2.00  12.1  104   44    4   22
Canseco, Jose             256   46  112  122   49    2    1   1.33   7.7   66   45    1   16
Garciaparra, Nomar         83   13   32   39    8    0    1    .00  -4.6   24    7    1    4
Pujols, Albert            590  112  272  360  130    1    3    .25  23.2  194   69    9   37
----------------------------------------------------------------------------------------------------

onb=.368   slgpct= .508  6747 1117 2792 3425 1119  109   39  82.51 222.8 1957  712  123  344b% 15
OBP=.368   SLGPCT= .508  6111 1012 2529 3102 1014   99   35  82.51 222.8 1773  645  111  312   15
obp=.368   slgpct= .508  5370  908 2226 2765  912  106   37  80.76 187.0 1590  599  110  295   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM6.SP
Armas, Tony J.       196.2  180   91   4.03   88   91.2    9    0  15.9  176   10
Dempster, Ryan       211.1  218  112   4.94  116   42.1   15    0   6.5  171   10
Rivera, Mariano       80.2   61   12   2.34   21   89.2    4   50  20.9   83    1
Colon, Bartolo       222.1  220   90   4.09  101  111.1   14    0  20.2  201    2
Isringhausen, Jason   71.1   54   23   2.65   21   68.1    4   34  16.5   74    0
Morris, Matt         216.1  218   54   3.16   76  116.1   22    0  28.1  185   13
Sabathia, C.C.       180.1  149   95   4.39   88  100.1   17    0  15.0  171    7
Smith, Bud            84.2   79   24   3.83   36   39.2    6    0   8.0   59    1
Bere, Jason          188.0  171   77   4.31   90  114.0   11    0  17.8  175    1
Smoltz, John          59.0   53   10   3.36   22   51.0    3   10   9.3   57    2
----------------------------------------------------------------------------------------------------

apba grade=  9.72   1510.2 1403  588  3.926  659  824.2  105   94 158.2 1352   47p% 10
APBA GRADE=  9.72   1458.0 1354  568  3.926  636  795.9  101   91 158.2 1305   45   10
start APBA=  9.72   1034.2 1007  465  3.972  483  533.7   79   94 103.5  908   42   10


___________________________________________________________________________________________________|



The Honeymooners    #7
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM7.OF
Jeter, Derek              614  110  257  295   74   27    3  24.30  23.1  191   56   10   21
Helton, Todd              587  132  300  402  146    7    5   4.08  25.8  197   98    5   49
Erstad, Darin             631   89  235  227   63   24   10  16.94  18.8  163   62   10    9
Kent, Jeff                607   84  257  308  106    7    6   3.77  19.9  181   65   11   22
Piazza, Mike              503   81  220  288   94    0    2    .00  18.1  151   67    2   36
O'Neill, Paul             510   77  186  234   70   22    3  19.36  18.0  136   48    2   21
Rolen, Scott              554   96  247  276  107   16    5  12.19  21.5  160   74   13   25
Knoblauch, Chuck          521   66  202  183   44   38    9  30.72  16.9  130   58   14    9
Daubach, Brian            407   54  165  207   71    1    0   1.00  12.8  107   53    5   22
Redmond, Mike             141   19   59   60   14    0    0    .00  -1.0   44   13    2    4
DiFelice, Mike            170   14   44   45   10    1    1    .50  -3.3   32    8    4    2
Graffanino, Tony          145   23   61   59   15    4    1   3.20   -.4   44   16    1    2
Redmond, Mike             141   19   59   60   14    0    0    .00  -1.0   44   13    2    4
Hansen, Dave              140   13   65   49   20    0    1    .00  -1.3   33   32    0    2
Magadan, Dave             128   12   45   42   12    0    0    .00  -3.4   32   12    1    1
----------------------------------------------------------------------------------------------------

onb=.366   slgpct= .472  5799  889 2402 2735  860  147   46 116.06 164.5 1645  675   82  229b% 15
OBP=.366   SLGPCT= .472  6039  926 2502 2848  896  153   48 116.06 164.5 1713  703   85  238   15
obp=.366   slgpct= .472  5104  812 2134 2480  795  147   45 116.06 174.5 1460  613   76  218   15




PITCHERS                IP    H   BB    ERA   ER RICKEY  WIN   SV  DOL$   SO  HBP

---------- TEAM7.SP
Martinez, Pedro      116.2   84   25   2.39   31  164.2    7    0  20.6  163    6
Johnson, Randy       249.2  181   71   2.49   69  351.2   21    0  40.1  372   18
Schilling, Curt      256.2  237   39   2.98   85  272.2   22    0  37.5  293    1
Shaw, Jeff            74.2   63   18   3.62   30   49.2    3   43  14.3   58    2
Brantley, Jeff        21.0   26    9   5.14   12   -3.0    0    0 -18.1   11    0
Venafro, Mike         60.0   54   28   4.80   32     .0    5    4  -4.5   29    7
Riedling, John        33.2   22   14   2.41    9   18.2    1    1   -.2   23    2
Schourek, Pete        30.1   35   15   4.45   15    -.2    1    0 -13.0   20    1
Mlicki, Dave         167.2  203   74   6.17  115  -27.1   11    0  -9.9   97   15
Gagne, Eric          151.2  144   46   4.75   80   75.2    6    0   6.1  130   16
----------------------------------------------------------------------------------------------------

apba grade= 10.02   1162.0 1049  339  3.702  478  902.0   77   48  72.9 1196   68p% 10
APBA GRADE= 10.02   1458.0 1316  425  3.702  600 1131.8   97   60  72.9 1501   85   10
start APBA= 10.02    942.1  849  258  3.629  381  914.3   67   48 118.6 1055   62   10


___________________________________________________________________________________________________|



Maggie Doyles       #8
BATTERS                    AB    R  ONB   TB  RBI   SB   CS  netSB  DOL$    H    W  HBP   HR

---------- TEAM8.OF
Rodriguez, Alex           632  133  292  393  135   18    3  15.43  27.5  201   75   16   52
Erstad, Darin             631   89  235  227   63   24   10  16.94  18.8  163   62   10    9
Stewart, Shannon          640  103  259  296   60   27   10  19.70  21.5  202   46   11   12
