Current Updated Pitcher Values


Current Updated Pitcher Values


[ Jeff's Sports Ratings | The Universal Baseball Association, Inc., J.Henry Waugh, Prop. -- Dice Game ]
[ The Rules for The Branch Rickey Rotisserie League | Batter Salaries for 2001 Draft | Pitcher Salaries for 2001 Draft ]
[ Current Updated Batter Values | The Branch Rickey Rotisserie League ]
[ Branch Rickey Drop-Add Trade Penalty Chart ]

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Current Updated Pitcher Values
 
Email: jsagarin@attglobal.net


The 2001 Current Pitcher Values thru results of Sunday, October 7
Last updated (EASTERN STANDARD Time Zone) Monday 1:52 AM 10/8/2001

the dollar penalty per roster move is equal to what is found on
penalty chart(link above) and the last day to trade is Friday, September 21, 2001.
________________________________________________________________________________

Final 2001 Major League Pitchers thru games of Sunday, October 7    0  or more  innings pitched                   
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A   1  Johnson, Randy         ARI L 40.1$   2.20  249.2  2.49  372  21   9.73   0   351.2
A   2  Schilling, Curt        ARI R 37.5$   2.95  256.2  2.98  293  22   9.71   0   272.2
A   3  Mussina, Mike          NYY R 31.5$   2.59  228.2  3.15  214  17   9.76   0   194.2
A   4  Maddux, Greg           ATL R 30.5$   2.64  233.0  3.05  173  17   9.81   0   152.0
A   5  Vazquez, Javier        MTL R 30.0$   2.74  223.2  3.42  208  16   9.82   0   187.2
A   6  Garcia, Freddy         SEA R 29.9$   2.62  238.2  3.05  163  18  10.29   0   128.2
A   7  Mulder, Mark           OAK L 28.5$   2.75  229.1  3.45  153  21  10.60   0   112.1
A   8  Clemens, Roger         NYY R 28.2$   3.13  220.1  3.51  213  20  11.52   0   151.1
A   9  Morris, Matt           STL R 28.1$   3.21  216.1  3.16  185  22  11.86   0   116.1
A  10  Hudson, Tim            OAK R 27.8$   2.86  235.0  3.37  181  18  11.22   0   123.0
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  11  Park, Chan Ho          LA  R 27.5$   3.05  234.0  3.50  218  15  11.31   0   158.0
A  12  Lieber, Jon            CHC R 27.0$   3.14  232.1  3.80  148  20  10.61   0   106.1
A  13  Buehrle, Mark          CHW L 26.8$   2.91  221.1  3.29  126  16   9.92   0   103.1
A  14  Mays, Joe              MIN R 26.7$   2.91  233.2  3.16  123  17  10.55   0    82.2
A  15  Burkett, John          ATL R 26.7$   2.70  219.1  3.04  187  12  10.79   0   143.1
A  16  Zito, Barry            OAK L 26.5$   2.95  214.1  3.49  205  17  11.63   0   142.1
A  17  Moyer, Jamie           SEA L 26.3$   2.96  209.2  3.43  119  20  10.34   0    87.2
A  18  Miller, Wade           HOU R 26.2$   3.34  212.0  3.40  183  16  11.17   0   132.0
A  19  Ortiz, Russ            SF  R 26.1$   2.79  218.2  3.29  169  17  11.44   0   109.2
A  20  Kile, Darryl           STL R 25.9$   3.49  227.1  3.09  179  16  12.04   0   102.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  21  Oswalt, Roy            HOU R 23.5$   2.59  141.2  2.73  144  14   9.91   0   129.2
A  22  Radke, Brad            MIN R 23.5$   3.48  226.0  3.94  137  15  10.79   0    92.0
A  23  Wood, Kerry            CHC R 23.3$   2.73  174.1  3.36  217  12  11.82   0   162.1
A  24  Appier, Kevin          NYM R 22.6$   3.24  206.2  3.57  172  11  11.32   0   118.2
A  25  Person, Robert         PHI R 22.2$   3.65  208.1  4.19  183  15  11.53   0   124.1
A  26  Penny, Brad            FLA R 22.1$   2.91  205.0  3.69  154  10  10.71   0   115.0
A  27  Leiter, Al             NYM L 21.9$   3.16  187.1  3.31  142  11  10.95   0   101.1
A  28  Sele, Aaron            SEA R 21.4$   3.46  215.0  3.60  114  15  11.47   0    55.0
A  29  Williams, Woody        STL R 21.2$   3.96  220.0  4.05  154  15  11.78   0    86.0
A  30  Lidle, Cory            OAK R 21.1$   3.16  188.0  3.59  118  13  10.87   0    79.0
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  31  Rivera, Mariano        NYY R 20.9$   1.65   80.2  2.34   83   4   8.26  50    89.2
A  32  Reed, Rick             MIN R 20.8$   3.56  202.1  4.05  142  12  10.99   0    97.1
A  33  Martinez, Pedro        BOS R 20.6$   1.74  116.2  2.39  163   7   8.87   0   164.2
A  34  Pettitte, Andy         NYY L 20.4$   3.37  200.2  3.99  164  15  12.15   0    93.2
A  35  Colon, Bartolo         CLE R 20.2$   3.79  222.1  4.09  201  14  12.63   0   111.1
A  36  Milton, Eric           MIN L 20.1$   3.79  220.2  4.32  157  15  11.75   0    89.2
A  37  Sparks, Steve W.       DET R 19.3$   3.68  232.0  3.65  116  14  12.18   0    34.0
A  38  Kim, Byung-Hyun        ARI R 19.0$   2.39   98.0  2.94  113   5  10.10  19   101.0
A  39  Nen, Robb              SF  R 18.9$   1.96   77.2  3.01   93   4   9.39  45    89.2
A  40  Foulke, Keith          CHW R 18.7$   1.90   81.0  2.33   75   4   9.67  42    69.0
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  41  Wolf, Randy            PHI L 18.5$   3.34  163.0  3.70  152  10  11.65   0   104.0
A  42  Dotel, Octavio         HOU R 18.4$   2.25  105.0  2.66  145   7  10.97   2   122.0
A  43  Glavine, Tom           ATL L 18.2$   3.66  219.1  3.57  116  16  12.80   0    23.1
A  44  Weaver, Jeff           DET R 18.2$   3.66  229.1  4.08  152  13  12.44   0    64.1
A  45  Washburn, Jarrod       ANA L 17.9$   3.75  193.1  3.77  126  11  11.96   0    62.1
A  46  Brown, Kevin           LA  R 17.8$   2.47  115.2  2.65  104  10  10.43   0    85.2
A  47  Bere, Jason            CHC R 17.8$   3.51  188.0  4.31  175  11  11.92   0   114.0
A  48  Trachsel, Steve        NYM R 17.0$   3.61  173.2  4.46  144  11  11.30   0    99.2
A  49  Zimmerman, Jeff        TEX R 17.0$   2.43   71.1  2.40   72   4   8.58  28    75.1
A  50  Rhodes, Arthur         SEA L 16.8$   1.68   68.0  1.72   83   8   7.81   3    92.0
Final 2001 Major League Pitchers thru games of Sunday, October 7    0  or more  innings pitched                   
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  51  Isringhausen, Jason    OAK R 16.5$   2.19   71.1  2.65   74   4   9.71  34    68.1
A  52  Benitez, Armando       NYM R 16.5$   3.15   76.1  3.77   93   6  11.79  43    69.1
A  53  Rodriguez, Felix       SF  R 16.3$   1.88   80.1  1.68   91   9   9.07   0    90.1
A  54  Schmidt, Jason         SF  R 16.2$   3.28  150.1  4.07  142  13  12.33   0    86.1
A  55  Wickman, Bob           CLE R 16.2$   2.44   67.2  2.39   66   5  10.24  32    56.2
A  56  Armas, Tony J.         MTL R 15.9$   3.69  196.2  4.03  176   9  12.86   0    91.2
A  57  Wakefield, Tim         BOS R 15.9$   3.46  168.2  3.90  148   9  13.18   3    69.2
A  58  Percival, Troy         ANA R 15.8$   1.72   57.2  2.65   71   4   9.21  39    69.2
A  59  Nomo, Hideo            BOS R 15.7$   3.44  198.0  4.50  220  13  12.27   0   148.0
A  60  Burnett, A.J.          FLA R 15.7$   3.41  173.1  4.05  128  11  12.20   0    66.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  61  Batista, Miguel        ARI R 15.4$   3.20  139.1  3.36   90  11  11.82   0    46.1
A  62  Ritchie, Todd          PIT R 15.3$   3.41  207.1  4.47  124  11  11.72   0    61.1
A  63  Escobar, Kelvim        TOR R 15.2$   2.39  126.0  3.50  121   6  10.57   0    99.0
A  64  Mendoza, Ramiro        NYY R 15.1$   2.84  100.2  3.75   70   8  10.19   6    56.2
A  65  Sabathia, C.C.         CLE L 15.0$   3.46  180.1  4.39  171  17  12.53   0   100.1
A  66  Lowe, Sean             CHW R 14.5$   3.31  127.0  3.61   71   9  11.48   3    36.0
A  67  Mesa, Jose             PHI R 14.5$   2.66   69.1  2.34   59   3  11.29  42    41.1
A  68  Wagner, Billy          HOU L 14.4$   2.43   62.2  2.73   79   2   9.91  39    72.2
A  69  Shaw, Jeff             LA  R 14.3$   2.84   74.2  3.62   58   3  10.00  43    49.2
A  70  Karsay, Steve          ATL R 14.2$   2.16   88.0  2.35   83   3  10.13   8    72.0
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  71  Guardado, Eddie        MIN L 14.0$   2.13   66.2  3.51   67   7   9.59  12    62.2
A  72  Adams, Terry           LA  R 13.9$   3.27  166.1  4.33  141  12  12.39   0    78.1
A  73  Reynolds, Shane        HOU R 13.6$   4.16  182.2  4.34  102  14  12.22   0    36.2
A  74  Quantrill, Paul        TOR R 13.4$   3.31   83.0  3.04   58  11  11.28   2    37.0
A  75  Jarvis, Kevin          SD  R 13.3$   4.01  193.1  4.79  133  12  11.31   0    83.1
A  76  Hoffman, Trevor        SD  R 13.3$   2.94   60.1  3.43   63   3  10.44  43    53.1
A  77  Farnsworth, Kyle       CHC R 13.3$   2.57   82.0  2.74  107   4  10.43   2    94.0
A  78  Halladay, Roy          TOR R 12.8$   2.48  105.1  3.16   96   5  10.51   0    78.1
A  79  Weathers, David        CHC R 12.3$   2.60   86.0  2.41   66   4  10.67   4    50.0
A  80  Castillo, Frank        BOS R 12.3$   3.40  136.2  4.21   89  10  11.72   0    47.2
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  81  Lowe, Derek            BOS R 12.3$   3.51   91.2  3.53   82   5  13.45  24    36.2
A  82  Kline, Steve           STL L 12.1$   2.16   75.0  1.80   54   3  10.32   9    43.0
A  83  Fassero, Jeff          CHC L 12.0$   2.65   73.2  3.42   79   4  11.00  12    62.2
A  84  Arrojo, Rolando        BOS R 12.0$   3.01  103.1  3.48   78   5  11.76   5    46.1
A  85  Pineiro, Joel          SEA R 11.9$   1.80   75.1  2.03   56   6   8.84   0    57.1
A  86  Fox, Chad              MIL R 11.7$   2.33   66.2  1.89   80   5  11.48   2    61.2
A  87  Graves, Danny          CIN R 11.7$   3.37   80.1  4.15   49   6  11.76  32    24.1
A  88  Urbina, Ugueth         BOS R 11.4$   3.07   66.2  3.64   89   2  11.07  24    73.2
A  89  Witasick, Jay          NYY R 11.4$   3.31   79.0  3.30  106   8  13.33   1    68.0
A  90  Carpenter, Chris       TOR R 11.3$   4.29  215.2  4.09  157  11  13.35   0    52.2
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A  91  Stanton, Mike          NYY L 11.3$   3.06   80.1  2.58   78   9  12.66   0    45.1
A  92  Nelson, Jeff           SEA R 11.1$   1.83   65.1  2.76   88   4  11.02   4    73.1
A  93  Johnson, Jason         BAL R 11.1$   4.11  196.0  4.09  114  10  13.04   0    26.0
A  94  Eaton, Adam            SD  R 11.1$   3.60  116.2  4.32  109   8  11.80   0    72.2
A  95  Marquis, Jason         ATL R 11.0$   3.35  129.1  3.48   98   5  12.25   0    51.1
A  96  Sullivan, Scott        CIN R 11.0$   3.26  103.1  3.31   82   7  12.02   0    47.1
A  97  Lawrence, Brian        SD  R 10.8$   3.01  114.2  3.45   84   5  11.46   0    52.2
A  98  Carrara, Giovanni      LA  R 10.8$   3.04   85.1  3.16   70   6  10.34   0    57.1
A  99  Dessens, Elmer         CIN R 10.7$   3.97  205.0  4.48  128  10  12.20   0    55.0
A 100  Abbott, Paul           SEA R 10.5$   3.87  163.0  4.25  118  17  13.20   0    42.0
Final 2001 Major League Pitchers thru games of Sunday, October 7    0  or more  innings pitched                   
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 101  Sasaki, Kazuhiro       SEA R 10.4$   2.22   66.2  3.24   62   0   8.51  45    65.2
A 102  Brower, Jim            CIN R 10.3$   3.89  129.1  3.97   94   7  12.80   1    39.1
A 103  Yan, Esteban           TB  R 10.3$   3.31   62.1  3.90   64   4  11.55  22    46.1
A 104  Remlinger, Mike        ATL L 10.1$   2.90   75.0  2.76   93   3  11.04   1    76.0
A 105  Estes, Shawn           SF  L 10.1$   3.58  159.0  4.02  109   9  13.19   0    35.0
A 106  Manzanillo, Josias     PIT R 10.0$   2.35   79.2  3.39   80   3  10.28   2    68.2
A 107  Levine, Al             ANA R  9.9$   3.36   75.2  2.38   40   8  12.01   2    14.2
A 108  Tapani, Kevin          CHC R  9.7$   3.94  168.1  4.49  149   9  12.46   0    84.1
A 109  Herges, Matt           LA  R  9.6$   3.63   99.1  3.44   76   9  13.68   1    24.1
A 110  Strickland, Scott      MTL R  9.4$   3.15   81.1  3.21   85   2  12.39   9    54.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 111  Smoltz, John           ATL R  9.3$   2.80   59.0  3.36   57   3   9.92  10    51.0
A 112  Hermanson, Dustin      STL R  9.3$   4.48  192.1  4.45  123  14  12.92   0    39.1
A 113  Beck, Rod              BOS R  9.3$   3.80   80.2  3.90   63   6  12.05   6    35.2
A 114  Williams, Mike         HOU R  9.2$   4.06   64.0  3.80   59   6  13.36  22    28.0
A 115  Nunez, Vladimir        FLA R  9.2$   3.02   92.0  2.74   64   4  11.15   0    42.0
A 116  Van Poppel, Todd       CHC R  9.1$   3.29   75.0  2.52   90   4  12.12   0    64.0
A 117  Alfonseca, Antonio     FLA R  9.0$   3.46   61.2  3.06   40   4  12.84  28    13.2
A 118  Matthews, Mike         STL L  9.0$   3.19   89.0  3.24   72   3  11.22   1    50.0
A 119  Daal, Omar             PHI L  8.8$   4.16  185.2  4.46  107  13  12.60   0    32.2
A 120  Zambrano, Victor       TB  R  8.8$   2.80   51.1  3.16   58   6  10.34   2    50.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 121  Gordon, Tom            CHC R  8.7$   2.10   45.1  3.37   67   1   9.73  27    63.1
A 122  Millwood, Kevin        ATL R  8.5$   3.67  121.0  4.31   84   7  12.05   0    43.0
A 123  Veres, Dave            STL R  8.5$   3.76   65.2  3.70   61   3  11.92  15    39.2
A 124  DeJean, Mike           MIL R  8.4$   2.95   84.1  2.77   68   4  13.13   2    29.1
A 125  Tollberg, Brian        SD  R  8.4$   3.92  117.1  4.30   71  10  12.27   0    28.1
A 126  Ortiz, Ramon           ANA R  8.4$   4.20  208.2  4.36  135  13  13.41   0    32.2
A 127  Powell, Jay            COL R  8.1$   3.84   75.0  3.24   54   5  12.96   7    21.0
A 128  Smith, Bud             STL L  8.0$   3.46   84.2  3.83   59   6  11.06   0    39.2
A 129  Cabrera, Jose          ATL R  7.9$   3.14   59.1  2.88   43   7  11.98   2    23.1
A 130  Hernandez, Roberto     KC  R  7.9$   3.59   67.2  4.12   46   5  12.77  28    17.2
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 131  Leskanic, Curtis       MIL R  7.7$   3.74   69.1  3.63   64   2  12.46  17    37.1
A 132  Suppan, Jeff           KC  R  7.6$   3.93  218.1  4.37  120  10  12.90   0    25.1
A 133  Thomson, John          COL R  7.5$   3.47   93.2  4.04   68   4  10.86   0    48.2
A 134  Shuey, Paul            CLE R  7.4$   2.75   54.1  2.82   70   5  13.25   2    44.1
A 135  Groom, Buddy           BAL L  7.2$   2.78   66.0  3.55   54   1  10.09  11    46.0
A 136  Garces, Rich           BOS R  7.0$   3.15   67.0  3.90   51   6  11.28   1    34.0
A 137  Cruz, Nelson           HOU R  7.0$   3.38   82.1  4.15   75   3  11.48   2    52.1
A 138  Sturtze, Tanyon        TB  R  6.8$   4.10  195.1  4.42  110  11  13.27   1    17.1
A 139  Baez, Danys            CLE R  6.8$   2.40   50.1  2.50   52   5  10.19   0    45.1
A 140  Dempster, Ryan         FLA R  6.5$   4.42  211.1  4.94  171  15  14.48   0    42.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 141  Charlton, Norm         SEA L  6.5$   2.37   47.2  3.02   48   4   9.63   1    44.2
A 142  Rusch, Glendon         NYM L  6.4$   4.31  179.0  4.63  156   8  13.37   0    69.0
A 143  Franklin, Ryan         SEA R  6.4$   3.55   78.1  3.56   60   5  11.95   0    34.1
A 144  Gagne, Eric            LA  R  6.1$   3.96  151.2  4.75  130   6  12.22   0    75.2
A 145  Jimenez, Jose          COL R  6.0$   3.66   55.0  4.09   37   6  12.76  17    14.0
A 146  Hiljus, Erik           OAK R  6.0$   3.39   66.0  3.41   67   5  12.41   0    42.0
A 147  Trombley, Mike         LA  R  6.0$   3.21   78.0  4.38   72   3  12.00   6    46.0
A 148  Helling, Rick          TEX R  5.9$   4.96  215.2  5.17  154  12  13.48   0    46.2
A 149  White, Rick            NYM R  5.9$   3.14   69.2  3.88   51   4  11.63   2    30.2
A 150  Kennedy, Joe           TB  L  5.8$   3.97  117.2  4.44   78   7  12.16   0    36.2
Final 2001 Major League Pitchers thru games of Sunday, October 7    0  or more  innings pitched                   
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 151  Looper, Braden         FLA R  5.7$   3.30   71.0  3.55   52   3  12.04   3    28.0
A 152  Mecir, Jim             OAK R  5.6$   2.62   63.0  3.43   61   2  11.57   3    43.0
A 153  File, Bob              TOR R  5.6$   2.76   74.1  3.27   38   5  11.26   0    19.1
A 154  Bottalico, Ricky       PHI R  5.6$   3.95   67.0  3.90   57   3  11.69   3    37.0
A 155  Rocker, John           CLE L  5.5$   3.18   66.2  4.32   79   5  14.04  23    41.2
A 156  Phelps, Travis         TB  R  5.5$   2.86   62.0  3.48   54   2  11.61   5    36.0
A 157  Williams, David        PIT L  5.5$   3.83  114.0  3.71   57   3  12.00   0    19.0
A 158  Towers, Josh           BAL R  5.5$   4.28  140.1  4.49   58   8  11.99   0    11.1
A 159  Patterson, Danny       DET R  5.4$   3.12   64.2  3.06   27   5  11.13   1    11.2
A 160  Ligtenberg, Kerry      ATL R  5.4$   2.55   59.2  3.02   56   3  12.07   1    35.2
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 161  Plesac, Dan            TOR L  5.4$   2.64   45.1  3.57   68   4  11.71   1    54.1
A 162  Valdes, Ismael         ANA R  5.3$   4.05  163.2  4.45  100   9  12.92   0    28.2
A 163  Prinz, Bret            ARI R  5.3$   2.89   41.0  2.63   27   4  11.63   9    15.0
A 164  Rincon, Ricardo        CLE L  5.2$   2.34   54.0  2.83   50   2  10.83   2    39.0
A 165  Tam, Jeff              OAK R  5.1$   2.98   74.2  3.01   44   2  12.05   3    18.2
A 166  Chen, Bruce            NYM L  4.9$   4.42  146.0  4.87  126   7  12.70   0    66.0
A 167  Lopez, Albie           ARI R  4.9$   4.24  205.2  4.81  136   9  13.35   0    36.2
A 168  Astacio, Pedro         HOU R  4.8$   4.30  169.2  5.09  144   8  13.16   0    65.2
A 169  Maduro, Calvin         BAL R  4.7$   3.34   93.2  4.23   51   5  11.82   0    21.2
A 170  Speier, Justin         COL R  4.5$   3.70   76.2  4.58   62   6  11.62   0    39.2
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 171  Stein, Blake           KC  R  4.4$   3.87  131.0  4.74  113   7  13.33   1    50.0
A 172  Grimsley, Jason        KC  R  4.4$   2.95   80.1  3.02   61   1  11.32   0    40.1
A 173  Sheets, Ben            MIL R  4.4$   4.33  151.1  4.76   94  11  13.02   0    26.1
A 174  Timlin, Mike           STL R  4.2$   3.47   72.2  4.09   47   4  12.39   3    19.2
A 175  Franco, John           NYM L  4.1$   3.79   53.1  4.05   50   6  12.82   2    27.1
A 176  Prokopec, Luke         LA  R  4.0$   4.26  138.1  4.88   91   8  12.36   0    39.1
A 177  Cone, David            BOS R  3.9$   4.05  135.2  4.31  115   9  14.26   0    35.2
A 178  Worrell, Tim           SF  R  3.8$   2.98   78.1  3.45   63   2  12.29   0    34.1
A 179  Stewart, Scott         MTL L  3.6$   3.03   47.2  3.78   39   3  11.14   3    27.2
A 180  Reed, Steve            ATL R  3.6$   3.19   58.1  3.55   46   3  12.03   1    26.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 181  Roberts, Willis        BAL R  3.6$   4.33  132.0  4.91   95   9  14.18   6    19.0
A 182  Anderson, Matt         DET R  3.5$   3.02   56.0  4.82   52   3  11.89  22    34.0
A 183  Fultz, Aaron           SF  L  3.5$   3.49   71.0  4.56   67   3  11.66   1    46.0
A 184  Neagle, Denny          COL L  3.3$   4.72  170.2  5.38  139   9  13.66   0    50.2
A 185  Baldwin, James         LA  R  3.3$   4.32  175.0  4.42   95  10  13.42   0     9.0
A 186  Swindell, Greg         ARI L  3.2$   3.87   53.2  4.53   42   2   9.89   2    36.2
A 187  Davis, Doug            TEX L  3.0$   4.29  186.0  4.45  115  11  14.13   0     9.0
A 188  Cressend, Jack         MIN R  3.0$   3.14   56.1  3.67   40   3  10.70   0    29.1
A 189  Wilson, Paul           TB  R  2.9$   4.05  151.1  4.88  119   8  13.68   0    40.1
A 190  Pote, Lou              ANA R  2.8$   3.54   86.2  4.15   66   2  12.77   2    29.2
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 191  Hentgen, Pat           BAL R  2.8$   2.82   62.1  3.47   33   2  10.11   0    25.1
A 192  Tavarez, Julian        CHC R  2.8$   4.16  161.1  4.52  107  10  14.06   0    16.1
A 193  Magnante, Mike         OAK L  2.7$   2.85   55.1  2.77   23   3  10.41   0    14.1
A 194  Lyon, Brandon          TOR R  2.7$   3.48   63.0  4.29   35   5  11.29   0    19.0
A 195  Weber, Ben             ANA R  2.6$   3.20   68.1  3.42   40   6  13.43   0     6.1
A 196  Hernandez, Livan       SF  R  2.5$   4.48  226.2  5.24  138  13  14.06   0    10.2
A 197  Duckworth, Brandon     PHI R  2.5$   3.04   69.0  3.52   40   3  12.00   0    17.0
A 198  Hasegawa, Shigetoshi   ANA R  2.4$   3.13   55.2  4.04   41   5  11.96   0    22.2
A 199  Loaiza, Esteban        TOR R  2.2$   4.65  190.0  5.02  110  11  13.64   0    12.0
A 200  Lloyd, Graeme          MTL L  2.1$   3.90   70.1  4.35   44   9  12.92   1    13.1
Final 2001 Major League Pitchers thru games of Sunday, October 7    0  or more  innings pitched                   
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 201  Cormier, Rheal         PHI L  2.0$   3.41   51.1  4.21   37   5  12.27   1    18.1
A 202  Bailey, Cory           KC  R  2.0$   2.68   67.1  3.48   61   1  12.03   0    38.1
A 203  Clement, Matt          FLA R  2.0$   4.52  169.1  5.05  134   9  14.46   0    31.1
A 204  Borbon, Pedro Jr.      TOR L  2.0$   3.64   53.1  3.71   45   2  10.80   0    34.1
A 205  Jackson, Mike          HOU R  1.9$   3.97   69.0  4.70   46   5  12.00   4    23.0
A 206  Haynes, Jimmy          MIL R  1.7$   4.21  172.2  4.85  112   8  13.76   0    20.2
A 207  Christiansen, Jason    SF  L  1.6$   3.03   36.1  3.22   31   2  11.15   3    22.1
A 208  Rueter, Kirk           SF  L  1.6$   4.43  195.1  4.42   83  14  13.04   0    -4.2
A 209  Cruz, Juan             CHC R  1.5$   3.16   44.2  3.22   39   3  11.89   0    24.2
A 210  Santos, Victor         DET R  1.4$   3.72   76.1  3.30   52   2  13.44   0    14.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 211  Guthrie, Mark          OAK L  1.3$   3.56   52.1  4.47   52   6  12.55   1    31.1
A 212  Koch, Billy            TOR R  1.2$   3.80   69.1  4.80   55   2  14.02  36    16.1
A 213  Bradford, Chad         OAK R  1.2$   3.79   36.2  2.70   34   2  11.78   1    22.2
A 214  Jones, Bobby J.        SD  R  1.1$   4.59  195.0  5.12  113   8  13.48   0    16.0
A 215  Garland, Jon           CHW R  1.1$   4.38  117.0  3.69   61   6  14.00   1    -4.0
A 216  Riggan, Jerrod         NYM R  1.1$   3.14   47.2  3.40   41   3  12.46   0    22.2
A 217  Finley, Chuck          CLE L  1.1$   4.36  113.2  5.54   96   8  13.30   0    41.2
A 218  Chacon, Shawn          COL R   .9$   4.64  160.0  5.06  134   6  14.29   0    40.0
A 219  Moreno, Juan           TEX L   .8$   2.64   41.1  3.92   36   3  10.89   0    27.1
A 220  Stechschulte, Gene     STL R   .8$   4.47   70.0  3.86   51   1  13.50   6    16.0
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 221  Wells, Kip             CHW R   .6$   4.57  133.1  4.79   99  10  14.72   0    14.1
A 222  Fikac, Jeremy          SD  R   .6$   1.60   26.1  1.37   19   2   7.18   0    24.1
A 223  Wells, Bob             MIN R   .5$   4.50   68.2  5.11   49   8  13.11   2    17.2
A 224  Glover, Gary           CHW R   .5$   3.74  100.1  4.93   63   5  12.02   0    29.1
A 225  Wright, Jamey          MIL R   .4$   4.64  194.2  4.90  129  11  14.75   0     4.2
A 226  Reitsma, Chris         CIN R   .3$   4.29  182.0  5.29   96   7  13.01   0    15.0
A 227  Coggin, David          PHI R   .3$   3.71   95.0  4.17   62   6  13.55   0    14.0
A 228  Carrasco, Hector       MIN R   .2$   4.03   73.2  4.64   70   4  13.07   1    36.2
A 229  Howry, Bob             CHW R   .2$   4.16   78.2  4.69   64   4  13.61   5    23.2
A 230  Durbin, Chad           KC  R   .0$   4.51  179.0  4.93   95   9  13.58   0     4.0
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 231  Lincoln, Mike          PIT R   .0$   2.93   40.1  2.68   24   2  10.93   0    15.1
A 232  Choate, Randy          NYY L   .0$   2.87   48.1  3.35   35   3  13.03   0    13.1
A 233  Rapp, Pat              ANA R  -.1$   3.77  170.0  4.76   82   5  12.81   0    10.0
A 234  Colome, Jesus          TB  R  -.1$   3.33   48.2  3.33   31   2  11.84   0    15.2
A 235  Wohlers, Mark          NYY R  -.1$   3.49   67.2  4.26   54   4  12.77   0    25.2
A 236  Lilly, Ted             NYY L  -.1$   4.40  120.2  5.37  112   5  13.72   0    48.2
A 237  Jones, Todd            MIN R  -.2$   4.95   68.0  4.24   54   5  15.35  13     6.0
A 238  Thurman, Mike          MTL R  -.2$   4.53  147.0  5.33   96   9  13.96   0    15.0
A 239  Riedling, John         CIN R  -.2$   2.26   33.2  2.41   23   1  10.16   1    18.2
A 240  Riske, David           CLE R  -.3$   3.06   27.1  1.98   29   2  13.17   1    16.1
                                          markov
                                  DOLLAR$  NPERA     IP   ERA   SO  WN    MOB  SV  RICKEY
A 241  Wells, David           CHW L  -.4$   4.17  100.2  4.47   59   5  12.87   0    15.2
A 242  Beckett, Josh          FLA R  -.5$   2.30   24.0  1.50   24   2   9.75   0    22.0
A 243  Byrd, Paul             KC  R  -.6$   4.05  103.1  4.44   52   6  12.89   0     7.1
A 244  Smith, Chuck           FLA R  -.7$   4.02   88.0  4.70   71   5  13.30   0    29.0
A 245  Burba, Dave            CLE R  -.7$   4.71  150.2  6.21  118  10  14.63   0    23.2
A 246  Hernandez, Orlando     NYY R  -.9$   4.21   94.2  4.85   77   4  13.02   0    34.2
A 247  Ponson, Sidney         BAL R  -.9$   4.59  138.1  4.94   84   5  13.27   0    18.1
