Pitcher Salaries for 2001 Draft


Pitcher Salaries for 2001 Draft


[ Batter Salaries for 2001 Draft | The Branch Rickey Rotisserie League | Jeff's Sports Ratings ]
[ Current Updated Batter Values | Current Updated Pitcher Values ]
[ Branch Rickey Drop-Add Trade Penalty Chart ]

Email: jsagarin@attglobal.net

Last updated (EASTERN STANDARD Time Zone) Monday 10:39 AM 11/6/2000

Pitcher Salaries are based on the following categories:

  (1) Innings Pitched
  (2) ERA
  (3) Rickey = (Innings - Hits) + (Strikeouts - (Walks + HBP) )
             =  Innings + Strikeouts - (Hits + Walks + Hit By Pitch)
             =  Strikeouts + Innings - OnBase
  (4) Wins
  (5) Saves

You must select exactly  15 batters and 10 pitchers.  The maximum
payroll ("salary cap") is precisely  $283.  That is,
your salaries can add up to and including $283.0, but no greater.

You can distribute that in any way between batters and pitchers.

All players count as a minimum of $0.  Thus, if a player is listed
as  -$0.1  or less, or not listed at all, he still counts as $0.0
(This is a change from what we did in April 2000, when everyone less than $1.0
 counted as $1.0)

Think of these salaries as representing thousands of dollars.
Thus, a salary of 11.3 really means $11,300.  The salary
scale here is the way it was from 1946-1949, when baseball was baseball
and we had an America!

The statistics listed below are based on a weighted average of the last
5 seasons, with the most recent counting more heavily.  If a player has
only 1 or 2 seasons of data, then it uses only those seasons.
Every player who played some part of any of the last 5 seasons will show
up in this file, and so you might want to check into whether or not a
given player has retired or not before you select him.  The two-digit
number and initials to the right of each player's name before his dollar
value indicate the most recent year he has played and what team he played
for.  Obviously, most players will show a  "00"  there, so you should be
alert if you see a  "99"  or  "98"  or earlier there!

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

   1    Martinez, Pedro      00BOS R 38.1$   1.59  218.5  1.96  287.8  19   7.95   0   313.3
   2    Johnson, Randy       00ARI L 37.2$   2.44  250.0  2.65  344.0  18  10.14   0   312.3
   3    Brown, Kevin         00LA  R 32.7$   2.22  238.1  2.66  219.8  15   9.54   0   205.3
   4    Maddux, Greg         00ATL R 30.9$   2.41  241.7  3.02  177.7  19  10.35   0   141.4
   5    Glavine, Tom         00ATL L 26.5$   2.93  238.2  3.47  149.5  19  11.44   0    84.9
   6    Mussina, Mike        00BAL R 26.5$   3.00  226.3  3.70  198.0  13  10.90   0   150.2
   7    Smoltz, John           99ATL 25.8$   2.61  190.6  3.10  172.2  13  10.24   0   145.9
   8    Schilling, Curt      00ARI R 25.7$   2.98  209.7  3.65  181.6  12  10.51   0   146.4
   9    Leiter, Al           00NYM L 24.9$   2.96  206.0  3.42  186.2  15  11.84   0   121.2
  10    Hampton, Mike        00NYM L 24.6$   2.89  221.6  3.13  154.8  16  12.33   0    72.9

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  11    Wells, David         00TOR L 24.1$   3.42  228.3  4.25  165.6  19  11.80   0    94.5
  12    Hudson, Tim          00OAK R 23.6$   2.89  184.1  3.95  158.8  18  11.66   0   104.5
  13    Lieber, Jon          00CHC R 22.7$   3.28  228.8  4.32  183.3  11  11.44   0   121.2
  14    Colon, Bartolo       00CLE R 22.4$   3.20  190.3  3.91  189.6  15  12.49   0   116.0
  15    Park, Chan_Ho        00LA  R 22.4$   3.33  215.2  3.74  201.3  16  12.84   0   109.5
  16    Clemens, Roger       00NYY R 22.3$   3.11  205.7  3.71  194.1  14  12.20   0   120.8
  17    Millwood, Kevin      00ATL R 22.3$   3.02  207.2  4.08  172.0  12  11.10   0   123.6
  18    Kile, Darryl         00STL R 21.7$   3.76  222.9  4.53  171.6  16  12.41   0   103.8
  19    Finley, Chuck        00CLE L 21.4$   3.41  215.8  4.16  192.9  14  12.87   0   100.0
  20    Hernandez, Orlando   00NYY R 21.2$   3.25  195.1  4.31  144.0  13  11.34   0    93.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  21    Benson, Kris         00PIT R 20.6$   3.20  211.9  3.91  171.6  10  12.49   0    89.4
  22    Benitez, Armando     00NYM R 19.2$   2.01   74.9  2.52  108.4   4   9.49  33   104.3
  23    Dempster, Ryan       00FLA R 19.0$   3.57  190.1  3.96  171.6  11  13.11   0    92.5
  24    Hoffman, Trevor      00SD  R 18.9$   1.95   71.7  2.64   83.5   4   8.73  43    85.6
  25    Radke, Brad          00MIN R 18.9$   3.73  224.1  4.25  137.9  12  12.27   0    56.6
  26    Nen, Robb            00SF  R 18.6$   1.95   70.1  2.21   89.7   4   9.53  40    85.6
  27    Hernandez, Livan     00SF  R 18.5$   3.59  221.8  4.02  154.3  14  12.87   0    58.9
  28    Reed, Rick           00NYM R 18.5$   3.45  179.1  4.09  119.6  12  11.41   0    71.7
  29    Rivera, Mariano      00NYY R 18.3$   1.83   73.1  2.50   55.9   6   9.53  38    51.6
  30    Neagle, Denny        00NYY L 18.0$   3.58  187.0  4.30  132.0  14  12.23   0    65.0

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  31    Milton, Eric         00MIN L 17.9$   3.47  198.9  4.83  155.7  11  11.63   0    97.6
  32    Williamson, Scott    00CIN R 17.8$   2.81  106.8  3.08  128.0   7  12.64  10    84.7
  33    Williams, Woody      00SD  R 17.7$   3.43  180.9  4.03  120.4  10  11.68   0    66.5
  34    Lowe, Derek          00BOS R 17.4$   2.65   97.8  2.84   78.1   4  10.92  32    57.3
  35    Sirotka, Mike        00CHW L 17.4$   3.56  193.2  3.97  122.1  13  12.59   0    45.1
  36    Foulke, Keith        00CHW R 17.2$   2.23   89.6  2.93   94.3   3   9.13  26    92.9
  37    Ankiel, Rick         00STL L 17.0$   2.99  135.8  3.48  151.2   8  11.93   0   107.0
  38    Anderson, Brian      00ARI L 16.5$   3.71  185.1  4.17   92.3  10  11.38   0    43.4
  39    Dreifort, Darren     00LA  R 16.5$   3.59  181.4  4.28  153.3  11  12.77   0    77.2
  40    Burba, Dave          00CLE R 16.3$   3.72  198.2  4.38  172.1  15  13.39   0    75.4

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  41    D'Amico, Jeff_C.     00MIL R 16.3$   2.93  121.8  2.94   75.8   9  11.04   0    51.3
  42    Vazquez, Javier      00MTL R 16.0$   3.69  197.6  4.40  169.8  10  12.92   0    83.8
  43    Graves, Danny        00CIN R 15.9$   3.03   92.0  2.81   54.1   8  12.16  26    21.8
  44    Rusch, Glendon       00NYM L 15.8$   3.35  143.0  4.33  117.8   8  12.06   0    76.3
  45    Sele, Aaron          00SEA R 15.8$   3.61  208.3  4.58  150.9  17  13.34   0    50.4
  46    Koch, Billy          00TOR R 15.5$   2.84   74.5  2.81   59.2   7  11.50  32    38.5
  47    McDonald, Ben          97MIL 15.2$   3.18  157.4  4.00  120.0   9  11.41   0    77.7
  48    Helling, Rick        00TEX R 15.0$   3.91  212.3  4.56  141.1  15  13.08   0    44.8
  49    White, Gabe          00COL L 15.0$   2.49   78.3  2.98   76.3   8   9.69   4    70.3
  50    Pettitte, Andy       00NYY L 14.5$   3.70  204.1  4.35  127.9  18  13.47   0    26.4

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  51    Saberhagen, Bret       99BOS 14.5$   3.16  124.1  3.38   79.4  10  10.61   0    57.1
  52    Smith, Chuck         00FLA R 14.5$   3.03  122.7  3.23  118.0   6  12.33   0    72.7
  53    Weaver, Jeff         00DET R 14.3$   3.70  190.0  4.61  129.9  10  12.59   0    54.2
  54    Person, Robert       00PHI R 14.2$   3.51  152.4  4.02  142.5   8  13.11   1    73.0
  55    Ashby, Andy          00ATL R 14.1$   3.62  202.8  4.44  117.3  13  12.30   0    43.0
  56    Heredia, Gil         00OAK R 14.1$   3.67  180.3  4.30   96.0  13  12.62   0    23.6
  57    Sasaki, Kazuhiro     00SEA R 14.0$   2.56   62.7  3.16   78.0   2  10.77  37    65.7
  58    Garcia, Freddy An.   00SEA R 13.8$   3.54  145.6  3.97  104.2  11  13.17   0    36.7
  59    Zito, Barry          00OAK L 13.6$   2.38   92.7  2.72   78.0   7  10.78   0    59.7
  60    Stephenson, Garrett  00STL R 13.5$   3.94  151.4  4.48   95.1  12  12.67   0    33.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  61    Hernandez, Roberto   00TB  R 13.2$   3.20   73.6  3.19   63.4   4  12.58  34    34.2
  62    Castillo, Frank      00TOR R 13.1$   3.77  138.5  4.55  101.7   8  12.59   0    51.8
  63    Harnisch, Pete       00CIN R 12.7$   3.62  151.8  4.22   89.3  10  11.89   0    40.7
  64    Wolf, Randy          00PHI L 12.7$   4.04  182.9  4.58  147.8  10  13.41   0    58.2
  65    Chen, Bruce          00PHI L 12.6$   3.08  102.4  3.57   86.2   5  11.18   0    61.5
  66    Elarton, Scott       00HOU R 12.6$   3.67  162.5  4.51  121.3  14  12.94   0    50.1
  67    Remlinger, Mike      00ATL L 12.6$   2.92   84.8  3.49   82.5   7  12.01   9    54.2
  68    Jackson, Mike          99CLE 12.3$   2.71   68.2  3.39   57.3   2  10.78  36    43.8
  69    Moyer, Jamie         00SEA L 12.3$   3.64  180.2  4.69  113.0  14  12.45   0    43.8
  70    Nomo, Hideo          00DET R 12.1$   3.88  184.9  4.66  177.5   9  13.21   0    91.1

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  71    Wickman, Bob         00CLE R 12.1$   2.74   75.0  3.24   58.7   3  12.66  30    28.2
  72    Herges, Matt         00LA  R 12.0$   2.93   86.8  3.24   59.2   8  11.90   1    31.3
  73    Sullivan, Scott      00CIN R 12.0$   2.92  106.1  3.50   89.6   4  11.43   3    60.9
  74    Leskanic, Curtis     00MIL R 11.9$   3.41   78.3  3.50   72.9   8  13.61   9    32.8
  75    Mecir, Jim           00OAK R 11.9$   2.38   67.2  3.02   55.6   8  11.57   4    36.4
  76    Wetteland, John      00TEX R 11.9$   3.74   61.8  3.77   57.0   5  12.69  37    31.6
  77    Benes, Andy          00STL R 11.8$   4.11  180.9  4.68  142.0  12  13.04   0    60.8
  78    Wood, Kerry          00CHC R 11.8$   3.35  145.2  4.36  159.9   9  12.97   0    95.7
  79    Ponson, Sidney       00BAL R 11.7$   3.72  210.7  4.82  135.6  10  12.70   0    50.3
  80    Wendell, Turk        00NYM R 11.7$   2.86   82.6  3.42   72.3   7  11.86   2    46.0

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  81    Abbott, Paul         00SEA R 11.6$   3.27  137.7  4.07   84.6   8  12.21   0    35.5
  82    Garcia, Ramon          97HOU 11.6$   3.89  135.7  4.15   97.9   8  12.40   2    47.0
  83    Gardner, Mark        00SF  R 11.5$   3.65  153.8  4.62   98.2  10  12.41   0    39.9
  84    Reynolds, Shane      00HOU R 11.5$   3.71  167.4  4.49  131.8  10  12.59   0    65.1
  85    Alvarez, Wilson        99TB  11.4$   3.74  162.6  4.24  129.5   9  13.31   0    51.6
  86    Baldwin, James       00CHW R 11.3$   4.10  182.0  4.84  117.9  13  13.14   0    34.2
  87    Rogers, Kenny        00TEX L 11.3$   3.75  217.2  4.36  125.6  12  13.34   0    20.9
  88    Ortiz, Russ          00SF  R 11.2$   4.04  188.4  4.68  157.5  14  14.18   0    49.0
  89    Veres, Dave          00STL R 11.2$   3.27   75.6  3.44   68.1   3  12.35  26    39.9
  90    Lopez, Albie         00TB  R 11.1$   3.82  141.4  4.17   77.0   8  13.12   2    12.4

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

  91    Astacio, Pedro       00COL R 10.9$   4.29  206.4  5.23  193.2  13  13.87   0    81.5
  92    Smiley, John           97CLE 10.8$   4.07  171.7  4.73  134.1  12  12.63   0    64.7
  93    Taylor, Bill           98OAK 10.8$   3.13   71.8  3.70   60.9   4  12.33  29    34.3
  94    Tapani, Kevin        00CHC R 10.7$   3.75  180.1  4.93  127.1   9  12.22   0    62.6
  95    Howry, Bobby           99CHW 10.6$   3.02   64.0  3.49   72.0   4  12.33  23    48.3
  96    Shaw, Jeff           00LA  R 10.5$   2.98   64.3  3.49   43.0   3  11.36  31    26.1
  97    Jones, Todd          00DET R 10.4$   3.45   64.6  3.71   65.2   3  13.25  37    34.7
  98    Eaton, Adam          00SD  R 10.3$   3.56  135.0  4.13   90.0   7  13.13   0    28.0
  99    Percival, Troy       00ANA R 10.2$   3.03   53.6  4.15   56.1   4  12.11  33    37.6
 100    Ritchie, Todd        00PIT R 10.2$   3.78  164.6  4.48  107.6   9  12.46   0    44.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 101    Hasegawa, Shigetoshi 00ANA R 10.0$   3.67   92.1  3.81   57.5   8  13.03   7    16.3
 102    Loaiza, Esteban      00TOR R 10.0$   4.01  175.9  4.60  118.2  10  13.29   1    34.2
 103    Rocker, John         00ATL L  9.9$   2.72   56.4  2.71   80.4   2  13.72  25    50.9
 104    Garces, Rich         00BOS R  9.8$   2.37   61.4  3.01   55.1   6  10.67   1    43.7
 105    Estes, Shawn         00SF  L  9.7$   3.88  188.4  4.44  142.0  13  14.32   0    30.7
 106    Key, Jimmy             98BAL  9.6$   3.56  121.2  3.93   81.0   9  12.16   0    38.5
 107    Rodriguez, Felix     00SF  R  9.6$   2.85   73.2  3.12   77.8   3  12.63   2    50.0
 108    Sparks, Steve_W.     00DET R  9.6$   3.24  104.0  4.07   53.0   7  12.20   1    16.0
 109    Isringhausen, Jason  00OAK R  9.5$   3.43   67.9  4.24   54.6   5  13.79  25    18.4
 110    Moehler, Brian       00DET R  9.5$   3.99  184.0  4.58  104.0  12  13.18   0    18.6

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 111    Howry, Bob           00CHW R  9.4$   2.52   71.0  3.17   60.0   2  11.03   7    44.0
 112    Karsay, Steve        00CLE R  9.4$   3.17   74.3  3.75   62.5   6  12.57  15    33.0
 113    Dessens, Elmer       00CIN R  9.3$   3.85  112.2  4.52   64.7   8  13.30   1    12.3
 114    Jimenez, Jose        00COL R  9.3$   3.15   89.0  4.40   58.2   5  12.95  18    19.1
 115    White, Rick          00NYM R  9.3$   3.05   98.8  3.69   67.8   5  12.32   2    31.4
 116    Tollberg, Brian      00SD  R  9.1$   3.61  118.0  3.58   76.0   4  12.66   0    28.0
 117    Williams, Mike       00PIT R  9.0$   3.22   66.1  3.81   69.4   3  13.05  20    39.7
 118    Wunsch, Kelly        00CHW L  9.0$   2.60   61.3  2.93   51.0   6  11.89   1    31.3
 119    Adams, Terry         00LA  R  8.8$   3.09   78.5  3.71   58.4   6  12.81   5    25.1
 120    Nelson, Jeff         00NYY R  8.8$   2.54   58.0  2.80   59.8   6  12.50   1    37.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 121    Hentgen, Pat         00STL R  8.7$   4.08  197.3  4.70  118.1  14  13.44   0    20.8
 122    Hermanson, Dustin    00MTL R  8.7$   3.93  197.5  4.45  112.0  11  13.17   3    20.4
 123    Pavano, Carl         00MTL R  8.7$   3.39  102.3  3.86   67.3   7  12.49   0    27.6
 124    Shuey, Paul          00CLE R  8.7$   2.63   66.0  3.46   75.0   5  12.07   2    52.4
 125    Telford, Anthony     00MTL R  8.7$   3.37   84.1  3.82   67.2   5  12.64   3    33.2
 126    Rekar, Bryan         00TB  R  8.6$   4.06  139.5  4.70   77.8   6  13.17   0    19.0
 127    Alfonseca, Antonio   00FLA R  8.5$   3.69   70.4  3.97   45.7   5  13.62  34     9.6
 128    Jones, Doug          00OAK R  8.4$   3.42   81.8  3.81   58.7   4  12.37   6    28.1
 129    Ligtenberg, Kerry    00ATL R  8.4$   2.70   53.9  3.29   54.9   2  10.70  15    44.7
 130    Swindell, Greg       00ARI L  8.4$   2.91   75.7  3.16   60.8   3  11.00   1    44.0

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 131    Morris, Matt         00STL R  8.3$   3.12   83.8  3.12   56.2   5  11.89   3    29.3
 132    Parque, Jim          00CHW L  8.2$   4.11  176.6  4.54  107.8  11  14.41   0     6.0
 133    Redman, Mark         00MIN L  8.2$   3.94  113.5  4.88   87.8   9  13.00   0    39.3
 134    Stottlemyre, Todd    00ARI R  8.2$   3.78  112.9  4.44   91.6   9  12.75   0    44.6
 135    Guardado, Eddie      00MIN L  8.1$   3.64   58.4  4.13   52.0   5  11.98   7    32.6
 136    Thompson, Justin       99DET  8.0$   3.72  166.3  4.50  103.8  10  12.83   0    33.1
 137    Trombley, Mike       00BAL R  8.0$   3.87   78.2  4.12   75.8   4  13.19   8    39.4
 138    Hawkins, LaTroy      00MIN R  7.7$   4.04  117.4  4.91   73.2   4  13.68  11    21.5
 139    Kim, Byung-Hyun      00ARI R  7.7$   3.04   58.7  4.48   88.9   5  13.78  11    57.7
 140    Rueter, Kirk         00SF  L  7.7$   4.09  183.6  4.33   80.5  12  13.09   0    -2.9

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 141    Wall, Donne          00SD  R  7.6$   2.49   60.0  3.28   38.0   5  10.14   1    30.4
 142    Worrell, Todd          97LA   7.6$   3.54   61.2  4.62   62.4   3  12.36  37    39.5
 143    Parris, Steve        00CIN R  7.5$   4.33  162.7  4.51  102.7  11  13.70   0    17.6
 144    Kline, Steve         00MTL L  7.4$   3.44   77.3  3.55   65.4   3  12.81  11    32.7
 145    Washburn, Jarrod     00ANA L  7.3$   3.43   77.7  4.12   46.4   6  11.39   0    25.8
 146    Brock, Chris         00PHI R  7.2$   4.11   88.3  4.67   64.2   6  13.01   1    25.0
 147    Fernandez, Alex      00FLA R  7.2$   3.40   96.5  3.69   62.9   6  11.83   0    32.6
 148    Strickland, Scott    00MTL R  7.2$   2.38   39.7  3.19   41.1   3  10.65   7    33.8
 149    Tam, Jeff            00OAK R  7.1$   2.73   64.3  2.85   34.5   2  11.46   2    16.4
 150    Appier, Kevin        00OAK R  7.0$   3.89  183.8  4.66  121.9  14  14.02   0    19.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 151    Escobar, Kelvim      00TOR R  7.0$   4.08  164.1  5.35  128.7  10  14.01   2    37.3
 152    Franco, John         00NYM L  6.9$   2.69   53.0  3.27   52.5   4  12.39  12    32.5
 153    Lima, Jose           00HOU R  6.9$   4.48  205.7  5.45  140.1  11  13.17   0    44.6
 154    Mendoza, Ramiro      00NYY R  6.9$   3.48   87.5  4.15   46.1   8  12.35   1    13.6
 155    Paniagua, Jose       00SEA R  6.9$   3.34   71.8  3.66   63.9   4  13.43   4    28.8
 156    Suzuki, Mac          00KC  R  6.9$   4.09  148.1  4.83  103.4   6  14.34   0    23.8
 157    Tomko, Brett         00SEA R  6.9$   3.74  123.6  4.68   87.4   7  12.61   1    37.8
 158    Rhodes, Arthur       00SEA L  6.8$   2.60   66.8  4.35   73.9   5  11.37   1    56.3
 159    Fetters, Mike        00LA  R  6.7$   3.41   47.1  3.78   36.9   5  12.46   4    21.0
 160    Timlin, Mike         00STL R  6.7$   3.51   65.8  3.86   52.0   4  13.37  16    20.1

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 161    Walker, Kevin        00SD  L  6.7$   2.47   66.7  4.18   56.0   7  12.42   0    30.7
 162    Mercedes, Jose       00BAL R  6.6$   3.96  114.9  4.20   54.4  11  13.26   0      .1
 163    Worrell, Tim         00CHC R  6.6$   3.60   74.4  3.64   61.9   4  13.22   2    27.0
 164    Aguilera, Rick       00CHC R  6.4$   3.42   56.4  4.23   43.0   3  11.58  26    26.9
 165    Bottenfield, Kent    00PHI R  6.4$   4.05  168.2  4.91  107.5  10  13.74   0    18.9
 166    Lloyd, Graeme          99TOR  6.4$   3.19   61.1  3.34   38.0   4  11.52   2    20.9
 167    Speier, Justin       00CLE R  6.4$   3.28   53.9  3.80   52.3   4  12.08   0    36.3
 168    Wells, Bob           00MIN R  6.4$   3.26   83.3  3.92   63.5   2  10.93   8    47.5
 169    Clement, Matt        00SD  R  6.3$   3.81  180.6  4.97  146.3  11  14.58   0    34.3
 170    Armas, Tony_Jr.      00MTL R  6.2$   3.16   71.3  4.29   44.3   5  12.10   0    20.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 171    Suppan, Jeff         00KC  R  6.2$   4.23  196.2  4.88  111.4   9  13.38   0    15.9
 172    Van_Poppel, Todd     00CHC R  6.2$   4.26   82.6  4.89   66.0   3  14.34   2    25.0
 173    Bell, Rob            00CIN R  6.1$   4.26  140.3  5.00  112.0   7  13.08   0    48.3
 174    Brocail, Doug        00DET R  6.0$   3.06   60.2  3.42   51.6   5  11.52   1    34.8
 175    Dotel, Octavio       00HOU R  6.0$   4.22  114.0  5.40  126.2   4  13.84  12    64.9
 176    Santiago, Jose       00KC  R  5.9$   3.22   55.3  3.82   33.0   6  12.71   2    10.5
 177    Myers, Randy           98SD   5.8$   3.39   57.6  3.90   47.9   4  12.94  33    22.7
 178    Bielecki, Mike         97ATL  5.7$   3.16   62.3  3.60   63.0   3  11.98   2    42.4
 179    Bottalico, Ricky     00KC  R  5.7$   4.19   70.1  4.88   57.1   7  14.32  17    15.7
 180    Eldred, Cal          00CHW R  5.7$   4.09  109.5  5.20   87.4   8  14.11   0    31.5

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 181    Reynoso, Armando     00ARI R  5.7$   3.76  157.7  4.97   80.7  10  12.81   0    17.0
 182    Cordova, Francisco   00PIT R  5.6$   3.79  125.0  4.58   84.2   7  13.03   0    28.2
 183    Henry, Doug          00SF  R  5.6$   3.68   68.4  3.89   55.7   4  13.07   2    24.8
 184    Bohanon, Brian       00COL L  5.3$   4.19  174.6  4.92  102.2  11  13.90   0     7.3
 185    Tewksbury, Bob         98MIN  5.3$   3.81  159.0  4.58   74.3   8  12.15   0    18.6
 186    Fultz, Aaron         00SF  L  5.2$   3.69   69.3  4.67   62.0   5  12.72   1    33.3
 187    Meche, Gil           00SEA R  5.2$   3.29   85.7  4.04   56.4   5  12.65   0    22.3
 188    Johns, Doug            99BAL  5.0$   3.83   93.5  4.74   48.0   5  13.06   0    17.0
 189    Weathers, David      00MIL R  5.0$   3.60   81.8  3.82   58.6   4  13.24   1    20.2
 190    Hitchcock, Sterling  00SD  L  4.9$   3.78  114.1  4.46  104.0   5  12.82   0    55.5

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 191    Jones, Bobby_J.      00NYM R  4.9$   4.03  137.6  4.90   76.7   9  12.74   0    19.6
 192    Zimmerman, Jeff      00TEX R  4.9$   3.30   74.6  4.35   72.1   5  12.62   2    42.0
 193    Arrojo, Rolando      00BOS R  4.8$   4.28  167.5  5.30  122.4  10  14.14   0    26.9
 194    Heredia, Felix       00CHC L  4.7$   3.24   56.5  4.79   51.2   6  13.10   2    25.5
 195    Pichardo, Hipolito   00BOS R  4.7$   3.35   75.0  4.17   41.3   6  13.24   2     7.5
 196    Valdes, Ismael       00LA  R  4.6$   4.04  140.7  4.69   98.4   5  12.99   0    36.0
 197    Wagner, Billy        00HOU L  4.6$   2.80   43.5  3.62   60.3   3  11.07  17    50.4
 198    Bere, Jason          00CLE R  4.5$   4.40  134.2  5.56  108.3   9  15.00   0    28.0
 199    Mantei, Matt         00ARI R  4.5$   2.86   50.1  3.86   64.0   1  13.10  19    41.2
 200    Wakefield, Tim       00BOS R  4.5$   4.09  162.0  5.23  108.7   7  13.58   4    26.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 201    Blair, Willie        00DET R  4.4$   4.24  152.7  5.27   78.0   8  13.12   0     8.0
 202    Hernandez, Xavier      98TEX  4.4$   3.15   57.7  3.92   43.6   5  12.06   1    23.9
 203    Miceli, Dan          00FLA R  4.4$   3.13   57.3  4.26   48.9   6  12.45   1    27.0
 204    Poole, Jim_Ri.         96SF   4.4$   3.37   50.3  2.86   38.0   6  12.87   0    16.3
 205    Gomes, Wayne         00PHI R  4.3$   3.63   74.5  4.37   53.7   5  13.90   9    13.2
 206    Parrett, Jeff          96PHI  4.3$   3.06   66.3  3.39   64.0   3  13.03   0    34.3
 207    Simas, Bill          00CHW R  4.3$   3.58   68.1  3.57   47.6   3  12.53   2    20.9
 208    Acevedo, Juan        00MIL R  4.2$   3.64   87.6  4.26   51.1   4  12.59   2    18.5
 209    Burkett, John        00ATL R  4.2$   4.23  146.0  5.13  110.2  10  14.17   0    26.3
 210    Fernandez, Osvaldo   00CIN R  4.2$   3.50   82.6  4.04   41.4   4  12.40   0    10.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 211    Urbina, Ugueth       00MTL R  4.2$   2.19   36.4  3.36   50.4   2  10.83  19    43.0
 212    Osuna, Antonio       00LA  R  4.1$   3.14   52.2  3.67   54.8   3  12.36   1    35.3
 213    Woodard, Steve       00CLE R  4.1$   4.28  154.4  5.29  105.4   6  13.44   0    29.2
 214    Slusarski, Joe       00HOU R  4.0$   3.38   57.8  4.13   40.5   2  12.23   2    19.6
 215    Ortiz, Ramon         00ANA R  3.9$   3.67   93.9  5.29   65.0   6  12.65   0    26.9
 216    Stanton, Mike        00NYY L  3.9$   3.13   67.7  4.24   70.3   2  12.43   1    44.4
 217    Stein, Blake         00KC  R  3.9$   4.00   99.9  4.85   71.3   6  13.65   0    20.8
 218    Trachsel, Steve      00TOR R  3.9$   4.19  202.6  4.92  124.9   9  13.54   0    22.7
 219    Cook, Dennis         00NYM L  3.8$   3.67   61.0  4.61   59.4   7  13.70   2    27.5
 220    Sanchez, Jesus       00FLA L  3.8$   4.54  154.7  5.33  109.1   8  14.22   0    21.0

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 221    Mulholland, Terry    00ATL L  3.7$   4.04  157.5  4.74   79.5   9  13.47   1     1.2
 222    Padilla, Vicente     00PHI R  3.7$   3.60   49.0  3.92   38.3   3  14.21   2    11.5
 223    Sauerbeck, Scott     00PIT L  3.7$   3.86   73.5  3.52   75.3   5  15.45   1    22.6
 224    Ayala, Bobby           99CHC  3.6$   3.72   81.2  4.46   76.9   2  13.25   3    38.6
 225    Darensbourg, Vic     00FLA L  3.6$   3.84   56.0  4.75   49.7   4  13.88   0    22.5
 226    Holt, Chris          00HOU R  3.6$   4.15  189.8  5.02  122.4   7  14.07   0    15.4
 227    Petkovsek, Mark      00ANA R  3.5$   3.56   84.3  4.13   36.9   6  12.60   2     3.2
 228    Politte, Cliff       00PHI R  3.5$   3.94   46.6  4.19   38.6   3  13.20   0    20.3
 229    James, Mike          00STL R  3.4$   3.11   44.4  3.18   36.3   2  12.12   2    20.9
 230    Dewey, Mark            96SF   3.2$   3.53   83.3  4.21   57.0   6  13.50   0    15.3

                                            markov
                                   DOLLAR$  NPERA     IP   ERA   SO    WN    MOB  SAV  RICKEY

 231    Yoshii, Masato       00COL R  3.2$   4.47  169.4  5.30   95.0   8  13.12   0    17.4
 232    Barcelo, Lorenzo     00CHW R  3.1$   2.76   39.0  3.69   26.0   4   9.92   0    22.0
 233    Crawford, Joe          97NYM  3.1$   2.83   46.3  3.30   25.0   4   9.52   0    22.3
