The Branch Rickey Drop-Add Trade Penalty Chart


The Branch Rickey Drop-Add Trade Penalty Chart


[ Jeff's Sports Ratings | The Universal Baseball Association, Inc., J.Henry Waugh, Prop. -- Dice Game ]
[ The Rules for The Branch Rickey Rotisserie League | Batter Salaries for 2001 Draft | Pitcher Salaries for 2001 Draft ]
[ Current Updated Batter Values | Current Updated Pitcher Values ]
[ Branch Rickey Rotisserie League ]

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Branch Rickey Drop-Add Trade Penalty Chart
 
Email: jsagarin@attglobal.net

the penalty is figured as ½ * sqrt(value of dropped players)
let me know your thoughts on whether you think the penalty is too little or too much, or just right


All players, dropped and added, count as the greater of 0.0 and their
listed value.  In other words, all players count as 0.0 or more.

Thus for example:  -5.9,  3.7,  15.2  add up to  0 + 3.7 + 15.2 = 18.9

IMPORTANT:  you add up the value of ALL the players you are DROPPING
            and get one big TOTAL and use the chart result for
            that TOTAL to let you know the maximum total value
            you can add.

            If you examine the chart, you'll soon discover that it is
            to your advantage to have one BLOCKBUSTER trade rather
            than trading the players one-by-one in separate individual trades.

            Example:  suppose you had 3 players you wanted to drop who
                      were valued at  10.0, 20.0, and 30.0.

                      Their TOTAL value is 60.0 and thus the chart says
                      you can add back  56.1  in total value amongst
                      whatever 3 players you you choose.

                      If you did the 3 trades separately, you would get
                      10.0  yields   8.4  in add value
                      20.0  yields  17.8  in add value
                      30.0  yields  27.3  in add value

                      and thus you'd only get back  53.5 in value.

                      Clearly you'd be better off dropping all 3 guys
                      in one BLOCKBUSTER move.  In fact you'd be
                      56.1 - 53.5 = 2.6 better off!


     DROP      ADD    PENALTY

      0.0      0.0      0.0
      0.1     -0.1 ***  0.2   ***  call the "add" 0.0 !
      0.2      0.0      0.2
      0.3      0.0      0.3
      0.4      0.1      0.3
      0.5      0.1      0.4
      0.6      0.2      0.4
      0.7      0.3      0.4
      0.8      0.4      0.4
      0.9      0.4      0.5

     DROP      ADD    PENALTY

      1.0      0.5      0.5
      1.1      0.6      0.5
      1.2      0.7      0.5
      1.3      0.7      0.6
      1.4      0.8      0.6
      1.5      0.9      0.6
      1.6      1.0      0.6
      1.7      1.0      0.7
      1.8      1.1      0.7
      1.9      1.2      0.7

     DROP      ADD    PENALTY

      2.0      1.3      0.7
      2.1      1.4      0.7
      2.2      1.5      0.7
      2.3      1.5      0.8
      2.4      1.6      0.8
      2.5      1.7      0.8
      2.6      1.8      0.8
      2.7      1.9      0.8
      2.8      2.0      0.8
      2.9      2.0      0.9

     DROP      ADD    PENALTY

      3.0      2.1      0.9
      3.1      2.2      0.9
      3.2      2.3      0.9
      3.3      2.4      0.9
      3.4      2.5      0.9
      3.5      2.6      0.9
      3.6      2.7      0.9
      3.7      2.7      1.0
      3.8      2.8      1.0
      3.9      2.9      1.0

     DROP      ADD    PENALTY

      4.0      3.0      1.0
      4.1      3.1      1.0
      4.2      3.2      1.0
      4.3      3.3      1.0
      4.4      3.4      1.0
      4.5      3.4      1.1
      4.6      3.5      1.1
      4.7      3.6      1.1
      4.8      3.7      1.1
      4.9      3.8      1.1

     DROP      ADD    PENALTY

      5.0      3.9      1.1
      5.1      4.0      1.1
      5.2      4.1      1.1
      5.3      4.1      1.2
      5.4      4.2      1.2
      5.5      4.3      1.2
      5.6      4.4      1.2
      5.7      4.5      1.2
      5.8      4.6      1.2
      5.9      4.7      1.2

     DROP      ADD    PENALTY

      6.0      4.8      1.2
      6.1      4.9      1.2
      6.2      5.0      1.2
      6.3      5.0      1.3
      6.4      5.1      1.3
      6.5      5.2      1.3
      6.6      5.3      1.3
      6.7      5.4      1.3
      6.8      5.5      1.3
      6.9      5.6      1.3

     DROP      ADD    PENALTY

      7.0      5.7      1.3
      7.1      5.8      1.3
      7.2      5.9      1.3
      7.3      5.9      1.4
      7.4      6.0      1.4
      7.5      6.1      1.4
      7.6      6.2      1.4
      7.7      6.3      1.4
      7.8      6.4      1.4
      7.9      6.5      1.4

     DROP      ADD    PENALTY

      8.0      6.6      1.4
      8.1      6.7      1.4
      8.2      6.8      1.4
      8.3      6.9      1.4
      8.4      7.0      1.4
      8.5      7.0      1.5
      8.6      7.1      1.5
      8.7      7.2      1.5
      8.8      7.3      1.5
      8.9      7.4      1.5

     DROP      ADD    PENALTY

      9.0      7.5      1.5
      9.1      7.6      1.5
      9.2      7.7      1.5
      9.3      7.8      1.5
      9.4      7.9      1.5
      9.5      8.0      1.5
      9.6      8.1      1.5
      9.7      8.1      1.6
      9.8      8.2      1.6
      9.9      8.3      1.6

     DROP      ADD    PENALTY

     10.0      8.4      1.6
     10.1      8.5      1.6
     10.2      8.6      1.6
     10.3      8.7      1.6
     10.4      8.8      1.6
     10.5      8.9      1.6
     10.6      9.0      1.6
     10.7      9.1      1.6
     10.8      9.2      1.6
     10.9      9.2      1.7

     DROP      ADD    PENALTY

     11.0      9.3      1.7
     11.1      9.4      1.7
     11.2      9.5      1.7
     11.3      9.6      1.7
     11.4      9.7      1.7
     11.5      9.8      1.7
     11.6      9.9      1.7
     11.7     10.0      1.7
     11.8     10.1      1.7
     11.9     10.2      1.7

     DROP      ADD    PENALTY

     12.0     10.3      1.7
     12.1     10.4      1.7
     12.2     10.5      1.7
     12.3     10.5      1.8
     12.4     10.6      1.8
     12.5     10.7      1.8
     12.6     10.8      1.8
     12.7     10.9      1.8
     12.8     11.0      1.8
     12.9     11.1      1.8

     DROP      ADD    PENALTY

     13.0     11.2      1.8
     13.1     11.3      1.8
     13.2     11.4      1.8
     13.3     11.5      1.8
     13.4     11.6      1.8
     13.5     11.7      1.8
     13.6     11.8      1.8
     13.7     11.8      1.9
     13.8     11.9      1.9
     13.9     12.0      1.9

     DROP      ADD    PENALTY

     14.0     12.1      1.9
     14.1     12.2      1.9
     14.2     12.3      1.9
     14.3     12.4      1.9
     14.4     12.5      1.9
     14.5     12.6      1.9
     14.6     12.7      1.9
     14.7     12.8      1.9
     14.8     12.9      1.9
     14.9     13.0      1.9

     DROP      ADD    PENALTY

     15.0     13.1      1.9
     15.1     13.2      1.9
     15.2     13.3      1.9
     15.3     13.3      2.0
     15.4     13.4      2.0
     15.5     13.5      2.0
     15.6     13.6      2.0
     15.7     13.7      2.0
     15.8     13.8      2.0
     15.9     13.9      2.0

     DROP      ADD    PENALTY

     16.0     14.0      2.0
     16.1     14.1      2.0
     16.2     14.2      2.0
     16.3     14.3      2.0
     16.4     14.4      2.0
     16.5     14.5      2.0
     16.6     14.6      2.0
     16.7     14.7      2.0
     16.8     14.8      2.0
     16.9     14.8      2.1

     DROP      ADD    PENALTY

     17.0     14.9      2.1
     17.1     15.0      2.1
     17.2     15.1      2.1
     17.3     15.2      2.1
     17.4     15.3      2.1
     17.5     15.4      2.1
     17.6     15.5      2.1
     17.7     15.6      2.1
     17.8     15.7      2.1
     17.9     15.8      2.1

     DROP      ADD    PENALTY

     18.0     15.9      2.1
     18.1     16.0      2.1
     18.2     16.1      2.1
     18.3     16.2      2.1
     18.4     16.3      2.1
     18.5     16.3      2.2
     18.6     16.4      2.2
     18.7     16.5      2.2
     18.8     16.6      2.2
     18.9     16.7      2.2

     DROP      ADD    PENALTY

     19.0     16.8      2.2
     19.1     16.9      2.2
     19.2     17.0      2.2
     19.3     17.1      2.2
     19.4     17.2      2.2
     19.5     17.3      2.2
     19.6     17.4      2.2
     19.7     17.5      2.2
     19.8     17.6      2.2
     19.9     17.7      2.2

     DROP      ADD    PENALTY

     20.0     17.8      2.2
     20.1     17.9      2.2
     20.2     18.0      2.2
     20.3     18.0      2.3
     20.4     18.1      2.3
     20.5     18.2      2.3
     20.6     18.3      2.3
     20.7     18.4      2.3
     20.8     18.5      2.3
     20.9     18.6      2.3

     DROP      ADD    PENALTY

     21.0     18.7      2.3
     21.1     18.8      2.3
     21.2     18.9      2.3
     21.3     19.0      2.3
     21.4     19.1      2.3
     21.5     19.2      2.3
     21.6     19.3      2.3
     21.7     19.4      2.3
     21.8     19.5      2.3
     21.9     19.6      2.3

     DROP      ADD    PENALTY

     22.0     19.7      2.3
     22.1     19.7      2.4
     22.2     19.8      2.4
     22.3     19.9      2.4
     22.4     20.0      2.4
     22.5     20.1      2.4
     22.6     20.2      2.4
     22.7     20.3      2.4
     22.8     20.4      2.4
     22.9     20.5      2.4

     DROP      ADD    PENALTY

     23.0     20.6      2.4
     23.1     20.7      2.4
     23.2     20.8      2.4
     23.3     20.9      2.4
     23.4     21.0      2.4
     23.5     21.1      2.4
     23.6     21.2      2.4
     23.7     21.3      2.4
     23.8     21.4      2.4
     23.9     21.5      2.4

     DROP      ADD    PENALTY

     24.0     21.6      2.4
     24.1     21.6      2.5
     24.2     21.7      2.5
     24.3     21.8      2.5
     24.4     21.9      2.5
     24.5     22.0      2.5
     24.6     22.1      2.5
     24.7     22.2      2.5
     24.8     22.3      2.5
     24.9     22.4      2.5

     DROP      ADD    PENALTY

     25.0     22.5      2.5
     25.1     22.6      2.5
     25.2     22.7      2.5
     25.3     22.8      2.5
     25.4     22.9      2.5
     25.5     23.0      2.5
     25.6     23.1      2.5
     25.7     23.2      2.5
     25.8     23.3      2.5
     25.9     23.4      2.5

     DROP      ADD    PENALTY

     26.0     23.5      2.5
     26.1     23.5      2.6
     26.2     23.6      2.6
     26.3     23.7      2.6
     26.4     23.8      2.6
     26.5     23.9      2.6
     26.6     24.0      2.6
     26.7     24.1      2.6
     26.8     24.2      2.6
     26.9     24.3      2.6

     DROP      ADD    PENALTY

     27.0     24.4      2.6
     27.1     24.5      2.6
     27.2     24.6      2.6
     27.3     24.7      2.6
     27.4     24.8      2.6
     27.5     24.9      2.6
     27.6     25.0      2.6
     27.7     25.1      2.6
     27.8     25.2      2.6
     27.9     25.3      2.6

     DROP      ADD    PENALTY

     28.0     25.4      2.6
     28.1     25.4      2.7
     28.2     25.5      2.7
     28.3     25.6      2.7
     28.4     25.7      2.7
     28.5     25.8      2.7
     28.6     25.9      2.7
     28.7     26.0      2.7
     28.8     26.1      2.7
     28.9     26.2      2.7

     DROP      ADD    PENALTY

     29.0     26.3      2.7
     29.1     26.4      2.7
     29.2     26.5      2.7
     29.3     26.6      2.7
     29.4     26.7      2.7
     29.5     26.8      2.7
     29.6     26.9      2.7
     29.7     27.0      2.7
     29.8     27.1      2.7
     29.9     27.2      2.7

     DROP      ADD    PENALTY

     30.0     27.3      2.7
     30.1     27.4      2.7
     30.2     27.5      2.7
     30.3     27.5      2.8
     30.4     27.6      2.8
     30.5     27.7      2.8
     30.6     27.8      2.8
     30.7     27.9      2.8
     30.8     28.0      2.8
     30.9     28.1      2.8

     DROP      ADD    PENALTY

     31.0     28.2      2.8
     31.1     28.3      2.8
     31.2     28.4      2.8
     31.3     28.5      2.8
     31.4     28.6      2.8
     31.5     28.7      2.8
     31.6     28.8      2.8
     31.7     28.9      2.8
     31.8     29.0      2.8
     31.9     29.1      2.8

     DROP      ADD    PENALTY

     32.0     29.2      2.8
     32.1     29.3      2.8
     32.2     29.4      2.8
     32.3     29.5      2.8
     32.4     29.6      2.8
     32.5     29.6      2.9
     32.6     29.7      2.9
     32.7     29.8      2.9
     32.8     29.9      2.9
     32.9     30.0      2.9

     DROP      ADD    PENALTY

     33.0     30.1      2.9
     33.1     30.2      2.9
     33.2     30.3      2.9
     33.3     30.4      2.9
     33.4     30.5      2.9
     33.5     30.6      2.9
     33.6     30.7      2.9
     33.7     30.8      2.9
     33.8     30.9      2.9
     33.9     31.0      2.9

     DROP      ADD    PENALTY

     34.0     31.1      2.9
     34.1     31.2      2.9
     34.2     31.3      2.9
     34.3     31.4      2.9
     34.4     31.5      2.9
     34.5     31.6      2.9
     34.6     31.7      2.9
     34.7     31.8      2.9
     34.8     31.9      2.9
     34.9     31.9      3.0

     DROP      ADD    PENALTY

     35.0     32.0      3.0
     35.1     32.1      3.0
     35.2     32.2      3.0
     35.3     32.3      3.0
     35.4     32.4      3.0
     35.5     32.5      3.0
     35.6     32.6      3.0
     35.7     32.7      3.0
     35.8     32.8      3.0
     35.9     32.9      3.0

     DROP      ADD    PENALTY

     36.0     33.0      3.0
     36.1     33.1      3.0
     36.2     33.2      3.0
     36.3     33.3      3.0
     36.4     33.4      3.0
     36.5     33.5      3.0
     36.6     33.6      3.0
     36.7     33.7      3.0
     36.8     33.8      3.0
     36.9     33.9      3.0

     DROP      ADD    PENALTY

     37.0     34.0      3.0
     37.1     34.1      3.0
     37.2     34.2      3.0
     37.3     34.2      3.1
     37.4     34.3      3.1
     37.5     34.4      3.1
     37.6     34.5      3.1
     37.7     34.6      3.1
     37.8     34.7      3.1
     37.9     34.8      3.1

     DROP      ADD    PENALTY

     38.0     34.9      3.1
     38.1     35.0      3.1
     38.2     35.1      3.1
     38.3     35.2      3.1
     38.4     35.3      3.1
     38.5     35.4      3.1
     38.6     35.5      3.1
     38.7     35.6      3.1
     38.8     35.7      3.1
     38.9     35.8      3.1

     DROP      ADD    PENALTY

     39.0     35.9      3.1
     39.1     36.0      3.1
     39.2     36.1      3.1
     39.3     36.2      3.1
     39.4     36.3      3.1
     39.5     36.4      3.1
     39.6     36.5      3.1
     39.7     36.5      3.2
     39.8     36.6      3.2
     39.9     36.7      3.2

     DROP      ADD    PENALTY

     40.0     36.8      3.2
     40.1     36.9      3.2
     40.2     37.0      3.2
     40.3     37.1      3.2
     40.4     37.2      3.2
     40.5     37.3      3.2
     40.6     37.4      3.2
     40.7     37.5      3.2
     40.8     37.6      3.2
     40.9     37.7      3.2

     DROP      ADD    PENALTY

     41.0     37.8      3.2
     41.1     37.9      3.2
     41.2     38.0      3.2
     41.3     38.1      3.2
     41.4     38.2      3.2
     41.5     38.3      3.2
     41.6     38.4      3.2
     41.7     38.5      3.2
     41.8     38.6      3.2
     41.9     38.7      3.2

     DROP      ADD    PENALTY

     42.0     38.8      3.2
     42.1     38.9      3.2
     42.2     39.0      3.2
     42.3     39.0      3.3
     42.4     39.1      3.3
     42.5     39.2      3.3
     42.6     39.3      3.3
     42.7     39.4      3.3
     42.8     39.5      3.3
     42.9     39.6      3.3

     DROP      ADD    PENALTY

     43.0     39.7      3.3
     43.1     39.8      3.3
     43.2     39.9      3.3
     43.3     40.0      3.3
     43.4     40.1      3.3
     43.5     40.2      3.3
     43.6     40.3      3.3
     43.7     40.4      3.3
     43.8     40.5      3.3
     43.9     40.6      3.3

     DROP      ADD    PENALTY

     44.0     40.7      3.3
     44.1     40.8      3.3
     44.2     40.9      3.3
     44.3     41.0      3.3
     44.4     41.1      3.3
     44.5     41.2      3.3
     44.6     41.3      3.3
     44.7     41.4      3.3
     44.8     41.5      3.3
     44.9     41.5      3.4

     DROP      ADD    PENALTY

     45.0     41.6      3.4
     45.1     41.7      3.4
     45.2     41.8      3.4
     45.3     41.9      3.4
     45.4     42.0      3.4
     45.5     42.1      3.4
     45.6     42.2      3.4
     45.7     42.3      3.4
     45.8     42.4      3.4
     45.9     42.5      3.4

     DROP      ADD    PENALTY

     46.0     42.6      3.4
     46.1     42.7      3.4
     46.2     42.8      3.4
     46.3     42.9      3.4
     46.4     43.0      3.4
     46.5     43.1      3.4
     46.6     43.2      3.4
     46.7     43.3      3.4
     46.8     43.4      3.4
     46.9     43.5      3.4

     DROP      ADD    PENALTY

     47.0     43.6      3.4
     47.1     43.7      3.4
     47.2     43.8      3.4
     47.3     43.9      3.4
     47.4     44.0      3.4
     47.5     44.1      3.4
     47.6     44.2      3.4
     47.7     44.2      3.5
     47.8     44.3      3.5
     47.9     44.4      3.5

     DROP      ADD    PENALTY

     48.0     44.5      3.5
     48.1     44.6      3.5
     48.2     44.7      3.5
     48.3     44.8      3.5
     48.4     44.9      3.5
     48.5     45.0      3.5
     48.6     45.1      3.5
     48.7     45.2      3.5
     48.8     45.3      3.5
     48.9     45.4      3.5

     DROP      ADD    PENALTY

     49.0     45.5      3.5
     49.1     45.6      3.5
     49.2     45.7      3.5
     49.3     45.8      3.5
     49.4     45.9      3.5
     49.5     46.0      3.5
     49.6     46.1      3.5
     49.7     46.2      3.5
     49.8     46.3      3.5
     49.9     46.4      3.5

     DROP      ADD    PENALTY

     50.0     46.5      3.5
     50.1     46.6      3.5
     50.2     46.7      3.5
     50.3     46.8      3.5
     50.4     46.9      3.5
     50.5     46.9      3.6
     50.6     47.0      3.6
     50.7     47.1      3.6
     50.8     47.2      3.6
     50.9     47.3      3.6

     DROP      ADD    PENALTY

     51.0     47.4      3.6
     51.1     47.5      3.6
     51.2     47.6      3.6
     51.3     47.7      3.6
     51.4     47.8      3.6
     51.5     47.9      3.6
     51.6     48.0      3.6
     51.7     48.1      3.6
     51.8     48.2      3.6
     51.9     48.3      3.6

     DROP      ADD    PENALTY

     52.0     48.4      3.6
     52.1     48.5      3.6
     52.2     48.6      3.6
     52.3     48.7      3.6
     52.4     48.8      3.6
     52.5     48.9      3.6
     52.6     49.0      3.6
     52.7     49.1      3.6
     52.8     49.2      3.6
     52.9     49.3      3.6

     DROP      ADD    PENALTY

     53.0     49.4      3.6
     53.1     49.5      3.6
     53.2     49.6      3.6
     53.3     49.6      3.7
     53.4     49.7      3.7
     53.5     49.8      3.7
     53.6     49.9      3.7
     53.7     50.0      3.7
     53.8     50.1      3.7
     53.9     50.2      3.7

     DROP      ADD    PENALTY

     54.0     50.3      3.7
     54.1     50.4      3.7
     54.2     50.5      3.7
     54.3     50.6      3.7
     54.4     50.7      3.7
     54.5     50.8      3.7
     54.6     50.9      3.7
     54.7     51.0      3.7
     54.8     51.1      3.7
     54.9     51.2      3.7

     DROP      ADD    PENALTY

     55.0     51.3      3.7
     55.1     51.4      3.7
     55.2     51.5      3.7
     55.3     51.6      3.7
     55.4     51.7      3.7
     55.5     51.8      3.7
     55.6     51.9      3.7
     55.7     52.0      3.7
     55.8     52.1      3.7
     55.9     52.2      3.7

     DROP      ADD    PENALTY

     56.0     52.3      3.7
     56.1     52.4      3.7
     56.2     52.5      3.7
     56.3     52.5      3.8
     56.4     52.6      3.8
     56.5     52.7      3.8
     56.6     52.8      3.8
     56.7     52.9      3.8
     56.8     53.0      3.8
     56.9     53.1      3.8

     DROP      ADD    PENALTY

     57.0     53.2      3.8
     57.1     53.3      3.8
     57.2     53.4      3.8
     57.3     53.5      3.8
     57.4     53.6      3.8
     57.5     53.7      3.8
     57.6     53.8      3.8
     57.7     53.9      3.8
     57.8     54.0      3.8
     57.9     54.1      3.8

     DROP      ADD    PENALTY

     58.0     54.2      3.8
     58.1     54.3      3.8
     58.2     54.4      3.8
     58.3     54.5      3.8
     58.4     54.6      3.8
     58.5     54.7      3.8
     58.6     54.8      3.8
     58.7     54.9      3.8
     58.8     55.0      3.8
     58.9     55.1      3.8

     DROP      ADD    PENALTY

     59.0     55.2      3.8
     59.1     55.3      3.8
     59.2     55.4      3.8
     59.3     55.4      3.9
     59.4     55.5      3.9
     59.5     55.6      3.9
     59.6     55.7      3.9
     59.7     55.8      3.9
     59.8     55.9      3.9
     59.9     56.0      3.9

     DROP      ADD    PENALTY

     60.0     56.1      3.9
     60.1     56.2      3.9
     60.2     56.3      3.9
     60.3     56.4      3.9
     60.4     56.5      3.9
     60.5     56.6      3.9
     60.6     56.7      3.9
     60.7     56.8      3.9
     60.8     56.9      3.9
     60.9     57.0      3.9

     DROP      ADD    PENALTY

     61.0     57.1      3.9
     61.1     57.2      3.9
     61.2     57.3      3.9
     61.3     57.4      3.9
     61.4     57.5      3.9
     61.5     57.6      3.9
     61.6     57.7      3.9
     61.7     57.8      3.9
     61.8     57.9      3.9
     61.9     58.0      3.9

     DROP      ADD    PENALTY

     62.0     58.1      3.9
     62.1     58.2      3.9
     62.2     58.3      3.9
     62.3     58.4      3.9
     62.4     58.5      3.9
     62.5     58.5      4.0
     62.6     58.6      4.0
     62.7     58.7      4.0
     62.8     58.8      4.0
     62.9     58.9      4.0

     DROP      ADD    PENALTY

     63.0     59.0      4.0
     63.1     59.1      4.0
     63.2     59.2      4.0
     63.3     59.3      4.0
     63.4     59.4      4.0
     63.5     59.5      4.0
     63.6     59.6      4.0
     63.7     59.7      4.0
     63.8     59.8      4.0
     63.9     59.9      4.0

     DROP      ADD    PENALTY

     64.0     60.0      4.0
     64.1     60.1      4.0
     64.2     60.2      4.0
     64.3     60.3      4.0
     64.4     60.4      4.0
     64.5     60.5      4.0
     64.6     60.6      4.0
     64.7     60.7      4.0
     64.8     60.8      4.0
     64.9     60.9      4.0

     DROP      ADD    PENALTY

     65.0     61.0      4.0
     65.1     61.1      4.0
     65.2     61.2      4.0
     65.3     61.3      4.0
     65.4     61.4      4.0
     65.5     61.5      4.0
     65.6     61.6      4.0
     65.7     61.6      4.1
     65.8     61.7      4.1
     65.9     61.8      4.1

     DROP      ADD    PENALTY

     66.0     61.9      4.1
     66.1     62.0      4.1
     66.2     62.1      4.1
     66.3     62.2      4.1
     66.4     62.3      4.1
     66.5     62.4      4.1
     66.6     62.5      4.1
     66.7     62.6      4.1
     66.8     62.7      4.1
     66.9     62.8      4.1

     DROP      ADD    PENALTY

     67.0     62.9      4.1
     67.1     63.0      4.1
     67.2     63.1      4.1
     67.3     63.2      4.1
     67.4     63.3      4.1
     67.5     63.4      4.1
     67.6     63.5      4.1
     67.7     63.6      4.1
     67.8     63.7      4.1
     67.9     63.8      4.1

     DROP      ADD    PENALTY

     68.0     63.9      4.1
     68.1     64.0      4.1
     68.2     64.1      4.1
     68.3     64.2      4.1
     68.4     64.3      4.1
     68.5     64.4      4.1
     68.6     64.5      4.1
     68.7     64.6      4.1
     68.8     64.7      4.1
     68.9     64.7      4.2

     DROP      ADD    PENALTY

     69.0     64.8      4.2
     69.1     64.9      4.2
     69.2     65.0      4.2
     69.3     65.1      4.2
     69.4     65.2      4.2
     69.5     65.3      4.2
     69.6     65.4      4.2
     69.7     65.5      4.2
     69.8     65.6      4.2
     69.9     65.7      4.2

     DROP      ADD    PENALTY

     70.0     65.8      4.2
     70.1     65.9      4.2
     70.2     66.0      4.2
     70.3     66.1      4.2
     70.4     66.2      4.2
     70.5     66.3      4.2
     70.6     66.4      4.2
     70.7     66.5      4.2
     70.8     66.6      4.2
     70.9     66.7      4.2

     DROP      ADD    PENALTY

     71.0     66.8      4.2
     71.1     66.9      4.2
     71.2     67.0      4.2
     71.3     67.1      4.2
     71.4     67.2      4.2
     71.5     67.3      4.2
     71.6     67.4      4.2
     71.7     67.5      4.2
     71.8     67.6      4.2
     71.9     67.7      4.2

     DROP      ADD    PENALTY

     72.0     67.8      4.2
     72.1     67.9      4.2
     72.2     68.0      4.2
     72.3     68.0      4.3
     72.4     68.1      4.3
     72.5     68.2      4.3
     72.6     68.3      4.3
     72.7     68.4      4.3
     72.8     68.5      4.3
     72.9     68.6      4.3

     DROP      ADD    PENALTY

     73.0     68.7      4.3
     73.1     68.8      4.3
     73.2     68.9      4.3
     73.3     69.0      4.3
     73.4     69.1      4.3
     73.5     69.2      4.3
     73.6     69.3      4.3
     73.7     69.4      4.3
     73.8     69.5      4.3
     73.9     69.6      4.3

     DROP      ADD    PENALTY

     74.0     69.7      4.3
     74.1     69.8      4.3
     74.2     69.9      4.3
     74.3     70.0      4.3
     74.4     70.1      4.3
     74.5     70.2      4.3
     74.6     70.3      4.3
     74.7     70.4      4.3
     74.8     70.5      4.3
     74.9     70.6      4.3

     DROP      ADD    PENALTY

     75.0     70.7      4.3
     75.1     70.8      4.3
     75.2     70.9      4.3
     75.3     71.0      4.3
     75.4     71.1      4.3
     75.5     71.2      4.3
     75.6     71.3      4.3
     75.7     71.3      4.4
     75.8     71.4      4.4
     75.9     71.5      4.4

     DROP      ADD    PENALTY

     76.0     71.6      4.4
     76.1     71.7      4.4
     76.2     71.8      4.4
     76.3     71.9      4.4
     76.4     72.0      4.4
     76.5     72.1      4.4
     76.6     72.2      4.4
     76.7     72.3      4.4
     76.8     72.4      4.4
     76.9     72.5      4.4

     DROP      ADD    PENALTY

     77.0     72.6      4.4
     77.1     72.7      4.4
     77.2     72.8      4.4
     77.3     72.9      4.4
     77.4     73.0      4.4
     77.5     73.1      4.4
     77.6     73.2      4.4
     77.7     73.3      4.4
     77.8     73.4      4.4
     77.9     73.5      4.4

     DROP      ADD    PENALTY

     78.0     73.6      4.4
     78.1     73.7      4.4
     78.2     73.8      4.4
     78.3     73.9      4.4
     78.4     74.0      4.4
     78.5     74.1      4.4
     78.6     74.2      4.4
     78.7     74.3      4.4
     78.8     74.4      4.4
     78.9     74.5      4.4

     DROP      ADD    PENALTY

     79.0     74.6      4.4
     79.1     74.7      4.4
     79.2     74.8      4.4
     79.3     74.8      4.5
     79.4     74.9      4.5
     79.5     75.0      4.5
     79.6     75.1      4.5
     79.7     75.2      4.5
     79.8     75.3      4.5
     79.9     75.4      4.5

     DROP      ADD    PENALTY

     80.0     75.5      4.5
     80.1     75.6      4.5
     80.2     75.7      4.5
     80.3     75.8      4.5
     80.4     75.9      4.5
     80.5     76.0      4.5
     80.6     76.1      4.5
     80.7     76.2      4.5
     80.8     76.3      4.5
     80.9     76.4      4.5

     DROP      ADD    PENALTY

     81.0     76.5      4.5
     81.1     76.6      4.5
     81.2     76.7      4.5
     81.3     76.8      4.5
     81.4     76.9      4.5
     81.5     77.0      4.5
     81.6     77.1      4.5
     81.7     77.2      4.5
     81.8     77.3      4.5
     81.9     77.4      4.5

     DROP      ADD    PENALTY

     82.0     77.5      4.5
     82.1     77.6      4.5
     82.2     77.7      4.5
     82.3     77.8      4.5
     82.4     77.9      4.5
     82.5     78.0      4.5
     82.6     78.1      4.5
     82.7     78.2      4.5
     82.8     78.3      4.5
     82.9     78.3      4.6

     DROP      ADD    PENALTY

     83.0     78.4      4.6
     83.1     78.5      4.6
     83.2     78.6      4.6
     83.3     78.7      4.6
     83.4     78.8      4.6
     83.5     78.9      4.6
     83.6     79.0      4.6
     83.7     79.1      4.6
     83.8     79.2      4.6
     83.9     79.3      4.6

     DROP      ADD    PENALTY

     84.0     79.4      4.6
     84.1     79.5      4.6
     84.2     79.6      4.6
     84.3     79.7      4.6
     84.4     79.8      4.6
     84.5     79.9      4.6
     84.6     80.0      4.6
     84.7     80.1      4.6
     84.8     80.2      4.6
     84.9     80.3      4.6

     DROP      ADD    PENALTY

     85.0     80.4      4.6
     85.1     80.5      4.6
     85.2     80.6      4.6
     85.3     80.7      4.6
     85.4     80.8      4.6
     85.5     80.9      4.6
     85.6     81.0      4.6
     85.7     81.1      4.6
     85.8     81.2      4.6
     85.9     81.3      4.6

     DROP      ADD    PENALTY

     86.0     81.4      4.6
     86.1     81.5      4.6
     86.2     81.6      4.6
     86.3     81.7      4.6
     86.4     81.8      4.6
     86.5     81.8      4.7
     86.6     81.9      4.7
     86.7     82.0      4.7
     86.8     82.1      4.7
     86.9     82.2      4.7

     DROP      ADD    PENALTY

     87.0     82.3      4.7
     87.1     82.4      4.7
     87.2     82.5      4.7
     87.3     82.6      4.7
     87.4     82.7      4.7
     87.5     82.8      4.7
     87.6     82.9      4.7
     87.7     83.0      4.7
     87.8     83.1      4.7
     87.9     83.2      4.7

     DROP      ADD    PENALTY

     88.0     83.3      4.7
     88.1     83.4      4.7
     88.2     83.5      4.7
     88.3     83.6      4.7
     88.4     83.7      4.7
     88.5     83.8      4.7
     88.6     83.9      4.7
     88.7     84.0      4.7
     88.8     84.1      4.7
     88.9     84.2      4.7

     DROP      ADD    PENALTY

     89.0     84.3      4.7
     89.1     84.4      4.7
     89.2     84.5      4.7
     89.3     84.6      4.7
     89.4     84.7      4.7
     89.5     84.8      4.7
     89.6     84.9      4.7
     89.7     85.0      4.7
     89.8     85.1      4.7
     89.9     85.2      4.7

     DROP      ADD    PENALTY

     90.0     85.3      4.7
     90.1     85.4      4.7
