Current Updated Batter Values


Current Updated Batter Values


[ Jeff's Sports Ratings | The Universal Baseball Association, Inc., J.Henry Waugh, Prop. -- Dice Game ]
[ The Rules for The Branch Rickey Rotisserie League | Batter Salaries for 2001 Draft | Pitcher Salaries for 2001 Draft ]
[ Current Updated Pitcher Values | The Branch Rickey Rotisserie League ]
[ Branch Rickey Drop-Add Trade Penalty Chart ]

You are visitor number who has discovered the Jeff Sagarin Ratings beginning January 25, 2001!
 
You are visitor number for Current Updated Batter Values
 
Email: jsagarin@attglobal.net


The 2001 Current Batter Values thru results of Sunday, October 7
Last updated (EASTERN STANDARD Time Zone) Monday 1:52 AM 10/8/2001

the dollar penalty per roster move is equal to what is found on
penalty chart(link above) and the last day to trade is Friday, September 21, 2001.
________________________________________________________________________________

Final 2001 Major League Batters thru games of Sunday, October 7
    0  or more  plate appearances (ab+sh+sf+w+hbp)
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A   1  Bonds, Barry           SF  L 27.6$  14.82  129 156  73 137  13 177 411 476   342   323   3  10.56
A   2  Rodriguez, Alex        TEX R 27.5$   8.60  133 201  52 135  18  75 393 632   292   434   3  15.43
A   3  Sosa, Sammy            CHC R 27.3$   9.99  146 189  64 160   0 116 425 577   311   390   2    .00
A   4  Suzuki, Ichiro         SEA L 26.8$   6.41  127 242   8  69  56  30 316 692   280   464  14  44.80
A   5  Abreu, Bobby           PHI L 26.1$   7.17  118 170  31 110  36 106 319 588   277   432  14  25.92
A   6  Gonzalez, Luis         ARI L 25.9$   9.81  128 198  57 142   1 100 419 609   312   412   1    .50
A   7  Green, Shawn           LA  L 25.9$   7.58  121 184  49 125  20  72 370 619   261   439   4  16.67
A   8  Helton, Todd           COL L 25.8$   9.97  132 197  49 146   7  98 402 587   300   395   5   4.08
A   9  Guerrero, Vladimir     MTL R 25.3$   6.79  107 184  34 108  37  60 339 599   253   431  16  25.83
A  10  Alomar, Roberto        CLE B 25.2$   8.33  113 193  20 100  30  80 311 575   277   388   6  25.00
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  11  Beltran, Carlos        KC  B 25.0$   6.71  106 189  24 101  31  52 317 617   246   429   1  30.03
A  12  Bagwell, Jeff          HOU R 24.7$   7.95  126 173  39 130  11 106 341 600   285   430   3   8.64
A  13  Ordonez, Magglio       CHW R 23.9$   7.20   97 181  31 113  25  70 316 593   256   419   7  19.53
A  14  Floyd, Cliff           FLA L 23.8$   7.53  123 176  31 103  18  59 321 555   245   382   3  15.43
A  15  Cameron, Mike          SEA R 23.6$   5.91   99 144  25 110  34  69 259 540   223   401   5  29.64
A  16  Klesko, Ryan           SD  L 23.6$   7.26  105 154  30 113  23  88 290 538   245   388   4  19.59
A  17  Walker, Larry          COL L 23.6$  10.58  107 174  38 123  14  82 329 497   270   328   5  10.32
A  18  Boone, Bret            SEA R 23.5$   7.24  118 206  37 141   5  40 360 623   255   422   5   2.50
A  19  Berkman, Lance         HOU B 23.4$   9.28  110 191  34 126   7  92 358 577   296   395   9   3.06
A  20  Giambi, Jason          OAK L 23.3$  11.30  109 178  38 120   2 129 343 520   320   342   0   2.00
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  21  Pujols, Albert         STL R 23.2$   8.49  112 194  37 130   1  69 360 590   272   399   3    .25
A  22  Jeter, Derek           NYY R 23.1$   6.73  110 191  21  74  27  56 295 614   257   426   3  24.30
A  23  Koskie, Corey          MIN L 22.9$   6.13  100 155  26 103  27  68 274 562   235   413   6  22.09
A  24  Giles, Brian           PIT L 22.7$   8.13  116 178  37  95  13  90 340 576   272   404   6   8.89
A  25  Pierre, Juan           COL L 22.5$   6.01  108 202   2  55  46  41 256 617   253   432  17  33.59
A  26  Cruz, Jose Jr.         TOR B 22.5$   6.03   92 158  34  88  32  45 306 577   204   424   5  27.68
A  27  Rollins, Jimmy         PHI B 22.4$   4.93   97 180  14  54  46  48 275 656   230   484   8  39.19
A  28  Jones, Chipper         ATL B 22.3$   8.63  113 189  38 102   9  98 346 572   289   393  10   4.26
A  29  Palmeiro, Rafael       TEX L 22.0$   7.48   98 164  47 123   1 101 338 600   272   437   1    .50
A  30  Thome, Jim             CLE L 21.9$   8.79  101 153  49 124   0 111 328 526   268   374   1    .00
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  31  Aurilia, Rich          SF  R 21.7$   7.32  114 206  37  97   1  47 364 636   253   433   3    .25
A  32  Glaus, Troy            ANA R 21.6$   6.69  100 147  41 108  10 107 312 588   260   444   3   7.69
A  33  Rolen, Scott           PHI R 21.5$   6.54   96 160  25 107  16  74 276 554   247   399   5  12.19
A  34  Stewart, Shannon       TOR R 21.5$   6.22  103 202  12  60  27  46 296 640   259   448  10  19.70
A  35  Nevin, Phil            SD  R 21.2$   7.71   97 167  41 126   4  71 321 546   242   383   4   2.00
A  36  Delgado, Carlos        TOR L 21.2$   7.60  102 160  39 102   3 111 310 574   287   414   0   3.00
A  37  Ramirez, Manny         BOS R 21.1$   7.98   93 162  41 125   0  81 322 529   251   368   1    .00
A  38  Gonzalez, Juan         CLE R 21.1$   7.35   97 173  35 140   1  41 314 532   220   359   0   1.00
A  39  Tejada, Miguel         OAK R 21.0$   5.34  107 166  31 113  11  43 296 622   222   461   5   7.56
A  40  Anderson, Garret       ANA L 21.0$   5.10   83 194  28 123  13  27 321 672   221   484   6   8.89
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  41  Mondesi, Raul          TOR R 20.9$   5.39   88 144  27  84  30  73 259 572   223   439  11  21.95
A  42  Sexson, Richie         MIL R 20.8$   6.24   94 162  45 125   2  60 327 598   228   440   4    .67
A  43  Sheffield, Gary        LA  R 20.8$   8.50   98 160  36 100  10  94 300 515   258   359   4   7.14
A  44  Lawton, Matt           NYM L 20.5$   5.96   95 155  13  64  29  85 232 559   251   412   8  22.73
A  45  Durham, Ray            CHW B 20.4$   5.39  104 163  20  65  23  64 285 611   231   458  10  16.03
A  46  Sweeney, Mike          KC  R 20.4$   6.92   97 170  29  99  10  64 303 559   236   392   3   7.69
A  47  Jones, Andruw          ATL R 20.4$   4.93  104 157  34 104  11  56 288 625   216   472   4   8.07
A  48  Williams, Bernie       NYY B 20.4$   7.20  102 166  26  94  11  78 282 540   250   379   5   7.56
A  49  Soriano, Alfonso       NYY R 20.2$   4.58   77 154  18  73  43  29 248 574   186   434  14  32.44
A  50  Dye, Jermaine          OAK R 20.1$   5.60   91 169  26 106   9  57 280 599   233   431   1   8.10
Final 2001 Major League Batters thru games of Sunday, October 7
    0  or more  plate appearances (ab+sh+sf+w+hbp)
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  51  Edmonds, Jim           STL L 20.0$   7.82   95 152  30 110   5  93 282 500   249   353   5   2.50
A  52  Kent, Jeff             SF  R 19.9$   6.41   84 181  22 106   7  65 308 607   257   432   6   3.77
A  53  Biggio, Craig          HOU R 19.7$   6.32  118 180  20  70   7  66 281 617   274   441   4   4.45
A  54  Ramirez, Aramis        PIT R 19.7$   6.38   83 181  34 112   5  40 323 603   229   426   4   2.78
A  55  Chavez, Eric           OAK L 19.7$   6.11   91 159  32 114   8  41 298 552   204   395   2   6.40
A  56  Burnitz, Jeromy        MIL L 19.5$   5.80  104 141  34 100   0  80 283 562   226   425   4    .00
A  57  Cedeno, Roger          DET B 19.5$   4.87   79 153   6  48  55  36 207 523   191   385  15  43.21
A  58  Olerud, John           SEA L 19.4$   6.72   91 173  21  95   3  94 270 572   272   400   1   2.25
A  59  Damon, Johnny          OAK L 19.3$   4.22  108 165   9  49  27  61 234 644   231   491  12  18.69
A  60  Martinez, Tino         NYY L 19.2$   5.70   89 165  34 113   1  42 295 589   209   426   2    .33
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  61  Konerko, Paul          CHW R 19.1$   6.14   92 164  32  99   1  54 295 582   227   418   0   1.00
A  62  Martinez, Edgar        SEA R 19.0$   8.31   80 144  23 116   4  93 255 470   246   327   1   3.20
A  63  Cabrera, Orlando       MTL R 19.0$   4.83   64 173  14  96  19  43 268 626   220   460   7  13.88
A  64  Erstad, Darin          ANA L 18.8$   4.11   89 163   9  63  24  62 227 631   235   478  10  16.94
A  65  Nixon, Trot            BOS L 18.8$   6.77  100 150  27  88   7  79 270 535   236   389   4   4.45
A  66  Alou, Moises           HOU R 18.7$   7.53   79 170  27 108   5  57 284 513   230   344   1   4.17
A  67  Vina, Fernando         STL L 18.7$   5.42   95 191   9  56  17  32 264 631   245   447   7  12.04
A  68  Young, Eric            CHC R 18.6$   4.75   98 168   6  42  31  42 237 603   219   449  14  21.36
A  69  Higginson, Bobby       DET L 18.4$   5.76   84 150  17  71  20  80 241 541   232   403  12  12.50
A  70  Long, Terrence         OAK L 18.4$   4.69   90 178  12  85   9  52 259 629   230   454   3   6.75
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  71  Piazza, Mike           NYM R 18.1$   7.22   81 151  36  94   0  67 288 503   220   354   2    .00
A  72  O'Neill, Paul          NYY L 18.0$   5.46   77 136  21  70  22  48 234 510   186   377   3  19.36
A  73  Lee, Carlos            CHW R 18.0$   5.21   75 150  24  84  17  38 261 558   194   415   7  12.04
A  74  Eckstein, David        ANA R 18.0$   5.02   82 166   4  41  29  43 208 582   230   420   4  25.48
A  75  McLemore, Mark         SEA B 17.9$   6.05   78 117   5  57  39  69 166 409   186   299   7  33.07
A  76  Conine, Jeff           BAL R 17.8$   6.07   75 163  14  97  12  64 232 524   232   369   8   7.20
A  77  Gonzalez, Alex         TOR R 17.8$   3.95   79 161  17  76  18  43 247 636   211   486  11  11.17
A  78  Glanville, Doug        PHI R 17.7$   3.82   74 166  14  55  28  19 238 634   189   474   6  23.06
A  79  Jordan, Brian          ATL R 17.7$   5.64   82 165  25  97   3  31 278 560   202   397   2   1.80
A  80  Kapler, Gabe           TEX R 17.7$   5.49   77 129  17  72  23  61 211 483   193   360   6  18.24
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  81  Cirillo, Jeff          COL R 17.7$   6.07   72 165  17  83  12  43 250 528   213   365   2  10.29
A  82  McGriff, Fred          CHC L 17.6$   7.06   67 157  31 102   1  66 279 513   226   358   2    .33
A  83  Walker, Todd           CIN L 17.1$   5.59   93 163  17  75   1  51 253 551   215   396   8    .11
A  84  Hunter, Torii          MIN R 17.1$   4.98   82 147  27  92   9  29 270 564   184   423   6   5.40
A  85  Stevens, Lee           MTL L 17.0$   5.06   77 133  25  95   2  74 245 542   212   410   1   1.33
A  86  Sanders, Reggie        ARI R 16.9$   5.92   84 116  33  90  14  46 242 441   167   335  10   8.17
A  87  Lee, Derrek            FLA R 16.9$   5.66   83 158  21  75   4  50 266 561   216   405   2   2.67
A  88  Knoblauch, Chuck       NYY R 16.9$   4.57   66 130   9  44  38  58 183 521   202   400   9  30.72
A  89  Guzman, Cristian       MIN B 16.8$   5.65   80 149  10  51  25  21 235 493   175   352   8  18.94
A  90  Mientkiewicz, Doug     MIN L 16.8$   6.30   77 166  15  74   2  67 252 543   242   383   6    .50
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A  91  Lee, Travis            PHI L 16.8$   5.07   75 143  20  90   3  71 241 555   218   416   4   1.29
A  92  Drew, J.D.             STL L 16.6$   8.94   80 121  27  73  13  57 230 375   182   257   3  10.56
A  93  Burrell, Pat           PHI R 16.6$   5.52   70 139  27  89   2  70 253 539   214   401   1   1.33
A  94  Rivas, Luis            MIN R 16.5$   4.09   70 150   7  47  31  40 204 563   196   424  11  22.88
A  95  Lowell, Mike           FLA R 16.5$   5.26   65 156  18 100   1  43 247 551   209   397   2    .33
A  96  Castillo, Luis         FLA B 16.5$   4.22   76 141   2  45  33  67 183 537   209   412  16  22.22
A  97  Lofton, Kenny          CLE L 16.4$   4.51   91 135  14  66  16  47 206 517   184   390   8  10.67
A  98  Casey, Sean            CIN L 16.4$   5.97   69 165  13  89   3  43 244 533   217   369   1   2.25
A  99  Wilson, Preston        FLA R 16.4$   5.54   70 128  23  71  20  36 231 468   170   348   8  14.29
A 100  Lo Duca, Paul          LA  R 16.1$   7.08   71 147  25  90   2  39 250 460   192   317   4    .67
Final 2001 Major League Batters thru games of Sunday, October 7
    0  or more  plate appearances (ab+sh+sf+w+hbp)
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 101  Catalanotto, Frank     TEX L 15.9$   7.02   77 153  11  54  15  39 227 463   200   315   5  11.25
A 102  Grieve, Ben            TB  L 15.9$   5.36   72 143  11  72   7  87 210 542   238   400   1   6.13
A 103  Vaughn, Greg           TB  R 15.8$   4.92   74 113  24  82  11  71 210 485   187   377   5   7.56
A 104  Burks, Ellis           CLE R 15.8$   6.97   83 123  28  74   5  62 238 439   190   317   1   4.17
A 105  Castilla, Vinny        HOU R 15.8$   4.81   69 140  25  91   1  35 251 538   179   402   4    .20
A 106  Hidalgo, Richard       HOU R 15.7$   5.52   70 141  19  80   3  54 233 512   211   376   5   1.13
A 107  Easley, Damion         DET R 15.6$   4.25   77 146  11  65  10  52 220 585   211   444   5   6.67
A 108  Batista, Tony          BAL R 15.5$   4.22   70 138  25  87   5  32 252 579   174   443   2   3.57
A 109  Posada, Jorge          NYY B 15.5$   5.64   59 134  22  95   2  62 230 484   202   356   6    .50
A 110  Kendall, Jason         PIT R 15.4$   4.14   84 161  10  53  13  44 217 606   225   459  14   6.26
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 111  Young, Dmitri          CIN B 15.4$   5.65   68 163  21  69   8  37 260 540   205   382   5   4.92
A 112  Fullmer, Brad          TOR L 15.4$   4.86   71 143  18  83   5  38 232 522   187   381   2   3.57
A 113  Trammell, Bubba        SD  R 15.3$   5.36   66 128  25  92   2  48 229 490   180   364   2   1.00
A 114  Vizquel, Omar          CLE B 15.3$   3.86   84 156   2  50  13  61 204 611   219   464   9   7.68
A 115  Grace, Mark            ARI L 15.2$   6.61   66 142  15  78   1  67 222 476   213   334   0   1.00
A 116  Millar, Kevin          FLA R 15.2$   7.29   62 141  20  85   0  39 250 449   185   308   0    .00
A 117  Hairston, Jerry Jr.    BAL R 15.1$   3.81   63 124   8  47  29  44 183 532   181   419  11  21.02
A 118  Vidro, Jose            MTL B 15.0$   6.52   82 155  15  59   4  31 236 486   196   332   1   3.20
A 119  Ochoa, Alex            COL R 15.0$   4.61   73 148   8  52  17  45 216 536   197   401  13   9.63
A 120  Polanco, Placido       STL R 15.0$   4.86   87 173   3  38  12  25 216 564   204   394   3   9.60
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 121  Perez, Neifi           KC  B 14.9$   4.19   83 162   8  59   9  26 230 581   189   425   6   5.40
A 122  Gutierrez, Ricky       CHC R 14.8$   5.01   76 153  10  66   4  40 212 528   203   378   3   2.29
A 123  Hernandez, Jose        MIL R 14.8$   4.31   67 135  25  78   5  39 240 542   176   411   4   2.78
A 124  Rodriguez, Ivan        TEX R 14.7$   6.46   70 136  25  65  10  23 239 442   163   309   3   7.69
A 125  Randa, Joe             KC  R 14.7$   4.10   59 147  13  83   3  42 224 581   195   436   2   1.80
A 126  Finley, Steve          ARI L 14.7$   4.86   66 136  14  73  11  47 213 495   184   366   7   6.72
A 127  Macias, Jose           DET B 14.3$   4.47   62 131   8  51  21  32 191 488   166   363   6  16.33
A 128  Menechino, Frank       OAK R 14.3$   5.24   82 114  12  60   2  79 176 471   212   360   3    .80
A 129  Valentin, Jose         CHW B 14.3$   5.82   74 113  28  68   9  50 223 438   166   331   6   5.40
A 130  Clark, Tony            DET B 14.2$   6.05   67 123  16  75   0  62 206 428   186   306   1    .00
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 131  Richard, Chris         BAL L 14.2$   4.86   74 128  15  61  11  45 210 483   181   364   9   6.05
A 132  Grudzielanek, Mark     LA  R 14.1$   4.29   83 146  13  55   4  28 212 539   185   397   4   2.00
A 133  Zeile, Todd            NYM R 14.1$   4.94   66 141  10  62   1  73 198 531   220   390   0   1.00
A 134  Anderson, Marlon       PHI L 14.0$   4.88   69 153  11  61   8  35 220 522   190   374   5   4.92
A 135  Renteria, Edgar        STL R 13.7$   4.12   54 128  10  57  17  39 183 493   170   369   4  13.76
A 136  Ventura, Robin         NYM L 13.6$   5.18   70 108  21  61   2  88 191 456   197   353   5    .57
A 137  Henderson, Rickey      SD  R 13.6$   5.01   70  86   8  42  25  81 133 379   170   300   7  19.53
A 138  Kotsay, Mark           SD  L 13.5$   5.85   67 118  10  58  13  48 179 406   168   293   5   9.39
A 139  Offerman, Jose         BOS B 13.5$   4.56   76 140   9  49   5  61 196 524   202   386   2   3.57
A 140  Lugo, Julio            HOU R 13.5$   4.12   93 135  10  37  12  46 191 513   186   389  11   6.26
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 141  Vander Wal, John       SF  L 13.5$   5.38   58 122  14  70   8  68 200 452   191   336   6   4.57
A 142  Tucker, Michael        CHC L 13.5$   4.49   62 110  12  61  16  46 181 436   158   334   8  10.67
A 143  Beltre, Adrian         LA  R 13.4$   4.42   59 126  13  60  13  28 195 475   159   353   4   9.94
A 144  Womack, Tony           ARI L 13.4$   3.85   66 128   3  30  28  23 166 481   157   360   7  22.40
A 145  Surhoff, B.J.          ATL L 13.3$   4.49   68 131  10  58   9  38 196 484   170   356   3   6.75
A 146  Salmon, Tim            ANA R 13.2$   5.22   63 108  17  49   9  96 182 475   212   370   3   6.75
A 147  Jackson, Damian        SD  R 13.0$   3.75   67 106   4  38  23  44 151 440   156   340   6  18.24
A 148  Lankford, Ray          SD  L 12.9$   5.81   58  98  19  58  10  62 191 389   164   293   2   8.33
A 149  Cordova, Marty         CLE R 12.8$   6.02   61 123  20  69   0  23 207 409   154   289   3    .00
A 150  Daubach, Brian         BOS L 12.8$   5.97   54 107  22  71   1  53 207 407   165   300   0   1.00
Final 2001 Major League Batters thru games of Sunday, October 7
    0  or more  plate appearances (ab+sh+sf+w+hbp)
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 151  Halter, Shane          DET R 12.6$   5.45   53 128  12  65   3  37 210 450   172   325   3   1.50
A 152  White, Devon           MIL B 12.6$   5.60   52 108  14  47  18  28 179 390   148   285   3  15.43
A 153  Young, Kevin           PIT R 12.6$   4.04   53 104  14  65  15  42 179 449   157   356  11   8.65
A 154  Johnson, Charles       FLA R 12.5$   4.89   51 117  18  75   0  38 203 451   159   334   0    .00
A 155  Bell, David            SEA R 12.4$   4.41   62 122  15  64   2  28 195 470   153   349   1   1.33
A 156  Jones, Jacque          MIN L 12.3$   4.75   57 131  14  49  12  39 198 475   173   353   9   6.86
A 157  Guillen, Carlos        SEA B 12.1$   4.26   72 118   5  53   4  53 162 456   172   339   1   3.20
A 158  Everett, Carl          BOS B 12.1$   4.85   61 105  14  58   9  27 179 409   145   306   2   7.36
A 159  Fick, Robert           DET L 12.1$   5.49   62 109  19  61   0  39 191 401   152   295   3    .00
A 160  Griffey, Ken Jr.       CIN L 12.1$   6.68   57 104  22  65   2  44 194 364   152   260   0   2.00
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 161  Quinn, Mark            KC  R 12.0$   4.69   57 122  17  60   9  12 208 453   141   336   5   5.79
A 162  Giambi, Jeremy         OAK L 12.0$   6.58   64 105  12  57   0  63 167 371   172   267   1    .00
A 163  Jenkins, Geoff         MIL L 11.9$   5.20   60 105  20  63   4  36 188 397   149   294   2   2.67
A 164  Reese, Pokey           CIN R 11.9$   3.52   50  96   9  40  25  34 147 428   133   336   4  21.55
A 165  Counsell, Craig        ARI L 11.9$   4.60   76 126   4  38   6  61 166 458   189   340   8   2.57
A 166  Spiezio, Scott         ANA B 11.9$   4.92   57 124  13  54   5  34 200 457   163   335   2   3.57
A 167  Sanchez, Rey           ATL R 11.8$   3.54   56 153   0  37  11  15 183 544   170   392   1  10.08
A 168  Clayton, Royce         CHW R 11.8$   4.18   62 114   9  60  10  33 170 433   150   326   7   5.88
A 169  Alfonzo, Edgardo       NYM R 11.8$   4.74   64 111  17  49   5  51 184 457   167   346   0   5.00
A 170  DeShields, Delino      CHC L 11.7$   4.67   55  82   5  37  23  59 124 351   142   271   2  21.16
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 171  Williams, Matt         ARI R 11.6$   5.01   58 112  16  65   1  22 190 408   137   296   0   1.00
A 172  Hernandez, Ramon       OAK R 11.6$   4.53   55 115  15  60   1  37 185 453   158   339   1    .50
A 173  Gonzalez, Alex         FLA R 11.5$   3.78   57 129   9  48   2  30 194 515   169   388   2   1.00
A 174  Davis, Ben             SD  B 11.5$   4.16   56 107  11  57   4  66 160 448   177   345   4   2.00
A 175  Boone, Aaron           CIN R 11.4$   5.88   54 112  14  62   6  29 184 381   149   272   3   4.00
A 176  Galarraga, Andres      SF  R 11.4$   4.97   50 102  17  69   1  31 183 399   145   300   3    .25
A 177  Brosius, Scott         NYY R 11.4$   5.35   57 123  13  49   3  34 191 428   162   306   1   2.25
A 178  Winn, Randy            TB  B 11.3$   4.64   54 117   6  50  12  38 172 429   161   322  10   6.55
A 179  Benard, Marvin         SF  L 11.2$   4.82   70 104  15  44  10  29 172 392   137   293   5   6.67
A 180  Lopez, Javy            ATL R 11.2$   4.72   45 117  17  66   1  28 186 438   155   321   0   1.00
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 181  Bell, Jay              ARI R 11.2$   5.06   59 106  13  46   0  65 171 428   175   323   1    .00
A 182  Sierra, Ruben          TEX B 11.1$   6.26   55 100  23  67   2  19 193 344   119   244   0   2.00
A 183  Mora, Melvin           BAL R 11.0$   4.21   49 109   7  48  11  41 158 436   164   331   4   8.07
A 184  Blum, Geoff            MTL B 10.9$   3.67   57 107   9  50   9  43 159 453   160   351   5   5.79
A 185  Diaz, Einar            CLE R 10.9$   4.54   54 121   4  56   1  17 169 437   154   318   2    .33
A 186  Kennedy, Adam          ANA L 10.8$   4.01   48 129   6  40  12  27 178 478   167   356   7   7.58
A 187  Tyner, Jason           TB  L 10.6$   3.82   51 111   0  21  31  15 129 396   129   291   6  25.97
A 188  Ripken, Cal            BAL R 10.6$   3.38   43 114  14  68   0  26 172 477   142   365   2    .00
A 189  Justice, David         NYY L 10.6$   4.90   58  92  18  51   1  54 164 381   146   291   2    .33
A 190  Grissom, Marquis       LA  R 10.5$   3.55   56  99  21  60   7  16 181 448   117   354   5   4.08
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 191  Singleton, Chris       CHW L 10.4$   4.71   57 117   7  45  12  20 169 392   138   286  11   6.26
A 192  Matthews, Gary Jr.     PIT B 10.4$   4.38   63  92  14  44   8  60 153 405   153   318   5   4.92
A 193  Hillenbrand, Shea      BOS R 10.4$   3.77   52 123  12  49   3  13 183 468   143   349   4   1.29
A 194  Karros, Eric           LA  R 10.3$   4.07   42 103  15  63   3  41 170 438   147   336   1   2.25
A 195  Stairs, Matt           CHC L 10.3$   5.61   48  85  17  61   2  52 157 340   144   258   3    .80
A 196  Encarnacion, Juan      DET R 10.2$   4.02   52 101  12  52   9  25 170 417   132   321   5   5.79
A 197  Anderson, Brady        BAL L 10.2$   3.42   50  87   8  45  12  60 129 430   155   347   4   9.00
A 198  Belliard, Ron          MIL R 10.0$   5.29   69  96  11  36   5  35 165 364   136   270   2   3.57
A 199  Pierzynski, A.J.       MIN L 10.0$   4.53   51 110   7  55   1  16 168 381   130   278   7    .13
A 200  Shinjo, Tsuyoshi       NYM R  9.8$   4.35   46 107  10  56   4  25 162 400   139   298   5   1.78
Final 2001 Major League Batters thru games of Sunday, October 7
    0  or more  plate appearances (ab+sh+sf+w+hbp)
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 201  Paquette, Craig        STL R  9.7$   5.29   47  96  15  64   3  18 158 340   119   245   1   2.25
A 202  Bichette, Dante        BOS R  9.6$   5.10   45 112  12  49   2  20 180 391   135   281   2   1.00
A 203  Young, Michael         TEX R  9.6$   4.13   57  96  11  49   3  26 155 386   125   291   1   2.25
A 204  McGwire, Mark          STL R  9.4$   5.50   48  56  29  64   0  56 147 299   115   243   0    .00
A 205  Miller, Damian         ARI R  9.3$   4.75   45 103  13  47   0  35 161 380   142   278   1    .00
A 206  White, Rondell         CHC R  9.3$   6.86   43  99  17  50   1  26 171 323   132   224   0   1.00
A 207  Santiago, Benito       SF  R  9.3$   3.67   39 125   6  45   5  23 176 477   150   356   4   2.78
A 208  Branyan, Russell       CLE L  8.9$   5.13   48  73  20  54   1  38 153 315   114   243   1    .50
A 209  Segui, David           BAL B  8.9$   7.01   48  88  10  46   1  49 138 292   141   205   1    .50
A 210  Barrett, Michael       MTL R  8.8$   3.64   42 118   6  38   2  25 173 472   145   355   1   1.33
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 211  O'Leary, Troy          BOS L  8.7$   4.30   50  82  13  50   1  25 149 341   112   262   3    .25
A 212  Cruz, Deivi            DET R  8.7$   3.87   39 106   7  52   4  17 157 414   127   309   1   3.20
A 213  Relaford, Desi         NYM B  8.6$   5.98   43  91   8  36  13  27 142 301   123   215   5   9.39
A 214  Furcal, Rafael         ATL B  8.6$   4.25   39  89   4  30  22  24 120 324   114   241   6  17.29
A 215  Fletcher, Darrin       TOR L  8.3$   3.31   36  94  11  56   0  24 147 416   124   323   1    .00
A 216  Martinez, Ramon E.     SF  R  8.3$   3.86   48  99   5  37   1  38 138 391   142   294   2    .33
A 217  Huff, Aubrey           TB  L  8.3$   3.56   42 102   8  45   1  23 153 411   125   312   3    .25
A 218  Ibanez, Raul           KC  L  8.2$   5.94   44  78  13  54   0  32 138 279   110   203   2    .00
A 219  Ortiz, David           MIN L  8.2$   5.17   46  71  18  48   1  40 144 303   112   232   0   1.00
A 220  Dunn, Adam             CIN L  8.2$   7.24   54  64  19  43   4  38 141 244   106   182   2   2.67
                                          markov
                                  DOLLAR$    RPG    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA
A 221  Wilson, Dan            SEA R  8.2$   4.28   44 100  10  42   3  20 152 377   122   279   2   1.80
A 222  Velarde, Randy         NYY R  8.1$   5.43   50  95   9  32   6  34 145 342   137   249   2   4.50
A 223  Ordonez, Rey           NYM R  8.1$   3.17   31 114   3  44   3  34 155 461   149   349   2   1.80
