United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2026 September 12 Saturday 21:44:52.844 Central Standard Time = GMT/UTC-06:00
2026 September 13 Sunday 03:44:52.844 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461296
Indiana HIGH SCHOOL FOOTBALL 2026 Ratings through results of 2026 SEPTEMBER 12 SATURDAY - WEEK 4
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 313 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2026 September 12 Saturday 21:44:52.844 Central Standard Time = GMT/UTC-06:00
2026 September 13 Sunday 03:44:52.844 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461296
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
1 Brownsburg 6A = 98.68 4 0 87.39( 2) 2 0 | 3 0 | 89.52 5 | 105.31 1 | 115.39 1 | 133.35 1 6A
2 Westfield 6A = 93.21 4 0 77.53( 15) 2 0 | 3 0 | 89.83 4 | 95.63 2 | 94.18 7 | 105.26 4 6A
3 Lawr. North 6A = 92.74 3 1 75.74( 19) 0 1 | 1 1 | 92.13 1 | 87.83 9 | 100.33 2 | 111.41 2 6A
4 Indy Chatard 4A = 92.46 3 1 78.73( 12) 1 1 | 3 1 | 90.71 2 | 90.96 6 | 95.35 4 | 98.95 9 4A
5 Center Grove 6A = 92.45 3 1 86.95( 3) 3 1 | 3 1 | 90.08 3 | 91.01 5 | 96.14 3 | 101.10 7 6A
6 Warren Central 6A = 92.19 4 0 77.39( 16) 1 0 | 3 0 | 88.84 6 | 94.68 3 | 93.04 8 | 102.10 6 6A
7 Avon 6A = 89.69 3 1 83.78( 7) 1 1 | 3 1 | 88.44 8 | 89.12 8 | 90.82 11 | 89.30 15 6A
8 East Central 4A = 89.68 3 1 73.95( 24) 1 0 | 2 0 | 83.25 14 | 92.90 4 | 94.90 5 | 106.37 3 4A
9 Carmel 6A = 87.24 2 2 79.20( 11) 0 2 | 1 2 | 88.84 7 | 81.42 25 | 92.93 9 | 98.07 11 6A
10 Northridge 4A = 87.10 4 0 63.74( 71) 1 0 | 1 0 | 85.49 10 | 87.67 10 | 87.43 13 | 98.29 10 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
11 New Palestine 5A = 85.52 3 1 77.29( 17) 0 1 | 1 1 | 81.78 19 | 83.93 16 | 91.34 10 | 100.13 8 5A
12 Blgtn. South 5A = 85.37 4 0 56.96( 126) 0 0 | 0 0 | 83.86 13 | 87.20 11 | 84.52 14 | 95.69 12 5A
13 Crown Point 6A = 84.89 4 0 65.06( 56) 0 0 | 2 0 | 83.08 15 | 86.87 14 | 84.21 15 | 92.82 13 6A
14 Carroll (FW) 6A = 84.16 3 1 73.02( 25) 0 1 | 2 1 | 84.55 11 | 83.71 17 | 83.46 17 | 88.64 19 6A
15 Ben Davis 6A = 84.14 2 2 83.38( 8) 1 2 | 2 2 | 86.47 9 | 78.47 35 | 88.37 12 | 84.80 28 6A
16 East Noble 4A = 84.05 4 0 74.53( 23) 0 0 | 4 0 | 82.93 16 | 89.89 7 | 80.37 21 | 85.02 26 4A
17 Ev. Reitz 4A = 83.89 4 0 64.98( 57) 0 0 | 0 0 | 82.63 17 | 86.87 13 | 81.95 18 | 89.01 17 4A
18 Columbia City 4A = 83.30 3 1 66.37( 48) 0 1 | 1 1 | 84.02 12 | 81.66 23 | 83.49 16 | 89.10 16 4A
19 Ev. Memorial 3A = 82.96 4 0 64.81( 62) 0 0 | 0 0 | 82.03 18 | 87.19 12 | 79.92 24 | 87.95 20 3A
20 Logansport 4A = 80.96 4 0 58.24( 113) 0 0 | 0 0 | 80.54 24 | 84.39 15 | 77.90 32 | 87.27 22 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
21 South Putnam 2A = 80.84 4 0 51.57( 163) 0 0 | 0 0 | 80.61 23 | 82.33 18 | 78.97 28 | 89.66 14 2A
22 Zionsville 6A = 80.63 3 1 76.92( 18) 0 1 | 2 1 | 80.82 22 | 80.31 29 | 79.93 23 | 78.98 42 6A
23 Indy Cathedral 5A = 80.22 2 2 90.34( 1) 1 1 | 1 1 | 73.02 58 | 78.47 34 | 94.60 6 | 102.83 5 5A
24 Hobart 4A = 79.96 4 0 47.60( 187) 0 0 | 0 0 | 79.29 28 | 82.29 19 | 77.81 33 | 88.84 18 4A
25 Indy Roncalli 4A = 79.80 2 2 78.26( 14) 0 1 | 2 2 | 80.98 21 | 77.07 39 | 80.68 19 | 79.86 36 4A
26 Leo 4A = 79.60 3 1 64.14( 68) 0 1 | 0 1 | 80.12 27 | 77.88 37 | 79.95 22 | 84.93 27 4A
27 FW Northrop 6A = 78.56 2 1 75.39( 21) 0 0 | 2 1 | 76.20 44 | 80.55 27 | 78.25 30 | 83.98 31 6A
28 Concord 5A = 78.55 3 1 57.85( 116) 0 0 | 0 1 | 79.12 30 | 76.35 41 | 79.37 25 | 87.68 21 5A
29 Penn 6A = 78.48 4 0 51.56( 164) 0 0 | 0 0 | 77.41 36 | 82.28 20 | 75.61 40 | 84.55 29 6A
30 Eastside 2A = 78.34 4 0 57.45( 121) 0 0 | 1 0 | 76.58 41 | 82.00 21 | 76.18 37 | 83.45 32 2A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
31 Pendleton Hts. 5A = 78.00 4 0 62.81( 80) 0 0 | 0 0 | 76.94 40 | 81.70 22 | 75.18 43 | 81.56 34 5A
32 Northview 4A = 77.98 4 0 44.07( 208) 0 0 | 0 0 | 78.05 32 | 80.79 26 | 74.82 45 | 85.96 24 4A
33 Decatur Central 6A = 77.97 3 1 59.75( 103) 0 1 | 0 1 | 80.22 25 | 75.03 45 | 78.11 31 | 85.24 25 6A
34 Warsaw 5A = 77.84 4 0 67.31( 46) 0 0 | 2 0 | 76.46 42 | 81.65 24 | 75.23 42 | 78.19 45 5A
35 Franklin Cent. 6A = 77.66 1 3 84.04( 6) 0 3 | 1 3 | 81.04 20 | 72.81 54 | 79.17 26 | 72.61 63 6A
36 DeKalb 4A = 77.61 3 1 64.87( 60) 0 1 | 0 1 | 77.65 35 | 78.79 33 | 75.66 39 | 77.88 46 4A
37 Yorktown 4A = 77.24 3 1 60.55( 97) 0 1 | 0 1 | 79.01 31 | 75.30 43 | 76.67 35 | 79.95 35 4A
38 Brownstown 2A = 77.21 4 0 50.05( 179) 0 0 | 0 0 | 77.35 37 | 80.38 28 | 73.72 47 | 81.92 33 2A
39 Lawrenceburg 3A = 76.77 3 1 63.56( 75) 0 1 | 0 1 | 75.58 48 | 73.77 48 | 80.42 20 | 84.29 30 3A
40 Hamilton SE 6A = 76.74 2 2 78.68( 13) 0 2 | 1 2 | 79.18 29 | 73.17 52 | 77.41 34 | 76.04 51 6A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
41 Floyd Central 5A = 76.47 4 0 54.13( 142) 0 0 | 0 0 | 76.96 39 | 79.89 30 | 72.51 52 | 79.42 39 5A
42 N.Cent. (Indy) 6A = 75.76 1 3 84.97( 4) 0 2 | 1 3 | 80.16 26 | 68.90 71 | 79.14 27 | 72.25 66 6A
43 SB St. Joseph 4A = 75.72 4 0 49.57( 180) 0 0 | 0 0 | 75.68 47 | 78.95 32 | 72.26 53 | 79.46 38 4A
44 Bluffton 3A = 75.36 4 0 46.46( 196) 0 0 | 0 0 | 74.36 53 | 78.23 36 | 72.96 51 | 79.71 37 3A
45 Lafayette Jeff 5A = 75.32 2 2 68.63( 40) 0 1 | 0 2 | 78.04 33 | 71.45 57 | 76.04 38 | 79.28 40 5A
46 Eastern Hancock 2A = 75.26 4 0 46.64( 193) 0 0 | 0 0 | 75.71 46 | 77.28 38 | 72.25 54 | 78.81 43 2A
47 Huntington North 5A = 75.13 2 2 69.82( 35) 0 2 | 0 2 | 77.30 38 | 71.04 59 | 76.60 36 | 76.58 48 5A
48 Heritage Hills 4A = 74.86 3 1 40.74( 226) 0 0 | 0 0 | 72.48 60 | 75.91 42 | 75.30 41 | 85.99 23 4A
49 Merrillville 6A = 74.85 3 1 68.60( 41) 0 1 | 1 1 | 75.46 49 | 75.18 44 | 73.06 49 | 74.73 55 6A
50 Brebeuf Jesuit 4A = 74.27 3 1 62.63( 81) 0 0 | 0 1 | 75.12 50 | 73.74 49 | 73.03 50 | 76.18 50 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
51 Plainfield 5A = 74.02 3 1 61.37( 92) 0 0 | 0 1 | 74.78 51 | 71.36 58 | 75.06 44 | 79.08 41 5A
52 Adams Central 3A = 73.79 3 1 58.21( 114) 0 0 | 0 1 | 73.42 55 | 73.03 53 | 73.90 46 | 78.31 44 3A
53 Homestead 6A = 73.69 2 2 75.30( 22) 0 1 | 0 2 | 76.41 43 | 72.09 55 | 71.93 58 | 69.40 76 6A
54 Danville 4A = 72.96 4 0 51.05( 170) 0 0 | 1 0 | 71.42 63 | 79.59 31 | 68.48 72 | 74.91 53 4A
55 FW Snider 5A = 72.71 2 2 66.01( 49) 0 1 | 0 2 | 74.75 52 | 69.36 67 | 73.30 48 | 76.03 52 5A
56 FW North 4A = 72.64 2 2 66.55( 47) 0 1 | 0 2 | 76.07 45 | 69.33 68 | 72.04 56 | 73.15 61 4A
57 North Posey 2A = 72.60 4 0 51.60( 162) 0 0 | 0 0 | 71.60 62 | 76.79 40 | 69.14 66 | 74.39 57 2A
58 Columbus North 6A = 72.59 3 1 57.67( 118) 0 1 | 0 1 | 73.97 54 | 70.67 61 | 72.22 55 | 74.24 58 6A
59 Cascade 2A = 72.22 3 1 53.83( 146) 0 0 | 0 1 | 73.39 56 | 70.93 60 | 71.38 59 | 77.42 47 2A
60 FW Dwenger 4A = 71.56 3 1 71.10( 33) 1 1 | 1 1 | 72.26 61 | 70.50 62 | 70.91 60 | 71.27 70 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
61 Indian Creek 3A = 71.51 4 0 42.50( 216) 0 0 | 0 0 | 70.05 68 | 73.99 47 | 69.71 64 | 76.21 49 3A
62 Griffith 3A = 71.47 4 0 47.94( 185) 0 0 | 0 0 | 70.38 67 | 74.84 46 | 68.62 69 | 73.88 60 3A
63 Pike 6A = 70.93 0 4 84.24( 5) 0 4 | 0 4 | 77.89 34 | 59.77 114 | 78.52 29 | 70.66 71 6A
64 Elkhart 6A = 70.66 3 1 62.86( 78) 0 1 | 1 1 | 71.13 64 | 71.96 56 | 68.06 75 | 70.37 73 6A
65 Batesville 3A = 70.52 4 0 52.85( 156) 0 0 | 0 0 | 68.64 74 | 73.69 50 | 68.54 71 | 73.95 59 3A
66 Lapel 2A = 69.83 4 0 44.33( 205) 0 0 | 0 0 | 68.15 81 | 73.33 51 | 67.37 79 | 72.35 64 2A
67 Angola 3A = 69.64 3 1 63.92( 69) 0 0 | 0 1 | 69.87 69 | 70.07 66 | 67.97 77 | 69.18 77 3A
68 Blgtn. North 5A = 69.62 3 1 62.86( 79) 0 1 | 0 1 | 68.50 76 | 70.13 65 | 69.13 67 | 71.28 69 5A
69 Valparaiso 6A = 69.54 3 1 51.56( 165) 0 0 | 0 1 | 69.56 72 | 67.81 76 | 70.16 63 | 74.90 54 6A
70 Tri-West 3A = 69.20 3 1 63.08( 77) 0 1 | 0 1 | 68.24 80 | 70.21 64 | 68.11 74 | 67.98 82 3A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
71 Ev. North 5A = 69.12 1 3 71.38( 32) 0 2 | 0 2 | 72.89 59 | 62.55 100 | 71.94 57 | 70.31 74 5A
72 West Noble 3A = 68.95 3 1 54.02( 144) 0 1 | 0 1 | 69.71 70 | 67.50 77 | 68.56 70 | 70.66 72 3A
73 Muncie Central 4A = 68.79 2 2 69.14( 37) 0 1 | 0 2 | 70.94 65 | 65.13 87 | 69.51 65 | 66.95 86 4A
74 Beech Grove 4A = 68.78 3 1 60.99( 95) 0 0 | 0 0 | 68.63 75 | 70.24 63 | 66.53 83 | 67.67 83 4A
75 Lawr. Central 6A = 68.66 1 3 81.31( 10) 0 3 | 0 3 | 73.16 57 | 62.54 101 | 70.24 62 | 60.92 109 6A
76 Noblesville 6A = 68.64 2 2 68.02( 43) 0 1 | 0 2 | 70.86 66 | 63.94 91 | 70.49 61 | 66.86 87 6A
77 Norwell 3A = 68.35 3 1 58.65( 111) 0 0 | 0 1 | 68.27 79 | 69.16 69 | 66.58 82 | 68.01 81 3A
78 Mississinewa 3A = 67.76 3 1 48.37( 184) 0 0 | 0 0 | 67.27 86 | 66.08 83 | 68.81 68 | 73.01 62 3A
79 Jasper 4A = 67.62 2 2 64.98( 58) 0 2 | 0 2 | 69.66 71 | 64.68 90 | 67.60 78 | 67.58 84 4A
80 Bremen 2A = 67.54 4 0 32.87( 266) 0 0 | 0 0 | 66.60 88 | 68.67 74 | 66.27 85 | 74.65 56 2A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
81 Milan 1A= 67.49 3 1 42.28( 218) 0 0 | 0 0 | 68.35 78 | 66.54 81 | 66.48 84 | 72.31 65 1A
82 Ev. Mater Dei 3A = 67.16 3 1 57.57( 119) 0 1 | 0 1 | 68.48 77 | 68.37 75 | 63.77 94 | 63.22 99 3A
83 Castle 5A = 67.11 3 1 57.70( 117) 0 0 | 0 0 | 67.69 84 | 68.68 73 | 64.07 92 | 65.88 90 5A
84 Indy Lutheran 2A = 67.06 4 0 37.24( 242) 0 0 | 0 0 | 65.60 90 | 68.72 72 | 65.81 86 | 71.32 68 2A
85 Guerin Catholic 4A = 66.72 2 2 61.94( 85) 0 0 | 0 2 | 67.80 83 | 63.25 97 | 68.14 73 | 69.76 75 4A
86 Andrean 3A = 66.69 3 1 51.96( 161) 0 0 | 0 1 | 67.16 87 | 67.25 78 | 64.61 88 | 68.66 79 3A
87 Shelbyville 4A = 66.17 2 2 57.24( 124) 0 0 | 0 0 | 67.61 85 | 62.76 99 | 67.14 80 | 68.70 78 4A
88 FW South 5A = 65.92 2 2 61.24( 93) 0 0 | 0 2 | 68.01 82 | 61.77 106 | 67.11 81 | 68.07 80 5A
89 Lebanon 4A = 65.81 3 1 55.06( 138) 0 0 | 0 1 | 65.16 92 | 66.88 80 | 64.29 90 | 66.48 89 4A
90 SB Adams 5A = 65.81 3 1 51.18( 168) 0 1 | 0 1 | 66.27 89 | 64.90 88 | 65.10 87 | 67.14 85 5A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
91 Fairfield 3A = 65.29 3 1 51.45( 166) 0 0 | 0 0 | 65.03 93 | 67.12 79 | 62.69 96 | 65.07 95 3A
92 Chesterton 5A = 65.25 3 1 56.46( 130) 0 1 | 0 1 | 64.50 94 | 65.86 84 | 64.22 91 | 65.74 91 5A
93 Lowell 4A = 64.50 2 2 64.72( 64) 0 1 | 0 2 | 64.26 95 | 63.49 93 | 64.52 89 | 63.70 97 4A
94 Pioneer 1A= 64.43 4 0 45.18( 200) 0 0 | 0 0 | 61.99 103 | 68.92 70 | 61.69 103 | 65.39 93 1A
95 North Judson 1A= 64.41 4 0 30.65( 274) 0 0 | 0 0 | 63.38 96 | 66.34 82 | 62.44 97 | 72.04 67 1A
96 NorthWood 4A = 64.09 2 2 65.13( 55) 0 1 | 0 2 | 65.40 91 | 62.17 102 | 63.55 95 | 62.58 102 4A
97 Fishers 6A = 64.00 0 4 81.68( 9) 0 2 | 0 3 | 69.46 73 | 54.93 139 | 67.98 76 | 60.38 112 6A
98 Triton Central 2A = 63.27 2 2 56.60( 129) 0 0 | 0 0 | 62.53 100 | 62.07 104 | 63.97 93 | 65.22 94 2A
99 Sullivan 3A = 63.01 3 1 46.52( 195) 0 0 | 0 1 | 62.83 98 | 63.46 94 | 61.54 104 | 64.39 96 3A
100 Mt. Vern. (Fort.) 5A = 62.18 2 2 67.36( 45) 0 1 | 0 2 | 62.50 101 | 60.82 112 | 61.96 100 | 56.52 133 5A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
101 Charlestown 4A = 61.86 3 1 53.47( 148) 0 0 | 0 1 | 61.05 105 | 65.18 86 | 58.39 116 | 60.01 114 4A
102 Rensselaer 2A = 61.26 4 0 39.82( 231) 0 0 | 0 0 | 58.70 118 | 65.71 85 | 58.49 114 | 62.51 103 2A
103 Franklin Co. 3A = 61.18 3 1 52.71( 158) 0 1 | 0 1 | 59.17 115 | 63.44 95 | 59.78 109 | 55.37 138 3A
104 Delta 4A = 61.16 1 3 64.93( 59) 0 0 | 0 1 | 63.35 97 | 57.23 127 | 61.82 101 | 59.27 119 4A
105 South Adams 1A= 61.05 2 2 65.59( 51) 0 0 | 0 2 | 60.22 108 | 61.07 108 | 60.59 106 | 59.92 117 1A
106 McCutcheon 5A = 61.05 2 2 58.55( 112) 0 0 | 0 1 | 62.79 99 | 57.07 128 | 62.19 98 | 61.62 108 5A
107 Heritage 3A = 60.93 3 1 55.65( 135) 0 0 | 0 0 | 61.06 104 | 62.10 103 | 58.44 115 | 58.73 122 3A
108 Hamilton Hts. 3A = 60.62 1 3 70.76( 34) 0 1 | 0 1 | 59.86 110 | 59.21 116 | 61.52 105 | 59.94 116 3A
109 Franklin 5A = 60.26 3 1 53.27( 151) 0 0 | 0 0 | 60.14 109 | 61.05 109 | 58.34 119 | 59.08 121 5A
110 Boonville 4A = 60.26 4 0 41.44( 222) 0 0 | 0 0 | 58.82 117 | 64.87 89 | 56.20 130 | 58.07 124 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
111 Gibson Southern 3A = 59.86 3 1 50.58( 175) 0 0 | 0 1 | 59.86 111 | 56.81 131 | 61.69 102 | 66.53 88 3A
112 Mooresville 4A = 59.75 2 2 60.02( 100) 0 0 | 0 1 | 61.01 106 | 58.40 120 | 58.58 112 | 57.16 129 4A
113 Twin Lakes 3A = 59.66 4 0 30.10( 277) 0 0 | 0 0 | 58.54 120 | 63.33 96 | 56.08 131 | 65.56 92 3A
114 Columbus East 4A = 59.48 2 2 50.96( 171) 0 0 | 0 1 | 62.02 102 | 54.76 141 | 60.57 107 | 63.40 98 4A
115 Hanover Cent. 4A = 59.17 3 1 50.38( 176) 0 0 | 0 0 | 58.46 121 | 59.38 115 | 58.35 118 | 59.20 120 4A
116 Hamm. Morton 4A = 59.00 1 3 54.74( 140) 0 0 | 0 0 | 59.10 116 | 56.18 134 | 60.46 108 | 63.04 100 4A
117 Greenwood 4A = 58.86 2 2 54.89( 139) 0 0 | 0 1 | 59.24 114 | 56.62 132 | 59.41 110 | 59.86 118 4A
118 Vincennes 3A = 58.50 2 2 63.67( 73) 0 1 | 0 2 | 59.65 112 | 57.30 126 | 57.24 124 | 54.84 142 3A
119 Tecumseh 1A= 58.48 3 1 40.40( 227) 0 0 | 0 1 | 56.55 132 | 59.21 117 | 58.38 117 | 62.98 101 1A
120 Kokomo 4A = 58.33 1 3 59.88( 102) 0 0 | 0 1 | 60.31 107 | 51.74 149 | 61.99 99 | 61.64 107 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
121 Jimtown 3A = 58.26 2 2 57.39( 122) 0 0 | 0 1 | 57.74 126 | 60.05 113 | 55.72 137 | 54.86 141 3A
122 Eastern (Gtwn.) 2A = 58.13 4 0 35.12( 253) 0 0 | 0 0 | 55.72 137 | 63.22 98 | 54.50 146 | 62.07 105 2A
123 Perry Meridian 6A = 58.07 2 2 62.17( 84) 0 0 | 0 1 | 57.64 127 | 58.87 118 | 56.39 128 | 55.11 139 6A
124 Western Boone 3A = 57.90 2 2 54.13( 143) 0 0 | 0 0 | 57.38 129 | 55.89 135 | 59.11 111 | 60.56 111 3A
125 Maconaquah 3A = 57.90 4 0 37.44( 240) 0 0 | 0 0 | 54.86 142 | 63.90 92 | 54.10 147 | 60.33 113 3A
126 TH South 5A = 57.86 2 2 60.98( 96) 0 0 | 0 1 | 58.29 123 | 58.14 121 | 55.84 134 | 54.13 146 5A
127 Silver Creek 4A = 57.76 2 2 59.40( 106) 0 0 | 0 1 | 57.25 130 | 56.89 130 | 57.79 122 | 57.09 130 4A
128 Bedford NL 4A = 57.74 3 1 50.73( 174) 0 0 | 0 0 | 56.09 134 | 60.86 111 | 55.06 143 | 56.02 137 4A
129 Tipp. Valley 3A = 57.65 3 1 53.11( 153) 0 0 | 0 1 | 56.96 131 | 60.92 110 | 53.90 149 | 52.91 151 3A
130 Mishawaka 4A = 57.33 2 2 64.74( 63) 0 0 | 0 2 | 56.10 133 | 58.80 119 | 55.76 136 | 52.24 155 4A
Indiana High School Football 2026 through September 12 Saturday - Week 4
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 2.16] [ 2.64] [ 2.64] [ 1.20] [ 1.20]
131 Alexandria 2A = 57.19 2 2 54.27( 141) 0 0 | 0 0 | 57.60 128 | 55.46 137 | 57.17 125 | 56.10 136 2A
132 North Daviess 1A= 57.03 4 0 30.18( 276) 0 0 | 0 0 | 54.89 141 | 61.78 105 | 53.36 154 | 62.33 104 1A
133 Cloverdale 1A= 56.71 3 1 44.56( 204) 0 0 | 0 0 | 55.16 138 | 57.82 123 | 55.80 135 | 58.39 123 1A
134 Riverton Parke 1A= 56.66 4 0 35.04( 254) 0 0 | 0 0 | 53.90 150 | 61.69 107 | 53.31 155 | 57.98 126 1A
135 Fremont 1A= 56.60 3 1 47.51( 189) 0 0 | 0 1 | 54.52 144 | 57.54 124 | 56.39 129 | 56.11 135 1A
136 North Putnam 2A = 56.53 2 2 63.09( 76) 0 1 | 0 2 | 54.93 140 | 57.36 125 | 55.95 132 | 54.71 144 2A
137 Edgewood 3A = 56.51 2 2 61.91( 86) 0 1 | 0 1 | 54.98 139 | 57.95 122 | 55.26 139 | 52.81 152 3A
138 Greenfield 5A = 56.32 1 3 68.71( 39) 0 0 | 0 2 | 57.94 125 | 52.31 147 | 57.42 123 | 51.93 158 5A
139 Plymouth 4A = 55.91 1 3 56.14( 131) 0 0 | 0 0 | 58.33 122 | 50.25 154 | 57.93 121 | 57.29 128 4A
140 Garrett 3A = 55.39 0 4 72.79( 29) 0 0 | 0 2 | 59.39 113 | 47.70 168 | 57.99 120 | 53.73 147 3A
