United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2026 August 29 Saturday 00:50:38.116 Central Standard Time = GMT/UTC-06:00
2026 August 29 Saturday 06:50:38.116 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461282
Indiana HIGH SCHOOL FOOTBALL 2026 Ratings through results of 2026 AUGUST 28 FRIDAY - WEEK 2
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school football and basketball owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.
this output has two parts: (1) teams listed by RATING top-to-bottom
(listed top-to-bottom)
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL FOOTBALL the W-L records include ALL games, but ONLY
games between the 313 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 2 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 4 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 8 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 2 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength
are its rank of schedule - (in parentheses) - and its
record versus teams in these rating's CURRENT top 25
and top 64 respectively.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2026 August 29 Saturday 00:50:38.116 Central Standard Time = GMT/UTC-06:00
2026 August 29 Saturday 06:50:38.116 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461282
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
1 Brownsburg 6A = 92.16 2 0 81.16( 10) 1 0 | 1 0 | 82.56 7 | 110.29 1 | 99.78 1 | 109.73 1 6A
2 Warren Central 6A = 90.43 2 0 84.42( 4) 2 0 | 2 0 | 86.60 1 | 86.78 6 | 97.67 2 | 107.16 2 6A
3 Center Grove 6A = 88.17 1 1 86.36( 1) 1 1 | 1 1 | 86.05 2 | 82.88 11 | 96.33 3 | 101.14 3 6A
4 FW Dwenger 4A = 86.31 2 0 81.57( 9) 1 0 | 1 0 | 79.84 16 | 91.38 4 | 86.74 10 | 86.97 21 4A
5 Indy Chatard 4A = 85.74 2 0 73.97( 34) 0 0 | 2 0 | 82.44 8 | 83.24 8 | 88.67 6 | 100.17 4 4A
6 East Central 4A = 85.36 2 0 74.53( 29) 0 0 | 1 0 | 83.40 5 | 83.07 10 | 86.12 12 | 92.97 10 4A
7 DeKalb 4A = 84.19 2 0 74.33( 33) 0 0 | 1 0 | 84.46 3 | 84.91 7 | 80.38 21 | 90.26 15 4A
8 Avon 6A = 83.84 2 0 76.71( 19) 0 0 | 2 0 | 81.20 13 | 81.80 12 | 85.11 13 | 92.40 11 6A
9 Carroll (FW) 6A = 83.47 1 1 82.20( 5) 0 1 | 1 1 | 83.46 4 | 79.52 17 | 84.55 14 | 83.35 29 6A
10 Crown Point 6A = 83.27 2 0 69.18( 72) 0 0 | 0 0 | 80.04 15 | 80.66 13 | 86.22 11 | 97.16 6 6A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
11 Penn 6A = 83.14 2 0 69.35( 70) 0 0 | 1 0 | 79.18 21 | 79.86 14 | 88.76 5 | 99.57 5 6A
12 Westfield 6A = 82.69 2 0 75.98( 23) 1 0 | 2 0 | 78.58 25 | 78.99 21 | 89.71 4 | 95.26 7 6A
13 Indy Roncalli 4A = 82.15 1 1 82.09( 6) 0 1 | 1 1 | 79.76 17 | 77.83 27 | 86.99 9 | 90.64 14 4A
14 Blgtn. South 5A = 81.22 2 0 65.69( 94) 0 0 | 0 0 | 78.24 29 | 78.77 23 | 83.54 15 | 94.42 9 5A
15 Fremont 1A= 81.09 2 0 60.24( 135) 0 0 | 0 0 | 76.79 39 | 95.59 3 | 75.88 34 | 86.64 23 1A
16 Eastern Hancock 2A = 80.97 2 0 55.98( 169) 0 0 | 0 0 | 79.10 22 | 78.49 24 | 81.92 17 | 94.81 8 2A
17 Tri-West 3A = 80.60 1 0 66.08( 90) 0 0 | 0 0 | 76.09 43 | 97.70 2 | 75.22 42 | 83.06 31 3A
18 Lawr. North 6A = 80.57 1 1 75.80( 25) 0 1 | 0 1 | 78.25 28 | 75.20 39 | 87.75 7 | 90.72 13 6A
19 Danville 4A = 80.41 2 0 66.08( 89) 0 0 | 1 0 | 77.97 32 | 78.16 26 | 81.77 18 | 89.97 16 4A
20 Carmel 6A = 80.24 1 1 71.07( 54) 0 1 | 0 1 | 77.75 33 | 74.88 40 | 87.65 8 | 92.14 12 6A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
21 Zionsville 6A = 80.21 2 0 72.57( 44) 0 0 | 1 0 | 77.40 35 | 78.20 25 | 81.68 19 | 87.93 19 6A
22 Huntington North 5A = 79.90 2 0 70.02( 60) 0 0 | 0 0 | 82.29 10 | 83.09 9 | 73.46 51 | 83.82 27 5A
23 Concord 5A = 79.88 1 1 73.48( 42) 0 1 | 0 1 | 81.91 12 | 79.50 18 | 75.76 38 | 82.40 32 5A
24 Tipp. Valley 3A = 79.88 2 0 71.50( 51) 0 0 | 1 0 | 79.09 23 | 79.62 15 | 77.53 27 | 85.16 25 3A
25 Elkhart 6A = 79.49 1 1 85.16( 2) 1 1 | 1 1 | 82.30 9 | 77.05 31 | 76.66 31 | 69.22 96 6A
26 Ben Davis 6A = 79.41 1 1 76.08( 22) 0 1 | 0 1 | 79.42 19 | 75.62 37 | 80.17 23 | 78.51 48 6A
27 Eastside 2A = 79.12 2 0 73.52( 41) 0 0 | 2 0 | 78.88 24 | 79.53 16 | 75.82 36 | 81.34 37 2A
28 Northridge 4A = 78.95 2 0 71.91( 49) 0 0 | 1 0 | 79.43 18 | 79.41 19 | 75.12 43 | 80.11 42 4A
29 Lawrenceburg 3A = 78.81 1 1 79.15( 15) 0 1 | 1 1 | 80.21 14 | 76.86 33 | 76.36 32 | 76.76 50 3A
30 East Noble 4A = 78.52 2 0 71.46( 52) 0 0 | 1 0 | 76.90 38 | 77.75 28 | 77.36 29 | 83.33 30 4A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
31 Columbia City 4A = 78.50 1 1 72.02( 48) 0 0 | 0 1 | 79.33 20 | 77.22 30 | 75.83 35 | 80.97 38 4A
32 Angola 3A = 78.47 1 1 77.13( 18) 0 1 | 0 1 | 82.64 6 | 79.31 20 | 72.42 56 | 72.55 80 3A
33 Hobart 4A = 77.97 2 0 61.12( 125) 0 0 | 0 0 | 75.83 46 | 76.48 36 | 78.09 26 | 87.86 20 4A
34 SB St. Joseph 4A = 77.94 2 0 63.28( 108) 0 0 | 0 0 | 76.04 44 | 76.79 34 | 77.47 28 | 86.65 22 4A
35 Franklin Cent. 6A = 77.88 1 1 75.79( 26) 0 1 | 0 1 | 76.61 41 | 73.96 49 | 80.19 22 | 80.38 41 6A
36 Merrillville 6A = 77.40 2 0 74.45( 30) 0 0 | 2 0 | 77.43 34 | 77.26 29 | 74.35 47 | 76.30 54 6A
37 Floyd Central 5A = 77.21 2 0 61.39( 123) 0 0 | 0 0 | 73.36 65 | 73.56 52 | 82.90 16 | 89.70 17 5A
38 Fairfield 3A = 77.01 2 0 65.05( 97) 0 0 | 0 0 | 75.50 48 | 76.58 35 | 75.45 41 | 83.49 28 3A
39 Plymouth 4A = 76.98 1 1 70.81( 57) 0 1 | 0 1 | 77.36 36 | 74.58 43 | 75.76 37 | 80.46 40 4A
40 Hamilton SE 6A = 76.23 1 1 77.42( 17) 0 1 | 0 1 | 78.20 31 | 74.63 41 | 73.08 54 | 71.62 85 6A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
41 Adams Central 3A = 75.52 1 1 73.83( 37) 0 0 | 0 1 | 77.10 37 | 74.61 42 | 72.00 57 | 72.70 78 3A
42 Cascade 2A = 74.82 1 1 69.87( 64) 0 1 | 0 1 | 74.16 58 | 71.60 67 | 75.48 40 | 76.19 55 2A
43 Lawr. Central 6A = 74.79 1 1 66.22( 87) 0 1 | 0 1 | 74.05 59 | 71.22 68 | 75.98 33 | 77.96 49 6A
44 Warsaw 5A = 74.53 2 0 69.59( 66) 0 0 | 1 0 | 74.54 54 | 74.18 46 | 71.65 58 | 72.25 82 5A
45 Lafayette Jeff 5A = 74.47 0 2 80.98( 12) 0 1 | 0 2 | 76.79 40 | 70.78 72 | 73.16 53 | 67.36 104 5A
46 South Putnam 2A = 74.46 2 0 48.89( 226) 0 0 | 0 0 | 72.85 67 | 73.01 53 | 74.05 48 | 85.46 24 2A
47 Andrean 3A = 74.43 1 1 73.57( 40) 0 0 | 0 1 | 75.98 45 | 73.66 51 | 70.81 65 | 72.59 79 3A
48 Griffith 3A = 74.28 2 0 58.28( 148) 0 0 | 0 0 | 71.93 72 | 72.77 55 | 74.70 46 | 81.92 34 3A
49 Decatur Central 6A = 74.01 1 1 68.57( 76) 0 1 | 0 1 | 75.41 49 | 72.03 63 | 71.59 60 | 73.49 73 6A
50 Sullivan 3A = 73.85 2 0 53.14( 194) 0 0 | 0 0 | 73.87 60 | 74.20 45 | 70.39 70 | 80.48 39 3A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
51 Leo 4A = 73.48 1 1 69.52( 68) 0 1 | 0 1 | 75.08 52 | 71.72 66 | 70.69 66 | 68.05 102 4A
52 Pendleton Hts. 5A = 73.26 2 0 65.95( 91) 0 0 | 0 0 | 71.99 71 | 72.75 56 | 71.62 59 | 76.12 56 5A
53 Valparaiso 6A = 72.99 1 1 71.20( 53) 0 1 | 0 1 | 72.19 69 | 69.90 78 | 73.64 49 | 73.94 69 6A
54 Greenfield 5A = 72.94 1 1 75.39( 27) 0 0 | 1 1 | 76.14 42 | 72.93 54 | 67.64 86 | 64.10 121 5A
55 Beech Grove 4A = 72.60 2 0 58.77( 144) 0 0 | 0 0 | 69.09 84 | 70.56 75 | 75.07 44 | 81.52 36 4A
56 Maconaquah 3A = 72.55 2 0 63.23( 109) 0 0 | 0 0 | 72.81 68 | 74.20 44 | 67.91 84 | 74.04 68 3A
57 Bluffton 3A = 72.38 2 0 50.53( 217) 0 0 | 0 0 | 70.15 79 | 70.80 71 | 72.81 55 | 81.79 35 3A
58 North Judson 1A= 72.31 2 0 50.23( 220) 0 0 | 0 0 | 67.61 89 | 68.61 85 | 79.16 24 | 88.71 18 1A
59 Batesville 3A = 72.28 2 0 70.97( 55) 0 0 | 0 0 | 75.70 47 | 75.55 38 | 64.59 111 | 65.80 111 3A
60 FW Snider 5A = 72.26 0 2 76.52( 21) 0 0 | 0 2 | 73.74 62 | 68.74 84 | 71.37 62 | 68.07 101 5A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
61 Alexandria 2A = 71.98 1 1 67.67( 79) 0 0 | 0 1 | 74.51 55 | 72.29 61 | 66.79 89 | 69.90 93 2A
62 Homestead 6A = 71.72 1 1 73.81( 38) 0 1 | 0 1 | 69.31 82 | 67.62 94 | 75.57 39 | 73.07 76 6A
63 Yorktown 4A = 71.66 2 0 47.65( 236) 0 0 | 0 0 | 68.70 86 | 69.70 80 | 73.34 52 | 82.40 33 4A
64 South Adams 1A= 71.52 1 1 70.28( 59) 0 0 | 0 1 | 74.18 57 | 71.74 65 | 66.30 95 | 67.52 103 1A
65 Shelbyville 4A = 71.48 2 0 52.52( 199) 0 0 | 0 0 | 73.61 64 | 74.04 47 | 64.90 107 | 74.60 65 4A
66 Brebeuf Jesuit 4A = 71.38 1 1 63.16( 111) 0 0 | 0 0 | 71.76 73 | 69.84 79 | 69.32 75 | 73.42 74 4A
67 N.Cent. (Indy) 6A = 71.36 1 1 74.40( 31) 0 0 | 0 1 | 73.80 61 | 71.06 69 | 66.68 90 | 63.74 125 6A
68 Milan 1A= 71.32 1 1 58.47( 145) 0 0 | 0 1 | 75.26 51 | 72.75 57 | 64.43 113 | 69.56 95 1A
69 Lebanon 4A = 71.30 1 1 69.96( 62) 0 0 | 0 1 | 71.36 75 | 70.16 77 | 69.13 76 | 70.53 91 4A
70 Ev. Memorial 3A = 71.20 2 0 60.54( 133) 0 0 | 0 0 | 67.26 93 | 68.78 83 | 74.73 45 | 79.25 44 3A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
71 Brownstown 2A = 71.15 2 0 50.75( 216) 0 0 | 0 0 | 69.19 83 | 70.25 76 | 70.60 68 | 78.94 46 2A
72 Bremen 2A = 70.70 2 0 44.16( 252) 0 0 | 0 0 | 67.34 91 | 68.17 90 | 73.59 50 | 84.15 26 2A
73 FW North 4A = 70.65 1 1 64.88( 99) 0 0 | 0 1 | 70.74 76 | 68.44 87 | 69.52 74 | 71.77 84 4A
74 Tri 1A= 70.51 1 0 34.55( 300) 0 0 | 0 0 | 66.64 99 | 76.99 32 | 66.17 96 | 79.24 45 1A
75 Pike 6A = 70.35 0 2 81.74( 8) 0 2 | 0 2 | 71.47 74 | 66.02 102 | 70.67 67 | 61.32 140 6A
76 Franklin Co. 3A = 70.29 2 0 60.82( 129) 0 0 | 0 0 | 68.92 85 | 70.72 73 | 67.96 82 | 72.38 81 3A
77 New Palestine 5A = 70.25 1 1 84.77( 3) 0 1 | 0 1 | 82.21 11 | 54.86 172 | 81.48 20 | 76.60 51 5A
78 Heritage Hills 4A = 70.22 1 1 43.29( 259) 0 0 | 0 0 | 64.55 113 | 78.90 22 | 66.46 93 | 74.97 62 4A
79 Garrett 3A = 70.19 0 2 82.05( 7) 0 2 | 0 2 | 78.30 27 | 70.96 70 | 61.60 132 | 50.72 201 3A
80 Goshen 5A = 70.06 1 1 62.26( 117) 0 0 | 0 1 | 78.37 26 | 73.85 50 | 59.37 143 | 62.77 131 5A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
81 Ev. Mater Dei 3A = 69.66 2 0 57.46( 156) 0 0 | 0 0 | 67.08 96 | 68.19 89 | 70.40 69 | 74.83 63 3A
82 Triton Central 2A = 69.44 1 1 64.15( 106) 0 0 | 0 1 | 74.60 53 | 72.62 58 | 60.46 137 | 64.68 117 2A
83 Lowell 4A = 69.20 1 1 72.88( 43) 0 1 | 0 1 | 69.83 81 | 68.22 88 | 66.40 94 | 63.92 123 4A
84 Hanover Cent. 4A = 69.00 2 0 59.42( 141) 0 0 | 0 0 | 67.26 94 | 68.50 86 | 67.87 85 | 70.69 90 4A
85 Castle 5A = 68.99 1 1 68.89( 74) 0 0 | 0 0 | 66.81 97 | 66.15 101 | 70.86 64 | 71.31 87 5A
86 Eastbrook 3A = 68.67 1 1 69.95( 63) 0 1 | 0 1 | 75.35 50 | 72.54 59 | 58.30 152 | 57.18 160 3A
87 FW Luers 4A = 68.55 0 2 74.39( 32) 0 0 | 0 2 | 72.17 70 | 66.52 99 | 64.51 112 | 58.76 153 4A
88 Franklin 5A = 68.42 2 0 54.10( 184) 0 0 | 0 0 | 65.98 100 | 67.89 92 | 68.04 81 | 73.80 72 5A
89 Indy Cathedral 5A = 68.32 0 2 79.99( 14) 0 0 | 0 1 | 78.24 30 | 53.40 181 | 77.33 30 | 74.42 66 5A
90 Plainfield 5A = 68.25 1 1 67.63( 80) 0 0 | 0 1 | 67.44 90 | 65.96 103 | 68.08 80 | 67.35 105 5A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
91 FW Northrop 6A = 68.08 0 1 75.11( 28) 0 0 | 0 1 | 74.39 56 | 58.14 153 | 71.29 63 | 71.11 88 6A
92 John Glenn 3A = 67.99 1 1 66.67( 84) 0 0 | 0 1 | 68.02 88 | 66.63 98 | 66.07 99 | 64.79 115 3A
93 Munster 5A = 67.90 1 1 70.00( 61) 0 0 | 0 1 | 66.81 98 | 65.32 106 | 68.30 79 | 66.18 109 5A
94 Jimtown 3A = 67.47 1 1 69.11( 73) 0 1 | 0 1 | 73.62 63 | 70.70 74 | 57.52 158 | 53.02 190 3A
95 North Posey 2A = 67.29 2 0 53.75( 188) 0 0 | 0 0 | 65.65 105 | 67.74 93 | 65.23 105 | 71.37 86 2A
96 Boonville 4A = 67.26 2 0 43.95( 254) 0 0 | 0 0 | 65.80 102 | 67.08 97 | 65.61 101 | 75.23 59 4A
97 Hamm. Central 5A = 67.21 1 1 47.82( 234) 0 0 | 0 0 | 73.23 66 | 88.09 5 | 49.75 213 | 59.56 150 5A
98 Rochester 2A = 67.20 1 1 61.59( 120) 0 1 | 0 1 | 69.93 80 | 67.49 95 | 61.64 129 | 59.97 146 2A
99 Ev. North 5A = 66.94 0 2 69.51( 69) 0 0 | 0 0 | 64.93 111 | 61.82 131 | 71.53 61 | 70.12 92 5A
100 Chesterton 5A = 66.87 1 1 72.02( 46) 0 0 | 0 1 | 65.79 103 | 64.87 111 | 66.67 91 | 64.21 119 5A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
101 Western Boone 3A = 66.67 0 2 75.95( 24) 0 1 | 0 1 | 68.07 87 | 64.15 115 | 64.73 108 | 59.59 149 3A
102 Bedford NL 4A = 66.52 1 1 64.51( 104) 0 0 | 0 0 | 65.65 104 | 65.29 107 | 65.32 103 | 65.70 112 4A
103 Noblesville 6A = 66.10 1 1 54.05( 185) 0 0 | 0 1 | 63.41 121 | 62.23 127 | 69.80 73 | 73.86 70 6A
104 Hamm. Morton 4A = 66.07 1 1 61.12( 124) 0 0 | 0 0 | 65.55 107 | 64.70 112 | 64.70 110 | 65.99 110 4A
105 Blgtn. North 5A = 65.88 1 1 73.87( 35) 0 1 | 0 1 | 65.12 109 | 63.77 116 | 65.50 102 | 60.91 144 5A
106 Lake Central 6A = 65.72 0 2 67.86( 77) 0 0 | 0 0 | 65.46 108 | 62.42 126 | 66.13 97 | 65.04 113 6A
107 Mishawaka 4A = 65.71 1 1 67.79( 78) 0 1 | 0 1 | 63.63 119 | 63.08 120 | 67.24 87 | 62.66 133 4A
108 West Noble 3A = 65.32 1 1 69.23( 71) 0 0 | 0 1 | 70.18 78 | 68.17 91 | 56.02 172 | 53.20 189 3A
109 Perry Meridian 6A = 65.29 1 1 60.30( 134) 0 0 | 0 1 | 63.19 122 | 62.56 123 | 66.96 88 | 69.65 94 6A
110 NorthWood 4A = 65.08 1 1 65.31( 96) 0 0 | 0 1 | 67.23 95 | 65.65 105 | 59.62 141 | 57.76 157 4A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
111 Twin Lakes 3A = 65.04 2 0 46.83( 239) 0 0 | 0 0 | 62.05 130 | 64.53 114 | 65.28 104 | 73.37 75 3A
112 FW South 5A = 64.82 1 1 60.75( 130) 0 0 | 0 1 | 64.29 115 | 63.17 119 | 63.75 117 | 62.69 132 5A
113 Norwell 3A = 64.82 2 0 53.71( 189) 0 0 | 0 0 | 59.36 140 | 62.48 125 | 70.04 72 | 75.01 61 3A
114 North Daviess 1A= 64.73 2 0 43.16( 260) 0 0 | 0 0 | 63.15 123 | 65.10 108 | 62.71 119 | 71.89 83 1A
115 Gibson Southern 3A = 64.71 0 1 76.62( 20) 0 0 | 0 1 | 70.42 77 | 47.42 213 | 78.40 25 | 75.22 60 3A
116 Northview 4A = 64.57 2 0 48.77( 228) 0 0 | 0 0 | 59.66 136 | 62.59 122 | 68.62 78 | 75.32 58 4A
117 Martinsville 4A = 64.31 0 2 73.87( 36) 0 1 | 0 1 | 64.35 114 | 60.74 137 | 64.71 109 | 57.39 159 4A
118 Columbus North 6A = 64.29 2 0 53.25( 192) 0 0 | 0 0 | 59.04 143 | 62.10 129 | 69.00 77 | 73.84 71 6A
119 Hagerstown 2A = 64.15 2 0 56.71( 161) 0 0 | 0 0 | 62.30 128 | 64.99 110 | 61.96 126 | 65.00 114 2A
120 Connersville 4A = 63.81 1 1 56.72( 160) 0 0 | 0 0 | 63.49 120 | 62.54 124 | 62.19 124 | 63.41 128 4A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
121 Madison-Grant 1A= 63.71 2 0 51.78( 209) 0 0 | 0 0 | 65.60 106 | 67.22 96 | 55.85 173 | 61.32 139 1A
122 Madison 4A = 63.63 2 0 52.31( 201) 0 0 | 0 0 | 61.46 133 | 63.76 117 | 62.44 122 | 67.13 106 4A
123 Winamac 1A= 63.63 2 0 49.06( 224) 0 0 | 0 0 | 62.57 126 | 65.07 109 | 60.14 139 | 66.54 107 1A
124 Indian Creek 3A = 63.59 2 0 41.78( 268) 0 0 | 0 0 | 59.22 142 | 61.90 130 | 66.62 92 | 76.36 53 3A
125 Crawfordsville 3A = 63.15 2 0 54.41( 181) 0 0 | 0 0 | 62.43 127 | 64.55 113 | 59.38 142 | 63.17 129 3A
126 Logansport 4A = 62.92 2 0 46.97( 238) 0 0 | 0 0 | 56.31 154 | 60.12 141 | 70.10 71 | 78.84 47 4A
127 Carroll (Flora) 1A= 62.89 1 1 62.35( 115) 0 0 | 0 1 | 63.77 116 | 63.26 118 | 58.59 147 | 57.08 162 1A
128 Heritage 3A = 62.76 2 0 55.39( 175) 0 0 | 0 0 | 60.30 134 | 62.86 121 | 61.89 127 | 64.17 120 3A
129 Sheridan 1A= 62.40 0 2 72.26( 45) 0 0 | 0 2 | 65.90 101 | 61.74 132 | 56.81 163 | 50.33 205 1A
130 Calumet 3A = 62.11 1 1 60.68( 131) 0 0 | 0 1 | 62.64 125 | 62.15 128 | 58.43 150 | 59.06 151 3A
Indiana High School Football 2026 through August 28 Friday - Week 2
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 0.59] [ 0.59] [ 0.59] [ 0.59] [ 0.59]
131 Muncie Central 4A = 62.10 1 1 66.18( 88) 0 0 | 0 1 | 59.64 137 | 59.38 144 | 64.16 115 | 61.41 138 4A
132 Lakeland 2A = 61.74 0 2 77.46( 16) 0 0 | 0 2 | 63.69 118 | 60.00 142 | 58.51 148 | 48.59 212 2A
133 Ev. Reitz 4A = 61.68 1 0 35.12( 298) 0 0 | 0 0 | 48.93 188 | 72.24 62 | 62.48 121 | 74.66 64 4A
134 LaPorte 5A = 61.32 1 1 60.66( 132) 0 0 | 0 0 | 61.78 131 | 61.45 134 | 57.61 156 | 56.24 168 5A
135 Centerville 3A = 61.23 1 1 52.97( 195) 0 0 | 0 0 | 60.25 135 | 60.40 138 | 59.85 140 | 62.79 130 3A
136 FW Concordia 3A = 61.19 1 1 62.93( 112) 0 0 | 0 0 | 67.29 92 | 65.78 104 | 48.20 223 | 44.96 223 3A
137 Parke Heritage 1A= 60.88 1 1 51.83( 207) 0 0 | 0 0 | 61.49 132 | 61.69 133 | 56.38 169 | 61.10 142 1A
138 Delta 4A = 60.71 0 2 62.43( 114) 0 0 | 0 0 | 59.38 139 | 57.83 156 | 61.76 128 | 61.44 137 4A
139 Guerin Catholic 4A = 60.60 1 1 64.99( 98) 0 0 | 0 1 | 59.47 138 | 59.85 143 | 59.29 144 | 55.86 171 4A
140 Greensburg 3A = 60.39 1 1 52.91( 197) 0 0 | 0 0 | 62.21 129 | 61.42 135 | 54.53 179 | 58.63 154 3A
Indiana High School Football 2026 through August 28 Friday - Week 2
