United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.

Last updated: 2024 December 21 Saturday  00:08:02.735  Central Standard Time  = GMT/UTC-06:00
              2024 December 21 Saturday  06:08:02.735  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460666

Indiana High School BOYS Basketball 2024-2025 Ratings through results of 2024 DECEMBER 20 FRIDAY


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.  Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 406 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.

Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.

Last updated: 2024 December 21 Saturday  00:08:02.735  Central Standard Time  = GMT/UTC-06:00
              2024 December 21 Saturday  06:08:02.735  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460666
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
   1  Fishers           4A    = 101.62    6   0   85.67(  10)    3   0  |    5   0  |   98.86    1 |  102.20    1 |  106.89    2 |  114.86    2  4A
   2  Lawr. North       4A    =  96.70    4   1   81.28(  21)    1   1  |    2   1  |   94.83    2 |   93.14    3 |  107.87    1 |  115.65    1  4A
   3  Crown Point       4A    =  95.00    4   0   81.77(  18)    0   0  |    3   0  |   92.36    4 |   96.20    2 |   98.15    5 |  105.47    3  4A
   4  Indy Cathedral     3A   =  94.24    5   2   82.09(  17)    0   0  |    3   1  |   92.65    3 |   92.83    4 |   98.77    4 |  103.79    6   3A
   5  Northridge        4A    =  93.18    6   0   71.79(  97)    0   0  |    0   0  |   92.34    5 |   92.82    5 |   95.16    9 |  101.18    8  4A
   6  Westfield         4A    =  92.95    4   1   81.57(  20)    2   0  |    2   1  |   90.70   10 |   91.07   11 |   99.31    3 |  105.01    4  4A
   7  Brownstown         3A   =  92.76    5   0   65.58( 186)    0   0  |    0   0  |   92.08    6 |   91.70    9 |   95.30    7 |  104.74    5   3A
   8  SB St. Joseph's    3A   =  92.10    5   0   71.00( 109)    0   0  |    0   0  |   90.22   12 |   91.76    8 |   95.23    8 |  101.68    7   3A
   9  Noblesville       4A    =  91.76    4   2   86.33(   5)    1   2  |    2   2  |   90.70    9 |   89.56   16 |   96.30    6 |   98.32    9  4A
  10  Carmel            4A    =  90.90    4   1   85.02(  12)    0   1  |    4   1  |   90.57   11 |   90.53   12 |   91.92   12 |   95.40   12  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  11  Silver Creek       3A   =  90.69    7   0   73.46(  82)    0   0  |    2   0  |   90.81    8 |   92.67    6 |   89.31   17 |   93.24   15   3A
  12  Greenfield        4A    =  90.17    5   1   78.04(  32)    1   1  |    2   1  |   89.87   13 |   89.26   18 |   91.61   13 |   94.27   13  4A
  13  Indy Attucks       3A   =  89.77    6   3   84.36(  14)    1   1  |    4   2  |   91.16    7 |   89.56   15 |   88.87   21 |   89.13   29   3A
  14  Princeton          3A   =  89.77    6   0   63.99( 207)    0   0  |    0   0  |   89.19   15 |   89.28   17 |   90.98   14 |   97.01   11   3A
  15  FW Luers            2A  =  89.61    4   0   77.98(  33)    0   0  |    2   0  |   88.70   17 |   92.66    7 |   88.26   25 |   92.44   18    2A
  16  NorthWood          3A   =  89.61    7   0   71.20( 107)    0   0  |    1   0  |   89.08   16 |   90.51   13 |   89.42   16 |   94.15   14   3A
  17  FW Blackhawk       3A   =  89.28    6   1   71.62(  98)    0   1  |    0   1  |   87.61   25 |   87.17   26 |   94.21   10 |   97.47   10   3A
  18  Guerin Catholic    3A   =  88.93    6   1   76.29(  43)    0   1  |    1   1  |   89.36   14 |   88.51   21 |   88.89   20 |   91.96   21   3A
  19  New Albany        4A    =  88.79    4   0   75.58(  52)    0   0  |    1   0  |   87.02   26 |   91.56   10 |   88.35   23 |   92.36   19  4A
  20  Ben Davis         4A    =  88.13    3   2   86.51(   4)    0   2  |    2   2  |   86.57   28 |   86.32   30 |   92.12   11 |   92.59   16  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  21  Harrison (WL)     4A    =  88.08    5   1   74.62(  67)    0   0  |    1   1  |   88.62   18 |   87.99   25 |   87.48   27 |   90.71   23  4A
  22  Avon              4A    =  88.07    6   1   76.22(  44)    1   0  |    3   1  |   87.83   22 |   86.67   28 |   89.68   15 |   92.10   20  4A
  23  Anderson          4A    =  87.59    4   1   73.20(  85)    0   0  |    0   1  |   87.73   23 |   85.92   31 |   89.02   19 |   92.56   17  4A
  24  Kokomo            4A    =  87.45    5   1   72.17(  93)    0   0  |    0   1  |   88.28   20 |   86.55   29 |   87.30   29 |   90.33   26  4A
  25  Parke Heritage      2A  =  87.38    5   0   69.13( 131)    0   0  |    1   0  |   87.63   24 |   90.02   14 |   84.80   38 |   90.38   25    2A
  26  Mt. Vern. (Fort.) 4A    =  86.99    6   1   81.60(  19)    1   1  |    2   1  |   86.29   31 |   88.37   22 |   86.10   34 |   86.61   39  4A
  27  Warsaw            4A    =  86.77    5   0   74.96(  63)    0   0  |    2   0  |   85.56   35 |   89.08   20 |   85.65   35 |   89.66   27  4A
  28  Pike              4A    =  86.64    4   1   80.37(  23)    0   0  |    2   1  |   85.97   32 |   86.97   27 |   86.60   31 |   89.09   30  4A
  29  Jeffersonville    4A    =  86.46    3   3   86.08(   6)    1   2  |    1   3  |   88.59   19 |   84.23   39 |   86.48   32 |   86.69   38  4A
  30  Hamilton SE       4A    =  86.41    3   3   85.53(  11)    0   2  |    2   3  |   86.33   30 |   84.09   41 |   88.77   22 |   88.22   33  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  31  Ev. Central        3A   =  86.12    4   2   74.80(  66)    0   1  |    1   1  |   87.87   21 |   88.17   23 |   82.50   46 |   86.71   37   3A
  32  New Palestine      3A   =  85.84    4   1   75.50(  54)    0   1  |    1   1  |   84.90   38 |   85.14   34 |   87.07   30 |   89.27   28   3A
  33  Southridge         3A   =  85.11    5   0   70.93( 110)    0   0  |    1   0  |   85.88   33 |   89.20   19 |   80.76   56 |   85.17   41   3A
  34  FW Wayne          4A    =  85.04    4   2   77.74(  36)    0   1  |    0   1  |   85.11   36 |   81.90   53 |   88.28   24 |   90.52   24  4A
  35  Zionsville        4A    =  84.61    3   4   85.80(   9)    1   3  |    2   4  |   86.69   27 |   81.48   56 |   85.47   37 |   84.34   45  4A
  36  Columbus North    4A    =  84.50    5   1   76.61(  41)    0   1  |    1   1  |   84.03   39 |   85.83   32 |   82.95   45 |   84.39   43  4A
  37  Ev. Reitz         4A    =  84.33    4   0   74.22(  71)    0   0  |    0   0  |   83.97   40 |   88.02   24 |   80.96   54 |   84.24   46  4A
  38  Marion             3A   =  84.33    5   1   70.12( 121)    1   0  |    1   1  |   81.84   53 |   82.43   47 |   89.29   18 |   90.81   22   3A
  39  East Chicago       3A   =  84.25    6   2   72.46(  91)    0   2  |    0   2  |   82.75   48 |   82.40   48 |   87.47   28 |   88.01   34   3A
  40  SB Riley          4A    =  84.14    4   1   66.69( 166)    0   0  |    0   1  |   85.60   34 |   81.69   54 |   84.62   39 |   88.68   31  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  41  TH North          4A    =  83.94    6   1   74.93(  64)    0   0  |    1   1  |   83.92   42 |   84.53   37 |   82.49   47 |   82.87   49  4A
  42  Washington         3A   =  83.92    6   1   71.39( 103)    0   0  |    1   1  |   85.09   37 |   84.93   35 |   81.05   52 |   82.66   51   3A
  43  Wapahani            2A  =  83.88    6   0   64.84( 198)    0   0  |    0   0  |   81.75   54 |   83.83   43 |   85.57   36 |   88.23   32    2A
  44  Warren Central    4A    =  83.56    2   3   88.17(   2)    0   3  |    2   3  |   83.21   44 |   80.80   59 |   86.45   33 |   86.01   40  4A
  45  Penn              4A    =  83.42    3   1   79.44(  24)    0   1  |    0   1  |   82.03   52 |   84.24   38 |   83.16   43 |   83.24   48  4A
  46  N. Central (Indy) 4A    =  83.29    1   4   86.03(   7)    0   3  |    0   4  |   86.40   29 |   77.35   79 |   87.66   26 |   87.08   36  4A
  47  Indy Ritter         2A  =  82.60    4   2   71.86(  96)    0   1  |    0   2  |   83.08   45 |   80.55   62 |   83.30   42 |   84.67   42    2A
  48  Plainfield        4A    =  82.58    4   2   79.22(  26)    1   2  |    1   2  |   82.99   46 |   82.36   50 |   81.24   50 |   81.29   57  4A
  49  Lafayette Jeff    4A    =  81.92    4   2   76.13(  46)    1   1  |    1   1  |   83.95   41 |   82.37   49 |   78.42   60 |   79.12   69  4A
  50  Lawr. Central     4A    =  81.91    3   4   87.90(   3)    1   2  |    2   4  |   82.47   49 |   79.35   68 |   83.06   44 |   80.11   62  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  51  Brebeuf            3A   =  81.72    4   2   77.33(  37)    0   1  |    1   2  |   82.16   51 |   80.24   64 |   81.58   49 |   81.55   54   3A
  52  Portage           4A    =  81.65    3   1   73.67(  80)    0   1  |    0   1  |   81.45   55 |   82.61   46 |   79.64   58 |   80.96   60  4A
  53  Manchester          2A  =  81.35    5   1   70.09( 123)    0   0  |    0   1  |   81.26   57 |   80.34   63 |   81.20   51 |   83.45   47    2A
  54  South Ripley        2A  =  81.34    6   0   56.02( 308)    0   0  |    0   0  |   83.40   43 |   84.18   40 |   75.86   82 |   80.02   64    2A
  55  Southport         4A    =  81.20    4   2   75.07(  61)    0   1  |    0   2  |   81.22   58 |   79.20   69 |   82.09   48 |   82.84   50  4A
  56  Orleans              1A =  81.15    4   0   65.39( 190)    0   0  |    0   0  |   80.26   62 |   83.91   42 |   78.23   63 |   81.62   53     1A
  57  Homestead         4A    =  81.09    4   3   75.32(  55)    0   1  |    1   2  |   82.76   47 |   80.96   58 |   78.25   62 |   77.83   73  4A
  58  Columbia City      3A   =  80.98    5   1   66.24( 172)    0   0  |    0   1  |   79.93   68 |   80.67   61 |   81.05   53 |   82.53   52   3A
  59  Ev. Memorial       3A   =  80.58    4   0   72.75(  89)    0   0  |    0   0  |   78.35   75 |   84.77   36 |   77.94   68 |   80.04   63   3A
  60  Christian Academy    1A =  80.48    6   1   55.90( 311)    0   0  |    0   0  |   80.40   61 |   78.81   70 |   80.95   55 |   84.38   44     1A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  61  Forest Park         2A  =  80.36    4   1   55.04( 323)    0   0  |    0   1  |   82.29   50 |   79.42   67 |   77.95   67 |   81.31   56    2A
  62  FW South          4A    =  80.27    6   1   68.21( 142)    0   0  |    0   0  |   80.43   60 |   80.75   60 |   78.10   65 |   79.77   65  4A
  63  Northview          3A   =  80.07    5   0   67.09( 162)    0   0  |    0   0  |   81.43   56 |   85.25   33 |   73.36  103 |   75.99   87   3A
  64  Columbus East     4A    =  79.95    5   1   73.42(  83)    0   0  |    0   1  |   78.94   72 |   81.94   52 |   77.54   71 |   78.54   70  4A
  65  Linton              2A  =  79.02    4   0   65.66( 183)    0   0  |    0   0  |   77.08   86 |   81.57   55 |   76.98   75 |   79.40   66    2A
  66  Providence          2A  =  78.98    4   0   63.55( 215)    0   0  |    0   0  |   76.17   92 |   79.99   66 |   79.53   59 |   81.45   55    2A
  67  Corydon            3A   =  78.83    5   1   63.24( 222)    0   0  |    0   0  |   80.08   63 |   78.34   74 |   76.29   76 |   78.07   72   3A
  68  Mish. Marian       3A   =  78.82    4   2   73.03(  86)    0   2  |    0   2  |   79.91   69 |   78.65   72 |   76.12   79 |   76.80   80   3A
  69  Indy Roncalli      3A   =  78.82    6   0   67.81( 151)    0   0  |    0   0  |   78.31   76 |   82.81   45 |   74.14   98 |   75.15   97   3A
  70  Pendleton Hts.    4A    =  78.74    1   5   85.81(   8)    0   3  |    0   5  |   80.08   64 |   72.94  111 |   83.60   41 |   81.20   59  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  71  Gibson Southern    3A   =  78.41    4   1   70.17( 119)    0   0  |    0   0  |   80.01   65 |   80.01   65 |   73.55  102 |   75.23   96   3A
  72  Seymour           4A    =  78.36    2   3   83.76(  15)    0   1  |    0   3  |   80.71   59 |   78.01   75 |   74.60   91 |   72.88  114  4A
  73  Culver Academy     3A   =  78.29    5   1   69.05( 133)    0   1  |    0   1  |   77.40   82 |   78.62   73 |   77.03   73 |   78.54   71   3A
  74  Charlestown        3A   =  78.16    3   1   60.34( 261)    0   1  |    0   1  |   77.93   77 |   77.16   83 |   77.60   70 |   80.19   61   3A
  75  Park Tudor          2A  =  78.03    2   3   73.97(  75)    0   2  |    0   2  |   80.00   66 |   74.64   97 |   78.07   66 |   77.04   77    2A
  76  Bloomfield           1A =  77.89    4   1   61.13( 248)    0   0  |    0   0  |   76.72   89 |   77.97   76 |   77.15   72 |   79.18   68     1A
  77  Northeastern        2A  =  77.79    6   0   63.46( 216)    0   0  |    0   0  |   77.64   81 |   81.43   57 |   72.78  108 |   74.78  101    2A
  78  Paoli               2A  =  77.77    4   0   58.02( 284)    0   0  |    0   0  |   79.99   67 |   82.09   51 |   70.25  135 |   73.43  111    2A
  79  SB Adams          4A    =  77.70    5   0   68.44( 140)    0   0  |    0   0  |   74.35  112 |   83.43   44 |   74.59   93 |   77.19   75  4A
  80  Michigan City     4A    =  77.31    5   2   73.67(  79)    0   0  |    0   2  |   78.44   74 |   76.99   85 |   74.43   95 |   74.61  103  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  81  Barr-Reeve           1A =  77.23    3   2   67.26( 160)    0   0  |    0   2  |   79.09   71 |   76.46   87 |   74.11   99 |   75.76   90     1A
  82  Greenwood          3A   =  77.16    5   3   73.84(  78)    0   0  |    0   2  |   77.83   79 |   76.06   90 |   75.55   85 |   75.60   93   3A
  83  Gary 21st Century   2A  =  77.13    5   1   63.07( 223)    0   0  |    0   0  |   75.79   95 |   72.37  115 |   83.64   40 |   87.37   35    2A
  84  Center Grove      4A    =  77.10    3   5   71.60(  99)    0   0  |    0   0  |   76.84   87 |   73.19  108 |   80.38   57 |   81.28   58  4A
  85  Clay City            1A =  77.01    2   1   64.35( 202)    0   0  |    0   1  |   79.27   70 |   77.23   82 |   72.51  113 |   75.90   89     1A
  86  Hauser               1A =  76.90    4   1   53.26( 341)    0   0  |    0   1  |   77.76   80 |   76.22   88 |   74.60   92 |   77.21   74     1A
  87  Shelbyville        3A   =  76.83    5   2   67.57( 156)    0   0  |    0   1  |   76.75   88 |   76.12   89 |   75.53   86 |   76.13   85   3A
  88  Lakeland            2A  =  76.55    6   1   65.47( 189)    0   1  |    0   1  |   75.65   98 |   77.41   78 |   74.44   94 |   75.34   95    2A
  89  Gary West          3A   =  76.49    4   4   75.54(  53)    0   1  |    0   1  |   76.01   93 |   74.08  102 |   77.71   69 |   77.15   76   3A
  90  Carroll (FW)      4A    =  76.45    3   3   75.13(  60)    0   0  |    0   3  |   77.24   84 |   74.28  101 |   75.85   83 |   75.04   99  4A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
  91  Bedford NL        4A    =  76.43    3   2   74.98(  62)    0   0  |    0   1  |   76.32   90 |   75.15   95 |   75.76   84 |   75.93   88  4A
  92  SB Washington      3A   =  76.10    3   1   76.06(  47)    0   1  |    0   1  |   74.98  105 |   77.27   81 |   73.86  101 |   72.78  116   3A
  93  Chesterton        4A    =  75.97    4   2   70.50( 113)    0   1  |    0   2  |   75.47  101 |   74.46   99 |   75.96   81 |   75.62   91  4A
  94  Westview            2A  =  75.96    5   3   68.53( 138)    0   2  |    0   2  |   77.36   83 |   75.41   92 |   72.81  106 |   72.65  118    2A
  95  Heritage Hills     3A   =  75.86    4   1   69.10( 132)    0   0  |    0   1  |   75.50  100 |   77.64   77 |   72.17  116 |   72.87  115   3A
  96  McCutcheon        4A    =  75.85    3   3   78.87(  28)    0   3  |    0   3  |   77.90   78 |   76.69   86 |   70.70  128 |   69.10  144  4A
  97  Ev. Harrison      4A    =  75.84    3   1   75.25(  58)    0   1  |    0   1  |   73.05  121 |   75.74   91 |   77.02   74 |   76.39   83  4A
  98  Jennings Co.       3A   =  75.73    4   2   70.44( 114)    0   1  |    0   1  |   74.54  111 |   75.38   93 |   75.12   89 |   75.61   92   3A
  99  Lawrenceburg       3A   =  75.72    5   1   62.11( 235)    0   0  |    0   0  |   74.27  113 |   78.74   71 |   72.07  118 |   73.73  106   3A
 100  Tipp. Valley       3A   =  75.49    4   3   68.83( 135)    0   0  |    0   3  |   74.23  115 |   72.53  113 |   78.35   61 |   79.36   67   3A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
 101  Blgtn. South      4A    =  75.37    2   3   82.59(  16)    0   1  |    0   3  |   78.55   73 |   73.56  104 |   71.82  120 |   70.95  131  4A
 102  Hamm. Central     4A    =  75.22    5   6   70.42( 115)    0   0  |    0   1  |   75.75   96 |   72.50  114 |   75.42   87 |   75.06   98  4A
 103  W. Lafayette       3A   =  75.13    5   2   70.12( 122)    0   0  |    1   0  |   75.39  103 |   75.28   94 |   72.26  115 |   72.45  119   3A
 104  FW Snider         4A    =  74.99    2   3   75.91(  49)    0   0  |    0   3  |   76.29   91 |   71.78  122 |   74.91   90 |   74.06  104  4A
 105  Castle            4A    =  74.80    1   4   75.68(  51)    0   0  |    0   2  |   77.11   85 |   70.30  134 |   75.36   88 |   75.41   94  4A
 106  Heritage           3A   =  74.80    5   2   62.26( 232)    0   1  |    0   1  |   74.59  109 |   73.31  106 |   74.22   97 |   75.03  100   3A
 107  Franklin          4A    =  74.65    4   4   75.91(  50)    0   1  |    0   2  |   75.70   97 |   73.24  107 |   72.57  112 |   71.39  128  4A
 108  Sullivan            2A  =  74.64    4   1   67.58( 155)    0   0  |    0   1  |   74.59  110 |   77.33   80 |   69.58  138 |   70.23  136    2A
 109  Whiteland         4A    =  74.48    3   3   74.12(  73)    0   0  |    0   2  |   73.34  119 |   72.12  118 |   76.13   78 |   76.07   86  4A
 110  Delta              3A   =  74.42    5   1   68.01( 147)    0   0  |    0   1  |   70.59  137 |   74.76   96 |   76.26   77 |   76.27   84   3A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
 111  Indy Metropolitan    1A =  74.40    7   1   48.82( 368)    0   0  |    0   1  |   73.33  120 |   74.42  100 |   73.01  104 |   76.95   79     1A
 112  Griffith           3A   =  74.39    4   2   60.66( 257)    0   0  |    0   0  |   74.79  108 |   71.79  121 |   74.42   96 |   76.98   78   3A
 113  Brownsburg        4A    =  74.22    1   4   78.77(  30)    0   1  |    0   2  |   74.96  106 |   68.63  155 |   78.15   64 |   76.48   82  4A
 114  Leo                3A   =  73.96    4   3   72.09(  94)    0   0  |    1   1  |   75.39  102 |   73.76  103 |   70.03  136 |   69.64  139   3A
 115  Lebanon            3A   =  73.88    3   3   70.25( 116)    0   1  |    0   2  |   75.56   99 |   71.97  119 |   71.58  122 |   71.59  125   3A
 116  Vincennes          3A   =  73.67    6   2   68.04( 146)    0   1  |    0   2  |   74.03  116 |   70.74  132 |   74.04  100 |   73.69  107   3A
 117  Taylor              2A  =  73.03    5   0   58.80( 275)    0   0  |    0   0  |   71.61  131 |   77.11   84 |   67.83  153 |   69.29  142    2A
 118  Danville           3A   =  73.01    5   2   63.26( 220)    0   1  |    0   1  |   72.01  127 |   73.04  109 |   71.28  124 |   73.55  110   3A
 119  Ev. North         4A    =  73.00    1   3   84.76(  13)    0   1  |    0   3  |   75.26  104 |   71.46  124 |   69.54  140 |   65.96  174  4A
 120  Kouts                1A =  72.83    4   1   55.59( 316)    0   0  |    0   0  |   71.95  128 |   71.33  126 |   72.71  110 |   74.73  102     1A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
 121  LaPorte           4A    =  72.78    4   3   69.68( 124)    0   0  |    0   1  |   71.78  129 |   71.36  125 |   72.71  111 |   72.27  120  4A
 122  Lake Central      4A    =  72.59    2   4   75.19(  59)    0   0  |    0   0  |   73.81  117 |   70.44  133 |   70.83  127 |   70.72  134  4A
 123  Mooresville       4A    =  72.57    3   3   71.51( 100)    0   0  |    0   2  |   71.77  130 |   68.40  158 |   75.97   80 |   76.55   81  4A
 124  Centerville         2A  =  72.46    4   2   63.25( 221)    0   0  |    0   0  |   71.16  134 |   70.92  131 |   72.86  105 |   73.40  112    2A
 125  So'western (Han.)   2A  =  72.33    5   1   60.31( 263)    0   0  |    0   1  |   71.45  133 |   73.33  105 |   69.30  142 |   71.30  129    2A
 126  Ev. Bosse          3A   =  72.28    2   4   78.52(  31)    0   1  |    0   2  |   74.94  107 |   68.91  153 |   70.43  132 |   68.86  148   3A
 127  Ev. Mater Dei       2A  =  72.08    1   3   77.02(  39)    0   0  |    0   2  |   74.27  114 |   69.78  137 |   69.39  141 |   68.30  155    2A
 128  Munster           4A    =  72.08    4   3   73.94(  77)    0   1  |    0   3  |   70.85  136 |   71.93  120 |   70.65  129 |   68.72  150  4A
 129  Jasper             3A   =  71.88    1   4   77.92(  34)    0   0  |    0   2  |   73.38  118 |   67.30  166 |   72.80  107 |   71.63  124   3A
 130  Western            3A   =  71.80    6   1   66.54( 168)    0   1  |    0   1  |   67.78  167 |   72.98  110 |   72.36  114 |   73.68  109   3A
Indiana High School BOYS Basketball 2024-2025 through games of 2024 December 20 Friday
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  1.67]                                               [  1.63]       [  1.52]       [  1.87]       [  1.87]
