United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.

Last updated: 2024 March 30 Saturday  23:50:02.554  Central Standard Time  = GMT/UTC-06:00
              2024 March 31 Sunday    05:50:02.554  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460400

FINAL Indiana High School BOYS Basketball 2023-2024 Ratings through results of 2024 MARCH 30 SATURDAY - STATE CHAMPIONSHIPS


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.  Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 408 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.

Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.

Last updated: 2024 March 30 Saturday  23:50:02.554  Central Standard Time  = GMT/UTC-06:00
              2024 March 31 Sunday    05:50:02.554  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460400
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
   1  Fishers           4A    = 101.72   29   1   88.64(   3)   18   1  |   24   1  |  100.04    1 |  102.90    1 |  105.09    1  4A
   2  Noblesville       4A    =  99.85   22   3   83.85(  16)    8   3  |   14   3  |   98.14    2 |   99.54    2 |  104.57    2  4A
   3  Lawr. North       4A    =  97.94   25   4   85.48(  13)   11   4  |   16   4  |   97.19    3 |   98.10    3 |  100.54    3  4A
   4  Indy Cathedral    4A    =  95.73   18   6   86.27(   8)    7   4  |   11   5  |   96.01    4 |   96.38    5 |   96.49    7  4A
   5  Ben Davis         4A    =  95.56   23   6   85.85(  11)    9   5  |   13   6  |   94.03    8 |   94.96    7 |   99.69    4  4A
   6  Westfield         4A    =  95.42   19   3   82.41(  18)    5   3  |   10   3  |   95.45    5 |   96.62    4 |   95.91   10  4A
   7  Kokomo            4A    =  95.30   25   4   79.03(  22)    5   4  |    8   4  |   95.36    6 |   95.71    6 |   96.39    8  4A
   8  Brownstown          2A  =  94.22   28   4   76.12(  51)    4   2  |   11   3  |   94.15    7 |   92.93    8 |   97.13    6    2A
   9  Jeffersonville    4A    =  93.15   20   8   83.60(  17)    5   5  |   10   8  |   91.58   10 |   91.15   11 |   99.21    5  4A
  10  Carmel            4A    =  92.29   12  11   91.36(   1)    8   9  |   10  10  |   91.04   11 |   91.18   10 |   96.19    9  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  11  Indy Attucks      4A    =  91.55   19   7   84.54(  15)    5   7  |    6   7  |   92.68    9 |   92.70    9 |   90.49   19  4A
  12  Center Grove      4A    =  91.43   21   5   79.16(  21)    2   4  |    8   5  |   90.52   12 |   90.79   12 |   94.09   11  4A
  13  Brownsburg        4A    =  89.65   14  12   87.14(   4)    6   8  |    9  11  |   89.21   15 |   87.64   21 |   93.28   12  4A
  14  Warren Central    4A    =  89.36   14  11   86.39(   7)    4   8  |    8  11  |   89.09   16 |   88.37   18 |   91.35   16  4A
  15  Ev. Harrison      4A    =  89.29   20   5   77.12(  37)    0   4  |    2   4  |   89.32   14 |   88.45   17 |   90.76   18  4A
  16  Crown Point       4A    =  89.08   20   6   78.74(  24)    1   3  |    9   6  |   87.88   20 |   88.21   19 |   92.05   15  4A
  17  Scottsburg         3A   =  88.81   25   5   69.68( 131)    0   1  |    3   4  |   88.33   17 |   86.29   27 |   93.20   13   3A
  18  New Palestine     4A    =  88.47   22   6   79.00(  23)    1   3  |    8   5  |   87.87   21 |   88.83   15 |   89.20   21  4A
  19  Brebeuf            3A   =  88.13   18   6   76.79(  43)    1   4  |    4   6  |   89.78   13 |   89.43   14 |   85.96   29   3A
  20  Mt. Vern. (Fort.) 4A    =  88.12   15   9   82.29(  19)    1   6  |    5   9  |   87.58   22 |   87.36   23 |   89.95   20  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  21  Hamilton SE       4A    =  88.10   15  10   86.24(   9)    3   9  |   10  10  |   87.88   19 |   88.00   20 |   88.82   22  4A
  22  FW Wayne          4A    =  87.88   23   4   74.96(  65)    0   3  |    2   3  |   85.57   28 |   86.94   25 |   92.45   14  4A
  23  N. Central (Indy) 4A    =  87.67   15   9   86.04(  10)    5   7  |    6   8  |   88.04   18 |   88.52   16 |   86.84   27  4A
  24  TH North          4A    =  87.55   22   4   75.54(  60)    2   1  |    6   3  |   85.15   30 |   87.42   22 |   91.05   17  4A
  25  Anderson          4A    =  87.30   18   6   78.22(  30)    0   3  |    3   5  |   86.92   25 |   86.67   26 |   88.65   23  4A
  26  Greenfield        4A    =  86.98   24   1   72.68( 103)    3   1  |    7   1  |   87.20   23 |   89.98   13 |   84.53   35  4A
  27  Franklin          4A    =  86.43   18   5   77.42(  36)    3   2  |    6   3  |   86.86   26 |   87.34   24 |   85.26   31  4A
  28  Zionsville        4A    =  86.39   11  13   87.00(   5)    3   9  |    7  13  |   86.95   24 |   85.07   31 |   87.39   25  4A
  29  Plainfield        4A    =  85.70   15   8   77.80(  35)    0   5  |    4   7  |   86.43   27 |   84.92   33 |   85.80   30  4A
  30  Lawr. Central     4A    =  85.32   12  10   85.51(  12)    5   7  |    7  10  |   85.43   29 |   85.22   30 |   85.24   32  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  31  Avon              4A    =  85.18   15  11   85.17(  14)    3   7  |    8  10  |   84.67   35 |   84.75   35 |   86.12   28  4A
  32  Park Tudor          2A  =  84.70   20   6   69.23( 140)    0   3  |    1   5  |   84.71   33 |   82.65   43 |   87.02   26    2A
  33  SB St. Joseph's    3A   =  84.59   20  10   74.36(  77)    0   1  |    2   7  |   85.01   31 |   81.82   50 |   87.45   24   3A
  34  Richmond          4A    =  84.25   20   4   71.76( 114)    0   3  |    0   3  |   84.86   32 |   84.70   36 |   82.97   37  4A
  35  Lake Central      4A    =  84.05   18   4   76.50(  46)    1   0  |    6   4  |   84.69   34 |   85.86   28 |   81.52   43  4A
  36  Guerin Catholic    3A   =  83.87   22   8   76.30(  48)    2   5  |    5   6  |   83.61   38 |   84.79   34 |   82.93   38   3A
  37  Delta              3A   =  83.74   23   7   71.69( 116)    0   2  |    1   5  |   83.32   40 |   82.56   44 |   85.24   33   3A
  38  Wapahani            2A  =  83.72   26   3   64.41( 202)    0   1  |    2   2  |   83.51   39 |   84.50   37 |   82.86   39    2A
  39  SB Riley          4A    =  83.47   21   5   75.29(  62)    2   1  |    6   4  |   84.10   36 |   85.23   29 |   80.88   47  4A
  40  Portage           4A    =  83.29   15   9   72.72( 101)    0   2  |    2   8  |   83.68   37 |   81.34   53 |   84.79   34  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  41  Providence          2A  =  83.15   18   4   69.77( 130)    1   4  |    2   4  |   81.49   48 |   83.89   39 |   83.86   36    2A
  42  Ev. Christian        1A =  82.59   24   3   70.47( 125)    3   1  |    3   2  |   82.09   43 |   84.29   38 |   80.98   46     1A
  43  East Chicago      4A    =  82.59   22   5   75.88(  55)    0   1  |    8   2  |   82.63   42 |   84.98   32 |   79.87   54  4A
  44  Seymour           4A    =  82.18   18   5   74.13(  81)    1   3  |    2   5  |   81.01   50 |   83.14   41 |   81.92   42  4A
  45  Munster           4A    =  81.89   18   9   74.47(  76)    0   2  |    4   8  |   81.95   44 |   82.26   46 |   80.83   48  4A
  46  Warsaw            4A    =  81.74   19   6   74.52(  73)    0   1  |    4   1  |   80.71   54 |   81.85   49 |   82.12   41  4A
  47  Valparaiso        4A    =  81.67   19   7   77.09(  38)    0   3  |    9   5  |   81.46   49 |   83.78   40 |   79.26   60  4A
  48  Merrillville      4A    =  81.67   16   8   76.04(  52)    1   0  |    5   5  |   81.55   46 |   81.36   52 |   81.45   44  4A
  49  New Albany        4A    =  81.41   17   8   78.57(  25)    1   5  |    3   7  |   81.69   45 |   82.25   47 |   79.59   55  4A
  50  Franklin Cent.    4A    =  81.25   11  14   86.90(   6)    3  10  |    4  13  |   83.27   41 |   82.28   45 |   77.70   76  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  51  Decatur Central   4A    =  81.03   14   8   76.82(  42)    0   3  |    1   6  |   80.80   53 |   81.06   55 |   80.49   49  4A
  52  Blgtn. North      4A    =  80.90   12  12   78.45(  27)    0   4  |    2   8  |   80.65   56 |   79.17   68 |   82.46   40  4A
  53  FW Blackhawk        2A  =  80.79   22   7   72.71( 102)    0   1  |    2   3  |   80.56   57 |   81.76   51 |   79.25   61    2A
  54  Penn              4A    =  80.60   18   7   74.79(  71)    1   0  |    6   5  |   81.50   47 |   82.82   42 |   76.87   82  4A
  55  Ev. Memorial       3A   =  80.53   18   6   75.74(  57)    0   3  |    0   4  |   80.12   62 |   81.13   54 |   79.50   57   3A
  56  Heritage Hills     3A   =  80.43   19   5   67.85( 152)    0   0  |    2   1  |   80.22   60 |   79.95   63 |   80.33   50   3A
  57  Mish. Marian       3A   =  80.23   17   9   73.79(  86)    0   1  |    2   7  |   80.95   52 |   79.55   65 |   79.34   59   3A
  58  Orleans              1A =  80.23   21   4   59.69( 268)    0   1  |    0   2  |   80.55   58 |   79.74   64 |   79.53   56     1A
  59  Chesterton        4A    =  80.07   16  10   78.02(  34)    0   4  |    5  10  |   80.42   59 |   80.25   59 |   78.60   64  4A
  60  Pendleton Hts.    4A    =  80.02   11  13   78.33(  29)    0   7  |    2   9  |   80.19   61 |   77.95   76 |   81.37   45  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  61  FW Luers            2A  =  79.74   20   6   71.60( 120)    0   1  |    2   3  |   79.80   64 |   80.32   57 |   78.10   68    2A
  62  Northridge        4A    =  79.55   18   6   72.82(  99)    0   0  |    3   3  |   78.81   71 |   80.25   58 |   78.63   63  4A
  63  Hamm. Noll         3A   =  79.52   20   8   65.63( 183)    0   1  |    1   3  |   78.91   69 |   80.80   56 |   77.89   74   3A
  64  Danville           3A   =  79.44   22   4   68.10( 148)    0   0  |    0   4  |   77.99   84 |   80.04   62 |   79.44   58   3A
  65  Ev. Bosse          3A   =  79.37   15  11   76.53(  45)    0   4  |    2   6  |   78.74   74 |   78.54   72 |   80.01   53   3A
  66  Indy Roncalli     4A    =  79.37   15  10   74.91(  67)    0   5  |    3   8  |   78.54   77 |   78.50   73 |   80.28   51  4A
  67  Indy Tech         4A    =  79.35   15   9   75.91(  54)    1   6  |    2   7  |   78.89   70 |   80.17   61 |   77.98   72  4A
  68  Mishawaka         4A    =  79.33   20   8   74.60(  72)    0   2  |    5   6  |   78.79   73 |   80.18   60 |   78.01   71  4A
  69  Princeton          3A   =  79.16   18   8   70.61( 124)    0   1  |    1   4  |   79.98   63 |   79.08   70 |   77.36   80   3A
  70  Pike              4A    =  79.01    6  17   88.85(   2)    2  13  |    2  17  |   80.69   55 |   77.83   78 |   77.53   78  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  71  Yorktown           3A   =  78.96   14  11   76.26(  49)    1   3  |    3   8  |   79.63   66 |   79.06   71 |   77.07   81   3A
  72  Tipton              2A  =  78.85   24   3   66.73( 167)    0   1  |    1   2  |   80.96   51 |   82.14   48 |   72.93  103    2A
  73  Gary 21st Century   2A  =  78.73   20   7   66.45( 173)    0   1  |    1   3  |   79.72   65 |   77.65   79 |   77.75   75    2A
  74  Barr-Reeve           1A =  78.38   25   3   63.96( 207)    0   0  |    3   0  |   76.91   91 |   79.13   69 |   78.05   70     1A
  75  Parke Heritage      2A  =  78.37   24   6   62.59( 224)    0   2  |    0   3  |   77.26   88 |   76.95   84 |   80.18   52    2A
  76  Concord           4A    =  78.30   18   5   70.17( 128)    0   0  |    2   3  |   78.33   79 |   79.49   66 |   75.88   88  4A
  77  Castle            4A    =  78.28   13  10   78.12(  32)    0   5  |    1   7  |   79.28   68 |   77.61   80 |   76.79   83  4A
  78  Whiteland         4A    =  78.17   15  11   75.15(  63)    0   3  |    2   9  |   78.28   80 |   77.46   81 |   77.63   77  4A
  79  Bethesda Chr.        1A =  78.04   23   8   67.66( 154)    0   2  |    1   4  |   76.45   94 |   78.40   74 |   78.26   67     1A
  80  FW North          4A    =  78.00   19   9   73.75(  87)    0   3  |    2   4  |   76.64   92 |   77.87   77 |   78.46   65  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  81  Jasper            4A    =  77.92   15  10   73.88(  85)    0   2  |    1   4  |   77.62   85 |   76.96   83 |   78.07   69  4A
  82  Bedford NL        4A    =  77.85   13   9   75.65(  59)    0   4  |    1   7  |   78.79   72 |   78.23   75 |   75.24   92  4A
  83  Southport         4A    =  77.79    9  14   82.08(  20)    0   7  |    4  12  |   78.14   82 |   76.55   88 |   77.53   79  4A
  84  Homestead         4A    =  77.70   14  13   74.92(  66)    0   3  |    0   9  |   77.27   87 |   75.89   95 |   79.07   62  4A
  85  Harrison (WL)     4A    =  77.66   12  12   76.93(  40)    0   4  |    1   9  |   77.17   89 |   76.48   90 |   78.29   66  4A
  86  So'western (Han.)   2A  =  77.51   21   4   63.15( 215)    0   2  |    0   3  |   78.67   76 |   79.19   67 |   73.41  101    2A
  87  Marion            4A    =  77.45   12  13   78.04(  33)    0   8  |    1   9  |   78.50   78 |   76.70   87 |   75.84   89  4A
  88  Michigan City     4A    =  77.35   12  12   74.09(  82)    0   1  |    0   9  |   79.58   67 |   75.90   94 |   75.37   91  4A
  89  Ev. North         4A    =  76.70   11  13   77.02(  39)    0   3  |    0   6  |   78.71   75 |   76.01   92 |   73.98   95  4A
  90  Jennings Co.      4A    =  76.34   11  14   76.15(  50)    2   3  |    3   6  |   76.97   90 |   75.17  101 |   75.47   90  4A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
  91  Lapel               2A  =  76.28   18   6   67.90( 151)    0   2  |    0   5  |   74.52  106 |   76.77   86 |   76.27   86    2A
  92  Blgtn. South      4A    =  76.16   15  11   72.11( 108)    1   1  |    1   3  |   77.28   86 |   75.73   97 |   73.92   97  4A
  93  Bellmont           3A   =  76.16   20   5   66.70( 169)    0   0  |    0   1  |   76.18   97 |   77.23   82 |   73.49  100   3A
  94  Fairfield          3A   =  76.04   20   7   65.37( 187)    0   0  |    1   2  |   75.13  101 |   75.01  102 |   76.72   84   3A
  95  Lafayette Jeff    4A    =  75.78   13  10   72.97(  96)    0   3  |    1   4  |   76.56   93 |   75.78   96 |   73.36  102  4A
  96  Carroll (FW)      4A    =  75.70   11  14   76.92(  41)    0   3  |    1   9  |   78.03   83 |   75.67   98 |   71.82  113  4A
  97  Southridge         3A   =  75.45   19   7   69.36( 137)    0   0  |    1   2  |   74.19  108 |   75.93   93 |   74.72   93   3A
  98  Columbia City     4A    =  75.40   16   8   72.90(  98)    0   1  |    1   3  |   75.94   98 |   76.89   85 |   71.65  116  4A
  99  FW Concordia       3A   =  75.36   14  13   73.00(  95)    0   1  |    0   6  |   74.80  102 |   73.66  111 |   76.36   85   3A
 100  NorthWood          3A   =  75.28   15   9   72.74( 100)    0   0  |    1   3  |   75.68  100 |   76.02   91 |   72.40  107   3A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
 101  Silver Creek       3A   =  75.23   14  10   70.29( 127)    0   4  |    0   7  |   76.19   96 |   75.23  100 |   72.52  104   3A
 102  New Castle         3A   =  75.18   12  12   74.18(  80)    0   3  |    1   9  |   75.83   99 |   74.50  105 |   73.51   99   3A
 103  Manchester          2A  =  75.11   18   5   65.16( 189)    0   0  |    0   1  |   78.21   81 |   75.58   99 |   69.95  133    2A
 104  Adams Central       2A  =  74.70   20   5   61.83( 229)    0   0  |    0   1  |   76.39   95 |   76.50   89 |   69.45  139    2A
 105  Gary West         4A    =  74.29   15   9   71.63( 119)    0   0  |    2   5  |   74.45  107 |   74.72  103 |   71.79  114  4A
 106  Sullivan            2A  =  74.22   21   6   64.22( 204)    0   1  |    0   1  |   72.95  114 |   74.09  107 |   73.96   96    2A
 107  Whitko              2A  =  73.98   19   5   60.87( 244)    0   0  |    0   1  |   71.87  121 |   72.92  117 |   75.90   87    2A
 108  Linton              2A  =  73.71   18   5   64.05( 206)    0   0  |    0   1  |   73.07  112 |   74.50  106 |   71.62  117    2A
 109  Ev. Reitz         4A    =  73.66    8  13   78.57(  26)    1   2  |    1   6  |   74.69  103 |   72.83  118 |   71.55  119  4A
 110  Indy Washington    3A   =  73.56   14  13   72.26( 107)    0   4  |    0   7  |   72.03  120 |   73.18  116 |   73.83   98   3A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
 111  TH South          4A    =  73.54   11  13   75.31(  61)    0   2  |    0   6  |   74.63  104 |   73.33  112 |   70.65  125  4A
 112  Maconaquah         3A   =  73.33   15   7   65.88( 179)    0   1  |    0   1  |   73.46  110 |   72.59  119 |   72.01  110   3A
 113  North Posey         2A  =  73.21   19   6   65.69( 182)    0   0  |    0   2  |   73.87  109 |   74.69  104 |   68.98  146    2A
 114  Andrean             2A  =  73.11   14  11   70.04( 129)    0   1  |    0   6  |   74.60  105 |   73.28  114 |   69.34  140    2A
 115  Tri-West           3A   =  73.06   19   7   67.67( 153)    0   2  |    0   7  |   71.54  126 |   73.91  108 |   71.85  111   3A
 116  Peru               3A   =  73.04   16  11   67.25( 160)    0   1  |    0   2  |   70.51  136 |   70.21  141 |   77.90   73   3A
 117  Heritage Chr.      3A   =  73.01   12  12   73.96(  84)    0   4  |    1   8  |   72.38  119 |   73.27  115 |   71.39  120   3A
 118  Wabash              2A  =  72.85   21   6   63.31( 213)    0   0  |    0   1  |   70.19  138 |   72.34  121 |   74.60   94    2A
 119  Muncie Central    4A    =  72.72    8  17   78.41(  28)    0   4  |    2   9  |   72.73  117 |   71.33  129 |   72.22  108  4A
 120  Batesville         3A   =  72.49   20   6   64.87( 196)    0   1  |    1   1  |   71.78  122 |   73.80  109 |   69.76  135   3A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
 121  Tipp. Valley       3A   =  72.40   16   9   65.86( 180)    0   2  |    0   3  |   73.11  111 |   71.59  127 |   70.38  128   3A
 122  Griffith           3A   =  72.34   16   9   63.43( 212)    0   1  |    0   6  |   71.28  130 |   71.46  128 |   72.42  106   3A
 123  Westview            2A  =  72.04   20   6   65.01( 192)    0   0  |    0   1  |   71.16  132 |   73.30  113 |   69.46  138    2A
 124  FW Snider         4A    =  71.97   13  13   73.97(  83)    0   2  |    1   5  |   72.56  118 |   72.50  120 |   68.54  152  4A
 125  Norwell            3A   =  71.91   14   9   71.98( 111)    0   1  |    0   4  |   69.64  150 |   72.14  122 |   72.13  109   3A
 126  Indy Lutheran        1A =  71.91   15   9   65.03( 191)    0   2  |    0   3  |   71.59  125 |   70.77  136 |   71.37  121     1A
 127  Loogootee            1A =  71.91   16   8   64.61( 198)    0   1  |    0   2  |   72.88  115 |   72.03  123 |   68.50  153     1A
 128  Forest Park         2A  =  71.90   18  10   66.39( 174)    0   0  |    0   2  |   71.77  123 |   71.65  126 |   70.11  131    2A
 129  Ev. Mater Dei      3A   =  71.73   11  14   72.36( 106)    0   1  |    0   4  |   71.63  124 |   70.00  144 |   71.62  118   3A
 130  Washington         3A   =  71.64   13  10   68.69( 146)    0   0  |    0   2  |   71.51  127 |   70.99  134 |   70.25  129   3A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
 131  Lafayette CC        2A  =  71.61   17   9   67.43( 157)    0   1  |    0   3  |   70.54  135 |   72.03  124 |   70.08  132    2A
 132  Floyd Central     4A    =  71.56    9  14   78.18(  31)    0   5  |    0  10  |   71.31  129 |   71.25  131 |   69.91  134  4A
 133  CHA Manual         3A   =  71.51   15   9   66.17( 176)    0   3  |    0   4  |   72.96  113 |   71.29  130 |   67.92  157   3A
 134  Purdue Englewood   3A   =  71.50   14   8   69.36( 136)    0   2  |    0   2  |   72.82  116 |   73.69  110 |   65.58  178   3A
 135  Leo                3A   =  71.37   12  13   71.11( 123)    0   1  |    0   3  |   70.44  137 |   70.03  142 |   71.71  115   3A
 136  Shelbyville       4A    =  71.15   11  12   73.31(  93)    0   2  |    0   7  |   71.46  128 |   71.03  133 |   68.59  149  4A
 137  Greensburg         3A   =  71.11   18   8   66.85( 165)    0   1  |    0   3  |   69.94  142 |   71.96  125 |   69.14  143   3A
 138  Mooresville       4A    =  70.98   10  14   74.48(  74)    0   4  |    0   8  |   69.73  148 |   69.50  148 |   71.83  112  4A
 139  Indy Ritter        3A   =  70.90    9  14   72.92(  97)    0   3  |    0   6  |   70.56  134 |   69.58  147 |   70.43  127   3A
 140  Lawrenceburg       3A   =  70.68   18   8   64.29( 203)    0   0  |    0   3  |   69.92  143 |   70.77  137 |   69.04  145   3A
FINAL Indiana High School BOYS Basketball 2023-2024 through games of 2024 March 30 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.63]                                               [  1.62]       [  1.70]       [  1.58]
 141  Hamm. Morton      4A    =  70.65    7  17   75.05(  64)    0   2  |    0  12  |   71.02  133 |   66.80  181 |   72.50  105  4A
 142  SB Washington      3A   =  70.58   10  13   74.27(  78)    0   1  |    1   9  |   69.54  151 |   69.39  149 |   70.72  124   3A
 143  Goshen            4A    =  70.57   10  13   72.41( 105)    0   0  |    1   4  |   70.19  139 |   69.20  153 |   70.14  130  4A
