United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2023 Jeff Sagarintm. All Rights Reserved.

Last updated: 2023 March 25 Saturday 21:21:22.982  Central Standard Time  = GMT/UTC-06:00
              2023 March 26 Sunday   03:21:22.982  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460029

FINAL Indiana High School BOYS Basketball 2022-2023 Ratings through results of 2023 MARCH 25 SATURDAY - STATE CHAMPIONSHIPS


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.  Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 402 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.

Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.

Last updated: 2023 March 25 Saturday 21:21:22.982  Central Standard Time  = GMT/UTC-06:00
              2023 March 26 Sunday   03:21:22.982  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460029
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
   1  Ben Davis         4A    = 106.70   33   0   87.96(   3)   17   0  |   25   0  |  104.11    1 |  106.13    1 |  108.43    1  4A
   2  Penn              4A    = 103.42   28   2   75.76(  48)    3   2  |    9   2  |  103.11    2 |  102.32    2 |  103.91    2  4A
   3  Indy Cathedral    4A    =  99.33   19   6   84.51(  11)    5   2  |    8   3  |  100.64    3 |   99.66    3 |   98.39    3  4A
   4  Brownsburg        4A    =  95.81   22   5   86.55(   5)   10   4  |   16   5  |   97.28    4 |   97.41    4 |   94.33    5  4A
   5  Kokomo            4A    =  94.91   24   5   79.24(  21)    4   5  |    8   5  |   92.35    8 |   92.54    7 |   97.78    4  4A
   6  Carmel            4A    =  94.20   15   8   88.52(   1)    8   7  |   13   7  |   94.96    5 |   94.91    5 |   93.32    7  4A
   7  NorthWood          3A   =  93.40   28   2   72.57(  92)    0   1  |    4   2  |   92.97    6 |   93.10    6 |   93.51    6   3A
   8  Warren Central    4A    =  92.55   14  10   87.59(   4)    3   9  |    9  10  |   92.84    7 |   91.69    9 |   92.60    9  4A
   9  Lawr. North       4A    =  91.74   18   8   84.26(  12)    4   5  |   10   8  |   90.54   12 |   90.55   14 |   92.75    8  4A
  10  Noblesville       4A    =  91.56   19   7   82.09(  16)    6   3  |   10   7  |   91.88   10 |   91.13   11 |   91.36   12  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  11  Jennings Co.      4A    =  91.45   24   3   76.31(  44)    1   2  |    8   3  |   90.19   14 |   91.12   12 |   92.02   10  4A
  12  Zionsville        4A    =  91.25   15   9   88.37(   2)    6   8  |   11   9  |   92.09    9 |   92.17    8 |   90.23   17  4A
  13  Fishers           4A    =  90.83   14  12   85.85(   8)    3   8  |    9  12  |   90.97   11 |   89.47   17 |   91.22   13  4A
  14  N. Central (Indy) 4A    =  90.43   13   9   83.86(  13)    3   5  |    6   8  |   90.37   13 |   89.46   18 |   90.70   15  4A
  15  Linton              2A  =  90.29   29   2   66.19( 169)    1   1  |    4   1  |   88.24   23 |   89.12   20 |   91.83   11    2A
  16  Lawr. Central     4A    =  89.35   15   8   86.05(   7)    3   7  |   10   8  |   88.77   18 |   88.96   21 |   89.58   18  4A
  17  FW Blackhawk        2A  =  89.35   27   3   73.42(  77)    3   0  |    5   2  |   86.86   28 |   88.36   25 |   91.07   14    2A
  18  Center Grove      4A    =  89.17   22   3   78.76(  23)    4   2  |    7   3  |   89.05   16 |   90.81   13 |   88.27   24  4A
  19  Chesterton        4A    =  89.05   20   6   77.01(  36)    0   5  |    7   6  |   88.57   21 |   88.94   22 |   89.09   20  4A
  20  Anderson          4A    =  88.86   20   5   77.71(  31)    3   3  |    6   5  |   87.90   25 |   88.75   23 |   89.15   19  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  21  New Palestine     4A    =  88.74   23   3   77.23(  35)    1   2  |    7   3  |   88.62   19 |   90.15   15 |   87.93   25  4A
  22  Greenfield        4A    =  88.47   21   2   73.99(  71)    0   2  |    4   2  |   89.00   17 |   89.84   16 |   87.38   26  4A
  23  Westfield         4A    =  88.42   16   8   81.20(  19)    3   5  |    7   7  |   88.12   24 |   88.15   26 |   88.43   23  4A
  24  Brownstown          2A  =  88.25   24   5   72.49(  95)    0   3  |    5   3  |   87.82   26 |   87.76   27 |   88.45   22    2A
  25  Hamm. Central     4A    =  87.88   26   2   73.80(  73)    1   1  |    8   1  |   89.51   15 |   91.24   10 |   85.69   30  4A
  26  Guerin Catholic    3A   =  87.71   20   9   77.67(  33)    1   5  |    5   7  |   84.99   34 |   85.19   32 |   90.63   16   3A
  27  Indy Attucks      4A    =  87.67   18   8   70.67( 120)    2   6  |    2   7  |   86.58   29 |   86.22   30 |   88.77   21  4A
  28  Mish. Marian       3A   =  87.14   23   3   72.16( 101)    2   1  |    5   3  |   88.60   20 |   89.29   19 |   85.39   32   3A
  29  Blgtn. North      4A    =  86.93   19   6   78.47(  25)    2   3  |    5   5  |   86.33   30 |   86.83   29 |   87.03   27  4A
  30  Pike              4A    =  86.73   16   9   86.49(   6)    5   8  |   10   9  |   87.41   27 |   88.37   24 |   85.47   31  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  31  Mt. Vern. (Fort.) 4A    =  86.59   16   9   81.23(  18)    1   7  |    5   9  |   86.30   31 |   85.99   31 |   86.77   28  4A
  32  Southport         4A    =  85.38   14  10   83.61(  14)    2   5  |    7   9  |   86.16   32 |   84.98   34 |   84.97   34  4A
  33  Wapahani            2A  =  85.14   25   2   63.64( 196)    0   0  |    0   0  |   83.61   38 |   84.01   37 |   86.31   29    2A
  34  Crown Point       4A    =  85.07   15   9   77.58(  34)    0   5  |    5   9  |   85.89   33 |   84.93   35 |   84.51   36  4A
  35  Norwell            3A   =  84.59   22   4   71.96( 104)    1   0  |    3   1  |   88.24   22 |   87.15   28 |   81.92   42   3A
  36  Jeffersonville    4A    =  83.92   13   9   78.46(  26)    1   4  |    2   7  |   82.49   42 |   82.66   42 |   85.08   33  4A
  37  North Daviess      3A   =  83.82   24   6   71.48( 106)    1   3  |    3   5  |   83.74   36 |   84.11   36 |   83.47   37   3A
  38  Scottsburg         3A   =  83.59   22   6   68.98( 133)    0   2  |    3   3  |   84.75   35 |   82.31   44 |   83.44   38   3A
  39  Bedford NL        4A    =  83.53   16   7   75.44(  50)    0   3  |    2   5  |   82.22   43 |   82.39   43 |   84.56   35  4A
  40  Munster           4A    =  82.54   24   3   68.00( 143)    1   1  |    6   3  |   82.88   40 |   85.04   33 |   81.07   46  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  41  Columbus North    4A    =  82.38   17   9   76.60(  42)    0   3  |    2   7  |   83.55   39 |   82.82   41 |   81.40   44  4A
  42  Providence          2A  =  81.96   19   5   66.21( 167)    0   2  |    1   3  |   81.71   49 |   81.09   52 |   82.26   40    2A
  43  Homestead         4A    =  81.92   19   8   74.50(  62)    0   2  |    2   6  |   82.18   44 |   82.14   47 |   81.44   43  4A
  44  Harrison (WL)     4A    =  81.83   18   7   74.06(  68)    0   4  |    4   4  |   81.95   47 |   82.19   46 |   81.35   45  4A
  45  FW Wayne          4A    =  81.54   21   5   72.67(  91)    2   1  |    4   2  |   80.12   57 |   81.29   51 |   82.15   41  4A
  46  University          2A  =  81.41   22   3   71.70( 105)    1   0  |    3   3  |   81.80   48 |   83.66   38 |   80.02   57    2A
  47  Brebeuf            3A   =  81.35   15   9   79.26(  20)    0   5  |    4   7  |   83.66   37 |   83.61   39 |   79.17   64   3A
  48  Plainfield        4A    =  81.06   18   7   73.59(  75)    0   4  |    2   4  |   82.03   45 |   82.30   45 |   79.82   58  4A
  49  Gary 21st Century   2A  =  80.97   21   6   69.52( 127)    0   4  |    2   4  |   80.87   54 |   81.37   50 |   80.58   50    2A
  50  Connersville       3A   =  80.92   18   5   72.05( 102)    2   2  |    5   2  |   80.06   58 |   81.95   48 |   80.62   49   3A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  51  Avon              4A    =  80.88   10  14   82.85(  15)    1   7  |    1  12  |   82.02   46 |   80.03   55 |   80.53   52  4A
  52  Lake Central      4A    =  80.87   16   9   73.12(  83)    0   2  |    3   8  |   81.17   51 |   79.90   57 |   80.95   48  4A
  53  Hamilton SE       4A    =  80.77    7  18   85.52(  10)    2  10  |    5  15  |   81.16   52 |   79.51   62 |   80.97   47  4A
  54  Valparaiso        4A    =  80.54   13  14   78.33(  29)    1   5  |    4  11  |   81.26   50 |   79.52   61 |   80.45   53  4A
  55  Ev. Reitz         4A    =  80.43   19   7   76.24(  45)    0   2  |    2   4  |   79.72   61 |   81.44   49 |   80.06   56  4A
  56  SB Washington      3A   =  80.19   18   6   74.96(  56)    0   2  |    6   4  |   82.87   41 |   82.94   40 |   77.68   80   3A
  57  Loogootee            1A =  79.93   20   8   66.21( 168)    0   1  |    0   3  |   77.86   75 |   77.03   82 |   82.49   39     1A
  58  Richmond          4A    =  79.89   16   7   70.87( 117)    0   3  |    0   5  |   79.12   66 |   78.84   68 |   80.56   51  4A
  59  Park Tudor          2A  =  79.77   16   9   74.00(  70)    1   2  |    3   5  |   79.14   65 |   78.89   67 |   80.27   55    2A
  60  Mishawaka         4A    =  79.35   20   7   72.43(  97)    0   3  |    0   4  |   79.24   64 |   80.03   56 |   78.83   65  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  61  Portage           4A    =  79.28   14   9   72.79(  89)    0   2  |    2   8  |   81.00   53 |   80.15   54 |   77.86   78  4A
  62  Ev. Harrison      4A    =  79.24   16   7   73.19(  79)    0   1  |    1   2  |   79.59   62 |   79.34   64 |   78.77   66  4A
  63  Beech Grove        3A   =  79.18   17   7   74.04(  69)    1   2  |    1   5  |   80.79   55 |   81.03   53 |   77.39   84   3A
  64  LaPorte           4A    =  79.17   17   7   71.43( 108)    0   2  |    2   6  |   80.43   56 |   79.52   60 |   78.17   70  4A
  65  Indy Chatard       3A   =  78.97   15  10   73.05(  84)    0   3  |    2   7  |   79.78   60 |   78.80   70 |   78.42   69   3A
  66  Warsaw            4A    =  78.91   14  10   76.75(  39)    0   3  |    3   6  |   79.82   59 |   79.36   63 |   78.02   72  4A
  67  FW Concordia       3A   =  78.87   18   7   72.45(  96)    0   3  |    2   4  |   77.16   79 |   78.80   69 |   79.54   59   3A
  68  Michigan City     4A    =  78.62   18   7   71.99( 103)    0   2  |    4   6  |   78.44   72 |   79.55   59 |   78.01   73  4A
  69  Decatur Central   4A    =  78.54   12  11   78.36(  28)    0   2  |    2   9  |   78.96   69 |   78.97   65 |   77.87   76  4A
  70  FW North          4A    =  78.21   16  10   74.10(  67)    0   4  |    1   6  |   76.30   89 |   77.61   80 |   79.26   63  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  71  Heritage Chr.      3A   =  78.19   11  12   75.21(  51)    0   2  |    2   6  |   78.44   73 |   77.51   81 |   78.15   71   3A
  72  Tipp. Valley       3A   =  78.01   18   6   68.02( 141)    0   1  |    0   4  |   78.57   71 |   78.25   74 |   77.37   85   3A
  73  Indy Lutheran        1A =  77.96   20   7   67.59( 147)    0   1  |    1   3  |   75.19  105 |   76.05   89 |   80.29   54     1A
  74  Eastern Hancock     2A  =  77.93   19   7   59.38( 255)    0   2  |    0   3  |   78.76   70 |   76.75   83 |   77.87   77    2A
  75  Greensburg         3A   =  77.91   20   7   67.11( 155)    1   1  |    1   3  |   76.56   86 |   75.97   91 |   79.40   60   3A
  76  Muncie Central    4A    =  77.89   15   8   76.83(  38)    0   5  |    3   7  |   76.69   85 |   78.52   72 |   77.94   75  4A
  77  Castle            4A    =  77.83   14   9   75.65(  49)    0   0  |    1   6  |   79.40   63 |   78.94   66 |   76.35   90  4A
  78  Delta              3A   =  77.80   19  10   71.46( 107)    0   3  |    1   6  |   75.91   94 |   76.33   86 |   79.32   62   3A
  79  Oak Hill           3A   =  77.66   20   3   65.55( 177)    0   0  |    0   1  |   78.96   68 |   79.78   58 |   75.89   96   3A
  80  Jasper            4A    =  77.56   14  11   72.28( 100)    0   0  |    1   5  |   77.70   77 |   76.42   85 |   77.82   79  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  81  TH North          4A    =  77.35   15  10   72.32(  99)    0   1  |    3   5  |   76.90   81 |   76.09   88 |   77.97   74  4A
  82  Adams Central       2A  =  77.29   20   6   61.23( 227)    0   1  |    0   2  |   76.28   90 |   75.05   99 |   78.75   68    2A
  83  Northridge        4A    =  77.11   15  11   75.14(  53)    0   5  |    1   6  |   74.99  106 |   75.65   93 |   78.75   67  4A
  84  Yorktown           3A   =  76.98   14   9   72.76(  90)    0   3  |    0   7  |   78.12   74 |   77.81   78 |   75.81   98   3A
  85  Marion            4A    =  76.94   16   9   74.32(  64)    0   5  |    4   5  |   76.82   83 |   77.62   79 |   76.42   89  4A
  86  Bloomfield           1A =  76.91   24   4   63.53( 198)    0   3  |    2   3  |   76.80   84 |   78.34   73 |   76.05   94     1A
  87  New Albany        4A    =  76.85   11  14   77.72(  30)    0   4  |    1  10  |   76.91   80 |   76.02   90 |   76.99   88  4A
  88  South Knox          2A  =  76.73   18   8   68.00( 142)    0   2  |    1   6  |   75.56  101 |   75.76   92 |   77.57   81    2A
  89  Orleans              1A =  76.73   22   4   58.53( 264)    0   1  |    1   3  |   75.87   96 |   76.48   84 |   77.02   87     1A
  90  FW Dwenger         3A   =  76.67   13  14   74.59(  60)    1   3  |    1   8  |   74.30  108 |   73.75  111 |   79.34   61   3A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
  91  Blgtn. South      4A    =  76.41   16   9   74.31(  65)    0   2  |    1   6  |   77.72   76 |   78.61   71 |   74.58  107  4A
  92  Glenn              3A   =  76.33   17  11   66.18( 170)    0   1  |    2   2  |   75.90   95 |   73.95  108 |   77.54   82   3A
  93  South Spencer       2A  =  76.27   21   2   62.61( 210)    0   0  |    0   0  |   76.51   87 |   77.88   77 |   75.17  104    2A
  94  Lafayette Jeff    4A    =  76.21   13  11   73.62(  74)    0   3  |    0   7  |   76.84   82 |   75.37   95 |   76.07   93  4A
  95  Carroll (FW)      4A    =  75.89   12  11   76.70(  41)    0   4  |    2   6  |   79.08   67 |   77.91   76 |   73.36  116  4A
  96  Maconaquah         3A   =  75.87   16   8   65.88( 174)    0   0  |    0   1  |   75.81   98 |   74.91  103 |   76.13   92   3A
  97  Carroll (Flora)     2A  =  75.83   22   5   57.11( 288)    0   0  |    0   1  |   75.63   99 |   74.50  106 |   76.35   91    2A
  98  West Noble         3A   =  75.57   21   4   67.62( 146)    0   3  |    0   3  |   76.31   88 |   77.95   75 |   73.90  111   3A
  99  Tipton              2A  =  75.39   18   7   65.18( 185)    0   2  |    0   2  |   75.59  100 |   74.91  102 |   75.28  100    2A
 100  Franklin          4A    =  75.26   10  14   78.41(  27)    0   6  |    0  12  |   75.87   97 |   74.88  104 |   74.90  105  4A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
 101  Goshen            4A    =  74.97   11  12   73.04(  85)    0   3  |    1   5  |   72.78  120 |   72.20  123 |   77.41   83  4A
 102  Indy Roncalli     4A    =  74.84    9  14   78.51(  24)    1   3  |    2   8  |   74.63  107 |   73.68  112 |   75.27  101  4A
 103  Danville           3A   =  74.82   18   8   62.74( 209)    0   0  |    0   4  |   74.25  110 |   73.24  116 |   75.65   99   3A
 104  Franklin Cent.    4A    =  74.79    4  19   85.56(   9)    0  12  |    0  17  |   77.35   78 |   74.84  105 |   73.36  117  4A
 105  SB Riley          4A    =  74.67   13  10   73.54(  76)    0   2  |    0   7  |   75.56  102 |   75.40   94 |   73.66  114  4A
 106  Cass                2A  =  74.61   20   8   66.71( 158)    0   3  |    1   3  |   72.37  124 |   73.86  109 |   75.92   95    2A
 107  Manchester          2A  =  74.53   18   6   59.37( 256)    0   1  |    0   1  |   76.10   91 |   74.98  101 |   73.33  120    2A
 108  Wabash              2A  =  74.29   17   7   66.54( 161)    0   0  |    0   0  |   75.92   93 |   76.13   87 |   72.45  123    2A
 109  Indy Scecina        2A  =  74.20   18   7   65.42( 178)    0   1  |    2   3  |   70.55  134 |   72.24  122 |   77.03   86    2A
 110  Culver Academy     3A   =  74.03   15   9   72.56(  93)    0   1  |    1   4  |   76.02   92 |   75.18   97 |   72.32  125   3A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
 111  Mooresville       4A    =  74.02   12  12   74.57(  61)    0   1  |    1   8  |   73.75  112 |   73.56  113 |   74.13  109  4A
 112  Peru               3A   =  73.86   17   8   68.52( 136)    0   1  |    1   1  |   73.78  111 |   75.24   96 |   72.99  122   3A
 113  Seymour           4A    =  73.75   10  13   74.40(  63)    0   2  |    0   8  |   72.57  121 |   71.65  126 |   75.20  103  4A
 114  Whiteland         4A    =  73.60   10  15   73.97(  72)    0   4  |    1   7  |   73.25  115 |   71.85  124 |   74.41  108  4A
 115  Ev. Memorial       3A   =  73.39   14   9   71.03( 112)    0   0  |    2   2  |   75.45  103 |   75.07   98 |   71.41  131   3A
 116  Floyd Central     4A    =  73.32    7  16   79.22(  22)    0   4  |    0  10  |   74.29  109 |   72.43  119 |   73.05  121  4A
 117  East Chicago      4A    =  73.26   12  10   70.49( 123)    0   2  |    1   8  |   73.05  117 |   72.75  118 |   73.36  118  4A
 118  Pendleton Hts.    4A    =  73.24    8  17   77.71(  32)    0   6  |    2  10  |   73.47  113 |   71.46  128 |   73.78  112  4A
 119  Martinsville      4A    =  73.19    9  14   74.82(  59)    0   2  |    1   7  |   70.81  131 |   70.16  142 |   75.86   97  4A
 120  SB St. Joseph's    3A   =  73.19   12  15   73.17(  81)    0   3  |    0  10  |   71.52  128 |   71.13  131 |   74.88  106   3A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
 121  Columbia City     4A    =  73.13   13  11   73.15(  82)    0   2  |    0   7  |   71.76  126 |   72.41  121 |   73.94  110  4A
 122  Indy Ritter        3A   =  72.69   11  13   69.48( 128)    0   0  |    0   6  |   72.86  119 |   70.66  137 |   73.39  115   3A
 123  Lakeland           3A   =  72.36   16   8   64.22( 192)    0   1  |    0   1  |   70.49  136 |   70.97  132 |   73.78  113   3A
 124  Batesville         3A   =  72.08   17   7   62.60( 211)    0   1  |    0   2  |   70.53  135 |   70.67  136 |   73.34  119   3A
 125  Lebanon            3A   =  72.03   15   9   67.08( 156)    0   3  |    0   6  |   73.25  114 |   73.30  115 |   70.60  136   3A
 126  New Castle         3A   =  71.96   14  12   72.85(  88)    0   3  |    0   7  |   72.08  125 |   72.42  120 |   71.43  130   3A
 127  Gibson Southern    3A   =  71.96   13  13   67.37( 151)    0   0  |    0   2  |   68.98  151 |   68.50  152 |   75.20  102   3A
 128  Bethesda Chr.        1A =  71.92   21   5   63.29( 200)    0   1  |    0   2  |   72.93  118 |   74.42  107 |   70.04  142     1A
 129  Covenant Chr.       2A  =  71.91   14  10   72.97(  87)    0   1  |    1   6  |   73.15  116 |   73.86  110 |   70.17  140    2A
 130  Ev. Bosse          3A   =  71.88   13  11   70.91( 115)    0   0  |    0   2  |   72.53  122 |   73.33  114 |   70.62  135   3A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
 131  Lawrenceburg       3A   =  71.72   19   7   63.17( 201)    0   1  |    1   2  |   70.35  137 |   71.22  130 |   72.42  124   3A
 132  Ev. Christian        1A =  71.66   16  10   71.25( 111)    0   3  |    2   5  |   75.25  104 |   75.01  100 |   68.32  156     1A
 133  Merrillville      4A    =  71.39    8  15   74.26(  66)    0   2  |    0  11  |   72.49  123 |   70.44  139 |   71.07  133  4A
 134  Triton Central      2A  =  71.32   17   7   60.91( 234)    0   0  |    0   1  |   70.70  132 |   70.31  140 |   71.88  126    2A
 135  TH South          4A    =  71.23   15  11   73.18(  80)    0   1  |    2   6  |   71.14  129 |   73.09  117 |   70.14  141  4A
 136  Indy Tech         4A    =  70.82    9  15   81.83(  17)    0   7  |    1  10  |   70.61  133 |   69.31  147 |   71.44  129  4A
 137  Ev. North         4A    =  70.70    8  16   74.88(  57)    0   0  |    0   5  |   69.91  141 |   69.43  146 |   71.48  128  4A
 138  Central Noble       2A  =  70.54   18   7   62.28( 215)    0   0  |    0   0  |   70.10  138 |   70.25  141 |   70.65  134    2A
 139  Ev. Mater Dei      3A   =  70.50   14  11   70.75( 119)    0   0  |    0   4  |   71.74  127 |   71.38  129 |   69.22  148   3A
 140  Greenwood Chr.       1A =  70.43   19   7   63.59( 197)    0   0  |    0   2  |   69.71  143 |   71.63  127 |   69.96  143     1A
FINAL Indiana High School BOYS Basketball 2022-2023 through games of 2023 March 25 Saturday - State Championships                               
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT    
                HOME ADVANTAGE=[  1.72]                                               [  1.64]       [  1.82]       [  1.65]
 141  Heritage Hills     3A   =  70.42   16   9   67.57( 148)    0   1  |    0   1  |   70.94  130 |   70.73  134 |   69.75  147   3A
 142  Greenwood         4A    =  70.09    8  15   76.00(  46)    0   5  |    0   8  |   69.48  147 |   69.22  149 |   70.57  137  4A
 143  Eastern (Pekin)     2A  =  69.73   16   7   62.21( 216)    0   2  |    0   3  |   66.78  174 |   68.08  160 |   71.86  127    2A
