United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm Indiana High School Boys Basketball Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings | Indiana High School Girls Basketball Computer Ratings ]
[ John Harrell's Game-By-Game Results and other statistics for Boys and Girls High School Basketball ]
[ Indiana High School Basketball ONE-Class Sectionals! ]

Email: Jeff Sagarin

Email: John Harrell

All Contents Copyright © 2013 Jeff Sagarintm. All Rights Reserved.

Last updated: 2013 March 23 Saturday 21:47:23.515  Central Standard Time  = GMT/UTC-06:00
              2013 March 24 Sunday   03:47:23.515  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2456375

FINAL Indiana High School BOYS Basketball 2012-2013 Ratings through results of 2013 MARCH 23 SATURDAY - State Championships


These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.

Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.

If you have information about an incorrect team W-L record, please
email John Harrell at the email address above.   Send the
complete game-by-game record.


this output has two parts: (1) teams listed by RATING top-to-bottom
                           (2) teams listed by CLASS
                    see the link above for the ONE class Sectionals

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 413 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.


To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
THREE different home edges shown: first for RATING, second for ELO_CHESS, third for PREDICTOR(PURE POINTS)

The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.

For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.

----------------------------------------------------------------------------------------------------------------
ELO_SCORE applies ELO principles to the actual SCORES of the games and so it is now SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
PURE POINTS is also known as PREDICTOR, BALLANTINE, RHEINGOLD, WHITE OWL and is also a very good PREDICTOR
of future games.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the two somewhat different SCORE BASED methods,
ELO_SCORE and PURE POINTS (PREDICTOR), and thus should be a good predictor in its own right.

Last updated: 2013 March 23 Saturday 21:47:23.515 Central Standard Time = GMT/UTC-06:00 2013 March 24 Sunday 03:47:23.515 Greenwich Mean Time = GMT/UTC JULIAN DATE= 2456375
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
   1  Carmel             4A   = 102.91   25   2   86.67(   2)   12   2  |   20   2  |  104.54    1 |  101.58    1
   2  Indy Cathedral     4A   = 101.02   25   6   85.39(   7)    8   5  |   16   5  |  102.97    2 |   99.50    2
   3  Lawr. North        4A   =  95.86   16   6   84.89(   9)    4   5  |   10   5  |   95.91    5 |   95.61    3
   4  Pike               4A   =  95.12   23   4   86.37(   4)    8   4  |   17   4  |   96.33    3 |   93.98    5
   5  N. Central (Indy)  4A   =  94.97   16   6   86.15(   5)    7   5  |   10   6  |   95.68    6 |   94.18    4
   6  Hamilton SE        4A   =  93.75   17   4   85.87(   6)    5   4  |   13   4  |   94.36    9 |   93.03    6
   7  Greensburg          3A  =  93.68   26   1   65.97( 157)    2   0  |    6   1  |   96.32    4 |   91.69    7
   8  Indy Tech          4A   =  92.87   21   5   82.44(  12)    4   4  |   11   5  |   94.74    8 |   91.31    8
   9  Munster            4A   =  92.15   25   1   77.01(  46)    4   1  |   13   1  |   95.09    7 |   89.99   14
  10  Jeffersonville     4A   =  92.13   24   4   75.99(  56)    1   3  |    9   3  |   93.67   11 |   90.75   11
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  11  Ben Davis          4A   =  91.29   16   7   85.22(   8)    4   6  |   12   6  |   92.84   12 |   89.89   15
  12  Kokomo             4A   =  90.88   22   3   75.62(  61)    2   2  |    7   2  |   90.74   17 |   90.81   10
  13  FW Northrop        4A   =  90.87   19   8   80.54(  20)    2   5  |    6   8  |   90.99   14 |   90.55   12
  14  Ev. Harrison       4A   =  90.21   22   2   77.01(  45)    1   1  |    7   2  |   90.79   16 |   89.51   17
  15  Park Tudor           2A =  90.12   21   3   72.99(  88)    2   1  |    3   3  |   88.84   23 |   91.26    9
  16  Warren Central     4A   =  90.04   11   9   87.43(   1)    3   7  |    7   8  |   89.64   19 |   90.22   13
  17  Merrillville       4A   =  89.98   22   4   79.81(  24)    5   3  |    9   4  |   93.99   10 |   87.27   24
  18  New Haven          4A   =  89.95   18   6   75.64(  59)    1   3  |    4   4  |   91.65   13 |   88.44   21
  19  Columbus North     4A   =  89.75   23   2   76.76(  48)    1   1  |    9   2  |   89.45   20 |   89.83   16
  20  Fishers            4A   =  89.03   15   7   83.82(  10)    1   6  |    9   7  |   89.39   21 |   88.52   20
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  21  Valparaiso         4A   =  88.79   18   5   78.29(  34)    2   4  |    5   4  |   89.80   18 |   87.76   22
  22  Mt. Vern. (Fort.)   3A  =  88.43   24   2   72.47(  92)    1   1  |    6   1  |   90.94   15 |   86.41   27
  23  LaPorte LaLumiere      U=  88.17   25   5   78.61(  29)    0   1  |    0   1  |   87.60   25 |   88.52   19
  24  Lake Central       4A   =  87.89   15   8   80.32(  22)    1   7  |    4   8  |   87.98   24 |   87.60   23
  25  FW Concordia        3A  =  87.58   23   5   74.76(  73)    2   2  |    5   4  |   89.20   22 |   86.09   29
  26  SB Adams           4A   =  86.81   22   3   77.77(  38)    1   1  |    4   3  |   87.13   26 |   86.32   28
  27  Noblesville        4A   =  86.11   12   9   81.69(  15)    0   5  |    5   8  |   85.31   33 |   86.70   26
  28  Homestead          4A   =  86.02   18   7   77.20(  43)    0   6  |    2   7  |   85.12   35 |   86.72   25
  29  Jay County         4A   =  85.67   20   3   64.07( 175)    0   2  |    1   3  |   82.95   40 |   88.80   18
  30  Andrean             3A  =  85.65   22   4   70.79( 106)    1   2  |    5   4  |   86.63   27 |   84.62   37
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  31  Franklin Cent.     4A   =  85.60   12  11   82.62(  11)    1   6  |    4  10  |   85.18   34 |   85.80   30
  32  Columbia City      4A   =  85.09   20   4   69.58( 118)    2   2  |    2   3  |   85.63   29 |   84.41   38
  33  Penn               4A   =  84.87   17   5   77.47(  39)    0   1  |    3   4  |   84.73   36 |   84.78   36
  34  Brownstown          3A  =  84.77   24   2   62.54( 192)    0   1  |    1   1  |   83.80   37 |   85.54   31
  35  Ev. Bosse           3A  =  84.68   19   6   76.54(  53)    1   3  |    4   4  |   85.60   30 |   83.68   41
  36  Concord            4A   =  84.54   19   2   72.46(  95)    0   0  |    2   0  |   83.45   39 |   85.45   33
  37  Pendleton Hts.     4A   =  84.23   15  10   74.95(  69)    1   5  |    2   7  |   82.85   41 |   85.46   32
  38  FW North           4A   =  84.13   14   6   77.27(  42)    2   2  |    4   3  |   85.37   31 |   82.89   44
  39  Bowman Academy       2A =  83.73   18   9   77.86(  37)    1   5  |    5   7  |   86.40   28 |   81.50   54
  40  Castle             4A   =  83.58   14   6   77.17(  44)    0   3  |    3   5  |   81.96   44 |   85.10   34
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  41  Brownsburg         4A   =  83.49   11  10   79.39(  26)    0   5  |    3  10  |   82.05   43 |   84.79   35
  42  Chesterton         4A   =  83.41   13   9   78.34(  33)    1   7  |    2   7  |   83.68   38 |   82.95   43
  43  Lawr. Central      4A   =  82.99   10  11   86.57(   3)    1  10  |    6  11  |   85.33   32 |   80.95   55
  44  Blgtn. South       4A   =  82.33   12  11   77.91(  36)    0   5  |    3   9  |   80.51   52 |   84.10   39
  45  Zionsville         4A   =  82.21   11  10   81.89(  14)    0   5  |    7   8  |   81.23   48 |   82.99   42
  46  Indy Northwest      3A  =  82.19   16   7   73.87(  82)    0   4  |    2   6  |   80.38   54 |   83.95   40
  47  Columbus East      4A   =  82.02   14   7   75.50(  63)    0   4  |    2   7  |   81.63   45 |   82.18   47
  48  Guerin Catholic     3A  =  81.77   17   6   74.88(  72)    0   3  |    3   5  |   81.36   46 |   81.95   51
  49  Indy Br. Ripple      2A =  81.57   17   8   74.03(  79)    2   3  |    3   6  |   82.28   42 |   80.73   56
  50  McCutcheon         4A   =  81.11   15   9   75.22(  65)    1   3  |    2   6  |   81.35   47 |   80.68   57
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  51  Plymouth            3A  =  80.89   21   4   68.85( 124)    0   0  |    1   2  |   79.52   61 |   82.11   49
  52  Avon               4A   =  80.88   10  12   81.92(  13)    0   7  |    3  10  |   79.69   60 |   81.89   52
  53  Batesville          3A  =  80.64   19   3   63.83( 178)    1   2  |    1   2  |   80.52   51 |   80.54   59
  54  Gary West          4A   =  80.56   12   8   75.22(  66)    0   3  |    1   5  |   81.02   49 |   79.93   65
  55  New Albany         4A   =  80.51   15   8   73.92(  81)    0   3  |    1   7  |   78.25   72 |   82.82   45
  56  Blgtn. North       4A   =  80.41   12   9   74.24(  77)    0   2  |    3   5  |   79.10   62 |   81.56   53
  57  Lebanon             3A  =  80.36   17   6   70.28( 114)    0   2  |    1   5  |   78.67   68 |   81.96   50
  58  Richmond           4A   =  80.34   15   8   74.16(  78)    0   3  |    2   6  |   78.45   71 |   82.17   48
  59  Decatur Central    4A   =  80.22   13   8   78.76(  27)    0   4  |    3   7  |   79.81   58 |   80.41   62
  60  Ev. Reitz          4A   =  79.63   13  10   75.38(  64)    0   3  |    1   6  |   78.53   69 |   80.53   60
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  61  East Chicago       4A   =  79.62   10  11   78.70(  28)    0   4  |    1   9  |   79.84   56 |   79.21   70
  62  Anderson           4A   =  79.59   16   6   73.84(  83)    0   1  |    3   4  |   78.52   70 |   80.46   61
  63  Brebeuf             3A  =  79.57   11  10   81.45(  16)    1   6  |    5   8  |   79.09   63 |   79.82   66
  64  FW Luers             2A =  79.28   16   7   72.46(  94)    0   2  |    1   5  |   79.90   55 |   78.51   72
  65  Center Grove       4A   =  79.22   10  13   80.34(  21)    0   6  |    0  10  |   78.09   73 |   80.16   64
  66  New Palestine      4A   =  79.12   15   6   72.53(  91)    1   1  |    3   1  |   78.77   65 |   79.25   69
  67  Norwell             3A  =  79.10   18   7   66.25( 153)    0   2  |    0   5  |   77.49   77 |   80.58   58
  68  Ev. Central        4A   =  78.98   14   8   75.21(  67)    0   1  |    3   5  |   77.43   78 |   80.39   63
  69  W. Lafayette        3A  =  78.90   19   6   66.36( 149)    0   0  |    1   1  |   79.80   59 |   77.88   77
  70  Ev. North          4A   =  78.86   12   9   74.57(  75)    0   3  |    2   7  |   78.04   74 |   79.46   68
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  71  Mish. Marian        3A  =  78.72   11  10   72.46(  93)    0   0  |    1   4  |   77.65   76 |   79.60   67
  72  Tipton               2A =  78.56   25   3   66.45( 148)    1   1  |    1   2  |   80.46   53 |   76.75   86
  73  Providence           2A =  78.51   17   4   62.64( 190)    0   1  |    0   2  |   75.12   95 |   82.39   46
  74  SB Clay            4A   =  78.44   14   9   74.90(  70)    0   1  |    1   6  |   79.00   64 |   77.72   78
  75  Michigan City      4A   =  78.09   10  12   80.71(  19)    1   7  |    3  10  |   78.74   67 |   77.29   82
  76  DeKalb             4A   =  77.85   17   8   71.13( 102)    1   2  |    2   6  |   80.92   50 |   75.20  101
  77  Wapahani             2A =  77.73   22   4   59.62( 224)    0   0  |    0   1  |   76.97   83 |   78.27   73
  78  Warsaw             4A   =  77.73   13  11   74.51(  76)    0   0  |    1   6  |   77.30   81 |   77.93   75
  79  Frankfort           3A  =  77.57   21   5   68.88( 123)    0   1  |    2   3  |   79.82   57 |   75.49   99
  80  Martinsville       4A   =  77.37   13  10   72.93(  90)    0   3  |    1   7  |   77.18   82 |   77.34   81
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  81  Indy Roncalli      4A   =  77.37   10  10   75.52(  62)    0   4  |    1   6  |   76.60   85 |   77.93   76
  82  SB Riley           4A   =  77.35   12   9   74.88(  71)    0   1  |    2   4  |   77.40   79 |   77.09   83
  83  Danville            3A  =  77.28   18   6   64.25( 173)    0   1  |    2   3  |   77.30   80 |   77.05   84
  84  Perry Meridian     4A   =  77.03   11   9   78.23(  35)    0   4  |    2   8  |   76.26   86 |   77.57   80
  85  FW Wayne           4A   =  77.01   13   9   76.61(  51)    0   5  |    2   8  |   77.86   75 |   76.02   95
  86  Speedway             2A =  76.96   21   5   64.22( 174)    0   2  |    2   2  |   78.75   66 |   75.20  100
  87  TH North           4A   =  76.79   12  12   77.32(  41)    0   7  |    2   8  |   74.91   98 |   78.57   71
  88  SB Washington      4A   =  76.60    9  12   76.39(  55)    0   0  |    0   8  |   74.95   97 |   78.10   74
  89  Gary Wallace        3A  =  76.56   14   8   70.21( 115)    0   1  |    0   6  |   75.33   93 |   77.59   79
  90  Clarksville          2A =  76.49   18   6   63.92( 177)    0   1  |    0   2  |   76.06   88 |   76.68   87
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
  91  Westfield          4A   =  76.44    8  13   81.25(  17)    0   6  |    2  11  |   76.26   87 |   76.39   90
  92  Hamilton Hts.       3A  =  76.34   15   9   66.86( 141)    0   2  |    0   5  |   75.97   89 |   76.48   89
  93  Carroll (FW)       4A   =  76.18    9  14   79.80(  25)    0   5  |    0  11  |   75.13   94 |   77.03   85
  94  New Castle         4A   =  76.16   13  10   71.93(  98)    0   2  |    1   7  |   75.59   91 |   76.51   88
  95  Franklin           4A   =  76.05   15   7   70.65( 110)    0   1  |    0   4  |   75.93   90 |   75.95   96
  96  Linton               2A =  75.50   24   4   58.06( 253)    0   0  |    0   1  |   76.87   84 |   74.07  113
  97  Corydon             3A  =  75.24   18   6   66.70( 144)    0   1  |    0   4  |   74.01  104 |   76.27   91
  98  Heritage Chr.        2A =  75.14   11  11   70.15( 116)    0   2  |    1   7  |   74.45  101 |   75.61   98
  99  FW Snider          4A   =  75.11   10  11   76.66(  50)    1   3  |    3   6  |   75.09   96 |   74.91  102
 100  Hamm. Noll           2A =  75.10   19   5   64.55( 169)    1   1  |    2   4  |   75.42   92 |   74.58  106
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 101  Jennings Co.       4A   =  75.07   13  10   71.26( 101)    0   3  |    0   8  |   73.77  106 |   76.18   92
 102  Perry Central        2A =  74.65   22   4   60.35( 215)    0   0  |    0   0  |   73.03  111 |   76.10   94
 103  Rockville             1A=  74.60   25   1   54.17( 337)    0   0  |    0   0  |   74.15  102 |   74.81  103
 104  Mishawaka          4A   =  74.50   10  11   75.62(  60)    0   0  |    2   6  |   72.76  113 |   76.11   93
 105  Lafayette CC          1A=  74.43   18   9   67.27( 135)    0   1  |    1   3  |   74.77   99 |   73.90  114
 106  Harrison (WL)      4A   =  74.28   10  12   76.86(  47)    0   3  |    0  10  |   74.12  103 |   74.21  111
 107  Vincennes           3A  =  74.21   18   7   69.15( 120)    0   1  |    0   5  |   73.95  105 |   74.25  109
 108  Barr-Reeve            1A=  74.15   24   2   56.47( 290)    0   0  |    1   0  |   73.43  109 |   74.65  104
 109  Tipp. Valley        3A  =  73.99   20   4   56.65( 284)    0   0  |    0   1  |   73.51  108 |   74.24  110
 110  Triton                1A=  73.98   20   6   61.61( 203)    0   0  |    0   1  |   74.47  100 |   73.31  117
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 111  Portage            4A   =  73.93   10  13   76.60(  52)    0   7  |    0  10  |   73.24  110 |   74.39  108
 112  NorthWood           3A  =  73.80   16   7   64.68( 168)    0   0  |    1   1  |   71.71  121 |   75.79   97
 113  Ev. Memorial        3A  =  73.51   10  12   73.39(  87)    0   1  |    1   5  |   72.37  115 |   74.45  107
 114  SB St. Joseph's     3A  =  73.44   13  10   73.44(  86)    0   0  |    0   5  |   73.73  107 |   72.96  120
 115  Northridge         4A   =  73.26   10  12   71.63(  99)    0   0  |    1   4  |   72.23  116 |   74.08  112
 116  Pioneer               1A=  73.22   21   4   55.21( 318)    0   0  |    0   0  |   71.65  122 |   74.63  105
 117  Marion             4A   =  73.02   10  13   75.92(  57)    0   5  |    0   9  |   72.88  112 |   72.95  121
 118  Huntington North   4A   =  72.77   10  13   74.72(  74)    0   3  |    1   7  |   72.20  117 |   73.12  118
 119  Lakewood Park         1A=  72.69   17   6   60.08( 217)    0   1  |    0   3  |   72.54  114 |   72.62  123
 120  LaPorte            4A   =  72.61    5  16   80.29(  23)    0   6  |    0  11  |   71.96  119 |   73.04  119
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 121  Goshen             4A   =  72.35   14   8   70.70( 108)    0   0  |    0   3  |   72.04  118 |   72.42  124
 122  East Central       4A   =  72.18   12  11   70.41( 113)    0   3  |    1   7  |   71.89  120 |   72.25  127
 123  Lafayette Jeff     4A   =  71.91    7  15   78.57(  30)    0   5  |    2  10  |   70.74  129 |   72.88  122
 124  Muncie Central      3A  =  71.58    8  14   75.66(  58)    0   3  |    0   9  |   71.22  124 |   71.71  131
 125  Traders Point          U=  71.32   23   8   56.42( 292)    0   2  |    0   4  |   71.24  123 |   71.17  133
 126  Indy Scecina         2A =  71.06   13  10   66.87( 140)    0   3  |    0   4  |   70.75  128 |   71.14  134
 127  Connersville       4A   =  70.98   11  12   69.12( 121)    0   2  |    0   6  |   69.43  136 |   72.35  126
 128  LaVille              2A =  70.89   18   7   58.13( 251)    0   0  |    0   1  |   69.68  133 |   71.90  129
 129  TH South           4A   =  70.83    9  14   75.08(  68)    1   4  |    1   7  |   68.01  150 |   73.63  115
 130  Elk. Central       4A   =  70.78    6  15   73.50(  85)    0   0  |    0   3  |   69.62  135 |   71.74  130
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 131  Crown Point        4A   =  70.66    5  16   78.40(  31)    0   6  |    0   9  |   68.96  141 |   72.18  128
 132  Borden                1A=  70.54   24   3   56.65( 285)    0   0  |    0   0  |   70.87  127 |   70.00  140
 133  Indy Marshall        2A =  70.53   15   7   62.27( 194)    0   0  |    0   2  |   67.69  153 |   73.35  116
 134  Delphi               2A =  70.43   19   6   58.22( 248)    0   0  |    0   0  |   70.25  131 |   70.39  137
 135  Logansport         4A   =  70.35   12   9   70.84( 105)    0   1  |    1   4  |   71.15  125 |   69.36  150
 136  Mt. Vern. (Posey)   3A  =  70.27   17   7   68.17( 128)    0   0  |    0   4  |   70.97  126 |   69.38  149
 137  Lapel                2A =  70.22   12  10   64.77( 166)    0   1  |    0   4  |   68.64  143 |   71.63  132
 138  Whiteland          4A   =  70.13    8  14   72.94(  89)    0   2  |    0   4  |   67.78  152 |   72.37  125
 139  Frankton             2A =  69.98   18   6   57.83( 258)    0   0  |    0   1  |   70.32  130 |   69.43  147
 140  Indy Howe           3A  =  69.84    9  11   76.73(  49)    0   5  |    2   8  |   68.99  140 |   70.47  136
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 141  Sullivan             2A =  69.77   21   4   57.05( 275)    0   0  |    0   0  |   69.65  134 |   69.67  144
 142  FW Canterbury         1A=  69.51   15   9   64.34( 172)    0   3  |    0   4  |   70.21  132 |   68.61  156
 143  Indy Chatard        3A  =  69.45    7  15   76.49(  54)    0   3  |    1  10  |   69.08  139 |   69.60  145
 144  FW Dwenger          3A  =  69.41    5  14   77.42(  40)    0   5  |    0   8  |   68.35  147 |   70.25  138
 145  Tri-West            3A  =  69.39   13   9   63.69( 181)    0   1  |    0   3  |   69.25  137 |   69.31  152
 146  MC Marquette          1A=  69.22   18   6   53.06( 368)    0   0  |    0   0  |   68.17  149 |   70.06  139
 147  FW South           4A   =  69.07    4  16   78.36(  32)    0   3  |    0  10  |   68.59  144 |   69.31  151
 148  Mooresville        4A   =  68.98   11  12   71.03( 103)    0   1  |    0   2  |   67.93  151 |   69.82  142
 149  Beech Grove         3A  =  68.60   10  11   70.54( 111)    0   2  |    0   4  |   68.51  145 |   68.47  158
 150  Elk. Memorial      4A   =  68.54    8  13   73.77(  84)    0   0  |    0   4  |   68.39  146 |   68.47  157
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 151  Southridge           2A =  68.51   17   4   61.69( 199)    0   0  |    0   0  |   67.25  155 |   69.56  146
 152  Jasper              3A  =  68.46   13  10   66.49( 146)    0   1  |    1   1  |   68.35  148 |   68.36  159
 153  Westview             2A =  68.23   20   4   53.70( 355)    0   0  |    0   1  |   65.81  162 |   70.52  135
 154  Horizon Christian      U=  68.15   22   4   48.99( 402)    0   0  |    0   1  |   68.72  142 |   67.37  163
 155  North Harrison      3A  =  68.14   14   8   62.65( 189)    0   0  |    0   1  |   67.00  157 |   69.07  154
 156  Western             3A  =  67.91   13   9   67.92( 131)    0   2  |    0   3  |   69.17  138 |   66.48  168
 157  Madison             3A  =  67.87   11  11   65.55( 160)    0   3  |    0   5  |   66.15  160 |   69.39  148
 158  Waldron               1A=  67.86   22   1   53.77( 351)    0   0  |    0   0  |   66.27  159 |   69.25  153
 159  Ev. Mater Dei        2A =  67.79   10  13   70.67( 109)    0   2  |    1   5  |   67.08  156 |   68.26  160
 160  Lowell             4A   =  67.75    9  13   66.32( 151)    0   4  |    0   7  |   65.45  164 |   69.91  141
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 161  Shelbyville        4A   =  67.55    6  15   72.38(  96)    0   3  |    0   7  |   65.27  169 |   69.69  143
 162  Orleans               1A=  66.72   13  11   60.54( 213)    0   0  |    0   2  |   64.63  175 |   68.62  155
 163  Heritage Hills      3A  =  66.63   14   8   63.42( 184)    0   0  |    0   0  |   65.19  170 |   67.86  161
 164  Leo                 3A  =  66.26   10  11   64.86( 165)    0   3  |    0   5  |   65.30  168 |   66.98  164
 165  Silver Creek        3A  =  66.06    9  12   66.91( 139)    0   1  |    0   4  |   65.37  167 |   66.54  166
 166  Indy Washington      2A =  65.94   12  11   65.26( 164)    0   1  |    0   4  |   65.49  163 |   66.18  169
 167  Twin Lakes          3A  =  65.87   13   9   64.44( 171)    0   0  |    0   2  |   65.91  161 |   65.59  175
 168  Southmont           3A  =  65.73   16   6   58.31( 246)    0   0  |    0   1  |   67.57  154 |   63.73  199
 169  Indy Arlington      3A  =  65.57   11  13   68.76( 126)    0   1  |    0   5  |   66.42  158 |   64.52  185
 170  Hammond             3A  =  65.53   11  11   67.18( 136)    0   1  |    0   5  |   64.30  177 |   66.53  167
FINAL Indiana High School Boys Basketball 2012-2013 through games of 2013 March 23 Saturday - State Championships
                                RATING    W   L  SCHEDL(RANK) VS top 25 | VS top 64 | ELO_SCORE    | PREDICTOR  
                HOME ADVANTAGE=[  1.89]                                               [  1.91]       [  2.06]
 171  Paoli                2A =  65.47   14   8   62.14( 196)    0   0  |    0   1  |   64.70  173 |   66.01  171
 172  Gary 21st Century     1A=  65.28   15   8   60.26( 216)    0   0  |    0   2  |   65.44  165 |   64.90  181
 173  Yorktown            3A  =  65.27   15   8   62.14( 195)    0   1  |    0   3  |   64.88  172 |   65.43  177
 174  Bluffton             2A =  65.24   15   8   61.10( 207)    0   1  |    0   3  |   65.09  171 |   65.16  180
 175  Switzerland Co.      2A =  65.11   18   5   53.38( 362)    0   0  |    0   0  |   64.63  174 |   65.36  178
