United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2025 December 07 Sunday 00:05:47.181 Central Standard Time = GMT/UTC-06:00
2025 December 07 Sunday 06:05:47.181 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461017
Indiana High School GIRLS Basketball 2025-2026 Ratings through results of 2025 DECEMBER 6 SATURDAY
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above. Send the
complete game-by-game record.
this output has two parts: (1) teams listed by RATING top-to-bottom
(2) teams listed by CLASS
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 399 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 3 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 5 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 3 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.
For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2025 December 07 Sunday 00:05:47.181 Central Standard Time = GMT/UTC-06:00
2025 December 07 Sunday 06:05:47.181 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461017
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
1 Warsaw 4A = 102.65 8 1 78.54( 35) 3 1 | 4 1 | 101.54 1 | 100.54 2 | 112.22 3 | 121.30 3 4A
2 Norwell 4A = 102.07 8 1 81.49( 16) 2 1 | 4 1 | 101.46 2 | 100.55 1 | 109.39 4 | 116.41 4 4A
3 Homestead 4A = 101.40 7 1 84.36( 6) 4 1 | 4 1 | 99.47 3 | 98.97 3 | 113.35 2 | 122.23 2 4A
4 Lawr. Central 4A = 98.28 7 0 88.53( 3) 3 0 | 4 0 | 94.40 8 | 96.14 6 | 114.87 1 | 126.19 1 4A
5 Valparaiso 4A = 97.77 7 1 74.00( 52) 1 1 | 2 1 | 97.13 4 | 96.26 5 | 104.00 5 | 112.33 5 4A
6 Center Grove 4A = 97.19 8 0 80.90( 20) 3 0 | 5 0 | 96.33 5 | 96.45 4 | 102.37 6 | 109.28 6 4A
7 Hamilton SE 4A = 96.05 8 1 87.27( 4) 3 1 | 7 1 | 96.06 6 | 95.98 7 | 98.90 10 | 101.34 10 4A
8 Northridge 4A = 94.93 6 3 81.16( 17) 0 3 | 1 3 | 94.32 10 | 92.97 11 | 101.20 7 | 107.27 8 4A
9 Pendleton Hts. 4A = 94.92 6 2 80.61( 24) 1 2 | 1 2 | 94.34 9 | 93.38 10 | 100.40 8 | 104.70 9 4A
10 Pike 4A = 94.59 5 1 83.54( 8) 1 1 | 2 1 | 93.33 12 | 93.50 9 | 100.26 9 | 108.71 7 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
11 Franklin Cent. 4A = 93.99 5 3 85.99( 5) 1 3 | 3 3 | 94.59 7 | 93.58 8 | 96.09 12 | 97.04 15 4A
12 Brownsburg 4A = 93.08 4 3 89.04( 1) 1 3 | 4 3 | 92.83 13 | 92.24 12 | 96.54 11 | 98.12 13 4A
13 Westfield 4A = 93.02 7 3 84.30( 7) 1 3 | 3 3 | 93.33 11 | 91.99 13 | 96.02 13 | 98.00 14 4A
14 Bellmont 3A = 90.98 8 1 63.03( 157) 0 1 | 0 1 | 90.49 16 | 89.83 16 | 94.69 14 | 98.39 12 3A
15 Washington 3A = 90.59 7 2 72.48( 60) 0 0 | 3 1 | 90.33 17 | 89.79 18 | 93.38 15 | 99.20 11 3A
16 Plainfield 4A = 90.57 8 2 71.41( 69) 2 1 | 2 2 | 91.16 15 | 90.20 15 | 91.77 18 | 95.58 16 4A
17 Franklin 4A = 90.13 7 3 79.00( 33) 1 2 | 2 3 | 91.55 14 | 90.54 14 | 89.50 21 | 90.88 26 4A
18 Blgtn. South 4A = 89.25 7 0 72.30( 62) 0 0 | 2 0 | 89.34 18 | 89.82 17 | 89.57 20 | 94.32 19 4A
19 Crown Point 4A = 89.09 9 1 70.51( 75) 1 1 | 2 1 | 89.08 19 | 89.10 19 | 90.16 19 | 91.66 24 4A
20 Penn 4A = 88.80 6 2 74.20( 51) 1 2 | 1 2 | 88.07 22 | 87.71 22 | 92.20 16 | 95.06 17 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
21 Greensburg 3A = 88.67 5 3 71.36( 70) 0 3 | 1 3 | 88.37 21 | 87.23 23 | 92.00 17 | 94.71 18 3A
22 East Central 4A = 87.59 7 1 68.66( 98) 1 1 | 1 1 | 87.66 23 | 87.79 21 | 87.93 28 | 90.96 25 4A
23 Floyd Central 4A = 86.92 4 2 76.73( 40) 0 0 | 2 2 | 86.45 24 | 86.27 24 | 88.88 24 | 91.80 23 4A
24 Jennings Co. 3A = 86.68 6 2 79.49( 31) 2 0 | 3 2 | 88.74 20 | 88.62 20 | 83.12 42 | 83.31 50 3A
25 McCutcheon 4A = 86.28 8 1 75.26( 45) 0 1 | 3 1 | 85.61 25 | 86.12 25 | 87.67 30 | 88.83 33 4A
26 Columbus North 4A = 86.18 7 0 63.85( 150) 1 0 | 1 0 | 85.38 27 | 85.79 27 | 88.01 27 | 92.25 22 4A
27 South Knox 2A = 86.07 8 2 72.21( 63) 0 1 | 2 2 | 85.13 28 | 85.01 31 | 89.01 23 | 89.85 32 2A
28 Marquette 1A = 85.48 6 0 66.42( 125) 0 0 | 1 0 | 84.93 31 | 85.70 28 | 86.01 33 | 90.54 28 1A
29 Northview 3A = 85.46 6 3 68.47( 101) 0 1 | 0 2 | 84.95 30 | 84.00 40 | 88.29 26 | 92.55 21 3A
30 Lawr. North 4A = 85.38 4 4 81.53( 15) 0 2 | 1 3 | 84.65 34 | 84.31 35 | 87.91 29 | 90.23 29 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
31 Charlestown 3A = 85.10 4 1 74.98( 47) 1 0 | 1 1 | 84.83 32 | 85.26 29 | 85.29 34 | 88.46 35 3A
32 Borden 1A = 84.95 8 1 74.79( 49) 1 1 | 4 1 | 85.48 26 | 85.92 26 | 83.28 41 | 86.58 41 1A
33 Columbia City 3A = 84.89 7 2 70.77( 74) 0 1 | 2 1 | 84.08 39 | 84.04 38 | 87.05 31 | 90.65 27 3A
34 Delta 3A = 84.87 7 1 64.67( 140) 0 0 | 0 1 | 84.28 38 | 84.37 34 | 86.28 32 | 90.07 30 3A
35 North Knox 2A = 84.27 8 1 64.15( 146) 1 0 | 1 1 | 84.36 36 | 84.51 32 | 83.74 38 | 86.16 42 2A
36 Indy Cathedral 3A = 84.23 5 4 81.54( 14) 1 2 | 4 3 | 83.11 47 | 82.33 51 | 88.33 25 | 90.00 31 3A
37 Whitko 2A = 84.05 5 1 68.31( 104) 0 0 | 1 1 | 81.94 54 | 82.50 50 | 89.14 22 | 94.27 20 2A
38 Bluffton 2A = 84.04 8 2 56.07( 238) 0 1 | 0 1 | 84.34 37 | 83.68 41 | 83.96 37 | 88.58 34 2A
39 Indy Roncalli 3A = 84.00 7 2 73.36( 54) 0 1 | 0 2 | 85.01 29 | 85.03 30 | 81.52 49 | 82.02 56 3A
40 Castle 4A = 83.96 8 4 81.66( 11) 0 1 | 3 4 | 84.60 35 | 84.37 33 | 82.56 45 | 82.63 52 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
41 Fishers 4A = 83.84 6 4 81.01( 19) 0 2 | 2 4 | 84.68 33 | 84.25 36 | 82.17 46 | 82.84 51 4A
42 Ev. Mater Dei 2A = 83.70 6 2 71.59( 67) 0 0 | 2 1 | 83.28 45 | 83.28 44 | 84.47 36 | 83.61 48 2A
43 Rensselaer 2A = 83.34 7 1 62.44( 163) 0 1 | 0 1 | 83.19 46 | 83.21 46 | 83.30 40 | 86.82 38 2A
44 Warren Central 4A = 83.25 4 4 81.13( 18) 0 2 | 2 4 | 83.46 42 | 82.62 49 | 83.39 39 | 82.26 54 4A
45 Carmel 4A = 83.18 6 2 80.77( 23) 0 1 | 3 2 | 83.86 40 | 84.14 37 | 80.92 54 | 80.56 64 4A
46 Madison 3A = 83.15 6 0 60.86( 182) 0 0 | 0 0 | 83.45 43 | 84.00 39 | 81.41 51 | 86.91 37 3A
47 Gibson Southern 4A = 82.72 4 3 80.25( 28) 0 2 | 1 2 | 81.98 53 | 81.62 55 | 84.62 35 | 86.66 40 4A
48 Silver Creek 3A = 82.65 5 2 74.60( 50) 0 0 | 2 1 | 82.81 48 | 83.43 42 | 81.03 53 | 83.98 47 3A
49 Decatur Central 4A = 82.57 4 5 76.85( 39) 0 3 | 1 3 | 83.55 41 | 82.21 53 | 81.34 52 | 81.71 57 4A
50 Noblesville 4A = 82.56 5 3 80.32( 26) 0 2 | 0 3 | 82.24 50 | 82.29 52 | 82.74 44 | 81.51 59 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
51 Ev. Reitz 4A = 82.47 3 1 80.83( 22) 0 1 | 1 1 | 81.26 56 | 82.69 47 | 83.11 43 | 86.74 39 4A
52 Jeffersonville 4A = 81.85 3 5 82.85( 9) 1 1 | 1 5 | 82.18 51 | 81.27 57 | 81.46 50 | 82.04 55 4A
53 SB St. Joseph's 3A = 81.72 6 1 61.81( 169) 0 0 | 0 0 | 83.33 44 | 83.29 43 | 77.55 64 | 82.33 53 3A
54 Brownstown 2A = 81.23 9 1 67.66( 110) 0 0 | 1 1 | 82.76 49 | 83.25 45 | 76.56 66 | 77.40 70 2A
55 Elkhart 4A = 81.05 6 2 66.46( 124) 0 2 | 0 2 | 82.00 52 | 81.98 54 | 78.02 63 | 77.14 71 4A
56 Hamm. Morton 4A = 81.04 6 1 39.24( 373) 0 0 | 0 1 | 80.85 58 | 80.58 59 | 80.91 55 | 88.37 36 4A
57 New Palestine 3A = 80.96 9 1 70.36( 76) 0 1 | 1 1 | 80.27 61 | 81.04 58 | 80.75 56 | 81.38 60 3A
58 North Posey 2A = 80.94 6 1 69.69( 84) 0 0 | 0 1 | 79.91 63 | 80.51 60 | 81.85 48 | 85.55 43 2A
59 Lapel 2A = 80.64 9 0 68.12( 105) 0 0 | 0 0 | 81.71 55 | 82.65 48 | 76.26 68 | 78.52 65 2A
60 Lafayette Jeff 4A = 80.59 6 1 68.31( 103) 0 1 | 0 1 | 79.19 68 | 80.02 61 | 82.09 47 | 84.69 45 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
61 Trinity Lutheran 1A = 80.16 5 1 61.32( 175) 0 0 | 0 1 | 79.52 66 | 79.61 64 | 80.50 57 | 85.11 44 1A
62 Zionsville 4A = 80.12 5 3 80.44( 25) 0 1 | 2 3 | 80.99 57 | 81.53 56 | 76.43 67 | 74.48 80 4A
63 Ben Davis 4A = 79.97 1 5 88.81( 2) 1 2 | 1 5 | 80.27 60 | 79.45 68 | 79.06 60 | 78.05 67 4A
64 FW Northrop 4A = 79.81 4 2 71.00( 72) 0 1 | 0 2 | 79.02 70 | 79.11 69 | 80.49 58 | 81.59 58 4A
65 Heritage Hills 3A = 79.60 6 2 68.83( 96) 0 0 | 0 1 | 79.57 64 | 79.81 62 | 78.10 62 | 80.94 61 3A
66 Eastern Hancock 2A = 79.19 6 1 52.40( 276) 0 1 | 0 1 | 79.27 67 | 79.46 67 | 77.40 65 | 80.62 62 2A
67 Triton Central 2A = 79.10 5 2 56.77( 227) 0 0 | 0 0 | 78.22 75 | 77.88 76 | 80.44 59 | 84.01 46 2A
68 Fairfield 3A = 78.75 7 3 58.51( 211) 0 1 | 0 2 | 78.47 72 | 78.25 74 | 78.21 61 | 80.59 63 3A
69 N. Central (Indy) 4A = 78.74 3 5 79.55( 30) 0 3 | 0 4 | 80.46 59 | 79.79 63 | 74.19 78 | 70.00 100 4A
70 Ev. Central 3A = 78.71 5 6 80.88( 21) 1 1 | 3 4 | 79.55 65 | 79.59 65 | 75.23 72 | 72.35 91 3A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
71 Mt. Vern. (Fort.) 4A = 78.67 4 5 78.74( 34) 0 3 | 0 5 | 80.04 62 | 79.49 66 | 74.72 76 | 73.04 88 4A
72 Hamilton Hts. 3A = 78.22 6 2 70.92( 73) 0 0 | 0 2 | 78.40 73 | 78.84 70 | 75.66 70 | 77.52 69 3A
73 Ev. North 4A = 78.16 1 5 82.12( 10) 0 1 | 0 4 | 79.08 69 | 77.76 79 | 75.95 69 | 75.35 78 4A
74 Bremen 2A = 77.44 8 0 54.75( 252) 0 0 | 0 0 | 77.28 77 | 78.28 73 | 74.82 75 | 76.58 73 2A
75 Chesterton 4A = 77.39 6 3 69.30( 87) 0 2 | 0 3 | 77.54 76 | 77.64 80 | 75.08 73 | 75.61 76 4A
76 Connersville 3A = 77.38 3 4 76.48( 41) 0 0 | 1 2 | 78.26 74 | 78.17 75 | 73.64 80 | 73.38 85 3A
77 East Noble 3A = 77.10 7 1 64.09( 147) 0 1 | 1 1 | 77.27 78 | 78.38 72 | 73.50 81 | 73.86 84 3A
78 Ev. Christian 1A = 77.00 7 1 62.74( 162) 0 0 | 0 1 | 77.06 80 | 77.85 77 | 74.01 79 | 75.39 77 1A
79 Eastern (Pekin) 2A = 76.85 5 1 65.43( 131) 0 0 | 0 1 | 77.05 81 | 77.85 78 | 73.47 82 | 75.82 75 2A
80 FW Snider 4A = 76.25 6 4 75.57( 44) 0 3 | 1 4 | 78.52 71 | 78.63 71 | 69.18 102 | 66.74 119 4A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
81 Jasper 3A = 76.00 4 3 72.15( 64) 0 0 | 0 2 | 77.04 82 | 77.18 81 | 71.30 91 | 72.07 93 3A
82 Indian Creek 3A = 75.83 4 4 72.01( 65) 0 2 | 0 3 | 75.10 87 | 75.07 90 | 75.50 71 | 76.85 72 3A
83 Guerin Catholic 3A = 75.70 5 3 67.66( 109) 0 0 | 0 2 | 75.89 86 | 75.86 86 | 73.03 86 | 74.17 82 3A
84 Elk. Christian 1A = 75.60 7 2 50.05( 298) 0 0 | 0 1 | 77.11 79 | 76.87 83 | 70.19 96 | 72.17 92 1A
85 Purdue Englewood 3A = 75.41 7 1 52.33( 277) 0 0 | 0 1 | 74.40 92 | 75.36 89 | 74.40 77 | 83.37 49 3A
86 New Castle 3A = 75.28 3 3 70.22( 79) 0 1 | 0 3 | 75.90 85 | 75.76 88 | 71.63 88 | 73.07 87 3A
87 Eastside 2A = 75.12 8 0 65.35( 133) 0 0 | 0 0 | 74.96 89 | 76.68 84 | 71.09 93 | 71.40 96 2A
88 Austin 2A = 75.10 5 2 68.10( 106) 0 1 | 0 2 | 76.58 83 | 77.15 82 | 68.78 104 | 67.50 115 2A
89 Culver Academy 3A = 74.77 8 3 56.79( 225) 0 1 | 0 1 | 74.26 93 | 74.40 94 | 73.39 83 | 74.98 79 3A
90 Kouts 1A = 74.45 7 2 59.26( 201) 0 0 | 0 1 | 76.35 84 | 76.65 85 | 67.38 118 | 68.50 107 1A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
91 Avon 4A = 74.32 4 5 79.20( 32) 0 2 | 1 5 | 74.78 90 | 74.93 92 | 70.45 95 | 68.39 108 4A
92 Fremont 1A = 74.06 10 1 56.16( 235) 0 0 | 1 0 | 74.97 88 | 75.76 87 | 68.43 105 | 69.69 101 1A
93 Bedford NL 4A = 73.96 6 3 67.25( 115) 0 1 | 0 3 | 74.50 91 | 74.96 91 | 69.47 99 | 69.34 103 4A
94 Princeton 3A = 73.80 5 3 68.36( 102) 0 0 | 0 1 | 72.88 99 | 73.45 97 | 72.68 87 | 72.73 89 3A
95 Glenn 3A = 73.67 7 2 64.82( 139) 0 0 | 0 1 | 73.92 94 | 74.72 93 | 69.37 101 | 70.66 98 3A
96 Edgewood 3A = 73.61 5 2 51.60( 283) 0 1 | 0 1 | 71.88 109 | 72.18 112 | 75.05 74 | 78.19 66 3A
97 Northeastern 2A = 73.42 5 2 60.99( 181) 0 0 | 0 0 | 73.42 97 | 73.51 96 | 70.47 94 | 74.05 83 2A
98 Providence 2A = 73.25 2 3 72.88( 57) 0 0 | 0 2 | 73.89 95 | 73.38 98 | 69.47 98 | 70.37 99 2A
99 Springs Valley 1A = 73.13 7 1 53.07( 271) 0 0 | 0 0 | 72.30 104 | 72.97 101 | 71.46 90 | 74.38 81 1A
100 Oak Hill 2A = 73.04 7 2 61.22( 178) 0 0 | 0 1 | 71.40 112 | 72.32 111 | 73.18 85 | 76.42 74 2A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
101 Indy Chatard 3A = 72.87 4 4 73.06( 56) 0 1 | 0 3 | 73.52 96 | 73.75 95 | 68.12 108 | 65.90 127 3A
102 Indy Attucks 3A = 72.78 2 5 80.31( 27) 0 1 | 0 4 | 71.62 110 | 71.35 117 | 73.18 84 | 72.50 90 3A
103 Forest Park 2A = 72.67 5 3 68.90( 95) 0 0 | 1 1 | 72.25 106 | 72.70 105 | 70.12 97 | 70.74 97 2A
104 Maconaquah 3A = 72.64 6 1 56.44( 231) 0 0 | 0 0 | 72.26 105 | 73.17 100 | 69.46 100 | 71.80 95 3A
105 South Ripley 2A = 72.29 7 2 55.81( 241) 0 1 | 0 1 | 72.77 100 | 73.32 99 | 67.42 117 | 68.09 111 2A
106 Kank. Valley 3A = 72.12 5 3 68.93( 94) 0 1 | 0 1 | 72.57 101 | 72.89 103 | 67.54 115 | 68.60 106 3A
107 Alexandria 2A = 72.02 8 2 47.10( 330) 0 0 | 0 1 | 70.68 119 | 71.28 118 | 71.55 89 | 77.60 68 2A
108 Kokomo 4A = 72.00 4 4 68.97( 93) 0 0 | 0 2 | 72.53 103 | 72.55 106 | 67.56 114 | 67.11 118 4A
109 Leo 3A = 71.63 8 2 59.28( 200) 0 0 | 0 1 | 70.87 117 | 71.75 115 | 69.16 103 | 68.97 104 3A
110 South Spencer 2A = 71.50 5 3 64.97( 137) 0 0 | 0 1 | 72.94 98 | 72.95 102 | 64.89 133 | 64.34 141 2A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
111 Benton Central 2A = 71.39 4 1 62.25( 168) 0 1 | 0 1 | 71.17 114 | 72.44 108 | 67.05 119 | 67.97 113 2A
112 Tipp. Valley 3A = 71.10 6 3 59.12( 205) 0 1 | 0 1 | 71.92 108 | 72.45 107 | 65.17 127 | 65.50 133 3A
113 Corydon 3A = 71.10 5 4 69.03( 91) 0 0 | 0 3 | 71.49 111 | 71.84 114 | 66.35 121 | 65.89 128 3A
114 Yorktown 3A = 71.05 4 4 67.62( 111) 0 0 | 0 2 | 69.58 126 | 69.75 130 | 71.25 92 | 73.15 86 3A
115 Lake Central 4A = 70.97 5 4 70.11( 81) 0 2 | 0 3 | 70.94 115 | 71.42 116 | 67.03 120 | 67.17 117 4A
116 Cass 2A = 70.91 7 0 56.61( 229) 0 0 | 0 0 | 71.19 113 | 72.81 104 | 64.93 132 | 66.59 120 2A
117 So'western (Han.) 2A = 70.77 4 4 63.91( 148) 0 0 | 0 3 | 72.57 102 | 72.37 110 | 63.41 144 | 62.84 152 2A
118 SB Adams 4A = 70.76 4 2 63.63( 152) 0 0 | 0 1 | 72.04 107 | 72.41 109 | 63.89 139 | 66.20 123 4A
119 New Albany 4A = 70.72 1 8 78.08( 38) 0 0 | 0 5 | 70.86 118 | 70.07 126 | 67.89 110 | 65.77 130 4A
120 Boonville 3A = 70.35 4 3 64.65( 141) 0 0 | 0 1 | 70.48 120 | 70.78 120 | 66.11 123 | 66.04 125 3A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
121 Crawford Co. 2A = 70.20 7 2 64.17( 145) 0 0 | 0 0 | 70.92 116 | 72.13 113 | 63.50 140 | 63.59 144 2A
122 Franklin Co. 3A = 70.16 4 4 68.48( 100) 0 1 | 0 2 | 70.31 122 | 70.58 123 | 65.84 125 | 65.45 136 3A
123 Carroll (FW) 4A = 70.09 2 7 81.62( 13) 0 2 | 0 6 | 69.53 127 | 69.69 132 | 67.64 112 | 62.60 154 4A
124 Owen Valley 3A = 69.72 4 2 54.18( 259) 0 0 | 0 0 | 69.99 123 | 70.18 125 | 65.11 129 | 65.47 134 3A
125 North Judson 1A = 69.68 5 3 59.70( 197) 0 0 | 0 1 | 70.39 121 | 70.27 124 | 64.39 134 | 66.52 122 1A
126 Heritage Chr. 2A = 69.64 7 2 68.79( 97) 0 1 | 0 1 | 69.27 129 | 70.64 121 | 65.13 128 | 65.98 126 2A
127 Harrison (WL) 4A = 69.58 4 4 66.76( 120) 0 0 | 0 2 | 68.94 132 | 68.93 136 | 67.42 116 | 68.35 109 4A
128 Angola 3A = 69.55 6 2 64.60( 143) 0 0 | 0 0 | 67.84 138 | 69.46 133 | 68.07 109 | 68.67 105 3A
129 TH South 4A = 69.32 7 2 56.49( 230) 0 0 | 0 1 | 69.74 124 | 70.61 122 | 63.45 142 | 65.53 132 4A
130 Linton 2A = 69.30 6 2 65.26( 135) 0 0 | 0 2 | 68.74 133 | 69.84 129 | 65.49 126 | 66.58 121 2A
Indiana High School GIRLS Basketball 2025-2026 through 2025 December 6 Saturday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.11] [ 1.13] [ 1.12] [ 1.07] [ 1.07]
131 Shelbyville 3A = 69.29 4 3 60.18( 192) 0 0 | 0 1 | 69.68 125 | 69.94 127 | 64.21 136 | 62.90 150 3A
132 Oldenburg 1A = 69.29 7 1 59.19( 203) 0 0 | 0 0 | 69.28 128 | 70.97 119 | 63.46 141 | 65.02 138 1A
133 Rossville 1A = 68.78 8 0 47.01( 331) 0 0 | 0 0 | 66.65 147 | 68.23 142 | 68.27 106 | 71.92 94 1A
134 Hamm. Central 4A = 68.55 4 5 72.39( 61) 0 3 | 0 3 | 66.70 146 | 67.63 146 | 68.13 107 | 66.12 124 4A
135 Greenfield 4A = 68.51 3 6 69.17( 88) 0 1 | 0 2 | 67.27 141 | 67.32 148 | 67.61 113 | 67.56 114 4A
136 Monrovia 2A = 68.49 5 1 55.30( 247) 0 0 | 0 0 | 68.33 135 | 69.70 131 | 63.18 146 | 64.29 142 2A
137 Southmont 2A = 68.47 9 0 45.08( 346) 0 0 | 0 0 | 67.14 142 | 68.43 140 | 66.14 122 | 68.23 110 2A
