United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2026 March 14 Saturday 22:17:35.648 Central Standard Time = GMT/UTC-06:00
2026 March 15 Sunday 04:17:35.648 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461114
Indiana High School BOYS Basketball 2025-2026 Ratings through results of 2026 MARCH 14 SATURDAY - REGIONALS
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above. Send the
complete game-by-game record.
this output has two parts: (1) teams listed by RATING top-to-bottom
(2) teams listed by CLASS
see the link above for the ONE class Sectionals
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 406 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 3 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 5 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 3 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.
For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2026 March 14 Saturday 22:17:35.648 Central Standard Time = GMT/UTC-06:00
2026 March 15 Sunday 04:17:35.648 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461114
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
1 Fishers 4A = 102.71 24 1 86.54( 5) 12 1 | 17 1 | 100.96 1 | 103.72 1 | 103.39 1 | 104.69 1 4A
2 Pike 4A = 99.94 23 4 87.59( 3) 10 3 | 17 3 | 99.05 3 | 100.63 2 | 99.91 2 | 101.18 4 4A
3 Silver Creek 3A = 99.24 28 1 76.45( 48) 3 1 | 12 1 | 99.10 2 | 99.93 3 | 98.49 5 | 100.12 5 3A
4 Mt. Vern. (Fort.) 4A = 99.07 25 3 83.66( 13) 5 3 | 17 3 | 98.17 4 | 99.31 4 | 99.47 3 | 101.75 3 4A
5 New Albany 4A = 96.32 22 5 79.13( 24) 1 4 | 7 4 | 95.23 7 | 95.04 7 | 98.69 4 | 102.37 2 4A
6 Plainfield 4A = 96.27 22 3 82.80( 16) 6 3 | 13 3 | 96.13 5 | 97.80 5 | 94.91 8 | 95.22 11 4A
7 Indy Cathedral 3A = 95.51 22 5 79.33( 22) 3 4 | 7 4 | 95.73 6 | 94.61 9 | 95.92 7 | 97.45 7 3A
8 Carmel 4A = 94.17 18 6 87.30( 4) 7 4 | 15 5 | 93.41 12 | 94.56 10 | 94.26 10 | 94.29 13 4A
9 Crown Point 4A = 94.15 23 1 74.63( 66) 6 0 | 8 1 | 93.16 13 | 95.59 6 | 93.62 12 | 95.79 10 4A
10 Hamilton SE 4A = 93.94 15 10 88.28( 1) 6 8 | 12 10 | 93.54 11 | 90.79 15 | 98.30 6 | 100.02 6 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
11 Ben Davis 4A = 93.69 15 7 83.33( 15) 3 6 | 7 7 | 93.84 10 | 92.25 12 | 94.75 9 | 96.26 8 4A
12 TH North 4A = 93.49 24 3 76.19( 51) 2 1 | 9 3 | 94.35 8 | 94.83 8 | 91.44 19 | 91.07 19 4A
13 Brebeuf 3A = 92.84 18 7 78.74( 25) 3 5 | 3 6 | 93.88 9 | 90.54 17 | 94.11 11 | 95.94 9 3A
14 Lawr. North 4A = 92.11 19 6 84.93( 9) 4 5 | 13 6 | 91.80 15 | 92.22 13 | 92.03 17 | 92.12 18 4A
15 SB Riley 4A = 91.60 21 5 76.02( 52) 3 4 | 7 4 | 91.22 17 | 91.02 14 | 92.26 14 | 92.72 17 4A
16 SB St. Joseph's 4A = 91.54 21 5 76.83( 41) 4 4 | 4 5 | 91.59 16 | 90.65 16 | 92.10 16 | 93.46 15 4A
17 Northridge 4A = 91.45 25 1 73.13( 79) 5 0 | 8 0 | 89.87 19 | 92.54 11 | 91.80 18 | 94.02 14 4A
18 Westfield 4A = 91.22 13 9 81.96( 18) 1 7 | 6 9 | 92.45 14 | 89.05 18 | 92.12 15 | 91.06 20 4A
19 Princeton 3A = 90.49 23 3 70.22( 102) 0 0 | 2 2 | 90.32 18 | 88.73 20 | 92.27 13 | 95.20 12 3A
20 Indy Roncalli 3A = 89.11 18 7 78.60( 27) 0 3 | 8 5 | 89.12 21 | 87.26 25 | 90.82 20 | 93.04 16 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
21 Zionsville 4A = 88.57 13 11 87.83( 2) 5 7 | 9 11 | 89.37 20 | 89.04 19 | 87.19 28 | 86.60 31 4A
22 Penn 4A = 87.96 18 7 77.96( 32) 1 7 | 2 7 | 87.33 24 | 87.93 21 | 88.33 23 | 88.38 26 4A
23 Parke Heritage 2A = 87.85 24 4 64.87( 165) 1 4 | 3 4 | 87.80 23 | 87.70 23 | 87.75 25 | 89.50 23 2A
24 Brownsburg 4A = 87.76 15 10 85.07( 8) 3 9 | 7 10 | 87.18 25 | 86.65 30 | 89.23 21 | 89.63 22 4A
25 Guerin Catholic 3A = 87.71 21 6 76.53( 44) 2 3 | 6 4 | 86.93 27 | 87.75 22 | 88.17 24 | 89.10 24 3A
26 Decatur Central 4A = 87.60 20 6 77.35( 36) 0 4 | 5 5 | 86.89 28 | 86.79 28 | 88.85 22 | 90.34 21 4A
27 Noblesville 4A = 87.20 13 11 85.43( 7) 3 10 | 6 11 | 88.58 22 | 86.76 29 | 86.13 30 | 84.97 34 4A
28 Gary 21st Century 2A = 86.91 17 7 66.21( 152) 2 1 | 2 3 | 86.00 30 | 87.09 26 | 87.37 26 | 88.88 25 2A
29 Lawr. Central 4A = 86.72 14 12 83.61( 14) 2 8 | 6 10 | 87.02 26 | 85.67 33 | 87.20 27 | 87.25 29 4A
30 Pendleton Hts. 4A = 86.23 17 6 80.12( 19) 2 3 | 8 6 | 86.80 29 | 87.52 24 | 84.35 33 | 83.43 39 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
31 Homestead 4A = 85.14 20 6 74.68( 65) 1 2 | 4 4 | 84.31 34 | 84.26 39 | 86.61 29 | 88.35 27 4A
32 Westview 2A = 85.11 25 1 60.74( 199) 0 1 | 1 1 | 83.57 38 | 85.50 34 | 86.05 31 | 87.96 28 2A
33 FW Snider 4A = 84.74 20 7 74.75( 64) 1 3 | 4 4 | 83.98 36 | 84.31 38 | 85.64 32 | 86.92 30 4A
34 Oak Hill 2A = 84.62 25 1 61.90( 183) 1 0 | 3 1 | 85.04 31 | 87.08 27 | 82.02 46 | 82.05 45 2A
35 Northview 3A = 84.38 21 6 68.80( 122) 0 6 | 1 6 | 84.79 32 | 84.97 35 | 83.21 34 | 83.20 41 3A
36 Chesterton 4A = 83.90 22 5 72.69( 82) 1 3 | 3 4 | 83.43 39 | 86.16 31 | 82.16 44 | 80.53 54 4A
37 Blgtn. South 4A = 83.88 19 7 76.49( 45) 1 4 | 4 5 | 83.74 37 | 84.54 36 | 83.12 36 | 83.89 36 4A
38 Shelbyville 3A = 83.79 19 6 76.45( 47) 0 2 | 5 6 | 84.14 35 | 85.87 32 | 81.48 47 | 81.30 49 3A
39 Whiteland 4A = 83.68 19 6 73.45( 77) 0 1 | 3 5 | 84.40 33 | 83.50 42 | 82.91 39 | 83.21 40 4A
40 Centerville 2A = 83.37 24 3 63.17( 176) 1 1 | 3 2 | 83.26 40 | 83.66 41 | 82.93 38 | 84.57 35 2A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
41 Columbia City 3A = 82.75 23 4 67.07( 145) 0 1 | 1 2 | 83.12 42 | 84.37 37 | 80.76 51 | 79.72 62 3A
42 Hauser 1A = 82.60 25 2 56.68( 256) 0 0 | 1 1 | 82.01 45 | 82.45 45 | 83.04 37 | 85.03 33 1A
43 Ev. North 4A = 82.58 18 6 75.09( 61) 1 3 | 2 5 | 83.12 43 | 84.22 40 | 80.42 55 | 80.27 57 4A
44 Charlestown 3A = 82.53 18 8 72.17( 85) 0 5 | 0 6 | 83.07 44 | 81.79 46 | 82.44 43 | 82.85 44 3A
45 New Haven 3A = 82.28 20 7 70.82( 94) 0 1 | 2 4 | 81.94 47 | 81.48 47 | 83.14 35 | 85.08 32 3A
46 Greenwood 3A = 81.66 15 10 76.29( 49) 0 3 | 4 7 | 83.19 41 | 80.64 53 | 80.99 50 | 80.35 56 3A
47 Lapel 2A = 81.31 21 5 68.15( 128) 0 0 | 3 2 | 80.46 56 | 81.05 50 | 82.14 45 | 83.82 37 2A
48 Ev. Bosse 3A = 81.31 17 9 75.95( 53) 1 4 | 4 4 | 81.97 46 | 81.03 51 | 80.67 52 | 79.94 60 3A
49 New Palestine 3A = 81.25 13 12 78.18( 28) 0 4 | 2 10 | 81.88 50 | 79.13 64 | 82.59 41 | 83.11 42 3A
50 Anderson 4A = 81.22 16 8 75.73( 55) 0 2 | 3 5 | 81.91 48 | 81.01 52 | 80.50 54 | 80.63 53 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
51 Franklin Cent. 4A = 81.10 8 15 84.05( 11) 1 7 | 3 11 | 81.91 49 | 78.49 66 | 82.82 40 | 82.90 43 4A
52 Triton Central 2A = 80.98 23 3 67.38( 139) 1 0 | 3 2 | 80.29 57 | 83.01 43 | 79.59 61 | 80.50 55 2A
53 Paoli 2A = 80.86 26 1 59.95( 208) 0 0 | 0 0 | 80.09 60 | 83.00 44 | 79.45 63 | 80.11 59 2A
54 Kokomo 4A = 80.32 18 7 70.68( 96) 0 3 | 0 7 | 80.22 58 | 80.05 56 | 80.39 56 | 80.65 52 4A
55 N. Central (Indy) 4A = 80.20 8 14 85.94( 6) 2 10 | 3 13 | 80.68 55 | 79.52 62 | 80.10 58 | 78.12 67 4A
56 Yorktown 3A = 80.02 16 9 74.80( 63) 0 2 | 2 7 | 81.17 51 | 79.88 60 | 78.81 65 | 78.62 65 3A
57 Columbus North 4A = 79.99 14 11 76.77( 42) 0 4 | 3 7 | 80.72 52 | 78.40 67 | 80.60 53 | 80.93 51 4A
58 Avon 4A = 79.80 11 13 84.42( 10) 1 9 | 4 13 | 80.70 54 | 79.97 59 | 78.53 67 | 77.24 73 4A
59 Jeffersonville 4A = 79.59 10 13 79.13( 23) 0 6 | 1 7 | 80.09 59 | 76.32 87 | 82.49 42 | 83.63 38 4A
60 Barr-Reeve 1A = 79.45 25 1 64.10( 171) 0 0 | 0 0 | 78.25 68 | 81.32 49 | 78.67 66 | 79.51 64 1A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
61 Batesville 3A = 79.31 20 5 67.41( 138) 0 1 | 0 3 | 78.22 70 | 79.68 61 | 79.77 60 | 80.26 58 3A
62 Harrison (WL) 4A = 79.26 18 9 74.22( 72) 0 5 | 3 7 | 79.70 62 | 80.03 57 | 77.85 72 | 77.04 75 4A
63 Delta 3A = 79.20 16 10 72.99( 81) 0 1 | 3 6 | 79.50 63 | 77.69 70 | 80.17 57 | 81.58 47 3A
64 Indy Scecina 2A = 79.18 18 7 71.87( 88) 0 3 | 1 5 | 80.72 53 | 81.37 48 | 75.77 85 | 74.36 100 2A
65 Blgtn. North 4A = 79.02 14 8 77.29( 37) 0 4 | 4 6 | 78.87 66 | 80.35 55 | 77.68 73 | 77.93 70 4A
66 Indy Ritter 2A = 78.95 14 13 75.41( 58) 1 5 | 2 8 | 79.90 61 | 77.22 74 | 79.53 62 | 79.91 61 2A
67 Jasper 3A = 78.91 16 9 74.52( 68) 0 3 | 0 7 | 78.91 65 | 79.19 63 | 78.36 69 | 77.56 72 3A
68 Greenfield 4A = 78.80 12 12 78.02( 30) 0 2 | 3 10 | 78.92 64 | 76.16 90 | 81.29 48 | 81.21 50 4A
69 Brownstown 3A = 78.38 16 8 69.31( 114) 0 3 | 2 4 | 77.62 75 | 77.28 73 | 80.00 59 | 81.37 48 3A
70 Mish. Marian 3A = 78.36 17 8 68.91( 121) 0 3 | 0 4 | 77.76 74 | 76.14 91 | 81.13 49 | 81.99 46 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
71 Carroll (FW) 4A = 77.96 14 10 75.58( 57) 0 4 | 2 8 | 78.09 71 | 77.36 72 | 78.12 71 | 78.12 68 4A
72 FW South 4A = 77.93 18 5 69.83( 106) 0 0 | 4 2 | 77.79 73 | 80.62 54 | 75.49 89 | 75.26 91 4A
73 Portage 4A = 77.67 19 5 65.03( 163) 0 1 | 0 3 | 76.30 85 | 77.98 68 | 78.48 68 | 77.58 71 4A
74 Michigan City 4A = 77.40 15 9 73.76( 75) 1 3 | 2 4 | 77.38 78 | 77.22 75 | 77.31 75 | 76.45 80 4A
75 University 2A = 77.39 17 9 67.04( 147) 0 3 | 1 3 | 78.24 69 | 76.85 83 | 76.82 77 | 76.33 82 2A
76 Tri-West 3A = 77.27 14 10 72.69( 83) 0 4 | 0 9 | 77.56 76 | 76.57 85 | 77.39 74 | 77.05 74 3A
77 Warren Central 4A = 77.00 6 16 83.93( 12) 1 7 | 2 14 | 78.00 72 | 73.90 98 | 79.09 64 | 78.11 69 4A
78 Center Grove 4A = 76.99 8 13 82.38( 17) 0 5 | 4 9 | 78.33 67 | 76.91 81 | 75.57 88 | 74.84 94 4A
79 Corydon 3A = 76.80 17 7 65.12( 161) 0 1 | 0 4 | 76.36 83 | 76.98 80 | 76.77 78 | 75.91 85 3A
80 Gibson Southern 3A = 76.76 17 7 70.61( 98) 1 1 | 3 2 | 77.03 79 | 78.98 65 | 74.31 97 | 73.41 108 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
81 W. Lafayette 3A = 76.65 22 5 61.19( 191) 0 1 | 0 3 | 76.39 82 | 77.14 76 | 76.14 81 | 76.08 84 3A
82 Lafayette Jeff 4A = 76.52 16 8 70.05( 104) 0 0 | 2 4 | 77.50 77 | 77.04 78 | 74.87 94 | 74.62 95 4A
83 FW Blackhawk 3A = 76.52 20 8 74.57( 67) 0 2 | 3 7 | 76.28 86 | 79.97 58 | 73.58 103 | 71.78 121 3A
84 Boonville 3A = 76.41 19 6 66.66( 151) 0 1 | 1 1 | 76.70 81 | 77.89 69 | 74.52 96 | 73.80 102 3A
85 Southport 4A = 76.40 10 14 79.73( 21) 0 4 | 0 13 | 76.84 80 | 76.24 88 | 75.84 83 | 75.88 87 4A
86 Liberty Christian 1A = 76.16 19 7 67.90( 132) 0 2 | 2 5 | 75.87 90 | 77.05 77 | 75.32 90 | 76.81 76 1A
87 Franklin 4A = 76.13 12 13 73.70( 76) 0 1 | 2 7 | 76.04 87 | 73.91 96 | 78.28 70 | 78.41 66 4A
88 Linton 2A = 76.11 24 4 60.84( 197) 0 0 | 1 0 | 75.66 91 | 76.61 84 | 75.79 84 | 76.71 77 2A
89 Providence 2A = 76.01 14 8 68.53( 125) 0 2 | 0 5 | 76.36 84 | 76.20 89 | 75.21 92 | 74.43 98 2A
90 Heritage Hills 3A = 75.62 18 7 68.74( 123) 0 1 | 0 2 | 75.88 89 | 77.04 79 | 73.81 100 | 72.99 110 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
91 Indy Attucks 3A = 75.61 15 9 78.11( 29) 1 5 | 3 8 | 74.64 95 | 76.89 82 | 75.09 93 | 74.38 99 3A
92 Floyd Central 4A = 75.60 11 12 75.67( 56) 0 2 | 1 5 | 75.93 88 | 75.82 92 | 74.78 95 | 74.17 101 4A
93 Jay County 3A = 75.59 20 4 62.92( 178) 0 0 | 1 2 | 73.88 100 | 77.49 71 | 75.26 91 | 75.63 88 3A
94 NorthWood 3A = 75.23 14 12 69.01( 119) 0 2 | 0 6 | 75.59 92 | 73.58 101 | 76.25 80 | 76.62 78 3A
95 Seymour 4A = 74.77 11 12 75.75( 54) 0 3 | 1 8 | 74.72 94 | 73.05 106 | 76.31 79 | 76.37 81 4A
96 LaPorte 4A = 74.43 16 8 68.14( 129) 0 3 | 0 4 | 73.17 102 | 73.88 99 | 75.98 82 | 75.90 86 4A
97 Warsaw 4A = 74.40 13 12 71.09( 92) 0 2 | 0 6 | 74.53 96 | 72.72 109 | 75.68 87 | 76.47 79 4A
98 Muncie Central 4A = 74.03 12 12 77.48( 35) 1 3 | 2 10 | 74.34 97 | 74.68 93 | 72.84 108 | 71.21 128 4A
99 Indy Shortridge 3A = 73.84 13 12 77.99( 31) 0 7 | 1 10 | 75.37 93 | 76.45 86 | 69.96 138 | 67.92 155 3A
100 Angola 3A = 73.67 18 6 59.64( 212) 0 0 | 0 2 | 73.06 105 | 73.76 100 | 73.89 98 | 74.54 96 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
101 Goshen 4A = 73.51 17 7 65.55( 157) 1 3 | 1 4 | 72.40 110 | 74.11 95 | 73.75 101 | 73.50 107 4A
102 Huntington North 4A = 73.28 14 10 67.07( 146) 0 0 | 2 1 | 73.82 101 | 73.32 103 | 72.43 114 | 71.34 125 4A
103 Bloomfield 1A = 73.05 19 8 60.88( 195) 0 1 | 0 3 | 74.03 98 | 72.23 111 | 72.64 112 | 72.95 111 1A
104 Lake Central 4A = 73.03 13 12 69.75( 108) 0 4 | 0 6 | 72.03 116 | 71.19 120 | 75.72 86 | 76.27 83 4A
105 South Dearborn 3A = 72.84 18 6 60.18( 205) 0 0 | 0 2 | 73.02 106 | 73.15 105 | 72.07 118 | 72.81 113 3A
106 Park Tudor 2A = 72.78 14 9 73.31( 78) 0 5 | 1 7 | 72.77 108 | 74.50 94 | 70.91 128 | 69.73 138 2A
107 Indy Riverside 2A = 72.76 21 2 50.55( 339) 0 0 | 0 1 | 72.40 109 | 73.90 97 | 71.74 121 | 73.54 105 2A
108 FW Luers 2A = 72.65 15 11 70.79( 95) 0 1 | 0 6 | 72.26 113 | 72.73 108 | 72.65 111 | 72.34 116 2A
109 Ev. Harrison 4A = 72.55 13 11 74.27( 71) 0 2 | 0 5 | 72.30 112 | 72.88 107 | 72.18 116 | 72.05 117 4A
110 Hamilton Hts. 3A = 72.52 14 10 66.08( 153) 0 1 | 2 3 | 74.01 99 | 70.61 127 | 72.72 110 | 73.79 103 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
111 Blackford 2A = 72.39 20 7 60.48( 201) 0 0 | 0 4 | 71.38 124 | 71.82 116 | 73.68 102 | 75.41 90 2A
112 Sullivan 2A = 72.24 17 8 64.59( 167) 0 1 | 0 3 | 73.13 104 | 71.98 114 | 71.34 125 | 71.94 119 2A
113 Indy Chatard 3A = 72.15 8 16 77.04( 38) 0 4 | 0 9 | 73.01 107 | 70.81 124 | 72.36 115 | 72.82 112 3A
114 Austin 2A = 72.03 17 8 62.90( 179) 0 1 | 0 4 | 72.18 114 | 70.65 126 | 72.98 106 | 73.70 104 2A
115 Perry Meridian 4A = 71.94 6 16 78.63( 26) 0 4 | 2 9 | 73.14 103 | 70.38 131 | 72.04 119 | 71.57 124 4A
116 South Ripley 2A = 71.49 18 6 60.16( 206) 0 0 | 0 3 | 71.44 123 | 71.90 115 | 70.84 129 | 71.01 130 2A
117 Scottsburg 4A = 71.46 13 11 67.35( 140) 0 3 | 0 5 | 71.47 120 | 69.92 136 | 72.72 109 | 73.52 106 4A
118 Covenant Chr. 2A = 71.30 12 11 70.20( 103) 0 1 | 1 4 | 71.50 119 | 70.96 123 | 71.13 126 | 71.77 122 2A
119 Ev. Mater Dei 2A = 71.27 16 9 66.87( 149) 0 0 | 1 1 | 72.18 115 | 72.11 113 | 69.34 145 | 68.94 142 2A
120 Kouts 1A = 71.27 25 1 51.99( 321) 0 0 | 0 0 | 69.92 141 | 73.52 102 | 70.22 136 | 70.76 132 1A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
121 Indy Washington 3A = 71.24 13 12 67.62( 136) 0 1 | 0 4 | 70.93 129 | 68.81 145 | 73.84 99 | 75.03 92 3A
122 FW North 4A = 71.14 14 11 71.03( 93) 0 0 | 1 4 | 71.47 122 | 71.80 117 | 69.89 139 | 68.71 145 4A
123 FW Wayne 4A = 71.04 13 12 76.48( 46) 0 2 | 0 10 | 70.42 132 | 73.21 104 | 69.34 144 | 68.82 144 4A
124 Greencastle 2A = 70.96 17 8 61.17( 192) 0 3 | 0 5 | 71.35 125 | 70.96 122 | 70.28 135 | 71.32 126 2A
125 Monroe Cent. 1A = 70.94 21 4 54.31( 293) 0 0 | 0 0 | 70.84 130 | 70.03 134 | 71.66 122 | 73.12 109 1A
126 Gary West 3A = 70.87 17 8 59.50( 214) 0 0 | 0 1 | 70.00 139 | 71.80 118 | 70.54 132 | 69.90 137 3A
127 Marion 3A = 70.83 6 17 77.80( 33) 0 4 | 1 11 | 72.38 111 | 69.04 140 | 70.84 130 | 69.69 139 3A
128 Ev. Reitz 4A = 70.74 10 11 76.89( 39) 0 2 | 2 6 | 70.63 131 | 71.73 119 | 69.62 141 | 68.56 149 4A
129 Indy Arsenal Tech 4A = 70.70 9 15 74.93( 62) 0 4 | 1 8 | 71.12 127 | 68.74 146 | 71.97 120 | 72.03 118 4A
130 Merrillville 4A = 70.67 6 17 74.33( 70) 0 3 | 0 8 | 70.24 135 | 65.37 177 | 77.02 76 | 79.69 63 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 March 14 Saturday - Regionals
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.85] [ 1.82] [ 1.82] [ 1.91] [ 1.91]
131 Connersville 3A = 70.50 14 10 66.00( 154) 0 0 | 0 7 | 71.47 121 | 70.55 130 | 69.23 146 | 68.56 148 3A
132 Alexandria 2A = 70.48 15 9 58.22( 228) 0 0 | 0 2 | 71.33 126 | 67.12 163 | 72.89 107 | 74.46 97 2A
133 Jennings Co. 3A = 70.45 11 14 74.38( 69) 1 2 | 2 7 | 71.05 128 | 71.09 121 | 68.96 148 | 66.95 166 3A
134 Washington 3A = 70.43 12 12 66.97( 148) 0 2 | 0 3 | 71.90 118 | 67.59 158 | 71.62 123 | 71.64 123 3A
135 Columbus East 4A = 70.34 7 15 76.75( 43) 0 1 | 1 9 | 71.94 117 | 70.36 132 | 68.54 153 | 67.05 163 4A
