United States Naval Observatory
|
|
|---|
note: clock runs for 30 seconds; it may skip
seconds; to restart click reload
Last updated: 2026 January 31 Saturday 05:07:09.923 Central Standard Time = GMT/UTC-06:00
2026 January 31 Saturday 11:07:09.923 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461072
Indiana High School BOYS Basketball 2025-2026 Ratings through results of 2026 JANUARY 30 FRIDAY
These ratings are made possible by the diligent and accurate score data
provided since 1981 by John Harrell.
Fans of Indiana high school basketball and football owe a large and
continuing debt of gratitude to John Harrell.
If you have information about an incorrect team W-L record, please
email John Harrell at the email address above. Send the
complete game-by-game record.
this output has two parts: (1) teams listed by RATING top-to-bottom
(2) teams listed by CLASS
see the link above for the ONE class Sectionals
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far. The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In HIGH SCHOOL BASKETBALL the W-L records include ALL games, but ONLY
games between the 406 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL 3 points for the home
team. Thus, for example, a HOME team with a rating of 92 would be
favored by 5 points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by 7 points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
In the example just above, a home edge of 3 was shown for
illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.
The numbers to the right of a team's schedule strength are its rank of
schedule - (in parentheses) - and its record versus teams in these
rating's top 25 and top 64 respectively.
For the first few weeks of the season, the starting ratings have weight
in the process(BAYESIAN), but once the teams are all CONNECTED, then
the starting ratings are no longer used and all teams are started equal
and the ratings are then done in an UNBIASED manner from that point on.
The teams are now CONNECTED and the ratings are UNBIASED.
Teams that appear to be tied to two decimal places in a given column are actually
different when carried to more decimal places in the computer's internal arithmetic.
----------------------------------------------------------------------------------------------------------------
The PREDICTOR, is such that the score is the only thing that matters.
PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL
and is a very good PREDICTOR of future games.
----------------------------------------------------------------------------------------------------------------
GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED
and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games.
----------------------------------------------------------------------------------------------------------------
The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become
more pronounced the longer a season goes if a given team happens to have an upward or downward trend.
----------------------------------------------------------------------------------------------------------------
The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN,
and RECENT and thus should be a good predictor in its own right.
Last updated: 2026 January 31 Saturday 05:07:09.923 Central Standard Time = GMT/UTC-06:00
2026 January 31 Saturday 11:07:09.923 Greenwich Mean Time = GMT/UTC
JULIAN DATE= 2461072
make sure to hit reload(refresh) and/or possibly clear your cache first to ensure you get the updated ratings
_________________________________________________________________________________________________________________________________________________
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
1 Fishers 4A = 106.19 17 0 85.36( 5) 6 0 | 12 0 | 104.60 1 | 105.57 1 | 108.09 1 | 114.19 1 4A
2 Silver Creek 3A = 103.07 17 1 79.83( 25) 4 1 | 9 1 | 102.05 2 | 101.74 2 | 105.08 2 | 110.60 2 3A
3 Plainfield 4A = 99.46 17 1 84.21( 14) 6 1 | 13 1 | 98.79 3 | 100.27 3 | 98.91 3 | 101.13 3 4A
4 Crown Point 4A = 97.16 14 0 80.68( 21) 6 0 | 9 0 | 95.39 5 | 99.30 4 | 96.73 4 | 100.14 4 4A
5 Pike 4A = 96.93 14 3 84.83( 8) 3 2 | 12 2 | 96.45 4 | 97.94 5 | 96.04 6 | 97.02 8 4A
6 Lawr. North 4A = 94.88 15 2 83.91( 15) 3 2 | 8 2 | 93.95 6 | 94.99 8 | 95.17 7 | 97.28 6 4A
7 New Albany 4A = 94.62 10 4 84.42( 12) 0 4 | 5 4 | 93.74 7 | 93.40 10 | 96.28 5 | 98.26 5 4A
8 Mt. Vern. (Fort.) 4A = 94.23 15 2 82.72( 17) 3 2 | 8 2 | 93.39 9 | 95.98 6 | 93.12 9 | 95.29 11 4A
9 Indy Cathedral 3A = 94.06 14 3 78.38( 35) 1 2 | 5 2 | 93.51 8 | 94.02 9 | 94.12 8 | 97.21 7 3A
10 Carmel 4A = 93.66 11 2 86.75( 3) 5 2 | 8 2 | 92.48 11 | 95.29 7 | 92.95 10 | 93.90 12 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
11 TH North 4A = 92.09 13 3 72.84( 86) 1 0 | 3 3 | 92.67 10 | 91.07 12 | 92.03 12 | 95.34 10 4A
12 SB Riley 4A = 91.12 12 3 77.48( 45) 1 2 | 6 3 | 91.21 14 | 91.24 11 | 90.44 14 | 93.01 13 4A
13 SB St. Joseph's 4A = 91.02 11 4 79.00( 30) 1 4 | 2 4 | 91.25 13 | 88.91 18 | 92.54 11 | 96.99 9 4A
14 Ben Davis 4A = 90.67 10 4 80.95( 19) 1 3 | 4 4 | 91.47 12 | 90.78 14 | 89.40 16 | 89.16 21 4A
15 Pendleton Hts. 4A = 90.07 12 2 79.40( 28) 2 1 | 3 2 | 89.23 18 | 90.42 15 | 90.07 15 | 92.50 14 4A
16 Zionsville 4A = 89.42 10 7 87.43( 2) 3 7 | 8 7 | 89.93 15 | 89.10 17 | 88.77 19 | 87.54 26 4A
17 Brownsburg 4A = 89.40 9 7 85.05( 6) 2 6 | 4 7 | 89.64 16 | 86.85 24 | 91.44 13 | 91.38 16 4A
18 Northridge 4A = 88.96 14 1 73.77( 73) 3 0 | 4 0 | 88.19 21 | 90.91 13 | 87.60 22 | 89.71 20 4A
19 Penn 4A = 88.83 11 3 79.03( 29) 1 2 | 4 3 | 88.91 19 | 89.71 16 | 87.53 23 | 88.39 23 4A
20 Westfield 4A = 88.64 8 6 81.76( 18) 0 5 | 3 6 | 89.48 17 | 86.95 23 | 89.07 17 | 89.93 19 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
21 Oak Hill 2A = 88.22 13 0 61.38( 195) 1 0 | 1 0 | 86.69 26 | 88.53 20 | 88.97 18 | 91.56 15 2A
22 Paoli 2A = 87.33 14 0 62.63( 183) 0 0 | 0 0 | 86.23 28 | 87.84 21 | 87.43 24 | 90.14 18 2A
23 Harrison (WL) 4A = 87.08 12 4 71.22( 102) 0 2 | 0 4 | 87.83 22 | 85.18 32 | 87.81 21 | 89.08 22 4A
24 Chesterton 4A = 87.07 13 3 74.31( 71) 1 1 | 4 2 | 87.47 23 | 88.86 19 | 84.82 34 | 84.89 37 4A
25 Noblesville 4A = 87.01 8 7 84.77( 9) 1 6 | 3 7 | 88.33 20 | 86.27 27 | 86.05 28 | 85.13 35 4A
26 Indy Scecina 2A = 86.50 12 5 73.69( 75) 0 2 | 0 4 | 86.80 24 | 84.34 35 | 87.98 20 | 90.34 17 2A
27 Parke Heritage 2A = 86.15 13 3 67.37( 141) 1 3 | 2 3 | 86.75 25 | 85.95 29 | 85.30 32 | 86.47 31 2A
28 Whiteland 4A = 85.88 14 2 73.30( 79) 0 1 | 3 2 | 85.29 33 | 86.00 28 | 85.81 29 | 87.35 27 4A
29 Shelbyville 3A = 85.87 13 4 76.19( 53) 0 3 | 2 4 | 85.80 29 | 86.81 25 | 84.63 35 | 84.91 36 3A
30 Indy Roncalli 3A = 85.80 10 4 78.36( 36) 0 1 | 4 3 | 85.45 32 | 85.32 31 | 86.06 27 | 86.67 30 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
31 Ev. North 4A = 85.55 12 3 78.26( 37) 1 2 | 4 3 | 84.89 36 | 87.01 22 | 84.42 36 | 84.51 38 4A
32 Princeton 3A = 85.41 12 3 70.20( 116) 0 0 | 2 3 | 85.54 31 | 84.49 34 | 85.67 30 | 86.92 29 3A
33 FW Blackhawk 3A = 84.88 11 5 77.22( 48) 0 2 | 3 4 | 84.76 37 | 83.10 44 | 86.31 26 | 88.02 24 3A
34 Ev. Bosse 3A = 84.84 9 6 80.13( 23) 0 3 | 4 4 | 86.53 27 | 82.10 48 | 85.66 31 | 86.25 32 3A
35 Columbia City 3A = 84.74 13 2 70.56( 109) 0 0 | 3 0 | 84.93 35 | 86.59 26 | 82.58 44 | 82.68 44 3A
36 Hamilton SE 4A = 84.42 7 9 88.11( 1) 2 7 | 5 9 | 85.06 34 | 83.91 37 | 83.81 38 | 82.34 47 4A
37 Brebeuf 3A = 84.33 8 6 78.21( 39) 0 3 | 1 5 | 85.72 30 | 83.18 43 | 83.71 42 | 82.67 45 3A
38 Guerin Catholic 3A = 84.17 12 5 75.13( 64) 1 2 | 2 2 | 84.06 39 | 83.55 39 | 84.34 37 | 85.21 34 3A
39 N. Central (Indy) 4A = 83.53 6 8 84.90( 7) 2 5 | 3 6 | 82.93 45 | 80.76 54 | 86.78 25 | 87.06 28 4A
40 FW South 4A = 83.32 16 1 68.32( 132) 0 0 | 2 1 | 83.04 43 | 85.75 30 | 81.13 51 | 81.63 52 4A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
41 Triton Central 2A = 83.27 12 2 68.43( 130) 0 0 | 2 2 | 82.83 47 | 84.10 36 | 82.44 45 | 83.20 42 2A
42 Avon 4A = 83.17 6 8 85.47( 4) 1 6 | 1 8 | 84.20 38 | 81.16 53 | 83.73 41 | 82.83 43 4A
43 Northview 3A = 83.11 12 4 69.02( 125) 0 3 | 0 4 | 83.25 41 | 83.47 40 | 82.16 46 | 81.89 50 3A
44 Lawr. Central 4A = 83.10 7 8 84.36( 13) 1 6 | 4 7 | 83.83 40 | 83.30 42 | 81.78 48 | 79.78 64 4A
45 Blgtn. South 4A = 82.68 12 4 76.37( 52) 1 2 | 2 4 | 83.09 42 | 83.65 38 | 80.98 54 | 81.21 55 4A
46 Gibson Southern 3A = 82.51 10 4 74.36( 70) 0 0 | 2 3 | 82.74 48 | 83.01 45 | 81.34 50 | 81.76 51 3A
47 Portage 4A = 82.38 16 0 62.32( 186) 0 0 | 1 0 | 81.67 51 | 84.71 33 | 80.62 57 | 82.32 48 4A
48 Indy Shortridge 3A = 82.22 8 6 78.75( 32) 1 3 | 1 5 | 82.16 50 | 81.17 52 | 82.80 43 | 84.10 39 3A
49 FW Snider 4A = 82.20 11 6 75.95( 56) 0 3 | 2 4 | 83.00 44 | 82.22 47 | 80.95 55 | 80.79 56 4A
50 Gary 21st Century 2A = 81.99 8 5 72.60( 87) 0 2 | 1 2 | 80.15 59 | 83.35 41 | 82.08 47 | 83.29 41 2A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
51 Franklin Cent. 4A = 81.96 7 9 82.79( 16) 1 4 | 2 8 | 82.30 49 | 79.49 58 | 83.74 40 | 84.05 40 4A
52 Westview 2A = 81.47 15 1 60.80( 201) 0 1 | 0 1 | 80.38 56 | 82.86 46 | 80.78 56 | 82.66 46 2A
53 Michigan City 4A = 81.45 9 7 75.10( 65) 1 2 | 1 5 | 82.91 46 | 79.93 55 | 81.11 53 | 79.91 62 4A
54 Homestead 4A = 81.37 12 5 77.26( 47) 0 2 | 5 4 | 80.99 54 | 82.06 49 | 80.60 58 | 80.29 58 4A
55 LaPorte 4A = 81.19 12 5 67.46( 138) 0 3 | 2 3 | 79.69 62 | 78.92 64 | 84.84 33 | 86.10 33 4A
56 New Haven 3A = 80.97 13 4 71.33( 100) 0 1 | 0 4 | 81.66 52 | 81.82 50 | 79.12 67 | 79.02 69 3A
57 Columbus North 4A = 80.86 8 6 77.75( 42) 0 3 | 0 5 | 81.29 53 | 79.64 57 | 81.11 52 | 81.54 53 4A
58 Mish. Marian 3A = 80.80 10 4 69.56( 118) 0 0 | 0 2 | 80.24 57 | 78.15 73 | 83.77 39 | 87.59 25 3A
59 Decatur Central 4A = 80.66 11 5 75.44( 60) 0 2 | 1 5 | 80.41 55 | 81.22 51 | 79.86 64 | 78.28 75 4A
60 Park Tudor 2A = 79.72 9 5 74.87( 68) 0 2 | 2 5 | 78.43 69 | 78.83 65 | 81.43 49 | 82.09 49 2A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
61 Jasper 3A = 79.72 10 4 73.18( 80) 0 0 | 1 3 | 80.16 58 | 79.79 56 | 78.73 70 | 78.35 74 3A
62 Center Grove 4A = 79.35 7 9 80.89( 20) 0 2 | 4 6 | 79.65 63 | 77.74 76 | 80.14 62 | 79.69 65 4A
63 Floyd Central 4A = 79.31 8 8 76.75( 50) 0 2 | 1 3 | 79.74 61 | 78.46 68 | 79.20 66 | 78.78 71 4A
64 Greenwood 3A = 79.29 10 6 75.15( 63) 0 0 | 4 3 | 78.64 68 | 78.50 67 | 80.18 61 | 80.23 59 3A
65 Charlestown 3A = 78.92 10 7 74.66( 69) 0 3 | 0 6 | 80.12 60 | 78.93 63 | 77.34 77 | 76.18 85 3A
66 New Palestine 3A = 78.76 7 8 77.69( 43) 0 2 | 0 7 | 79.36 65 | 76.48 89 | 80.00 63 | 80.65 57 3A
67 Kokomo 4A = 78.66 11 5 72.02( 93) 0 4 | 0 5 | 79.62 64 | 79.35 60 | 76.69 80 | 75.78 91 4A
68 Indy Attucks 3A = 78.65 10 5 78.18( 40) 0 1 | 2 4 | 76.84 80 | 78.45 69 | 80.19 60 | 81.35 54 3A
69 University 2A = 78.40 10 3 60.85( 200) 0 0 | 1 2 | 78.18 70 | 77.14 82 | 79.33 65 | 80.09 60 2A
70 Brownstown 3A = 78.38 10 3 68.19( 134) 0 2 | 0 2 | 77.34 76 | 79.36 59 | 77.98 74 | 79.15 68 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
71 Anderson 4A = 78.31 8 5 75.84( 59) 0 2 | 0 3 | 78.68 67 | 78.39 71 | 77.38 76 | 75.78 90 4A
72 Jeffersonville 4A = 78.21 6 9 84.70( 10) 0 5 | 2 8 | 77.85 73 | 75.88 91 | 80.53 59 | 79.93 61 4A
73 Blgtn. North 4A = 77.97 7 4 75.90( 57) 1 0 | 2 2 | 78.18 71 | 79.07 61 | 76.30 83 | 75.96 88 4A
74 Carroll (FW) 4A = 77.74 8 8 78.22( 38) 0 4 | 2 7 | 78.71 66 | 77.02 83 | 77.01 78 | 75.84 89 4A
75 Franklin 4A = 77.41 9 7 72.19( 90) 0 0 | 1 5 | 77.22 77 | 75.53 94 | 79.01 69 | 78.98 70 4A
76 Southport 4A = 77.06 6 7 77.60( 44) 0 1 | 1 5 | 77.62 74 | 76.15 90 | 76.88 79 | 76.16 86 4A
77 Heritage Hills 3A = 76.94 13 4 66.80( 148) 0 0 | 2 0 | 76.51 85 | 77.46 78 | 76.34 82 | 76.51 84 3A
78 Jennings Co. 3A = 76.85 8 6 71.16( 103) 0 0 | 1 2 | 77.08 79 | 74.35 104 | 78.71 71 | 79.50 66 3A
79 Lafayette Jeff 4A = 76.78 8 7 72.14( 91) 0 1 | 0 3 | 77.34 75 | 75.78 92 | 76.68 81 | 77.32 80 4A
80 Centerville 2A = 76.70 14 2 64.88( 163) 0 0 | 2 1 | 76.41 87 | 78.75 66 | 74.66 98 | 74.91 98 2A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
81 FW Wayne 4A = 76.69 10 6 77.07( 49) 0 3 | 1 6 | 76.76 82 | 77.62 77 | 75.25 90 | 75.40 95 4A
82 Huntington North 4A = 76.67 11 4 65.58( 159) 0 0 | 1 1 | 77.18 78 | 78.98 62 | 73.76 107 | 72.27 121 4A
83 FW North 4A = 76.63 9 7 73.08( 84) 0 0 | 1 4 | 76.71 83 | 74.58 100 | 78.11 73 | 79.23 67 4A
84 Hauser 1A = 76.60 12 2 59.21( 222) 0 0 | 0 1 | 76.32 88 | 77.86 74 | 75.20 91 | 75.77 92 1A
85 W. Lafayette 3A = 76.56 14 2 56.07( 278) 0 1 | 0 1 | 76.58 84 | 76.84 84 | 75.76 88 | 78.02 76 3A
86 Boonville 3A = 76.30 11 3 63.85( 170) 0 0 | 2 0 | 75.19 95 | 77.34 79 | 75.92 86 | 77.00 82 3A
87 Indy Ritter 2A = 76.04 8 9 75.16( 62) 0 1 | 0 7 | 75.99 90 | 73.22 111 | 78.55 72 | 78.39 73 2A
88 Warren Central 4A = 76.01 2 10 84.60( 11) 0 6 | 0 8 | 77.90 72 | 71.19 129 | 79.04 68 | 77.81 78 4A
89 Tri-West 3A = 75.91 9 7 71.98( 96) 0 2 | 0 7 | 76.78 81 | 75.60 93 | 74.87 92 | 73.85 108 3A
90 Fairfield 3A = 75.81 9 3 66.04( 155) 0 0 | 0 2 | 76.03 89 | 76.69 85 | 74.28 102 | 74.24 104 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
91 Lapel 2A = 75.58 10 4 71.08( 105) 0 1 | 0 1 | 75.67 94 | 77.19 81 | 73.55 108 | 72.85 114 2A
92 Warsaw 4A = 75.43 8 8 73.14( 82) 0 1 | 1 3 | 75.88 91 | 74.50 102 | 75.37 89 | 75.96 87 4A
93 Orleans 1A = 75.26 13 2 59.66( 215) 0 0 | 0 0 | 74.50 100 | 74.80 97 | 75.92 85 | 78.52 72 1A
94 Lake Central 4A = 75.12 9 6 72.99( 85) 0 4 | 1 5 | 75.68 93 | 76.55 88 | 72.83 115 | 70.69 135 4A
95 Barr-Reeve 1A = 75.06 14 1 61.85( 189) 0 0 | 0 0 | 74.24 102 | 77.84 75 | 72.90 114 | 72.94 113 1A
96 NE Dubois 1A = 74.89 9 5 61.57( 192) 0 1 | 0 2 | 75.78 92 | 72.60 115 | 75.83 87 | 77.20 81 1A
97 Kouts 1A = 74.64 14 0 56.73( 268) 0 0 | 0 0 | 74.20 104 | 78.44 70 | 71.38 128 | 71.77 122 1A
98 Muncie Central 4A = 74.62 7 6 73.69( 76) 0 1 | 1 2 | 74.95 97 | 73.72 109 | 74.65 99 | 75.11 96 4A
99 SB Adams 4A = 74.57 10 4 74.98( 67) 0 1 | 1 3 | 74.05 107 | 74.26 105 | 74.85 93 | 74.51 102 4A
100 Batesville 3A = 74.55 14 1 63.32( 179) 0 0 | 0 0 | 73.47 110 | 78.29 72 | 71.88 123 | 70.78 133 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
101 Sullivan 2A = 74.45 10 5 66.98( 145) 0 0 | 0 3 | 73.43 111 | 71.95 120 | 77.67 75 | 79.79 63 2A
102 Linton 2A = 74.43 11 3 60.75( 203) 0 0 | 0 0 | 74.16 105 | 74.06 107 | 74.50 101 | 74.31 103 2A
103 Delta 3A = 74.33 8 6 72.28( 89) 0 1 | 0 2 | 74.93 98 | 74.56 101 | 73.03 111 | 71.67 124 3A
104 Yorktown 3A = 74.26 6 7 73.15( 81) 0 1 | 1 2 | 75.05 96 | 72.43 116 | 74.81 95 | 74.75 100 3A
105 Corydon 3A = 74.26 13 4 65.49( 160) 0 1 | 0 3 | 74.11 106 | 76.66 86 | 71.78 124 | 69.87 147 3A
106 Seymour 4A = 74.07 6 8 76.09( 55) 0 1 | 1 2 | 73.87 108 | 71.75 124 | 76.15 84 | 77.92 77 4A
107 NorthWood 3A = 73.70 7 10 73.56( 77) 0 2 | 0 5 | 74.22 103 | 72.12 118 | 74.24 103 | 73.51 111 3A
108 Marion 3A = 73.68 4 9 78.44( 34) 0 3 | 0 6 | 74.50 101 | 71.85 123 | 74.18 104 | 73.89 107 3A
109 Goshen 4A = 73.55 12 2 64.48( 165) 1 0 | 2 0 | 72.67 118 | 77.23 80 | 70.71 135 | 70.69 134 4A
110 Providence 2A = 73.50 10 5 67.41( 140) 0 0 | 1 1 | 73.12 113 | 74.93 96 | 72.03 122 | 71.31 127 2A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
111 Greenfield 4A = 73.50 7 8 77.36( 46) 0 2 | 0 6 | 73.31 112 | 71.91 122 | 74.75 96 | 74.53 101 4A
112 Heritage Chr. 2A = 73.44 9 5 69.68( 117) 0 0 | 0 4 | 72.70 116 | 74.18 106 | 72.92 113 | 72.64 117 2A
113 Angola 3A = 73.43 12 4 59.93( 213) 0 0 | 0 2 | 71.89 124 | 73.80 108 | 74.08 105 | 76.68 83 3A
114 South Dearborn 3A = 73.43 10 3 59.67( 214) 0 0 | 0 0 | 72.68 117 | 74.64 98 | 72.49 118 | 73.57 110 3A
115 Columbus East 4A = 73.40 6 7 76.12( 54) 0 0 | 1 5 | 73.60 109 | 72.91 113 | 73.14 110 | 72.71 115 4A
116 Sheridan 2A = 73.31 11 2 55.71( 284) 0 0 | 0 0 | 74.78 99 | 74.58 99 | 70.34 139 | 70.00 142 2A
117 Connersville 3A = 73.18 11 6 64.16( 169) 0 0 | 0 2 | 73.01 114 | 71.92 121 | 74.08 106 | 75.66 93 3A
118 Jay County 3A = 73.12 12 2 60.66( 206) 0 0 | 0 1 | 71.17 131 | 76.58 87 | 71.47 127 | 70.84 132 3A
119 Lebanon 3A = 72.87 7 7 70.47( 112) 0 3 | 0 4 | 72.74 115 | 70.80 132 | 74.60 100 | 75.53 94 3A
120 FW Luers 2A = 72.87 6 8 72.00( 95) 0 0 | 0 5 | 76.46 86 | 71.44 126 | 70.59 137 | 67.79 163 2A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
121 Ev. Harrison 4A = 72.73 8 5 72.12( 92) 0 1 | 0 3 | 71.71 126 | 72.99 112 | 72.94 112 | 73.81 109 4A
122 Mooresville 4A = 72.72 6 9 78.55( 33) 0 3 | 1 6 | 71.26 130 | 71.74 125 | 74.69 97 | 74.81 99 4A
123 Rossville 1A = 72.24 14 2 52.89( 325) 0 0 | 0 0 | 71.00 132 | 72.62 114 | 72.55 117 | 74.20 105 1A
124 Valparaiso 4A = 72.10 10 8 71.11( 104) 0 3 | 0 6 | 72.65 119 | 72.00 119 | 71.15 129 | 70.36 139 4A
125 Liberty Christian 1A = 72.06 11 4 69.30( 121) 0 2 | 0 2 | 72.09 123 | 75.50 95 | 68.53 156 | 67.91 162 1A
126 Elkhart 4A = 72.02 6 8 79.58( 26) 0 4 | 2 6 | 70.72 136 | 72.31 117 | 72.49 119 | 72.48 119 4A
127 Gary West 3A = 71.89 9 6 63.85( 171) 0 0 | 1 0 | 70.35 140 | 74.41 103 | 70.58 138 | 71.16 128 3A
128 Indy Arsenal Tech 4A = 71.68 4 11 80.09( 24) 0 4 | 1 7 | 72.58 120 | 69.17 141 | 72.83 116 | 72.39 120 4A
129 Ev. Reitz 4A = 71.58 7 8 76.40( 51) 0 2 | 1 7 | 72.22 121 | 71.28 127 | 70.73 134 | 69.73 148 4A
130 Culver Academy 3A = 71.53 7 5 68.84( 127) 0 1 | 0 3 | 71.56 127 | 70.84 131 | 71.64 125 | 70.62 137 3A
Indiana High School BOYS Basketball 2025-2026 through games of 2026 January 30 Friday
RATING W L SCHEDL(RANK) VS top 25 | VS top 64 | PREDICTOR | GOLDEN_MEAN | RECENT | STRONG RECENT
HOME ADVANTAGE=[ 1.80] [ 1.67] [ 1.67] [ 2.04] [ 2.04]
131 Indy Chatard 3A = 71.46 4 11 78.88( 31) 0 2 | 0 7 | 72.11 122 | 69.61 139 | 72.16 121 | 71.57 125 3A
132 Austin 2A = 71.14 8 6 64.99( 161) 0 2 | 0 2 | 71.31 129 | 67.10 159 | 74.81 94 | 77.50 79 2A
133 Bremen 2A = 70.96 14 0 51.66( 340) 0 0 | 0 0 | 69.53 143 | 73.31 110 | 69.67 142 | 71.09 131 2A
134 Bloomfield 1A = 70.89 10 4 59.27( 220) 0 1 | 0 1 | 71.52 128 | 69.80 138 | 70.82 133 | 71.13 129 1A
135 Perry Meridian 4A = 70.69 4 10 77.97( 41) 0 1 | 1 7 | 71.73 125 | 68.78 143 | 71.08 130 | 69.90 144 4A
136 Covenant Chr. 2A = 70.45 8 5 68.77( 128) 0 0 | 0 0 | 70.03 141 | 71.15 130 | 69.65 143 | 69.38 151 2A
137 Hamilton Hts. 3A = 70.43 7 7 65.58( 158) 0 1 | 0 1 | 70.88 133 | 66.89 161 | 73.18 109 | 75.09 97 3A
