PGA (World Professional Golf Association) Ratings


Golfweek/Sagarin World PGA Ratings


[ Men's College Golf Teams | Men's College Golf Individual Players | Jeff's Sports Ratings | Jeff's Home Page ]
[ Women's College Golf Teams | Women's College Golf Individual Players]
[ Golfweek]

Email:Jeff Sagarin

Email:Lance Ringler

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.


World PGA Tour

The World PGA Ratings are based on all OFFICIAL World PGA events played on the World PGA Tour
during the last 52 weeks.

Last updated: 2024 May 31 Friday     19:54:51.321  Central Standard Time  = GMT/UTC-06:00
              2024 June 01 Saturday  01:54:51.321  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460462

PLEASE e-mail any questions, concerns or comments regarding these ratings
to Lance Ringler at the above address. We are very curious to know what
players, fans and the media have to say about the newest ranking system
in GOLF!

The way the rating system works is that it compares golfers by how they
do against each other when they play on the same course on the same day.

Then, using the Sagarin principles used in other  "A vs. B"  sports like
basketball and football, they're extended to golf where you might have
150 golfers all competing against each other on the same course on the
same day.

And, when those 150 golfers branch out and play in separate tournaments
with new opponents, all the players eventually become "connected"
just like in the other sports, and the computer is able to then rate
all golfers on a common scale.

This eliminates having to worry about the yardage (length) of a course
used for a tournament, the conditions in which the tournament may have
been played, average score, money earned, etc.

Players are now rated on how they did directly against each other on the
same course on the same day, or against common opponents, or through a
chain of opponents whereby at the end, comparisons are made by actual
play on the same course.

The golf stroke ratings are set so that the average rating is roughly equal
to the average score per round by one player in the entire data sample.  But
the important thing to note is the DIFFERENCE in ratings between one team
or individual and another.  Obviously, the LOWER the stroke rating, the BETTER!

When a player is in a tournament, he is essentially playing against
each other opponent as a one-on-one match, so W-L-T records can be
easily calculated and kept track of.

The numbers to the right of a player's schedule strength are his rank of schedule
 - (in parentheses) - and his W-L-T record against various top groupings
of the golfers in the ratings and overall

To be able to read the following information on each team all the way
across without having to scroll, set your font sizes to 9. In
Netscape, you can do this by selecting Options, and then selecting
General Preferences, and then Fonts.

IMPORTANT NOTE: the tournaments used are listed below
                (OFFICIAL PGA tour events of the last 52 weeks)


TOURNAMENTS IN THE DATABASE
   1  2024 Charles Schwab Callenge May 23-26                          (  19)  STRENGTH= 70.38   players= 1  129, rounds= 4
   2  2024 Soudal Open May 23-26                                      (  78)  STRENGTH= 72.16   players= 1  154, rounds= 4
   3  2024 Visit Knoxville Open May 23-26                             (  94)  STRENGTH= 72.43   players= 1  154, rounds= 4
   4  2024 Mizuno Open May 23-26                                      ( 128)  STRENGTH= 73.35   players= 1  130, rounds= 4
   5  2024 Danish Golf Challenge May 23-26                            ( 159)  STRENGTH= 73.83   players= 1  154, rounds= 4
   6  2024 PGA Championship May 16-19                                 (  17)  STRENGTH= 70.36   players= 1  153, rounds= 4
   7  2024 Adventhealth Championship May 16-19                        ( 102)  STRENGTH= 72.51   players= 1  156, rounds= 4
   8  2024 Kansai Open Golf Championship May 16-19                    ( 182)  STRENGTH= 74.51   players= 1  147, rounds= 4
   9  2024 Wells Fargo Championship May 9-12                          (   6)  STRENGTH= 69.27   players= 1   68, rounds= 4
  10  2024 Myrtle Beach Classic May 9-12                              (  52)  STRENGTH= 71.34   players= 1  132, rounds= 4
  11  2024 Challenge De Espana May 9-12                               ( 164)  STRENGTH= 73.89   players= 1  153, rounds= 4
  12  2024 For The Players By The Players May 9-12                    ( 144)  STRENGTH= 73.65   players= 1  131, rounds= 4
  13  2024 The CJ Cup Byron Nelson May 2-5                            (  40)  STRENGTH= 70.88   players= 1  153, rounds= 4
  14  2024 Volvo China Open May 2-5                                   ( 145)  STRENGTH= 73.67   players= 1  155, rounds= 3
  15  2024 GS Caltex Maekyun Open May 2-5                             ( 139)  STRENGTH= 73.61   players= 1  140, rounds= 4
  16  2024 The Crowns May 2-4                                         ( 124)  STRENGTH= 73.32   players= 1  105, rounds= 4
  17  2024 LIV Golf Singapore May 2-4                                 (  24)  STRENGTH= 70.53   players= 1   54, rounds= 3
  18  2024 ISPS Handa Championship April 24-28                        (  64)  STRENGTH= 71.85   players= 1  152, rounds= 4
  19  2024 Veritex Bank Championship April 24-28                      (  96)  STRENGTH= 72.43   players= 1  154, rounds= 4
  20  2024 UAE Challenge April 24-28                                  ( 148)  STRENGTH= 73.73   players= 1  154, rounds= 4
  21  2024 RBC Heritage April 19-22                                   (   9)  STRENGTH= 69.30   players= 1   69, rounds= 4
  22  2024 Corales Puntacana Championship April 19-22                 (  60)  STRENGTH= 71.68   players= 1  132, rounds= 4
  23  2024 Lecom Suncoast Classic April 19-22                         ( 105)  STRENGTH= 72.65   players= 1  155, rounds= 4
  24  2024 Saudi Open April 19-22                                     ( 175)  STRENGTH= 74.13   players= 1  142, rounds= 4
  25  2024 Abu Dhabi Challenge April 19-22                            ( 152)  STRENGTH= 73.76   players= 1  152, rounds= 4
  26  2024 The Masters April 11-14                                    (  11)  STRENGTH= 69.50   players= 1   89, rounds= 4
  27  2024 Valero Texas Open April 4-7                                (  37)  STRENGTH= 70.67   players= 1  153, rounds= 4
  28  2024 Club Car Championship April 4-7                            (  89)  STRENGTH= 72.38   players= 1  153, rounds= 4
  29  2024 Texas Children's Houston Open March 28-31                  (  42)  STRENGTH= 70.90   players= 1  143, rounds= 4
  30  2024 Hero Indian Open March 28-31                               ( 109)  STRENGTH= 72.75   players= 1  132, rounds= 4
  31  2024 Token Homemate Cup March 28-31                             ( 135)  STRENGTH= 73.53   players= 1  127, rounds= 4
  32  2024 Valspar Championship March 21-24                           (  38)  STRENGTH= 70.68   players= 1  147, rounds= 4
  33  2024 Porsche Singapore Classic March 21-24                      (  67)  STRENGTH= 71.93   players= 1  128, rounds= 4
  34  2024 Kolkata Classic March 21-24                                ( 166)  STRENGTH= 73.92   players= 1  154, rounds= 4
  35  2024 The Players Championship March 14-17                       (  12)  STRENGTH= 69.91   players= 1  142, rounds= 4
  36  2024 International Series Macau March 14-17                     ( 116)  STRENGTH= 72.95   players= 1  140, rounds= 4
  37  2024 Delhi Challenge March 14-17                                ( 172)  STRENGTH= 74.02   players= 1  153, rounds= 4
  38  2024 Arnold Palmer Invitational March 7-10                      (   5)  STRENGTH= 69.20   players= 1   69, rounds= 4
  39  2024 Puerto Rico Open March 7-10                                (  66)  STRENGTH= 71.89   players= 1  132, rounds= 4
  40  2024 Jonsson Workwear Open March 7-10                           ( 107)  STRENGTH= 72.70   players= 1  154, rounds= 4
  41  2024 Astara Chile Classic March 7-10                            ( 112)  STRENGTH= 72.83   players= 1  153, rounds= 4
  42  2024 LIV Hong Kong March 7-9                                    (  25)  STRENGTH= 70.53   players= 1   54, rounds= 3
  43  2024 Cognizant Classic In The Palm Beaches February 29-March    (  26)  STRENGTH= 70.53   players= 1  143, rounds= 4
  44  2024 SDC Championship February 29-March 3                       ( 110)  STRENGTH= 72.77   players= 1  156, rounds= 4
  45  2024 Visa Argentina Open February 29-March 3                    ( 114)  STRENGTH= 72.88   players= 1  155, rounds= 4
  46  2024 LIV Jeddah March 1-3                                       (  23)  STRENGTH= 70.52   players= 1   53, rounds= 3
  47  2024 Mexico Open February 22-25                                 (  46)  STRENGTH= 71.18   players= 1  128, rounds= 4
  48  2024 International Series Open February 22-25                   ( 121)  STRENGTH= 73.08   players= 1  136, rounds= 4
  49  2024 Magical Kenya Open February 22-25                          ( 108)  STRENGTH= 72.71   players= 1  142, rounds= 4
  50  2024 Nelson Mandela Bay Championship February 23-25             ( 170)  STRENGTH= 73.96   players= 1  152, rounds= 3
  51  2024 Genesis Invitational February 15-18                        (   7)  STRENGTH= 69.29   players= 1   68, rounds= 4
  52  2024 IRS Prima Malaysian Open February 15-18                    ( 153)  STRENGTH= 73.76   players= 1  147, rounds= 4
  53  2024 Dimension Data Pro-Am February 15-18                       ( 137)  STRENGTH= 73.55   players= 1  151, rounds= 4
  54  2024 Waste Management Open February 8-11                        (  15)  STRENGTH= 70.23   players= 1  131, rounds= 4
  55  2024 Commercial Bank Qatar Masters February 8-11                (  74)  STRENGTH= 72.09   players= 1  137, rounds= 4
  56  2024 Astara Golf Championship February 8-11                     (  93)  STRENGTH= 72.41   players= 1  153, rounds= 4
  57  2024 Bain's Whisky Cape Town Open February 8-11                 ( 143)  STRENGTH= 73.65   players= 1  156, rounds= 4
  58  2024 LIV Golf Invitational Las Vegas February 8-10              (  20)  STRENGTH= 70.43   players= 1   54, rounds= 3
  59  2024 AT&T Pebble Beach Pro-Am February 1-4                      (  10)  STRENGTH= 69.34   players= 1   80, rounds= 3
  60  2024 Bahrain Championship February 1-4                          (  73)  STRENGTH= 72.06   players= 1  132, rounds= 4
  61  2024 Panama Championship February 1-4                           (  87)  STRENGTH= 72.36   players= 1  144, rounds= 4
  62  2024 SDC Open February 1-4                                      ( 163)  STRENGTH= 73.86   players= 1  156, rounds= 4
  63  2024 LIV Golf Invitational Mayakoba February 1-3                (  21)  STRENGTH= 70.43   players= 1   54, rounds= 3
  64  2024 Farmers Insurance Open January 25-28                       (  36)  STRENGTH= 70.63   players= 1  155, rounds= 4
  65  2024 Ras Al Khaimah Championship January 25-28                  (  65)  STRENGTH= 71.86   players= 1  131, rounds= 4
  66  2024 The Bahamas Great Abaco Classic January 25-28              (  95)  STRENGTH= 72.43   players= 1  129, rounds= 4
  67  2024 The American Express January 18-21                         (  31)  STRENGTH= 70.61   players= 1  154, rounds= 4
  68  2024 Hero Dubai Desert Classic January 18-21                    (  50)  STRENGTH= 71.30   players= 1  126, rounds= 4
  69  2024 The Bahamas Great Exuma Classic January 18-21              ( 101)  STRENGTH= 72.50   players= 1  131, rounds= 4
  70  2024 Sony Open In Hawaii January 11-14                          (  27)  STRENGTH= 70.53   players= 1  143, rounds= 4
  71  2024 Dubai Invitational January 11-14                           (  51)  STRENGTH= 71.32   players= 1   60, rounds= 4
  72  2024 The Sentry January 4-7                                     (   4)  STRENGTH= 69.20   players= 1   59, rounds= 4
  73  2023 Afrasia Bank Mauritius Open December 14-17                 ( 118)  STRENGTH= 73.02   players= 1  154, rounds= 4
  74  2023 Saudi Open Presented By Public Investment Fund December    ( 179)  STRENGTH= 74.29   players= 1  114, rounds= 4
  75  2023 Alfred Dunhill Championship December 8-11                  ( 113)  STRENGTH= 72.84   players= 1  150, rounds= 4
  76  2023 Hero World Challenge November 30-December 3                (   3)  STRENGTH= 68.99   players= 1   20, rounds= 4
  77  2023 ISPS Handa Australian Open 30-December 3                   ( 125)  STRENGTH= 73.34   players= 1  156, rounds= 4
  78  2023 South African Open Championship November 30-December 3     ( 115)  STRENGTH= 72.89   players= 1  155, rounds= 4
  79  2023 Golf Nippon Series JT Cup November 30-December 3           (  59)  STRENGTH= 71.66   players= 1   30, rounds= 4
  80  2023 Fortinet Australian PGA Championship November 24-27        ( 134)  STRENGTH= 73.51   players= 1  155, rounds= 4
  81  2023 Joburg Open November 24-27                                 ( 119)  STRENGTH= 73.03   players= 1  155, rounds= 4
  82  2023 Casio World Open Golf Tournament November 24-27            ( 122)  STRENGTH= 73.11   players= 1  106, rounds= 4
  83  2023 The RSM Classic November 16-19                             (  48)  STRENGTH= 71.24   players= 1  153, rounds= 4
  84  2023 DP World Tour Championship November 16-19                  (  14)  STRENGTH= 70.10   players= 1   50, rounds= 4
  85  2023 Dunlop Phoenix Tournament November 16-19                   (  82)  STRENGTH= 72.26   players= 1   84, rounds= 4
  86  2023 BNI Indonesian Masters November 16-19                      ( 156)  STRENGTH= 73.81   players= 1  139, rounds= 4
  87  2023 Nedbank Golf Challenge November 9-12                       (  39)  STRENGTH= 70.78   players= 1   66, rounds= 4
  88  2023 Butterfield Bermuda Championship November 9-12             (  79)  STRENGTH= 72.17   players= 1  132, rounds= 4
  89  2023 Hong Kong Open November 9-12                               ( 127)  STRENGTH= 73.34   players= 1  130, rounds= 4
  90  2023 Mitsui Sumitomo Visa Taiheiyo Masters November 9-12        ( 120)  STRENGTH= 73.03   players= 1   85, rounds= 4
  91  2023 World Wide Technology Championship November 2-5            (  49)  STRENGTH= 71.28   players= 1  132, rounds= 4
  92  2023 Volvo China Open November 2-5                              ( 185)  STRENGTH= 74.78   players= 1  138, rounds= 4
  93  2023 Mynavi ABC Championship November 2-5                       ( 126)  STRENGTH= 73.34   players= 1   98, rounds= 4
  94  2023 Rolex Challenge Tour Grand Finale November 2-5             (  80)  STRENGTH= 72.19   players= 1   45, rounds= 4
  95  2023 Commercial Bank Qatar Masters October 26-29                (  70)  STRENGTH= 72.01   players= 1  127, rounds= 4
  96  2023 ZOZO Championship October 19-22                            (  18)  STRENGTH= 70.36   players= 1   77, rounds= 4
  97  2023 Estrella Damm N.A. Andalucia Masters Championship Octobe   (  63)  STRENGTH= 71.78   players= 1  125, rounds= 4
  98  2023 Shriners Children's Open October 12-15                     (  44)  STRENGTH= 71.03   players= 1  129, rounds= 4
  99  2023 Acciona Open October 12-15                                 (  69)  STRENGTH= 72.00   players= 1  128, rounds= 4
 100  2023 Japan Open October 12-15                                   ( 168)  STRENGTH= 73.94   players= 1  117, rounds= 4
 101  2023 LIV Jeddah October 13-15                                   (  34)  STRENGTH= 70.63   players= 1   48, rounds= 3
 102  2023 Sanderson Farms Championship October 5-8                   (  54)  STRENGTH= 71.46   players= 1  144, rounds= 4
 103  2023 Alfred Dunhill Links Championship October 5-8              (  71)  STRENGTH= 72.02   players= 1  167, rounds= 3
 104  2023 Korn Ferry Tour Championship October 5-8                   (  57)  STRENGTH= 71.62   players= 1   71, rounds= 4
 105  2023 International Series Singapore October 5-8                 ( 146)  STRENGTH= 73.67   players= 1  141, rounds= 4
 106  2023 Hopps Open De Provence October 5-8                         ( 147)  STRENGTH= 73.68   players= 1  119, rounds= 4
 107  2023 ACN Championship Golf Tournament October 5-8               ( 165)  STRENGTH= 73.91   players= 1  113, rounds= 4
 108  2023 Vantelin Tokai Classic September 31-October 1              ( 129)  STRENGTH= 73.36   players= 1  113, rounds= 4
 109  2023 LIV Chicago September 22-24                                (  35)  STRENGTH= 70.63   players= 1   48, rounds= 3
 110  2023 Cazoo Open De France September 21-24                       (  77)  STRENGTH= 72.15   players= 1  148, rounds= 4
 111  2023 Nationwide Children's Hospital Championship September 21   (  68)  STRENGTH= 71.95   players= 1  119, rounds= 4
 112  2023 Swiss Challenge September 21-24                            ( 132)  STRENGTH= 73.49   players= 1  129, rounds= 4
 113  2023 Panasonic Open Golf Championship September 21-24           ( 131)  STRENGTH= 73.46   players= 1  118, rounds= 4
 114  2023 BMW PGA Championship September 14-17                       (  45)  STRENGTH= 71.15   players= 1  131, rounds= 4
 115  2023 Fortinet Championship September 14-17                      (  56)  STRENGTH= 71.57   players= 1  155, rounds= 4
 116  2023 Simmons Bank Open September 14-17                          (  76)  STRENGTH= 72.13   players= 1  144, rounds= 4
 117  2023 Open De Portugal At Royal Obidos September 14-17           ( 136)  STRENGTH= 73.55   players= 1  143, rounds= 4
 118  2023 ANA Open September 14-17                                   ( 141)  STRENGTH= 73.61   players= 1  115, rounds= 4
 119  2023 Horizon Irish Open September 7-10                          (  58)  STRENGTH= 71.64   players= 1  154, rounds= 4
 120  2023 Shinhan Donghae Open September 7-10                        ( 123)  STRENGTH= 73.21   players= 1  135, rounds= 4
 121  2023 Challenge De Espana September 7-10                         ( 167)  STRENGTH= 73.94   players= 1  149, rounds= 4
 122  2023 Omega European Masters August 31-September 3               (  75)  STRENGTH= 72.12   players= 1  155, rounds= 4
 123  2023 Fujisankei Classic August 31-September 3                   ( 140)  STRENGTH= 73.61   players= 1  119, rounds= 4
 124  2023 Indoor Golf Group Challenge August 31-September 3          ( 155)  STRENGTH= 73.80   players= 1  149, rounds= 4
 125  2023 PGA Tour Championship August 24-27                         (   1)  STRENGTH= 68.69   players= 1   30, rounds= 4
 126  2023 D+D Real Czech Masters August 24-27                        (  91)  STRENGTH= 72.40   players= 1  153, rounds= 4
 127  2023 Albertsons Boise Open August 24-27                         (  81)  STRENGTH= 72.20   players= 1  154, rounds= 4
 128  2023 DSt. Andrews Bay Championship August 24-27                 ( 142)  STRENGTH= 73.62   players= 1  151, rounds= 4
 129  2023 Sansan KBC Augusta August 24-27                            ( 171)  STRENGTH= 74.00   players= 1  143, rounds= 4
 130  2023 Dormy Open August 25-27                                    ( 151)  STRENGTH= 73.75   players= 1  153, rounds= 3
 131  2023 BMW Championship August 17-20                              (   2)  STRENGTH= 68.95   players= 1   49, rounds= 4
 132  2023 Magnit Championship August 17-20                           (  83)  STRENGTH= 72.26   players= 1  153, rounds= 4
 133  2023 International Series Egland August 17-20                   ( 138)  STRENGTH= 73.58   players= 1  153, rounds= 4
 134  2023 ISPS Handa World Invitational August 17-20                 ( 117)  STRENGTH= 72.96   players= 1  137, rounds= 4
 135  2023 Vierumaki Finnish Challenge August 17-20                   ( 184)  STRENGTH= 74.59   players= 1  155, rounds= 4
 136  2023 LIV Bedminster August 11-13                                (  33)  STRENGTH= 70.62   players= 1   48, rounds= 3
 137  2023 FedEx St. Jude Championship August 10-13                   (   8)  STRENGTH= 69.30   players= 1   70, rounds= 4
 138  2023 Pinnacle Bank Championship August 10-13                    (  85)  STRENGTH= 72.31   players= 1  142, rounds= 4
 139  2023 Farmfoods Scottish Challenge August 10-13                  ( 160)  STRENGTH= 73.85   players= 1  153, rounds= 4
 140  2023 Wyndham Championship August 3-6                            (  41)  STRENGTH= 70.89   players= 1  156, rounds= 4
 141  2023 Utah Championship August 3-6                               ( 104)  STRENGTH= 72.60   players= 1  152, rounds= 4
 142  2023 British Challenge August 3-6                               ( 161)  STRENGTH= 73.85   players= 1  153, rounds= 4
 143  2023 Yokohama Minato Championship August 3-6                    ( 173)  STRENGTH= 74.02   players= 1  147, rounds= 4
 144  2023 Liv Greenbrier August 4-6                                  (  30)  STRENGTH= 70.59   players= 1   47, rounds= 3
 145  2023 3M Open July 27-30                                         (  47)  STRENGTH= 71.18   players= 1  153, rounds= 4
 146  2023 NV5 Invitational Presented By Old National Bank July 27-   (  97)  STRENGTH= 72.44   players= 1  154, rounds= 4
 147  2023 Japan PGA Championship July 27-30                          ( 176)  STRENGTH= 74.19   players= 1  139, rounds= 4
 148  2023 Irish Challenge July 27-30                                 ( 157)  STRENGTH= 73.82   players= 1  153, rounds= 4
 149  2023 The Open Championship July 20-23                           (  28)  STRENGTH= 70.54   players= 1  156, rounds= 4
 150  2023 Price Cutter Charity Championship July 20-23               ( 103)  STRENGTH= 72.57   players= 1  146, rounds= 4
 151  2023 Big Green Egg German Challenge July 20-23                  ( 158)  STRENGTH= 73.82   players= 1  150, rounds= 4
 152  2023 Barracuda Championship July 20-23 (Stableford Scoring)     (  61)  STRENGTH= 71.69   players= 1  156, rounds=-4
 153  2023 Genesis Scottish Open July 13-16                           (  29)  STRENGTH= 70.59   players= 1  153, rounds= 4
 154  2023 Barbasol Championship July 13-16                           (  90)  STRENGTH= 72.39   players= 1  154, rounds= 4
 155  2023 The Ascendant Presented By Blue July 13-16                 (  92)  STRENGTH= 72.41   players= 1  153, rounds= 4
 156  2023 Euram Bank Open July 13-16                                 ( 180)  STRENGTH= 74.39   players= 1  154, rounds= 4
 157  2023 John Deere Classic July 6-9                                (  53)  STRENGTH= 71.41   players= 1  155, rounds= 4
 158  2023 Made In Himmerland July 6-9                                (  88)  STRENGTH= 72.37   players= 1  152, rounds= 4
 159  2023 Italian Challenge Open July 6-9                            ( 149)  STRENGTH= 73.73   players= 1  152, rounds= 4
 160  2023 LIV Andalucia June 29-July 2                               (  32)  STRENGTH= 70.62   players= 1   48, rounds= 3
 161  2023 Rocket Mortgage Classic June 29-July 2                     (  43)  STRENGTH= 70.99   players= 1  155, rounds= 4
 162  2023 Betfred British Masters June 29-July 2                     (  72)  STRENGTH= 72.04   players= 1  154, rounds= 4
 163  2023 Memorial Health Championship June 29-July 2                (  99)  STRENGTH= 72.48   players= 1  154, rounds= 4
 164  2023 Shigeo Nagashima Invitational June 29-July 2               ( 150)  STRENGTH= 73.73   players= 1  149, rounds= 4
 165  2023 Le Vaudreuil Golf Challenge June 29-July 2                 ( 169)  STRENGTH= 73.95   players= 1  153, rounds= 4
 166  2023 Travelers Championship June 22-25                          (  16)  STRENGTH= 70.32   players= 1  153, rounds= 4
 167  2023 BMW International Open June 22-25                          (  86)  STRENGTH= 72.32   players= 1  152, rounds= 4
 168  2023 Compliance Solutions Championship June 22-25               (  98)  STRENGTH= 72.45   players= 1  140, rounds= 4
 169  2023 Kolon The 65th Korea Open June 22-25                       ( 154)  STRENGTH= 73.79   players= 1  141, rounds= 4
 170  2023 Japan Players Championship June 22-25                      ( 178)  STRENGTH= 74.21   players= 1  154, rounds= 4
 171  2023 Blot Open De Bretagne June 22-25                           ( 183)  STRENGTH= 74.51   players= 1  144, rounds= 4
 172  2023 United States Open June 15-18                              (  22)  STRENGTH= 70.51   players= 1  156, rounds= 4
 173  2023 Wichita Open June 15-18                                    ( 111)  STRENGTH= 72.81   players= 1  154, rounds= 4
 174  2023 Hana Bank Invitational June 15-18                          ( 133)  STRENGTH= 73.49   players= 1  143, rounds= 4
 175  2023 Kaskada Golf Challenge June 15-18                          ( 177)  STRENGTH= 74.21   players= 1  151, rounds= 4
 176  2023 RBC Canadian Open June 8-11                                (  55)  STRENGTH= 71.47   players= 1  154, rounds= 4
 177  2023 Volvo Car Scandinavia Mixed June 8-11                      (  62)  STRENGTH= 71.77   players= 1   78, rounds= 4
 178  2023 BMW Charity Pro-Am June 8-11                               ( 106)  STRENGTH= 72.69   players= 1  157, rounds= 4
 179  2023 Aso Iizuka Challenged June 8-11                            ( 162)  STRENGTH= 73.86   players= 1  124, rounds= 4
 180  2023 Andalucia Chellenge De Cadiz June 8-11                     ( 174)  STRENGTH= 74.10   players= 1  154, rounds= 4
 181  2023 The Memorial Tournament June 1-4                           (  13)  STRENGTH= 70.05   players= 1  117, rounds= 4
 182  2023 Porsche Europena Open June 1-4                             (  84)  STRENGTH= 72.30   players= 1  151, rounds= 4
 183  2023 UNC Health Championship June 1-4                           ( 100)  STRENGTH= 72.48   players= 1  154, rounds= 4
 184  2023 BMW Japan Golf Tour Championship June 1-4                  ( 130)  STRENGTH= 73.45   players= 1  122, rounds= 4
 185  2023 D+D Real Czech Challenge June 1-4                          ( 181)  STRENGTH= 74.39   players= 1  146, rounds= 4

WORLD Pro Golf Player Ratings (A minimum of 10 tournaments is needed to be rated in the top tier)                       
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
   1   Scottie Scheffler               =  66.27     21   69.87 (  10 )|  92-  27-  2| 542-  75- 24| 974- 106- 37|1996- 127- 46|
   2   Xander Schauffele               =  66.98     21   69.86 (   7 )|  75-  47-  6| 465- 154- 27| 862- 236- 42|1826- 303- 64|
   3   Rory McIlroy                    =  67.15     24   70.13 (  41 )|  71-  50-  3| 452- 165- 28| 848- 240- 40|2213- 296- 60|
   4   Ludvig Aberg                    =  67.81     25   70.53 (  67 )|  40-  45-  5| 300- 202- 19| 659- 330- 48|2612- 509-110|
   5   Viktor Hovland                  =  67.85     19   69.74 (   1 )|  53-  60-  6| 349- 223- 20| 632- 327- 35|1351- 395- 48|
   6   Bryson DeChambeau               =  67.97     14   70.48 (  64 )|  16-  18-  0| 158-  76-  5| 322- 120- 12| 842- 178- 28|
   7   Patrick Cantlay                 =  68.06     19   69.76 (   2 )|  49-  68-  8| 350- 241- 34| 657- 362- 56|1380- 508- 83|
   8   Russell Henley                  =  68.17     22   69.94 (  14 )|  35-  80-  6| 345- 279- 32| 683- 418- 55|1742- 575- 92|
   9   Collin Morikawa                 =  68.26     21   69.81 (   3 )|  48-  67-  6| 357- 232- 29| 695- 345- 49|1472- 528- 79|
  10   Minwoo Lee                      =  68.26     23   70.79 ( 105 )|  33-  50-  2| 237- 206- 29| 546- 338- 40|2341- 657- 87|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  11   Tommy Fleetwood                 =  68.28     24   70.11 (  36 )|  64-  72-  8| 348- 247- 30| 665- 368- 51|1840- 525- 82|
  12   Alexander Noren                 =  68.34     26   70.73 (  91 )|  28-  60-  5| 244- 237- 25| 583- 404- 57|2526- 817-140|
  13   Hideki Matsuyama                =  68.38     21   70.23 (  45 )|  48-  70-  4| 300- 259- 24| 601- 421- 50|1703- 706- 89|
  14   Joaquin Niemann                 =  68.38     18   71.02 ( 168 )|  12-  36-  3| 121- 118- 16| 279- 183- 25|1292- 283- 42|
  15   Corey Conners                   =  68.46     23   69.94 (  15 )|  47-  96-  7| 304- 347- 45| 625- 521- 78|1690- 731-114|
  16   Tyrrell Hatton                  =  68.49     21   70.34 (  54 )|  37-  61-  0| 246- 188- 18| 491- 280- 39|1525- 441- 72|
  17   Shane Lowry                     =  68.57     22   70.44 (  61 )|  39-  74-  6| 252- 268- 26| 552- 421- 43|1964- 733-115|
  18   Brian Harman                    =  68.60     26   69.98 (  20 )|  59-  89-  8| 352- 334- 46| 708- 523- 68|1889- 812-111|
  19   Cameron Young                   =  68.65     25   70.09 (  32 )|  34- 101-  5| 277- 352- 35| 580- 571- 49|1844- 850- 93|
  20   Max Homa                        =  68.66     24   69.93 (  13 )|  57-  86-  5| 329- 309- 33| 653- 483- 58|1678- 725-101|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  21   Jon Rahm                        =  68.72     17   70.29 (  51 )|  26-  56-  4| 172- 194- 20| 350- 283- 38|1102- 359- 73|
  22   Byeong-Hun An                   =  68.73     23   70.03 (  27 )|  51-  80-  6| 325- 309- 26| 635- 513- 52|1709- 845-107|
  23   J.T. Poston                     =  68.73     26   70.10 (  34 )|  45-  98-  7| 310- 371- 44| 677- 584- 75|2093- 849-129|
  24   Denny McCarthy                  =  68.78     23   70.02 (  25 )|  39-  98-  4| 276- 371- 32| 590- 578- 54|1704- 831-103|
  25   Sahith Theegala                 =  68.79     26   70.19 (  44 )|  43-  98-  4| 338- 322- 28| 698- 516- 46|1910- 929-113|
  26   Wyndham Clark                   =  68.79     23   69.95 (  16 )|  60-  79-  6| 333- 304- 24| 622- 475- 43|1534- 696- 85|
  27   Harris English                  =  68.83     22   69.97 (  19 )|  40-  96-  5| 300- 328- 43| 613- 524- 60|1575- 825- 96|
  28   Maverick McNealy                =  68.84     16   70.61 (  72 )|  20-  36-  2| 139- 159- 13| 342- 310- 26|1369- 774- 91|
  29   Tony Finau                      =  68.85     23   70.01 (  24 )|  33-  95-  6| 227- 347- 35| 506- 546- 60|1535- 864-104|
  30   Brooks Koepka                   =  68.86     15   70.59 (  71 )|  10-  37-  1| 105- 125- 12| 245- 197- 16| 784- 314- 33|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  31   Tom Kim                         =  68.89     27   70.10 (  35 )|  41- 106-  7| 295- 357- 53| 628- 571- 78|1892- 963-133|
  32   Tom Hoge                        =  68.94     30   70.27 (  49 )|  43- 103-  7| 306- 386- 40| 690- 642- 68|2263-1226-137|
