Copyright © 2023. Jeff Sagarintm. All rights reserved.
2023 National League Pitchers thru games of September 28 Thursday
_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)
(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team
the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have
predicted ERA = what the pitcher's ERA "should be" (NPERA) given his
raw statistics NORMALIZED to composite major league
play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used
an average pitcher will have a NORMALIZED predicted ERA of 3.87
if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.
-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________
The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league. If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.
Pitchers are rated on FIVE CATEGORIES: (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn) (2) SQRT(ERA x MOB)
(3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
(4) WINS
(5) SAVES
Note that the printed listing RICKEY/9IP is simply the following measurement created by Branch Rickey
of the pitcher's power: ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL. The DH explains the difference.
The DIPS-ERA is based on the great Defense Independent Pitching Statistics concept of Voros McCracken.
Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.
By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
BFP=89403. R=10979. ER=10154. BFP/R=8.14 BFP/ER=8.80
2023 National League Pitchers thru games of September 28 Thursday
159 or more innings pitched
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
A 1 Snell, Blake SDP L 2.48 32.86$ 180.0 2.25 234 14 10.85 0 9.85 0.578 3.40 15.79 16.49
A 2 Burnes, Corbin MIL R 2.59 27.79$ 193.2 3.39 200 10 9.99 0 8.30 0.598 3.70 10.18 10.74
A 3 Strider, Spencer ATL R 2.75 32.86$ 181.2 3.81 274 19 10.11 0 12.47 0.631 2.73 9.00 9.58
A 4 Wheeler, Zack PHI R 2.80 28.88$ 192.0 3.61 212 13 10.12 0 8.81 0.638 3.05 9.60 10.22
A 5 Senga, Kodai NYM R 2.86 26.37$ 166.1 2.98 202 12 11.25 0 8.68 0.626 3.53 11.57 12.62
A 6 Webb, Logan SFG R 2.93 30.29$ 216.0 3.25 194 11 9.88 0 7.21 0.653 3.08 10.24 10.90
A 7 Gallen, Zac ARI R 3.06 31.83$ 203.2 3.49 213 17 10.25 0 8.16 0.666 3.21 9.65 10.38
A 8 Steele, Justin CHC L 3.08 28.05$ 173.1 3.06 176 16 10.90 0 7.23 0.666 3.01 10.08 12.14
A 9 Peralta, Freddy MIL R 3.15 25.14$ 165.2 3.86 210 12 10.38 0 10.03 0.668 3.64 8.83 9.58
A 10 Kelly, Merrill ARI R 3.26 24.68$ 170.2 3.38 182 12 11.02 0 7.58 0.676 3.78 9.94 10.88
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
A 11 Alcantara, Sandy MIA R 3.38 16.59$ 184.2 4.14 151 7 11.16 0 5.20 0.692 3.92 8.37 8.96
A 12 Nola, Aaron PHI R 3.46 23.34$ 193.2 4.46 202 12 10.41 0 7.98 0.708 3.82 7.55 8.26
A 13 Garrett, Braxton MIA L 3.51 19.98$ 159.2 3.66 156 9 10.94 0 6.86 0.714 3.57 9.69 10.14
A 14 Luzardo, Jesus MIA L 3.51 23.51$ 178.2 3.63 208 10 11.28 0 8.19 0.713 3.43 9.38 10.29
A 15 Keller, Mitch PIT R 3.56 20.58$ 194.1 4.21 210 13 11.76 0 6.96 0.713 3.64 8.51 9.07
A 16 Elder, Bryce ATL R 3.61 17.59$ 174.2 3.81 128 12 11.90 0 3.69 0.705 4.35 9.27 9.89
A 17 Walker, Taijuan PHI R 3.77 10.21$ 165.2 4.35 135 15 12.22 0 4.11 0.722 4.34 8.47 8.79
A 18 Morton, Charlie ATL R 3.77 17.50$ 163.1 3.64 183 14 13.50 0 5.58 0.713 3.74 10.23 10.85
A 19 Oviedo, Johan PIT R 3.84 5.60$ 177.2 4.31 158 9 13.02 0 3.98 0.725 4.35 8.58 9.19
A 20 Mikolas, Miles STL R 4.15 2.29$ 194.1 4.82 127 8 12.32 0 2.56 0.771 4.21 7.79 8.01
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
A 21 Gray, Josiah WSN R 4.24 4.74$ 159.0 3.91 143 8 13.64 0 3.45 0.757 4.76 9.69 10.12
A 22 Lynn, Lance LAD R 4.68 3.08$ 177.2 5.83 187 12 13.12 0 5.35 0.819 5.09 6.28 6.83
A 23 Corbin, Patrick WSN L 4.84 -1.93$ 180.0 5.20 124 10 13.55 0 1.65 0.826 5.08 6.99 7.60
---------------------------------------------------------------------------------------------------------------
2023 National League Pitchers thru games of September 28 Thursday
52 to 158 innings pitched
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 1 Williams, Devin MIL R 1.58 22.28$ 57.2 1.56 85 8 8.58 36 13.68 0.462 2.61 17.54 22.80
B 2 Hader, Josh SDP L 1.65 15.23$ 54.1 1.16 84 2 10.27 32 12.64 0.491 2.29 22.30 31.86
B 3 Hoffman, Jeff PHI R 1.78 9.31$ 52.0 2.42 68 5 8.65 1 12.12 0.503 2.51 12.94 14.79
B 4 Scott, Tanner MIA L 1.89 19.99$ 75.2 2.38 101 9 9.63 10 11.38 0.540 2.12 13.64 15.00
B 5 Phillips, Evan LAD R 2.07 13.68$ 60.1 2.09 65 2 8.06 23 10.64 0.542 2.97 12.16 16.50
B 6 Ginkel, Kevin ARI R 2.11 14.98$ 64.1 2.52 69 9 9.23 4 9.42 0.554 2.80 10.46 13.94
B 7 Brasier, Ryan LAD R 2.13 5.99$ 58.2 3.07 55 3 9.66 2 7.77 0.555 3.04 9.75 11.70
B 8 Graterol, Brusdar LAD R 2.14 12.98$ 66.1 1.22 47 4 9.09 7 6.29 0.562 3.01 18.14 28.22
B 9 Woodruff, Brandon MIL R 2.25 11.43$ 67.0 2.28 74 5 7.79 0 11.15 0.551 3.44 14.88 14.88
B 10 Doval, Camilo SFG R 2.29 17.33$ 66.2 2.97 86 6 11.34 38 9.27 0.590 2.50 8.69 12.64
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 11 Milner, Hoby MIL L 2.30 6.23$ 63.1 1.85 58 2 8.95 0 8.29 0.574 3.14 15.50 19.08
B 12 Harvey, Hunter WSN R 2.30 10.68$ 58.0 2.79 64 3 8.53 10 10.40 0.573 3.20 11.15 12.39
B 13 Bednar, David PIT R 2.38 16.72$ 66.1 2.04 78 3 10.45 38 9.14 0.604 2.41 12.45 18.27
B 14 Moll, Sam CIN L 2.44 2.51$ 61.1 3.08 67 2 12.18 1 6.65 0.609 2.91 12.00 12.57
B 15 Cruz, Fernando CIN R 2.53 0.84$ 65.0 4.29 98 1 10.52 0 12.05 0.605 2.59 7.94 8.71
B 16 Alzolay, Adbert CHC R 2.59 11.34$ 63.0 2.71 66 2 9.86 22 8.57 0.613 2.92 10.87 13.16
B 17 Diaz, Alexis CIN R 2.60 19.19$ 67.1 2.94 86 9 11.63 37 8.87 0.586 3.38 9.76 12.86
B 18 Moreta, Dauri PIT R 2.65 5.00$ 56.1 3.83 73 4 10.54 1 10.12 0.621 2.92 8.96 9.71
B 19 Payamps, Joel MIL R 2.74 13.26$ 69.2 2.58 76 7 10.21 3 8.61 0.625 3.34 11.83 14.20
B 20 Minter, A.J. ATL L 2.75 8.56$ 63.2 3.82 81 3 10.46 10 9.99 0.639 2.78 9.11 9.44
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 21 Kimbrel, Craig PHI R 2.76 17.99$ 68.0 3.31 91 8 10.06 23 10.99 0.618 3.68 9.82 11.00
B 22 Fried, Max ATL L 2.79 12.44$ 77.2 2.55 80 8 10.43 0 7.84 0.633 3.10 12.96 14.14
B 23 Peguero, Elvis MIL R 2.79 3.68$ 61.1 3.38 54 4 11.59 1 5.33 0.617 3.74 10.08 10.96
B 24 Soto, Gregory PHI L 2.81 0.65$ 59.1 4.70 63 3 10.77 3 7.79 0.627 3.60 7.26 7.97
B 25 Strahm, Matt PHI L 2.83 17.14$ 86.2 3.32 106 9 9.55 2 10.45 0.644 3.18 10.24 10.88
B 26 Kershaw, Clayton LAD L 2.90 24.55$ 126.1 2.42 132 13 9.69 0 8.72 0.635 3.88 13.54 14.74
B 27 Sewald, Paul ARI R 2.91 13.53$ 60.2 3.12 80 3 10.53 34 10.34 0.640 3.37 10.83 11.86
B 28 Iglesias, Raisel ATL R 2.94 14.07$ 54.2 2.80 67 5 10.70 32 9.33 0.663 3.05 9.87 13.35
B 29 Weems, Jordan WSN R 2.94 3.29$ 53.1 3.21 58 4 10.63 0 8.16 0.648 4.28 10.09 11.68
B 30 Tonkin, Michael ATL R 2.96 10.98$ 79.0 3.99 75 7 9.57 1 7.97 0.644 4.15 8.34 9.06
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 31 Stroman, Marcus CHC R 2.96 14.52$ 136.2 3.95 119 10 11.52 0 5.31 0.640 3.55 8.46 9.58
B 32 Nardi, Andrew MIA L 2.97 11.80$ 56.2 2.54 72 8 10.64 3 9.79 0.652 3.37 13.65 14.50
B 33 Raley, Brooks NYM L 3.00 1.01$ 54.0 2.83 59 1 12.33 3 6.50 0.649 3.55 12.26 13.71
B 34 Wilson, Bryse MIL R 3.02 12.30$ 75.2 2.62 60 6 9.87 3 6.26 0.650 4.07 11.92 14.09
B 35 Sims, Lucas CIN R 3.02 8.35$ 59.2 3.17 71 7 12.22 3 7.49 0.628 4.28 11.04 12.10
B 36 Rogers, Tyler SFG R 3.03 7.50$ 73.0 3.08 59 4 10.85 2 5.42 0.660 3.63 11.33 12.24
B 37 Castro, Miguel ARI R 3.04 5.87$ 63.0 4.43 58 6 11.00 7 6.29 0.654 4.08 8.19 8.45
B 38 Miller, Bobby LAD R 3.04 16.53$ 120.1 3.89 115 11 10.55 0 7.06 0.660 3.46 9.26 9.44
B 39 Yates, Kirby ATL R 3.05 9.95$ 59.1 3.34 80 7 11.68 5 9.46 0.627 4.45 11.41 11.41
B 40 Leiter, Mark Jr. CHC R 3.07 3.63$ 63.2 3.53 77 1 11.03 4 8.86 0.658 3.59 9.85 10.64
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 41 Robertson, David MIA R 3.11 13.01$ 63.1 3.13 75 6 11.37 18 8.29 0.664 3.43 9.39 11.95
B 42 Ottavino, Adam NYM R 3.11 4.35$ 60.2 2.97 61 1 11.87 11 6.18 0.650 4.27 11.59 12.75
B 43 Wilson, Steven SDP R 3.12 -2.83$ 53.0 3.91 57 1 11.04 0 7.64 0.651 4.35 9.52 9.52
B 44 Quintana, Jose NYM L 3.12 2.11$ 71.2 3.39 55 3 11.55 0 4.35 0.663 3.50 10.28 11.04
B 45 Merryweather, Julian CHC R 3.17 8.22$ 70.1 3.45 96 5 12.16 2 9.13 0.657 3.46 10.64 11.04
B 46 Musgrove, Joe SDP R 3.17 14.70$ 97.1 3.05 97 10 11.10 0 6.87 0.676 3.38 11.40 12.09
B 47 Miley, Wade MIL L 3.23 15.39$ 120.1 3.14 79 9 10.47 0 4.44 0.669 4.68 11.14 11.67
B 48 Hendricks, Kyle CHC R 3.24 12.36$ 132.2 3.66 91 6 10.92 0 4.25 0.681 3.72 8.57 10.31
B 49 Suter, Brent COL L 3.25 1.59$ 68.1 3.42 54 4 12.25 0 3.86 0.668 3.53 8.03 11.12
B 50 Gibaut, Ian CIN R 3.26 10.41$ 75.0 3.24 69 8 11.88 3 5.40 0.683 3.78 10.43 11.59
2023 National League Pitchers thru games of September 28 Thursday
52 to 158 innings pitched
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 51 Holderman, Colin PIT R 3.27 -6.45$ 56.0 3.86 58 0 12.38 2 5.95 0.685 3.14 9.60 10.00
B 52 Barlow, Scott SDP R 3.27 -2.80$ 66.0 4.50 77 2 13.36 13 6.14 0.678 3.26 7.46 8.82
B 53 Puk, A.J. MIA L 3.27 10.24$ 54.2 3.95 75 6 10.87 15 10.48 0.698 3.39 8.32 9.71
B 54 Beck, Tristan SFG R 3.29 4.33$ 80.0 4.05 65 3 11.14 2 5.17 0.685 3.88 8.54 9.25
B 55 Martinez, Nick SDP R 3.32 10.26$ 105.1 3.59 98 5 11.79 1 5.58 0.677 3.90 9.82 10.52
B 56 Wacha, Michael SDP R 3.33 19.14$ 127.1 3.39 117 13 10.96 0 6.31 0.686 3.89 10.78 11.00
B 57 Lawrence, Justin COL R 3.34 5.34$ 72.1 3.86 73 4 12.82 11 5.27 0.685 3.61 8.51 10.16
B 58 Jimenez, Joe ATL R 3.35 -2.80$ 55.2 3.07 73 0 10.51 0 10.29 0.699 3.38 10.64 12.32
B 59 Sanchez, Cristopher PHI L 3.36 9.86$ 98.1 3.48 95 3 9.79 0 7.90 0.698 3.86 8.93 10.34
B 60 Farmer, Buck CIN R 3.39 6.68$ 74.0 4.01 69 4 10.70 3 6.69 0.687 4.49 8.91 9.18
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 61 Perez, Eury MIA R 3.45 11.98$ 91.1 3.15 108 5 10.35 0 9.30 0.707 3.90 10.69 11.69
B 62 Assad, Javier CHC R 3.47 10.95$ 107.2 3.09 90 5 11.28 0 5.24 0.696 4.26 11.63 11.95
B 63 Manaea, Sean SFG L 3.48 6.64$ 117.2 4.44 128 7 11.78 1 7.01 0.703 3.79 7.34 8.60
B 64 Lugo, Seth SDP R 3.48 17.88$ 146.1 3.57 140 8 11.01 0 6.60 0.708 3.68 9.74 10.41
B 65 Gott, Trevor NYM R 3.52 -12.49$ 58.0 4.19 62 0 13.34 1 5.28 0.712 3.03 7.68 9.67
B 66 Lorenzen, Michael PHI R 3.53 15.47$ 152.0 4.20 110 9 11.07 1 4.44 0.703 4.39 8.17 8.75
B 67 Garcia, Luis SDP R 3.56 -8.76$ 58.1 4.17 53 2 13.11 0 4.06 0.694 4.14 8.63 9.59
B 68 Cabrera, Edward MIA R 3.58 1.51$ 96.0 4.22 115 7 13.03 0 6.75 0.684 4.34 9.22 9.22
B 69 Sheehan, Emmet LAD R 3.59 -2.20$ 60.1 4.92 64 4 10.89 1 7.66 0.710 4.66 7.52 7.52
B 70 VerHagen, Drew STL R 3.64 -2.03$ 60.0 3.90 59 4 12.90 0 4.95 0.711 4.49 9.10 10.15
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 71 Brazoban, Huascar MIA R 3.65 -7.40$ 56.2 4.29 60 4 13.82 0 4.71 0.700 3.94 8.93 9.26
B 72 Law, Derek CIN R 3.68 0.05$ 55.0 3.60 45 4 12.93 2 3.44 0.696 4.52 10.00 10.91
B 73 Matz, Steven STL L 3.73 5.52$ 105.0 3.86 98 4 12.26 0 5.14 0.725 3.68 9.35 9.98
B 74 Gonsolin, Tony LAD R 3.76 0.00$ 103.0 4.98 82 8 11.62 0 4.54 0.722 5.24 7.13 7.63
B 75 Finnegan, Kyle WSN R 3.78 12.15$ 67.1 3.74 61 7 11.76 27 5.39 0.728 4.29 8.72 9.96
B 76 Yarbrough, Ryan LAD L 3.81 2.13$ 89.2 4.52 67 8 11.84 2 3.88 0.734 4.25 8.38 8.38
B 77 McGough, Scott ARI R 3.81 -0.86$ 70.1 4.73 86 2 11.77 9 8.23 0.745 4.39 7.53 8.14
B 78 Bird, Jake COL R 3.83 -5.57$ 88.1 4.38 75 3 12.84 0 3.80 0.733 3.52 8.00 8.74
B 79 Fulmer, Michael CHC R 3.84 -3.74$ 57.0 4.42 65 3 12.32 2 6.95 0.731 4.03 8.17 8.46
B 80 Abbott, Andrew CIN L 3.84 11.24$ 109.1 3.87 120 8 11.94 0 6.94 0.741 4.06 9.77 9.77
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 81 Darvish, Yu SDP R 3.87 4.69$ 136.1 4.56 141 8 12.21 0 6.10 0.742 3.86 8.08 8.32
B 82 Okert, Steven MIA L 3.89 -4.58$ 57.0 4.58 72 3 11.68 0 8.68 0.746 3.98 7.71 8.24
B 83 Rea, Colin MIL R 3.89 2.55$ 119.2 4.74 104 6 11.28 0 5.54 0.744 4.85 7.71 7.95
B 84 Jackson, Andre PIT R 3.90 -8.94$ 57.1 5.34 55 1 11.62 2 6.02 0.746 4.79 7.18 7.18
B 85 Bickford, Phil NYM R 3.91 -5.51$ 66.1 5.02 73 5 13.70 1 5.20 0.738 4.18 7.32 8.11
B 86 Gallegos, Giovanny STL R 3.92 2.55$ 55.0 4.42 59 2 10.80 10 7.85 0.758 4.08 8.18 8.48
B 87 Williamson, Brandon CIN L 3.93 -0.34$ 111.0 4.54 96 4 11.76 0 5.03 0.745 4.44 7.66 8.34
B 88 Houser, Adrian MIL R 3.93 -0.06$ 106.1 4.32 91 7 12.78 0 3.92 0.744 3.92 8.23 9.04
B 89 Ferguson, Caleb LAD L 3.95 2.97$ 59.1 3.49 68 7 14.41 3 4.90 0.726 3.38 8.90 11.61
B 90 Junis, Jakob SFG R 3.96 6.08$ 86.0 3.87 96 4 12.14 1 6.91 0.764 3.52 8.74 9.92
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 91 Taillon, Jameson CHC R 3.98 3.62$ 150.1 4.97 137 8 11.85 0 5.35 0.756 4.42 6.66 7.70
B 92 Cobb, Alex SFG R 3.99 12.20$ 151.1 3.87 131 7 12.25 0 4.54 0.754 3.86 9.36 9.94
B 93 Suarez, Ranger PHI L 4.01 0.18$ 125.0 4.18 119 4 12.89 0 4.68 0.747 3.84 9.15 9.31
B 94 Teheran, Julio MIL R 4.01 0.04$ 71.2 4.40 50 3 10.67 0 4.60 0.763 4.77 8.00 8.23
B 95 Henry, Tommy ARI L 4.01 -2.73$ 89.0 4.15 64 5 12.64 0 2.83 0.746 4.75 9.07 9.29
B 96 Urias, Julio LAD L 4.04 11.71$ 117.1 4.60 117 11 10.89 0 7.08 0.774 4.45 7.90 8.03
B 97 DeSclafani, Anthony SFG R 4.06 -3.21$ 99.2 4.88 79 4 11.65 0 4.48 0.765 4.16 7.10 7.76
B 98 Nelson, Kyle ARI L 4.08 4.05$ 55.2 3.88 66 7 11.48 0 8.19 0.774 3.90 8.70 9.79
B 99 Thompson, Zack STL L 4.08 -4.64$ 66.1 4.48 72 5 13.03 0 5.74 0.758 3.76 8.20 8.70
B 100 Walker, Ryan SFG R 4.11 3.82$ 59.1 3.34 77 4 12.89 1 7.79 0.762 3.50 10.24 11.64
2023 National League Pitchers thru games of September 28 Thursday
52 to 158 innings pitched
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 101 Young, Alex CIN L 4.17 -1.83$ 52.1 3.96 49 4 12.73 1 4.70 0.763 4.82 8.59 10.09
B 102 Wesneski, Hayden CHC R 4.18 -5.12$ 87.2 4.72 80 2 11.70 0 5.51 0.773 5.21 7.42 8.07
B 103 Hand, Brad ATL L 4.19 -6.26$ 52.2 5.13 57 5 13.16 1 5.58 0.783 3.56 7.63 7.63
B 104 Johnson, Pierce ATL R 4.31 -0.94$ 61.2 4.09 87 2 13.57 13 8.12 0.783 3.72 8.06 9.79
B 105 McHugh, Collin ATL R 4.32 -10.74$ 58.2 4.30 47 4 14.73 0 1.48 0.757 3.94 7.88 9.57
B 106 Irvin, Jake WSN R 4.33 -5.92$ 121.0 4.61 99 3 13.39 0 2.98 0.770 5.12 8.03 8.55
B 107 Wood, Alex SFG L 4.34 -5.53$ 97.2 4.33 74 5 13.64 0 2.18 0.768 4.44 8.25 9.13
B 108 Cuas, Jose CHC R 4.37 -6.05$ 65.0 4.02 71 3 14.40 1 4.43 0.759 4.44 10.00 10.00
B 109 Hoeing, Bryan MIA R 4.38 -9.90$ 69.2 5.17 52 2 12.01 0 3.70 0.807 4.97 7.05 7.40
B 110 Pallante, Andre STL R 4.38 -11.97$ 67.0 4.70 43 4 14.10 0 0.67 0.759 4.56 8.19 8.43
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 111 Gore, MacKenzie WSN L 4.39 3.96$ 136.1 4.42 151 7 12.67 0 6.29 0.789 4.66 8.20 8.69
B 112 Ashcraft, Graham CIN R 4.41 -1.11$ 145.2 4.76 111 7 12.97 0 2.88 0.781 4.90 8.00 8.10
B 113 Greene, Hunter CIN R 4.43 -1.11$ 107.0 4.71 146 4 13.04 0 8.24 0.802 4.04 7.74 8.43
B 114 Shuster, Jared ATL L 4.45 -14.02$ 52.2 5.64 30 4 13.50 0 0.63 0.776 5.38 6.76 6.97
B 115 Smyly, Drew CHC L 4.55 3.52$ 141.0 4.85 140 11 12.89 0 5.04 0.809 4.67 7.15 8.09
B 116 Smith, Drew NYM R 4.55 -4.41$ 55.1 4.23 60 4 13.66 3 5.10 0.797 4.42 7.77 9.27
B 117 Lively, Ben CIN R 4.62 -6.75$ 86.0 5.44 79 4 12.56 0 4.71 0.817 4.99 7.15 7.15
B 118 Thompson, Mason WSN R 4.65 -11.59$ 54.0 5.50 44 4 14.67 1 1.67 0.785 3.97 6.86 7.27
B 119 Liberatore, Matthew STL L 4.69 -13.88$ 60.0 5.40 45 3 14.40 0 1.35 0.809 4.25 6.43 7.50
B 120 Chirinos, Yonny ATL R 4.72 -9.39$ 85.0 5.40 53 5 13.02 0 1.59 0.817 5.25 6.92 7.20
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 121 Stripling, Ross SFG R 4.77 -15.98$ 85.2 5.57 68 0 12.61 0 3.54 0.834 4.97 6.83 6.96
B 122 Falter, Bailey PIT L 4.79 -10.90$ 80.2 5.36 60 2 12.72 0 2.98 0.832 5.01 6.31 7.23
B 123 Hudson, Dakota STL R 4.87 -14.50$ 81.1 4.98 45 6 14.16 0 -0.18 0.803 5.02 7.70 7.87
B 124 Anderson, Chase COL R 4.93 -12.54$ 86.1 5.42 64 1 13.55 1 2.12 0.825 5.53 7.02 7.15
B 125 Peterson, David NYM L 4.94 -7.06$ 111.0 5.03 128 3 14.59 0 4.78 0.823 4.16 7.69 7.94
B 126 Nelson, Ryne ARI R 4.95 -3.70$ 143.0 5.35 95 8 12.97 0 2.01 0.853 4.91 7.08 7.25
B 127 Pfaadt, Brandon ARI R 4.98 -7.96$ 96.0 5.72 94 3 12.94 0 4.88 0.862 4.80 6.68 6.90
B 128 Hill, Rich SDP L 4.99 -5.11$ 144.1 5.49 126 7 14.22 0 2.64 0.838 4.72 6.73 7.42
B 129 Contreras, Roansy PIT R 4.99 -12.86$ 68.1 6.59 55 3 14.22 1 2.02 0.826 4.95 6.04 6.04
B 130 Freeland, Kyle COL L 5.03 -5.77$ 155.2 5.03 94 6 13.30 0 1.14 0.848 5.12 7.05 7.78
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
B 131 Cueto, Johnny MIA R 5.04 -14.25$ 52.1 6.02 39 1 11.87 0 3.84 0.859 6.76 6.06 6.23
B 132 Megill, Tylor NYM R 5.06 -6.61$ 119.0 4.92 98 8 15.05 0 1.36 0.822 4.91 7.20 8.31
B 133 Ortiz, Luis PIT R 5.07 -16.36$ 86.2 4.78 59 5 15.47 0 -0.35 0.820 5.38 8.00 8.70
B 134 Davies, Zach ARI R 5.09 -16.62$ 82.1 7.00 72 2 15.19 0 1.68 0.831 4.40 5.63 5.89
B 135 Lambert, Peter COL R 5.14 -9.15$ 87.1 5.36 71 3 12.98 0 3.33 0.870 5.18 6.94 7.21
B 136 Grove, Michael LAD R 5.19 -12.88$ 67.1 6.28 72 2 14.03 0 4.59 0.863 4.13 6.32 6.32
B 137 Gomber, Austin COL L 5.28 -6.05$ 139.0 5.50 87 9 13.60 0 1.04 0.863 5.24 6.85 7.09
B 138 Williams, Trevor WSN R 5.49 -8.33$ 141.0 5.55 107 6 14.43 0 1.40 0.891 5.62 6.73 7.34
B 139 Blach, Ty COL L 5.88 -20.18$ 73.0 5.42 46 3 15.29 0 -0.62 0.909 5.36 6.98 7.45
B 140 Carrasco, Carlos NYM R 6.04 -21.92$ 90.0 6.80 66 3 15.90 0 -0.30 0.912 5.51 5.87 6.13
LEAGUE LEAGUE
markov OPP 8.14 8.80
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
