United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm NASCAR Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.


FINAL 2024 NASCAR Ratings thru results of 2024 NOVEMBER 10 SUNDAY
(NASCAR Cup Series Championship | Phoenix Raceway  AZ | Race 36 of 36)

A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
   1 Kyle Larson           71.37    6   2   2   4   1     3     8    35   1  39
   2 Christopher Bell      70.54    3   3   3   4   2     8     3    36   1  38
   3 William Byron         68.72    3   3   5   2   0     8     6    36   1  38
   4 Tyler Reddick         66.35    3   3   2   3   1     9     5    36   1  35
   5 Denny Hamlin          63.06    3   3   1   2   3     6     7    36   1  38
   6 Chase Elliott         62.13    1   2   3   1   4     8    13    36   1  36
   7 Ryan Blaney           62.07    3   3   3   1   2     6     7    36   1  39
   8 Alex Bowman           53.81    1   1   1   2   3     9    12    36   1  37
   9 Brad Keselowski       53.50    1   4   2   1   1     5     9    36   1  36
  10 Chris Buescher        52.37    1   2   1   0   2     9    14    36   1  37

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  11 Joey Logano           52.07    4   1   0   0   2     6     8    36   1  34
  12 Ross Chastain         49.80    1   0   0   2   3     8    13    36   1  40
  13 Bubba Wallace         46.90    0   0   1   2   3     8    14    36   3  36
  14 Ty Gibbs              44.82    0   1   4   0   3     4    10    36   2  40
  15 Martin Truex Jr.      43.05    0   1   2   2   0     6    10    36   2  37
  16 Daniel Suarez         41.41    1   1   1   0   1     5    11    36   1  40
  17 Kyle Busch            40.95    0   2   1   2   0     5    10    36   2  35
  18 Chase Briscoe         39.11    1   1   0   0   1     6    10    36   1  38
  19 Austin Cindric        35.50    1   0   0   3   0     3    12    36   1  37
  20 Carson Hocevar        34.77    0   0   1   0   0     5    17    36   3  40

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  21 Noah Gragson          34.67    0   0   1   0   0     6    16    36   3  38
  22 Ricky Stenhouse Jr.   31.86    1   0   0   1   1     3     9    36   1  37
  23 Michael McDowell      31.31    0   1   0   0   1     5    10    36   2  38
  24 Ryan Preece           29.97    0   0   0   1   0     4    12    36   4  39
  25 Austin Dillon         28.86    1   0   0   0   0     4     8    36   1  37
  26 Todd Gilliland        28.76    0   0   0   0   0     4    15    36   6  36
  27 Josh Berry            27.70    0   0   2   0   0     2    10    36   3  38
  28 Zane Smith            26.43    0   1   0   0   1     2    10    36   2  39
  29 Daniel Hemric         24.45    0   0   0   0   0     4    12    36   9  38
  30 Corey LaJoie          24.05    0   0   0   1   0     2    11    36   4  38

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  31 Justin Haley          23.16    0   0   0   0   0     3    10    36   7  39
  32 Erik Jones            23.04    0   0   0   0   1     1    12    34   5  35
  33 Harrison Burton       21.70    1   0   0   0   0     1     6    36   1  39
  34 John Hunter Nemechek  20.49    0   0   0   0   0     4     3    36   6  36
  35 AJ Allmendinger       15.90    0   0   0   0   0     5     2    16   6  38
  36 Shane Van Gisbergen   10.74    0   1   0   0   0     1     3    12   2  40
  37 Kaz Grala              9.08    0   0   0   0   0     0     3    24  14  38
  38 Cody Ware              7.71    0   0   0   1   0     0     2     9   4  33
  39 Ty Dillon              4.16    0   0   0   0   0     0     3     7  15  36
  40 Anthony Alfredo        3.23    0   0   0   0   0     1     0     3   6  27

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  41 BJ McLeod              2.95    0   0   0   0   0     0     1     7  19  39
  42 Jimmie Johnson         2.81    0   0   0   0   0     0     0     9  26  38
  43 Joey Hand              2.71    0   0   0   1   0     0     0     1   4   4
  44 Parker Retzlaff        2.12    0   0   0   0   0     1     0     2   7  35
  45 Derek Kraus            1.73    0   0   0   0   0     0     0     6  25  35
  46 J.J. Yeley             1.58    0   0   0   0   0     0     0     8  23  40
  47 Corey Heim             1.45    0   0   0   0   0     0     0     3  22  29
  48 Justin Allgaier        1.30    0   0   0   0   0     0     1     1  13  13
  49 Austin Hill            1.09    0   0   0   0   0     0     0     4  25  38
  50 Riley Herbst           0.94    0   0   0   0   0     0     0     4  24  37

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  51 Josh Bilicki           0.88    0   0   0   0   0     0     0     4  28  37
  52 Joey Gase              0.81    0   0   0   0   0     0     1     1  20  20
  53 David Ragan            0.81    0   0   0   0   0     0     1     1  20  20
  54 Josh Williams          0.41    0   0   0   0   0     0     0     2  27  37
  55 Kamui Kobayashi        0.36    0   0   0   0   0     0     0     1  29  29
  56 Will Brown             0.26    0   0   0   0   0     0     0     1  31  31
  57 Chad Finchum           0.23    0   0   0   0   0     0     0     3  36  38
  58 Juan Pablo Montoya     0.22    0   0   0   0   0     0     0     1  32  32
  59 Timmy Hill             0.21    0   0   0   0   0     0     0     2  35  36
  60 Cam Waters             0.12    0   0   0   0   0     0     0     1  35  35

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  61 Jeb Burton             0.09    0   0   0   0   0     0     0     1  38  38
  62 David Starr            0.03    0   0   0   0   0     0     0     1  37  37
===============================================================================

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  35 AJ Allmendinger       15.90    0   0   0   0   0     5     2    16   6  38
   8 Alex Bowman           53.81    1   1   1   2   3     9    12    36   1  37
  40 Anthony Alfredo        3.23    0   0   0   0   0     1     0     3   6  27
  19 Austin Cindric        35.50    1   0   0   3   0     3    12    36   1  37
  25 Austin Dillon         28.86    1   0   0   0   0     4     8    36   1  37
  49 Austin Hill            1.09    0   0   0   0   0     0     0     4  25  38
  41 BJ McLeod              2.95    0   0   0   0   0     0     1     7  19  39
   9 Brad Keselowski       53.50    1   4   2   1   1     5     9    36   1  36
  13 Bubba Wallace         46.90    0   0   1   2   3     8    14    36   3  36
  60 Cam Waters             0.12    0   0   0   0   0     0     0     1  35  35

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  20 Carson Hocevar        34.77    0   0   1   0   0     5    17    36   3  40
  57 Chad Finchum           0.23    0   0   0   0   0     0     0     3  36  38
  18 Chase Briscoe         39.11    1   1   0   0   1     6    10    36   1  38
   6 Chase Elliott         62.13    1   2   3   1   4     8    13    36   1  36
  10 Chris Buescher        52.37    1   2   1   0   2     9    14    36   1  37
   2 Christopher Bell      70.54    3   3   3   4   2     8     3    36   1  38
  38 Cody Ware              7.71    0   0   0   1   0     0     2     9   4  33
  47 Corey Heim             1.45    0   0   0   0   0     0     0     3  22  29
  30 Corey LaJoie          24.05    0   0   0   1   0     2    11    36   4  38
  29 Daniel Hemric         24.45    0   0   0   0   0     4    12    36   9  38

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  16 Daniel Suarez         41.41    1   1   1   0   1     5    11    36   1  40
  53 David Ragan            0.81    0   0   0   0   0     0     1     1  20  20
  62 David Starr            0.03    0   0   0   0   0     0     0     1  37  37
   5 Denny Hamlin          63.06    3   3   1   2   3     6     7    36   1  38
  45 Derek Kraus            1.73    0   0   0   0   0     0     0     6  25  35
  32 Erik Jones            23.04    0   0   0   0   1     1    12    34   5  35
  33 Harrison Burton       21.70    1   0   0   0   0     1     6    36   1  39
  46 J.J. Yeley             1.58    0   0   0   0   0     0     0     8  23  40
  61 Jeb Burton             0.09    0   0   0   0   0     0     0     1  38  38
  42 Jimmie Johnson         2.81    0   0   0   0   0     0     0     9  26  38

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  52 Joey Gase              0.81    0   0   0   0   0     0     1     1  20  20
  43 Joey Hand              2.71    0   0   0   1   0     0     0     1   4   4
  11 Joey Logano           52.07    4   1   0   0   2     6     8    36   1  34
  34 John Hunter Nemechek  20.49    0   0   0   0   0     4     3    36   6  36
  27 Josh Berry            27.70    0   0   2   0   0     2    10    36   3  38
  51 Josh Bilicki           0.88    0   0   0   0   0     0     0     4  28  37
  54 Josh Williams          0.41    0   0   0   0   0     0     0     2  27  37
  58 Juan Pablo Montoya     0.22    0   0   0   0   0     0     0     1  32  32
  48 Justin Allgaier        1.30    0   0   0   0   0     0     1     1  13  13
  31 Justin Haley          23.16    0   0   0   0   0     3    10    36   7  39

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  55 Kamui Kobayashi        0.36    0   0   0   0   0     0     0     1  29  29
  37 Kaz Grala              9.08    0   0   0   0   0     0     3    24  14  38
  17 Kyle Busch            40.95    0   2   1   2   0     5    10    36   2  35
   1 Kyle Larson           71.37    6   2   2   4   1     3     8    35   1  39
  15 Martin Truex Jr.      43.05    0   1   2   2   0     6    10    36   2  37
  23 Michael McDowell      31.31    0   1   0   0   1     5    10    36   2  38
  21 Noah Gragson          34.67    0   0   1   0   0     6    16    36   3  38
  44 Parker Retzlaff        2.12    0   0   0   0   0     1     0     2   7  35
  22 Ricky Stenhouse Jr.   31.86    1   0   0   1   1     3     9    36   1  37
  50 Riley Herbst           0.94    0   0   0   0   0     0     0     4  24  37

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  12 Ross Chastain         49.80    1   0   0   2   3     8    13    36   1  40
   7 Ryan Blaney           62.07    3   3   3   1   2     6     7    36   1  39
  24 Ryan Preece           29.97    0   0   0   1   0     4    12    36   4  39
  36 Shane Van Gisbergen   10.74    0   1   0   0   0     1     3    12   2  40
  59 Timmy Hill             0.21    0   0   0   0   0     0     0     2  35  36
  26 Todd Gilliland        28.76    0   0   0   0   0     4    15    36   6  36
  39 Ty Dillon              4.16    0   0   0   0   0     0     3     7  15  36
  14 Ty Gibbs              44.82    0   1   4   0   3     4    10    36   2  40
   4 Tyler Reddick         66.35    3   3   2   3   1     9     5    36   1  35
  56 Will Brown             0.26    0   0   0   0   0     0     0     1  31  31

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
   3 William Byron         68.72    3   3   5   2   0     8     6    36   1  38
  28 Zane Smith            26.43    0   1   0   0   1     2    10    36   2  39
===============================================================================
endfile