United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm NASCAR Ratings


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.


2024 NASCAR Ratings thru results of 2024 SEPTEMBER 1 SUNDAY
(Cook Out Southern 500 | Darlington Raceway  SC | Race 26 of 36)

A driver's rating takes into account his finishing positions, how many
drivers were in each race, the number of races he's started, and the
total amount of races there have been on the circuit so far.

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
   1 Tyler Reddick         73.65    2   3   2   3   1     7     2    26   1  32
   2 Kyle Larson           67.99    4   2   1   2   1     3     5    25   1  39
   3 Christopher Bell      65.59    3   1   3   2   0     6     2    26   1  38
   4 William Byron         64.13    3   2   2   1   0     5     5    26   1  38
   5 Denny Hamlin          63.78    3   3   0   1   2     3     5    26   1  38
   6 Chase Elliott         60.33    1   0   3   1   2     5    12    26   1  36
   7 Brad Keselowski       59.81    1   3   2   1   1     4     6    26   1  33
   8 Ryan Blaney           56.18    2   1   2   0   2     4     7    26   1  39
   9 Chris Buescher        53.29    0   2   1   0   2     7     9    26   2  37
  10 Alex Bowman           52.72    1   1   1   2   1     6     7    26   1  37

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  11 Ty Gibbs              52.39    0   1   4   0   2     4     7    26   2  37
  12 Ross Chastain         47.84    0   0   0   1   3     5    11    26   4  36
  13 Bubba Wallace         46.02    0   0   0   2   3     5     9    26   4  36
  14 Kyle Busch            45.29    0   2   1   2   0     4     6    26   2  35
  15 Martin Truex Jr.      44.67    0   1   1   2   0     5     7    26   2  37
  16 Joey Logano           43.55    1   1   0   0   2     4     6    26   1  34
  17 Chase Briscoe         42.89    1   1   0   0   1     4     8    26   1  34
  18 Daniel Suarez         39.00    1   0   0   0   1     4     8    26   1  40
  19 Noah Gragson          35.52    0   0   1   0   0     6     9    26   3  38
  20 Austin Cindric        32.72    1   0   0   1   0     1    10    26   1  37

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  21 Carson Hocevar        32.50    0   0   0   0   0     4    12    26   8  40
  22 Michael McDowell      32.39    0   1   0   0   1     4     6    26   2  38
  23 Todd Gilliland        31.92    0   0   0   0   0     4    11    26   6  36
  24 Josh Berry            30.75    0   0   2   0   0     2     8    26   3  36
  25 Ricky Stenhouse Jr.   30.57    0   0   0   1   1     3     6    26   4  36
  26 Austin Dillon         28.70    1   0   0   0   0     2     6    26   1  37
  27 Ryan Preece           28.28    0   0   0   1   0     1     9    26   4  39
  28 Daniel Hemric         24.86    0   0   0   0   0     4     7    26   9  37
  29 Corey LaJoie          24.14    0   0   0   1   0     1     7    26   4  36
  30 Zane Smith            23.97    0   1   0   0   0     1     7    26   2  36

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  31 Erik Jones            23.29    0   0   0   0   0     1    11    24   8  35
  32 Harrison Burton       22.95    1   0   0   0   0     1     4    26   1  39
  33 Justin Haley          22.77    0   0   0   0   0     2     8    26   9  39
  34 John Hunter Nemechek  22.20    0   0   0   0   0     3     3    26   6  36
  35 AJ Allmendinger       15.02    0   0   0   0   0     3     2    11   6  38
  36 Kaz Grala             10.36    0   0   0   0   0     0     3    17  14  38
  37 Cody Ware              7.41    0   0   0   1   0     0     1     6   4  33
  38 Ty Dillon              4.80    0   0   0   0   0     0     3     6  15  36
  39 Joey Hand              3.75    0   0   0   1   0     0     0     1   4   4
  40 Anthony Alfredo        3.63    0   0   0   0   0     1     0     2   6  27

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  41 Shane Van Gisbergen    3.07    0   0   0   0   0     0     1     6  20  40
  42 Parker Retzlaff        2.93    0   0   0   0   0     1     0     2   7  35
  43 Jimmie Johnson         2.58    0   0   0   0   0     0     0     6  26  38
  44 BJ McLeod              2.43    0   0   0   0   0     0     1     5  19  39
  45 Corey Heim             2.01    0   0   0   0   0     0     0     3  22  29
  46 Justin Allgaier        1.80    0   0   0   0   0     0     1     1  13  13
  47 Derek Kraus            1.63    0   0   0   0   0     0     0     5  28  35
  48 Austin Hill            1.51    0   0   0   0   0     0     0     4  25  38
  49 Riley Herbst           1.30    0   0   0   0   0     0     0     4  24  37
  50 Joey Gase              1.12    0   0   0   0   0     0     1     1  20  20

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  51 David Ragan            1.12    0   0   0   0   0     0     1     1  20  20
  52 Josh Bilicki           0.59    0   0   0   0   0     0     0     1  28  28
  53 Josh Williams          0.57    0   0   0   0   0     0     0     2  27  37
  54 Kamui Kobayashi        0.50    0   0   0   0   0     0     0     1  29  29
  55 Will Brown             0.36    0   0   0   0   0     0     0     1  31  31
  56 J.J. Yeley             0.34    0   0   0   0   0     0     0     3  34  40
  57 Timmy Hill             0.29    0   0   0   0   0     0     0     2  35  36
  58 Cam Waters             0.17    0   0   0   0   0     0     0     1  35  35
  59 David Starr            0.04    0   0   0   0   0     0     0     1  37  37
  60 Chad Finchum           0.04    0   0   0   0   0     0     0     1  38  38
===============================================================================

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  35 AJ Allmendinger       15.02    0   0   0   0   0     3     2    11   6  38
  10 Alex Bowman           52.72    1   1   1   2   1     6     7    26   1  37
  40 Anthony Alfredo        3.63    0   0   0   0   0     1     0     2   6  27
  20 Austin Cindric        32.72    1   0   0   1   0     1    10    26   1  37
  26 Austin Dillon         28.70    1   0   0   0   0     2     6    26   1  37
  48 Austin Hill            1.51    0   0   0   0   0     0     0     4  25  38
  44 BJ McLeod              2.43    0   0   0   0   0     0     1     5  19  39
   7 Brad Keselowski       59.81    1   3   2   1   1     4     6    26   1  33
  13 Bubba Wallace         46.02    0   0   0   2   3     5     9    26   4  36
  58 Cam Waters             0.17    0   0   0   0   0     0     0     1  35  35

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  21 Carson Hocevar        32.50    0   0   0   0   0     4    12    26   8  40
  60 Chad Finchum           0.04    0   0   0   0   0     0     0     1  38  38
  17 Chase Briscoe         42.89    1   1   0   0   1     4     8    26   1  34
   6 Chase Elliott         60.33    1   0   3   1   2     5    12    26   1  36
   9 Chris Buescher        53.29    0   2   1   0   2     7     9    26   2  37
   3 Christopher Bell      65.59    3   1   3   2   0     6     2    26   1  38
  37 Cody Ware              7.41    0   0   0   1   0     0     1     6   4  33
  45 Corey Heim             2.01    0   0   0   0   0     0     0     3  22  29
  29 Corey LaJoie          24.14    0   0   0   1   0     1     7    26   4  36
  28 Daniel Hemric         24.86    0   0   0   0   0     4     7    26   9  37

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  18 Daniel Suarez         39.00    1   0   0   0   1     4     8    26   1  40
  51 David Ragan            1.12    0   0   0   0   0     0     1     1  20  20
  59 David Starr            0.04    0   0   0   0   0     0     0     1  37  37
   5 Denny Hamlin          63.78    3   3   0   1   2     3     5    26   1  38
  47 Derek Kraus            1.63    0   0   0   0   0     0     0     5  28  35
  31 Erik Jones            23.29    0   0   0   0   0     1    11    24   8  35
  32 Harrison Burton       22.95    1   0   0   0   0     1     4    26   1  39
  56 J.J. Yeley             0.34    0   0   0   0   0     0     0     3  34  40
  43 Jimmie Johnson         2.58    0   0   0   0   0     0     0     6  26  38
  50 Joey Gase              1.12    0   0   0   0   0     0     1     1  20  20

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  39 Joey Hand              3.75    0   0   0   1   0     0     0     1   4   4
  16 Joey Logano           43.55    1   1   0   0   2     4     6    26   1  34
  34 John Hunter Nemechek  22.20    0   0   0   0   0     3     3    26   6  36
  24 Josh Berry            30.75    0   0   2   0   0     2     8    26   3  36
  52 Josh Bilicki           0.59    0   0   0   0   0     0     0     1  28  28
  53 Josh Williams          0.57    0   0   0   0   0     0     0     2  27  37
  46 Justin Allgaier        1.80    0   0   0   0   0     0     1     1  13  13
  33 Justin Haley          22.77    0   0   0   0   0     2     8    26   9  39
  54 Kamui Kobayashi        0.50    0   0   0   0   0     0     0     1  29  29
  36 Kaz Grala             10.36    0   0   0   0   0     0     3    17  14  38

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  14 Kyle Busch            45.29    0   2   1   2   0     4     6    26   2  35
   2 Kyle Larson           67.99    4   2   1   2   1     3     5    25   1  39
  15 Martin Truex Jr.      44.67    0   1   1   2   0     5     7    26   2  37
  22 Michael McDowell      32.39    0   1   0   0   1     4     6    26   2  38
  19 Noah Gragson          35.52    0   0   1   0   0     6     9    26   3  38
  42 Parker Retzlaff        2.93    0   0   0   0   0     1     0     2   7  35
  25 Ricky Stenhouse Jr.   30.57    0   0   0   1   1     3     6    26   4  36
  49 Riley Herbst           1.30    0   0   0   0   0     0     0     4  24  37
  12 Ross Chastain         47.84    0   0   0   1   3     5    11    26   4  36
   8 Ryan Blaney           56.18    2   1   2   0   2     4     7    26   1  39

                          RATING  1st 2nd 3rd 4th 5th  6-10 11-20 RACES  HI  LO
  27 Ryan Preece           28.28    0   0   0   1   0     1     9    26   4  39
  41 Shane Van Gisbergen    3.07    0   0   0   0   0     0     1     6  20  40
  57 Timmy Hill             0.29    0   0   0   0   0     0     0     2  35  36
  23 Todd Gilliland        31.92    0   0   0   0   0     4    11    26   6  36
  38 Ty Dillon              4.80    0   0   0   0   0     0     3     6  15  36
  11 Ty Gibbs              52.39    0   1   4   0   2     4     7    26   2  37
   1 Tyler Reddick         73.65    2   3   2   3   1     7     2    26   1  32
  55 Will Brown             0.36    0   0   0   0   0     0     0     1  31  31
   4 William Byron         64.13    3   2   2   1   0     5     5    26   1  38
  30 Zane Smith            23.97    0   1   0   0   0     1     7    26   2  36
===============================================================================
endfile