2023 American & National League Batters and Pitchers listed by TEAM thru games of September 28 Thursday
team-by-team ratings are shown first with RUNDIF representing projected
run-differential in a theoretical 30-team round-robin proportioned to 162 games
Copyright © 2023. Jeff Sagarintm. All rights reserved.
Explanation_of_Data_for_Batters_and_Pitchers
_____________________________________________________________________________________________________________________________________________
Each team score = OFF x opponent DEF and then multiplied or divided by home or closeby factor.
No factor needed if neutral location; fullhome=.99965 closeby=.99983
Finally, subtract the listed constant from each projected score.
subtract=5.62
EXAMPLE OFFENSE DEFENSE SPREAD TOTAL
home Atlanta Braves N 5.04 4.91 0.13 9.95 away Los Angeles Dodgers N
away Atlanta Braves N 5.05 4.91 0.14 9.96 home Los Angeles Dodgers N
neutral Atlanta Braves N 5.05 4.91 0.14 9.96 neutral Los Angeles Dodgers N
_____________________________________________________________________________________________________________________________________________
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
1 Atlanta Braves N = 1.14615 3.52 3.07 ( 21) 103 - 56 - 0 19- 19- 0 41- 28- 0 216.22 Atlanta Braves N 1
2 Los Angeles Dodgers N = 1.13431 3.43 3.03 ( 24) 98 - 61 - 0 27- 18- 0 47- 29- 0 199.75 Los Angeles Dodgers N 2
3 Tampa Bay Rays A = 1.12494 3.33 2.96 ( 19) 97 - 62 - 0 24- 30- 0 41- 41- 0 186.59 Tampa Bay Rays A 3
4 Texas Rangers A = 1.08822 3.35 3.08 ( 29) 89 - 70 - 0 28- 26- 0 38- 40- 0 133.96 Texas Rangers A 4
5 Baltimore Orioles A = 1.08420 3.27 3.01 ( 15) 100 - 59 - 0 32- 24- 0 47- 37- 0 128.09 Baltimore Orioles A 5
6 Seattle Mariners A = 1.06345 3.16 2.97 ( 27) 86 - 73 - 0 24- 31- 0 33- 44- 0 97.45 Seattle Mariners A 6
7 Toronto Blue Jays A = 1.06308 3.12 2.94 ( 11) 88 - 71 - 0 23- 32- 0 38- 46- 0 96.91 Toronto Blue Jays A 7
8 San Diego Padres N = 1.05871 3.12 2.95 ( 12) 79 - 80 - 0 22- 24- 0 33- 46- 0 90.39 San Diego Padres N 8
9 Houston Astros A = 1.05195 3.25 3.09 ( 25) 87 - 72 - 0 31- 26- 0 37- 39- 0 80.23 Houston Astros A 9
10 Chicago Cubs N = 1.04863 3.23 3.08 ( 23) 82 - 77 - 0 19- 19- 0 29- 38- 0 75.23 Chicago Cubs N 10
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
11 Minnesota Twins A = 1.04595 3.14 3.00 ( 30) 85 - 74 - 0 23- 27- 0 34- 33- 0 71.17 Minnesota Twins A 11
12 Milwaukee Brewers N = 1.04528 3.07 2.94 ( 22) 90 - 69 - 0 25- 22- 0 35- 31- 0 70.16 Milwaukee Brewers N 12
13 Philadelphia Phillies N = 1.04463 3.21 3.07 ( 17) 89 - 70 - 0 29- 22- 0 37- 33- 0 69.17 Philadelphia Phillies N 13
14 Arizona Diamondbacks N = 1.00522 3.17 3.15 ( 13) 84 - 75 - 0 27- 28- 0 35- 39- 0 8.26 Arizona Diamondbacks N 14
15 New York Yankees A = 1.00439 3.02 3.01 ( 2) 81 - 78 - 0 35- 36- 0 43- 44- 0 6.94 New York Yankees A 15
16 Boston Red Sox A = 0.99491 3.20 3.22 ( 4) 76 - 83 - 0 29- 39- 0 48- 49- 0 -8.07 Boston Red Sox A 16
17 New York Mets N = 0.99112 3.05 3.08 ( 10) 72 - 87 - 0 18- 31- 0 32- 48- 0 -14.11 New York Mets N 17
18 Cincinnati Reds N = 0.98011 3.19 3.26 ( 16) 81 - 78 - 0 27- 22- 0 38- 44- 0 -31.81 Cincinnati Reds N 18
19 Cleveland Guardians A = 0.97544 2.97 3.04 ( 28) 75 - 84 - 0 25- 26- 0 38- 41- 0 -39.37 Cleveland Guardians A 19
20 Miami Marlins N = 0.97395 2.98 3.06 ( 6) 83 - 76 - 0 17- 33- 0 35- 47- 0 -41.80 Miami Marlins N 20
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
21 San Francisco Giants N = 0.96618 2.98 3.08 ( 14) 78 - 81 - 0 20- 33- 0 38- 47- 0 -54.48 San Francisco Giants N 21
22 Los Angeles Angels A = 0.95652 3.13 3.27 ( 7) 71 - 88 - 0 25- 46- 0 35- 57- 0 -70.41 Los Angeles Angels A 22
23 Detroit Tigers A = 0.94844 2.96 3.13 ( 26) 76 - 83 - 0 17- 33- 0 29- 50- 0 -83.84 Detroit Tigers A 23
24 Pittsburgh Pirates N = 0.94213 3.02 3.20 ( 8) 75 - 84 - 0 18- 33- 0 30- 52- 0 -94.41 Pittsburgh Pirates N 24
25 St. Louis Cardinals N = 0.93585 3.06 3.27 ( 9) 69 - 90 - 0 22- 28- 0 34- 47- 0 -105.02 St. Louis Cardinals N 25
26 Washington Nationals N = 0.92557 3.05 3.30 ( 5) 69 - 90 - 0 18- 30- 0 32- 47- 0 -122.51 Washington Nationals N 26
27 Colorado Rockies N = 0.89399 3.11 3.48 ( 3) 58 -101 - 0 12- 46- 0 23- 64- 0 -177.56 Colorado Rockies N 27
28 Chicago White Sox A = 0.88952 2.95 3.32 ( 20) 61 - 98 - 0 13- 35- 0 23- 53- 0 -185.52 Chicago White Sox A 28
29 Kansas City Royals A = 0.88316 2.99 3.38 ( 18) 54 -105 - 0 17- 34- 0 23- 53- 0 -196.91 Kansas City Royals A 29
30 Oakland Athletics A = 0.82523 2.84 3.44 ( 1) 49 -110 - 0 15- 56- 0 21- 71- 0 -304.70 Oakland Athletics A 30
Divisional Rankings
DIVISION GEOMETRIC MEAN
1 AMERICAN LEAGUE EAST = 1.05317 ( 5) 82.09292( 82.20554)
2 national league east = 1.01357 ( 5) 21.39218( 128.65097)
3 national league west = 1.00840 ( 5) 13.27129( 142.96134)
4 AMERICAN LEAGUE WEST = 0.99206 ( 5) -12.69263( 180.87931)
5 national league central = 0.98921 ( 5) -17.17039( 86.69203)
6 AMERICAN LEAGUE CENTRAL = 0.94664 ( 5) -86.89337( 110.77336)
DIVISION GEOMETRIC MEAN
1 AMERICAN LEAGUE EAST = 1.05317 ( 5) 82.09292( 82.20554)
6 AMERICAN LEAGUE CENTRAL = 0.94664 ( 5) -86.89337( 110.77336)
4 AMERICAN LEAGUE WEST = 0.99206 ( 5) -12.69263( 180.87931)
2 national league east = 1.01357 ( 5) 21.39218( 128.65097)
5 national league central = 0.98921 ( 5) -17.17039( 86.69203)
3 national league west = 1.00840 ( 5) 13.27129( 142.96134)
_____________________________________________________________________________________________________________________________________________
By Division
_____________________________________________________________________________________________________________________________________________
Each team score = OFF x opponent DEF and then multiplied or divided by home or closeby factor.
No factor needed if neutral location; fullhome=.99965 closeby=.99983
Finally, subtract the listed constant from each projected score.
subtract=5.62
EXAMPLE OFFENSE DEFENSE SPREAD TOTAL
home Tampa Bay Rays A 4.40 4.06 0.34 8.46 away Baltimore Orioles A
away Tampa Bay Rays A 4.41 4.06 0.35 8.47 home Baltimore Orioles A
neutral Tampa Bay Rays A 4.40 4.06 0.34 8.46 neutral Baltimore Orioles A
_____________________________________________________________________________________________________________________________________________
1 AMERICAN LEAGUE EAST = 1.05317 82.09292
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
3 Tampa Bay Rays A = 1.12494 3.33 2.96 ( 19) 97 - 62 - 0 24- 30- 0 41- 41- 0 186.59 Tampa Bay Rays A 3
5 Baltimore Orioles A = 1.08420 3.27 3.01 ( 15) 100 - 59 - 0 32- 24- 0 47- 37- 0 128.09 Baltimore Orioles A 5
7 Toronto Blue Jays A = 1.06308 3.12 2.94 ( 11) 88 - 71 - 0 23- 32- 0 38- 46- 0 96.91 Toronto Blue Jays A 7
15 New York Yankees A = 1.00439 3.02 3.01 ( 2) 81 - 78 - 0 35- 36- 0 43- 44- 0 6.94 New York Yankees A 15
16 Boston Red Sox A = 0.99491 3.20 3.22 ( 4) 76 - 83 - 0 29- 39- 0 48- 49- 0 -8.07 Boston Red Sox A 16
6 AMERICAN LEAGUE CENTRAL = 0.94664 -86.89337
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
11 Minnesota Twins A = 1.04595 3.14 3.00 ( 30) 85 - 74 - 0 23- 27- 0 34- 33- 0 71.17 Minnesota Twins A 11
19 Cleveland Guardians A = 0.97544 2.97 3.04 ( 28) 75 - 84 - 0 25- 26- 0 38- 41- 0 -39.37 Cleveland Guardians A 19
23 Detroit Tigers A = 0.94844 2.96 3.13 ( 26) 76 - 83 - 0 17- 33- 0 29- 50- 0 -83.84 Detroit Tigers A 23
28 Chicago White Sox A = 0.88952 2.95 3.32 ( 20) 61 - 98 - 0 13- 35- 0 23- 53- 0 -185.52 Chicago White Sox A 28
29 Kansas City Royals A = 0.88316 2.99 3.38 ( 18) 54 -105 - 0 17- 34- 0 23- 53- 0 -196.91 Kansas City Royals A 29
4 AMERICAN LEAGUE WEST = 0.99206 -12.69263
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
4 Texas Rangers A = 1.08822 3.35 3.08 ( 29) 89 - 70 - 0 28- 26- 0 38- 40- 0 133.96 Texas Rangers A 4
6 Seattle Mariners A = 1.06345 3.16 2.97 ( 27) 86 - 73 - 0 24- 31- 0 33- 44- 0 97.45 Seattle Mariners A 6
9 Houston Astros A = 1.05195 3.25 3.09 ( 25) 87 - 72 - 0 31- 26- 0 37- 39- 0 80.23 Houston Astros A 9
22 Los Angeles Angels A = 0.95652 3.13 3.27 ( 7) 71 - 88 - 0 25- 46- 0 35- 57- 0 -70.41 Los Angeles Angels A 22
30 Oakland Athletics A = 0.82523 2.84 3.44 ( 1) 49 -110 - 0 15- 56- 0 21- 71- 0 -304.70 Oakland Athletics A 30
2 national league east = 1.01357 21.39218
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
1 Atlanta Braves N = 1.14615 3.52 3.07 ( 21) 103 - 56 - 0 19- 19- 0 41- 28- 0 216.22 Atlanta Braves N 1
13 Philadelphia Phillies N = 1.04463 3.21 3.07 ( 17) 89 - 70 - 0 29- 22- 0 37- 33- 0 69.17 Philadelphia Phillies N 13
17 New York Mets N = 0.99112 3.05 3.08 ( 10) 72 - 87 - 0 18- 31- 0 32- 48- 0 -14.11 New York Mets N 17
20 Miami Marlins N = 0.97395 2.98 3.06 ( 6) 83 - 76 - 0 17- 33- 0 35- 47- 0 -41.80 Miami Marlins N 20
26 Washington Nationals N = 0.92557 3.05 3.30 ( 5) 69 - 90 - 0 18- 30- 0 32- 47- 0 -122.51 Washington Nationals N 26
5 national league central = 0.98921 -17.17039
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
10 Chicago Cubs N = 1.04863 3.23 3.08 ( 23) 82 - 77 - 0 19- 19- 0 29- 38- 0 75.23 Chicago Cubs N 10
12 Milwaukee Brewers N = 1.04528 3.07 2.94 ( 22) 90 - 69 - 0 25- 22- 0 35- 31- 0 70.16 Milwaukee Brewers N 12
18 Cincinnati Reds N = 0.98011 3.19 3.26 ( 16) 81 - 78 - 0 27- 22- 0 38- 44- 0 -31.81 Cincinnati Reds N 18
24 Pittsburgh Pirates N = 0.94213 3.02 3.20 ( 8) 75 - 84 - 0 18- 33- 0 30- 52- 0 -94.41 Pittsburgh Pirates N 24
25 St. Louis Cardinals N = 0.93585 3.06 3.27 ( 9) 69 - 90 - 0 22- 28- 0 34- 47- 0 -105.02 St. Louis Cardinals N 25
3 national league west = 1.00840 13.27129
Major League Baseball 2023 through games of September 28 Thursday
HOME multiplier= 0.99965 RATIO = OFF / DEF SKED W L T VS top 10 VS top 15 RUNDIF
CLOSEBY multiplier= 0.99983 ( 3.12558) SUBTRACT= 5.62 average home edge= -0.01
2 Los Angeles Dodgers N = 1.13431 3.43 3.03 ( 24) 98 - 61 - 0 27- 18- 0 47- 29- 0 199.75 Los Angeles Dodgers N 2
8 San Diego Padres N = 1.05871 3.12 2.95 ( 12) 79 - 80 - 0 22- 24- 0 33- 46- 0 90.39 San Diego Padres N 8
14 Arizona Diamondbacks N = 1.00522 3.17 3.15 ( 13) 84 - 75 - 0 27- 28- 0 35- 39- 0 8.26 Arizona Diamondbacks N 14
21 San Francisco Giants N = 0.96618 2.98 3.08 ( 14) 78 - 81 - 0 20- 33- 0 38- 47- 0 -54.48 San Francisco Giants N 21
27 Colorado Rockies N = 0.89399 3.11 3.48 ( 3) 58 -101 - 0 12- 46- 0 23- 64- 0 -177.56 Colorado Rockies N 27
endfile
2023 American League Batters thru games of September 28 Thursday
markov
RPG DOL$ R H HR RBI SB W TB AB ONBASE OUTS CS SB*SB/SBA OPS DIBS-RPG
---------- BALTIMORE ORIOLES
A 10 Rutschman, Adley BAL B 5.87 20.94$ 84 161 20 79 1 91 254 582 254 423 2 0.33 0.810 5.98
A 19 Henderson, Gunnar BAL L 5.46 21.50$ 99 142 28 82 10 55 272 553 200 414 3 7.69 0.818 5.07
A 24 Santander, Anthony BAL B 5.35 20.98$ 81 150 28 93 5 55 277 583 211 434 1 4.17 0.801 5.21
A 29 Hays, Austin BAL R 4.97 17.22$ 76 143 16 67 5 38 231 517 184 375 1 4.17 0.774 3.91
B 22 O'Hearn, Ryan BAL L 5.56 10.83$ 48 100 14 60 5 15 166 336 118 237 1 4.17 0.825 4.42
B 35 Hicks, Aaron BAL B 5.12 6.31$ 44 68 8 36 6 42 103 266 110 198 0 6.00 0.743 4.99
B 37 Mountcastle, Ryan BAL R 5.06 14.21$ 63 111 18 67 3 37 187 414 151 304 1 2.25 0.779 4.86
B 50 Mullins, Cedric BAL L 4.71 15.04$ 51 94 15 74 19 43 168 395 138 304 3 16.41 0.737 4.88
B 66 Urias, Ramon BAL R 4.33 8.68$ 45 95 4 42 3 27 135 356 130 262 1 2.25 0.711 3.17
B 70 Frazier, Adam BAL L 4.28 12.71$ 59 98 13 60 11 32 161 405 134 311 4 8.07 0.700 5.13
B 72 Westburg, Jordan BAL R 4.25 0.45$ 25 52 3 23 4 16 81 201 69 150 1 3.20 0.715 3.32
B 111 McCann, James BAL R 3.57 0.00$ 24 46 6 26 3 7 78 202 58 157 1 2.25 0.655 3.60
B 114 Mateo, Jorge BAL R 3.52 10.12$ 56 69 7 33 30 22 108 313 92 249 5 25.71 0.616 3.57
C 11 Kjerstad, Heston BAL L 5.75 -15.21$ 3 6 2 3 0 1 13 23 7 17 0 0.00 0.857 5.56
C 37 McKenna, Ryan BAL R 4.09 -3.45$ 23 31 2 18 5 9 44 122 43 91 0 5.00 0.677 3.03
C 63 Vavra, Terrin BAL L 2.81 -12.03$ 9 12 0 5 1 5 12 49 17 37 0 1.00 0.560 3.03
C 84 Bemboom, Anthony BAL L 2.25 -21.27$ 0 2 0 0 0 2 2 11 4 9 0 0.00 0.490 4.57
C 93 Cowser, Colton BAL L 1.80 -11.12$ 15 7 0 4 1 13 9 61 22 54 0 1.00 0.433 3.79
C 99 Ortiz, Joey BAL R 1.34 -15.12$ 4 7 0 4 0 0 8 33 7 26 0 0.00 0.448 1.56
C 104 Lester, Josh BAL L 1.00 -18.41$ 0 4 0 4 0 1 4 22 5 18 0 0.00 0.399 1.71
C 115 Stowers, Kyle BAL L 0.29 -19.89$ 1 2 0 0 0 3 2 30 5 28 0 0.00 0.218 1.77
2023 American League Pitchers thru games of September 28 Thursday
159 or more innings pitched
LEAGUE LEAGUE
markov OPP 8.27 8.94
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
---------- BALTIMORE ORIOLES
A 3 Bradish, Kyle BAL R 2.69 25.67$ 166.2 2.86 163 12 9.88 0 7.92 0.609 3.23 12.30 12.53
A 16 Kremer, Dean BAL R 3.92 11.06$ 172.2 4.12 157 13 12.04 0 5.14 0.730 4.31 8.65 9.30
A 18 Gibson, Kyle BAL R 4.13 7.30$ 187.0 4.86 153 15 12.08 0 4.28 0.757 4.05 7.78 7.78
B 1 Bautista, Felix BAL R 1.54 23.17$ 61.0 1.48 110 8 8.56 33 16.67 0.460 1.87 16.93 23.70
B 11 Cano, Yennier BAL R 2.53 9.22$ 72.1 2.12 64 1 9.46 8 7.51 0.603 2.75 14.84 16.59
B 45 Webb, Jacob BAL R 3.20 -2.05$ 52.2 3.59 56 1 11.96 1 6.61 0.653 4.27 10.76 10.76
B 51 Wells, Tyler BAL R 3.36 17.07$ 117.2 3.67 114 7 9.18 1 8.54 0.673 4.82 9.32 9.71
B 58 Baumann, Mike BAL R 3.55 4.85$ 64.2 3.76 61 10 12.11 0 5.38 0.690 4.22 9.41 10.11
B 61 Perez, Cionel BAL L 3.58 -4.55$ 52.2 3.59 43 4 14.01 3 2.34 0.686 3.59 9.19 11.38
B 81 Rodriguez, Grayson BAL R 3.94 3.00$ 122.0 4.35 129 7 12.17 0 6.34 0.737 3.77 8.31 8.73
B 91 Irvin, Cole BAL L 4.09 -9.49$ 75.1 4.54 67 1 12.66 0 4.34 0.749 4.32 7.86 8.68
B 105 Fujinami, Shintaro BAL R 4.39 -6.76$ 77.0 7.25 82 7 14.26 2 4.32 0.760 4.39 5.42 5.60
B 124 Flaherty, Jack BAL R 5.03 -3.19$ 143.1 4.96 146 8 14.88 0 3.29 0.817 4.16 7.85 8.15
B 136 Lopez, Jorge BAL R 5.66 -9.50$ 57.1 6.12 47 6 15.07 3 1.31 0.889 5.35 6.21 6.69
C 37 Coulombe, Danny BAL L 2.61 6.88$ 50.1 2.68 56 5 10.19 2 8.82 0.604 2.88 13.60 13.60
C 38 Krehbiel, Joey BAL R 2.63 -13.21$ 5.0 1.80 5 1 7.20 0 10.80 0.563 4.98 19.00 19.00
C 43 Means, John BAL L 2.79 -9.09$ 17.1 2.60 6 1 7.79 0 4.33 0.594 5.92 13.20 13.20
C 50 Baker, Bryan BAL R 3.09 -0.34$ 45.0 3.60 51 4 11.60 0 7.60 0.651 3.61 9.79 10.33
C 59 Hall, DL BAL L 3.25 -6.66$ 18.1 3.44 20 3 10.80 0 8.02 0.675 3.25 9.62 11.00
C 123 Vespi, Nick BAL L 4.63 -15.27$ 14.2 4.30 9 1 11.66 0 2.86 0.822 4.15 8.43 8.43
C 139 Voth, Austin BAL R 4.95 -15.91$ 34.2 5.19 34 1 14.80 0 3.03 0.816 4.70 7.27 8.00
C 142 Zimmermann, Bruce BAL L 5.02 -17.34$ 11.1 5.56 12 1 13.50 0 5.03 0.861 4.57 6.62 7.57
C 159 Akin, Keegan BAL L 5.25 -16.72$ 23.2 6.85 27 2 15.97 0 3.30 0.865 2.79 5.09 6.22
C 189 Lester, Josh BAL L 6.19 -21.79$ 1.0 0.00 1 0 18.00 0 0.00 0.900 4.32 Inf Inf
C 214 Givens, Mychal BAL R 7.53 -28.70$ 4.0 11.25 2 0 24.75 0 -11.25 0.857 6.96 3.67 4.40
C 217 McCann, James BAL R 7.88 -22.83$ 1.0 0.00 0 0 18.00 0 -9.00 1.000 3.49 Inf Inf
C 264 McKenna, Ryan BAL R 29.32 -28.03$ 1.0 18.00 0 0 36.00 0 -27.00 1.500 3.49 3.00 3.00
2023 American League Batters thru games of September 28 Thursday
markov
RPG DOL$ R H HR RBI SB W TB AB ONBASE OUTS CS SB*SB/SBA OPS DIBS-RPG
---------- BOSTON RED SOX
A 5 Casas, Triston BOS L 6.34 15.86$ 66 113 24 65 0 70 210 429 184 316 0 0.00 0.856 6.01
A 8 Devers, Rafael BOS L 6.06 22.51$ 90 155 33 98 4 61 288 570 227 416 1 3.20 0.857 6.15
A 16 Turner, Justin BOS R 5.57 20.82$ 85 150 23 96 4 51 249 547 211 397 0 4.00 0.799 5.58
A 25 Yoshida, Masataka BOS L 5.33 17.99$ 71 151 15 71 8 34 234 529 192 378 0 8.00 0.778 4.91
A 34 Verdugo, Alex BOS L 4.76 16.78$ 80 143 13 54 4 45 229 540 194 400 3 2.29 0.750 4.70
B 13 Duran, Jarren BOS L 5.96 12.27$ 46 98 8 40 24 24 160 332 125 236 2 22.15 0.828 3.60
B 23 Duvall, Adam BOS R 5.52 9.93$ 45 77 21 58 4 22 166 311 105 234 0 4.00 0.839 5.11
B 58 Reyes, Pablo BOS R 4.51 -1.29$ 25 46 2 20 6 12 61 161 58 117 2 4.50 0.710 4.26
B 59 Refsnyder, Rob BOS R 4.49 1.47$ 29 49 1 28 7 32 62 198 86 151 2 5.44 0.678 4.34
B 86 Urias, Luis BOS R 3.91 -3.30$ 18 28 3 18 0 21 43 144 59 116 0 0.00 0.636 5.00
B 88 Wong, Connor BOS R 3.87 8.80$ 55 87 9 36 8 22 143 364 115 279 2 6.40 0.685 2.90
B 97 McGuire, Reese BOS L 3.78 -2.97$ 14 49 1 16 1 11 66 181 61 133 1 0.50 0.679 2.43
B 123 Arroyo, Christian BOS R 3.14 -0.76$ 23 47 3 24 1 7 72 195 55 151 3 0.25 0.638 3.07
C 6 Abreu, Wilyer BOS L 7.19 -7.49$ 10 23 2 13 3 7 35 69 30 47 1 2.25 0.902 3.97
C 22 Valdez, Enmanuel BOS L 4.80 -3.61$ 15 35 6 19 4 7 61 134 43 100 1 3.20 0.758 4.38
C 39 Rafaela, Ceddanne BOS R 3.99 -9.70$ 10 20 2 5 1 3 32 76 24 57 1 0.50 0.717 2.90
C 45 Dalbec, Bobby BOS R 3.62 -14.11$ 6 10 1 1 1 4 15 42 14 32 0 1.00 0.661 1.87
C 58 Chang, Yu BOS R 3.11 -6.92$ 12 17 6 18 4 3 37 105 22 88 0 4.00 0.552 4.32
C 79 Story, Trevor BOS R 2.49 -6.54$ 11 29 2 10 9 8 44 147 38 121 3 6.75 0.543 2.29
C 86 Alfaro, Jorge BOS R 2.21 -14.65$ 2 7 1 4 0 2 14 48 11 41 0 0.00 0.503 3.13
C 95 Hamilton, David BOS L 1.69 -17.92$ 2 4 0 0 2 6 6 33 10 30 1 1.33 0.438 3.51
C 118 Hamilton, Caleb BOS R 0.10 -23.05$ 0 0 0 0 0 1 0 5 1 5 0 0.00 0.167 0.00
2023 American League Pitchers thru games of September 28 Thursday
159 or more innings pitched
LEAGUE LEAGUE
markov OPP 8.27 8.94
NPERA DOL$ IP ERA SO WIN MOB SV RICKEY/9IP OPS DIPS-ERA BFP/R BFP/ER
---------- BOSTON RED SOX
B 53 Crawford, Kutter BOS R 3.43 10.63$ 123.1 4.23 128 6 10.73 0 7.61 0.689 3.80 8.61 8.76
B 57 Pivetta, Nick BOS R 3.53 16.50$ 135.2 4.25 173 9 10.81 1 9.66 0.701 3.88 8.17 8.81
B 59 Sale, Chris BOS L 3.57 8.47$ 102.2 4.30 125 6 10.87 0 9.09 0.709 3.64 8.17 8.67
B 73 Winckowski, Josh BOS R 3.84 7.85$ 83.1 2.81 80 4 12.96 3 4.68 0.721 3.77 11.28 13.88
B 94 Paxton, James BOS L 4.16 0.73$ 96.0 4.50 101 7 12.00 0 6.47 0.761 4.45 8.06 8.56
B 101 Houck, Tanner BOS R 4.36 -5.87$ 100.0 5.31 93 5 13.23 0 4.14 0.767 4.34 7.23 7.47
B 103 Bello, Brayan BOS R 4.37 6.60$ 157.0 4.24 132 12 12.38 0 4.18 0.777 4.35 8.68 9.03
B 119 Whitlock, Garrett BOS R 4.90 -6.20$ 69.2 5.30 69 5 12.53 0 5.38 0.838 4.11 6.91 7.24
B 141 Kluber, Corey BOS R 6.59 -15.55$ 55.0 7.04 42 3 15.38 1 0.49 0.969 6.54 5.47 5.98
C 22 Martin, Chris BOS R 2.06 9.16$ 51.1 1.05 46 4 9.29 3 7.77 0.566 2.27 33.17 33.17
C 72 Jansen, Kenley BOS R 3.48 6.06$ 44.2 3.63 52 3 11.89 29 7.59 0.693 3.46 8.95 10.44
C 75 Llovera, Mauricio BOS R 3.60 -12.70$ 34.0 4.24 28 2 13.76 0 2.65 0.704 4.07 6.95 9.56
C 85 Sherriff, Ryan BOS L 3.80 -18.22$ 6.2 2.70 5 0 12.15 0 3.60 0.750 3.23 14.50 14.50
C 87 Bernardino, Brennan BOS L 3.83 -2.50$ 49.2 3.26 57 2 13.05 0 6.28 0.719 3.35 11.21 11.83
C 89 Weiss, Zack BOS R 3.85 -10.36$ 14.0 3.21 15 1 10.29 0 8.36 0.716 6.08 9.67 11.60
C 96 Murphy, Chris BOS L 3.99 -10.65$ 47.2 4.91 49 1 12.84 1 5.41 0.740 3.62 7.85 8.15
C 101 Schreiber, John BOS R 4.08 -7.21$ 45.2 3.94 52 2 13.40 1 5.85 0.744 4.23 9.48 9.95
C 140 Bleier, Richard BOS L 4.97 -17.63$ 30.2 5.28 16 1 13.21 0 0.49 0.825 4.89 6.60 7.33
C 145 Kelly, Zack BOS R 5.09 -24.53$ 9.1 3.86 6 0 16.39 0 -1.61 0.759 5.40 10.75 10.75
C 168 Jacques, Joe BOS L 5.55 -18.18$ 26.2 5.06 20 2 16.20 1 -0.45 0.849 4.25 7.18 8.13
C 169 Rodriguez, Joely BOS L 5.56 -22.15$ 11.0 6.55 14 0 15.55 0 4.91 0.861 4.42 5.67 6.38
C 176 Walter, Brandon BOS L 5.76 -24.19$ 23.0 6.26 16 0 15.65 1 -0.39 0.867 4.45 6.24 6.62
C 177 Robertson, Nick BOS R 5.77 -22.04$ 21.1 6.33 25 0 16.45 0 3.09 0.916 3.53 5.42 6.87
C 178 Ort, Kaleb BOS R 5.77 -17.21$ 23.0 6.26 24 1 14.48 0 3.91 0.904 5.21 5.63 6.69
C 182 Garza, Justin BOS R 5.84 -24.97$ 18.1 7.36 17 0 17.18 0 0.16 0.891 5.12 5.35 6.07
C 207 Dermody, Matt BOS L 7.11 -25.49$ 4.0 6.75 1 0 13.50 0 -2.25 1.020 11.43 5.67 5.67
