LPGA (Ladies Professional Golf Association) Ratings


Golfweek/Sagarin Ladies PGA Ratings


[ Men's College Golf Teams | Men's College Golf Individual Players | Jeff's Sports Ratings | Jeff's Home Page ]
[ Women's College Golf Teams | Women's College Golf Individual Players]
[ Golfweek]

Email:Jeff Sagarin

Email:Lance Ringler

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.


Ladies PGA Tour

The Ladies PGA Ratings are based on all OFFICIAL Ladies PGA events played on the World LPGA Tour
during the last 52 weeks.

Last updated: 2024 May 24 Friday  12:58:55.320  Central Standard Time  = GMT/UTC-06:00
              2024 May 24 Friday  18:58:55.320  Greenwich Mean Time    = GMT/UTC
JULIAN DATE= 2460455

PLEASE e-mail any questions, concerns or comments regarding these ratings
to Lance Ringler at the above address. We are very curious to know what
players, fans and the media have to say about the newest ranking system
in GOLF!

The way the rating system works is that it compares golfers by how they
do against each other when they play on the same course on the same day.

Then, using the Sagarin principles used in other  "A vs. B"  sports like
basketball and football, they're extended to golf where you might have
150 golfers all competing against each other on the same course on the
same day.

And, when those 150 golfers branch out and play in separate tournaments
with new opponents, all the players eventually become "connected"
just like in the other sports, and the computer is able to then rate
all golfers on a common scale.

This eliminates having to worry about the yardage (length) of a course
used for a tournament, the conditions in which the tournament may have
been played, average score, money earned, etc.

Players are now rated on how they did directly against each other on the
same course on the same day, or against common opponents, or through a
chain of opponents whereby at the end, comparisons are made by actual
play on the same course.

The golf stroke ratings are set so that the average rating is roughly equal
to the average score per round by one player in the entire data sample.  But
the important thing to note is the DIFFERENCE in ratings between one team
or individual and another.  Obviously, the LOWER the stroke rating, the BETTER!

When a player is in a tournament, he is essentially playing against
each other opponent as a one-on-one match, so W-L-T records can be
easily calculated and kept track of.

The numbers to the right of a player's schedule strength are his rank of schedule
 - (in parentheses) - and his W-L-T record against various top groupings
of the golfers in the ratings and overall

To be able to read the following information on each team all the way
across without having to scroll, set your font sizes to 9. In
Netscape, you can do this by selecting Options, and then selecting
General Preferences, and then Fonts.

IMPORTANT NOTE: the tournaments used are listed below
                (OFFICIAL LPGA tour events of the last 52 weeks)


TOURNAMENTS IN THE DATABASE
   1  2024 Mizuho Americas Open May 16-19                             (   9)  STRENGTH= 71.49   players= 1  112, rounds= 4
   2  2024 Carlisle Arizona Women's Golf Classic May 12               (  37)  STRENGTH= 74.81   players= 1  128, rounds= 4
   3  2024 Cognizant Founders Cup May 12                              (  16)  STRENGTH= 71.79   players= 1  144, rounds= 4
   4  2024 Casino Del Sol Golf Classic May 2-4                        (  36)  STRENGTH= 74.79   players= 1  128, rounds= 3
   5  2024 JM Eagle LA Championship April 25-28                       (  19)  STRENGTH= 71.88   players= 1  141, rounds= 4
   6  2024 Casino Del Sol Golf Classic April 26-28                    (  38)  STRENGTH= 74.90   players= 1  132, rounds= 3
   7  2024 The Chevron Championship April 19-22                       (   8)  STRENGTH= 71.36   players= 1  131, rounds= 4
   8  2024 T-Mobile Match Play April 4-7                              (  10)  STRENGTH= 71.52   players= 1   96, rounds= 1
   9  2024 Ford Championship March 28-31                              (  14)  STRENGTH= 71.78   players= 1  142, rounds= 4
  10  2024 Fir Hills SeRi Pak Championship March 22-24                (  40)  STRENGTH= 74.99   players= 1  131, rounds= 3
  11  2024 Atlantic Beach Championship March 22-24                    (  17)  STRENGTH= 71.86   players= 1  144, rounds= 3
  12  2024 IOA Golf Classic March 15-17                               (  43)  STRENGTH= 75.06   players= 1  132, rounds= 3
  13  2024 Blue Bay LPGA March 7-10                                   (  30)  STRENGTH= 72.77   players= 1  105, rounds= 4
  14  2024 Florida's Natural Charity Classic March 8-10               (  41)  STRENGTH= 75.01   players= 1  131, rounds= 3
  15  2024 Hsbc Women's World Championship February 29-March 3        (   3)  STRENGTH= 70.81   players= 1   62, rounds= 4
  16  2024 Honda LPGA Thailand February 22-25                         (   4)  STRENGTH= 70.99   players= 1   71, rounds= 4
  17  2024 LPGA Drive On Championship January 25-28                   (  15)  STRENGTH= 71.79   players= 1  116, rounds= 4
  18  2024 Hilton Grand Vacations Tournament Of Champions January 1   (   2)  STRENGTH= 70.65   players= 1   35, rounds= 4
  19  2023 CME Group Tour Championship November 16-19                 (   1)  STRENGTH= 70.52   players= 1   58, rounds= 4
  20  2023 The Annika Driven By Gainbridge At Pelican November 9-12   (  13)  STRENGTH= 71.73   players= 1  120, rounds= 4
  21  2023 TOTO Japan Classic November 2-5                            (   6)  STRENGTH= 71.10   players= 1   78, rounds= 4
  22  2023 Maybank Championship October 26-29                         (   7)  STRENGTH= 71.33   players= 1   77, rounds= 4
  23  2023 BMW Ladies Championship October 19-22                      (   5)  STRENGTH= 70.99   players= 1   76, rounds= 4
  24  2023 Buick LPGA Shanghai October 12-15                          (  23)  STRENGTH= 72.12   players= 1   80, rounds= 4
  25  2023 The Ascendant LPGA October 5-8                             (  31)  STRENGTH= 72.82   players= 1  127, rounds= 4
  26  2023 Epson Tour Championship October 5-8                        (  39)  STRENGTH= 74.92   players= 1  108, rounds= 4
  27  2023 Tuscaloosa Toyota Classic September 28-31                  (  45)  STRENGTH= 75.10   players= 1  106, rounds= 3
  28  2023 Walmart NW Arkansas Championship September 28-31           (  29)  STRENGTH= 72.71   players= 1  142, rounds= 3
  29  2023 Murphy USA El Dorado Shootout September 22-24              (  35)  STRENGTH= 74.70   players= 1  104, rounds= 3
  30  2023 Guardian Championship September 15-17                      (  47)  STRENGTH= 75.25   players= 1  117, rounds= 3
  31  2023 Kroger Queen City Championship September 7-10              (  24)  STRENGTH= 72.32   players= 1  143, rounds= 4
  32  2023 Black Desert Resort Championship September 8-10            (  44)  STRENGTH= 75.07   players= 1  120, rounds= 3
  33  2023 Portland Classic August 31-September 3                     (  21)  STRENGTH= 72.03   players= 1  143, rounds= 4
  34  2023 CPKC Women's Open August 24-27                             (  25)  STRENGTH= 72.46   players= 1  155, rounds= 4
  35  2023 Circling Raven Championship August 25-27                   (  46)  STRENGTH= 75.18   players= 1  103, rounds= 3
  36  2023 Wildhorse Ladies Golf Classic August 18-20                 (  50)  STRENGTH= 75.52   players= 1  136, rounds= 2
  37  2023 ISPS Handa World Invitational August 17-20                 (  34)  STRENGTH= 73.66   players= 1  141, rounds= 4
  38  2023 AIG Women's Open August 10-13                              (  20)  STRENGTH= 71.89   players= 1  142, rounds= 4
  39  2023 Four Winds Invitational August 11-13                       (  48)  STRENGTH= 75.29   players= 1  143, rounds= 3
  40  2023 Women's Scottish Open August 3-6                           (  28)  STRENGTH= 72.68   players= 1  141, rounds= 4
  41  2023 French Lick Resort Charity Classic August 3-6              (  42)  STRENGTH= 75.04   players= 1  142, rounds= 4
  42  2023 The Amundi Evian Championship July 27-30                   (  12)  STRENGTH= 71.69   players= 1  130, rounds= 4
  43  2023 Twin Bridges Championship July 21-23                       (  53)  STRENGTH= 75.73   players= 1  142, rounds= 3
  44  2023 Dana Open July 13-16                                       (  32)  STRENGTH= 72.84   players= 1  142, rounds= 4
  45  2023 Hartford HealthCare Women's Championship July 14-16        (  52)  STRENGTH= 75.72   players= 1  139, rounds= 3
  46  2023 United States Women's Open July 6-9                        (  27)  STRENGTH= 72.53   players= 1  154, rounds= 4
  47  2023 Island Resort Championship June 22-25                      (  54)  STRENGTH= 75.78   players= 1  154, rounds= 3
  48  2023 KPMG Women's PGA Championship June 22-25                   (  22)  STRENGTH= 72.08   players= 1  155, rounds= 4
  49  2023 Meijer LPGA Classic June 15-18                             (  26)  STRENGTH= 72.48   players= 1  144, rounds= 4
  50  2023 ShopRite LPGA Classic June 9-11                            (  33)  STRENGTH= 72.96   players= 1  141, rounds= 3
  51  2023 FireKeepers Casino Hotel Championship June 9-11            (  55)  STRENGTH= 76.19   players= 1  153, rounds= 3
  52  2023 Mizuho Americas Open June 1-4                              (  18)  STRENGTH= 71.86   players= 1  117, rounds= 4
  53  2023 Champions Fore Change Invitational June 2-4                (  51)  STRENGTH= 75.57   players= 1  141, rounds= 3
  54  2023 Inova Mission Inn Resort & Club Championship May 26-28     (  49)  STRENGTH= 75.43   players= 1  140, rounds= 3
  55  2023 Bank Of Hope LPGA Match Play May 25-28                     (  11)  STRENGTH= 71.63   players= 1   64, rounds= 1

LPGA Golf Player Ratings (A minimum of 10 tournaments is needed to be rated in the top tier)                            
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
   1   Nelly Korda                     =  68.41     18   71.65 (   4 )|  83-  44-  8| 518- 169- 23| 992- 245- 32|1740- 328- 44|
   2   Xiyu Janet Lin                  =  69.10     24   71.84 (  57 )|  74-  66-  8| 535- 270- 46|1139- 368- 73|2358- 433- 95|
   3   Ayaka Furue                     =  69.20     27   71.72 (  19 )|  81-  80-  8| 585- 298- 60|1215- 417- 97|2388- 516-119|
   4   Brooke M. Henderson             =  69.31     26   71.71 (  15 )|  80-  79-  9| 568- 312- 57|1169- 467- 92|2269- 596-123|
   5   Linn Grant                      =  69.48     24   71.67 (  11 )|  62-  88- 12| 497- 336- 51|1043- 481- 80|2057- 567-105|
   6   Hyo Joo Kim                     =  69.55     21   71.82 (  49 )|  61-  66-  6| 423- 267- 41| 877- 399- 84|1922- 520-110|
   7   Yuka Saso                       =  69.60     21   71.66 (   5 )|  60-  79-  5| 456- 282- 54| 947- 403- 83|1840- 504-107|
   8   Ruoning Yin                     =  69.63     25   71.78 (  41 )|  78-  74-  9| 516- 337- 42|1080- 493- 68|2183- 622- 93|
   9   Atthaya Thitikul                =  69.65     16   71.84 (  54 )|  56-  46-  4| 362- 206- 25| 725- 320- 45|1441- 443- 69|
  10   Lilia Vu                        =  69.65     17   71.72 (  18 )|  52-  65-  3| 326- 261- 30| 669- 382- 45|1320- 527- 62|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  11   Celine Boutier                  =  69.68     23   71.75 (  27 )|  76-  84-  7| 452- 330- 58| 934- 493-101|1889- 588-136|
  12   Rose Zhang                      =  69.75     21   71.73 (  22 )|  65-  84-  7| 416- 307- 38| 853- 469- 69|1704- 645-113|
  13   Minjee Lee                      =  69.75     21   71.87 (  66 )|  63-  71- 12| 428- 293- 45| 897- 435- 74|1884- 565-100|
  14   Nasa Hataoka                    =  69.75     26   71.67 (   9 )|  88-  92- 12| 532- 358- 55|1087- 531- 99|2149- 658-154|
  15   Ally Ewing                      =  69.78     22   71.84 (  56 )|  50-  94- 15| 389- 349- 50| 870- 524- 88|1916- 662-110|
  16   Charley Hull                    =  69.82     18   71.79 (  42 )|  56-  69-  7| 345- 275- 37| 723- 432- 54|1524- 582- 84|
  17   Jenny Shin                      =  69.83     25   71.76 (  29 )|  59- 106- 12| 429- 396- 53| 981- 557- 93|2109- 663-134|
  18   Jin Young Ko                    =  69.86     16   71.70 (  13 )|  46-  69-  8| 336- 250- 43| 710- 354- 57|1401- 435- 77|
  19   Angel Yin                       =  69.88     16   71.83 (  53 )|  46-  64-  5| 301- 263- 34| 636- 378- 55|1370- 450- 72|
  20   Leona Maguire                   =  69.89     23   71.74 (  25 )|  51- 103-  4| 407- 352- 34| 883- 533- 57|1877- 640- 84|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  21   Gabriela Ruffels                =  69.92     21   72.74 ( 134 )|  44-  55-  6| 294- 221- 29| 690- 361- 56|2198- 494-103|
  22   Hae-Ran Ryu                     =  69.95     28   71.77 (  36 )|  65- 120- 12| 486- 441- 45|1062- 678- 85|2230- 886-121|
  23   Sei Young Kim                   =  69.96     25   71.82 (  48 )|  63- 103- 12| 424- 399- 63| 954- 601- 98|2009- 793-132|
  24   Megan Khang                     =  70.03     22   71.73 (  21 )|  73-  88- 11| 436- 353- 53| 928- 510- 96|1879- 635-137|
  25   Carlota Ciganda                 =  70.06     22   71.77 (  33 )|  58-  93-  8| 404- 352- 53| 890- 518- 92|1843- 643-130|
  26   Jennifer Kupcho                 =  70.11     26   71.65 (   3 )|  54- 126- 13| 421- 473- 52| 945- 685- 88|1953- 855-137|
  27   Alison Lee                      =  70.14     22   71.77 (  34 )|  69-  83-  6| 392- 362- 53| 843- 567- 97|1763- 712-142|
  28   Madelene Sagstrom               =  70.27     25   71.73 (  23 )|  48- 126- 15| 395- 479- 70| 896- 719-112|1887- 929-153|
  29   Hannah Green                    =  70.28     21   71.72 (  16 )|  56-  95-  8| 367- 371- 33| 773- 580- 57|1633- 784- 90|
  30   Patty Tavatanakit               =  70.28     23   71.76 (  28 )|  53- 109- 10| 364- 451- 43| 802- 684- 74|1720- 895-117|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  31   Lydia Ko                        =  70.30     24   71.85 (  59 )|  53- 102- 12| 336- 454- 50| 765- 730- 91|1722- 974-143|
  32   Allisen Corpuz                  =  70.39     26   71.70 (  14 )|  64- 119-  9| 427- 462- 54| 908- 708-112|1919- 909-157|
  33   Yuna Nishimura                  =  70.41     27   71.95 (  76 )|  44- 123- 13| 341- 491- 56| 850- 748-100|2119-1000-153|
  34   Mi Hyang Lee                    =  70.45     27   71.87 (  65 )|  53- 120-  9| 368- 494- 50| 892- 776-101|2059-1036-151|
  35   Anna Nordqvist                  =  70.47     20   71.76 (  31 )|  40-  97-  6| 305- 367- 51| 703- 544- 75|1511- 675-106|
  36   Hye-Jin Choi                    =  70.51     25   71.78 (  40 )|  51- 123- 10| 396- 457- 62| 903- 690-101|1912- 903-143|
  37   Mao Saigo                       =  70.55     13   71.85 (  62 )|  29-  68-  2| 200- 277- 22| 453- 422- 44|1034- 576- 71|
  38   Andrea Lee                      =  70.70     27   71.67 (  12 )|  62- 119- 16| 394- 494- 69| 863- 774-108|1823-1043-155|
  39   Georgia Hall                    =  70.71     20   71.87 (  64 )|  35- 107-  9| 272- 423- 41| 660- 642- 66|1555- 864-120|
  40   Gaby Lopez                      =  70.83     24   71.78 (  38 )|  47- 109-  7| 318- 468- 38| 718- 739- 68|1622- 981-105|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  41   Esther Henseleit                =  70.84     27   71.83 (  51 )|  37- 133-  3| 320- 523- 48| 777- 814- 96|1859-1070-136|
  42   Albane Valenzuela               =  70.90     24   71.86 (  63 )|  36- 116-  8| 253- 492- 46| 640- 777- 78|1609-1023-132|
  43   A Lim Kim                       =  70.90     23   71.80 (  44 )|  45- 106-  9| 315- 452- 37| 678- 748- 74|1571- 987-121|
  44   Jodi Ewart Shadoff              =  70.94     24   71.77 (  35 )|  42- 120- 10| 313- 481- 40| 718- 764- 92|1664- 997-137|
  45   Aditi Ashok                     =  70.99     23   71.72 (  17 )|  26- 134-  7| 254- 543- 51| 617- 826-103|1496-1042-143|
  46   Ashleigh Buhai                  =  71.00     23   71.78 (  39 )|  41- 123- 11| 303- 496- 59| 710- 755-118|1656- 987-175|
  47   Emily Kristine Pedersen         =  71.00     28   71.96 (  80 )|  39- 122- 10| 314- 526- 52| 803- 866-104|2044-1207-148|
  48   Maja Stark                      =  71.02     25   71.67 (   8 )|  49- 133-  5| 323- 540- 53| 719- 833-106|1566-1095-152|
  49   Amy Yang                        =  71.06     22   71.66 (   6 )|  48- 107-  6| 324- 465- 27| 671- 758- 55|1386-1035-110|
  50   Olivia Cowan                    =  71.08     18   71.99 (  84 )|  27-  84-  5| 207- 369- 26| 526- 610- 49|1327- 815- 80|
LPGA Golf Player Ratings (A minimum of 10 tournaments is needed to be rated in the top tier)                            
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  51   Lauren Coughlin                 =  71.09     28   71.85 (  58 )|  52- 121- 14| 353- 553- 64| 809- 890-119|1813-1276-193|
  52   In-Gee Chun                     =  71.12     22   71.78 (  37 )|  37- 119-  6| 292- 466- 45| 646- 743- 78|1525-1032-125|
  53   Moriya Jutanugarn               =  71.14     25   71.90 (  70 )|  39- 137-  2| 292- 602- 36| 683- 955- 71|1662-1318-116|
  54   Ariya Jutanugarn                =  71.14     26   71.76 (  30 )|  47- 138-  7| 372- 567- 51| 827- 849-103|1782-1168-160|
  55   Sarah Schmelzel                 =  71.20     29   71.88 (  67 )|  52- 130-  8| 347- 591- 53| 821- 948-113|1985-1294-193|
  56   Gemma Dryburgh                  =  71.21     27   71.67 (  10 )|  51- 140-  5| 347- 604- 31| 731- 949- 75|1643-1265-138|
  57   Minami Katsu                    =  71.23     23   72.01 (  86 )|  36- 115-  7| 278- 489- 34| 658- 802- 64|1679-1145-115|
  58   Cheyenne Knight                 =  71.24     24   71.80 (  45 )|  32- 131-  4| 272- 529- 65| 645- 827-114|1577-1109-170|
  59   Grace Kim                       =  71.27     26   71.73 (  20 )|  39- 145-  5| 329- 592- 44| 758- 900- 84|1758-1167-125|
  60   Stephanie Kyriacou              =  71.30     24   71.75 (  26 )|  33- 132- 10| 291- 567- 50| 676- 892- 93|1558-1197-149|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  61   Nanna Koerstz Madsen            =  71.42     26   71.85 (  60 )|  39- 130- 10| 308- 539- 46| 717- 853- 85|1674-1211-146|
  62   Pei-Yun Chien                   =  71.43     27   71.82 (  50 )|  31- 134- 10| 288- 597- 39| 667- 939- 88|1578-1348-167|
  63   Frida Kinhult                   =  71.43     20   72.25 ( 116 )|  24-  82-  6| 178- 394- 31| 494- 676- 52|1363-1067- 99|
  64   Jasmine Suwannapura             =  71.43     29   71.93 (  73 )|  40- 132-  8| 301- 606- 41| 726-1015- 82|1921-1388-160|
  65   Alexa Pano                      =  71.43     25   71.85 (  61 )|  30- 127-  5| 240- 567- 32| 600- 942- 69|1570-1265-153|
  66   Bianca Pagdanganan              =  71.46     22   72.25 ( 117 )|  18-  93-  9| 188- 399- 41| 512- 653- 85|1635- 978-157|
  67   Marina Alex                     =  71.48     23   71.93 (  74 )|  27- 122- 11| 239- 527- 55| 592- 864- 93|1519-1240-153|
  68   Ruixin Liu                      =  71.52     16   72.89 ( 136 )|  11-  57-  0|  87- 288-  9| 267- 505- 36|1195- 797- 90|
  69   Stephanie Meadow                =  71.53     24   71.97 (  82 )|  26- 115- 10| 236- 528- 52| 589- 863- 97|1512-1256-165|
  70   Narin An                        =  71.56     27   71.89 (  68 )|  31- 145-  9| 267- 643- 49| 665-1022-102|1668-1443-172|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  71   Yu Huan Liu                     =  71.59     29   71.83 (  52 )|  29- 153-  6| 255- 684- 51| 643-1086-101|1699-1458-182|
  72   Chanettee Wannasaen             =  71.60     27   72.00 (  85 )|  33- 108-  5| 233- 506- 34| 545- 883- 70|1471-1367-147|
  73   Auston Kim                      =  71.61     24   73.50 ( 152 )|  11-  50-  7| 117- 234- 31| 347- 395- 66|2002- 877-154|
  74   Yealimi Noh                     =  71.62     18   72.10 (  96 )|  17-  88-  5| 169- 410- 28| 468- 707- 51|1233-1116- 92|
  75   Alena Sharp                     =  71.62     18   74.47 ( 180 )|   0-  29-  3|  34-  95- 12| 140- 190- 20|1838- 447- 76|
  76   Yan Liu                         =  71.66     25   71.97 (  81 )|  26- 126-  7| 215- 571- 57| 576- 951-101|1555-1345-176|
  77   Perrine Delacour                =  71.71     27   71.76 (  32 )|  39- 150-  8| 302- 653- 46| 691-1031- 88|1634-1355-181|
  78   Jeongeun Lee5                   =  71.74     13   72.23 ( 113 )|  16-  58-  1| 111- 275- 13| 322- 499- 32| 988- 746- 55|
  79   Wichanee Meechai                =  71.75     21   72.19 ( 107 )|  21-  92-  8| 192- 445- 31| 498- 778- 72|1425-1168-150|
  80   Lindsey Weaver-Wright           =  71.75     16   72.06 (  92 )|  15-  91-  2| 152- 372- 41| 401- 599- 87|1124- 861-137|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  81   Xiaowen Yin                     =  71.76     19   72.34 ( 120 )|  19-  84-  3| 143- 421- 19| 395- 728- 51|1285-1114-107|
  82   Eun-Hee Ji                      =  71.81     24   71.80 (  43 )|  25- 130-  6| 212- 599- 46| 526- 939- 97|1409-1230-152|
  83   Natasha Andrea Oon              =  71.83     13   75.07 ( 206 )|   0-   8-  0|   8-  34-  2|  45-  83-  7|1351- 285- 50|
  84   Dottie Ardina                   =  71.85     19   73.54 ( 153 )|   9-  56-  1|  64- 261- 13| 219- 483- 38|1541- 874-113|
  85   Elizabeth Szokol                =  71.87     23   71.73 (  24 )|  19- 129-  4| 171- 593- 39| 450- 977- 90|1160-1367-140|
  86   Kristen Gillman                 =  71.88     24   73.65 ( 156 )|  10-  48-  3|  81- 239- 27| 253- 423- 61|2101- 787-167|
  87   Pajaree Anannarukarn            =  71.88     26   71.63 (   2 )|  36- 140-  8| 269- 625- 53| 572-1022- 96|1292-1419-160|
  88   Mone Inami                      =  71.90     11   71.66 (   7 )|  15-  53-  3| 120- 245- 14| 271- 425- 24| 572- 614- 47|
  89   Sarah Kemp                      =  71.99     28   71.81 (  47 )|  26- 154-  4| 229- 687- 39| 553-1137- 97|1438-1667-163|
  90   Lexi Thompson                   =  72.01     16   72.02 (  87 )|  26-  87-  5| 188- 383- 27| 465- 624- 55|1152- 950- 96|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
  91   Zhang Wei Wei                   =  72.04     18   73.10 ( 142 )|   8-  60-  1|  72- 294-  8| 243- 555- 30|1373- 930- 97|
  92   Muni He                         =  72.12     12   72.35 ( 121 )|   8-  47-  1|  67- 231- 20| 217- 423- 44| 748- 658- 86|
  93   Melissa Reed                    =  72.15     16   72.12 ( 100 )|  15-  83-  5| 152- 392- 19| 398- 653- 45|1116- 972- 88|
  94   Jeongeun Lee6                   =  72.16     23   72.04 (  90 )|  33- 118-  5| 220- 544- 51| 524- 933- 94|1479-1367-165|
  95   Wei-Ling Hsu                    =  72.18     22   72.11 (  98 )|  24- 118-  2| 182- 557- 25| 460- 979- 62|1351-1466-138|
  96   Becca Huffer                    =  72.21     21   75.04 ( 201 )|   0-   7-  0|   1-  36-  2|  41- 115-  6|2071- 523- 99|
  97   Linnea Strom                    =  72.22     29   71.81 (  46 )|  28- 158- 10| 242- 703- 59| 618-1134-117|1614-1559-193|
  98   Lucy Li                         =  72.22     23   72.11 (  99 )|  21- 111-  5| 172- 547- 24| 462- 947- 61|1339-1447-129|
  99   Pornanong Phatlum               =  72.22     16   72.99 ( 138 )|  12-  52-  2| 103- 243- 16| 288- 445- 38|1106- 826- 90|
 100   Jiwon Jeon                      =  72.25     17   73.72 ( 159 )|   1-  37-  4|  40- 173- 25| 151- 313- 56|1452- 678-122|
LPGA Golf Player Ratings (A minimum of 10 tournaments is needed to be rated in the top tier)                            
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
 101   Isabella Fierro                 =  72.27     24   73.64 ( 155 )|   7-  52-  2|  90- 227- 30| 281- 416- 64|2070- 825-160|
 102   Robyn Choi                      =  72.28     22   73.69 ( 158 )|   4-  49-  2|  67- 232- 13| 211- 439- 35|1927- 783- 97|
 103   Ana Belac                       =  72.29     16   73.92 ( 168 )|   0-  39-  2|  16- 192- 10|  97- 408- 38|1329- 771-121|
 104   Bailey Tardy                    =  72.33     22   72.06 (  91 )|  25- 118-  2| 153- 579- 25| 395-1023- 49|1231-1531- 94|
 105   Sung Hyun Park                  =  72.33     11   72.20 ( 109 )|  12-  65-  3|  87- 300-  8| 225- 498- 20| 657- 779- 53|
 106   Karis Davidson                  =  72.35     21   72.18 ( 106 )|  16- 103-  4| 145- 495- 30| 404- 878- 68|1257-1326-136|
 107   Lindy Duncan                    =  72.35     24   72.31 ( 118 )|  24- 110-  2| 179- 522- 16| 454- 953- 41|1539-1513- 92|
 108   Dewi Weber                      =  72.35     18   73.62 ( 154 )|   7-  59-  2|  60- 268- 18| 197- 517- 35|1369- 974-128|
 109   Kaitlyn Papp Budde              =  72.35     18   74.77 ( 184 )|   7-   5-  1|  44-  30-  8| 140-  93- 16|1695- 548- 91|
 110   Hyo Joon Jang                   =  72.39     13   72.13 ( 102 )|  14-  66-  0|  93- 320- 14| 284- 573- 38| 806- 851- 69|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
 111   Lauren Stephenson               =  72.41     16   73.36 ( 148 )|  12-  48-  3|  76- 243- 19| 231- 476- 44|1231- 828-117|
 112   Jaravee Boonchant               =  72.50     24   72.13 ( 101 )|  20- 128-  2| 171- 591- 38| 481-1000- 79|1395-1559-157|
 113   Minji Kang                      =  72.50     23   73.90 ( 166 )|   3-  45-  1|  48- 222- 11| 178- 410- 46|1934- 855-162|
 114   Azahara Munoz                   =  72.51     24   72.03 (  88 )|  18- 123-  2| 142- 598- 41| 406-1056- 87|1296-1519-185|
 115   Ssu-Chia Cheng                  =  72.52     18   75.00 ( 194 )|   0-   9-  0|   2-  42-  1|  50- 112- 13|1685- 533- 93|
 116   Cydney Clanton                  =  72.52     21   74.28 ( 178 )|   9-  23-  1|  67- 121- 11| 213- 285- 26|1835- 866-128|
 117   Miranda Wang                    =  72.64     22   74.70 ( 183 )|   1-  12-  0|   2-  80-  1|  45- 194-  5|1843- 734-106|
 118   Nataliya Guseva                 =  72.67     19   74.34 ( 179 )|   8-  19-  0|  73-  79-  8| 210- 174- 19|1627- 727-120|
 119   Ryann O'Toole                   =  72.68     21   71.92 (  72 )|  16- 130-  8| 140- 612- 33| 357-1043- 72|1005-1548-145|
 120   Pernilla Lindberg               =  72.68     23   72.09 (  94 )|  19- 129-  2| 143- 620- 32| 420-1083- 75|1293-1590-179|
                                         RATING  TOURN    SKED        |  VS TOP  10 |  VS TOP  50 |  VS TOP 100 |    OVERALL  |
 121   Paula Reto                      =  72.69     27   71.96 (  77 )|  13- 153-  8| 147- 707- 54| 421-1220-116|1218-1909-188|
 122   Dana Fall                       =  72.70     13   73.28 ( 146 )|   4-  52-  0|  27- 255- 13| 134- 487- 32| 918- 774- 92|
 123   Lauren Hartlage                 =  72.72     21   72.24 ( 114 )|   7- 111-  3|  82- 536- 30| 304- 963- 64|1082-1502-128|
 124   Jessica Porvasnik               =  72.75     19   75.23 ( 261 )|   0-   0-  0|   0-   6-  0|  26-  69-  7|1715- 635- 97|
 125   Mariajo Uribe                   =  72.77     13   73.04 ( 139 )|   4-  55-  0|  33- 263-  9| 145- 493- 32| 873- 814- 84|
 126   Roberta Liti                    =  72.85     24   73.73 ( 161 )|   4-  51-  1|  48- 265- 16| 183- 513- 43|1766-1177-125|
 127   Jenny Bae                       =  72.88     18   74.98 ( 193 )|   0-  10-  0|   1-  42-  1|  29- 130-  5|1491- 735- 78|
 128   Soo Bin Joo                     =  72.88     16   73.15 ( 144 )|   8-  64-  2|  62- 305- 12| 183- 609- 23| 990-1139- 70|
 129   Maria Fassi                     =  72.88     27   71.96 (  79 )|  15- 157-  1| 158- 739- 23| 429-1283- 64|1246-1885-173|
