United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Football Ratings - Indiana: Bring Back Dane Fife!


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2026 Jeff Sagarintm. All Rights Reserved.

"I particularly condemn the way our political leaders supplied the manpower for that war. The policies - determining who would be drafted and who would be deferred, who would serve and who would escape, who would die and who would live - were an antidemocratic disgrace. I can never forgive a leadership that said, in effect: These young men - poorer, less educated, less privileged - are expendable (someone described them as 'economic cannon fodder'), but the rest are too good to risk. I am angry that so many of the sons of the powerful and well placed and so many professional athletes (who were probably healthier than any of us) managed to wangle slots in Reserve and National Guard units. Of the many tragedies of Vietnam, this raw class discrimination strikes me as the most damaging to the ideal that all Americans are created equal and owe equal allegiance to their country."

page 148 "MY AMERICAN JOURNEY" by Colin Powell
Copyright 1995 by Colin L. Powell
published by Random House
ISBN 0-679-43296-5


2026 COLLEGE FOOTBALL through results of OCTOBER 31 SATURDAY - WEEK 9

this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY
games between the 266 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

These ratings reflect a score of Western Michigan defeating Michigan 12-7 on Saturday, September 5, 2026.

Predictions_with_Totals_and_Moneylines

just click on "Predictions_with_Totals_and_Moneylines" and it will take you to the daily predictions at the bottom of the file where you'll also see the additional set of EXPERIMENTAL predictions which are the basic predictions that are adjusted to take into account each team's tendencies of performance at home and away along with the extra picks column of STRONG RECENT
_________________________________________________________________________________________________________________________________________________
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
   1  Notre Dame           A  =  92.75    7   1   70.92(  49)    0   0  |    1   1  |   92.55    2 |   95.30    2 |   90.05    4 |   89.66    8  I-A IND.            (A)
   2  Georgia              A  =  92.65    7   1   72.06(  39)    1   0  |    3   0  |   91.73    3 |   94.31    4 |   90.55    3 |   91.96    4  SEC                 (A)
   3  LSU                  A  =  92.54    6   2   76.33(  17)    0   1  |    1   2  |   91.05    5 |   92.18    8 |   94.11    1 |   96.45    1  SEC                 (A)
   4  Miami-Florida        A  =  92.34    8   0   70.05(  58)    0   0  |    1   0  |   91.05    6 |   95.54    1 |   89.31    7 |   91.07    6  ACC                 (A)
   5  Ohio State           A  =  92.01    6   2   76.10(  18)    1   1  |    2   2  |   92.59    1 |   94.87    3 |   87.90   10 |   87.63   10  BIG TEN             (A)
   6  Texas                A  =  91.38    6   2   80.17(   7)    2   0  |    3   2  |   91.67    4 |   93.14    6 |   89.26    8 |   87.98    9  SEC                 (A)
   7  Alabama              A  =  91.32    6   2   80.54(   5)    0   1  |    3   2  |   90.65    7 |   92.54    7 |   90.04    5 |   90.35    7  SEC                 (A)
   8  Mississippi          A  =  90.68    6   2   80.73(   4)    1   1  |    3   2  |   89.63    9 |   90.31    9 |   91.57    2 |   93.01    3  SEC                 (A)
   9  Indiana              A  =  88.58    8   1   72.32(  38)    0   1  |    2   1  |   89.98    8 |   93.26    5 |   84.04   16 |   81.64   24  BIG TEN             (A)
  10  Utah                 A  =  87.19    8   0   69.50(  60)    0   0  |    1   0  |   84.98   13 |   88.08   12 |   88.36    9 |   91.32    5  BIG 12              (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  11  Tennessee            A  =  86.67    6   2   73.94(  29)    1   1  |    1   2  |   86.30   11 |   88.21   11 |   84.69   13 |   84.71   17  SEC                 (A)
  12  Oregon               A  =  86.41    5   3   78.32(  10)    0   0  |    3   1  |   89.16   10 |   89.60   10 |   82.99   21 |   78.28   34  BIG TEN             (A)
  13  UCLA                 A  =  85.78    8   0   69.08(  61)    0   0  |    2   0  |   84.14   19 |   87.06   13 |   85.26   11 |   87.31   11  BIG TEN             (A)
  14  Wake Forest          A  =  85.66    7   1   70.74(  53)    0   1  |    1   1  |   84.07   20 |   83.55   22 |   89.85    6 |   95.18    2  ACC                 (A)
  15  Iowa                 A  =  85.54    6   2   74.24(  26)    0   1  |    1   1  |   85.41   12 |   85.82   17 |   84.00   17 |   84.64   19  BIG TEN             (A)
  16  Missouri             A  =  85.22    6   2   74.60(  23)    0   1  |    2   1  |   84.29   16 |   85.95   16 |   85.19   12 |   85.35   14  SEC                 (A)
  17  South Carolina       A  =  84.79    5   3   77.67(  14)    0   1  |    3   2  |   84.24   17 |   84.92   20 |   84.65   14 |   84.84   15  SEC                 (A)
  18  Kentucky             A  =  84.49    7   1   78.70(   9)    1   1  |    4   1  |   83.16   23 |   85.37   18 |   83.65   18 |   85.74   12  SEC                 (A)
  19  Texas Tech           A  =  84.34    7   1   69.97(  59)    0   0  |    2   0  |   84.05   21 |   86.78   14 |   82.80   22 |   80.97   26  BIG 12              (A)
  20  Florida              A  =  84.11    5   3   81.95(   3)    2   1  |    2   3  |   84.91   15 |   85.17   19 |   82.16   24 |   80.25   28  SEC                 (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  21  Southern California  A  =  83.84    7   2   74.54(  24)    1   0  |    1   2  |   84.95   14 |   86.73   15 |   80.19   28 |   77.94   35  BIG TEN             (A)
  22  Houston              A  =  82.68    6   2   73.18(  33)    0   1  |    0   2  |   81.56   30 |   82.44   25 |   84.24   15 |   84.81   16  BIG 12              (A)
  23  Northwestern         A  =  82.59    6   2   71.44(  45)    0   1  |    0   2  |   82.18   26 |   82.30   26 |   81.18   25 |   83.32   21  BIG TEN             (A)
  24  BYU                  A  =  82.49    7   1   71.77(  41)    1   0  |    2   0  |   81.86   27 |   84.88   21 |   81.00   26 |   79.85   30  BIG 12              (A)
  25  Louisville           A  =  82.26    5   3   72.69(  36)    0   1  |    0   2  |   82.81   24 |   81.98   27 |   79.94   29 |   80.80   27  ACC                 (A)
  26  Arizona              A  =  82.10    6   2   69.00(  63)    0   0  |    0   2  |   81.00   32 |   81.62   29 |   83.40   19 |   84.69   18  BIG 12              (A)
  27  Texas A&M            A  =  82.01    4   4   75.81(  19)    0   2  |    0   4  |   84.21   18 |   83.00   23 |   79.63   31 |   75.89   38  SEC                 (A)
  28  Nebraska             A  =  81.94    5   3   69.08(  62)    0   1  |    0   2  |   82.50   25 |   80.52   32 |   80.93   27 |   82.13   23  BIG TEN             (A)
  29  Wisconsin            A  =  81.08    5   3   77.20(  15)    0   1  |    1   3  |   81.32   31 |   81.87   28 |   79.43   32 |   78.53   33  BIG TEN             (A)
  30  Oklahoma             A  =  80.90    4   4   80.32(   6)    1   1  |    1   3  |   83.31   22 |   82.99   24 |   77.79   36 |   73.38   49  SEC                 (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  31  Baylor               A  =  80.23    5   3   70.41(  55)    0   0  |    0   0  |   79.78   35 |   78.67   38 |   82.24   23 |   82.88   22  BIG 12              (A)
  32  Oklahoma State       A  =  80.17    5   3   71.68(  42)    0   0  |    1   1  |   79.56   36 |   77.78   41 |   83.13   20 |   85.46   13  BIG 12              (A)
  33  Washington           A  =  79.51    5   3   71.87(  40)    0   0  |    1   2  |   80.19   34 |   81.35   30 |   76.90   39 |   74.91   42  BIG TEN             (A)
  34  Penn State           A  =  79.41    4   4   70.86(  50)    0   0  |    0   3  |   81.67   28 |   79.55   36 |   76.38   40 |   74.14   45  BIG TEN             (A)
  35  Auburn               A  =  79.19    4   4   82.84(   2)    1   2  |    1   4  |   80.71   33 |   80.20   33 |   77.88   35 |   73.68   47  SEC                 (A)
  36  Michigan             A  =  78.90    4   4   73.73(  30)    0   1  |    1   2  |   81.60   29 |   80.63   31 |   74.82   45 |   71.32   63  BIG TEN             (A)
  37  SMU                  A  =  78.27    6   2   65.55(  71)    0   0  |    0   1  |   79.27   37 |   80.06   34 |   74.64   47 |   73.29   50  ACC                 (A)
  38  Duke                 A  =  77.90    6   2   65.33(  73)    0   0  |    0   0  |   77.81   41 |   76.96   43 |   77.09   38 |   78.83   32  ACC                 (A)
  39  Mississippi State    A  =  77.84    4   4   83.69(   1)    0   3  |    2   4  |   78.90   38 |   79.82   35 |   75.49   43 |   72.18   59  SEC                 (A)
  40  Boise State          A  =  77.59    7   1   67.17(  66)    0   0  |    0   1  |   75.60   47 |   77.96   40 |   79.86   30 |   81.36   25  PAC-12              (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  41  North Carolina       A  =  77.27    4   4   77.90(  12)    0   2  |    0   2  |   77.28   43 |   75.62   46 |   78.08   34 |   79.01   31  ACC                 (A)
  42  Illinois             A  =  77.11    5   3   71.64(  43)    0   1  |    1   1  |   78.33   39 |   78.32   39 |   74.08   51 |   72.21   58  BIG TEN             (A)
  43  Minnesota            A  =  77.01    5   3   74.18(  27)    0   1  |    1   1  |   77.58   42 |   76.34   45 |   75.41   44 |   75.91   37  BIG TEN             (A)
  44  Pittsburgh           A  =  76.71    6   3   68.43(  64)    0   1  |    0   1  |   77.96   40 |   77.34   42 |   73.67   53 |   72.48   55  ACC                 (A)
  45  Clemson              A  =  76.66    5   3   72.62(  37)    0   2  |    0   2  |   76.98   44 |   78.76   37 |   74.25   50 |   72.27   57  ACC                 (A)
  46  TCU                  A  =  75.91    4   4   70.74(  52)    0   0  |    0   1  |   76.55   45 |   74.79   47 |   76.12   41 |   75.02   41  BIG 12              (A)
  47  Virginia Tech        A  =  74.99    6   2   64.34(  79)    0   0  |    0   0  |   75.28   48 |   76.51   44 |   71.56   66 |   71.59   61  ACC                 (A)
  48  Florida State        A  =  74.09    3   5   74.29(  25)    0   2  |    0   3  |   76.10   46 |   73.53   49 |   72.28   60 |   69.65   70  ACC                 (A)
  49  Purdue               A  =  73.58    3   5   79.33(   8)    0   1  |    0   3  |   74.61   50 |   73.11   50 |   72.13   61 |   70.96   65  BIG TEN             (A)
  50  Cincinnati           A  =  73.43    5   3   71.00(  47)    0   1  |    1   2  |   73.28   54 |   74.23   48 |   72.70   57 |   71.45   62  BIG 12              (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  51  Central Florida(UCF) A  =  73.36    4   4   74.09(  28)    0   0  |    1   1  |   73.30   53 |   72.34   53 |   74.76   46 |   73.81   46  BIG 12              (A)
  52  Kansas               A  =  73.06    3   5   73.17(  34)    0   1  |    0   2  |   74.73   49 |   70.12   62 |   74.56   48 |   72.76   53  BIG 12              (A)
  53  Kansas State         A  =  72.81    4   4   67.26(  65)    0   0  |    0   1  |   74.28   51 |   72.34   54 |   71.37   67 |   69.22   72  BIG 12              (A)
  54  West Virginia        A  =  72.79    5   3   70.31(  56)    0   0  |    0   1  |   72.58   59 |   72.86   51 |   72.79   55 |   71.98   60  BIG 12              (A)
  55  Arizona State        A  =  72.60    4   4   73.55(  31)    0   0  |    0   3  |   73.19   55 |   72.51   52 |   71.34   68 |   70.36   67  BIG 12              (A)
  56  Iowa State           A  =  72.54    4   4   75.53(  21)    0   1  |    0   4  |   72.58   60 |   71.01   60 |   74.48   49 |   73.62   48  BIG 12              (A)
  57  New Mexico           A  =  72.51    7   1   55.69( 130)    0   0  |    0   1  |   71.62   63 |   71.48   58 |   73.36   54 |   75.66   39  MOUNTAIN WEST       (A)
  58  Syracuse             A  =  72.11    4   4   70.79(  51)    0   0  |    0   1  |   72.83   56 |   69.83   63 |   72.71   56 |   73.13   51  ACC                 (A)
  59  Liberty              A  =  71.96    7   1   54.65( 137)    0   0  |    0   0  |   69.88   65 |   69.20   65 |   78.71   33 |   83.84   20  CONF-USA            (A)
  60  Oregon State         A  =  71.58    5   3   63.15(  81)    0   0  |    0   2  |   71.27   64 |   67.31   74 |   77.44   37 |   80.04   29  PAC-12              (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  61  NC State             A  =  71.25    4   4   66.61(  69)    0   0  |    1   1  |   73.41   52 |   70.51   61 |   68.71   74 |   66.82   81  ACC                 (A)
  62  Michigan State       A  =  71.24    2   6   77.83(  13)    0   1  |    0   5  |   72.70   58 |   69.26   64 |   71.97   63 |   69.74   68  BIG TEN             (A)
  63  Arkansas             A  =  71.13    3   5   78.00(  11)    0   2  |    0   5  |   72.32   62 |   71.89   56 |   69.40   69 |   66.28   83  SEC                 (A)
  64  Virginia             A  =  70.87    4   5   71.50(  44)    0   0  |    0   1  |   72.78   57 |   71.75   57 |   67.36   78 |   64.70   88  ACC                 (A)
  65  UTSA                 A  =  70.56    7   1   62.01(  84)    0   1  |    0   1  |   68.58   71 |   71.92   55 |   71.83   64 |   72.45   56  AMERICAN            (A)
  66  Texas State          A  =  70.52    4   4   65.65(  70)    0   1  |    0   1  |   69.86   66 |   67.49   72 |   75.79   42 |   76.68   36  PAC-12              (A)
  67  Vanderbilt           A  =  70.23    3   5   75.16(  22)    0   2  |    0   3  |   72.34   61 |   71.47   59 |   67.78   77 |   62.85  100  SEC                 (A)
  68  Memphis              A  =  70.17    7   2   58.59( 106)    0   0  |    0   0  |   69.37   68 |   68.99   66 |   72.40   58 |   72.98   52  AMERICAN            (A)
  69  James Madison        A  =  70.01    7   2   57.23( 121)    0   0  |    0   0  |   69.24   69 |   68.85   67 |   72.36   59 |   72.66   54  SUN BELT EAST       (A)
  70  Fresno State         A  =  69.19    5   3   62.96(  83)    0   0  |    0   1  |   67.81   75 |   67.21   76 |   73.77   52 |   75.39   40  PAC-12              (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  71  North Texas          A  =  69.08    6   2   61.71(  87)    0   1  |    0   1  |   67.95   73 |   67.26   75 |   72.10   62 |   74.27   44  AMERICAN            (A)
  72  Colorado             A  =  68.77    3   5   77.01(  16)    0   1  |    0   3  |   69.49   67 |   67.99   70 |   68.74   72 |   67.05   80  BIG 12              (A)
  73  North Dakota State   A  =  68.41    7   2   55.34( 134)    0   0  |    0   0  |   67.42   76 |   68.49   69 |   69.01   70 |   69.71   69  MOUNTAIN WEST       (A)
  74  Louisiana Tech       A  =  67.76    6   2   60.15(  95)    0   1  |    0   1  |   66.27   79 |   65.72   79 |   71.80   65 |   74.54   43  SUN BELT WEST       (A)
  75  Montana State        AA =  67.61    8   1   46.42( 178)    0   0  |    0   0  |   67.25   77 |   68.63   68 |   65.60   86 |   66.05   85  BIG SKY             (AA)
  76  South Dakota State   AA =  67.19    7   2   50.21( 154)    0   0  |    0   1  |   67.03   78 |   67.93   71 |   65.05   88 |   65.59   86  MISSOURI VALLEY     (AA)
  77  Maryland             A  =  67.00    2   6   73.14(  35)    0   1  |    0   3  |   68.84   70 |   66.59   77 |   64.88   90 |   62.36  103  BIG TEN             (A)
  78  Rutgers              A  =  66.21    2   6   71.34(  46)    0   1  |    0   3  |   68.48   72 |   63.85   86 |   64.92   89 |   63.71   96  BIG TEN             (A)
  79  Boston College       A  =  66.06    4   4   70.93(  48)    0   0  |    0   0  |   65.54   80 |   67.47   73 |   63.79   92 |   64.32   92  ACC                 (A)
  80  Army West Point      A  =  66.00    5   3   61.39(  88)    0   0  |    0   0  |   65.27   81 |   65.12   81 |   68.30   75 |   67.98   76  AMERICAN            (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  81  South Florida        A  =  65.37    6   2   53.22( 142)    0   0  |    0   0  |   64.21   83 |   65.08   82 |   66.84   81 |   67.67   77  AMERICAN            (A)
  82  Georgia Tech         A  =  65.27    2   6   70.42(  54)    0   0  |    0   1  |   67.84   74 |   65.73   78 |   61.20  109 |   57.85  126  ACC                 (A)
  83  Youngstown State     AA =  64.82    7   2   53.79( 139)    0   0  |    0   1  |   63.62   85 |   63.68   87 |   66.73   82 |   68.88   74  MISSOURI VALLEY     (AA)
  84  Louisiana-Lafayette  A  =  64.63    5   3   57.82( 116)    0   0  |    0   1  |   63.39   86 |   62.46   91 |   68.96   71 |   70.51   66  SUN BELT WEST       (A)
  85  Toledo               A  =  64.37    6   2   55.47( 133)    0   0  |    0   0  |   63.34   87 |   62.57   90 |   67.04   79 |   69.11   73  MAC                 (A)
  86  Western Michigan     A  =  64.03    7   2   58.12( 109)    0   0  |    0   0  |   62.77   89 |   65.01   83 |   64.36   91 |   64.50   90  MAC                 (A)
  87  Tulsa                A  =  63.76    4   4   61.82(  85)    0   0  |    0   0  |   62.94   88 |   62.03   92 |   66.94   80 |   67.50   79  AMERICAN            (A)
  88  Georgia Southern     A  =  63.61    4   4   63.01(  82)    0   0  |    0   1  |   62.32   90 |   60.74   96 |   68.72   73 |   71.09   64  SUN BELT EAST       (A)
  89  Air Force            A  =  63.54    6   2   57.53( 119)    0   0  |    0   0  |   62.00   93 |   62.83   89 |   66.13   84 |   67.60   78  MOUNTAIN WEST       (A)
  90  UNLV                 A  =  62.94    5   3   60.93(  91)    0   0  |    0   0  |   62.12   92 |   63.94   85 |   62.74   99 |   62.22  104  MOUNTAIN WEST       (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
  91  Navy                 A  =  62.94    2   6   64.67(  76)    0   1  |    0   1  |   63.64   84 |   59.85   99 |   66.01   85 |   64.86   87  AMERICAN            (A)
  92  California           A  =  62.79    3   6   73.54(  32)    0   0  |    0   2  |   64.33   82 |   65.35   80 |   58.46  122 |   54.20  148  ACC                 (A)
  93  Connecticut          A  =  62.59    4   4   58.08( 110)    0   0  |    0   0  |   62.20   91 |   59.29  103 |   66.43   83 |   68.16   75  I-A IND.            (A)
  94  Tulane               A  =  62.41    4   4   64.68(  75)    0   0  |    0   0  |   61.71   95 |   63.07   88 |   63.26   95 |   61.75  106  AMERICAN            (A)
  95  Stephen F. Austin    AA =  62.08    9   0   40.84( 227)    0   0  |    0   0  |   60.19   99 |   61.91   93 |   63.38   93 |   66.45   82  SOUTHLAND           (AA)
  96  Utah State           A  =  62.08    3   5   67.03(  68)    0   1  |    0   1  |   61.44   96 |   58.12  106 |   68.07   76 |   69.50   71  PAC-12              (A)
  97  Stanford             A  =  61.90    4   5   75.70(  20)    0   2  |    0   4  |   61.93   94 |   64.58   84 |   58.93  118 |   56.62  132  ACC                 (A)
  98  Jacksonville State   A  =  61.87    6   2   55.65( 131)    0   0  |    0   0  |   60.04  101 |   61.39   94 |   65.22   87 |   66.19   84  CONF-USA            (A)
  99  South Dakota         AA =  61.70    7   3   51.21( 152)    0   0  |    0   0  |   61.00   97 |   61.03   95 |   62.33  102 |   63.55   98  MISSOURI VALLEY     (AA)
 100  North Dakota         AA =  60.55    6   4   51.79( 148)    0   0  |    0   1  |   59.71  102 |   60.04   97 |   61.57  108 |   62.39  102  MISSOURI VALLEY     (AA)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
 101  Ohio                 A  =  60.36    6   2   52.91( 145)    0   0  |    0   1  |   58.99  104 |   59.87   98 |   62.28  103 |   63.56   97  MAC                 (A)
 102  East Carolina        A  =  60.24    4   4   57.59( 118)    0   1  |    0   1  |   60.05  100 |   58.82  104 |   61.92  107 |   61.74  107  AMERICAN            (A)
 103  Florida Atlantic     A  =  60.07    5   3   57.91( 114)    0   0  |    0   1  |   58.79  105 |   59.69  101 |   62.17  106 |   62.70  101  AMERICAN            (A)
 104  San Diego State      A  =  60.00    4   5   65.45(  72)    0   0  |    0   1  |   59.05  103 |   59.70  100 |   62.22  105 |   61.48  108  PAC-12              (A)
 105  Washington State     A  =  59.47    1   8   70.18(  57)    0   0  |    0   1  |   60.37   98 |   56.08  117 |   63.16   96 |   61.18  110  PAC-12              (A)
 106  Delaware             A  =  59.23    4   4   58.47( 108)    0   0  |    0   0  |   58.04  109 |   57.49  109 |   62.27  104 |   64.10   94  CONF-USA            (A)
 107  Nevada               A  =  59.19    3   5   60.10(  96)    0   0  |    0   1  |   58.74  106 |   56.07  118 |   63.31   94 |   64.32   91  MOUNTAIN WEST       (A)
 108  Appalachian State    A  =  59.14    5   3   58.07( 111)    0   0  |    0   0  |   58.10  108 |   57.44  110 |   62.58  101 |   63.36   99  SUN BELT EAST       (A)
 109  Arkansas State       A  =  58.86    4   4   58.96( 102)    0   0  |    0   0  |   57.72  110 |   56.68  114 |   63.04   97 |   64.17   93  SUN BELT WEST       (A)
 110  Miami-Ohio           A  =  58.49    5   3   56.02( 128)    0   0  |    0   0  |   57.63  111 |   58.12  105 |   59.61  115 |   60.09  114  MAC                 (A)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
 111  South Alabama        A  =  58.44    4   4   59.59( 100)    0   0  |    0   1  |   57.57  112 |   57.38  112 |   60.71  110 |   61.13  111  SUN BELT WEST       (A)
 112  Coastal Carolina     A  =  58.36    3   5   60.49(  92)    0   0  |    0   0  |   57.46  113 |   55.29  120 |   63.02   98 |   64.61   89  SUN BELT EAST       (A)
 113  Hawai'i              A  =  57.73    2   6   59.94(  97)    0   0  |    0   0  |   58.33  107 |   54.80  125 |   60.37  113 |   59.63  119  MOUNTAIN WEST       (A)
 114  Georgia State        A  =  57.64    4   4   56.11( 127)    0   0  |    0   0  |   56.86  114 |   54.33  128 |   62.69  100 |   63.86   95  SUN BELT EAST       (A)
 115  Wyoming              A  =  57.35    5   3   55.95( 129)    0   0  |    0   0  |   55.50  121 |   56.63  115 |   60.54  112 |   62.08  105  MOUNTAIN WEST       (A)
 116  Troy                 A  =  57.31    4   4   57.61( 117)    0   0  |    0   1  |   56.59  115 |   55.57  119 |   60.65  111 |   60.59  113  SUN BELT WEST       (A)
 117  Illinois State       AA =  57.19    7   2   48.00( 166)    0   0  |    0   0  |   56.51  116 |   57.68  108 |   57.02  126 |   56.97  130  MISSOURI VALLEY     (AA)
 118  Colorado State       A  =  56.99    3   5   65.10(  74)    0   0  |    0   1  |   56.00  118 |   56.44  116 |   59.91  114 |   58.89  121  PAC-12              (A)
 119  Marshall             A  =  56.63    5   3   57.23( 120)    0   0  |    0   0  |   54.63  123 |   57.74  107 |   58.90  119 |   58.49  122  SUN BELT EAST       (A)
 120  Montana              AA =  56.34    6   3   46.47( 176)    0   0  |    0   0  |   56.28  117 |   57.42  111 |   54.54  138 |   53.60  152  BIG SKY             (AA)
2026 College Football through games of October 31 Saturday - Week 9
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG_RECENT
                HOME ADVANTAGE=[  2.74]                                               [  2.74]       [  2.74]       [  2.74]       [  2.74]
 121  San Jose State       A  =  56.26    4   5   59.72(  98)    0   0  |    0   1  |   55.57  120 |   54.49  127 |   58.75  120 |   59.73  118  MOUNTAIN WEST       (A)
 122  UAB                  A  =  56.10    4   4   61.76(  86)    0   0  |    0   0  |   54.56  124 |   54.95  123 |   59.17  117 |   60.71  112  AMERICAN            (A)
 123  Tarleton State       AA =  56.04    9   0   38.22( 247)    0   0  |    0   0  |   54.25  125 |   59.52  102 |   52.50  148 |   54.29  147  UAC                 (AA)
