United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Football Ratings - Indiana: Bring Back Dane Fife!


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2026 Jeff Sagarintm. All Rights Reserved.

"I particularly condemn the way our political leaders supplied the manpower for that war. The policies - determining who would be drafted and who would be deferred, who would serve and who would escape, who would die and who would live - were an antidemocratic disgrace. I can never forgive a leadership that said, in effect: These young men - poorer, less educated, less privileged - are expendable (someone described them as 'economic cannon fodder'), but the rest are too good to risk. I am angry that so many of the sons of the powerful and well placed and so many professional athletes (who were probably healthier than any of us) managed to wangle slots in Reserve and National Guard units. Of the many tragedies of Vietnam, this raw class discrimination strikes me as the most damaging to the ideal that all Americans are created equal and owe equal allegiance to their country."

page 148 "MY AMERICAN JOURNEY" by Colin Powell
Copyright 1995 by Colin L. Powell
published by Random House
ISBN 0-679-43296-5


2026 COLLEGE FOOTBALL through results of SEPTEMBER 19 SATURDAY - WEEK 2

this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)
The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.
In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY
games between the 266 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.
To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.
NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

These ratings reflect a score of Western Michigan defeating Michigan 12-7 on Saturday, September 5, 2026.

Predictions_with_Totals_and_Moneylines

just click on "Predictions_with_Totals_and_Moneylines" and it will take you to the daily predictions at the bottom of the file where you'll also see the additional set of EXPERIMENTAL predictions which are the basic predictions that are adjusted to take into account each team's tendencies of performance at home and away along with the extra picks column of STRONG RECENT
_________________________________________________________________________________________________________________________________________________
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
   1  Notre Dame           A  =  94.43    3   0   69.06(  36)    0   0  |    0   0  |   92.96    2 |   95.92    2 |   94.51    1 |   98.45    3  I-A IND.            (A)
   2  Ohio State           A  =  94.41    2   1   55.84( 140)    0   1  |    0   1  |   93.77    1 |   96.46    1 |   90.63    3 |   93.76    4  BIG TEN             (A)
   3  Texas                A  =  92.60    3   0   71.36(  26)    1   0  |    1   0  |   91.76    4 |   94.15    5 |   90.12    4 |   92.69    6  SEC                 (A)
   4  Oregon               A  =  90.92    2   1   65.62(  58)    0   0  |    0   0  |   92.12    3 |   94.36    4 |   81.92   18 |   80.62   39  BIG TEN             (A)
   5  Miami-Florida        A  =  89.93    3   0   63.29(  73)    0   0  |    0   0  |   89.80    7 |   91.94    7 |   84.54   10 |   91.20    8  ACC                 (A)
   6  Alabama              A  =  89.63    3   0   73.00(  19)    0   0  |    1   0  |   88.27    8 |   89.96    8 |   92.98    2 |   98.95    2  SEC                 (A)
   7  Indiana              A  =  88.75    3   0   50.38( 198)    0   0  |    0   0  |   91.21    5 |   94.43    3 |   76.27   47 |   77.18   55  BIG TEN             (A)
   8  Georgia              A  =  88.62    3   0   53.28( 171)    0   0  |    0   0  |   90.50    6 |   92.88    6 |   77.61   40 |   84.59   22  SEC                 (A)
   9  LSU                  A  =  88.39    2   1   73.97(  15)    0   0  |    0   1  |   88.04    9 |   89.07    9 |   86.08    8 |   88.75   11  SEC                 (A)
  10  Texas A&M            A  =  87.58    2   1   68.44(  37)    0   0  |    0   1  |   87.51   10 |   88.51   11 |   83.80   13 |   84.69   21  SEC                 (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  11  Mississippi          A  =  87.05    3   0   74.49(  13)    1   0  |    2   0  |   86.42   12 |   88.61   10 |   83.28   15 |   82.58   32  SEC                 (A)
  12  Oklahoma             A  =  86.58    2   1   67.93(  41)    0   0  |    0   1  |   86.55   11 |   88.15   12 |   81.24   19 |   79.20   46  SEC                 (A)
  13  Florida              A  =  86.16    3   0   60.84(  89)    0   0  |    1   0  |   85.40   13 |   86.41   16 |   86.35    7 |   92.70    5  SEC                 (A)
  14  Penn State           A  =  85.37    3   0   56.87( 125)    0   0  |    0   0  |   84.31   17 |   85.53   18 |   87.15    6 |   91.32    7  BIG TEN             (A)
  15  Tennessee            A  =  85.06    3   0   57.74( 116)    0   0  |    0   0  |   84.93   14 |   86.19   17 |   80.67   22 |   86.14   18  SEC                 (A)
  16  Michigan             A  =  84.72    2   1   65.06(  63)    0   0  |    1   0  |   84.85   15 |   86.86   14 |   77.77   39 |   75.20   62  BIG TEN             (A)
  17  Texas Tech           A  =  83.59    3   0   65.05(  64)    0   0  |    0   0  |   84.56   16 |   87.70   13 |   72.35   62 |   66.66   92  BIG 12              (A)
  18  Iowa                 A  =  83.42    3   0   55.12( 149)    0   0  |    0   0  |   83.27   19 |   83.95   19 |   80.35   23 |   83.79   26  BIG TEN             (A)
  19  Southern California  A  =  82.83    4   0   60.56(  92)    0   0  |    0   0  |   84.30   18 |   86.69   15 |   70.91   67 |   67.84   89  BIG TEN             (A)
  20  Auburn               A  =  81.87    2   1   71.39(  25)    0   0  |    0   1  |   81.48   24 |   82.14   23 |   80.15   24 |   78.03   50  SEC                 (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  21  Mississippi State    A  =  81.83    3   0   73.98(  14)    0   0  |    1   0  |   80.89   26 |   80.76   28 |   90.03    5 |  100.04    1  SEC                 (A)
  22  Utah                 A  =  81.74    3   0   56.17( 135)    0   0  |    0   0  |   82.16   20 |   81.95   24 |   77.79   36 |   86.47   17  BIG 12              (A)
  23  Louisville           A  =  81.73    2   1   73.31(  18)    0   0  |    1   1  |   81.81   21 |   81.74   25 |   79.32   28 |   83.90   25  ACC                 (A)
  24  South Carolina       A  =  81.59    2   1   52.21( 185)    0   0  |    0   1  |   81.41   25 |   81.71   27 |   79.64   25 |   78.04   49  SEC                 (A)
  25  SMU                  A  =  81.46    2   1   74.71(  11)    0   0  |    0   1  |   81.70   23 |   81.73   26 |   77.77   38 |   79.69   42  ACC                 (A)
  26  BYU                  A  =  81.34    3   0   60.30(  94)    0   0  |    0   0  |   81.72   22 |   82.90   21 |   74.33   57 |   77.71   51  BIG 12              (A)
  27  Kentucky             A  =  80.78    2   1   80.39(   2)    1   1  |    1   1  |   80.19   27 |   79.96   32 |   84.31   11 |   86.90   16  SEC                 (A)
  28  Pittsburgh           A  =  80.71    3   0   66.57(  49)    0   0  |    0   0  |   79.95   30 |   79.86   33 |   85.38    9 |   88.97   10  ACC                 (A)
  29  Nebraska             A  =  80.11    3   0   53.05( 176)    0   0  |    0   0  |   80.05   28 |   80.30   30 |   77.37   42 |   82.43   33  BIG TEN             (A)
  30  Missouri             A  =  80.01    3   0   56.73( 128)    0   0  |    0   0  |   79.99   29 |   82.55   22 |   71.77   66 |   69.61   77  SEC                 (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  31  Wisconsin            A  =  79.79    2   1   56.41( 134)    0   1  |    0   1  |   79.59   33 |   80.32   29 |   76.44   46 |   74.60   64  BIG TEN             (A)
  32  UCLA                 A  =  79.50    3   0   68.02(  40)    0   0  |    0   0  |   79.42   34 |   80.07   31 |   75.63   51 |   79.46   43  BIG TEN             (A)
  33  Virginia Tech        A  =  79.47    3   0   57.18( 121)    0   0  |    0   0  |   78.75   36 |   78.66   40 |   83.36   14 |   89.89    9  ACC                 (A)
  34  Houston              A  =  79.16    2   1   61.58(  84)    0   0  |    0   1  |   79.73   32 |   78.96   37 |   75.64   50 |   81.25   37  BIG 12              (A)
  35  Virginia             A  =  79.04    2   1   67.28(  46)    0   0  |    0   0  |   78.51   37 |   77.83   41 |   84.24   12 |   86.97   14  ACC                 (A)
  36  Northwestern         A  =  78.91    2   0   66.19(  51)    0   0  |    0   0  |   77.65   39 |   79.07   34 |   80.71   21 |   87.29   13  BIG TEN             (A)
  37  Kansas State         A  =  78.76    3   0   55.10( 150)    0   0  |    0   0  |   78.94   35 |   78.72   39 |   75.88   49 |   80.27   40  BIG 12              (A)
  38  Vanderbilt           A  =  78.56    3   0   62.69(  77)    0   0  |    0   0  |   77.41   42 |   79.04   35 |   78.50   32 |   75.31   60  SEC                 (A)
  39  Illinois             A  =  78.55    2   1   57.81( 115)    0   0  |    0   0  |   78.42   38 |   79.02   36 |   74.96   53 |   73.31   66  BIG TEN             (A)
  40  Washington           A  =  78.38    3   0   54.66( 156)    0   0  |    0   0  |   79.82   31 |   83.27   20 |   63.51  100 |   57.98  131  BIG TEN             (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  41  Minnesota            A  =  77.82    2   1   54.21( 160)    0   0  |    0   1  |   77.45   40 |   77.46   42 |   77.77   37 |   77.69   52  BIG TEN             (A)
  42  Florida State        A  =  77.38    1   2   75.80(   8)    0   1  |    0   2  |   77.28   43 |   76.76   44 |   77.31   43 |   74.96   63  ACC                 (A)
  43  Arizona State        A  =  76.97    2   1   69.78(  32)    0   1  |    0   1  |   77.44   41 |   77.07   43 |   72.56   61 |   73.60   65  BIG 12              (A)
  44  Oklahoma State       A  =  76.57    2   1   66.95(  48)    1   0  |    1   0  |   76.54   46 |   75.46   47 |   78.16   33 |   82.70   31  BIG 12              (A)
  45  West Virginia        A  =  76.50    3   0   59.32( 101)    0   0  |    0   0  |   75.62   52 |   75.38   49 |   82.66   17 |   86.94   15  BIG 12              (A)
  46  Baylor               A  =  76.46    2   1   60.84(  88)    0   0  |    0   1  |   76.08   49 |   75.43   48 |   79.27   29 |   82.15   34  BIG 12              (A)
  47  NC State             A  =  76.36    1   2   71.24(  27)    0   0  |    0   0  |   76.58   45 |   74.75   52 |   79.40   27 |   80.73   38  ACC                 (A)
  48  Maryland             A  =  76.07    2   1   61.59(  83)    0   0  |    0   0  |   75.75   51 |   74.86   51 |   79.45   26 |   82.90   30  BIG TEN             (A)
  49  Clemson              A  =  76.02    2   1   70.54(  28)    0   1  |    0   1  |   76.66   44 |   78.79   38 |   64.89   88 |   59.56  128  ACC                 (A)
  50  Arizona              A  =  76.01    2   1   58.84( 105)    0   0  |    0   1  |   76.28   48 |   76.66   45 |   70.46   69 |   69.48   79  BIG 12              (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  51  Duke                 A  =  76.00    3   0   68.35(  39)    0   0  |    0   0  |   75.79   50 |   75.29   50 |   76.56   45 |   83.08   29  ACC                 (A)
  52  Central Florida(UCF) A  =  75.25    2   1   57.46( 119)    0   0  |    0   1  |   74.85   53 |   73.41   56 |   82.98   16 |   86.04   19  BIG 12              (A)
  53  TCU                  A  =  74.91    2   1   53.85( 164)    0   0  |    0   0  |   76.43   47 |   76.15   46 |   64.70   90 |   66.86   90  BIG 12              (A)
  54  Michigan State       A  =  74.80    2   1   65.60(  59)    0   1  |    0   1  |   74.35   55 |   73.55   55 |   78.85   31 |   80.07   41  BIG TEN             (A)
  55  Wake Forest          A  =  74.12    2   1   71.60(  22)    0   1  |    0   1  |   74.19   56 |   73.69   54 |   72.30   63 |   72.12   71  ACC                 (A)
  56  Boise State          A  =  73.62    2   1   69.64(  34)    0   1  |    0   1  |   73.92   57 |   72.56   59 |   73.28   59 |   77.64   53  PAC-12              (A)
  57  Iowa State           A  =  73.47    2   1   55.56( 145)    0   0  |    0   1  |   73.63   58 |   71.53   63 |   78.03   34 |   84.92   20  BIG 12              (A)
  58  Georgia Tech         A  =  73.28    1   2   65.71(  56)    0   0  |    0   1  |   74.55   54 |   74.55   53 |   63.07  101 |   59.97  124  ACC                 (A)
  59  Cincinnati           A  =  72.61    3   0   54.72( 155)    0   0  |    0   0  |   73.14   59 |   72.54   61 |   67.94   77 |   70.12   76  BIG 12              (A)
  60  Syracuse             A  =  72.16    1   2   65.70(  57)    0   0  |    0   1  |   72.52   61 |   70.40   64 |   74.53   55 |   75.33   59  ACC                 (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  61  Kansas               A  =  72.03    1   2   67.53(  45)    0   0  |    0   1  |   72.79   60 |   72.56   60 |   64.76   89 |   62.30  110  BIG 12              (A)
  62  North Carolina       A  =  71.32    2   1   68.37(  38)    0   0  |    0   0  |   72.40   62 |   72.05   62 |   62.47  103 |   64.69  101  ACC                 (A)
  63  California           A  =  71.14    2   1   66.17(  53)    0   0  |    0   0  |   71.38   63 |   72.69   57 |   62.34  104 |   61.17  115  ACC                 (A)
  64  Purdue               A  =  70.63    1   2   67.53(  44)    0   0  |    0   0  |   70.74   66 |   70.28   65 |   67.94   78 |   65.75   97  BIG TEN             (A)
  65  New Mexico           A  =  70.46    2   1   55.35( 147)    0   0  |    0   1  |   70.84   64 |   67.61   71 |   78.89   30 |   88.67   12  MOUNTAIN WEST       (A)
  66  James Madison        A  =  70.34    3   0   55.45( 146)    0   0  |    0   0  |   70.39   67 |   68.05   69 |   76.80   44 |   84.14   23  SUN BELT EAST       (A)
  67  Arkansas             A  =  70.05    1   2   75.82(   6)    0   1  |    0   2  |   70.78   65 |   72.67   58 |   56.69  137 |   47.31  188  SEC                 (A)
  68  South Dakota State   AA =  69.54    3   1   47.79( 221)    0   0  |    0   0  |   69.76   68 |   68.98   67 |   67.10   81 |   68.37   83  MISSOURI VALLEY     (AA)
  69  Colorado             A  =  69.35    2   1   70.50(  29)    0   0  |    0   0  |   69.75   69 |   70.11   66 |   61.87  110 |   60.05  122  BIG 12              (A)
  70  UTSA                 A  =  69.12    2   1   69.15(  35)    0   1  |    0   1  |   69.04   70 |   67.50   72 |   72.29   64 |   75.29   61  AMERICAN            (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  71  North Dakota State   A  =  68.73    4   0   53.16( 174)    0   0  |    0   0  |   68.81   71 |   67.81   70 |   68.07   76 |   72.35   69  MOUNTAIN WEST       (A)
  72  South Florida        A  =  68.42    3   0   54.18( 161)    0   0  |    0   0  |   67.32   72 |   66.68   74 |   77.79   35 |   81.48   36  AMERICAN            (A)
  73  Army West Point      A  =  67.59    1   1   53.06( 175)    0   0  |    0   0  |   66.82   74 |   64.99   80 |   80.93   20 |   83.48   27  AMERICAN            (A)
  74  Western Michigan     A  =  66.98    3   0   63.26(  74)    0   0  |    1   0  |   66.47   76 |   64.43   81 |   77.44   41 |   84.11   24  MAC                 (A)
  75  Tulane               A  =  66.82    1   2   73.84(  16)    0   0  |    0   0  |   66.70   75 |   65.40   77 |   68.81   73 |   68.29   84  AMERICAN            (A)
  76  Rutgers              A  =  66.73    0   3   65.08(  62)    0   0  |    0   1  |   67.26   73 |   68.16   68 |   56.04  140 |   51.94  158  BIG TEN             (A)
  77  Montana State        AA =  66.46    4   0   44.35( 253)    0   0  |    0   0  |   66.05   79 |   67.02   73 |   61.84  111 |   61.71  111  BIG SKY             (AA)
  78  Tulsa                A  =  66.18    3   0   57.97( 113)    0   0  |    0   0  |   65.67   81 |   63.62   85 |   76.26   48 |   83.20   28  AMERICAN            (A)
  79  Memphis              A  =  66.09    3   1   60.02(  97)    0   0  |    0   0  |   66.31   77 |   65.84   76 |   62.11  108 |   62.69  106  AMERICAN            (A)
  80  San Diego State      A  =  65.67    1   2   64.56(  68)    0   0  |    0   0  |   65.67   80 |   65.04   79 |   63.77   98 |   61.06  116  PAC-12              (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  81  Fresno State         A  =  65.18    2   1   61.30(  86)    0   0  |    0   1  |   65.50   82 |   63.93   83 |   64.42   93 |   68.51   82  PAC-12              (A)
  82  Texas State          A  =  64.90    1   2   71.51(  23)    0   1  |    0   1  |   64.62   83 |   63.93   84 |   65.33   84 |   63.71  102  PAC-12              (A)
  83  Stanford             A  =  64.87    1   2   75.29(   9)    0   1  |    0   1  |   64.58   84 |   65.99   75 |   57.55  133 |   50.49  169  ACC                 (A)
  84  Oregon State         A  =  64.69    1   2   73.63(  17)    0   0  |    0   1  |   66.18   78 |   62.19   88 |   64.56   91 |   71.35   74  PAC-12              (A)
  85  Toledo               A  =  64.62    2   1   59.15( 103)    0   0  |    0   0  |   64.38   86 |   61.59   90 |   75.43   52 |   79.17   47  MAC                 (A)
  86  Washington State     A  =  63.76    1   2   72.20(  21)    0   0  |    0   0  |   64.43   85 |   63.37   86 |   58.26  128 |   60.35  121  PAC-12              (A)
  87  Navy                 A  =  63.72    1   1   52.43( 184)    0   0  |    0   0  |   63.66   89 |   64.27   82 |   57.36  134 |   55.36  143  AMERICAN            (A)
  88  Liberty              A  =  63.40    2   1   53.65( 167)    0   0  |    0   0  |   62.67   93 |   61.54   91 |   69.70   72 |   71.54   73  CONF-USA            (A)
  89  East Carolina        A  =  63.40    1   2   70.03(  31)    0   1  |    0   1  |   62.45   95 |   62.13   89 |   67.90   79 |   65.47   98  AMERICAN            (A)
  90  Connecticut          A  =  63.27    2   1   55.72( 142)    0   0  |    0   0  |   63.23   90 |   60.54   98 |   70.62   68 |   75.50   58  I-A IND.            (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
  91  Louisiana Tech       A  =  63.27    1   2   74.57(  12)    0   1  |    0   1  |   63.71   88 |   60.14  101 |   70.27   71 |   73.09   67  SUN BELT WEST       (A)
  92  North Texas          A  =  63.17    1   2   71.40(  24)    0   1  |    0   1  |   64.00   87 |   61.44   92 |   62.12  107 |   62.66  107  AMERICAN            (A)
  93  Boston College       A  =  62.95    2   1   60.78(  90)    0   0  |    0   0  |   62.69   92 |   65.07   78 |   51.25  165 |   47.53  186  ACC                 (A)
  94  Temple               A  =  62.86    1   2   66.19(  52)    0   0  |    0   1  |   62.30   96 |   59.90  104 |   74.34   56 |   77.22   54  AMERICAN            (A)
  95  South Dakota         AA =  62.73    3   1   50.27( 199)    0   0  |    0   0  |   62.66   94 |   61.38   93 |   63.68   99 |   66.13   95  MISSOURI VALLEY     (AA)
  96  Delaware             A  =  62.35    2   1   58.09( 112)    0   0  |    0   0  |   61.68   97 |   59.42  109 |   74.01   58 |   79.30   45  CONF-USA            (A)
  97  Colorado State       A  =  62.07    2   1   55.63( 144)    0   0  |    0   1  |   62.84   91 |   60.31   99 |   61.18  113 |   65.29   99  PAC-12              (A)
  98  Illinois State       AA =  61.91    4   0   48.80( 213)    0   0  |    0   0  |   61.29  102 |   59.44  108 |   70.45   70 |   76.60   56  MISSOURI VALLEY     (AA)
  99  Troy                 A  =  61.86    2   1   58.24( 111)    0   0  |    0   1  |   61.33  101 |   60.20  100 |   65.88   83 |   67.97   86  SUN BELT WEST       (A)
 100  Old Dominion         A  =  61.66    1   2   60.07(  96)    0   0  |    0   0  |   60.60  107 |   60.78   95 |   64.53   92 |   61.46  114  SUN BELT EAST       (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
 101  Louisiana-Lafayette  A  =  61.64    2   1   57.23( 120)    0   0  |    0   1  |   61.61   98 |   59.91  103 |   63.81   97 |   66.83   91  SUN BELT WEST       (A)
 102  Appalachian State    A  =  61.61    3   0   50.02( 203)    0   0  |    0   0  |   61.04  104 |   59.46  107 |   68.17   75 |   70.98   75  SUN BELT EAST       (A)
 103  Miami-Ohio           A  =  61.58    1   2   70.26(  30)    0   0  |    0   1  |   61.36   99 |   59.77  105 |   64.93   87 |   67.84   88  MAC                 (A)
 104  North Dakota         AA =  61.52    3   1   46.19( 238)    0   0  |    0   1  |   61.34  100 |   61.27   94 |   58.32  126 |   59.69  126  MISSOURI VALLEY     (AA)
 105  UNLV                 A  =  61.24    1   2   63.98(  72)    0   0  |    0   0  |   60.80  106 |   62.77   87 |   52.09  160 |   49.13  177  MOUNTAIN WEST       (A)
 106  Florida Atlantic     A  =  61.23    2   1   65.88(  55)    0   0  |    0   1  |   60.29  108 |   60.66   96 |   62.24  105 |   60.94  118  AMERICAN            (A)
 107  Air Force            A  =  61.17    1   1   50.87( 196)    0   0  |    0   0  |   60.97  105 |   60.57   97 |   59.39  119 |   61.03  117  MOUNTAIN WEST       (A)
 108  Youngstown State     AA =  60.96    2   2   56.16( 136)    0   0  |    0   1  |   61.23  103 |   58.45  113 |   65.12   85 |   69.54   78  MISSOURI VALLEY     (AA)
 109  Stephen F. Austin    AA =  60.68    4   0   47.37( 227)    0   0  |    0   0  |   60.19  109 |   58.61  112 |   66.23   82 |   72.98   68  SOUTHLAND           (AA)
 110  Coastal Carolina     A  =  60.45    1   2   63.23(  75)    0   0  |    0   0  |   60.08  110 |   56.66  124 |   74.59   54 |   79.41   44  SUN BELT EAST       (A)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
 111  South Alabama        A  =  60.27    2   1   56.41( 133)    0   0  |    0   0  |   59.76  112 |   58.38  114 |   64.98   86 |   68.21   85  SUN BELT WEST       (A)
 112  Austin Peay          AA =  60.12    3   1   48.71( 214)    0   0  |    0   0  |   59.65  113 |   57.46  119 |   68.21   74 |   75.59   57  UAC                 (AA)
 113  Jacksonville State   A  =  59.96    2   2   57.63( 117)    0   0  |    0   0  |   59.82  111 |   58.95  111 |   59.39  120 |   60.04  123  CONF-USA            (A)
 114  Hawai'i              A  =  59.43    1   2   59.16( 102)    0   0  |    0   0  |   59.07  115 |   59.97  102 |   53.40  153 |   50.34  170  MOUNTAIN WEST       (A)
 115  Georgia State        A  =  59.34    2   1   59.09( 104)    0   0  |    0   0  |   59.00  116 |   55.46  130 |   73.13   60 |   81.60   35  SUN BELT EAST       (A)
 116  Marshall             A  =  59.05    2   1   62.55(  79)    0   0  |    0   1  |   57.53  120 |   59.15  110 |   59.49  118 |   56.69  134  SUN BELT EAST       (A)
 117  Utah State           A  =  58.96    0   3   75.26(  10)    0   0  |    0   1  |   59.62  114 |   57.50  118 |   56.90  136 |   55.59  140  PAC-12              (A)
 118  Georgia Southern     A  =  58.67    1   2   61.51(  85)    0   0  |    0   0  |   58.89  117 |   57.08  121 |   58.83  123 |   62.66  108  SUN BELT EAST       (A)
 119  Kennesaw State       A  =  58.25    1   2   58.27( 110)    0   0  |    0   1  |   58.19  119 |   56.38  125 |   60.60  114 |   59.72  125  CONF-USA            (A)
 120  Harvard              AA =  58.24    1   0   47.02( 233)    0   0  |    0   0  |   54.65  134 |   59.59  106 |   61.99  109 |   69.23   80  IVY LEAGUE          (AA)
2026 College Football through games of September 19 Saturday - Week 3
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  5.04]                                               [  5.24]       [  5.24]       [  3.49]       [  3.49]
 121  Arkansas State       A  =  58.11    1   2   64.46(  71)    0   0  |    0   0  |   58.80  118 |   57.17  120 |   53.60  152 |   55.19  145  SUN BELT WEST       (A)
 122  Ohio                 A  =  57.86    1   2   67.01(  47)    0   0  |    0   1  |   57.24  122 |   56.30  126 |   61.22  112 |   61.47  113  MAC                 (A)
 123  Tarleton State       AA =  57.69    4   0   44.94( 248)    0   0  |    0   0  |   56.13  127 |   57.84  117 |   57.95  131 |   58.59  130  UAC                 (AA)
