United States Naval Observatory

 

Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


Jeff Sagarin'stm College Football Ratings - Indiana: Bring Back Dane Fife!


[ My Computer Room ]

[ Jeff's Sports Ratings - the only place to find my updated ratings]

my ratings are no longer updated on the USA Today website

Email: Jeff Sagarin

All Contents Copyright © 2024 Jeff Sagarintm. All Rights Reserved.

"I particularly condemn the way our political leaders supplied the manpower for that war. The policies - determining who would be drafted and who would be deferred, who would serve and who would escape, who would die and who would live - were an antidemocratic disgrace. I can never forgive a leadership that said, in effect: These young men - poorer, less educated, less privileged - are expendable (someone described them as 'economic cannon fodder'), but the rest are too good to risk. I am angry that so many of the sons of the powerful and well placed and so many professional athletes (who were probably healthier than any of us) managed to wangle slots in Reserve and National Guard units. Of the many tragedies of Vietnam, this raw class discrimination strikes me as the most damaging to the ideal that all Americans are created equal and owe equal allegiance to their country."

page 148 "MY AMERICAN JOURNEY" by Colin Powell
Copyright 1995 by Colin L. Powell
published by Random House
ISBN 0-679-43296-5


COLLEGE FOOTBALL 2024 through results of 2024 NOVEMBER 16 SATURDAY - WEEK #12


this output has three parts: (1) teams listed by RATING top-to-bottom
                             (2) CONFERENCE AVERAGES
                                 (listed top-to-bottom & alphabetically)
                             (3) teams listed by CONFERENCE
                                 (listed in order within conferences)

The SCHEDULE ratings represent what the rating would have to be for a
hypothetical team to have a mathematical expectation of winning precisely 50%
of their games against the schedule played by the team in question in the games
that it has played so far.  The schedule difficulty of each given game takes
into account the rating of the opponent and the location of the game. This
is the same concept that is used in computing the WIN50% conference ratings.

In COLLEGE FOOTBALL the W-L records include ALL games, but ONLY
games between the 261 TEAMS RATED here are used for RATING and SCHEDULE
STRENGTH computations.

To make predictions for upcoming games, simply compare the RATINGS of
the teams in question and allow an ADDITIONAL  3  points for the home
team.  Thus, for example, a HOME team with a rating of 92 would be
favored by  5  points over a VISITING team having a rating of 90.
Or a VISITING team with a rating of 89 would be favored by  7  points
over a HOME team having a rating of 79.

NOTE: Use whatever home advantage is listed in the output below.
      In the example just above, a home edge of 3 was shown for
      illustrative purposes. The home edge will vary during the season.
Several different home edges are shown, one for each of the several different type of ratings
directly over their respective columns.

The numbers to the right of a team's schedule strength are its rank of schedule - (in parentheses) - and its record versus teams in these rating's CURRENT top 10 and top 30 respectively.

Teams that appear to be tied to two decimal places in a given column are actually different when carried to more decimal places in the computer's internal arithmetic. ---------------------------------------------------------------------------------------------------------------- The PREDICTOR, is such that the score is the only thing that matters. PREDICTOR is also known as PURE_POINTS, BALLANTINE, RHEINGOLD, WHITE OWL and is a very good PREDICTOR of future games. ---------------------------------------------------------------------------------------------------------------- GOLDEN_MEAN also utilizes the actual SCORES of the games in a different way but is also completely SCORE BASED and thus should be a good match for the PURE POINTS in terms of predictive accuracy for upcoming games. ---------------------------------------------------------------------------------------------------------------- The RECENT, is score-based and weights RECENT play more heavily than earlier games. Its effect will become more pronounced the longer a season goes if a given team happens to have an upward or downward trend. ---------------------------------------------------------------------------------------------------------------- The overall RATING is a synthesis of the three different SCORE-BASED methods, PREDICTOR(PURE_POINTS), GOLDEN_MEAN, and RECENT and thus should be a good predictor in its own right.

Predictions_with_Totals_and_Moneylines

just click on "Predictions_with_Totals_and_Moneylines" and it will take you to the daily predictions at the bottom of the file where you'll also see the additional set of EXPERIMENTAL predictions which are the basic predictions that are adjusted to take into account each team's tendencies of performance at home and away along with the extra picks column of STRONG RECENT
_________________________________________________________________________________________________________________________________________________
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
   1  Alabama              A  =  92.37    8   2   76.72(   9)    1   1  |    4   1  |   91.36    1 |   91.90    5 |   96.38    2 |  100.43    4  SEC                 (A)
   2  Texas                A  =  92.33    9   1   73.05(  38)    0   1  |    2   1  |   90.87    2 |   92.62    3 |   96.00    3 |   98.94    5  SEC                 (A)
   3  Ohio State           A  =  92.11    9   1   69.63(  61)    1   1  |    2   1  |   90.24    5 |   93.00    2 |   95.64    5 |  100.86    3  BIG TEN             (A)
   4  Georgia              A  =  92.07    8   2   80.65(   1)    2   2  |    4   2  |   90.62    4 |   94.11    1 |   93.88    6 |   94.11    8  SEC                 (A)
   5  Mississippi          A  =  91.96    8   2   72.46(  44)    1   0  |    3   1  |   90.69    3 |   91.12    6 |   96.93    1 |  102.72    1  SEC                 (A)
   6  Notre Dame           A  =  91.12    9   1   68.04(  67)    0   0  |    2   0  |   89.90    6 |   90.31    7 |   95.83    4 |  101.07    2  I-A IND.            (A)
   7  Oregon               A  =  89.82   11   0   71.60(  52)    1   0  |    2   0  |   87.84    7 |   91.96    4 |   91.92    8 |   94.56    7  BIG TEN             (A)
   8  Penn State           A  =  88.94    9   1   72.28(  46)    0   1  |    1   1  |   87.42    8 |   89.30    8 |   92.12    7 |   96.00    6  BIG TEN             (A)
   9  Tennessee            A  =  85.59    8   2   73.37(  35)    1   1  |    3   1  |   85.21    9 |   86.12    9 |   86.68    9 |   88.50   14  SEC                 (A)
  10  Miami-Florida        A  =  84.65    9   1   70.62(  59)    0   0  |    2   0  |   83.28   11 |   86.07   10 |   85.88   12 |   88.57   13  ACC                 (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  11  South Carolina       A  =  84.39    7   3   77.82(   5)    0   2  |    3   3  |   84.33   10 |   84.07   12 |   85.90   11 |   90.31   11  SEC                 (A)
  12  Indiana              A  =  83.68   10   0   65.90(  77)    0   0  |    0   0  |   82.99   12 |   83.95   14 |   85.13   14 |   91.58    9  BIG TEN             (A)
  13  Colorado             A  =  83.33    8   2   75.13(  22)    0   0  |    0   1  |   82.70   13 |   82.35   18 |   86.25   10 |   91.46   10  BIG 12              (A)
  14  Clemson              A  =  83.18    8   2   71.74(  51)    0   1  |    0   2  |   82.13   15 |   82.90   17 |   85.70   13 |   88.39   15  ACC                 (A)
  15  Texas A&M            A  =  82.95    8   2   73.38(  34)    0   1  |    3   2  |   82.29   14 |   84.91   11 |   82.63   18 |   82.71   22  SEC                 (A)
  16  SMU                  A  =  82.79    9   1   69.30(  64)    0   0  |    1   1  |   81.67   19 |   83.95   13 |   83.70   16 |   87.14   16  ACC                 (A)
  17  Iowa State           A  =  82.32    8   2   72.79(  41)    0   0  |    1   1  |   81.87   18 |   83.32   15 |   82.55   19 |   84.29   19  BIG 12              (A)
  18  LSU                  A  =  81.94    6   4   79.20(   3)    1   1  |    2   4  |   82.04   17 |   82.93   16 |   81.56   22 |   79.61   31  SEC                 (A)
  19  Iowa                 A  =  81.69    6   4   72.60(  43)    0   1  |    0   2  |   82.11   16 |   80.88   23 |   82.88   17 |   84.06   20  BIG TEN             (A)
  20  Tulane               A  =  81.16    9   2   64.17(  90)    0   0  |    0   2  |   81.35   20 |   79.03   27 |   84.45   15 |   90.18   12  AMERICAN ATHLETIC   (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  21  Kansas State         A  =  80.87    7   3   75.13(  21)    0   0  |    3   2  |   80.44   22 |   82.31   19 |   80.48   26 |   79.99   29  BIG 12              (A)
  22  BYU                  A  =  80.57    9   1   73.60(  31)    0   0  |    2   1  |   78.98   29 |   82.30   20 |   81.20   24 |   84.50   18  BIG 12              (A)
  23  Boise State          A  =  80.52    9   1   64.07(  91)    0   1  |    0   1  |   78.64   32 |   81.92   21 |   81.82   20 |   85.37   17  MOUNTAIN WEST       (A)
  24  Southern California  A  =  80.35    5   5   75.78(  17)    0   1  |    1   1  |   80.84   21 |   79.86   24 |   80.90   25 |   81.07   26  BIG TEN             (A)
  25  Missouri             A  =  80.13    7   3   71.07(  54)    0   1  |    1   3  |   80.16   25 |   80.98   22 |   79.70   29 |   78.61   36  SEC                 (A)
  26  Florida              A  =  79.91    5   5   78.92(   4)    0   4  |    1   5  |   80.44   23 |   78.36   29 |   81.72   21 |   82.34   24  SEC                 (A)
  27  Kansas               A  =  79.27    4   6   75.67(  19)    0   0  |    2   2  |   80.25   24 |   76.99   34 |   81.51   23 |   82.43   23  BIG 12              (A)
  28  Oklahoma             A  =  79.23    5   5   77.44(   8)    0   3  |    1   5  |   79.91   26 |   79.15   26 |   79.00   31 |   77.30   39  SEC                 (A)
  29  Louisville           A  =  79.17    6   4   74.18(  27)    0   2  |    1   3  |   78.98   30 |   79.73   25 |   79.12   30 |   79.79   30  ACC                 (A)
  30  Arizona State        A  =  79.02    8   2   73.81(  30)    0   0  |    2   0  |   78.45   35 |   78.80   28 |   80.27   27 |   83.87   21  BIG 12              (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  31  Baylor               A  =  78.87    6   4   74.72(  26)    0   0  |    0   3  |   79.15   28 |   77.74   30 |   80.25   28 |   82.32   25  BIG 12              (A)
  32  Wisconsin            A  =  78.03    5   5   76.46(  11)    0   3  |    0   5  |   78.78   31 |   77.48   31 |   78.09   35 |   77.28   40  BIG TEN             (A)
  33  TCU                  A  =  78.02    6   4   72.74(  42)    0   0  |    1   1  |   78.52   34 |   77.27   32 |   78.55   34 |   79.09   34  BIG 12              (A)
  34  Virginia Tech        A  =  77.49    5   5   73.01(  39)    0   1  |    0   2  |   78.18   36 |   76.54   36 |   78.02   36 |   78.72   35  ACC                 (A)
  35  Central Florida(UCF) A  =  77.17    4   6   74.79(  25)    0   0  |    0   5  |   79.38   27 |   75.05   48 |   77.60   38 |   76.95   41  BIG 12              (A)
  36  Michigan             A  =  76.94    5   5   75.93(  14)    0   2  |    1   3  |   76.91   39 |   77.20   33 |   76.77   40 |   72.43   62  BIG TEN             (A)
  37  Auburn               A  =  76.83    4   6   70.84(  56)    0   1  |    0   3  |   78.62   33 |   73.91   54 |   78.77   32 |   78.34   37  SEC                 (A)
  38  Minnesota            A  =  76.66    6   4   71.99(  50)    0   0  |    1   1  |   76.84   40 |   75.52   42 |   77.85   37 |   80.50   27  BIG TEN             (A)
  39  Arkansas             A  =  76.60    5   5   76.42(  12)    1   2  |    1   4  |   77.10   38 |   74.59   52 |   78.61   33 |   78.26   38  SEC                 (A)
  40  South Dakota State   AA =  76.59    9   2   56.56( 135)    0   0  |    0   0  |   77.92   37 |   75.26   44 |   76.78   39 |   79.61   32  MISSOURI VALLEY     (AA)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  41  North Dakota State   AA =  76.53   10   1   54.18( 144)    0   0  |    0   1  |   76.34   41 |   76.68   35 |   76.60   41 |   79.59   33  MISSOURI VALLEY     (AA)
  42  Washington           A  =  75.85    6   5   73.23(  37)    0   1  |    1   3  |   75.96   42 |   75.62   40 |   75.90   42 |   74.81   50  BIG TEN             (A)
  43  Pittsburgh           A  =  75.59    7   3   70.90(  55)    0   0  |    0   2  |   75.41   48 |   75.83   39 |   75.43   46 |   75.76   46  ACC                 (A)
  44  Illinois             A  =  75.55    7   3   70.52(  60)    0   2  |    1   2  |   74.72   52 |   76.07   37 |   75.79   45 |   75.99   44  BIG TEN             (A)
  45  Georgia Tech         A  =  75.52    6   4   73.49(  32)    1   1  |    1   2  |   75.69   46 |   74.95   50 |   75.86   43 |   76.25   43  ACC                 (A)
  46  Texas Tech           A  =  75.34    6   4   73.98(  29)    0   0  |    2   1  |   75.58   47 |   75.55   41 |   74.70   50 |   73.92   54  BIG 12              (A)
  47  Utah                 A  =  75.27    4   6   73.24(  36)    0   0  |    0   3  |   75.85   43 |   75.11   47 |   74.68   51 |   71.07   68  BIG 12              (A)
  48  Nebraska             A  =  75.08    5   5   72.22(  47)    0   1  |    1   3  |   74.44   53 |   74.93   51 |   75.82   44 |   75.50   47  BIG TEN             (A)
  49  West Virginia        A  =  75.04    5   5   75.85(  16)    0   1  |    1   3  |   75.19   50 |   75.20   45 |   74.50   52 |   73.09   59  BIG 12              (A)
  50  UNLV                 A  =  74.91    8   2   65.34(  83)    0   0  |    1   1  |   73.84   56 |   75.92   38 |   74.81   49 |   76.29   42  MOUNTAIN WEST       (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  51  Cincinnati           A  =  74.63    5   5   74.16(  28)    0   0  |    1   2  |   75.24   49 |   75.15   46 |   73.18   56 |   73.38   55  BIG 12              (A)
  52  Kentucky             A  =  74.57    4   6   75.13(  23)    1   2  |    1   4  |   75.81   44 |   72.93   61 |   74.94   47 |   73.35   56  SEC                 (A)
  53  California           A  =  74.47    5   5   69.36(  63)    0   1  |    0   1  |   75.08   51 |   73.34   58 |   74.87   48 |   75.40   48  ACC                 (A)
  54  Syracuse             A  =  74.14    7   3   70.70(  57)    0   0  |    0   0  |   73.35   59 |   74.99   49 |   73.78   53 |   75.26   49  ACC                 (A)
  55  North Carolina       A  =  74.12    6   4   68.56(  66)    0   0  |    0   0  |   75.80   45 |   73.69   56 |   72.59   61 |   72.80   61  ACC                 (A)
  56  Army West Point      A  =  73.60    9   0   56.22( 137)    0   0  |    0   0  |   73.18   60 |   73.90   55 |   73.36   55 |   80.11   28  AMERICAN ATHLETIC   (A)
  57  Rutgers              A  =  73.55    6   4   71.37(  53)    0   0  |    0   1  |   73.44   57 |   73.13   60 |   73.78   54 |   73.92   53  BIG TEN             (A)
  58  Vanderbilt           A  =  73.43    6   4   74.84(  24)    1   1  |    1   3  |   73.98   55 |   72.79   62 |   73.16   58 |   75.99   45  SEC                 (A)
  59  Washington State     A  =  73.23    8   2   64.22(  88)    0   0  |    0   1  |   72.25   63 |   75.50   43 |   71.58   65 |   71.99   65  PAC-12              (A)
  60  Duke                 A  =  73.17    7   3   68.99(  65)    0   1  |    0   2  |   72.59   62 |   73.54   57 |   72.98   59 |   74.22   52  ACC                 (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  61  UCLA                 A  =  73.05    4   6   79.38(   2)    0   2  |    1   4  |   73.44   58 |   72.17   66 |   73.18   57 |   72.80   60  BIG TEN             (A)
  62  Texas State          A  =  72.76    6   4   61.23( 107)    0   0  |    0   1  |   74.34   54 |   71.27   68 |   72.35   62 |   74.29   51  SUN BELT WEST       (A)
  63  Memphis              A  =  72.44    9   2   59.50( 121)    0   0  |    0   0  |   72.71   61 |   73.94   53 |   70.08   67 |   69.24   69  AMERICAN ATHLETIC   (A)
  64  James Madison        A  =  72.23    8   2   57.68( 129)    0   0  |    0   0  |   71.88   65 |   73.13   59 |   71.07   66 |   72.07   64  SUN BELT EAST       (A)
  65  Oklahoma State       A  =  72.04    3   7   75.75(  18)    0   0  |    0   3  |   71.63   66 |   72.24   65 |   71.69   64 |   67.93   70  BIG 12              (A)
  66  Louisiana-Lafayette  A  =  71.59    8   2   60.95( 111)    0   0  |    0   1  |   71.55   68 |   72.60   63 |   69.90   68 |   71.23   67  SUN BELT WEST       (A)
  67  Boston College       A  =  71.41    5   5   72.09(  48)    0   0  |    0   3  |   71.59   67 |   70.25   70 |   71.91   63 |   72.12   63  ACC                 (A)
  68  Arizona              A  =  70.79    4   6   73.47(  33)    0   0  |    0   3  |   71.22   69 |   71.96   67 |   68.36   72 |   65.22   78  BIG 12              (A)
  69  Virginia             A  =  70.76    5   5   72.38(  45)    0   1  |    0   3  |   70.29   70 |   69.09   71 |   72.63   60 |   73.18   58  ACC                 (A)
  70  Montana State        AA =  70.76   11   0   47.82( 184)    0   0  |    0   0  |   70.28   71 |   72.53   64 |   68.67   70 |   71.29   66  BIG SKY             (AA)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  71  NC State             A  =  70.37    5   5   67.38(  69)    0   1  |    0   2  |   71.93   64 |   70.59   69 |   67.72   75 |   64.26   89  ACC                 (A)
  72  South Dakota         AA =  69.82    8   2   51.47( 155)    0   0  |    0   0  |   70.20   72 |   68.70   75 |   69.84   69 |   73.33   57  MISSOURI VALLEY     (AA)
  73  Maryland             A  =  69.16    4   6   72.04(  49)    0   1  |    1   2  |   69.19   74 |   69.04   72 |   68.30   73 |   65.48   77  BIG TEN             (A)
  74  Houston              A  =  68.76    4   6   76.16(  13)    0   0  |    1   3  |   68.72   75 |   68.75   73 |   67.79   74 |   67.10   75  BIG 12              (A)
  75  Marshall             A  =  68.17    7   3   59.73( 120)    0   1  |    0   1  |   68.02   78 |   68.71   74 |   66.64   76 |   67.55   72  SUN BELT EAST       (A)
  76  Northwestern         A  =  67.78    4   6   72.85(  40)    0   1  |    0   3  |   68.40   77 |   68.08   77 |   65.61   80 |   62.37   95  BIG TEN             (A)
  77  Navy                 A  =  67.55    7   3   63.41(  96)    0   1  |    0   2  |   67.00   83 |   68.53   76 |   65.92   79 |   67.21   74  AMERICAN ATHLETIC   (A)
  78  Mississippi State    A  =  67.41    2   8   76.48(  10)    0   3  |    0   6  |   69.23   73 |   63.89   99 |   68.52   71 |   67.33   73  SEC                 (A)
  79  Michigan State       A  =  67.33    4   6   75.88(  15)    0   2  |    1   3  |   66.66   85 |   67.71   78 |   66.45   77 |   65.07   81  BIG TEN             (A)
  80  South Alabama        A  =  67.13    5   5   62.86(  99)    0   0  |    0   1  |   68.48   76 |   65.40   89 |   66.43   78 |   67.88   71  SUN BELT WEST       (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  81  Florida State        A  =  67.10    1   9   77.62(   6)    0   2  |    0   4  |   67.77   79 |   67.34   80 |   64.84   85 |   58.15  108  ACC                 (A)
  82  UTSA                 A  =  66.94    5   5   61.05( 109)    0   1  |    0   1  |   67.45   81 |   66.81   82 |   65.26   82 |   63.68   91  AMERICAN ATHLETIC   (A)
  83  Colorado State       A  =  66.71    7   3   60.97( 110)    0   1  |    0   2  |   66.50   87 |   67.42   79 |   64.86   84 |   65.19   79  MOUNTAIN WEST       (A)
  84  Miami-Ohio           A  =  66.56    6   4   60.72( 113)    0   1  |    0   1  |   67.48   80 |   66.72   83 |   64.07   88 |   64.20   90  MAC                 (A)
  85  South Florida        A  =  66.38    5   5   63.54(  95)    0   2  |    0   3  |   66.72   84 |   65.75   88 |   65.36   81 |   64.29   87  AMERICAN ATHLETIC   (A)
  86  Wake Forest          A  =  66.23    4   6   70.69(  58)    0   1  |    0   2  |   66.54   86 |   65.88   86 |   64.91   83 |   64.41   86  ACC                 (A)
  87  Old Dominion         A  =  65.96    4   6   67.61(  68)    0   0  |    0   1  |   67.34   82 |   64.46   94 |   64.78   87 |   65.14   80  SUN BELT EAST       (A)
  88  Western Kentucky     A  =  65.77    7   3   57.07( 131)    0   1  |    0   1  |   64.79   92 |   67.33   81 |   63.75   90 |   64.54   84  CONF-USA            (A)
  89  Ohio                 A  =  65.70    7   3   56.60( 134)    0   0  |    0   0  |   66.00   88 |   64.92   92 |   64.83   86 |   66.97   76  MAC                 (A)
  90  Toledo               A  =  65.45    7   3   58.95( 125)    0   0  |    0   0  |   65.06   91 |   66.55   84 |   63.21   94 |   63.44   92  MAC                 (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
  91  Bowling Green        A  =  65.33    6   4   59.33( 122)    0   1  |    0   2  |   65.58   90 |   65.18   91 |   63.72   91 |   64.91   83  MAC                 (A)
  92  Fresno State         A  =  65.06    5   5   62.25( 102)    0   0  |    0   0  |   64.62   93 |   65.20   90 |   63.88   89 |   62.57   94  MOUNTAIN WEST       (A)
  93  Jacksonville State   A  =  64.91    7   3   55.49( 141)    0   0  |    0   1  |   65.74   89 |   64.04   98 |   63.44   93 |   64.98   82  CONF-USA            (A)
  94  Georgia Southern     A  =  64.85    6   4   66.41(  71)    0   1  |    0   2  |   64.55   95 |   66.17   85 |   62.18   95 |   62.23   96  SUN BELT EAST       (A)
  95  UC Davis             AA =  64.37    9   2   51.28( 157)    0   0  |    0   0  |   64.55   96 |   64.85   93 |   62.00   96 |   64.27   88  BIG SKY             (AA)
  96  East Carolina        A  =  63.71    6   4   58.20( 128)    0   0  |    0   0  |   63.38  101 |   62.66  106 |   63.59   92 |   64.49   85  AMERICAN ATHLETIC   (A)
  97  Connecticut          A  =  63.49    7   3   56.69( 133)    0   0  |    0   0  |   64.20   97 |   63.11  103 |   61.38   97 |   63.32   93  I-A IND.            (A)
  98  North Texas          A  =  63.33    5   5   65.55(  80)    0   0  |    0   1  |   63.16  103 |   63.83  100 |   61.21   99 |   61.30  100  AMERICAN ATHLETIC   (A)
  99  Northern Illinois    A  =  63.33    6   4   58.51( 127)    1   0  |    1   0  |   63.50  100 |   64.28   95 |   60.32  101 |   60.79  101  MAC                 (A)
 100  Liberty              A  =  63.26    7   2   51.83( 154)    0   0  |    0   0  |   62.36  106 |   65.76   87 |   59.80  105 |   56.98  111  CONF-USA            (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
 101  Appalachian State    A  =  63.02    4   5   65.51(  81)    0   0  |    0   1  |   62.98  104 |   64.15   97 |   60.01  104 |   56.96  112  SUN BELT EAST       (A)
 102  Rice                 A  =  62.83    3   7   65.70(  79)    0   0  |    0   1  |   64.59   94 |   60.94  109 |   61.23   98 |   61.54   99  AMERICAN ATHLETIC   (A)
 103  San Jose State       A  =  62.53    6   4   62.30( 101)    0   0  |    0   1  |   61.60  108 |   63.03  104 |   61.18  100 |   61.89   97  MOUNTAIN WEST       (A)
 104  Stanford             A  =  62.41    3   7   75.32(  20)    0   1  |    1   3  |   63.34  102 |   62.69  105 |   59.17  108 |   56.69  115  ACC                 (A)
 105  Coastal Carolina     A  =  62.32    5   5   64.38(  87)    0   0  |    0   0  |   62.22  107 |   64.18   96 |   58.50  111 |   57.31  110  SUN BELT EAST       (A)
 106  Troy                 A  =  61.93    3   7   64.05(  92)    0   0  |    0   1  |   62.86  105 |   60.87  110 |   60.17  102 |   59.21  106  SUN BELT WEST       (A)
 107  Oregon State         A  =  61.44    4   6   64.21(  89)    0   1  |    0   1  |   59.87  112 |   63.37  102 |   59.06  109 |   55.09  123  PAC-12              (A)
 108  Utah State           A  =  61.43    3   7   65.92(  76)    0   0  |    0   2  |   63.60   98 |   59.44  115 |   59.29  106 |   55.62  120  MOUNTAIN WEST       (A)
 109  Air Force            A  =  61.42    3   7   63.24(  98)    0   0  |    0   0  |   63.53   99 |   59.95  114 |   58.74  110 |   55.92  118  MOUNTAIN WEST       (A)
 110  Sam Houston State    A  =  61.15    8   2   59.19( 124)    0   0  |    0   0  |   59.98  111 |   63.57  101 |   57.75  113 |   59.42  104  CONF-USA            (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
 111  New Mexico           A  =  60.81    5   6   64.91(  85)    0   0  |    0   0  |   61.15  109 |   59.32  116 |   60.05  103 |   61.68   98  MOUNTAIN WEST       (A)
 112  Montana              AA =  60.41    8   3   49.42( 170)    0   0  |    0   0  |   60.40  110 |   61.59  108 |   56.96  116 |   55.94  117  BIG SKY             (AA)
 113  Incarnate Word       AA =  59.79    9   2   46.73( 194)    0   0  |    0   0  |   59.38  115 |   60.18  113 |   57.58  114 |   59.43  103  SOUTHLAND           (AA)
 114  Arkansas State       A  =  59.72    6   4   63.77(  93)    0   0  |    0   1  |   58.05  119 |   62.07  107 |   56.77  118 |   55.85  119  SUN BELT WEST       (A)
 115  Missouri State       Aa =  59.04    8   3   52.41( 150)    0   0  |    0   0  |   58.23  118 |   60.57  112 |   55.89  120 |   57.50  109  I-AA=>I-A           (Aa)
 116  Purdue               A  =  59.03    1   9   77.45(   7)    0   4  |    0   4  |   59.53  113 |   58.40  119 |   56.84  117 |   50.83  144  BIG TEN             (A)
 117  Wyoming              A  =  58.50    2   8   64.74(  86)    0   0  |    0   2  |   59.43  114 |   57.94  120 |   55.69  122 |   53.47  130  MOUNTAIN WEST       (A)
 118  Hawai'i              A  =  58.30    4   7   63.67(  94)    0   0  |    0   1  |   56.75  122 |   56.88  123 |   59.28  107 |   59.88  102  MOUNTAIN WEST       (A)
 119  Nevada               A  =  58.20    3   8   66.02(  73)    0   0  |    0   2  |   58.46  116 |   55.68  133 |   58.32  112 |   59.31  105  MOUNTAIN WEST       (A)
 120  San Diego State      A  =  58.09    3   7   63.32(  97)    0   0  |    0   1  |   58.26  117 |   56.48  127 |   57.26  115 |   55.43  122  MOUNTAIN WEST       (A)
College Football 2024 through 2024 November 16 Saturday - Week #12
                                RATING    W   L  SCHEDL(RANK) VS top 10 | VS top 30 |  PREDICTOR   | GOLDEN_MEAN  |  RECENT      | STRONG RECENT
                HOME ADVANTAGE=[  3.12]                                               [  3.12]       [  3.23]       [  3.00]       [  3.00]
 121  Western Michigan     A  =  57.58    5   5   60.43( 116)    0   1  |    0   1  |   57.22  120 |   58.45  118 |   54.47  126 |   54.23  126  MAC                 (A)
