Copyright © 2023. Jeff Sagarintm. All rights reserved.

FINAL 2023 American League Pitchers thru games of October 1 Sunday - End of Regular Season

_______________________________________________________________________
PITCHERS ARE LISTED IN THREE TIERS: (all pitchers are now listed)

(A) at least 1.0 innings * average number of games played per team
(B) between (1/3) and 1.0 innings * average number of games played per team
(C) between 0 and (1/3) innings * average number of games played per team

the headings over and within each tier tell how many innings pitched
the pitchers in that particular tier have

predicted ERA = what the pitcher's ERA "should be"  (NPERA)  given his
                raw statistics NORMALIZED to composite major league
                play of 1946-1999
this is the best REAL-LIFE measure of the pitcher's true PITCHING VALUE
MARKOV CHAIN analysis is the mathematical technique used

an average pitcher will have a NORMALIZED predicted ERA of 3.87

if the pitchers are NORMALIZED, that means that their predicted ERA's
are what they would have achieved if they had pitched in the
hypothetical composite major leagues of 1946-1999.

-----------------------------------------------------------------------
Markov Chain NPERA represents REAL-LIFE pitching value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Pitchers are rated on FIVE CATEGORIES:   (1) INNINGS PITCHED
(note: MOB=(HITS+WALKS+HBP) per 9 inn)   (2) SQRT(ERA  x  MOB)
                                         (3) RICKEY = ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP))
                                         (4) WINS
                                         (5) SAVES


Note that the printed listing RICKEY/9IP is simply the following measurement created by Branch Rickey
of the pitcher's power:  ((IP-H) + (SO-(W+HBP)) = ((IP+SO) - (H+W+HBP)) per 9 inn
average RICKEY/9IP ranges between 2.00 in the AL and 3.00 in the NL.  The DH explains the difference.

The DIPS-ERA is based on the great Defense Independent Pitching Statistics concept of Voros McCracken.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than a lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
BFP=93008.  R=11239.  ER=10392.  BFP/R=8.28  BFP/ER=8.95
FINAL 2023 American League Pitchers thru games of October 1 Sunday - End of Regular Season                       
  162  or more  innings pitched                   

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
A   1  Cole, Gerrit           NYY R  2.44  34.45$  209.0  2.63  222  15   9.13   0    9.43     0.580    3.07     12.83     13.46
A   2  Gray, Sonny            MIN R  2.65  24.21$  184.0  2.79  183   8  10.61   0    7.34     0.607    2.83     12.78     13.23
A   3  Bradish, Kyle          BAL R  2.65  26.19$  168.2  2.83  168  12   9.82   0    8.15     0.604    3.19     12.43     12.66
A   4  Eflin, Zach            TBR R  2.88  28.30$  177.2  3.50  186  16   9.37   0    9.05     0.642    2.89     10.19     10.19
A   5  Verlander, Justin      HOU R  3.09  22.76$  162.1  3.22  144  13  10.48   0    6.51     0.652    3.74     10.62     11.53
A   6  Kirby, George          SEA R  3.10  27.05$  190.2  3.35  172  13   9.63   0    7.49     0.665    3.21     10.23     10.66
A   7  Valdez, Framber        HOU L  3.10  25.64$  198.0  3.45  200  12  10.59   0    7.50     0.655    3.44      9.40     10.63
A   8  Gausman, Kevin         TOR R  3.17  27.20$  185.0  3.16  237  12  10.75   0    9.78     0.668    2.88     10.60     11.74
A   9  Castillo, Luis         SEA R  3.22  28.92$  197.0  3.34  219  14  10.10   0    8.91     0.670    3.64      9.90     10.99
A  10  Lopez, Pablo           MIN R  3.24  24.76$  194.0  3.66  234  11  10.81   0    9.05     0.676    3.17      9.89     10.14

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
A  11  Gilbert, Logan         SEA R  3.27  26.09$  190.2  3.73  189  13   9.77   0    8.15     0.679    3.65      9.39      9.75
A  12  Montgomery, Jordan     TEX L  3.40  22.84$  188.2  3.20  166  10  10.92   0    5.99     0.688    3.53     10.36     11.60
A  13  Berrios, Jose          TOR R  3.51  21.81$  189.2  3.65  184  11  11.10   0    6.63     0.697    3.79      9.54     10.16
A  14  Bassitt, Chris         TOR R  3.58  25.21$  200.0  3.60  186  16  11.12   0    6.25     0.703    4.09      9.39     10.32
A  15  Dunning, Dane          TEX R  3.72  16.91$  172.2  3.70  140  12  11.88   0    4.41     0.708    4.16      9.89     10.17
A  16  Javier, Cristian       HOU R  3.91   6.72$  162.0  4.56  159  10  11.78   0    6.06     0.733    4.39      8.08      8.38
A  17  Kremer, Dean           BAL R  3.92  10.83$  172.2  4.12  157  13  12.04   0    5.14     0.730    4.31      8.65      9.30
A  18  Cease, Dylan           CHW R  3.93   3.64$  177.0  4.58  214   7  13.22   0    6.66     0.736    3.54      8.00      8.71
A  19  Kikuchi, Yusei         TOR L  3.93  17.85$  167.2  3.86  181  11  11.65   0    7.07     0.737    3.95      8.97      9.72
A  20  Gibson, Kyle           BAL R  4.16   7.53$  192.0  4.73  157  15  12.14   0    4.22     0.759    4.01      7.99      7.99

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
A  21  Sears, J.P.            OAK L  4.42   2.19$  172.1  4.54  161   5  12.22   0    5.19     0.784    4.90      8.17      8.45
A  22  Giolito, Lucas         CLE R  4.49   4.97$  184.1  4.88  204   8  12.25   0    6.71     0.798    4.91      7.22      7.94
A  23  Lyles, Jordan          KCR R  4.56  -3.20$  177.2  6.28  120   6  11.50   0    3.58     0.803    5.38      5.75      6.03
---------------------------------------------------------------------------------------------------------------
FINAL 2023 American League Pitchers thru games of October 1 Sunday - End of Regular Season                       
   53  to    161  innings pitched                   

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B   1  Bautista, Felix        BAL R  1.55  23.23$   61.0  1.48  110   8   8.56  33   16.67     0.460    1.87     16.93     23.70
B   2  Skubal, Tarik          DET L  1.99  14.06$   80.1  2.80  102   7   8.40   0   12.02     0.540    2.02     11.07     12.40
B   3  Holton, Tyler          DET L  2.15  12.89$   85.1  2.11   74   3   7.91   1    8.89     0.536    3.47     15.43     16.20
B   4  Pagan, Emilio          MIN R  2.19   9.96$   69.1  2.99   65   5   8.70   1    8.74     0.553    3.13     10.50     11.87
B   5  Chapman, Aroldis       TEX L  2.26  10.99$   58.1  3.09  103   6  11.42   6   13.47     0.558    2.46     10.38     12.45
B   6  Abreu, Bryan           HOU R  2.33  13.54$   72.0  1.75  100   3   9.75   5   11.75     0.560    2.90     16.88     20.50
B   7  Poche, Colin           TBR L  2.45  13.35$   60.2  2.23   61  12   9.94   1    8.11     0.580    3.29     14.47     16.40
B   8  Holmes, Clay           NYY R  2.45  12.37$   63.0  2.86   71   4  11.00  24    8.14     0.584    2.68     11.91     13.10
B   9  Leclerc, Jose          TEX R  2.49   0.36$   57.0  2.68   67   0  10.58   4    9.00     0.580    3.44     12.26     13.71
B  10  Neris, Hector          HOU R  2.50  13.19$   68.1  1.71   77   6   9.88   2    9.26     0.567    3.74     17.06     21.00

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  11  Cano, Yennier          BAL R  2.51   9.26$   72.2  2.11   65   1   9.41   8    7.64     0.600    2.73     14.89     16.65
B  12  Ragans, Cole           KCR L  2.56  11.95$   96.0  3.47  113   7  10.59   0    9.00     0.592    3.14      9.80     10.59
B  13  Clase, Emmanuel        CLE R  2.57  14.11$   72.2  3.22   64   3  10.53  44    6.40     0.610    2.84      8.16     11.62
B  14  Kelly, Kevin           TBR R  2.59   6.36$   67.0  3.22   56   5  10.61   1    5.91     0.597    3.05     10.22     11.50
B  15  Smith, Will            TEX L  2.60   6.41$   57.1  4.40   55   2   9.58  22    8.06     0.614    3.11      7.29      8.07
B  16  Topa, Justin           SEA R  2.64   9.28$   69.0  2.61   61   5  10.70   3    6.26     0.622    2.96     10.73     13.95
B  17  Diekman, Jake          TBR L  2.66  -6.00$   56.2  3.34   64   0  12.07   0    7.09     0.581    3.73      8.38     11.57
B  18  Hamilton, Ian          NYY R  2.68   5.50$   58.0  2.64   69   3  11.48   2    8.22     0.606    2.78     12.58     14.06
B  19  Duran, Jhoan           MIN R  2.70  13.59$   62.1  2.45   84   3  10.83  27   10.30     0.622    2.86     10.20     15.00
B  20  Glasnow, Tyler         TBR R  2.71  19.14$  120.0  3.53  162  10   9.83   0   11.33     0.617    2.81      9.33     10.32

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  21  Pressly, Ryan          HOU R  2.74  13.63$   65.1  3.58   74   4   9.78  31    9.41     0.623    3.23      8.12     10.31
B  22  Foley, Jason           DET R  2.79   8.42$   69.0  2.61   55   3  10.57   7    5.61     0.633    2.69     13.14     13.80
B  23  Mayza, Tim             TOR L  2.82   5.73$   53.1  1.52   53   3  10.97   1    6.98     0.644    2.49     21.50     23.89
B  24  Santos, Gregory        CHW R  2.88   2.92$   66.1  3.39   66   2  12.35   5    5.61     0.633    2.68      9.97     11.56
B  25  Speier, Gabe           SEA L  2.91   2.07$   54.2  3.79   64   2  10.04   1    9.49     0.657    3.00      9.00      9.39
B  26  Ohtani, Shohei         LAA L  2.91  20.66$  132.0  3.14  167  10  10.30   0   10.09     0.616    3.88     10.62     11.54
B  27  King, Michael          NYY R  2.94  16.37$  104.2  2.75  127   4  10.75   6    9.17     0.638    3.01     12.31     13.47
B  28  Romano, Jordan         TOR R  2.95  14.17$   59.0  2.90   72   5  11.29  36    8.69     0.651    3.10     12.40     13.05
B  29  De Los Santos, Enyel   CLE R  2.95   4.78$   65.2  3.29   62   5  10.83   0    6.67     0.633    3.41     10.08     10.92
B  30  Jax, Griffin           MIN R  2.96   6.87$   65.1  3.86   68   6  11.16   4    7.21     0.641    3.12      9.13      9.79

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  31  Swanson, Erik          TOR R  2.98   9.68$   66.2  2.97   75   4   9.86   4    9.27     0.638    3.38     11.91     11.91
B  32  Maton, Phil            HOU R  2.99   6.38$   66.0  3.00   74   4  11.32   1    7.77     0.637    3.54     10.15     12.45
B  33  Adam, Jason            TBR R  3.02   9.30$   54.1  2.98   69   4  10.60  12    9.83     0.630    3.83     10.57     12.33
B  34  Brash, Matt            SEA R  3.03  12.29$   70.2  3.06  107   9  12.74   4    9.89     0.648    2.34     11.85     12.83
B  35  Stratton, Chris        TEX R  3.05   4.74$   82.2  3.92   81   2  10.45   1    7.37     0.653    3.44      8.67      9.39
B  36  Rodriguez, Eduardo     DET L  3.05  21.66$  152.2  3.30  143  13  10.55   0    6.88     0.648    3.62     10.53     11.09
B  37  Lopez, Reynaldo        CLE R  3.05   7.10$   66.0  3.27   83   3  11.59   6    8.73     0.640    3.68     11.12     11.58
B  38  Bibee, Tanner          CLE R  3.06  19.67$  142.0  2.98  141  10  10.90   0    7.04     0.647    3.43     11.94     12.45
B  39  Olson, Reese           DET R  3.10   9.52$  103.2  3.99  103   5  10.16   0    7.78     0.650    3.86      8.61      9.17
B  40  Manning, Matt          DET R  3.11   5.56$   78.0  3.58   50   5   9.92   0    4.85     0.646    4.74      8.54     10.19

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  41  Civale, Aaron          TBR R  3.12  13.65$  122.1  3.46  116   7  10.81   0    6.72     0.654    3.47     10.72     10.72
B  42  Lange, Alex            DET R  3.22  10.40$   66.0  3.68   79   7  12.82  26    6.95     0.640    4.24      9.60     10.67
B  43  Hicks, Jordan          TOR R  3.22   6.82$   65.2  3.29   81   3  12.75  12    7.36     0.658    3.15      9.50     11.88
B  44  Crawford, Kutter       BOS R  3.23  13.23$  129.1  4.04  135   6  10.30   0    8.10     0.669    3.67      8.93      9.09
B  45  Sandlin, Nick          CLE R  3.26   5.01$   60.0  3.75   66   5   9.60   0    9.30     0.658    4.73      8.54      9.56
B  46  Faedo, Alex            DET R  3.30   0.11$   64.2  4.45   58   2   9.60   0    7.47     0.668    4.66      7.49      8.19
B  47  Webb, Jacob            BAL R  3.32  -3.07$   53.2  3.69   57   1  12.24   1    6.32     0.668    4.20     10.55     10.55
B  48  Wells, Tyler           BAL R  3.33  17.26$  118.2  3.64  117   7   9.18   1    8.70     0.670    4.78      9.40      9.79
B  49  Ober, Bailey           MIN R  3.34  18.86$  144.1  3.43  146   8  10.04   0    8.06     0.682    3.78      9.95     10.49
B  50  Peralta, Wandy         NYY L  3.35   4.57$   54.0  2.83   51   4  12.00   4    5.50     0.641    5.05     11.95     13.35
FINAL 2023 American League Pitchers thru games of October 1 Sunday - End of Regular Season                       
   53  to    161  innings pitched                   

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  51  McClanahan, Shane      TBR L  3.35  16.80$  115.0  3.29  121  11  10.64   0    7.83     0.678    3.82     11.17     11.17
B  52  Eovaldi, Nathan        TEX R  3.35  18.71$  144.0  3.62  132  12  10.62   0    6.62     0.677    3.80      9.78      9.95
B  53  Pivetta, Nick          BOS R  3.36  19.94$  142.2  4.04  183  10  10.47   1   10.07     0.684    3.73      8.51      9.17
B  54  Williams, Gavin        CLE R  3.40   4.28$   82.0  3.29   81   3  11.74   0    6.15     0.678    3.93     10.78     11.50
B  55  Scherzer, Max          TEX R  3.45  21.81$  152.2  3.77  174  13  10.32   0    8.94     0.689    4.09      9.55      9.70
B  56  German, Domingo        NYY R  3.48   7.82$  108.2  4.56  114   5  10.19   0    8.25     0.691    4.43      7.28      8.07
B  57  Baumann, Mike          BAL R  3.55   4.55$   64.2  3.76   61  10  12.11   0    5.38     0.690    4.22      9.41     10.11
B  58  Sale, Chris            BOS L  3.57   8.25$  102.2  4.30  125   6  10.87   0    9.09     0.709    3.64      8.17      8.67
B  59  Woo, Bryan             SEA R  3.59   0.23$   87.2  4.21   93   4  11.60   0    6.95     0.698    4.13      8.43      9.05
B  60  Bieber, Shane          CLE R  3.60  10.24$  128.0  3.80  107   6  11.32   0    5.20     0.707    3.77      9.52      9.87

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  61  Littell, Zack          TBR R  3.67   2.57$   90.0  4.10   74   3  11.00   0    5.40     0.722    3.81      8.81      9.24
B  62  Maeda, Kenta           MIN R  3.68   8.65$  104.1  4.23  117   6  10.78   0    8.31     0.721    3.81      8.56      8.73
B  63  Bummer, Aaron          CHW L  3.70 -10.05$   58.1  6.79   78   5  14.50   0    6.53     0.699    3.40      5.93      6.07
B  64  Stephan, Trevor        CLE R  3.70   1.58$   68.2  4.06   75   7  12.32   2    6.51     0.712    3.43      8.40      9.48
B  65  Miller, Bryce          SEA R  3.70  11.07$  131.1  4.32  119   8  10.76   0    6.40     0.720    3.82      8.39      8.52
B  66  Garcia, Yimi           TOR R  3.71  -0.37$   66.0  4.09   79   3  12.00   3    7.77     0.720    3.20      8.06      9.40
B  67  Cabrera, Genesis       TOR L  3.74  -6.12$   55.2  4.04   58   2  12.13   0    6.25     0.723    4.14      8.54      9.56
B  68  Perez, Cionel          BAL L  3.77  -6.05$   53.1  3.54   44   4  14.68   3    1.74     0.696    3.71      8.23     11.76
B  69  Clevinger, Mike        CHW R  3.78  11.93$  131.1  3.77  110   9  11.65   0    4.89     0.717    4.16      9.80      9.98
B  70  Graveman, Kendall      HOU R  3.79   7.61$   66.1  3.12   66   5  12.48   8    5.47     0.696    4.78     10.44     12.26

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  71  Ryan, Joe              MIN R  3.85  13.11$  161.2  4.51  197  11  10.86   0    9.11     0.742    3.84      8.10      8.30
B  72  Canning, Griffin       LAA R  3.85   5.75$  127.0  4.32  139   7  11.48   0    7.37     0.733    4.02      8.65      8.79
B  73  Richards, Trevor       TOR R  3.89  -6.37$   72.2  4.95  105   2  12.39   0    9.62     0.741    3.84      7.68      7.88
B  74  Hernandez, Carlos      KCR R  3.91  -7.06$   70.0  5.27   77   1  12.09   4    6.81     0.738    4.06      6.98      7.32
B  75  Gray, Jon              TEX R  3.91   7.05$  157.1  4.12  142   9  12.13   0    5.00     0.725    4.30      8.75      9.11
B  76  Estevez, Carlos        LAA R  3.92   3.56$   62.1  3.90   78   5  14.15  31    6.11     0.731    3.56      8.26     10.41
B  77  Winckowski, Josh       BOS R  3.93   7.36$   84.1  2.88   82   4  13.13   3    4.62     0.729    3.72     10.79     13.59
B  78  Rodriguez, Grayson     BAL R  3.94   2.64$  122.0  4.35  129   7  12.17   0    6.34     0.737    3.77      8.31      8.73
B  79  Irvin, Cole            BAL L  3.94  -8.87$   77.1  4.42   68   1  12.34   0    4.58     0.735    4.28      8.00      8.84
B  80  Sandoval, Patrick      LAA L  3.96  -0.56$  144.2  4.11  128   7  13.87   0    3.09     0.717    4.10      7.33      9.88

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  81  Brito, Jhony           NYY R  3.97   4.51$   90.1  4.28   72   9  11.36   1    4.82     0.741    4.60      7.91      8.65
B  82  Detmers, Reid          LAA L  3.98   0.00$  148.2  4.48  168   4  12.96   0    6.22     0.733    3.95      7.95      8.70
B  83  Morgan, Eli            CLE R  3.99  -2.10$   67.1  4.01   75   5  13.10   1    5.93     0.742    3.66      8.08      9.97
B  84  Toussaint, Touki       CHW R  3.99  -7.74$   87.0  4.97   85   4  13.76   0    4.03     0.704    4.92      8.00      8.00
B  85  France, J.P.           HOU R  4.00   9.80$  136.1  3.83  101  11  12.34   0    3.32     0.737    4.52      9.08     10.02
B  86  Boyd, Matthew          DET L  4.02  -6.15$   71.0  5.45   73   5  12.17   0    6.08     0.741    4.19      6.59      7.05
B  87  Burke, Brock           TEX L  4.04  -3.28$   59.2  4.37   52   5  11.31   0    5.53     0.772    4.43      7.81      8.62
B  88  Cortes, Nestor Jr.     NYY L  4.05  -4.86$   63.1  4.97   67   5  11.65   0    6.87     0.750    4.29      7.39      7.60
B  89  Houck, Tanner          BOS R  4.09  -3.76$  106.0  5.01   99   6  12.82   0    4.58     0.742    4.26      7.59      7.85
B  90  Allen, Logan           CLE L  4.15   6.84$  125.1  3.81  119   7  12.64   0    4.91     0.748    4.08      9.76     10.13

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B  91  Paxton, James          BOS L  4.16   0.33$   96.0  4.50  101   7  12.00   0    6.47     0.761    4.45      8.06      8.56
B  92  Curry, Xzavion         CLE R  4.18  -4.23$   95.0  4.07   67   3  12.32   0    3.03     0.759    4.35      8.60      9.40
B  93  Erceg, Lucas           OAK R  4.19  -9.70$   55.0  4.75   68   4  15.22   0    4.91     0.726    3.28      7.61      8.66
B  94  Banks, Tanner          CHW L  4.27  -7.69$   61.0  4.43   51   1  11.66   1    4.87     0.784    4.50      7.97      8.50
B  95  Greinke, Zack          KCR R  4.31  -5.61$  142.1  5.06   97   2  11.70   0    3.44     0.779    4.54      7.23      7.41
B  96  Bradford, Cody         TEX L  4.33  -7.02$   56.0  5.30   51   4  11.09   0    6.11     0.796    4.46      7.09      7.09
B  97  Fujinami, Shintaro     BAL R  4.33  -7.19$   79.0  7.18   83   7  14.24   2    4.22     0.754    4.41      5.49      5.67
B  98  Abreu, Albert          NYY R  4.34 -11.47$   59.0  4.73   61   2  14.19   0    4.12     0.750    4.99      6.87      8.65
B  99  Schmidt, Clarke        NYY R  4.34   2.44$  159.0  4.64  149   9  12.79   0    4.64     0.776    4.20      7.63      8.46
B 100  Floro, Dylan           MIN R  4.36  -4.87$   56.2  4.76   58   5  14.29   7    3.92     0.773    2.82      7.29      8.27
FINAL 2023 American League Pitchers thru games of October 1 Sunday - End of Regular Season                       
   53  to    161  innings pitched                   

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B 101  Bello, Brayan          BOS R  4.37   6.26$  157.0  4.24  132  12  12.38   0    4.18     0.777    4.35      8.68      9.03
B 102  Varland, Louie         MIN R  4.39  -3.27$   68.0  4.63   71   4  11.12   0    7.28     0.791    4.69      8.09      8.09
B 103  Heaney, Andrew         TEX L  4.39   4.86$  147.1  4.15  151  10  13.01   0    5.21     0.772    4.48      8.66      9.43
B 104  Perez, Martin          TEX L  4.47  -0.32$  141.2  4.45   93  10  12.90   0    2.01     0.776    4.88      8.22      8.69
B 105  Brown, Hunter          HOU R  4.50   3.69$  155.2  5.09  178  11  12.78   0    6.51     0.788    4.13      7.07      7.56
B 106  Blackburn, Paul        OAK R  4.52  -5.88$  103.2  4.43  104   4  14.15   0    3.88     0.785    3.80      8.59      9.10
B 107  Bradley, Taj           TBR R  4.60  -3.56$  104.2  5.59  129   5  12.55   0    7.54     0.813    4.43      6.67      7.08
B 108  Martinez, Adrian       OAK R  4.60 -17.41$   55.0  4.75   47   0  13.58   0    3.11     0.793    4.55      7.77      8.31
B 109  Quantrill, Cal         CLE R  4.60 -12.47$   99.2  5.24   58   4  13.82   0    0.42     0.782    4.68      7.53      7.66
B 110  Cisnero, Jose          DET R  4.60  -8.25$   59.1  5.31   70   3  14.11   2    5.51     0.794    4.22      6.85      7.63

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B 111  Urquidy, Jose          HOU R  4.62 -10.27$   63.0  5.29   45   3  13.14   1    2.29     0.788    5.19      7.43      7.43
B 112  Medina, Luis           OAK R  4.67  -9.56$  109.2  5.42  106   3  14.28   0    3.42     0.792    4.52      6.78      7.50
B 113  Singer, Brady          KCR R  4.72  -3.52$  159.2  5.52  133   8  13.47   0    3.03     0.808    4.12      6.88      7.16
B 114  Whitlock, Garrett      BOS R  4.75  -4.34$   71.2  5.15   72   5  12.31   1    5.73     0.825    4.01      7.07      7.41
B 115  Anderson, Tyler        LAA L  4.75  -6.08$  141.0  5.43  119   6  13.85   0    2.74     0.801    4.76      6.99      7.40
B 116  Scholtens, Jesse       CHW R  4.86 -13.97$   85.0  5.29   58   1  13.98   1    1.16     0.808    5.04      6.98      7.54
B 117  Harris, Hogan          OAK L  4.91 -14.10$   63.0  7.14   56   3  14.00   0    3.00     0.814    4.82      5.57      5.68
B 118  Leone, Dominic         SEA R  4.93 -10.65$   54.0  4.67   54   1  13.17   1    4.83     0.844    5.83      8.39      8.39
B 119  Rodon, Carlos          NYY L  5.02 -12.48$   64.1  6.85   64   3  13.57   0    4.38     0.835    5.48      5.61      5.84
B 120  Barria, Jaime          LAA R  5.04 -12.89$   82.1  5.68   62   2  13.45   0    2.33     0.852    5.53      5.75      6.96

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B 121  Flaherty, Jack         BAL R  5.05  -3.82$  144.1  4.99  148   8  14.97   0    3.26     0.818    4.14      7.83      8.12
B 122  Kaprielian, James      OAK R  5.08 -15.57$   61.0  6.34   57   2  15.05   0    2.36     0.816    4.79      6.22      6.51
B 123  Montero, Rafael        HOU R  5.10  -8.04$   67.1  5.08   79   3  14.17   1    5.39     0.835    4.20      7.45      7.84
B 124  Bielak, Brandon        HOU R  5.15  -6.67$   80.0  3.82   62   5  14.29   0    1.69     0.821    5.02      8.21     10.38
B 125  Waldichuk, Ken         OAK L  5.22  -6.74$  141.0  5.36  132   4  14.62   1    2.81     0.839    5.06      6.87      7.61
B 126  Kopech, Michael        CHW R  5.38  -7.78$  129.1  5.43  134   5  15.10   0    3.22     0.836    6.21      7.39      7.58
B 127  Englert, Mason         DET R  5.40 -12.32$   56.0  5.46   41   4  13.82   0    1.77     0.869    5.23      6.49      7.44
B 128  Syndergaard, Noah      CLE R  5.46 -15.40$   88.2  6.50   56   2  13.50   0    1.18     0.879    5.84      6.02      6.11
B 129  Lopez, Jorge           BAL R  5.51  -9.21$   59.0  5.95   49   6  14.80   3    1.68     0.877    5.29      6.33      6.82
B 130  Ramirez, Erasmo        TBR R  5.56 -16.33$   60.1  6.41   43   3  14.77   0    0.65     0.881    4.73      5.83      6.37

                                                                                                                LEAGUE    LEAGUE
                                   markov                                                        OPP              8.28      8.95
                                    NPERA    DOL$     IP   ERA   SO WIN    MOB  SV  RICKEY/9IP   OPS  DIPS-ERA   BFP/R    BFP/ER
B 131  Clarke, Taylor         KCR R  5.63 -10.11$   59.0  5.95   65   3  14.95   3    3.97     0.880    4.66      6.33      6.82
B 132  Manoah, Alek           TOR R  5.70 -16.32$   87.1  5.87   79   3  16.59   0    0.55     0.847    5.70      6.80      7.28
B 133  Marsh, Alec            KCR R  5.80 -11.54$   74.1  5.69   85   3  15.13   0    4.16     0.890    5.32      6.84      7.28
B 134  Wentz, Joey            DET L  5.80 -14.10$  105.2  6.90   98   3  15.16   0    2.19     0.893    5.40      5.66      6.07
B 135  Weaver, Luke           NYY R  5.85 -12.14$  123.2  6.40  109   3  14.48   0    2.45     0.913    5.18      6.26      6.40
B 136  Severino, Luis         NYY R  6.06 -13.87$   89.1  6.65   79   4  15.31   0    1.65     0.919    5.60      5.71      6.32
B 137  Kluber, Corey          BOS R  6.59 -16.14$   55.0  7.04   42   3  15.38   1    0.49     0.969    6.54      5.47      5.98
