Copyright © 2023. Jeff Sagarintm. All rights reserved.

2023 American League Batters thru games of September 28 Thursday

_______________________________________________________________________
BATTERS ARE LISTED IN THREE TIERS: (all batters are now listed)

(A) at least 3.1 plate appearances * average number of games played per team
(B) between 1 and 3.1 plate appearances per game * average number of games played per team
(C) between 0 and 1 plate appearances * average number of games played per team

the headings over and within each tier tell how many plate appearances
the batters in that particular tier have

predicted RPG = predicted runs/game of entire lineup of given player
                It takes into account all of the player's offensive
                statistics such as W (noting IW), HBP  SB  CS  SH  SF
                as well as the normal  S  D  T  and HR.
                And of equal importance it takes into account the
                total OUTS made, including SO.

This is the best REAL-LIFE measure of the player's true OFFENSIVE VALUE.
MARKOV CHAIN analysis is the mathematical technique used.
_______________________________________________________________________
Babe Ruth's RPG in 1921 was 15.66, was 16.73 in 1920 and 16.76 in 1923.
Ted Williams's RPG in 1941 was 16.99 and Barry Bonds was 14.82 in 2001
and 16.73 in 2002.
-----------------------------------------------------------------------
Markov Chain RPG represents REAL-LIFE offensive value,
while DOLLAR$ represents FANTASY LEAGUE value.
_______________________________________________________________________

The DOLLAR$ figure has been arrived at by comparing the player's
statistics in the variables relative to FANTASY LEAGUES to those of all
other players in his league (AMERICAN or NATIONAL), and then putting
the results into the context of a typical fantasy league with 11-12 teams,
each with 25 players (15 batters, 10 pitchers) and a $283 salary cap.
The 11-12 teams is per AMERICAN or NATIONAL league.  If a fantasy league
is a "mixed league" -- players can be chosen from BOTH major leagues,
then consider the numbers as if the mixed league had 23 fantasy teams.


Batters are rated on FIVE CATEGORIES:    (1) RUNS SCORED
                                         (2) ONBASE (hits+walks+hbp)
                                         (3) TOTAL BASES
                                         (4) RUNS BATTED IN
                                         (5) (SB * SB)/SBA
                                             where SBA = SB + CS

A sixth category, OPS is listed near the end of each player line.
OPS = OnBaseAverage + SluggingAverage

Note that the category ONBASE is simply the following
measurement of the batter's onbase total:  (H + W + HBP)
And OUTS is simply (AB - H + CS)

The DIBS-RPG is based on the great Defense Independent Pitching Statistics concept of Voros McCracken
and simply applied to batters with a multiplier of (9/8) applied to convert ERA to RPG.

Batter and pitcher DOLLAR$ ratings do NOT take account of POSITION or
STARTING or RELIEF status for batters and pitchers respectively.


By the fact that the DOLLAR$ figure is arrived at by comparing a player
to others STRICTLY within his own league (AMERICAN or NATIONAL),
it could happen that better raw statistics in one league could be worth
a lesser dollar figure than lesser raw statistics in the other league
because they weren't as relatively good in their own league as the
lesser RAW statistics were in their league.
-----------------------------------------------------------------------
2023 American League Batters thru games of September 28 Thursday                                                 
  493  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
A   1  Ohtani, Shohei         LAA L  8.65  26.32$  102 151  44  95  20  91 325 497   245   352   6  15.38     1.066    7.57
A   2  Seager, Corey          TEX L  8.37  21.79$   87 155  33  96   2  47 296 467   206   313   1   1.33     1.027    6.93
A   3  Diaz, Yandy            TBR R  7.84  21.41$   94 171  21  76   0  64 269 522   243   352   1   0.00     0.923    6.03
A   4  Tucker, Kyle           HOU L  6.63  27.33$   93 159  29 111  29  79 290 563   241   409   5  24.74     0.884    6.73
A   5  Casas, Triston         BOS L  6.34  15.86$   66 113  24  65   0  70 210 429   184   316   0   0.00     0.856    6.01
A   6  Paredes, Isaac         TBR R  6.23  19.07$   69 120  31  97   1  56 236 480   196   360   0   1.00     0.844    7.22
A   7  Crawford, J.P.         SEA L  6.20  19.22$   92 139  18  61   2  93 228 524   237   385   0   2.00     0.815    5.78
A   8  Devers, Rafael         BOS L  6.06  22.51$   90 155  33  98   4  61 288 570   227   416   1   3.20     0.857    6.15
A   9  Semien, Marcus         TEX R  5.93  27.02$  121 182  29  99  14  70 316 659   257   480   3  11.53     0.827    6.04
A  10  Rutschman, Adley       BAL B  5.87  20.94$   84 161  20  79   1  91 254 582   254   423   2   0.33     0.810    5.98
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
A  11  Garcia, Adolis         TEX R  5.84  23.78$  107 134  39 107   9  63 280 546   203   413   1   8.10     0.840    6.15
A  12  Bregman, Alex          HOU R  5.80  23.27$  100 158  24  96   3  92 263 610   258   453   1   2.25     0.794    6.72
A  13  Robert, Luis           CHW R  5.79  22.72$   90 144  38  80  20  30 296 546   186   406   4  16.67     0.857    5.27
A  14  Ramirez, Jose          CLE B  5.74  24.85$   87 169  24  80  28  71 287 599   241   436   6  23.06     0.835    5.92
A  15  Rodriguez, Julio       SEA R  5.70  28.48$  102 180  32 103  37  47 317 643   238   473  10  29.13     0.832    4.91
A  16  Turner, Justin         BOS R  5.57  20.82$   85 150  23  96   4  51 249 547   211   397   0   4.00     0.799    5.58
A  17  Torres, Gleyber        NYY R  5.49  20.69$   88 159  25  66  13  66 266 588   228   435   6   8.89     0.796    5.99
A  18  Arozarena, Randy       TBR R  5.47  22.76$   93 139  23  83  22  77 232 545   233   416  10  15.12     0.787    5.48
A  19  Henderson, Gunnar      BAL L  5.46  21.50$   99 142  28  82  10  55 272 553   200   414   3   7.69     0.818    5.07
A  20  Lowe, Nathaniel        TEX L  5.40  21.40$   88 161  17  81   1  92 254 613   257   452   0   1.00     0.775    4.83
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
A  21  Rooker, Brent          OAK R  5.39  15.23$   60 110  29  67   4  47 217 453   167   343   0   4.00     0.804    5.18
A  22  Bichette, Bo           TOR R  5.38  17.72$   65 169  20  71   5  25 261 558   196   392   3   3.12     0.802    4.40
A  23  Witt, Bobby Jr.        KCR R  5.36  27.73$   94 172  29  93  49  38 307 630   214   471  13  38.73     0.802    5.23
A  24  Santander, Anthony     BAL B  5.35  20.98$   81 150  28  93   5  55 277 583   211   434   1   4.17     0.801    5.21
A  25  Yoshida, Masataka      BOS L  5.33  17.99$   71 151  15  71   8  34 234 529   192   378   0   8.00     0.778    4.91
A  26  Guerrero, Vladimir Jr. TOR R  5.29  20.83$   75 156  26  94   5  65 262 594   230   441   3   3.12     0.783    6.05
A  27  Raleigh, Cal           SEA B  5.06  17.64$   78 119  30  75   0  54 234 502   174   383   0   0.00     0.778    5.39
A  28  Jung, Josh             TEX R  5.01  16.30$   74 126  23  70   1  29 222 468   159   345   3   0.25     0.790    4.34
A  29  Hays, Austin           BAL R  4.97  17.22$   76 143  16  67   5  38 231 517   184   375   1   4.17     0.774    3.91
A  30  Drury, Brandon         LAA R  4.88  15.67$   57 122  24  80   0  25 228 473   154   353   2   0.00     0.784    4.61
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
A  31  Torkelson, Spencer     DET R  4.87  21.07$   87 138  30  93   3  66 264 593   210   455   0   3.00     0.759    5.28
A  32  Vaughn, Andrew         CHW R  4.77  17.82$   67 144  21  80   0  35 241 554   190   410   0   0.00     0.751    4.75
A  33  Chapman, Matt          TOR R  4.77  15.09$   65 120  16  53   4  61 211 501   189   383   2   2.67     0.752    4.19
A  34  Verdugo, Alex          BOS L  4.76  16.78$   80 143  13  54   4  45 229 540   194   400   3   2.29     0.750    4.70
A  35  Springer, George       TOR R  4.75  21.71$   87 156  21  71  20  59 245 604   220   453   5  16.00     0.733    5.08
A  36  Kwan, Steven           CLE L  4.68  21.35$   93 169   5  54  20  68 233 626   240   460   3  17.39     0.714    4.64
A  37  Taveras, Leody         TEX B  4.64  16.89$   67 135  14  66  14  34 214 502   170   371   4  10.89     0.741    4.04
A  38  Gimenez, Andres        CLE L  4.55  20.31$   75 139  15  62  30  32 221 548   191   415   6  25.00     0.720    4.48
A  39  Hernandez, Teoscar     SEA R  4.51  19.90$   69 160  26  93   7  38 271 618   206   460   2   5.44     0.746    3.78
A  40  France, Ty             SEA R  4.39  17.03$   77 144  11  57   1  42 209 578   219   434   0   1.00     0.696    4.58
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
A  41  LeMahieu, DJ           NYY R  4.32  12.57$   53 118  15  44   1  58 189 490   179   374   2   0.33     0.709    4.62
A  42  Suarez, Eugenio        SEA R  4.32  19.16$   66 136  21  94   2  70 227 587   221   452   1   1.33     0.710    4.21
A  43  Correa, Carlos         MIN R  4.31  15.20$   60 118  18  65   0  59 205 514   181   396   0   0.00     0.711    4.75
A  44  Merrifield, Whit       TOR R  4.30  18.66$   65 149  11  67  26  36 209 539   188   400  10  18.78     0.710    4.06
A  45  Pena, Jeremy           HOU R  4.16  16.97$   81 150  10  51  13  41 217 569   200   428   9   7.68     0.704    3.78
A  46  Benintendi, Andrew     CHW L  4.14  16.29$   72 147   5  45  13  51 200 558   201   413   2  11.27     0.685    4.01
A  47  Melendez, MJ           KCR L  4.14  14.97$   64 122  15  55   6  61 206 526   186   407   3   4.00     0.705    3.88
A  48  Vierling, Matt         DET R  4.11  12.09$   59 120   9  41   6  43 174 467   168   353   6   3.00     0.698    3.92
A  49  Garcia, Maikel         KCR R  4.03  14.48$   56 123   4  49  23  37 163 451   162   335   7  17.63     0.685    3.25
A  50  Perez, Salvador        KCR R  4.00  15.46$   57 133  22  75   0  18 219 527   164   394   0   0.00     0.706    4.19
2023 American League Batters thru games of September 28 Thursday                                                 
  493  or more  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
A  51  Volpe, Anthony         NYY R  3.89  17.36$   62 110  21  60  24  52 204 531   167   426   5  19.86     0.667    4.37
A  52  Varsho, Daulton        TOR L  3.86  15.46$   64 113  19  57  16  45 199 513   162   407   7  11.13     0.675    4.56
A  53  Abreu, Jose            HOU R  3.75  16.04$   60 124  17  85   0  41 198 529   171   406   1   0.00     0.668    4.34
A  54  McKinstry, Zach        DET L  3.62  11.63$   57 105   8  33  16  43 158 457   153   358   6  11.64     0.647    3.85
A  55  Straw, Myles           CLE R  3.00  10.33$   52 106   1  29  18  41 133 455   149   355   6  13.50     0.588    3.28
A  56  Baez, Javier           DET R  2.99  13.58$   57 110   9  58  12  24 161 502   143   392   0  12.00     0.587    3.33
A  57  Anderson, Tim          CHW R  2.86   9.74$   52 119   1  25  13  26 144 484   148   367   2  11.27     0.585    2.50
------------------------------------------------------------------------------------------------------------------------------
2023 American League Batters thru games of September 28 Thursday                                                 
  160  to    492  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B   1  Alvarez, Yordan        HOU L  8.53  19.60$   76 117  31  97   0  68 236 399   198   282   0   0.00     1.001    8.18
B   2  Judge, Aaron           NYY R  8.46  17.56$   77  96  37  75   3  86 222 360   182   265   1   2.25     1.022    8.49
B   3  Altuve, Jose           HOU R  7.89  15.39$   75 110  17  51  13  44 186 348   159   240   2  11.27     0.934    6.37
B   4  Lewis, Royce           MIN R  7.26   6.61$   36  67  15  52   6  20 119 217    89   151   1   5.14     0.921    6.30
B   5  Garver, Mitch          TEX R  6.95   9.56$   45  80  19  50   0  43 148 288   126   208   0   0.00     0.891    6.65
B   6  Velazquez, Nelson      KCR R  6.44   2.06$   34  36  17  33   0  14  93 154    52   118   0   0.00     0.908    7.92
B   7  Wallner, Matt          MIN L  6.37   5.31$   39  51  13  39   2  27 102 207    91   157   1   1.33     0.861    5.93
B   8  Trout, Mike            LAA R  6.34  10.18$   54  81  18  44   2  45 151 308   133   227   0   2.00     0.858    5.72
B   9  McCormick, Chas        HOU R  6.31  16.51$   59 109  22  70  19  40 196 391   160   288   6  14.44     0.862    5.67
B  10  Belt, Brandon          TOR L  6.22  10.26$   51  83  17  41   0  61 157 329   146   246   0   0.00     0.848    5.05
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  11  Julien, Edouard        MIN L  6.19   9.95$   58  85  15  33   3  63 147 329   150   244   0   3.00     0.825    5.17
B  12  Jeffers, Ryan          MIN R  5.99   7.99$   44  74  13  42   3  32 132 277   116   205   2   1.80     0.838    5.03
B  13  Duran, Jarren          BOS L  5.96  12.27$   46  98   8  40  24  24 160 332   125   236   2  22.15     0.828    3.60
B  14  Lowe, Josh             TBR L  5.90  21.07$   69 133  20  81  32  30 227 458   164   328   3  29.26     0.829    4.42
B  15  Gelof, Zack            OAK R  5.87   6.73$   37  69  13  29  14  25 130 258    96   191   2  12.25     0.840    4.87
B  16  Carpenter, Kerry       DET L  5.75  13.61$   55 115  20  63   5  30 196 406   153   291   0   5.00     0.827    4.91
B  17  Naylor, Josh           CLE L  5.74  16.95$   52 135  17  97  10  32 215 441   169   309   3   7.69     0.838    5.12
B  18  Diaz, Yainer           HOU R  5.71  11.63$   51 100  23  60   0  11 191 354   116   254   0   0.00     0.848    5.77
B  19  Naylor, Bo             CLE L  5.69   2.46$   31  45  10  30   5  30  87 189    76   144   0   5.00     0.804    6.10
B  20  Franco, Wander         TBR B  5.66  18.04$   65 124  17  58  30  42 210 442   169   328  10  22.50     0.819    5.59
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  21  Raley, Luke            TBR L  5.61  12.81$   56  89  19  49  14  28 175 357   135   271   3  11.53     0.824    4.83
B  22  O'Hearn, Ryan          BAL L  5.56  10.83$   48 100  14  60   5  15 166 336   118   237   1   4.17     0.825    4.42
B  23  Duvall, Adam           BOS R  5.52   9.93$   45  77  21  58   4  22 166 311   105   234   0   4.00     0.839    5.11
B  24  Noda, Ryan             OAK L  5.51  13.39$   62  92  16  54   3  75 164 395   177   304   1   2.25     0.782    4.77
B  25  Greene, Riley          DET L  5.47  10.50$   51 109  11  37   7  35 169 378   145   269   0   7.00     0.796    3.79
B  26  Kepler, Max            MIN L  5.45  14.96$   69 111  23  62   1  43 205 430   158   320   1   0.50     0.806    5.67
B  27  Ford, Mike             SEA L  5.38   3.49$   31  49  16  34   0  23 103 215    78   166   0   0.00     0.797    5.93
B  28  Polanco, Jorge         MIN B  5.37   8.00$   38  76  14  48   4  36 136 299   114   223   0   4.00     0.790    5.13
B  29  Ramirez, Harold        TBR R  5.34  12.77$   53 119  11  65   5  22 173 387   146   271   3   3.12     0.795    4.33
B  30  Kirilloff, Alex        MIN L  5.30   6.14$   34  72  11  40   1  28 120 272   107   200   0   1.00     0.786    4.78
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  31  Solano, Donovan        MIN R  5.26   9.36$   41 108   5  38   0  39 151 382   159   274   0   0.00     0.762    3.87
B  32  Rengifo, Luis          LAA B  5.23  12.10$   55 104  16  51   6  41 175 394   151   294   4   3.60     0.783    5.49
B  33  Jansen, Danny          TOR R  5.23   7.31$   38  61  17  53   0  23 127 268    94   207   0   0.00     0.786    6.44
B  34  Lowe, Brandon          TBR L  5.20  13.40$   58  87  21  68   7  50 167 377   143   290   0   7.00     0.771    5.61
B  35  Hicks, Aaron           BAL B  5.12   6.31$   44  68   8  36   6  42 103 266   110   198   0   6.00     0.743    4.99
B  36  Castro, Willi          MIN B  5.08  13.47$   59  89   9  34  33  31 144 346   132   262   5  28.66     0.753    4.20
B  37  Mountcastle, Ryan      BAL R  5.06  14.21$   63 111  18  67   3  37 187 414   151   304   1   2.25     0.779    4.86
B  38  Fermin, Freddy         KCR R  5.06   2.49$   26  61   9  32   0  13 100 217    75   156   0   0.00     0.781    4.62
B  39  Grichuk, Randal        LAA R  5.05  12.47$   63 114  15  43   2  29 194 422   149   310   2   1.00     0.784    4.57
B  40  Pasquantino, Vinnie    KCR L  4.98   2.06$   24  57   9  26   0  25 101 231    84   174   0   0.00     0.762    6.02
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  41  Ward, Taylor           LAA R  4.96  11.02$   60  90  14  47   4  39 150 356   137   268   2   2.67     0.756    5.42
B  42  Moniak, Mickey         LAA L  4.92   6.79$   33  85  13  43   6   9 149 304    97   222   3   4.00     0.797    3.19
B  43  Jimenez, Eloy          CHW R  4.90  13.36$   50 124  18  64   0  29 201 449   153   325   0   0.00     0.766    4.74
B  44  Heim, Jonah            TEX B  4.89  16.09$   61 116  18  92   2  39 198 447   156   331   0   2.00     0.761    5.00
B  45  Olivares, Edward       KCR R  4.82   8.41$   45  91  10  33  11  22 152 344   120   258   5   7.56     0.762    4.66
B  46  Grossman, Robbie       TEX B  4.82  10.65$   56  83  10  49   1  56 138 347   141   264   0   1.00     0.739    4.91
B  47  Duran, Ezequiel        TEX R  4.79  11.50$   55 112  14  46   8  22 180 406   141   298   4   5.33     0.766    3.75
B  48  O'Hoppe, Logan         LAA R  4.78  -0.44$   20  41  13  27   0   9  86 175    52   135   1   0.00     0.770    5.89
B  49  Jankowski, Travis      TEX L  4.75   6.14$   34  65   1  30  19  34  82 247   101   183   1  18.05     0.686    4.40
B  50  Mullins, Cedric        BAL L  4.71  15.04$   51  94  15  74  19  43 168 395   138   304   3  16.41     0.737    4.88
2023 American League Batters thru games of September 28 Thursday                                                 
  160  to    492  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  51  Kiermaier, Kevin       TOR L  4.71  11.03$   57  95   8  35  14  28 151 363   127   269   1  13.07     0.735    3.94
B  52  Siri, Jose             TBR R  4.68  11.48$   58  75  25  56  12  20 167 338    97   266   3   9.60     0.761    4.84
B  53  Gallo, Joey            MIN L  4.68   6.48$   39  50  21  40   1  48 124 282   100   233   1   0.50     0.741    5.24
B  54  Ibanez, Andy           DET R  4.60   7.68$   40  89  11  38   1  24 149 346   114   257   0   1.00     0.737    4.56
B  55  Kelenic, Jarred        SEA L  4.57  10.73$   44  92  11  49  13  41 154 364   134   277   5   9.39     0.752    3.54
B  56  Rendon, Anthony        LAA R  4.54  -1.55$   23  35   2  22   2  25  47 148    66   113   0   2.00     0.678    5.51
B  57  Buxton, Byron          MIN R  4.52   8.71$   49  63  17  42   9  35 133 304   102   241   0   9.00     0.731    4.90
B  58  Reyes, Pablo           BOS R  4.51  -1.29$   25  46   2  20   6  12  61 161    58   117   2   4.50     0.710    4.26
B  59  Refsnyder, Rob         BOS R  4.49   1.47$   29  49   1  28   7  32  62 198    86   151   2   5.44     0.678    4.34
B  60  Rogers, Jake           DET R  4.45   8.65$   47  71  21  49   1  27 145 324   101   254   1   0.50     0.731    5.00
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  61  Dubon, Mauricio        HOU R  4.43  13.66$   76 129  10  46   7  19 191 463   151   336   2   5.44     0.722    4.20
B  62  Cron, C.J.             LAA R  4.43   4.97$   38  64  12  37   0  17 112 258    82   194   0   0.00     0.729    4.74
B  63  Moore, Dylan           SEA R  4.41  -2.77$   18  30   7  19   7  15  62 143    49   116   3   4.90     0.736    4.42
B  64  Caballero, Jose        SEA R  4.40   6.30$   37  51   4  26  26  28  74 230    96   182   3  23.31     0.666    4.59
B  65  Biggio, Cavan          TOR L  4.37   6.72$   49  64   9  37   5  37 103 278   107   216   2   3.57     0.702    4.61
B  66  Urias, Ramon           BAL R  4.33   8.68$   45  95   4  42   3  27 135 356   130   262   1   2.25     0.711    3.17
B  67  Kirk, Alejandro        TOR R  4.31   7.26$   32  90   7  40   0  42 127 362   138   272   0   0.00     0.686    5.39
B  68  Farmer, Kyle           MIN R  4.30   8.63$   49  83  11  45   2  22 134 327   113   248   4   0.67     0.725    4.31
B  69  Taylor, Michael A.     MIN R  4.30  10.14$   45  76  20  49  13  24 150 348   103   273   1  12.07     0.705    4.35
B  70  Frazier, Adam          BAL L  4.28  12.71$   59  98  13  60  11  32 161 405   134   311   4   8.07     0.700    5.13
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  71  Rizzo, Anthony         NYY L  4.27   9.02$   45  91  12  41   0  35 141 373   138   285   3   0.00     0.706    4.63
B  72  Westburg, Jordan       BAL R  4.25   0.45$   25  52   3  23   4  16  81 201    69   150   1   3.20     0.715    3.32
B  73  Moncada, Yoan          CHW B  4.21   6.83$   38  84  10  39   1  19 135 326   105   242   0   1.00     0.716    3.31
B  74  Bleday, J.J.           OAK L  4.19   3.36$   35  50  10  27   5  39  91 247    91   198   1   4.17     0.681    5.42
B  75  Larnach, Trevor        MIN L  4.16   0.82$   24  37   6  35   1  27  68 173    64   137   1   0.50     0.710    3.93
B  76  Urshela, Gio           LAA R  4.15   0.43$   22  64   2  24   3  10  80 214    75   152   2   1.80     0.703    3.46
B  77  Ruiz, Esteury          OAK R  4.14  16.98$   46 112   5  46  65  18 153 438   146   339  13  54.17     0.658    3.36
B  78  Stanton, Giancarlo     NYY R  4.13   9.94$   43  71  24  60   0  41 156 371   114   300   0   0.00     0.695    5.39
B  79  Margot, Manuel         TBR R  4.04   5.97$   38  79   3  37   9  18 111 298   101   222   3   6.75     0.685    3.66
B  80  Laureano, Ramon        CLE R  4.01   8.41$   43  80   9  35  10  30 133 354   119   274   0  10.00     0.678    3.66
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  81  Neto, Zach             LAA R  4.01   4.93$   37  62   9  34   5  19 105 279    95   218   1   4.17     0.678    4.50
B  82  Brown, Seth            OAK L  4.00   7.67$   33  76  14  52   3  30 139 343   108   268   1   2.25     0.692    4.35
B  83  Walls, Taylor          TBR B  3.92   9.31$   50  60   8  34  22  44 100 298   105   239   1  21.04     0.642    4.32
B  84  Moustakas, Mike        LAA L  3.92   8.38$   43  87  12  47   0  23 138 349   113   262   0   0.00     0.691    3.99
B  85  Meyers, Jake           HOU R  3.91   5.97$   42  70  10  33   5  26 118 309   101   241   2   3.57     0.678    4.14
B  86  Urias, Luis            BOS R  3.91  -3.30$   18  28   3  18   0  21  43 144    59   116   0   0.00     0.636    5.00
B  87  Thaiss, Matt           LAA L  3.90   3.67$   32  56   9  31   2  36  89 262    98   206   0   2.00     0.659    4.66
B  88  Wong, Connor           BOS R  3.87   8.80$   55  87   9  36   8  22 143 364   115   279   2   6.40     0.685    2.90
B  89  Andrus, Elvis          CHW R  3.85   8.57$   38  92   6  44  12  25 132 365   121   277   4   9.00     0.667    3.98
B  90  Baddoo, Akil           DET L  3.82   6.26$   38  66  11  32  12  37 111 307   103   244   3   9.60     0.660    4.45
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B  91  Bauers, Jake           NYY L  3.82   2.22$   27  47  12  30   3  25  98 237    72   192   2   1.80     0.685    4.11
B  92  Canzone, Dominic       SEA L  3.82  -1.81$   23  38   6  20   1   8  69 170    47   132   0   1.00     0.668    4.68
B  93  Calhoun, Kole          CLE L  3.81  -2.20$   18  34   6  25   0  13  59 153    49   120   1   0.00     0.674    4.95
B  94  Higashioka, Kyle       NYY R  3.80   1.82$   23  54  10  34   0  14  95 233    68   179   0   0.00     0.680    3.94
B  95  Perez, Carlos          OAK R  3.78  -2.57$   17  38   6  20   0  13  60 165    55   127   0   0.00     0.661    4.78
B  96  Cabrera, Miguel        DET R  3.78   3.79$   20  82   4  33   0  30 111 323   113   241   0   0.00     0.661    3.69
B  97  McGuire, Reese         BOS L  3.78  -2.97$   14  49   1  16   1  11  66 181    61   133   1   0.50     0.679    2.43
B  98  Smith, Josh H.         TEX L  3.77  -0.80$   29  36   6  15   1  25  64 193    70   157   0   1.00     0.639    5.00
B  99  Waters, Drew           KCR B  3.75   6.91$   40  68   8  32  16  27 112 301   100   238   5  12.19     0.670    3.36
B 100  Langeliers, Shea       OAK R  3.73  11.84$   51  90  21  60   3  34 180 444   129   356   2   1.80     0.671    4.32
2023 American League Batters thru games of September 28 Thursday                                                 
  160  to    492  plate appearances (ab+sh+sf+w+hbp)
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B 101  Grandal, Yasmani       CHW B  3.72   6.06$   33  84   8  33   0  36 122 356   124   272   0   0.00     0.654    4.20
B 102  Julks, Corey           HOU R  3.71   6.19$   35  73   6  33  15  22 105 298    96   228   3  12.50     0.650    3.57
B 103  Espinal, Santiago      TOR R  3.68   1.31$   29  56   2  25   2  18  76 225    77   170   1   1.33     0.650    4.07
B 104  Kiner-Falefa, Isiah    NYY R  3.67   7.01$   39  78   6  35  14  28 110 322   109   249   5  10.32     0.648    4.06
B 105  Tapia, Raimel          TBR L  3.65  -3.19$   26  32   3  13   8  16  47 142    49   112   2   6.40     0.637    3.95
B 106  Short, Zack            DET R  3.63   0.44$   17  45   7  33   5  28  75 221    73   176   0   5.00     0.631    4.33
B 107  Massey, Michael        KCR L  3.63   9.97$   42  96  15  55   6  23 161 421   123   327   2   4.50     0.655    4.30
B 108  Brennan, Will          CLE L  3.60   9.73$   41 113   5  41  13  16 152 429   134   321   5   9.39     0.651    3.79
B 109  Isbel, Kyle            KCR L  3.59   4.99$   43  67   5  32   7  17 107 288    85   222   1   6.12     0.648    3.66
B 110  Rojas, Josh            SEA L  3.58   7.58$   45  74   3  38  12  27 100 304   102   230   0  12.00     0.633    3.19
                                   markov
                                      RPG    DOL$    R   H  HR RBI  SB   W  TB  AB ONBASE OUTS  CS SB*SB/SBA    OPS  DIBS-RPG
B 111  McCann, James          BAL R  3.57   0.00$   24  46   6  26   3   7  78 202    58   157   1   2.25     0.655    3.60
B 112  Pratto, Nick           KCR L  3.53   4.83$   33  68   7  34   1  29 105 298   103   231   1   0.50     0.658    2.64
B 113  Kemp, Tony             OAK L  3.52   7.35$   42  75   5  27  15  44 109 359   125   288   4  11.84     0.607    5.34
B 114  Mateo, Jorge           BAL R  3.52  10.12$   56  69   7  33  30  22 108 313    92   249   5  25.71     0.616    3.57
B 115  Diaz, Jordan           OAK R  3.46   1.29$   20  59  10  27   0  16  98 266    78   208   1   0.00     0.641    4.29
B 116  Mejia, Francisco       TBR B  3.46  -2.83$   22  34   5  19   0   6  60 150    41   117   1   0.00     0.658    3.79
B 117  Thompson, Trayce       CHW R  3.41  -4.00$   17  25   6  17   1  23  45 142    49   117   0   1.00     0.612    3.72
B 118  Wallach, Chad          LAA R  3.38  -3.78$   18  31   7  15   0  13  59 157    44   127   1   0.00     0.635    3.85
B 119  Maldonado, Martin      HOU R  3.33   5.58$   33  68  15  36   0  30 125 353   101   285   0   0.00     0.616    3.70
B 120  Duffy, Matt            KCR R  3.30  -3.12$   16  46   2  15   1  11  60 185    60   139   0   1.00     0.623    3.55
                                   markov
