MONTE-CARLO Simulation technique was used.
Team chances of winning the tournament are roughly in the same order
as team ratings with some differences based on difficulty of the draw.
This particular simulation was run with all games being considered to
be played on NEUTRAL courts.

                                RATING        WINS      ODDS to 1   BOOKMAKER    PROBABILITY       TRIALS 
  1   Kentucky                   94.58     10479793         5.49         4.19      0.15411       68000000
  2   Ohio State                 93.74      8140650         7.35         5.68      0.11972       68000000
  3   Michigan State             92.74      5363573        11.68         9.14      0.07888       68000000
  4   Kansas                     92.27      5060325        12.44         9.75      0.07442       68000000
  5   North Carolina             91.82      4560661        13.91        10.93      0.06707       68000000
  6   Syracuse                   91.82      3877510        16.54        13.03      0.05702       68000000
  7   Missouri                   91.26      3589618        17.94        14.15      0.05279       68000000
  8   Wisconsin                  90.22      2204429        29.85        23.68      0.03242       68000000
  9   Duke                       88.70      1767098        37.48        29.78      0.02599       68000000
 10   Indiana                    89.42      1648055        40.26        32.01      0.02424       68000000
 11   Baylor                     88.49      1410867        47.20        37.56      0.02075       68000000
 12   Wichita State              88.92      1368669        48.68        38.75      0.02013       68000000
 13   Georgetown                 87.89      1077850        62.09        49.47      0.01585       68000000
 14   Marquette                  87.72      1071093        62.49        49.79      0.01575       68000000
 15   Memphis                    87.94       877621        76.48        60.99      0.01291       68000000
 16   New Mexico                 87.14       757061        88.82        70.86      0.01113       68000000
 17   Louisville                 86.75       754531        89.12        71.10      0.01110       68000000
 18   Florida                    87.14       731053        92.02        73.41      0.01075       68000000
 19   Florida State              86.30       700530        96.07        76.66      0.01030       68000000
 20   Michigan                   85.76       638269       105.54        84.23      0.00939       68000000
 21   Vanderbilt                 86.35       621089       108.49        86.59      0.00913       68000000
 22   Kansas State               85.91       611600       110.18        87.95      0.00899       68000000
 23   UNLV                       85.43       601136       112.12        89.50      0.00884       68000000
 24   Saint Louis                86.42       596202       113.06        90.24      0.00877       68000000
 25   Creighton                  85.30       480401       140.55       112.24      0.00706       68000000
 26   Purdue                     85.11       456625       147.92       118.13      0.00672       68000000
 27   Virginia                   85.19       448382       150.66       120.33      0.00659       68000000
 28   Gonzaga                    84.71       444339       152.04       121.43      0.00653       68000000
 29   Belmont                    84.44       432078       156.38       124.90      0.00635       68000000
 30   Alabama                    84.86       428662       157.63       125.91      0.00630       68000000
 31   Texas                      85.13       415936       162.49       129.79      0.00612       68000000
 32   Iowa State                 84.55       384437       175.88       140.51      0.00565       68000000
 33   Saint Mary's-Cal.          83.93       334620       202.22       161.57      0.00492       68000000
 34   Murray State               83.13       324088       208.82       166.86      0.00477       68000000
 35   West Virginia              83.48       321122       210.76       168.41      0.00472       68000000
 36   Cincinnati                 84.03       317170       213.40       170.52      0.00466       68000000
 37   Temple                     83.87       316357       213.95       170.96      0.00465       68000000
 38   Connecticut                83.67       301966       224.19       179.15      0.00444       68000000
 39   Notre Dame                 82.85       281893       240.23       191.98      0.00415       68000000
 40   Long Beach State           83.05       272613       248.44       198.55      0.00401       68000000
 41   Harvard                    82.79       260204       260.33       208.07      0.00383       68000000
 42   NC State                   82.62       247944       273.26       218.40      0.00365       68000000
 43   California                 84.69       246612       274.74       219.59      0.00363       68000000
 44   VCU(Va. Commonwealth)      81.73       228612       296.45       236.96      0.00336       68000000
 45   San Diego State            82.21       224955       301.28       240.83      0.00331       68000000
 46   Xavier-Ohio                81.30       192863       351.58       281.07      0.00284       68000000
 47   South Dakota State         80.88       181462       373.73       298.79      0.00267       68000000
 48   Southern Miss              81.05       180558       375.61       300.29      0.00266       68000000
 49   BYU                        83.15       178861       379.18       303.15      0.00263       68000000
 50   New Mexico State           80.61       176002       385.36       308.09      0.00259       68000000
 51   St. Bonaventure            80.80       169309       400.63       320.31      0.00249       68000000
 52   Davidson                   80.36       158074       429.18       343.14      0.00232       68000000
 53   Ohio                       80.31       156785       432.71       345.97      0.00231       68000000
 54   Colorado State             79.86       147202       460.95       368.56      0.00216       68000000
 55   Colorado                   79.53       141404       479.89       383.71      0.00208       68000000
 56   Iona                       81.51       118220       574.20       459.16      0.00174       68000000
 57   Lehigh                     78.70       114582       592.46       473.77      0.00169       68000000
 58   Montana                    78.27        90243       752.52       601.82      0.00133       68000000
 59   South Florida              80.40        83085       817.44       653.75      0.00122       68000000
 60   Detroit                    76.18        48528      1400.25      1120.00      0.00071       68000000
 61   NC Asheville               75.91        46845      1450.60      1160.28      0.00069       68000000
 62   Loyola-Maryland            75.56        37732      1801.18      1440.75      0.00055       68000000
 63   Lamar                      76.89        34916      1946.53      1557.02      0.00051       68000000
 64   Long Island U.             73.65        23935      2840.03      2271.82      0.00035       68000000
 65   Vermont                    74.61        18772      3621.42      2896.93      0.00028       68000000
 66   Norfolk State              71.70        15214      4468.57      3574.65      0.00022       68000000
 67   Western Kentucky           70.56         4681     14525.81     11620.45      0.00007       68000000
 68   MVSU(Miss. Valley St.)     68.47         2428     28005.59     22404.27      0.00004       68000000
endfile