MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
1993 NATIONAL LEAGUE
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Bonds,Barry,L,L 0.637 33439 19026 +14413 / 724 = +20 Bonds,Barry,L,L 1
2 Grace,Mark,L,L 0.614 31852 20056 +11796 / 702 = +17 Grace,Mark,L,L 2
3 Jefferies,Gregg,B,R 0.604 30348 19867 +10481 / 677 = +15 Jefferies,Gregg,B,R 3
4 Daulton,Darren,L,R 0.601 30053 19947 +10106 / 647 = +16 Daulton,Darren,L,R 4
5 Bichette,Dante,R,R 0.604 27654 18107 +9548 / 612 = +16 Bichette,Dante,R,R 5
6 Dykstra,Lenny,L,L 0.580 31031 22472 +8560 / 842 = +10 Dykstra,Lenny,L,L 6
7 Kruk,John,L,L 0.589 27059 18858 +8201 / 663 = +12 Kruk,John,L,L 7
8 Walker,Larry,L,R 0.588 26974 18877 +8097 / 615 = +13 Walker,Larry,L,R 8
9 Grissom,Marquis,R,R 0.570 30870 23254 +7616 / 768 = +10 Grissom,Marquis,R,R 9
10 Merced,Orlando,L,R 0.588 24672 17269 +7403 / 536 = +14 Merced,Orlando,L,R 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Galarraga,Andres,R,R 0.605 21284 13896 +7388 / 516 = +14 Galarraga,Andres,R,R 11
12 Gant,Ron,R,R 0.569 30249 22869 +7379 / 721 = +10 Gant,Ron,R,R 12
13 Blauser,Jeff,R,R 0.570 28054 21204 +6849 / 739 = +9 Blauser,Jeff,R,R 13
14 Justice,Dave,L,L 0.561 29404 22979 +6425 / 679 = +9 Justice,Dave,L,L 14
15 McGriff,Fred,L,L 0.563 28578 22178 +6400 / 654 = +10 McGriff,Fred,L,L 15
16 Piazza,Mike,R,R 0.563 27769 21540 +6229 / 616 = +10 Piazza,Mike,R,R 16
17 Incaviglia,Pete,R,R 0.590 19761 13725 +6036 / 408 = +15 Incaviglia,Pete,R,R 17
18 Gwynn,Tony,L,L 0.567 24776 18916 +5860 / 559 = +10 Gwynn,Tony,L,L 18
19 Thompson,Rob,R,R 0.576 21882 16103 +5780 / 573 = +10 Thompson,Rob,R,R 19
20 Williams,Matt,R,R 0.552 27433 22228 +5205 / 628 = +8 Williams,Matt,R,R 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Sheffield,Gary,R,R 0.554 25731 20707 +5024 / 586 = +9 Sheffield,Gary,R,R 21
22 Hansen,Dave,L,R 0.670 9460 4666 +4794 / 129 = +37 Hansen,Dave,L,R 22
23 Wilkins,Rick,L,R 0.563 20509 15888 +4621 / 506 = +9 Wilkins,Rick,L,R 23
24 Butler,Brett,L,L 0.543 28691 24145 +4546 / 796 = +6 Butler,Brett,L,L 24
25 Clark,Will,L,L 0.557 22052 17572 +4481 / 577 = +8 Clark,Will,L,L 25
26 Mitchell,Kevin,R,R 0.577 16688 12253 +4435 / 357 = +12 Mitchell,Kevin,R,R 26
27 Martin,Al,L,L 0.555 21653 17371 +4282 / 560 = +8 Martin,Al,L,L 27
28 Bagwell,Jeff,R,R 0.548 24328 20095 +4233 / 631 = +7 Bagwell,Jeff,R,R 28
29 Slaught,Don,R,R 0.558 20099 15943 +4156 / 425 = +10 Slaught,Don,R,R 29
30 Whiten,Mark,B,R 0.540 27975 23838 +4137 / 655 = +6 Whiten,Mark,B,R 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Buechele,Steve,R,R 0.551 20774 16914 +3860 / 525 = +7 Buechele,Steve,R,R 31
32 Hollins,Dave,B,R 0.535 26004 22619 +3385 / 653 = +5 Hollins,Dave,B,R 32
33 Milligan,Randy,R,R 0.586 11456 8085 +3371 / 286 = +12 Milligan,Randy,R,R 33
34 Perry,Gerald,L,R 0.645 7457 4106 +3350 / 119 = +28 Perry,Gerald,L,R 34
35 Gilkey,Bernard,R,R 0.533 27039 23718 +3321 / 659 = +5 Gilkey,Bernard,R,R 35
36 Gonzalez,Luis,L,R 0.538 21824 18718 +3105 / 639 = +5 Gonzalez,Luis,L,R 36
37 King,Jeff,R,R 0.527 27860 24989 +2871 / 703 = +4 King,Jeff,R,R 37
38 Hill,Glenallen,R,R 0.662 5847 2979 +2868 / 95 = +30 Hill,Glenallen,R,R 38
39 Sanders,Reggie,R,R 0.532 23239 20415 +2824 / 609 = +5 Sanders,Reggie,R,R 39
40 Brumfield,Jacob,R,R 0.560 12354 9712 +2642 / 333 = +8 Brumfield,Jacob,R,R 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Larkin,Barry,R,R 0.540 16752 14266 +2486 / 458 = +5 Larkin,Barry,R,R 41
42 Plantier,Phil,L,R 0.528 23391 20927 +2464 / 548 = +4 Plantier,Phil,L,R 42
43 Biggio,Craig,R,R 0.524 25752 23371 +2381 / 753 = +3 Biggio,Craig,R,R 43
44 DeShields,Delino,L,R 0.529 21027 18727 +2300 / 623 = +4 DeShields,Delino,L,R 44
45 Morris,Hal,L,L 0.539 15452 13192 +2260 / 435 = +5 Morris,Hal,L,L 45
46 Stocker,Kevin,B,R 0.546 13194 10953 +2242 / 312 = +7 Stocker,Kevin,B,R 46
47 Smith,Lonnie,R,R 0.549 11372 9328 +2044 / 267 = +8 Smith,Lonnie,R,R 47
48 Bonilla,Bobby,B,R 0.523 23153 21134 +2019 / 593 = +3 Bonilla,Bobby,B,R 48
49 McGee,Willie,B,R 0.529 18289 16308 +1981 / 543 = +4 McGee,Willie,B,R 49
50 Burnitz,Jeromy,L,R 0.538 12904 11102 +1802 / 318 = +6 Burnitz,Jeromy,L,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Zeile,Todd,R,R 0.517 27163 25405 +1758 / 666 = +3 Zeile,Todd,R,R 51
52 Eisenreich,Jim,L,L 0.529 15801 14057 +1744 / 403 = +4 Eisenreich,Jim,L,L 52
53 Kent,Jeff,R,R 0.519 22664 20966 +1698 / 555 = +3 Kent,Jeff,R,R 53
54 Roberson,Kevin,B,R 0.552 8798 7145 +1654 / 198 = +8 Roberson,Kevin,B,R 54
55 Amaro,Ruben,B,R 0.699 2883 1240 +1643 / 59 = +28 Amaro,Ruben,B,R 55
56 Cordero,Wil,R,R 0.522 19076 17435 +1641 / 541 = +3 Cordero,Wil,R,R 56
57 Clark,Jerald,R,R 0.520 18745 17286 +1459 / 533 = +3 Clark,Jerald,R,R 57
58 Magadan,Dave,L,R 0.533 11724 10278 +1446 / 278 = +5 Magadan,Dave,L,R 58
59 Pride,Curtis,L,R 0.930 1513 113 +1399 / 10 = +140 Pride,Curtis,L,R 59
60 Clark,Dave,L,R 0.526 13868 12485 +1383 / 326 = +4 Clark,Dave,L,R 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Dorsett,Brian,R,R 0.663 2725 1385 +1340 / 66 = +20 Dorsett,Brian,R,R 61
62 Carreon,Mark,R,L 0.552 6727 5469 +1258 / 172 = +7 Carreon,Mark,R,L 62
63 Hayes,Charlie,R,R 0.512 23203 22119 +1084 / 650 = +2 Hayes,Charlie,R,R 63
64 Samuel,Juan,R,R 0.528 10175 9091 +1084 / 313 = +3 Samuel,Juan,R,R 64
65 Brewer,Rod,L,L 0.544 6622 5548 +1074 / 173 = +6 Brewer,Rod,L,L 65
66 Smith,Dwight,L,R 0.523 12212 11142 +1070 / 365 = +3 Smith,Dwight,L,R 66
67 Liriano,Nelson,B,R 0.546 6015 4993 +1023 / 188 = +5 Liriano,Nelson,B,R 67
68 Pratt,Todd,R,R 0.575 3851 2845 +1006 / 95 = +11 Pratt,Todd,R,R 68
69 Sheaffer,Danny,R,R 0.531 8739 7733 +1006 / 239 = +4 Sheaffer,Danny,R,R 69
70 Dunston,Shawon,R,R 0.894 1130 134 +996 / 11 = +91 Dunston,Shawon,R,R 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Kelly,Roberto,R,R 0.520 12558 11572 +985 / 368 = +3 Kelly,Roberto,R,R 71
72 VanSlyke,Andy,L,R 0.517 14293 13357 +936 / 366 = +3 VanSlyke,Andy,L,R 72
73 Bell,Jay,R,R 0.510 23656 22730 +926 / 737 = +1 Bell,Jay,R,R 73
74 Howard,Thomas,B,R 0.539 6312 5395 +917 / 167 = +5 Howard,Thomas,B,R 74
75 Duncan,Mariano,R,R 0.511 18468 17659 +809 / 537 = +2 Duncan,Mariano,R,R 75
76 Klesko,Ryan,L,L 0.673 1505 733 +772 / 20 = +39 Klesko,Ryan,L,L 76
77 Jennings,Doug,L,L 0.591 2386 1652 +734 / 57 = +13 Jennings,Doug,L,L 77
78 Alicea,Luis,B,R 0.512 15000 14269 +730 / 444 = +2 Alicea,Luis,B,R 78
79 Anthony,Eric,L,L 0.509 19612 18895 +716 / 562 = +1 Anthony,Eric,L,L 79
80 Lewis,Richie,R,R 0.952 715 36 +679 / 3 = +226 Lewis,Richie,R,R 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 Tubbs,Greg,R,R 0.575 2449 1811 +638 / 82 = +8 Tubbs,Greg,R,R 81
82 Frazier,Lou,B,R 0.518 9000 8367 +633 / 233 = +3 Frazier,Lou,B,R 82
83 Goodwin,Tom,L,R 0.655 1315 693 +622 / 25 = +25 Goodwin,Tom,L,R 83
84 Ready,Randy,R,R 0.533 5021 4407 +614 / 162 = +4 Ready,Randy,R,R 84
85 O'Brien,Charlie,R,R 0.518 8434 7845 +589 / 213 = +3 O'Brien,Charlie,R,R 85
86 Bass,Kevin,B,R 0.515 10144 9564 +580 / 275 = +2 Bass,Kevin,B,R 86
87 Rhodes,Karl,L,L 0.563 2464 1910 +554 / 67 = +8 Rhodes,Karl,L,L 87
88 Walbeck,Matt,B,R 0.604 1535 1005 +530 / 31 = +17 Walbeck,Matt,B,R 88
89 Williams,Mitch,L,L 1.000 518 0 +518 / 1 = +518 Williams,Mitch,L,L 89
90 Bournigal,Rafael,R,R 0.732 722 265 +457 / 18 = +25 Bournigal,Rafael,R,R 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Burba,Dave,R,R 0.727 704 264 +440 / 21 = +21 Burba,Dave,R,R 91
92 Montoyo,Charlie,R,R 0.734 681 247 +434 / 6 = +72 Montoyo,Charlie,R,R 92
93 Otto,Dave,L,L 0.602 1262 834 +428 / 19 = +23 Otto,Dave,L,L 93
94 Young,Eric,R,R 0.506 17901 17494 +406 / 632 = +1 Young,Eric,R,R 94
95 Gallagher,Dave,R,R 0.511 9761 9359 +402 / 235 = +2 Gallagher,Dave,R,R 95
96 Goff,Jerry,L,R 0.561 1829 1432 +397 / 46 = +9 Goff,Jerry,L,R 96
97 Alou,Moises,R,R 0.505 20209 19820 +389 / 563 = +1 Alou,Moises,R,R 97
98 Phillips,J.R.,L,L 0.670 752 371 +381 / 16 = +24 Phillips,J.R.,L,L 98
99 Brooks,Jerry,R,R 0.791 448 119 +329 / 9 = +37 Brooks,Jerry,R,R 99
100 Benavides,Freddie,R,R 0.510 8602 8275 +328 / 235 = +1 Benavides,Freddie,R,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Sanders,Deion,L,L 0.507 10454 10167 +287 / 327 = +1 Sanders,Deion,L,L 101
102 Pena,Geronimo,B,R 0.507 10591 10308 +283 / 312 = +1 Pena,Geronimo,B,R 102
103 Girardi,Joe,R,R 0.506 11370 11087 +282 / 367 = +1 Girardi,Joe,R,R 103
104 Staton,Dave,R,R 0.554 1411 1134 +277 / 48 = +6 Staton,Dave,R,R 104
105 Vizcaino,Jose,B,R 0.503 20389 20118 +271 / 653 = +0 Vizcaino,Jose,B,R 105
106 May,Derrick,L,R 0.503 20464 20201 +263 / 521 = +1 May,Derrick,L,R 106
107 Brumley,Mike,R,R 0.599 775 520 +255 / 12 = +21 Brumley,Mike,R,R 107
108 Wayne,Gary,L,L 1.000 242 0 +242 / 1 = +242 Wayne,Gary,L,L 108
109 Martinez,Dave,L,L 0.507 8356 8115 +240 / 284 = +1 Martinez,Dave,L,L 109
110 Scanlan,Bob,R,R 0.912 265 25 +240 / 4 = +60 Scanlan,Bob,R,R 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Stairs,Matt,L,R 0.601 652 434 +219 / 8 = +27 Stairs,Matt,L,R 111
112 Johnson,Erik,R,R 0.993 205 1 +204 / 5 = +41 Johnson,Erik,R,R 112
113 Jordan,Brian,R,R 0.505 8999 8814 +185 / 254 = +1 Jordan,Brian,R,R 113
114 Cotto,Henry,R,R 0.507 6068 5894 +174 / 155 = +1 Cotto,Henry,R,R 114
115 Vanderwal,John,L,L 0.505 8656 8489 +167 / 256 = +1 Vanderwal,John,L,L 115
116 Lopez,Javier,R,R 0.551 873 711 +162 / 17 = +10 Lopez,Javier,R,R 116
117 Uribe,Jose,B,R 0.521 1993 1834 +159 / 68 = +2 Uribe,Jose,B,R 117
118 Martinez,Pedro,L,L 0.728 219 82 +137 / 6 = +23 Martinez,Pedro,L,L 118
119 Spehr,Tim,R,R 0.512 2565 2446 +119 / 101 = +1 Spehr,Tim,R,R 119
120 Scarsone,Steve,R,R 0.510 3019 2901 +118 / 115 = +1 Scarsone,Steve,R,R 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 Daal,Omar,L,L 1.000 115 0 +115 / 1 = +115 Daal,Omar,L,L 121
122 Johnston,Joel,R,R 0.798 154 39 +115 / 7 = +16 Johnston,Joel,R,R 122
123 Watson,Allen,L,L 0.533 849 743 +106 / 29 = +4 Watson,Allen,L,L 123
124 Patterson,John,B,R 0.532 842 741 +101 / 18 = +6 Patterson,John,B,R 124
125 Draper,Mike,R,R 0.782 135 38 +98 / 3 = +33 Draper,Mike,R,R 125
126 Siddall,Joe,L,R 0.534 737 642 +95 / 21 = +5 Siddall,Joe,L,R 126
127 Benzinger,Todd,B,R 0.504 6291 6197 +94 / 195 = +0 Benzinger,Todd,B,R 127
128 Belcher,Tim,R,R 0.516 1515 1421 +93 / 54 = +2 Belcher,Tim,R,R 128
129 Bell,Derek,R,R 0.501 23558 23466 +91 / 620 = +0 Bell,Derek,R,R 129
130 Pecota,Bill,R,R 0.514 1600 1514 +86 / 66 = +1 Pecota,Bill,R,R 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Jackson,Mike,R,R 0.895 92 11 +81 / 3 = +27 Jackson,Mike,R,R 131
132 McDowell,Roger,R,R 0.935 65 5 +61 / 2 = +30 McDowell,Roger,R,R 132
133 Service,Scott,R,R 0.571 236 177 +58 / 7 = +8 Service,Scott,R,R 133
134 Berryhill,Damon,B,R 0.501 12304 12251 +54 / 364 = +0 Berryhill,Damon,B,R 134
135 Housie,Wayne,B,R 0.516 614 576 +38 / 18 = +2 Housie,Wayne,B,R 135
136 Longmire,Tony,L,R 0.526 334 301 +33 / 13 = +3 Longmire,Tony,L,R 136
137 Guetterman,Lee,L,L 0.957 25 1 +24 / 2 = +12 Guetterman,Lee,L,L 137
138 Dewey,Mark,R,R 1.000 23 0 +23 / 1 = +23 Dewey,Mark,R,R 138
139 Dibble,Rob,L,R 1.000 15 0 +15 / 1 = +15 Dibble,Rob,L,R 139
140 Lindsey,Doug,R,R 0.996 13 0 +13 / 2 = +7 Lindsey,Doug,R,R 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Ruffin,Johnny,R,R 0.909 14 1 +13 / 3 = +4 Ruffin,Johnny,R,R 141
142 Lyden,Mitch,R,R 0.510 323 311 +12 / 10 = +1 Lyden,Mitch,R,R 142
143 Assenmacher,Paul,L,L 0.920 9 1 +8 / 3 = +3 Assenmacher,Paul,L,L 143
144 Andersen,Larry,R,R 1.000 2 0 +2 / 1 = +2 Andersen,Larry,R,R 144
145 Murphy,Rob,L,L 0.537 10 8 +1 / 3 = +0 Murphy,Rob,L,L 145
146 Freeman,Marvin,R,R 0.564 1 1 +0 / 2 = +0 Freeman,Marvin,R,R 146
147 Righetti,Dave,L,L 0.000 0 0 +0 / 1 = +0 Righetti,Dave,L,L 147
148 Landrum,Bill,R,R 0.496 40 40 -1 / 2 = +0 Landrum,Bill,R,R 148
149 Gott,Jim,R,R 0.000 0 1 -1 / 1 = -1 Gott,Jim,R,R 149
150 Walton,Bruce,R,R 0.000 0 1 -1 / 1 = -1 Walton,Bruce,R,R 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Bullinger,Jim,R,R 0.000 0 1 -1 / 1 = -1 Bullinger,Jim,R,R 151
152 Brink,Brad,R,R 0.000 0 3 -3 / 1 = -3 Brink,Brad,R,R 152
153 Spradlin,Jerry,B,R 0.000 0 3 -3 / 2 = -2 Spradlin,Jerry,B,R 153
154 Reynolds,Shane,R,R 0.471 41 45 -5 / 2 = -2 Reynolds,Shane,R,R 154
155 Thigpen,Bobby,R,R 0.000 0 6 -6 / 1 = -6 Thigpen,Bobby,R,R 155
156 Perez,Mike,R,R 0.132 1 8 -7 / 2 = -4 Perez,Mike,R,R 156
157 Harris,Gene,R,R 0.000 0 8 -8 / 1 = -8 Harris,Gene,R,R 157
158 Knudson,Mark,R,R 0.000 0 8 -8 / 1 = -8 Knudson,Mark,R,R 158
159 Wickander,Kevin,L,L 0.000 0 9 -9 / 2 = -4 Wickander,Kevin,L,L 159
160 Belinda,Stan,R,R 0.000 0 9 -9 / 1 = -9 Belinda,Stan,R,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Anderson,Mike,R,R 0.000 0 11 -11 / 1 = -11 Anderson,Mike,R,R 161
162 Plesac,Dan,L,L 0.000 0 12 -12 / 1 = -12 Plesac,Dan,L,L 162
163 Menendez,Tony,R,R 0.000 0 13 -13 / 1 = -13 Menendez,Tony,R,R 163
164 Brennan,Bill,R,R 0.449 58 71 -13 / 3 = -4 Brennan,Bill,R,R 164
165 Henry,Dwayne,R,R 0.000 0 14 -14 / 1 = -14 Henry,Dwayne,R,R 165
166 Edens,Tom,R,R 0.000 0 15 -15 / 1 = -15 Edens,Tom,R,R 166
167 Bedrosian,Steve,R,R 0.000 0 15 -15 / 2 = -8 Bedrosian,Steve,R,R 167
168 Batchelor,Richard,R,R 0.000 0 16 -16 / 1 = -16 Batchelor,Richard,R,R 168
169 Burns,Todd,R,R 0.000 0 18 -18 / 4 = -4 Burns,Todd,R,R 169
170 Toliver,Fred,R,R 0.000 0 19 -19 / 2 = -10 Toliver,Fred,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Mauser,Tim,R,R 0.352 25 45 -21 / 7 = -3 Mauser,Tim,R,R 171
172 Layana,Tim,R,R 0.000 0 21 -21 / 1 = -21 Layana,Tim,R,R 172
173 Shepherd,Keith,R,R 0.000 0 23 -23 / 2 = -12 Shepherd,Keith,R,R 173
174 Franco,John,L,L 0.000 0 25 -25 / 1 = -25 Franco,John,L,L 174
175 Moore,Marcus,B,R 0.000 0 26 -26 / 1 = -26 Moore,Marcus,B,R 175
176 Innis,Jeff,R,R 0.000 0 30 -30 / 2 = -15 Innis,Jeff,R,R 176
177 Hernandez,Jeremy,R,R 0.000 0 31 -31 / 1 = -31 Hernandez,Jeremy,R,R 177
178 Young,Pete,R,R 0.000 0 31 -31 / 1 = -31 Young,Pete,R,R 178
179 Manzanillo,Josias,R,R 0.000 0 32 -32 / 1 = -32 Manzanillo,Josias,R,R 179
180 Powell,Ross,L,L 0.000 0 33 -33 / 1 = -33 Powell,Ross,L,L 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Davis,Mark,L,L 0.165 9 43 -35 / 5 = -7 Davis,Mark,L,L 181
182 Ettles,Mark,R,R 0.000 0 36 -36 / 2 = -18 Ettles,Mark,R,R 182
183 Hill,Milt,R,R 0.000 0 39 -39 / 2 = -20 Hill,Milt,R,R 183
184 Carpenter,Cris,R,R 0.000 0 42 -42 / 1 = -42 Carpenter,Cris,R,R 184
185 Smith,Lee,R,R 0.000 0 42 -42 / 2 = -21 Smith,Lee,R,R 185
186 Maddux,Mike,R,R 0.000 0 44 -44 / 3 = -15 Maddux,Mike,R,R 186
187 Reardon,Jeff,R,R 0.000 0 44 -44 / 3 = -15 Reardon,Jeff,R,R 187
188 Painter,Lance,L,L 0.467 314 359 -45 / 14 = -3 Painter,Lance,L,L 188
189 Shelton,Ben,R,L 0.491 1212 1257 -45 / 27 = -2 Shelton,Ben,R,L 189
190 Hughes,Keith,L,L 0.000 0 46 -46 / 4 = -11 Hughes,Keith,L,L 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Smith,Bryn,R,R 0.418 120 167 -47 / 8 = -6 Smith,Bryn,R,R 191
192 Jones,Chipper,B,R 0.013 1 49 -48 / 4 = -12 Jones,Chipper,B,R 192
193 Lindeman,Jim,R,R 0.483 680 728 -48 / 24 = -2 Lindeman,Jim,R,R 193
194 White,Rondell,R,R 0.495 2625 2674 -49 / 87 = -1 White,Rondell,R,R 194
195 Hernandez,Xavier,L,R 0.006 0 50 -50 / 7 = -7 Hernandez,Xavier,L,R 195
196 Rodriguez,Rich,L,L 0.000 0 55 -55 / 2 = -28 Rodriguez,Rich,L,L 196
197 Wilson,Steve,L,L 0.000 0 58 -58 / 2 = -29 Wilson,Steve,L,L 197
198 Kilgus,Paul,L,L 0.311 49 108 -59 / 5 = -12 Kilgus,Paul,L,L 198
199 Ayrault,Bob,R,R 0.000 0 60 -60 / 2 = -30 Ayrault,Bob,R,R 199
200 Rogers,Kevin,B,L 0.000 0 65 -65 / 3 = -22 Rogers,Kevin,B,L 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 Hurst,Bruce,L,L 0.000 0 67 -67 / 2 = -33 Hurst,Bruce,L,L 201
202 Slocumb,Heathcliff,R,R 0.000 0 67 -67 / 1 = -67 Slocumb,Heathcliff,R,R 202
203 Looney,Brian,L,L 0.000 0 70 -70 / 1 = -70 Looney,Brian,L,L 203
204 Gardiner,Mike,B,R 0.205 27 104 -77 / 5 = -15 Gardiner,Mike,B,R 204
205 Gregg,Tommy,L,L 0.438 281 360 -80 / 13 = -6 Gregg,Tommy,L,L 205
206 Beck,Rodney,R,R 0.000 0 80 -80 / 5 = -16 Beck,Rodney,R,R 206
207 West,David,L,L 0.049 4 86 -81 / 5 = -16 West,David,L,L 207
208 Klink,Joe,L,L 0.000 0 83 -83 / 3 = -28 Klink,Joe,L,L 208
209 McMichael,Greg,R,R 0.200 29 117 -88 / 4 = -22 McMichael,Greg,R,R 209
210 Johnson,Howard,B,R 0.498 10013 10106 -92 / 292 = +0 Johnson,Howard,B,R 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 Minutelli,Gino,L,L 0.000 0 95 -95 / 4 = -24 Minutelli,Gino,L,L 211
212 Hammond,Chris,L,L 0.488 1970 2067 -97 / 79 = -1 Hammond,Chris,L,L 212
213 Foster,Kevin,R,R 0.000 0 98 -98 / 2 = -49 Foster,Kevin,R,R 213
214 Olivares,Omar,R,R 0.468 734 835 -101 / 29 = -3 Olivares,Omar,R,R 214
215 Teufel,Tim,R,R 0.497 8796 8900 -104 / 238 = +0 Teufel,Tim,R,R 215
216 LaValliere,Mike,L,R 0.012 1 106 -105 / 5 = -21 LaValliere,Mike,L,R 216
217 Smith,Pete,R,R 0.474 988 1095 -108 / 32 = -3 Smith,Pete,R,R 217
218 Ballard,Jeff,L,L 0.426 311 419 -108 / 13 = -8 Ballard,Jeff,L,L 218
219 Parker,Rick,R,R 0.483 1585 1695 -110 / 52 = -2 Parker,Rick,R,R 219
220 Turner,Matt,R,R 0.000 0 113 -113 / 2 = -57 Turner,Matt,R,R 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Wetteland,John,R,R 0.000 0 115 -115 / 5 = -23 Wetteland,John,R,R 221
222 Fredrickson,Scott,R,R 0.000 0 115 -115 / 3 = -38 Fredrickson,Scott,R,R 222
223 Polidor,Gus,R,R 0.125 19 136 -117 / 6 = -19 Polidor,Gus,R,R 223
224 Cadaret,Greg,L,L 0.000 0 118 -118 / 2 = -59 Cadaret,Greg,L,L 224
225 Lancaster,Lester,R,R 0.205 43 165 -123 / 5 = -25 Lancaster,Lester,R,R 225
226 Trlicek,Ricky,R,R 0.072 11 141 -130 / 4 = -33 Trlicek,Ricky,R,R 226
227 Wedge,Eric,R,R 0.329 133 271 -138 / 11 = -13 Wedge,Eric,R,R 227
228 Minor,Blas,R,R 0.302 106 244 -138 / 11 = -13 Minor,Blas,R,R 228
229 Foster,Steve,R,R 0.000 0 141 -141 / 1 = -141 Foster,Steve,R,R 229
230 Millette,Joe,R,R 0.399 281 423 -143 / 14 = -10 Millette,Joe,R,R 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Green,Tyler,R,R 0.000 0 154 -154 / 3 = -51 Green,Tyler,R,R 231
232 Tucker,Eddie,R,R 0.452 731 885 -154 / 28 = -5 Tucker,Eddie,R,R 232
233 Mason,Roger,R,R 0.006 1 161 -160 / 6 = -27 Mason,Roger,R,R 233
234 Miller,Paul,R,R 0.000 0 161 -161 / 2 = -80 Miller,Paul,R,R 234
235 Hosey,Steve,R,R 0.335 164 325 -161 / 3 = -54 Hosey,Steve,R,R 235
236 Floyd,Cliff,L,R 0.452 772 934 -163 / 31 = -5 Floyd,Cliff,L,R 236
237 Cianfrocco,Archi,R,R 0.496 11421 11584 -163 / 333 = +0 Cianfrocco,Archi,R,R 237
238 Pappas,Erik,R,R 0.495 8151 8318 -166 / 272 = -1 Pappas,Erik,R,R 238
239 Deshaies,Jim,L,L 0.000 0 174 -174 / 6 = -29 Deshaies,Jim,L,L 239
240 Canseco,Ozzie,R,R 0.414 430 609 -178 / 18 = -10 Canseco,Ozzie,R,R 240
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
241 Gordon,Keith,R,R 0.210 67 253 -186 / 6 = -31 Gordon,Keith,R,R 241
242 Rojas,Mel,R,R 0.018 4 193 -190 / 12 = -16 Rojas,Mel,R,R 242
