MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
1992 NATIONAL LEAGUE
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Bonds,Barry,L,L 0.623 30569 18513 +12057 / 670 = +18 Bonds,Barry,L,L 1
2 Sheffield,Gary,R,R 0.621 29251 17869 +11382 / 637 = +18 Sheffield,Gary,R,R 2
3 Sandberg,Ryne,R,R 0.600 32544 21693 +10851 / 721 = +15 Sandberg,Ryne,R,R 3
4 McGriff,Fred,L,L 0.604 28826 18891 +9935 / 650 = +15 McGriff,Fred,L,L 4
5 Bagwell,Jeff,R,R 0.586 32331 22796 +9535 / 723 = +13 Bagwell,Jeff,R,R 5
6 Pendleton,Terry,B,R 0.596 29035 19645 +9391 / 707 = +13 Pendleton,Terry,B,R 6
7 Lankford,Ray,L,L 0.574 36413 27051 +9362 / 764 = +12 Lankford,Ray,L,L 7
8 VanSlyke,Andy,L,R 0.586 30015 21183 +8831 / 708 = +12 VanSlyke,Andy,L,R 8
9 Daulton,Darren,L,R 0.590 28054 19528 +8526 / 603 = +14 Daulton,Darren,L,R 9
10 Larkin,Barry,R,R 0.593 25157 17287 +7871 / 633 = +12 Larkin,Barry,R,R 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Clark,Will,L,L 0.590 25230 17551 +7679 / 622 = +12 Clark,Will,L,L 11
12 Dawson,Andre,R,R 0.567 27913 21340 +6574 / 593 = +11 Dawson,Andre,R,R 12
13 Kruk,John,L,L 0.574 25338 18824 +6514 / 623 = +10 Kruk,John,L,L 13
14 Walker,Larry,L,R 0.568 27067 20558 +6509 / 615 = +11 Walker,Larry,L,R 14
15 Grace,Mark,L,L 0.565 27515 21174 +6340 / 707 = +9 Grace,Mark,L,L 15
16 Jose,Felix,B,R 0.563 27620 21431 +6188 / 600 = +10 Jose,Felix,B,R 16
17 Hollins,Dave,B,R 0.559 27551 21721 +5831 / 713 = +8 Hollins,Dave,B,R 17
18 Dykstra,Lenny,L,L 0.596 17201 11675 +5526 / 435 = +13 Dykstra,Lenny,L,L 18
19 Murray,Eddie,B,R 0.553 27788 22475 +5314 / 637 = +8 Murray,Eddie,B,R 19
20 Justice,Dave,L,L 0.567 21117 16126 +4991 / 577 = +9 Justice,Dave,L,L 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Roberts,Bip,B,R 0.559 23603 18625 +4978 / 687 = +7 Roberts,Bip,B,R 21
22 Anthony,Eric,L,L 0.558 22949 18164 +4786 / 495 = +10 Anthony,Eric,L,L 22
23 Blauser,Jeff,R,R 0.585 15886 11272 +4615 / 415 = +11 Blauser,Jeff,R,R 23
24 DeShields,Delino,L,R 0.553 23935 19345 +4590 / 680 = +7 DeShields,Delino,L,R 24
25 Sanders,Deion,L,L 0.578 15477 11306 +4171 / 370 = +11 Sanders,Deion,L,L 25
26 Gilkey,Bernard,R,R 0.555 19998 16058 +3940 / 466 = +8 Gilkey,Bernard,R,R 26
27 Biggio,Craig,R,R 0.540 25577 21821 +3756 / 791 = +5 Biggio,Craig,R,R 27
28 Finley,Steve,L,L 0.537 26852 23135 +3718 / 743 = +5 Finley,Steve,L,L 28
29 Grissom,Marquis,R,R 0.532 29356 25839 +3517 / 812 = +4 Grissom,Marquis,R,R 29
30 Gonzalez,Luis,L,R 0.552 18256 14816 +3441 / 437 = +8 Gonzalez,Luis,L,R 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Magadan,Dave,L,R 0.571 13751 10325 +3425 / 383 = +9 Magadan,Dave,L,R 31
32 Bell,Jay,R,R 0.536 25489 22101 +3388 / 729 = +5 Bell,Jay,R,R 32
33 Webster,Mitch,B,L 0.566 14416 11060 +3356 / 326 = +10 Webster,Mitch,B,L 33
34 Gwynn,Tony,L,L 0.547 19148 15838 +3310 / 584 = +6 Gwynn,Tony,L,L 34
35 Merced,Orlando,B,R 0.544 19402 16273 +3129 / 477 = +7 Merced,Orlando,B,R 35
36 Coleman,Vince,B,R 0.577 11416 8353 +3063 / 304 = +10 Coleman,Vince,B,R 36
37 Slaught,Don,R,R 0.560 13416 10560 +2855 / 293 = +10 Slaught,Don,R,R 37
38 Braggs,Glenn,R,R 0.558 13180 10458 +2722 / 313 = +9 Braggs,Glenn,R,R 38
39 Butler,Brett,L,L 0.528 25668 22980 +2688 / 751 = +4 Butler,Brett,L,L 39
40 Morris,Hal,L,L 0.542 17113 14434 +2679 / 465 = +6 Morris,Hal,L,L 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Doran,Bill,B,R 0.540 17841 15198 +2643 / 470 = +6 Doran,Bill,B,R 41
42 Smith,Lonnie,R,R 0.588 8282 5793 +2489 / 188 = +13 Smith,Lonnie,R,R 42
43 Karros,Eric,R,R 0.523 25939 23648 +2291 / 600 = +4 Karros,Eric,R,R 43
44 Bonilla,Bobby,B,R 0.529 20653 18415 +2238 / 518 = +4 Bonilla,Bobby,B,R 44
45 Sanders,Reggie,R,R 0.534 16649 14510 +2139 / 469 = +5 Sanders,Reggie,R,R 45
46 O'Neill,Paul,L,L 0.526 20819 18747 +2072 / 598 = +3 O'Neill,Paul,L,L 46
47 Sharperson,Mike,R,R 0.533 16511 14472 +2039 / 379 = +5 Sharperson,Mike,R,R 47
48 Alou,Moises,R,R 0.534 13968 12191 +1777 / 401 = +4 Alou,Moises,R,R 48
49 Jordan,Ricky,R,R 0.539 11485 9841 +1644 / 289 = +6 Jordan,Ricky,R,R 49
50 Royer,Stan,R,R 0.758 2305 735 +1570 / 34 = +46 Royer,Stan,R,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Smith,Ozzie,B,R 0.518 22457 20890 +1567 / 649 = +2 Smith,Ozzie,B,R 51
52 Bream,Sid,L,L 0.527 14918 13366 +1552 / 433 = +4 Bream,Sid,L,L 52
53 Greene,Willie,L,R 0.597 4607 3105 +1502 / 106 = +14 Greene,Willie,L,R 53
54 Nixon,Otis,B,R 0.522 17124 15703 +1421 / 567 = +3 Nixon,Otis,B,R 54
55 Branson,Jeff,L,R 0.578 5185 3787 +1398 / 125 = +11 Branson,Jeff,L,R 55
56 Gant,Ron,R,R 0.516 21351 20032 +1319 / 654 = +2 Gant,Ron,R,R 56
57 Strawberry,Darryl,L,L 0.544 8175 6859 +1316 / 182 = +7 Strawberry,Darryl,L,L 57
58 Davis,Eric,R,R 0.526 12429 11215 +1215 / 330 = +4 Davis,Eric,R,R 58
59 Redus,Gary,R,R 0.545 6887 5752 +1135 / 208 = +5 Redus,Gary,R,R 59
60 Johnson,Howard,B,R 0.517 15106 14125 +981 / 441 = +2 Johnson,Howard,B,R 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Hunter,Brian,R,L 0.527 9481 8505 +976 / 275 = +4 Hunter,Brian,R,L 61
62 Brumfield,Jacob,R,R 0.693 1676 744 +932 / 39 = +24 Brumfield,Jacob,R,R 62
63 McClendon,Lloyd,R,R 0.526 9169 8265 +903 / 234 = +4 McClendon,Lloyd,R,R 63
64 Javier,Stan,B,R 0.518 12560 11708 +852 / 410 = +2 Javier,Stan,B,R 64
65 Kent,Jeff,R,R 0.537 5633 4860 +774 / 124 = +6 Kent,Jeff,R,R 65
66 Clark,Jerald,R,R 0.510 18755 17993 +761 / 541 = +1 Clark,Jerald,R,R 66
67 Berry,Sean,R,R 0.575 2739 2021 +718 / 60 = +12 Berry,Sean,R,R 67
68 Gooden,Dwight,R,R 0.561 3288 2572 +716 / 78 = +9 Gooden,Dwight,R,R 68
69 Sosa,Sammy,R,R 0.515 11498 10811 +686 / 318 = +2 Sosa,Sammy,R,R 69
70 Velasquez,Guillermo,L,R 0.655 1447 762 +685 / 25 = +27 Velasquez,Guillermo,L,R 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Lindeman,Jim,R,R 0.585 2333 1657 +676 / 42 = +16 Lindeman,Jim,R,R 71
72 Faries,Paul,R,R 0.738 1041 370 +671 / 13 = +52 Faries,Paul,R,R 72
73 Benavides,Fred,R,R 0.529 5862 5214 +648 / 190 = +3 Benavides,Fred,R,R 73
74 Buechele,Steve,R,R 0.508 21206 20571 +635 / 600 = +1 Buechele,Steve,R,R 74
75 Cole,Alex,L,L 0.521 7812 7193 +620 / 245 = +3 Cole,Alex,L,L 75
76 Thompson,Robby,R,R 0.508 19462 18859 +603 / 528 = +1 Thompson,Robby,R,R 76
77 Distefano,Benny,L,L 0.541 3936 3344 +592 / 66 = +9 Distefano,Benny,L,L 77
78 Young,Eric,R,R 0.527 5706 5120 +586 / 152 = +4 Young,Eric,R,R 78
79 Backman,Wally,L,R 0.563 2561 1990 +571 / 58 = +10 Backman,Wally,L,R 79
80 McGee,Willie,B,R 0.508 18093 17526 +567 / 539 = +1 McGee,Willie,B,R 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 Pena,Geronimo,B,R 0.515 9346 8814 +532 / 259 = +2 Pena,Geronimo,B,R 81
82 McCray,Rodney,B,R 0.889 565 71 +494 / 4 = +124 McCray,Rodney,B,R 82
83 Thompson,Ryan,R,R 0.528 4631 4137 +494 / 123 = +4 Thompson,Ryan,R,R 83
84 Barberie,Bret,B,R 0.510 12197 11718 +479 / 358 = +1 Barberie,Bret,B,R 84
85 Walters,Dan,R,R 0.519 6287 5820 +467 / 196 = +2 Walters,Dan,R,R 85
86 Boston,Daryl,L,L 0.510 12154 11689 +465 / 358 = +1 Boston,Daryl,L,L 86
87 Cabrera,Francisco,R,R 0.645 1025 564 +460 / 11 = +42 Cabrera,Francisco,R,R 87
88 Woodson,Tracy,R,R 0.521 5489 5042 +447 / 121 = +4 Woodson,Tracy,R,R 88
89 Young,Kevin,R,R 0.930 465 35 +430 / 10 = +43 Young,Kevin,R,R 89
90 McNamara,Jim,L,R 0.549 2410 1982 +428 / 82 = +5 McNamara,Jim,L,R 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Clark,Dave,L,R 0.546 2428 2018 +410 / 40 = +10 Clark,Dave,L,R 91
92 Coles,Darnell,R,R 0.520 5203 4794 +409 / 152 = +3 Coles,Darnell,R,R 92
93 Whitehurst,Wally,R,R 0.608 1093 704 +389 / 26 = +15 Whitehurst,Wally,R,R 93
94 Arias,Alex,R,R 0.528 3589 3207 +381 / 113 = +3 Arias,Alex,R,R 94
95 Wilson,Dan,R,R 0.571 1458 1095 +363 / 30 = +12 Wilson,Dan,R,R 95
96 Jones,Chris,R,R 0.534 2678 2336 +343 / 78 = +4 Jones,Chris,R,R 96
97 Stairs,Matt,L,R 0.586 1151 815 +337 / 38 = +9 Stairs,Matt,L,R 97
98 Decker,Steve,R,R 0.553 1683 1359 +324 / 50 = +6 Decker,Steve,R,R 98
99 Carr,Chuck,B,R 0.528 3011 2690 +321 / 90 = +4 Carr,Chuck,B,R 99
100 Samuel,Juan,R,R 0.519 4409 4088 +321 / 139 = +2 Samuel,Juan,R,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Leonard,Mark,L,R 0.514 5701 5389 +312 / 150 = +2 Leonard,Mark,L,R 101
102 Canseco,Ozzie,R,R 0.564 1315 1017 +298 / 37 = +8 Canseco,Ozzie,R,R 102
103 Afenir,Troy,R,R 0.553 1540 1242 +297 / 40 = +7 Afenir,Troy,R,R 103
104 Williams,Mike,R,R 0.757 418 135 +284 / 11 = +26 Williams,Mike,R,R 104
105 Riles,Ernie,L,R 0.530 2415 2142 +273 / 66 = +4 Riles,Ernie,L,R 105
106 Gregg,Tommy,L,L 0.560 1199 942 +256 / 20 = +13 Gregg,Tommy,L,L 106
107 Gross,Kip,R,R 0.952 247 12 +235 / 3 = +78 Gross,Kip,R,R 107
108 Chamberlain,Wes,R,R 0.506 10559 10327 +232 / 295 = +1 Chamberlain,Wes,R,R 108
109 Colbrunn,Greg,R,R 0.508 6145 5959 +187 / 189 = +1 Colbrunn,Greg,R,R 109
110 Combs,Pat,L,L 0.597 568 384 +184 / 10 = +18 Combs,Pat,L,L 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Foster,Steve,R,R 0.670 355 175 +180 / 5 = +36 Foster,Steve,R,R 111
112 Bullinger,Jim,R,R 0.550 937 768 +169 / 23 = +7 Bullinger,Jim,R,R 112
113 Haney,Chris,L,L 0.602 472 312 +160 / 10 = +16 Haney,Chris,L,L 113
114 Brown,Keith,B,R 0.875 178 25 +152 / 3 = +51 Brown,Keith,B,R 114
115 Belinda,Stan,R,R 0.972 154 4 +149 / 4 = +37 Belinda,Stan,R,R 115
116 Thompson,Milt,L,R 0.504 9013 8864 +149 / 253 = +1 Thompson,Milt,L,R 116
117 Prince,Tom,R,R 0.522 1499 1374 +125 / 54 = +2 Prince,Tom,R,R 117
118 Patterson,Bob,R,L 0.924 130 11 +120 / 7 = +17 Patterson,Bob,R,L 118
119 McDowell,Roger,R,R 0.740 158 55 +102 / 7 = +15 McDowell,Roger,R,R 119
120 Cianfrocco,Archi,R,R 0.503 8395 8305 +91 / 255 = +0 Cianfrocco,Archi,R,R 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 Nieves,Melvin,B,R 0.525 775 701 +74 / 21 = +4 Nieves,Melvin,B,R 121
122 Smith,Dwight,L,R 0.502 10003 9943 +60 / 257 = +0 Smith,Dwight,L,R 122
123 Andersen,Larry,R,R 0.937 52 4 +49 / 2 = +24 Andersen,Larry,R,R 123
124 Nied,David,R,R 0.540 291 248 +43 / 7 = +6 Nied,David,R,R 124
125 Fassero,Jeff,L,L 0.601 122 81 +41 / 8 = +5 Fassero,Jeff,L,L 125
126 Ritchie,Wally,L,L 0.864 49 8 +41 / 2 = +20 Ritchie,Wally,L,L 126
127 Felder,Mike,B,R 0.501 13325 13286 +39 / 379 = +0 Felder,Mike,B,R 127
128 Peguero,Julio,B,R 0.570 154 116 +38 / 13 = +3 Peguero,Julio,B,R 128
129 Freeman,Marvin,R,R 0.676 61 29 +32 / 4 = +8 Freeman,Marvin,R,R 129
130 DiPino,Frank,L,L 1.000 30 0 +30 / 1 = +30 DiPino,Frank,L,L 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 LaValliere,Mike,L,R 0.501 10248 10225 +23 / 349 = +0 LaValliere,Mike,L,R 131
132 Green,Gary,R,R 0.510 416 399 +16 / 12 = +1 Green,Gary,R,R 132
133 Robinson,Don,R,R 0.507 592 576 +16 / 18 = +1 Robinson,Don,R,R 133
134 Stanton,Mike,L,L 0.643 35 19 +15 / 2 = +8 Stanton,Mike,L,L 134
135 Sampen,Bill,R,R 0.528 144 129 +15 / 7 = +2 Sampen,Bill,R,R 135
136 McElroy,Chuck,L,L 0.506 391 382 +9 / 6 = +1 McElroy,Chuck,L,L 136
137 Harris,Gene,R,R 0.513 87 82 +5 / 3 = +2 Harris,Gene,R,R 137
138 Gott,Jim,R,R 0.526 46 42 +4 / 2 = +2 Gott,Jim,R,R 138
139 Browning,Tom,L,L 0.501 1114 1111 +3 / 36 = +0 Browning,Tom,L,L 139
140 Mallicoat,Rob,L,L 0.000 0 0 +0 / 1 = +0 Mallicoat,Rob,L,L 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Guetterman,Lee,L,L 0.000 0 1 -1 / 2 = +0 Guetterman,Lee,L,L 141
142 Lamp,Dennis,R,R 0.000 0 1 -1 / 1 = -1 Lamp,Dennis,R,R 142
143 Franco,John,L,L 0.000 0 3 -3 / 1 = -3 Franco,John,L,L 143
144 Davis,Mark,L,L 0.000 0 4 -4 / 1 = -4 Davis,Mark,L,L 144
145 Harris,Lenny,L,R 0.500 13642 13647 -5 / 406 = +0 Harris,Lenny,L,R 145
146 Jones,Barry,R,R 0.000 0 5 -5 / 2 = -3 Jones,Barry,R,R 146
147 Clements,Pat,R,L 0.000 0 8 -8 / 1 = -8 Clements,Pat,R,L 147
148 VanderWal,John,L,L 0.500 7852 7861 -9 / 242 = +0 VanderWal,John,L,L 148
149 Cooke,Steve,R,L 0.469 75 84 -10 / 5 = -2 Cooke,Steve,R,L 149
150 Oquendo,Jose,B,R 0.498 1291 1302 -10 / 41 = +0 Oquendo,Jose,B,R 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Hernandez,Jeremy,R,R 0.000 0 10 -10 / 2 = -5 Hernandez,Jeremy,R,R 151
152 Pedre,Jorge,R,R 0.000 0 12 -12 / 4 = -3 Pedre,Jorge,R,R 152
153 Dewey,Mark,R,R 0.000 0 13 -13 / 1 = -13 Dewey,Mark,R,R 153
154 Reynolds,Shane,R,R 0.479 189 205 -16 / 6 = -3 Reynolds,Shane,R,R 154
155 Beck,Rodney,R,R 0.066 1 18 -16 / 2 = -8 Beck,Rodney,R,R 155
156 Owen,Spike,B,R 0.500 13225 13242 -17 / 458 = +0 Owen,Spike,B,R 156
157 Gleaton,Jerry,L,L 0.432 63 82 -20 / 4 = -5 Gleaton,Jerry,L,L 157
158 Crews,Tim,R,R 0.474 192 213 -21 / 8 = -3 Crews,Tim,R,R 158
159 Service,Scott,R,R 0.000 0 23 -23 / 2 = -11 Service,Scott,R,R 159
160 Jackson,Mike,R,R 0.000 0 23 -23 / 2 = -12 Jackson,Mike,R,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Innis,Jeff,R,R 0.000 0 24 -24 / 2 = -12 Innis,Jeff,R,R 161
162 Wagner,Paul,R,R 0.270 17 46 -29 / 3 = -10 Wagner,Paul,R,R 162
163 Ruskin,Scott,R,L 0.000 0 29 -29 / 5 = -6 Ruskin,Scott,R,L 163
164 Berenguer,Juan,R,R 0.000 0 33 -33 / 2 = -17 Berenguer,Juan,R,R 164
165 Figueroa,Bien,R,R 0.480 457 495 -38 / 12 = -3 Figueroa,Bien,R,R 165
166 Ward,Kevin,R,R 0.498 5378 5416 -39 / 173 = +0 Ward,Kevin,R,R 166
167 Rasmussen,Dennis,L,L 0.000 0 39 -39 / 1 = -39 Rasmussen,Dennis,L,L 167
168 Assenmacher,Paul,L,L 0.419 103 142 -40 / 7 = -6 Assenmacher,Paul,L,L 168
169 Haney,Todd,R,R 0.473 355 396 -41 / 11 = -4 Haney,Todd,R,R 169
170 Springer,Steve,R,R 0.458 229 270 -41 / 5 = -8 Springer,Steve,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Smith,Bryn,R,R 0.000 0 43 -43 / 4 = -11 Smith,Bryn,R,R 171
172 Brocail,Doug,L,R 0.341 48 93 -45 / 5 = -9 Brocail,Doug,L,R 172
173 Candelaria,John,R,L 0.387 77 122 -45 / 2 = -22 Candelaria,John,R,L 173
174 Scheid,Rich,L,L 0.000 0 46 -46 / 1 = -46 Scheid,Rich,L,L 174
175 Agosto,Juan,L,L 0.000 0 49 -49 / 4 = -12 Agosto,Juan,L,L 175
176 Pratt,Todd,R,R 0.493 1785 1835 -50 / 51 = -1 Pratt,Todd,R,R 176
177 Pena,Alejandro,R,R 0.000 0 50 -50 / 2 = -25 Pena,Alejandro,R,R 177
178 Murphy,Rob,L,L 0.000 0 54 -54 / 2 = -27 Murphy,Rob,L,L 178
179 Valdez,Sergio,R,R 0.000 0 55 -55 / 3 = -18 Valdez,Sergio,R,R 179
180 Howard,Thomas,B,R 0.230 24 79 -55 / 4 = -14 Howard,Thomas,B,R 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Eiland,Dave,R,R 0.466 393 449 -57 / 10 = -6 Eiland,Dave,R,R 181
182 Magrane,Joe,R,L 0.465 380 437 -57 / 11 = -5 Magrane,Joe,R,L 182
183 Carpenter,Cris,R,R 0.248 28 86 -58 / 4 = -14 Carpenter,Cris,R,R 183
184 Dibble,Rob,L,R 0.206 21 81 -60 / 5 = -12 Dibble,Rob,L,R 184
185 Hartsock,Jeff,R,R 0.000 0 61 -61 / 2 = -31 Hartsock,Jeff,R,R 185
186 Vatcher,Jim,R,R 0.462 386 449 -63 / 20 = -3 Vatcher,Jim,R,R 186
187 Pennyfeather,Will,R,R 0.387 115 183 -68 / 10 = -7 Pennyfeather,Will,R,R 187
188 Wohlers,Mark,R,R 0.000 0 69 -69 / 2 = -35 Wohlers,Mark,R,R 188
189 Bullock,Eric,L,L 0.000 0 71 -71 / 5 = -14 Bullock,Eric,L,L 189
190 Henry,Dwayne,R,R 0.213 29 106 -77 / 4 = -19 Henry,Dwayne,R,R 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Goff,Jerry,L,R 0.000 0 81 -81 / 3 = -27 Goff,Jerry,L,R 191
192 Scanlan,Bob,R,R 0.354 100 181 -82 / 4 = -20 Scanlan,Bob,R,R 192
193 Hickerson,Bryan,L,L 0.000 0 85 -85 / 4 = -21 Hickerson,Bryan,L,L 193
194 Krueger,Bill,L,L 0.000 0 85 -85 / 4 = -21 Krueger,Bill,L,L 194
195 Rapp,Pat,R,R 0.000 0 88 -88 / 3 = -29 Rapp,Pat,R,R 195
196 Mercker,Kent,L,L 0.000 0 95 -95 / 5 = -19 Mercker,Kent,L,L 196
197 Reynoso,Armando,R,R 0.000 0 98 -98 / 3 = -33 Reynoso,Armando,R,R 197
198 Williams,Mitch,L,L 0.000 0 99 -99 / 4 = -25 Williams,Mitch,L,L 198
199 Cordero,Wil,R,R 0.494 4158 4262 -104 / 139 = -1 Cordero,Wil,R,R 199
200 Wilson,Steve,L,L 0.013 1 108 -106 / 3 = -35 Wilson,Steve,L,L 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 Charlton,Norm,B,L 0.035 4 111 -107 / 7 = -15 Charlton,Norm,B,L 201
202 Miller,Paul,R,R 0.000 0 108 -108 / 3 = -36 Miller,Paul,R,R 202
203 Gibson,Paul,R,L 0.247 52 160 -108 / 8 = -13 Gibson,Paul,R,L 203
204 Glavine,Tom,L,L 0.486 1966 2081 -115 / 90 = -1 Glavine,Tom,L,L 204
205 Bankhead,Scott,R,R 0.326 110 227 -117 / 11 = -11 Bankhead,Scott,R,R 205
206 Jones,Doug,R,R 0.000 0 118 -118 / 4 = -29 Jones,Doug,R,R 206
207 Weston,Mickey,R,R 0.000 0 118 -118 / 2 = -59 Weston,Mickey,R,R 207
208 Henry,Butch,L,L 0.485 1933 2052 -118 / 60 = -2 Henry,Butch,L,L 208
209 Birkbeck,Mike,R,R 0.000 0 124 -124 / 2 = -62 Birkbeck,Mike,R,R 209
210 Boever,Joe,R,R 0.000 0 127 -127 / 7 = -18 Boever,Joe,R,R 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 Bottenfield,Kent,B,R 0.334 129 256 -128 / 9 = -14 Bottenfield,Kent,B,R 211
212 Hartley,Mike,R,R 0.000 0 132 -132 / 4 = -33 Hartley,Mike,R,R 212
213 Walling,Denny,L,R 0.092 15 147 -132 / 3 = -44 Walling,Denny,L,R 213
214 Dozier,D.J.,R,R 0.474 1198 1330 -133 / 58 = -2 Dozier,D.J.,R,R 214
215 Perez,Mike,R,R 0.000 0 136 -136 / 6 = -23 Perez,Mike,R,R 215
216 Oliveras,Francisco,R,R 0.289 96 236 -140 / 8 = -18 Oliveras,Francisco,R,R 216
217 Slocumb,Heathcliff,R,R 0.000 0 146 -146 / 4 = -37 Slocumb,Heathcliff,R,R 217
218 Patterson,Ken,L,L 0.000 0 149 -149 / 2 = -74 Patterson,Ken,L,L 218
219 Wetteland,John,R,R 0.024 4 163 -159 / 6 = -26 Wetteland,John,R,R 219
220 Rhodes,Karl,L,L 0.000 0 161 -161 / 4 = -40 Rhodes,Karl,L,L 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Simms,Mike,R,R 0.462 1089 1269 -180 / 27 = -7 Simms,Mike,R,R 221
222 Cole,Victor,B,R 0.000 0 182 -182 / 5 = -36 Cole,Victor,B,R 222
223 Lopez,Javier,R,R 0.417 459 642 -183 / 17 = -11 Lopez,Javier,R,R 223
224 Pena,Jim,L,L 0.061 13 200 -187 / 8 = -23 Pena,Jim,L,L 224
225 Natal,Bobby,R,R 0.060 13 207 -194 / 7 = -28 Natal,Bobby,R,R 225
226 Filer,Tom,R,R 0.000 0 200 -200 / 3 = -67 Filer,Tom,R,R 226
227 Martinez,Pedro,R,R 0.000 0 204 -204 / 2 = -102 Martinez,Pedro,R,R 227
228 Risley,Bill,R,R 0.000 0 217 -217 / 2 = -109 Risley,Bill,R,R 228
229 Yelding,Eric,R,R 0.252 113 335 -222 / 8 = -28 Yelding,Eric,R,R 229
230 Hernandez,Xavier,L,R 0.000 0 225 -225 / 9 = -25 Hernandez,Xavier,L,R 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Harkey,Mike,R,R 0.357 286 515 -228 / 15 = -15 Harkey,Mike,R,R 231
232 Myers,Randy,L,L 0.052 13 245 -231 / 8 = -29 Myers,Randy,L,L 232
233 Caminiti,Ken,B,R 0.497 19484 19720 -236 / 574 = +0 Caminiti,Ken,B,R 233
234 Mason,Roger,R,R 0.035 9 252 -242 / 11 = -22 Mason,Roger,R,R 234
235 Lampkin,Tom,L,R 0.418 619 862 -243 / 27 = -9 Lampkin,Tom,L,R 235
236 Maddux,Mike,L,R 0.018 5 258 -253 / 13 = -19 Maddux,Mike,L,R 236
237 Bradley,Scott,L,R 0.241 119 376 -257 / 6 = -43 Bradley,Scott,L,R 237
238 Carter,Larry,R,R 0.267 148 406 -258 / 13 = -20 Carter,Larry,R,R 238
239 Jones,Jimmy,R,R 0.454 1282 1544 -262 / 51 = -5 Jones,Jimmy,R,R 239
240 Bell,Juan,B,R 0.485 4549 4824 -275 / 175 = -2 Bell,Juan,B,R 240
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
241 Brantley,Jeff,R,R 0.096 34 318 -284 / 10 = -28 Brantley,Jeff,R,R 241
242 Incaviglia,Pete,R,R 0.495 14845 15135 -290 / 386 = -1 Incaviglia,Pete,R,R 242
243 Brantley,Cliff,R,R 0.332 289 582 -293 / 22 = -13 Brantley,Cliff,R,R 243
244 Hammond,Chris,L,L 0.459 1659 1955 -295 / 54 = -5 Hammond,Chris,L,L 244
245 May,Derrick,L,R 0.494 13240 13540 -300 / 380 = -1 May,Derrick,L,R 245
246 Hurst,Jon,R,R 0.000 0 304 -304 / 6 = -51 Hurst,Jon,R,R 246
247 Castillo,Braulio,R,R 0.472 2559 2864 -305 / 81 = -4 Castillo,Braulio,R,R 247
