MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
1990 NATIONAL LEAGUE
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Bonds,Barry,L,L 0.609 29729 19112 +10618 / 687 = +15 Bonds,Barry,L,L 1
2 Murray,Eddie,B,R 0.592 28454 19624 +8830 / 668 = +13 Murray,Eddie,B,R 2
3 Sandberg,Ryne,R,R 0.572 28767 21541 +7226 / 718 = +10 Sandberg,Ryne,R,R 3
4 Daniels,Kal,L,R 0.594 21874 14940 +6934 / 536 = +13 Daniels,Kal,L,R 4
5 McGee,Willie,B,R 0.578 23573 17196 +6377 / 582 = +11 McGee,Willie,B,R 5
6 Dykstra,Lenny,L,L 0.565 27443 21169 +6274 / 742 = +8 Dykstra,Lenny,L,L 6
7 Magadan,Dave,L,R 0.584 21290 15186 +6103 / 549 = +11 Magadan,Dave,L,R 7
8 Clark,Jack,R,R 0.581 21598 15595 +6003 / 457 = +13 Clark,Jack,R,R 8
9 Justice,Dave,L,L 0.585 20623 14636 +5987 / 532 = +11 Justice,Dave,L,L 9
10 Stubbs,Franklin,L,L 0.569 23939 18113 +5826 / 531 = +11 Stubbs,Franklin,L,L 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Butler,Brett,L,L 0.562 26565 20743 +5822 / 820 = +7 Butler,Brett,L,L 11
12 Hayes,Von,L,R 0.568 24058 18302 +5755 / 599 = +10 Hayes,Von,L,R 12
13 Mitchell,Kevin,R,R 0.557 26913 21435 +5478 / 603 = +9 Mitchell,Kevin,R,R 13
14 Strawberry,Darryl,L,L 0.558 25820 20485 +5335 / 651 = +8 Strawberry,Darryl,L,L 14
15 Roberts,Bip,B,R 0.556 26256 20955 +5301 / 699 = +8 Roberts,Bip,B,R 15
16 Dawson,Andre,R,R 0.557 25342 20181 +5160 / 599 = +9 Dawson,Andre,R,R 16
17 Williams,Matt,R,R 0.550 28001 22948 +5053 / 684 = +7 Williams,Matt,R,R 17
18 Grace,Mark,L,L 0.557 24741 19700 +5040 / 686 = +7 Grace,Mark,L,L 18
19 Raines,Tim,B,R 0.560 23561 18546 +5016 / 606 = +8 Raines,Tim,B,R 19
20 Gant,Ron,R,R 0.553 25579 20649 +4930 / 693 = +7 Gant,Ron,R,R 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 McReynolds,Kevin,R,R 0.551 24720 20142 +4578 / 617 = +7 McReynolds,Kevin,R,R 21
22 Kruk,John,L,L 0.554 22467 18064 +4403 / 533 = +8 Kruk,John,L,L 22
23 Davis,Eric,R,R 0.552 21944 17810 +4135 / 543 = +8 Davis,Eric,R,R 23
24 Larkin,Barry,R,R 0.543 25374 21381 +3992 / 730 = +5 Larkin,Barry,R,R 24
25 Galarraga,Andres,R,R 0.536 27801 24096 +3705 / 647 = +6 Galarraga,Andres,R,R 25
26 Brooks,Hubie,R,R 0.541 23845 20208 +3637 / 625 = +6 Brooks,Hubie,R,R 26
27 Clark,Will,L,L 0.537 26105 22501 +3604 / 691 = +5 Clark,Will,L,L 27
28 Wallach,Tim,R,R 0.532 30044 26462 +3582 / 694 = +5 Wallach,Tim,R,R 28
29 Van Slyke,Andy,L,R 0.546 21065 17515 +3550 / 591 = +6 Van Slyke,Andy,L,R 29
30 Bream,Sid,L,L 0.557 16762 13317 +3445 / 464 = +7 Bream,Sid,L,L 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Blauser,Jeff,R,R 0.555 16254 13014 +3240 / 441 = +7 Blauser,Jeff,R,R 31
32 Duncan,Mariano,R,R 0.549 18260 15026 +3234 / 497 = +7 Duncan,Mariano,R,R 32
33 Sabo,Chris,R,R 0.536 23849 20657 +3192 / 684 = +5 Sabo,Chris,R,R 33
34 Scioscia,Mike,L,R 0.551 17003 13866 +3137 / 503 = +6 Scioscia,Mike,L,R 34
35 Gregg,Tommy,L,L 0.585 10671 7578 +3093 / 271 = +11 Gregg,Tommy,L,L 35
36 Sasser,Mackey,L,R 0.565 12436 9570 +2866 / 293 = +10 Sasser,Mackey,L,R 36
37 Bell,Jay,R,R 0.534 22490 19627 +2863 / 730 = +4 Bell,Jay,R,R 37
38 Dascenzo,Doug,B,L 0.578 10661 7799 +2862 / 299 = +10 Dascenzo,Doug,B,L 38
39 Jefferies,Gregg,B,R 0.532 23676 20857 +2819 / 686 = +4 Jefferies,Gregg,B,R 39
40 Redus,Gary,R,R 0.575 10666 7879 +2787 / 288 = +10 Redus,Gary,R,R 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Smith,Lonnie,R,R 0.540 18321 15630 +2690 / 578 = +5 Smith,Lonnie,R,R 41
42 Backman,Wally,B,R 0.556 13111 10478 +2633 / 378 = +7 Backman,Wally,B,R 42
43 Fitzgerald,Mike,R,R 0.541 16934 14393 +2541 / 394 = +6 Fitzgerald,Mike,R,R 43
44 Doran,Bill,B,R 0.536 17037 14760 +2277 / 525 = +4 Doran,Bill,B,R 44
45 Dunston,Shawon,R,R 0.525 23250 20999 +2251 / 602 = +4 Dunston,Shawon,R,R 45
46 Braggs,Glenn,R,R 0.567 9500 7256 +2244 / 237 = +9 Braggs,Glenn,R,R 46
47 Kingery,Mike,L,L 0.581 7851 5659 +2192 / 237 = +9 Kingery,Mike,L,L 47
48 Olson,Greg,R,R 0.547 12516 10349 +2167 / 337 = +6 Olson,Greg,R,R 48
49 Salazar,Luis,R,R 0.535 16729 14569 +2160 / 444 = +5 Salazar,Luis,R,R 49
50 Davis,Glenn,R,R 0.532 16712 14694 +2017 / 399 = +5 Davis,Glenn,R,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 O'Neill,Paul,L,L 0.522 21751 19908 +1843 / 594 = +3 O'Neill,Paul,L,L 51
52 Martinez,Carmelo,R,R 0.550 10039 8217 +1822 / 254 = +7 Martinez,Carmelo,R,R 52
53 Jones,Ron,L,R 0.630 4350 2557 +1793 / 69 = +26 Jones,Ron,L,R 53
54 Murphy,Dale,R,R 0.517 24745 23142 +1603 / 642 = +2 Murphy,Dale,R,R 54
55 Anderson,Dave,R,R 0.596 4776 3240 +1537 / 109 = +14 Anderson,Dave,R,R 55
56 Puhl,Terry,L,R 0.645 3304 1814 +1489 / 52 = +29 Puhl,Terry,L,R 56
57 Ready,Randy,R,R 0.533 11727 10264 +1463 / 260 = +6 Ready,Randy,R,R 57
58 Nichols,Carl,R,R 0.667 2873 1437 +1436 / 62 = +23 Nichols,Carl,R,R 58
59 Nixon,Otis,B,R 0.526 13100 11800 +1300 / 336 = +4 Nixon,Otis,B,R 59
60 Randolph,Willie,R,R 0.589 4188 2919 +1269 / 117 = +11 Randolph,Willie,R,R 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Grissom,Marquis,R,R 0.524 13769 12504 +1265 / 352 = +4 Grissom,Marquis,R,R 61
62 Simms,Mike,R,R 0.742 1837 639 +1198 / 13 = +92 Simms,Mike,R,R 62
63 Martinez,Dave,L,L 0.516 15871 14864 +1007 / 449 = +2 Martinez,Dave,L,L 63
64 Santiago,Benito,R,R 0.517 14584 13617 +967 / 395 = +2 Santiago,Benito,R,R 64
65 Valenzuela,Fernando,L,L 0.599 2835 1899 +935 / 81 = +12 Valenzuela,Fernando,L,L 65
66 Carter,Joe,R,R 0.508 29423 28508 +915 / 729 = +1 Carter,Joe,R,R 66
67 Teufel,Tim,R,R 0.528 8260 7397 +863 / 192 = +4 Teufel,Tim,R,R 67
68 Oester,Ron,B,R 0.536 6285 5435 +849 / 177 = +5 Oester,Ron,B,R 68
69 Sharperson,Mike,R,R 0.515 12915 12171 +743 / 439 = +2 Sharperson,Mike,R,R 69
70 Samuel,Juan,R,R 0.510 18781 18055 +726 / 621 = +1 Samuel,Juan,R,R 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Coleman,Vince,B,R 0.508 21625 20909 +716 / 653 = +1 Coleman,Vince,B,R 71
72 Campusano,Sil,R,R 0.545 4129 3441 +688 / 96 = +7 Campusano,Sil,R,R 72
73 Bonilla,Bobby,B,R 0.507 24166 23480 +686 / 700 = +1 Bonilla,Bobby,B,R 73
74 Cabrera,Francisco,R,R 0.530 6051 5372 +679 / 144 = +5 Cabrera,Francisco,R,R 74
75 Goff,Jerry,L,R 0.535 4981 4331 +649 / 143 = +5 Goff,Jerry,L,R 75
76 Girardi,Joe,R,R 0.511 15370 14728 +642 / 461 = +1 Girardi,Joe,R,R 76
77 Gilkey,Bernard,R,R 0.562 2682 2087 +596 / 81 = +7 Gilkey,Bernard,R,R 77
78 Leach,Rick,L,L 0.523 6851 6258 +594 / 198 = +3 Leach,Rick,L,L 78
79 Collins,Dave,B,L 0.564 2590 2002 +588 / 83 = +7 Collins,Dave,B,L 79
80 Gibson,Kirk,L,L 0.510 13247 12722 +525 / 389 = +1 Gibson,Kirk,L,L 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 Reynolds,R.J.,B,R 0.514 9355 8857 +498 / 261 = +2 Reynolds,R.J.,B,R 81
82 Bathe,Bill,R,R 0.545 3008 2511 +497 / 56 = +9 Bathe,Bill,R,R 82
83 Jelic,Chris,R,R 0.710 796 325 +471 / 11 = +43 Jelic,Chris,R,R 83
84 Daulton,Darren,L,R 0.506 18359 17896 +463 / 550 = +1 Daulton,Darren,L,R 84
85 Chamberlain,Wes,R,R 0.584 1598 1139 +459 / 50 = +9 Chamberlain,Wes,R,R 85
86 Ortiz,Javier,R,R 0.534 3538 3087 +451 / 95 = +5 Ortiz,Javier,R,R 86
87 Shelby,John,B,R 0.603 1320 870 +450 / 26 = +17 Shelby,John,B,R 87
88 Bass,Kevin,B,R 0.513 8529 8085 +444 / 239 = +2 Bass,Kevin,B,R 88
89 Torve,Kelvin,L,R 0.569 1745 1319 +426 / 44 = +10 Torve,Kelvin,L,R 89
90 Vatcher,Jim,R,R 0.547 2425 2004 +421 / 78 = +5 Vatcher,Jim,R,R 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Valera,Julio,R,R 0.822 476 103 +373 / 5 = +75 Valera,Julio,R,R 91
92 Davidson,Mark,R,R 0.515 5586 5266 +320 / 146 = +2 Davidson,Mark,R,R 92
93 Smith,Dwight,L,R 0.507 11883 11565 +318 / 341 = +1 Smith,Dwight,L,R 93
94 Villanueva,Hector,R,R 0.517 4722 4406 +316 / 121 = +3 Villanueva,Hector,R,R 94
95 Anthony,Eric,L,L 0.508 10012 9707 +305 / 286 = +1 Anthony,Eric,L,L 95
96 Tabler,Pat,R,R 0.543 1900 1597 +303 / 47 = +6 Tabler,Pat,R,R 96
97 Winningham,Herm,L,R 0.512 6169 5870 +299 / 191 = +2 Winningham,Herm,L,R 97
98 Kennedy,Terry,L,R 0.507 10467 10194 +273 / 344 = +1 Kennedy,Terry,L,R 98
99 May,Derrick,L,R 0.528 2185 1957 +228 / 65 = +4 May,Derrick,L,R 99
100 Javier,Stan,B,R 0.505 10476 10259 +217 / 344 = +1 Javier,Stan,B,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Noce,Paul,R,R 1.000 189 0 +189 / 1 = +189 Noce,Paul,R,R 101
102 Jose,Felix,B,R 0.512 3638 3463 +175 / 104 = +2 Jose,Felix,B,R 102
103 Gonzalez,Jose,R,R 0.513 3154 2990 +164 / 118 = +1 Gonzalez,Jose,R,R 103
104 McDowell,Oddibe,L,L 0.504 10737 10574 +163 / 351 = +0 McDowell,Oddibe,L,L 104
105 Knepper,Bob,L,L 0.557 679 540 +139 / 13 = +11 Knepper,Bob,L,L 105
106 Dewey,Mark,R,R 0.867 141 22 +119 / 4 = +30 Dewey,Mark,R,R 106
107 Laga,Mike,L,L 0.528 1024 914 +110 / 29 = +4 Laga,Mike,L,L 107
108 Pagnozzi,Tom,R,R 0.503 6973 6879 +93 / 239 = +0 Pagnozzi,Tom,R,R 108
109 Varsho,Gary,L,R 0.509 2408 2322 +86 / 51 = +2 Varsho,Gary,L,R 109
110 Landrum,Bill,R,R 0.575 315 233 +82 / 10 = +8 Landrum,Bill,R,R 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Morandini,Mickey,L,R 0.508 2387 2313 +73 / 89 = +1 Morandini,Mickey,L,R 111
112 Hansen,Dave,L,R 0.566 296 227 +70 / 7 = +10 Hansen,Dave,L,R 112
113 Belliard,Rafael,R,R 0.508 1982 1918 +64 / 66 = +1 Belliard,Rafael,R,R 113
114 Clark,Terry,R,R 0.797 79 20 +59 / 2 = +29 Clark,Terry,R,R 114
115 Bedrosian,Steve,R,R 0.701 93 40 +53 / 4 = +13 Bedrosian,Steve,R,R 115
116 Bullock,Eric,L,L 0.822 66 14 +52 / 2 = +26 Bullock,Eric,L,L 116
117 Stephenson,Phil,L,L 0.502 6852 6803 +49 / 218 = +0 Stephenson,Phil,L,L 117
118 Schatzeder,Dan,L,L 0.710 73 30 +43 / 4 = +11 Schatzeder,Dan,L,L 118
119 Show,Eric,R,R 0.511 914 876 +38 / 27 = +1 Show,Eric,R,R 119
120 Gwynn,Chris,L,L 0.502 4633 4601 +32 / 152 = +0 Gwynn,Chris,L,L 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 McClellan,Paul,R,R 0.615 54 34 +20 / 2 = +10 McClellan,Paul,R,R 121
122 Harris,Greg,R,R 0.518 200 186 +14 / 13 = +1 Harris,Greg,R,R 122
123 Traxler,Brian,L,L 0.513 246 233 +13 / 11 = +1 Traxler,Brian,L,L 123
124 Novoa,Rafael,L,L 0.513 176 167 +9 / 6 = +1 Novoa,Rafael,L,L 124
125 Pavlas,Dave,R,R 0.783 12 3 +8 / 2 = +4 Pavlas,Dave,R,R 125
126 Liddell,Dave,R,R 1.000 7 0 +7 / 2 = +3 Liddell,Dave,R,R 126
127 Prince,Tom,R,R 0.502 432 429 +3 / 14 = +0 Prince,Tom,R,R 127
128 Bell,Mike,L,L 0.500 1860 1859 +1 / 49 = +0 Bell,Mike,L,L 128
129 Perry,Pat,L,L 0.000 0 0 +0 / 1 = +0 Perry,Pat,L,L 129
130 Hesketh,Joe,L,L 0.000 0 1 -1 / 1 = -1 Hesketh,Joe,L,L 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Lombardozzi,Steve,R,R 0.457 20 24 -4 / 2 = -2 Lombardozzi,Steve,R,R 131
132 Santana,Andres,B,R 0.443 25 31 -6 / 2 = -3 Santana,Andres,B,R 132
133 Drabek,Doug,R,R 0.499 2279 2286 -7 / 99 = +0 Drabek,Doug,R,R 133
134 Frey,Steve,R,L 0.000 0 8 -8 / 1 = -8 Frey,Steve,R,L 134
135 Agosto,Juan,L,L 0.000 0 8 -8 / 2 = -4 Agosto,Juan,L,L 135
136 Carpenter,Cris,R,R 0.000 0 9 -9 / 1 = -9 Carpenter,Cris,R,R 136
137 Rodriguez,Rich,L,L 0.411 22 32 -10 / 4 = -2 Rodriguez,Rich,L,L 137
138 Smith,Lee,R,R 0.000 0 10 -10 / 2 = -5 Smith,Lee,R,R 138
139 Maddux,Mike,L,R 0.000 0 10 -10 / 2 = -5 Maddux,Mike,L,R 139
140 Smith,Dave,R,R 0.054 1 11 -10 / 3 = -3 Smith,Dave,R,R 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Andersen,Larry,R,R 0.000 0 11 -11 / 4 = -3 Andersen,Larry,R,R 141
142 Bair,Doug,R,R 0.000 0 12 -12 / 1 = -12 Bair,Doug,R,R 142
143 Perez,Mike,R,R 0.000 0 12 -12 / 1 = -12 Perez,Mike,R,R 143
144 Grant,Mark,R,R 0.468 101 115 -14 / 10 = -1 Grant,Mark,R,R 144
145 Davis,John,R,R 0.000 0 15 -15 / 1 = -15 Davis,John,R,R 145
146 Gott,Jim,R,R 0.000 0 16 -16 / 1 = -16 Gott,Jim,R,R 146
147 Howell,Jay,R,R 0.000 0 16 -16 / 2 = -8 Howell,Jay,R,R 147
148 McCament,Randy,R,R 0.000 0 17 -17 / 1 = -17 McCament,Randy,R,R 148
149 Berroa,Geronimo,R,R 0.275 11 28 -17 / 5 = -3 Berroa,Geronimo,R,R 149
150 Meyer,Brian,R,R 0.000 0 19 -19 / 1 = -19 Meyer,Brian,R,R 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Ross,Mark,R,R 0.000 0 20 -20 / 1 = -20 Ross,Mark,R,R 151
152 Brantley,Jeff,R,R 0.448 89 109 -20 / 11 = -2 Brantley,Jeff,R,R 152
153 Terry,Scott,R,R 0.473 179 200 -21 / 12 = -2 Terry,Scott,R,R 153
154 Munoz,Mike,L,L 0.000 0 21 -21 / 1 = -21 Munoz,Mike,L,L 154
155 Quisenberry,Dan,R,R 0.000 0 21 -21 / 1 = -21 Quisenberry,Dan,R,R 155
156 Lefferts,Craig,L,L 0.407 47 69 -21 / 6 = -4 Lefferts,Craig,L,L 156
157 Burke,Tim,R,R 0.381 35 57 -22 / 7 = -3 Burke,Tim,R,R 157
158 Roesler,Mike,R,R 0.000 0 24 -24 / 1 = -24 Roesler,Mike,R,R 158
159 Innis,Jeff,R,R 0.000 0 26 -26 / 1 = -26 Innis,Jeff,R,R 159
160 Schmidt,Dave,R,R 0.000 0 26 -26 / 3 = -9 Schmidt,Dave,R,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 Myers,Randy,L,L 0.406 56 82 -26 / 4 = -6 Myers,Randy,L,L 161
162 Castillo,Tony,L,L 0.464 169 195 -26 / 12 = -2 Castillo,Tony,L,L 162
163 Williams,Eddie,R,R 0.495 1731 1765 -34 / 48 = -1 Williams,Eddie,R,R 163
164 Morris,Hal,L,L 0.499 12582 12617 -35 / 350 = +0 Morris,Hal,L,L 164
165 Musselman,Jeff,L,L 0.000 0 37 -37 / 1 = -37 Musselman,Jeff,L,L 165
166 Valdez,Rafael,R,R 0.000 0 39 -39 / 1 = -39 Valdez,Rafael,R,R 166
167 Luecken,Rick,R,R 0.001 0 40 -40 / 3 = -13 Luecken,Rick,R,R 167
168 Niedenfuer,Tom,R,R 0.000 0 45 -45 / 3 = -15 Niedenfuer,Tom,R,R 168
169 Thurmond,Mark,L,L 0.154 10 57 -47 / 6 = -8 Thurmond,Mark,L,L 169
170 Boever,Joe,R,R 0.000 0 50 -50 / 3 = -17 Boever,Joe,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Komminsk,Brad,R,R 0.027 1 52 -51 / 6 = -9 Komminsk,Brad,R,R 171
172 O'Neal,Randy,R,R 0.329 50 103 -52 / 7 = -7 O'Neal,Randy,R,R 172
173 Power,Ted,R,R 0.025 1 58 -57 / 8 = -7 Power,Ted,R,R 173
174 Swan,Russ,L,L 0.000 0 62 -62 / 1 = -62 Swan,Russ,L,L 174
175 Hennis,Randy,R,R 0.000 0 65 -65 / 2 = -33 Hennis,Randy,R,R 175
176 Alomar,Roberto,B,R 0.499 23372 23439 -67 / 685 = +0 Alomar,Roberto,B,R 176
177 Pico,Jeff,R,R 0.463 472 547 -75 / 27 = -3 Pico,Jeff,R,R 177
178 Franco,John,L,L 0.000 0 77 -77 / 5 = -15 Franco,John,L,L 178
179 Rasmussen,Dennis,L,L 0.491 2102 2183 -81 / 71 = -1 Rasmussen,Dennis,L,L 179
180 Reuss,Jerry,L,L 0.000 0 83 -83 / 2 = -42 Reuss,Jerry,L,L 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Palacios,Vicente,R,R 0.012 1 86 -85 / 5 = -17 Palacios,Vicente,R,R 181
182 Pena,Alejandro,R,R 0.072 7 93 -86 / 9 = -10 Pena,Alejandro,R,R 182
183 Mercker,Kent,L,L 0.000 0 87 -87 / 3 = -29 Mercker,Kent,L,L 183
184 York,Mike,R,R 0.268 51 141 -89 / 3 = -30 York,Mike,R,R 184
185 Belinda,Stan,R,R 0.000 0 90 -90 / 6 = -15 Belinda,Stan,R,R 185
186 Carr,Chuck,B,R 0.329 86 176 -90 / 3 = -30 Carr,Chuck,B,R 186
187 Hall,Drew,L,L 0.107 13 111 -97 / 5 = -19 Hall,Drew,L,L 187
188 Farmer,Howard,R,R 0.331 97 196 -99 / 6 = -16 Farmer,Howard,R,R 188
189 Olivares,Omar,R,R 0.467 706 805 -99 / 18 = -6 Olivares,Omar,R,R 189
190 DiPino,Frank,L,L 0.250 50 151 -101 / 5 = -20 DiPino,Frank,L,L 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 Layana,Tim,R,R 0.000 0 102 -102 / 5 = -20 Layana,Tim,R,R 191
192 Carman,Don,L,L 0.344 115 220 -105 / 11 = -10 Carman,Don,L,L 192
193 Searage,Ray,L,L 0.000 0 105 -105 / 2 = -53 Searage,Ray,L,L 193
194 Horton,Ricky,L,L 0.000 0 107 -107 / 5 = -21 Horton,Ricky,L,L 194
195 Perezchica,Tony,R,R 0.021 2 111 -108 / 4 = -27 Perezchica,Tony,R,R 195
196 Whitehurst,Wally,R,R 0.208 41 155 -114 / 9 = -13 Whitehurst,Wally,R,R 196
197 Manwaring,Kirt,R,R 0.398 225 339 -115 / 13 = -9 Manwaring,Kirt,R,R 197
198 Jordan,Ricky,R,R 0.498 12758 12876 -118 / 350 = +0 Jordan,Ricky,R,R 198
199 Walker,Larry,L,R 0.498 18432 18552 -121 / 510 = +0 Walker,Larry,L,R 199
200 Johnson,Wallace,B,R 0.491 3339 3461 -122 / 59 = -2 Johnson,Wallace,B,R 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 Sutko,Glenn,R,R 0.000 0 125 -125 / 1 = -125 Sutko,Glenn,R,R 201
202 Hernandez,Carlos,R,R 0.452 591 716 -125 / 20 = -6 Hernandez,Carlos,R,R 202
203 Nieto,Tom,R,R 0.470 1006 1133 -128 / 35 = -4 Nieto,Tom,R,R 203
204 Akerfelds,Darrel,R,R 0.076 12 144 -132 / 6 = -22 Akerfelds,Darrel,R,R 204
205 Boston,Daryl,L,L 0.497 12926 13062 -137 / 429 = +0 Boston,Daryl,L,L 205
206 Long,Bill,R,R 0.022 3 144 -140 / 6 = -23 Long,Bill,R,R 206
207 Crews,Tim,R,R 0.098 18 164 -146 / 8 = -18 Crews,Tim,R,R 207
208 Lopez,Luis,R,R 0.000 0 151 -151 / 6 = -25 Lopez,Luis,R,R 208
209 Carter,Steve,L,R 0.332 150 303 -153 / 5 = -31 Carter,Steve,L,R 209
210 Rhodes,Karl,L,L 0.488 3243 3402 -159 / 106 = -1 Rhodes,Karl,L,L 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 Coffman,Kevin,R,R 0.119 25 187 -162 / 5 = -32 Coffman,Kevin,R,R 211
212 Blankenship,Kevin,R,R 0.000 0 168 -168 / 4 = -42 Blankenship,Kevin,R,R 212
213 Hernandez,Xavier,L,R 0.066 13 181 -168 / 3 = -56 Hernandez,Xavier,L,R 213
214 Leonard,Mark,L,R 0.397 328 498 -170 / 20 = -9 Leonard,Mark,L,R 214
215 Dibble,Rob,L,R 0.000 0 174 -174 / 10 = -17 Dibble,Rob,L,R 215
216 Williams,Mitch,L,L 0.000 0 180 -180 / 5 = -36 Williams,Mitch,L,L 216
217 Anderson,Scott,R,R 0.000 0 193 -193 / 5 = -39 Anderson,Scott,R,R 217
218 Lilliquist,Derek,L,L 0.468 1433 1626 -193 / 46 = -4 Lilliquist,Derek,L,L 218
219 Oliveras,Francisco,R,R 0.000 0 194 -194 / 5 = -39 Oliveras,Francisco,R,R 219
220 Paredes,Johnny,R,R 0.296 144 343 -199 / 7 = -28 Paredes,Johnny,R,R 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Sutcliffe,Rick,L,R 0.243 95 296 -201 / 8 = -25 Sutcliffe,Rick,L,R 221
222 Benzinger,Todd,B,R 0.496 13714 13915 -201 / 417 = +0 Benzinger,Todd,B,R 222
223 Carter,Gary,R,R 0.495 9378 9579 -202 / 274 = -1 Carter,Gary,R,R 223
224 Kipper,Bob,R,L 0.042 9 213 -204 / 7 = -29 Kipper,Bob,R,L 224
225 Dayley,Ken,L,L 0.000 0 205 -205 / 6 = -34 Dayley,Ken,L,L 225
226 Vizcaino,Jose,B,R 0.463 1324 1537 -213 / 60 = -4 Vizcaino,Jose,B,R 226
227 Bates,Billy,L,R 0.327 204 420 -216 / 9 = -24 Bates,Billy,L,R 227
228 Dickson,Lance,R,L 0.000 0 218 -218 / 3 = -73 Dickson,Lance,R,L 228
229 Kramer,Randy,R,R 0.000 0 223 -223 / 7 = -32 Kramer,Randy,R,R 229
230 Nelson,Rob,L,L 0.000 0 223 -223 / 5 = -45 Nelson,Rob,L,L 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Garcia,Carlos,R,R 0.004 1 230 -229 / 4 = -57 Garcia,Carlos,R,R 231
232 Hammond,Chris,L,L 0.000 0 229 -229 / 3 = -76 Hammond,Chris,L,L 232
233 Decker,Steve,R,R 0.463 1426 1657 -231 / 57 = -4 Decker,Steve,R,R 233
234 Rojas,Mel,R,R 0.000 0 233 -233 / 6 = -39 Rojas,Mel,R,R 234
235 Smith,Bryn,R,R 0.461 1384 1620 -236 / 51 = -5 Smith,Bryn,R,R 235
236 Wells,Terry,L,L 0.000 0 236 -236 / 7 = -34 Wells,Terry,L,L 236
237 Assenmacher,Paul,L,L 0.000 0 238 -238 / 10 = -24 Assenmacher,Paul,L,L 237
238 Freeman,Marvin,R,R 0.000 0 238 -238 / 7 = -34 Freeman,Marvin,R,R 238
239 Wetteland,John,R,R 0.176 65 305 -240 / 8 = -30 Wetteland,John,R,R 239
240 Lankford,Ray,L,L 0.489 5466 5706 -240 / 151 = -2 Lankford,Ray,L,L 240
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
241 Rosario,Victor,R,R 0.125 40 281 -241 / 8 = -30 Rosario,Victor,R,R 241
