MILLS PWA = WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
20 points <=> .01 game = 1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.
The PITCHING ratings follow right after the BATTING ratings end.
1987 NATIONAL LEAGUE
PLAYER SUMMARY ordered by NET POINTS
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
1 Clark,Jack,R,R 0.626 30049 17979 +12070 / 568 = +21 Clark,Jack,R,R 1
2 Davis,Eric,R,R 0.617 28998 18025 +10973 / 631 = +17 Davis,Eric,R,R 2
3 Strawberry,Darryl,L,L 0.601 31719 21018 +10701 / 698 = +15 Strawberry,Darryl,L,L 3
4 Raines,Tim,B,R 0.617 26957 16714 +10242 / 694 = +15 Raines,Tim,B,R 4
5 Johnson,Howard,B,R 0.589 29931 20865 +9065 / 697 = +13 Johnson,Howard,B,R 5
6 Wallach,Tim,R,R 0.581 30870 22262 +8608 / 657 = +13 Wallach,Tim,R,R 6
7 Guerrero,Pedro,R,R 0.584 28075 19983 +8092 / 655 = +12 Guerrero,Pedro,R,R 7
8 Schmidt,Mike,R,R 0.577 29927 21938 +7989 / 625 = +13 Schmidt,Mike,R,R 8
9 Kruk,John,L,L 0.581 27288 19701 +7587 / 560 = +14 Kruk,John,L,L 9
10 Clark,Will,L,L 0.576 26833 19730 +7102 / 623 = +11 Clark,Will,L,L 10
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
11 Gwynn,Tony,L,L 0.572 27647 20674 +6973 / 760 = +9 Gwynn,Tony,L,L 11
12 Murphy,Dale,R,R 0.567 29354 22393 +6961 / 724 = +10 Murphy,Dale,R,R 12
13 Daniels,Kal,L,R 0.595 20113 13691 +6422 / 478 = +13 Daniels,Kal,L,R 13
14 Doran,Bill,B,R 0.558 30626 24275 +6352 / 774 = +8 Doran,Bill,B,R 14
15 Galarraga,Andres,R,R 0.569 25910 19610 +6300 / 631 = +10 Galarraga,Andres,R,R 15
16 Dawson,Andre,R,R 0.554 32000 25741 +6259 / 683 = +9 Dawson,Andre,R,R 16
17 Hayes,Von,L,R 0.568 26015 19783 +6231 / 715 = +9 Hayes,Von,L,R 17
18 Van Slyke,Andy,L,R 0.560 27885 21900 +5986 / 681 = +9 Van Slyke,Andy,L,R 18
19 Smith,Ozzie,B,R 0.551 29996 24443 +5553 / 770 = +7 Smith,Ozzie,B,R 19
20 James,Dion,L,L 0.566 23210 17806 +5405 / 605 = +9 James,Dion,L,L 20
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
21 Pendleton,Terry,B,R 0.547 29935 24840 +5094 / 705 = +7 Pendleton,Terry,B,R 21
22 Coleman,Vince,B,R 0.543 30235 25407 +4828 / 860 = +6 Coleman,Vince,B,R 22
23 Maldonado,Candy,R,R 0.557 23536 18741 +4796 / 510 = +9 Maldonado,Candy,R,R 23
24 Hernandez,Keith,L,L 0.544 26217 21932 +4284 / 686 = +6 Hernandez,Keith,L,L 24
25 Samuel,Juan,R,R 0.535 30030 26132 +3898 / 790 = +5 Samuel,Juan,R,R 25
26 Mitchell,Kevin,R,R 0.542 23017 19441 +3576 / 538 = +7 Mitchell,Kevin,R,R 26
27 Perry,Gerald,L,R 0.536 25527 22058 +3469 / 655 = +5 Perry,Gerald,L,R 27
28 Ready,Randy,R,R 0.556 17309 13841 +3468 / 439 = +8 Ready,Randy,R,R 28
29 Bonilla,Bobby,B,R 0.541 22018 18689 +3329 / 528 = +6 Bonilla,Bobby,B,R 29
30 Esasky,Nick,R,R 0.555 15771 12664 +3107 / 380 = +8 Esasky,Nick,R,R 30
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
31 Aldrete,Mike,L,L 0.554 15685 12608 +3077 / 419 = +7 Aldrete,Mike,L,L 31
32 Herr,Tom,B,R 0.534 23023 20059 +2964 / 620 = +5 Herr,Tom,B,R 32
33 Cangelosi,John,B,L 0.577 10623 7796 +2828 / 263 = +11 Cangelosi,John,B,L 33
34 Teufel,Tim,R,R 0.552 14661 11893 +2768 / 366 = +8 Teufel,Tim,R,R 34
35 Mumphrey,Jerry,B,R 0.554 13802 11099 +2703 / 353 = +8 Mumphrey,Jerry,B,R 35
36 Davis,Chili,B,R 0.530 23438 20751 +2687 / 616 = +4 Davis,Chili,B,R 36
37 Mazzilli,Lee,B,R 0.585 8407 5956 +2451 / 156 = +16 Mazzilli,Lee,B,R 37
38 Thompson,Milt,L,R 0.531 20845 18447 +2398 / 638 = +4 Thompson,Milt,L,R 38
39 Palmeiro,Rafael,L,L 0.571 9493 7145 +2349 / 247 = +10 Palmeiro,Rafael,L,L 39
40 Dernier,Bob,R,R 0.566 9512 7283 +2229 / 246 = +9 Dernier,Bob,R,R 40
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
41 Speier,Chris,R,R 0.535 15900 13826 +2074 / 381 = +5 Speier,Chris,R,R 41
42 Parker,Dave,L,R 0.521 24578 22553 +2025 / 663 = +3 Parker,Dave,L,R 42
43 Sax,Steve,R,R 0.520 25253 23271 +1981 / 721 = +3 Sax,Steve,R,R 43
44 Pedrique,Al,R,R 0.547 10927 9052 +1875 / 292 = +6 Pedrique,Al,R,R 44
45 Uribe,Jose,B,R 0.537 12860 11079 +1781 / 355 = +5 Uribe,Jose,B,R 45
46 Hall,Albert,B,R 0.531 13671 12069 +1602 / 388 = +4 Hall,Albert,B,R 46
47 Martinez,Dave,L,L 0.523 18548 16949 +1599 / 552 = +3 Martinez,Dave,L,L 47
48 Bass,Kevin,B,R 0.515 26663 25071 +1591 / 694 = +2 Bass,Kevin,B,R 48
49 Hatcher,Mickey,R,R 0.533 12820 11228 +1591 / 322 = +5 Hatcher,Mickey,R,R 49
50 Foley,Tom,L,R 0.536 11592 10017 +1575 / 312 = +5 Foley,Tom,L,R 50
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
51 Reynolds,R.J.,B,R 0.523 14849 13532 +1317 / 395 = +3 Reynolds,R.J.,B,R 51
52 Dayett,Brian,R,R 0.547 7575 6281 +1294 / 198 = +7 Dayett,Brian,R,R 52
53 Bonds,Barry,L,L 0.514 23215 21921 +1294 / 663 = +2 Bonds,Barry,L,L 53
54 Ford,Curt,L,R 0.531 11073 9781 +1292 / 271 = +5 Ford,Curt,L,R 54
55 Concepcion,Dave,R,R 0.530 11307 10036 +1271 / 322 = +4 Concepcion,Dave,R,R 55
56 Simmons,Ted,B,R 0.537 8851 7639 +1212 / 204 = +6 Simmons,Ted,B,R 56
57 McReynolds,Kevin,R,R 0.512 24868 23680 +1188 / 660 = +2 McReynolds,Kevin,R,R 57
58 Coles,Darnell,R,R 0.552 6130 4970 +1161 / 148 = +8 Coles,Darnell,R,R 58
59 Lind,Jose,R,R 0.551 6078 4944 +1134 / 162 = +7 Lind,Jose,R,R 59
60 Martinez,Carmelo,R,R 0.514 20089 18964 +1125 / 539 = +2 Martinez,Carmelo,R,R 60
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
61 Sandberg,Ryne,R,R 0.513 21812 20702 +1110 / 614 = +2 Sandberg,Ryne,R,R 61
62 McClendon,Lloyd,R,R 0.582 3917 2808 +1109 / 78 = +14 McClendon,Lloyd,R,R 62
63 Bell,Buddy,R,R 0.513 22194 21095 +1099 / 608 = +2 Bell,Buddy,R,R 63
64 Young,Gerald,B,R 0.523 12109 11027 +1081 / 347 = +3 Young,Gerald,B,R 64
65 Morris,John,L,L 0.540 7319 6239 +1080 / 181 = +6 Morris,John,L,L 65
66 Griffey,Ken,L,L 0.514 18708 17682 +1026 / 470 = +2 Griffey,Ken,L,L 66
67 Trillo,Manny,R,R 0.525 10385 9409 +976 / 252 = +4 Trillo,Manny,R,R 67
68 Ashby,Alan,B,R 0.514 17459 16512 +947 / 456 = +2 Ashby,Alan,B,R 68
69 Magadan,Dave,L,R 0.530 8264 7325 +938 / 216 = +4 Magadan,Dave,L,R 69
70 Webster,Mitch,B,L 0.511 22537 21605 +932 / 728 = +1 Webster,Mitch,B,L 70
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
71 Schu,Rich,R,R 0.528 8572 7657 +915 / 222 = +4 Schu,Rich,R,R 71
72 Law,Vance,R,R 0.514 16246 15384 +863 / 507 = +2 Law,Vance,R,R 72
73 Oquendo,Jose,B,R 0.519 11496 10643 +853 / 323 = +3 Oquendo,Jose,B,R 73
74 Dykstra,Lenny,L,L 0.514 15717 14866 +851 / 525 = +2 Dykstra,Lenny,L,L 74
75 Johnson,Wallace,B,R 0.545 4706 3929 +777 / 99 = +8 Johnson,Wallace,B,R 75
76 O'Neill,Paul,L,L 0.523 7224 6580 +644 / 179 = +4 O'Neill,Paul,L,L 76
77 Durham,Leon,L,L 0.509 17253 16619 +634 / 501 = +1 Durham,Leon,L,L 77
78 Nichols,Reid,R,R 0.527 5933 5332 +601 / 167 = +4 Nichols,Reid,R,R 78
79 Spilman,Harry,L,R 0.524 6624 6025 +599 / 104 = +6 Spilman,Harry,L,R 79
80 Virgil,Ozzie,R,R 0.508 18246 17675 +571 / 494 = +1 Virgil,Ozzie,R,R 80
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
81 Lopes,Davey,R,R 0.551 2961 2416 +546 / 58 = +9 Lopes,Davey,R,R 81
82 Davis,Glenn,R,R 0.505 25376 24865 +512 / 644 = +1 Davis,Glenn,R,R 82
83 Hubbard,Glenn,R,R 0.508 16904 16397 +507 / 540 = +1 Hubbard,Glenn,R,R 83
84 Kutcher,Randy,R,R 0.643 1135 630 +505 / 20 = +25 Kutcher,Randy,R,R 84
85 Gross,Greg,L,L 0.519 6619 6143 +476 / 166 = +3 Gross,Greg,L,L 85
86 Driessen,Dan,L,R 0.544 2741 2301 +440 / 68 = +6 Driessen,Dan,L,R 86
87 James,Chris,R,R 0.508 14324 13892 +432 / 398 = +1 James,Chris,R,R 87
88 Hatcher,Billy,R,R 0.504 23768 23366 +402 / 711 = +1 Hatcher,Billy,R,R 88
89 Puhl,Terry,L,R 0.514 5913 5586 +328 / 140 = +2 Puhl,Terry,L,R 89
90 Leary,Tim,R,R 0.576 1186 872 +314 / 29 = +11 Leary,Tim,R,R 90
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
91 Mercado,Orlando,R,R 0.932 332 24 +307 / 7 = +44 Mercado,Orlando,R,R 91
92 Forsch,Bob,R,R 0.537 2037 1758 +279 / 71 = +4 Forsch,Bob,R,R 92
93 Henderson,Dave,R,R 0.563 1196 929 +267 / 30 = +9 Henderson,Dave,R,R 93
94 Robinson,Jeff,R,R 0.568 1020 776 +245 / 23 = +11 Robinson,Jeff,R,R 94
95 Walling,Dennis,L,R 0.505 12207 11976 +231 / 376 = +1 Walling,Dennis,L,R 95
96 Milligan,Randy,R,R 0.944 245 15 +231 / 2 = +115 Milligan,Randy,R,R 96
97 Wasinger,Mark,R,R 0.521 2879 2650 +229 / 96 = +2 Wasinger,Mark,R,R 97
98 Concepcion,Onix,R,R 1.000 220 0 +220 / 1 = +220 Concepcion,Onix,R,R 98
99 Wilson,Mookie,B,R 0.504 14886 14676 +210 / 459 = +0 Wilson,Mookie,B,R 99
100 Wilfong,Rob,L,R 0.674 385 187 +199 / 10 = +20 Wilfong,Rob,L,R 100
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
101 Powell,Alonzo,R,R 0.541 1266 1076 +190 / 46 = +4 Powell,Alonzo,R,R 101
102 Tekulve,Kent,R,R 0.844 218 40 +178 / 3 = +59 Tekulve,Kent,R,R 102
103 McCullers,Lance,B,R 0.712 253 102 +151 / 16 = +9 McCullers,Lance,B,R 103
104 Manwaring,Kirt,R,R 0.806 194 47 +148 / 8 = +18 Manwaring,Kirt,R,R 104
105 McGee,Willie,B,R 0.501 27360 27216 +144 / 679 = +0 McGee,Willie,B,R 105
106 Brenly,Bob,R,R 0.502 16800 16662 +138 / 463 = +0 Brenly,Bob,R,R 106
107 Butera,Sal,R,R 0.568 573 437 +137 / 12 = +11 Butera,Sal,R,R 107
108 Schulze,Don,R,R 0.696 208 91 +117 / 5 = +23 Schulze,Don,R,R 108
109 Niekro,Phil,R,R 1.000 116 0 +116 / 1 = +116 Niekro,Phil,R,R 109
110 Jackson,Darrin,R,R 0.745 152 52 +100 / 5 = +20 Jackson,Darrin,R,R 110
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
111 Baller,Jay,R,R 1.000 98 0 +98 / 1 = +98 Baller,Jay,R,R 111
112 Engle,Dave,R,R 0.507 3241 3148 +93 / 91 = +1 Engle,Dave,R,R 112
113 Jelks,Greg,R,R 0.543 584 491 +93 / 14 = +7 Jelks,Greg,R,R 113
114 Lake,Steve,R,R 0.503 6895 6803 +92 / 196 = +0 Lake,Steve,R,R 114
115 Gonzalez,Jose,R,R 0.542 568 480 +89 / 23 = +4 Gonzalez,Jose,R,R 115
116 Jones,Tracy,R,R 0.501 14502 14421 +82 / 435 = +0 Jones,Tracy,R,R 116
117 Elster,Kevin,R,R 0.543 450 379 +71 / 10 = +7 Elster,Kevin,R,R 117
118 Householder,Paul,B,R 0.528 606 541 +65 / 16 = +4 Householder,Paul,B,R 118
119 Walk,Bob,R,R 0.518 929 865 +64 / 29 = +2 Walk,Bob,R,R 119
120 Youngblood,Joel,R,R 0.503 4457 4399 +58 / 101 = +1 Youngblood,Joel,R,R 120
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
121 LaValliere,Mike,L,R 0.501 11967 11910 +57 / 392 = +0 LaValliere,Mike,L,R 121
122 DeCinces,Doug,R,R 0.537 375 323 +52 / 9 = +6 DeCinces,Doug,R,R 122
123 Reid,Jessie,L,L 0.566 220 169 +51 / 9 = +6 Reid,Jessie,L,L 123
124 Jefferies,Gregg,B,R 0.542 243 205 +38 / 6 = +6 Jefferies,Gregg,B,R 124
125 Campbell,Bill,R,R 0.694 66 29 +37 / 2 = +18 Campbell,Bill,R,R 125
126 Robinson,Don,R,R 0.510 884 847 +36 / 19 = +2 Robinson,Don,R,R 126
127 Santiago,Benito,R,R 0.500 23612 23577 +36 / 613 = +0 Santiago,Benito,R,R 127
128 Cowley,Joe,R,R 0.618 83 51 +32 / 4 = +8 Cowley,Joe,R,R 128
129 Gideon,Byron,R,R 1.000 31 0 +31 / 2 = +16 Gideon,Byron,R,R 129
130 Romano,Tom,R,R 0.729 47 17 +29 / 4 = +7 Romano,Tom,R,R 130
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
131 Pagnozzi,Tom,R,R 0.503 2481 2452 +29 / 53 = +1 Pagnozzi,Tom,R,R 131
132 Meads,Dave,L,L 0.983 19 0 +19 / 4 = +5 Meads,Dave,L,L 132
133 Pena,Hipolito,L,L 0.538 123 106 +17 / 6 = +3 Pena,Hipolito,L,L 133
134 Bryant,Ralph,L,R 0.501 3050 3041 +9 / 86 = +0 Bryant,Ralph,L,R 134
135 Bell,Terry,R,R 0.000 0 0 +0 / 1 = +0 Bell,Terry,R,R 135
136 Burkett,John,R,R 0.000 0 0 +0 / 1 = +0 Burkett,John,R,R 136
137 Soff,Ray,R,R 0.000 0 0 +0 / 1 = +0 Soff,Ray,R,R 137
138 Drummond,Tim,R,R 0.000 0 0 +0 / 1 = +0 Drummond,Tim,R,R 138
139 Calhoun,Jeff,L,L 0.000 0 0 +0 / 1 = +0 Calhoun,Jeff,L,L 139
140 Miller,Keith,R,R 0.500 1791 1792 -1 / 69 = +0 Miller,Keith,R,R 140
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
141 Santovenia,Nelson,R,R 0.000 0 2 -2 / 1 = -2 Santovenia,Nelson,R,R 141
142 Cary,Chuck,L,L 0.000 0 2 -2 / 1 = -2 Cary,Chuck,L,L 142
143 Abner,Shawn,R,R 0.500 2091 2094 -3 / 50 = +0 Abner,Shawn,R,R 143
144 Scherrer,Bill,L,L 0.000 0 4 -4 / 1 = -4 Scherrer,Bill,L,L 144
145 Davis,Butch,R,R 0.493 143 147 -4 / 8 = -1 Davis,Butch,R,R 145
146 Smith,Lee,R,R 0.000 0 6 -6 / 2 = -3 Smith,Lee,R,R 146
147 Olwine,Ed,R,L 0.000 0 7 -7 / 1 = -7 Olwine,Ed,R,L 147
148 Smith,Dave,R,R 0.472 79 89 -9 / 4 = -2 Smith,Dave,R,R 148
149 Bair,Doug,R,R 0.000 0 12 -12 / 2 = -6 Bair,Doug,R,R 149
150 Franco,Johnny,L,L 0.113 2 18 -16 / 2 = -8 Franco,Johnny,L,L 150
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
151 Peters,Steve,L,L 0.000 0 20 -20 / 2 = -10 Peters,Steve,L,L 151
152 Hayward,Ray,L,L 0.000 0 20 -20 / 1 = -20 Hayward,Ray,L,L 152
153 Agosto,Juan,L,L 0.000 0 20 -20 / 1 = -20 Agosto,Juan,L,L 153
154 Williams,Frank,R,R 0.254 11 31 -21 / 6 = -3 Williams,Frank,R,R 154
155 Young,Matt,L,L 0.000 0 22 -22 / 3 = -7 Young,Matt,L,L 155
156 Gott,Jim,R,R 0.488 457 479 -22 / 11 = -2 Gott,Jim,R,R 156
157 Frohwirth,Todd,R,R 0.000 0 22 -22 / 2 = -11 Frohwirth,Todd,R,R 157
158 Wellman,Brad,R,R 0.175 6 29 -23 / 4 = -6 Wellman,Brad,R,R 158
159 Davis,Trench,L,L 0.252 13 37 -25 / 3 = -8 Davis,Trench,L,L 159
160 Mathis,Ron,R,R 0.000 0 26 -26 / 2 = -13 Mathis,Ron,R,R 160
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
161 DiPino,Frank,L,L 0.128 5 31 -26 / 3 = -9 DiPino,Frank,L,L 161
162 Walter,Gene,L,L 0.428 79 105 -27 / 3 = -9 Walter,Gene,L,L 162
163 Terry,Scott,R,R 0.000 0 27 -27 / 2 = -13 Terry,Scott,R,R 163
164 Gossage,Rich,R,R 0.000 0 29 -29 / 4 = -7 Gossage,Rich,R,R 164
165 Diaz,Mike,R,R 0.499 11750 11780 -30 / 285 = +0 Diaz,Mike,R,R 165
166 Lopez,Aurelio,R,R 0.000 0 31 -31 / 2 = -16 Lopez,Aurelio,R,R 166
167 Ritchie,Wally,L,L 0.154 7 39 -32 / 4 = -8 Ritchie,Wally,L,L 167
168 Kerfeld,Charlie,R,R 0.000 0 33 -33 / 3 = -11 Kerfeld,Charlie,R,R 168
169 Comstock,Keith,L,L 0.000 0 33 -33 / 2 = -17 Comstock,Keith,L,L 169
170 Solano,Julio,R,R 0.000 0 36 -36 / 2 = -18 Solano,Julio,R,R 170
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
171 Clary,Marty,R,R 0.000 0 37 -37 / 1 = -37 Clary,Marty,R,R 171
172 Easley,Logan,R,R 0.000 0 40 -40 / 2 = -20 Easley,Logan,R,R 172
173 Carreon,Mark,R,L 0.474 404 447 -43 / 14 = -3 Carreon,Mark,R,L 173
174 Minton,Greg,B,R 0.000 0 44 -44 / 3 = -15 Minton,Greg,B,R 174
175 Crews,Tim,R,R 0.000 0 44 -44 / 2 = -22 Crews,Tim,R,R 175
176 St. Claire,Randy,R,R 0.297 37 87 -51 / 8 = -6 St. Claire,Randy,R,R 176
177 Bockus,Randy,L,R 0.000 0 51 -51 / 1 = -51 Bockus,Randy,L,R 177
178 Jimenez,Houston,R,R 0.424 156 213 -56 / 7 = -8 Jimenez,Houston,R,R 178
179 Jones,Barry,R,R 0.270 34 92 -58 / 4 = -14 Jones,Barry,R,R 179
180 Landrum,Bill,R,R 0.204 21 82 -61 / 6 = -10 Landrum,Bill,R,R 180
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
181 Venable,Max,L,R 0.458 338 399 -61 / 7 = -9 Venable,Max,L,R 181
182 Havens,Brad,L,L 0.000 0 62 -62 / 2 = -31 Havens,Brad,L,L 182
183 Murphy,Rob,L,L 0.077 6 74 -68 / 6 = -11 Murphy,Rob,L,L 183
184 Fischer,Jeff,R,R 0.228 30 101 -71 / 5 = -14 Fischer,Jeff,R,R 184
185 Garrelts,Scott,R,R 0.437 245 317 -71 / 10 = -7 Garrelts,Scott,R,R 185
186 Hurdle,Clint,L,R 0.005 0 72 -72 / 3 = -24 Hurdle,Clint,L,R 186
187 Holton,Brian,R,R 0.199 26 103 -77 / 5 = -15 Holton,Brian,R,R 187
188 Andersen,Larry,R,R 0.296 57 136 -78 / 7 = -11 Andersen,Larry,R,R 188
189 Parrett,Jeff,R,R 0.000 0 80 -80 / 5 = -16 Parrett,Jeff,R,R 189
190 Dedmon,Jeff,L,R 0.439 293 374 -81 / 20 = -4 Dedmon,Jeff,L,R 190
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
191 DeJesus,Ivan,R,R 0.435 281 366 -84 / 11 = -8 DeJesus,Ivan,R,R 191
192 Montgomery,Jeff,R,R 0.000 0 85 -85 / 2 = -42 Montgomery,Jeff,R,R 192
193 Bedrosian,Steve,R,R 0.000 0 85 -85 / 4 = -21 Bedrosian,Steve,R,R 193
194 Mason,Mike,L,L 0.386 144 230 -85 / 13 = -7 Mason,Mike,L,L 194
195 Smiley,John,L,L 0.072 7 96 -88 / 7 = -13 Smiley,John,L,L 195
196 Byers,Randy,L,R 0.459 509 600 -91 / 19 = -5 Byers,Randy,L,R 196
197 McClure,Bob,R,L 0.000 0 92 -92 / 2 = -46 McClure,Bob,R,L 197
198 Booker,Greg,R,R 0.000 0 98 -98 / 6 = -16 Booker,Greg,R,R 198
199 Childress,Rocky,R,R 0.000 0 101 -101 / 2 = -51 Childress,Rocky,R,R 199
200 Howell,Ken,R,R 0.202 35 137 -102 / 4 = -26 Howell,Ken,R,R 200
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
201 Hall,Drew,L,L 0.000 0 105 -105 / 4 = -26 Hall,Drew,L,L 201
202 McDowell,Roger,R,R 0.291 74 180 -106 / 14 = -8 McDowell,Roger,R,R 202
203 Belcher,Tim,R,R 0.421 301 414 -113 / 10 = -11 Belcher,Tim,R,R 203
204 Worrell,Todd,R,R 0.124 19 133 -114 / 11 = -10 Worrell,Todd,R,R 204
205 Glavine,Tom,L,L 0.431 368 484 -117 / 17 = -7 Glavine,Tom,L,L 205
206 LaPoint,Dave,L,L 0.000 0 117 -117 / 4 = -29 LaPoint,Dave,L,L 206
207 Mason,Roger,R,R 0.379 186 304 -118 / 9 = -13 Mason,Roger,R,R 207
208 Orosco,Jesse,R,L 0.000 0 122 -122 / 9 = -14 Orosco,Jesse,R,L 208
209 Garber,Gene,R,R 0.036 5 129 -124 / 5 = -25 Garber,Gene,R,R 209
210 Maddux,Mike,R,R 0.000 0 124 -124 / 4 = -31 Maddux,Mike,R,R 210
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
211 Sisk,Doug,R,R 0.000 0 125 -125 / 5 = -25 Sisk,Doug,R,R 211
212 Reuss,Jerry,L,L 0.385 216 345 -129 / 10 = -13 Reuss,Jerry,L,L 212
213 Thompson,Robby,R,R 0.498 16370 16502 -132 / 506 = +0 Thompson,Robby,R,R 213
214 Marshall,Mike,R,R 0.498 17769 17902 -133 / 437 = +0 Marshall,Mike,R,R 214
215 Sorensen,Lary,R,R 0.363 180 315 -136 / 11 = -12 Sorensen,Lary,R,R 215
216 Candelaria,John,R,L 0.227 57 194 -137 / 5 = -27 Candelaria,John,R,L 216
217 Norman,Nelson,B,R 0.000 0 141 -141 / 4 = -35 Norman,Nelson,B,R 217
218 Lefferts,Craig,L,L 0.280 92 236 -144 / 7 = -21 Lefferts,Craig,L,L 218
219 Washington,U L,B,R 0.291 102 249 -147 / 14 = -10 Washington,U L,B,R 219
220 McWilliams,Larry,L,L 0.171 39 189 -150 / 5 = -30 McWilliams,Larry,L,L 220
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
221 Hughes,Keith,L,L 0.486 2548 2700 -152 / 85 = -2 Hughes,Keith,L,L 221
222 Hesketh,Joe,L,L 0.000 0 153 -153 / 5 = -31 Hesketh,Joe,L,L 222
223 Heredia,Ubaldo,R,R 0.000 0 153 -153 / 2 = -77 Heredia,Ubaldo,R,R 223
224 Steels,Jim,L,L 0.488 3067 3223 -156 / 86 = -2 Steels,Jim,L,L 224
225 Tunnell,Lee,R,R 0.446 659 817 -158 / 20 = -8 Tunnell,Lee,R,R 225
226 Gregg,Tommy,L,L 0.352 194 357 -163 / 9 = -18 Gregg,Tommy,L,L 226
227 Collins,Dave,B,L 0.487 3179 3344 -165 / 109 = -2 Collins,Dave,B,L 227
228 Edens,Tom,R,R 0.000 0 167 -167 / 3 = -56 Edens,Tom,R,R 228
229 Roenicke,Gary,R,R 0.494 6647 6818 -171 / 188 = -1 Roenicke,Gary,R,R 229
230 Myers,Randy,L,L 0.142 37 224 -187 / 7 = -27 Myers,Randy,L,L 230
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
231 Legg,Greg,R,R 0.003 1 193 -192 / 3 = -64 Legg,Greg,R,R 231
232 Burke,Tim,R,R 0.000 0 201 -201 / 12 = -17 Burke,Tim,R,R 232
233 Khalifa,Sammy,R,R 0.350 240 444 -205 / 18 = -11 Khalifa,Sammy,R,R 233
234 Waller,Ty,R,R 0.117 31 237 -205 / 6 = -34 Waller,Ty,R,R 234
235 Williams,Reggie,R,R 0.457 1092 1298 -206 / 44 = -5 Williams,Reggie,R,R 235
236 Innis,Jeff,R,R 0.000 0 207 -207 / 3 = -69 Innis,Jeff,R,R 236
237 Perry,Pat,L,L 0.009 2 211 -209 / 7 = -30 Perry,Pat,L,L 237
238 Sharperson,Mike,R,R 0.441 785 995 -211 / 37 = -6 Sharperson,Mike,R,R 238
239 Sasser,Mackey,L,R 0.453 1027 1241 -213 / 28 = -8 Sasser,Mackey,L,R 239
240 Fermin,Felix,R,R 0.476 2150 2368 -218 / 75 = -3 Fermin,Felix,R,R 240
MILLS WIN LOSS NET AVERAGE
league BATTING PWA POINTS POINTS POINTS SITUATIONS POINTS
241 Devereaux,Mike,R,R 0.477 2309 2530 -221 / 62 = -4 Devereaux,Mike,R,R 241
242 Milner,Eddie,L,L 0.493 8467 8693 -227 / 265 = -1 Milner,Eddie,L,L 242
243 Lyons,Barry,R,R 0.488 4756 4987 -231 / 144 = -2 Lyons,Barry,R,R 243
