1957-2006 Player Win Averages Directory

Email: Jeff Sagarin

All Contents Copyright © 2007 Jeff Sagarintm. All Rights Reserved.


MILLS PWA =  WIN POINTS/(WIN POINTS + LOSS POINTS)
the arbitrary scale used by the MILLS brothers was 2000 points <=> 1.00 game = 100%
                                                     20 points <=>  .01 game =   1%
PWA stands for Player Win Average and works out the same no matter what the scale
since the arbitrary constant occurs in both numerator and denominator and thus cancels out.

The PITCHING ratings follow right after the BATTING ratings end.

2002 MAJOR LEAGUES
PLAYER SUMMARY                                                      ordered by NET POINTS


                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
    1  Bonds,Barry,L,L,SFN,OF            0.731       32428        11956       +20471 /    629    =    +33   Bonds,Barry,L,L,SFN,OF             1
    2  Walker,Larry,L,R,COL,OF           0.658       28087        14574       +13513 /    576    =    +23   Walker,Larry,L,R,COL,OF            2
    3  Thome,Jim,L,R,CLE,1B              0.642       28793        16032       +12761 /    617    =    +21   Thome,Jim,L,R,CLE,1B               3
    4  Guerrero,Vladimir,R,R,M,OF        0.604       35174        23039       +12135 /    774    =    +16   Guerrero,Vladimir,R,R,M,OF         4
    5  Giles,Brian,L,L,PIT,OF            0.621       30716        18709       +12007 /    661    =    +18   Giles,Brian,L,L,PIT,OF             5
    6  Giambi,Jason,L,R,NYA,1B           0.617       31712        19707       +12005 /    702    =    +17   Giambi,Jason,L,R,NYA,1B            6
    7  Berkman,Lance,B,L,HOU,O           0.617       30140        18690       +11450 /    707    =    +16   Berkman,Lance,B,L,HOU,O            7
    8  Williams,Bernie,B,R,NYAF          0.613       30718        19367       +11351 /    718    =    +16   Williams,Bernie,B,R,NYAF           8
    9  Sweeney,Mike,R,R,KCA,1B           0.629       26319        15516       +10802 /    567    =    +19   Sweeney,Mike,R,R,KCA,1B            9
   10  Sheffield,Gary,R,R,ATL,           0.617       27315        16947       +10368 /    596    =    +17   Sheffield,Gary,R,R,ATL,           10
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   11  Tejada,Miguel,R,R,OAK,S           0.590       32373        22452        +9921 /    736    =    +13   Tejada,Miguel,R,R,OAK,S           11
   12  Palmeiro,Rafael,L,L,TEXB          0.592       30306        20886        +9419 /    669    =    +14   Palmeiro,Rafael,L,L,TEXB          12
   13  Rodriguez,Alex,R,R,TEX,           0.583       32722        23373        +9349 /    746    =    +13   Rodriguez,Alex,R,R,TEX,           13
   14  Abreu,Bobby,L,R,PHI,OF            0.589       30918        21614        +9304 /    727    =    +13   Abreu,Bobby,L,R,PHI,OF            14
   15  Burks,Ellis,R,R,CLE,OF            0.609       24862        15970        +8891 /    583    =    +15   Burks,Ellis,R,R,CLE,OF            15
   16  Winn,Randy,B,R,TBA,OF             0.582       30682        22079        +8604 /    716    =    +12   Winn,Randy,B,R,TBA,OF             16
   17  Hinske,Eric,L,R,TOR,3B            0.595       26833        18295        +8537 /    673    =    +13   Hinske,Eric,L,R,TOR,3B            17
   18  Olerud,John,L,L,SEA,1B            0.587       28479        20011        +8469 /    678    =    +12   Olerud,John,L,L,SEA,1B            18
   19  Jones,Chipper,B,R,ATL,3           0.585       27916        19763        +8153 /    679    =    +12   Jones,Chipper,B,R,ATL,3           19
   20  Kent,Jeff,R,R,SFN,2B              0.572       31700        23696        +8004 /    697    =    +11   Kent,Jeff,R,R,SFN,2B              20
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   21  Pujols,Albert,R,R,SLN,3           0.579       28522        20703        +7819 /    688    =    +11   Pujols,Albert,R,R,SLN,3           21
   22  Vidro,Jose,B,R,MON,2B             0.574       29522        21868        +7654 /    701    =    +11   Vidro,Jose,B,R,MON,2B             22
   23  Ibanez,Raul,L,R,KCA,OF            0.578       27054        19776        +7278 /    553    =    +13   Ibanez,Raul,L,R,KCA,OF            23
   24  Salmon,Tim,R,R,ANA,OF             0.584       25055        17818        +7237 /    578    =    +13   Salmon,Tim,R,R,ANA,OF             24
   25  Durazo,Erubiel,L,L,ARI,           0.644       16121         8894        +7227 /    279    =    +26   Durazo,Erubiel,L,L,ARI,           25
   26  McGriff,Fred,L,L,CHN,1B           0.572       28333        21226        +7106 /    600    =    +12   McGriff,Fred,L,L,CHN,1B           26
   27  Klesko,Ryan,L,L,SDN,1B            0.578       26137        19096        +7041 /    638    =    +11   Klesko,Ryan,L,L,SDN,1B            27
   28  Ramirez,Manny,R,R,BOS,O           0.591       22760        15768        +6992 /    523    =    +13   Ramirez,Manny,R,R,BOS,O           28
   29  Delgado,Carlos,L,R,TOR,           0.578       24941        18229        +6713 /    634    =    +11   Delgado,Carlos,L,R,TOR,           29
   30  Lee,Derrek,R,R,FLO,1B             0.561       29920        23425        +6495 /    729    =     +9   Lee,Derrek,R,R,FLO,1B             30
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   31  Jones,Jacque,L,L,MIN,OF           0.573       25413        18947        +6465 /    645    =    +10   Jones,Jacque,L,L,MIN,OF           31
   32  Edmonds,Jim,L,L,SLN,OF            0.578       23633        17263        +6370 /    586    =    +11   Edmonds,Jim,L,L,SLN,OF            32
   33  Martinez,Edgar,R,R,SEA,           0.604       18130        11899        +6231 /    413    =    +15   Martinez,Edgar,R,R,SEA,           33
   34  Gonzalez,Luis,L,R,ARI,O           0.568       25498        19402        +6096 /    652    =     +9   Gonzalez,Luis,L,R,ARI,O           34
   35  Helton,Todd,L,L,COL,1B            0.566       25652        19655        +5998 /    685    =     +9   Helton,Todd,L,L,COL,1B            35
   36  Green,Shawn,L,L,LAN,OF            0.560       28013        22045        +5968 /    703    =     +8   Green,Shawn,L,L,LAN,OF            36
   37  Rolen,Scott,R,R,PHI,3B            0.549       31738        26096        +5643 /    688    =     +8   Rolen,Scott,R,R,PHI,3B            37
   38  Finley,Steve,L,L,ARI,OF           0.563       24467        18974        +5493 /    594    =     +9   Finley,Steve,L,L,ARI,OF           38
   39  Koskie,Corey,L,R,MIN,3B           0.562       24969        19487        +5482 /    603    =     +9   Koskie,Corey,L,R,MIN,3B           39
   40  Beltran,Carlos,B,R,KCA,           0.549       30461        24994        +5468 /    773    =     +7   Beltran,Carlos,B,R,KCA,           40
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   41  Spivey,Junior,R,R,ARI,2           0.564       23574        18242        +5332 /    649    =     +8   Spivey,Junior,R,R,ARI,2           41
   42  Alfonzo,Edgardo,R,R,NYNB          0.563       23226        17998        +5228 /    576    =     +9   Alfonzo,Edgardo,R,R,NYNB          42
   43  Bagwell,Jeff,R,R,HOU,1B           0.553       27174        21972        +5202 /    707    =     +7   Bagwell,Jeff,R,R,HOU,1B           43
   44  Hillenbrand,Shea,R,R,BO3B         0.555       25810        20696        +5114 /    687    =     +7   Hillenbrand,Shea,R,R,BO3B         44
   45  Sosa,Sammy,R,R,CHN,OF             0.552       26405        21431        +4974 /    671    =     +7   Sosa,Sammy,R,R,CHN,OF             45
   46  Chavez,Eric,L,R,OAK,3B            0.551       26391        21494        +4897 /    668    =     +7   Chavez,Eric,L,R,OAK,3B            46
   47  Burrell,Pat,R,R,PHI,OF            0.540       32491        27634        +4857 /    698    =     +7   Burrell,Pat,R,R,PHI,OF            47
   48  Durham,Ray,B,R,CHA,2B             0.557       23253        18519        +4734 /    702    =     +7   Durham,Ray,B,R,CHA,2B             48
   49  Renteria,Edgar,R,R,SLN,           0.553       24630        19901        +4729 /    643    =     +7   Renteria,Edgar,R,R,SLN,           49
   50  Kielty,Bobby,B,R,MIN,OF           0.585       15668        11097        +4571 /    353    =    +13   Kielty,Bobby,B,R,MIN,OF           50
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   51  Spiezio,Scott,B,R,ANA,1           0.558       21789        17256        +4533 /    589    =     +8   Spiezio,Scott,B,R,ANA,1           51
   52  Grissom,Marquis,R,R,LANF          0.568       18775        14303        +4472 /    381    =    +12   Grissom,Marquis,R,R,LANF          52
   53  Glaus,Troy,R,R,ANA,3B             0.546       26566        22124        +4442 /    688    =     +6   Glaus,Troy,R,R,ANA,3B             53
   54  Phelps,Josh,R,R,TOR,DH            0.600       13095         8744        +4351 /    290    =    +15   Phelps,Josh,R,R,TOR,DH            54
   55  Garciaparra,Nomar,R,R,B,SS        0.545       26004        21683        +4321 /    707    =     +6   Garciaparra,Nomar,R,R,B,SS        55
   56  Vizquel,Omar,B,R,CLE,SS           0.546       24889        20688        +4201 /    703    =     +6   Vizquel,Omar,B,R,CLE,SS           56
   57  Anderson,Garret,L,L,ANAF          0.541       26819        22764        +4056 /    688    =     +6   Anderson,Garret,L,L,ANAF          57
   58  Soriano,Alfonso,R,R,NYAS          0.538       28301        24256        +4046 /    806    =     +5   Soriano,Alfonso,R,R,NYAS          58
   59  Huff,Aubrey,L,R,TBA,OF            0.550       20766        16972        +3794 /    507    =     +7   Huff,Aubrey,L,R,TBA,OF            59
   60  Giambi,Jeremy,L,L,OAK,O           0.565       15866        12192        +3674 /    401    =     +9   Giambi,Jeremy,L,L,OAK,O           60
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   61  Hatteberg,Scott,L,R,OAK           0.549       20363        16733        +3630 /    576    =     +6   Hatteberg,Scott,L,R,OAK           61
   62  Boone,Bret,R,R,SEA,2B             0.534       27548        24029        +3519 /    692    =     +5   Boone,Bret,R,R,SEA,2B             62
   63  Matthews,Gary,B,R,BAL,O           0.559       16092        12706        +3387 /    427    =     +8   Matthews,Gary,B,R,BAL,O           63
   64  Ordonez,Magglio,R,R,CHAF          0.534       24847        21724        +3124 /    669    =     +5   Ordonez,Magglio,R,R,CHAF          64
   65  Gibbons,Jay,L,L,BAL,1B            0.539       20990        17977        +3012 /    556    =     +5   Gibbons,Jay,L,L,BAL,1B            65
   66  Damon,Johnny,L,L,BOS,OF           0.533       23845        20932        +2913 /    755    =     +4   Damon,Johnny,L,L,BOS,OF           66
   67  Simon,Randall,L,L,DET,1           0.538       20190        17365        +2825 /    507    =     +6   Simon,Randall,L,L,DET,1           67
   68  Johnson,Nick,L,L,NYA,1B           0.546       16382        13614        +2767 /    450    =     +6   Johnson,Nick,L,L,NYA,1B           68
   69  Jones,Andruw,R,R,ATL,OF           0.527       26399        23683        +2717 /    675    =     +4   Jones,Andruw,R,R,ATL,OF           69
   70  Counsell,Craig,L,R,ARI,           0.542       17401        14688        +2713 /    511    =     +5   Counsell,Craig,L,R,ARI,           70
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   71  Jeter,Derek,R,R,NYA,SS            0.528       25352        22645        +2707 /    766    =     +4   Jeter,Derek,R,R,NYA,SS            71
   72  Colbrunn,Greg,R,R,ARI,I           0.600        8014         5348        +2666 /    185    =    +14   Colbrunn,Greg,R,R,ARI,I           72
   73  Dunn,Adam,L,R,CIN,OF              0.529       24252        21600        +2652 /    711    =     +4   Dunn,Adam,L,R,CIN,OF              73
   74  Konerko,Paul,R,R,CHA,1B           0.532       21354        18816        +2539 /    634    =     +4   Konerko,Paul,R,R,CHA,1B           74
   75  Ventura,Robin,L,R,NYA,3           0.532       20589        18117        +2472 /    575    =     +4   Ventura,Robin,L,R,NYA,3           75
   76  Floyd,Cliff,L,R,BOS,OF            0.528       23389        20926        +2463 /    648    =     +4   Floyd,Cliff,L,R,BOS,OF            76
   77  Mabry,John,L,R,OAK,OF             0.563       10574         8198        +2376 /    238    =    +10   Mabry,John,L,R,OAK,OF             77
   78  Franco,Matt,L,R,ATL,OF            0.573        9326         6963        +2363 /    240    =    +10   Franco,Matt,L,R,ATL,OF            78
   79  Lawton,Matt,L,R,CLE,OF            0.536       17395        15049        +2347 /    510    =     +5   Lawton,Matt,L,R,CLE,OF            79
   80  Castillo,Luis,B,R,FLO,2           0.525       23980        21679        +2301 /    738    =     +3   Castillo,Luis,B,R,FLO,2           80
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   81  Rodriguez,Ivan,R,R,TEX,           0.533       17860        15640        +2220 /    450    =     +5   Rodriguez,Ivan,R,R,TEX,           81
   82  Marrero,Eli,R,R,SLN,C             0.535       16722        14527        +2195 /    466    =     +5   Marrero,Eli,R,R,SLN,C             82
   83  Lofton,Kenny,L,L,CHA,OF           0.528       20798        18622        +2175 /    662    =     +3   Lofton,Kenny,L,L,CHA,OF           83
   84  Thomas,Frank,R,R,CHA,1B           0.527       20976        18802        +2174 /    640    =     +3   Thomas,Frank,R,R,CHA,1B           84
   85  Fullmer,Brad,L,R,ANA,1B           0.535       16319        14190        +2129 /    505    =     +4   Fullmer,Brad,L,R,ANA,1B           85
   86  Goodwin,Tom,L,R,SFN,OF            0.580        7645         5540        +2106 /    190    =    +11   Goodwin,Tom,L,R,SFN,OF            86
   87  Kotsay,Mark,L,L,SDN,OF            0.523       23778        21685        +2093 /    671    =     +3   Kotsay,Mark,L,L,SDN,OF            87
   88  Higginson,Bobby,L,R,DETF          0.531       17600        15553        +2047 /    519    =     +4   Higginson,Bobby,L,R,DETF          88
   89  Sexson,Richie,R,R,MIL,1           0.520       26021        23988        +2033 /    662    =     +3   Sexson,Richie,R,R,MIL,1           89
   90  Posada,Jorge,B,R,NYA,C            0.522       23776        21747        +2029 /    611    =     +3   Posada,Jorge,B,R,NYA,C            90
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
   91  Hollandsworth,Todd,L,L,L,O        0.529       18303        16276        +2027 /    501    =     +4   Hollandsworth,Todd,L,L,L,O        91
   92  Erstad,Darin,L,L,ANA,OF           0.522       23921        21911        +2010 /    695    =     +3   Erstad,Darin,L,L,ANA,OF           92
   93  Wilkerson,Brad,L,L,MON,           0.523       22633        20636        +1997 /    619    =     +3   Wilkerson,Brad,L,L,MON,           93
   94  Pratt,Todd,R,R,PHI,C              0.601        5589         3707        +1882 /    141    =    +13   Pratt,Todd,R,R,PHI,C              94
   95  Relaford,Desi,B,R,SEA,S           0.537       13656        11778        +1878 /    390    =     +5   Relaford,Desi,B,R,SEA,S           95
   96  Boone,Aaron,R,R,CIN,3B            0.519       26205        24334        +1871 /    728    =     +3   Boone,Aaron,R,R,CIN,3B            96
   97  McLemore,Mark,B,R,SEA,2           0.532       14819        13010        +1809 /    431    =     +4   McLemore,Mark,B,R,SEA,2           97
   98  Vizcaino,Jose,B,R,HOU,S           0.530       16071        14274        +1798 /    453    =     +4   Vizcaino,Jose,B,R,HOU,S           98
   99  Cruz,Jose,B,R,TOR,OF              0.527       17645        15856        +1789 /    532    =     +3   Cruz,Jose,B,R,TOR,OF              99
  100  Ortiz,David,L,L,MIN,1B            0.526       17374        15628        +1747 /    474    =     +4   Ortiz,David,L,L,MIN,1B           100
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  101  Suzuki,Ichiro,L,R,SEA,O           0.518       25234        23491        +1742 /    778    =     +2   Suzuki,Ichiro,L,R,SEA,O          101
  102  Greer,Rusty,L,L,TEX,OF            0.553        8913         7206        +1707 /    227    =     +8   Greer,Rusty,L,L,TEX,OF           102
  103  Perez,Tomas,B,R,PHI,2B            0.539       11642         9945        +1697 /    242    =     +7   Perez,Tomas,B,R,PHI,2B           103
  104  McCracken,Quinton,B,R,A,OF        0.529       15248        13580        +1668 /    414    =     +4   McCracken,Quinton,B,R,A,OF       104
  105  Jordan,Brian,R,R,LAN,OF           0.522       19436        17820        +1616 /    520    =     +3   Jordan,Brian,R,R,LAN,OF          105
  106  Perry,Herbert,R,R,TEX,3           0.522       18985        17382        +1604 /    505    =     +3   Perry,Herbert,R,R,TEX,3          106
  107  Crede,Joe,R,R,CHA,3B              0.557        7805         6211        +1595 /    214    =     +7   Crede,Joe,R,R,CHA,3B             107
  108  Cora,Alex,L,R,LAN,SS              0.534       11725        10226        +1499 /    304    =     +5   Cora,Alex,L,R,LAN,SS             108
  109  Mench,Kevin,R,R,TEX,OF            0.527       14609        13127        +1482 /    416    =     +4   Mench,Kevin,R,R,TEX,OF           109
  110  Hyzdu,Adam,R,R,PIT,OF             0.558        7111         5642        +1469 /    181    =     +8   Hyzdu,Adam,R,R,PIT,OF            110
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  111  Drew,J.D.,L,R,SLN,OF              0.523       16977        15511        +1466 /    513    =     +3   Drew,J.D.,L,R,SLN,OF             111
  112  Valentin,Jose,B,R,CHA,O           0.521       16893        15514        +1380 /    539    =     +3   Valentin,Jose,B,R,CHA,O          112
  113  Garcia,Karim,L,L,CLE,OF           0.539        9401         8036        +1366 /    215    =     +6   Garcia,Karim,L,L,CLE,OF          113
  114  Johnson,Mark P.,L,R,NYNB          0.635        3155         1814        +1341 /     61    =    +22   Johnson,Mark P.,L,R,NYNB         114
  115  Catalanotto,Frank,L,R,T,2B        0.537        9769         8436        +1333 /    265    =     +5   Catalanotto,Frank,L,R,T,2B       115
  116  Branyan,Russell,L,R,CINB          0.521       16348        15037        +1311 /    445    =     +3   Branyan,Russell,L,R,CINB         116
  117  Wooten,Shawn,R,R,ANA,DH           0.567        5503         4204        +1299 /    125    =    +10   Wooten,Shawn,R,R,ANA,DH          117
  118  Wells,Vernon,R,R,TOR,OF           0.514       22662        21403        +1259 /    664    =     +2   Wells,Vernon,R,R,TOR,OF          118
  119  Roberts,Dave,L,L,LAN,OF           0.519       16584        15350        +1234 /    542    =     +2   Roberts,Dave,L,L,LAN,OF          119
  120  Daubach,Brian,L,R,BOS,1           0.517       18399        17182        +1217 /    516    =     +2   Daubach,Brian,L,R,BOS,1          120
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  121  Karros,Eric,R,R,LAN,1B            0.514       21923        20731        +1192 /    587    =     +2   Karros,Eric,R,R,LAN,1B           121
  122  Nixon,Trot,L,L,BOS,OF             0.515       20608        19443        +1165 /    626    =     +2   Nixon,Trot,L,L,BOS,OF            122
  123  Lee,Carlos,R,R,CHA,OF             0.516       18129        16990        +1139 /    589    =     +2   Lee,Carlos,R,R,CHA,OF            123
  124  Graffanino,Tony,R,R,CHAB          0.532        8981         7907        +1074 /    271    =     +4   Graffanino,Tony,R,R,CHAB         124
  125  Myers,Greg,L,R,OAK,C              0.534        8379         7319        +1060 /    171    =     +6   Myers,Greg,L,R,OAK,C             125
  126  O'Leary,Troy,L,L,MON,OF           0.522       11991        10995         +996 /    317    =     +3   O'Leary,Troy,L,L,MON,OF          126
  127  Bloomquist,Willie,R,R,S,2B        0.636        2214         1266         +949 /     43    =    +22   Bloomquist,Willie,R,R,S,2B       127
  128  Hill,Bobby,B,R,CHN,2B             0.533        7670         6733         +937 /    226    =     +4   Hill,Bobby,B,R,CHN,2B            128
  129  Estalella,Bobby,R,R,COL           0.552        4922         3992         +929 /    133    =     +7   Estalella,Bobby,R,R,COL          129
  130  Bragg,Darren,L,R,ATL,OF           0.530        8118         7194         +923 /    252    =     +4   Bragg,Darren,L,R,ATL,OF          130
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  131  Pena,Carlos,L,L,DET,1B            0.515       15996        15075         +921 /    451    =     +2   Pena,Carlos,L,L,DET,1B           131
  132  Stinnett,Kelly,R,R,CIN,           0.558        4364         3453         +912 /    110    =     +8   Stinnett,Kelly,R,R,CIN,          132
  133  Echevarria,Angel,R,R,CH1B         0.551        4941         4033         +908 /    111    =     +8   Echevarria,Angel,R,R,CH1B        133
  134  Jennings,Jason,L,R,COL,           0.606        2558         1662         +896 /     68    =    +13   Jennings,Jason,L,R,COL,          134
  135  Lane,Jason,R,L,HOU,OF             0.571        3515         2642         +873 /     83    =    +11   Lane,Jason,R,L,HOU,OF            135
  136  Gipson,Charles,R,R,SEA,           0.581        3045         2196         +849 /     92    =     +9   Gipson,Charles,R,R,SEA,          136
  137  Mientkiewicz,Doug,L,R,M,1B        0.512       18155        17321         +834 /    562    =     +1   Mientkiewicz,Doug,L,R,M,1B       137
  138  Sheets,Andy,R,R,TBA,2B            0.532        6802         5986         +816 /    171    =     +5   Sheets,Andy,R,R,TBA,2B           138
  139  Jackson,Damian,R,R,DET,           0.520       10306         9499         +807 /    292    =     +3   Jackson,Damian,R,R,DET,          139
  140  Rowand,Aaron,R,R,CHA,OF           0.522        9586         8779         +807 /    335    =     +2   Rowand,Aaron,R,R,CHA,OF          140
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  141  Cruz,Ivan,L,L,SLN,1B              0.773        1137          335         +802 /     15    =    +53   Cruz,Ivan,L,L,SLN,1B             141
  142  Cepicky,Matthew,L,R,MONF          0.561        3624         2839         +786 /     79    =    +10   Cepicky,Matthew,L,R,MONF         142
  143  Cuddyer,Michael,R,R,MINH          0.540        5271         4492         +779 /    125    =     +6   Cuddyer,Michael,R,R,MINH         143
  144  Gonzalez,Alex,R,R,CHN,S           0.509       22456        21679         +777 /    583    =     +1   Gonzalez,Alex,R,R,CHN,S          144
  145  Bellhorn,Mark,B,R,CHN,2           0.511       18582        17816         +766 /    549    =     +1   Bellhorn,Mark,B,R,CHN,2          145
  146  Martinez,Ramon,R,R,SFN,           0.529        6877         6120         +758 /    203    =     +4   Martinez,Ramon,R,R,SFN,          146
  147  Quinn,Mark,R,R,KCA,DH             0.565        3173         2448         +726 /     89    =     +8   Quinn,Mark,R,R,KCA,DH            147
  148  Kinkade,Mike,R,R,LAN,1B           0.573        2813         2094         +718 /     61    =    +12   Kinkade,Mike,R,R,LAN,1B          148
  149  Blum,Geoff,B,R,HOU,SS             0.513       13938        13241         +698 /    427    =     +2   Blum,Geoff,B,R,HOU,SS            149
  150  Conine,Jeff,R,R,BAL,OF            0.510       18519        17827         +692 /    500    =     +1   Conine,Jeff,R,R,BAL,OF           150
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  151  Agbayani,Benny,R,R,BOS,           0.526        6458         5830         +627 /    175    =     +4   Agbayani,Benny,R,R,BOS,          151
  152  Larson,Brandon,R,R,CIN,           0.566        2695         2069         +626 /     58    =    +11   Larson,Brandon,R,R,CIN,          152
  153  Griffey,Ken,L,L,CIN,OF            0.519        8347         7729         +618 /    236    =     +3   Griffey,Ken,L,L,CIN,OF           153
  154  Jackson,Ryan,L,L,DET,OF           0.884         709           94         +616 /      7    =    +88   Jackson,Ryan,L,L,DET,OF          154
  155  Norton,Greg,B,R,COL,3B            0.520        7666         7076         +590 /    203    =     +3   Norton,Greg,B,R,COL,3B           155
  156  Chavez,Endy,L,L,MON,OF            0.530        5110         4536         +574 /    148    =     +4   Chavez,Endy,L,L,MON,OF           156
  157  Wilson,Tom,R,R,TOR,C              0.512       11188        10656         +531 /    305    =     +2   Wilson,Tom,R,R,TOR,C             157
  158  Mateo,Ruben,R,R,CIN,OF            0.534        4059         3537         +522 /     94    =     +6   Mateo,Ruben,R,R,CIN,OF           158
  159  Gant,Ron,R,R,SDN,OF               0.509       14836        14318         +518 /    364    =     +1   Gant,Ron,R,R,SDN,OF              159
  160  Moeller,Chad,R,R,ARI,C            0.533        4175         3658         +517 /    125    =     +4   Moeller,Chad,R,R,ARI,C           160
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  161  Hansen,Dave,L,R,LAN,3B            0.526        5228         4712         +516 /    139    =     +4   Hansen,Dave,L,R,LAN,3B           161
  162  Cordero,Wil,R,R,CLE,OF            0.518        7555         7039         +516 /    189    =     +3   Cordero,Wil,R,R,CLE,OF           162
  163  Stairs,Matt,L,R,MIL,OF            0.510       12546        12051         +495 /    318    =     +2   Stairs,Matt,L,R,MIL,OF           163
  164  Wigginton,Ty,R,R,NYN,3B           0.530        4374         3885         +490 /    132    =     +4   Wigginton,Ty,R,R,NYN,3B          164
  165  Martinez,Victor,B,R,CLE           0.575        1833         1354         +479 /     37    =    +13   Martinez,Victor,B,R,CLE          165
  166  Encarnacion,Juan,R,R,CIOF         0.505       23932        23459         +473 /    679    =     +1   Encarnacion,Juan,R,R,CIOF        166
  167  Snead,Esix,B,R,NYN,OF             0.631        1134          663         +471 /     22    =    +21   Snead,Esix,B,R,NYN,OF            167
  168  Hernandez,Jose,R,R,MIL,           0.505       21516        21063         +453 /    593    =     +1   Hernandez,Jose,R,R,MIL,          168
  169  Vaughn,Mo,L,R,NYN,1B              0.505       20813        20379         +435 /    561    =     +1   Vaughn,Mo,L,R,NYN,1B             169
  170  Lidge,Brad,R,R,HOU,P              1.000         422            0         +422 /      2    =   +211   Lidge,Brad,R,R,HOU,P             170
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  171  Rivera,Juan,R,R,NYA,OF            0.531        3554         3138         +416 /     94    =     +4   Rivera,Juan,R,R,NYA,OF           171
  172  Guillen,Carlos,B,R,SEA,           0.505       20119        19711         +407 /    541    =     +1   Guillen,Carlos,B,R,SEA,          172
  173  Bautista,Danny,R,R,ARI,           0.518        5733         5339         +394 /    174    =     +2   Bautista,Danny,R,R,ARI,          173
  174  Orie,Kevin,R,R,CHN,3B             0.560        1810         1424         +386 /     37    =    +10   Orie,Kevin,R,R,CHN,3B            174
  175  Walker,Todd,L,R,CIN,2B            0.504       24387        24020         +367 /    699    =     +1   Walker,Todd,L,R,CIN,2B           175
  176  Grabowski,Jason,L,R,OAKF          0.740         557          196         +361 /     11    =    +33   Grabowski,Jason,L,R,OAKF         176
  177  Romano,Jason,R,R,COL,OF           0.530        3069         2719         +351 /    110    =     +3   Romano,Jason,R,R,COL,OF          177
  178  Hinch,A.J.,R,R,KCA,C              0.512        7145         6797         +349 /    228    =     +2   Hinch,A.J.,R,R,KCA,C             178
  179  Woodward,Chris,R,R,TOR,           0.507       11364        11039         +325 /    355    =     +1   Woodward,Chris,R,R,TOR,          179
  180  Tucker,Michael,L,R,KCA,           0.504       19835        19511         +324 /    586    =     +1   Tucker,Michael,L,R,KCA,          180
                                         MILLS       WIN          LOSS         NET                AVERAGE
league BATTING                             PWA      POINTS       POINTS       POINTS  SITUATIONS   POINTS
  181  Kearns,Austin,R,R,CIN,O           0.505       15942        15619         +322 /    446    =     +1   Kearns,Austin,R,R,CIN,O          181
  182  Taguchi,So,R,R,SLN,OF             0.724         507          193         +314 /     19    =    +17   Taguchi,So,R,R,SLN,OF            182
  183  Carpenter,Chris,R,R,TOR           1.000         307            0         +307 /      2    =   +153   Carpenter,Chris,R,R,TOR          183
