United States Naval Observatory

 
Clock requires Netscape

note: clock runs for 30 seconds; it may skip seconds; to restart click reload


STATEWIDE REFERENDUM NEEDED ON TIME ZONE! ... CENTRAL TIME WINS IN LANDSLIDE IN LATEST POLL!


[ Latest Poll Results ]

[ Jeff's Sports Ratings | USA Today - Jeff Sagarin computer ratings ]

Email: Jeff Sagarin

All Contents Copyright © 2019 Jeff Sagarintm. All Rights Reserved.

[ All 92 Indiana Counties: Sunrise/Sunset Day-By-Day Charts for 2019 Comparison of Central Time vs. Eastern Time ]

Essay and Economic Analysis
INDIANAPOLIS ___ Daily Dawn, Sunrise, True Noon, Sunset, Dusk ___ each day of the year
BLOOMINGTON ____ Daily Dawn, Sunrise, True Noon, Sunset, Dusk ___ each day of the year
PIERCETON ______ Daily Dawn, Sunrise, True Noon, Sunset, Dusk ___ each day of the year

exact longitudes taken from official U.S. Census Bureau geographic data

[U.S. Census Bureau Gazetteer ]
(1) the entire state of Indiana is geographically
     within the boundaries of the true Central Time Zone.

The initial time zone is the "GMT" or Greenwich Mean Time that is
centered around the zero(0) longitude meridian in Greenwich, England.
Thus it ranges from   7½ E - 7½ W, and the rest of the "centering"
longitude meridians occur every 15 degrees.

Moving westward across the Atlantic,
    7½ E -   7½ W  center= 0     GREENWICH MEAN TIME
    7½ W -  22½ W  center=15
   22½ W -  37½ W  center=30
   37½ W -  52½ W  center=45
   52½ W -  67½ W  center=60     ATLANTIC TIME ZONE (includes Dominican Republic, Aruba, Puerto Rico)

   67½ W -  82½ W  center=75     EASTERN TIME ZONE  (includes Cuba)
   82½ W -  97½ W  center=90     CENTRAL TIME ZONE    Indiana ranges from  84.82°W  to  88.07°W
   97½ W - 112½ W  center=105    MOUNTAIN TIME ZONE
  112½ W - 127½ W  center=120    PACIFIC TIME ZONE
Thus, every square inch of Indiana is well within the true boundaries of CENTRAL Time Zone.

  In fact, as it stands now,  INDIANA  is the only state of all the 50 states that is
  completely in the true mathematical boundaries of one time zone (Central)
  and yet is wrongly classified in another (Eastern).   Thus when Indiana goes onto
  Eastern Daylight Saving Time, it will be TWO hours off from true earth-sun time.
  As of now, Daylight Saving Time occurs from April-October, a 7-month period.  But
  the U.S. Congress is moving towards extending it to March-November, which would
  mean Indiana would be TWO hours off from physical reality for 9 months out of the year.

  It would mean that we'd be on ATLANTIC TIME ZONE Standard Time right along with
  Dominican Republic, Aruba, and Puerto Rico, since those three countries
  do not observe Daylight Saving Time !

  Just think, we'll be one hour off from Chicago, two from Denver,
  and three from Los Angeles, San Francisco, and Seattle, but  .......
  on the EXACT SAME TIME as Santo Domingo(Domincan Republic), Aruba, and San Juan(Puerto Rico)!

And as an extra bonus, we'd be right with Havana(Cuba) - all year long!, since they're on the
Eastern Time Zone and observe Daylight Saving Time.

  Imagine the business opportunities for the Hoosier economy;
  Who needs the Pacific, Mountain and Central Time Zones of our own country?;
  we'll be right on time with the Caribbean!


(2) based on a mathematical economics model,
     the data conclusively shows that the optimal
     choice for Indiana is Central Time Zone.

    A very interesting new addition to the aforementioned  "Essay and Economic Analysis"
    is found as the last part.  It incorporates the latest U.S. Census Bureau data
   on the mean and median centers of population of the  United States.
   You'll see that they are in Missouri and the southwestern part of Indiana respectively.
   And that each new census has those centers moving south and west, always farther
   from the Eastern Time zone.

(3)  And since we're going to Daylight Saving Time,
       it should be Central Daylight and not Eastern.
(4)  Since our current Eastern Standard Time
      happens to be equivalent to Central Daylight Time,
      all we have to do is "fall back" at the end of October
      and "spring ahead" next April  to stay in "synch" with
      the rest of the  Central Time Zone .
(5) So simply have the Department of Transportation
      reclassify  Indiana as Central Time Zone  and
      we'll be ready to "fall back" this upcoming end of October.



As of right now, Eastern Standard Time is exactly the same as Central Daylight Time.
So for those who say we need to switch to "Daylight Savings Time", we're already on it  ... and it's
Central Daylight Savings Time!  Thus, there's NO NEED to CHANGE in June.  We should
simply wait until the end of October and "fall back" with the rest of the CENTRAL Time Zone
and be on Central Standard Time from November thru March.


One DEGREE of longitude = 4 minutes of time
15 DEGREES of longitude = 60 minutes = 1 hour of time

hours/minutes AHEAD(+) or BEHIND(-) of the TIME ZONE(CITY)

                                            ********
                     EXACT       EXACT       EXACT       EXACT
                    PACIFIC    MOUNTAIN     CENTRAL     EASTERN                      LONGITUDE
                   (120.00W)   (105.00W)    (90.00W)    (75.00W)
RICHMOND,      IN   2h  20m     1h  20m     0h  20m     0h -40m   RICHMOND,      IN    84.89W
FORT WAYNE,    IN   2h  19m     1h  19m     0h  19m     0h -41m   FORT WAYNE,    IN    85.14W
JEFFERSONVILLE,IN   2h  17m     1h  17m     0h  17m     0h -43m   JEFFERSONVILLE,IN    85.73W
INDIANAPOLIS,  IN   2h  15m     1h  15m     0h  15m     0h -45m   INDIANAPOLIS,  IN    86.15W
BLOOMINGTON,   IN   2h  14m     1h  14m     0h  14m     0h -46m   BLOOMINGTON,   IN    86.52W
LAFAYETTE,     IN   2h  13m     1h  13m     0h  13m     0h -47m   LAFAYETTE,     IN    86.87W
GARY,          IN   2h  11m     1h  11m     0h  11m     0h -49m   GARY,          IN    87.34W
TERRE HAUTE,   IN   2h  10m     1h  10m     0h  10m     0h -50m   TERRE HAUTE,   IN    87.38W
EVANSVILLE,    IN   2h  10m     1h  10m     0h  10m     0h -50m   EVANSVILLE,    IN    87.54W
MT.VERNON(POS) IN   2h   8m     1h   8m     0h   8m     0h -52m   MT. VERNON(POSEY)IN  87.90W

                     EXACT       EXACT       EXACT       EXACT
                    PACIFIC    MOUNTAIN     CENTRAL     EASTERN                      LONGITUDE


hours/minutes AHEAD(+) or BEHIND(-) of the TIME ZONE(CITY)

                                            ********
                     LA_SF      DENVER      CHICAGO    NEW YORK                      LONGITUDE
                   (120.41W)   (104.87W)    (87.68W)    (73.97W)
RICHMOND,      IN   2h  22m     1h  20m     0h  11m     0h -44m   RICHMOND,      IN    84.89W
FORT WAYNE,    IN   2h  21m     1h  19m     0h  10m     0h -45m   FORT WAYNE,    IN    85.14W
JEFFERSONVILLE,IN   2h  19m     1h  17m     0h   8m     0h -47m   JEFFERSONVILLE,IN    85.73W
INDIANAPOLIS,  IN   2h  17m     1h  15m     0h   6m     0h -49m   INDIANAPOLIS,  IN    86.15W
BLOOMINGTON,   IN   2h  16m     1h  13m     0h   5m     0h -50m   BLOOMINGTON,   IN    86.52W
LAFAYETTE,     IN   2h  14m     1h  12m     0h   3m     0h -52m   LAFAYETTE,     IN    86.87W
GARY,          IN   2h  12m     1h  10m     0h   1m     0h -53m   GARY,          IN    87.34W
TERRE HAUTE,   IN   2h  12m     1h  10m     0h   1m     0h -54m   TERRE HAUTE,   IN    87.38W
EVANSVILLE,    IN   2h  11m     1h   9m     0h   1m     0h -54m   EVANSVILLE,    IN    87.54W
MT.VERNON(POS) IN   2h  10m     1h   8m     0h  -1m     0h -44m   MT.VERNON(POSEY)IN   87.90W

                     LA_SF      DENVER      CHICAGO    NEW YORK                      LONGITUDE


                   hours west of
                Greenwich "Prime Meridian"

         LONGITUDE
  1      82.54882W    5h  30m  Asheville, NC       EASTERN
  2      68.68217W    4h  35m  Orono, ME           EASTERN
  3      71.01789W    4h  44m  Boston, MA          EASTERN
  4      73.97213W    4h  56m  New York City, NY   EASTERN
  5      75.13467W    5h   1m  Philadelphia, PA    EASTERN

  6      84.88542W    5h  40m  RICHMOND,      IN
  7      85.13902W    5h  41m  FORT WAYNE,    IN
  8      85.72656W    5h  43m  JEFFERSONVILLE,IN
  9      86.14619W    5h  45m  INDIANAPOLIS,  IN
 10      86.52152W    5h  46m  BLOOMINGTON,   IN
 11      86.87068W    5h  47m  LAFAYETTE,     IN
 12      87.34414W    5h  49m  GARY,          IN
 13      87.38351W    5h  50m  TERRE HAUTE,   IN
 14      87.54329W    5h  50m  EVANSVILLE,    IN
 14(a)   87.89870W    5h  52m  MT. VERNON(POSEY) IN

 15      86.78482W    5h  47m  Nashville, TN       CENTRAL
 16      87.68496W    5h  51m  Chicago, IL         CENTRAL
 17      90.24429W    6h   1m  St. Louis, MO       CENTRAL
 18      93.26684W    6h  13m  Minneapolis, MN     CENTRAL
 19      94.55200W    6h  18m  Kansas City, MO     CENTRAL
 20      96.76524W    6h  27m  Dallas, TX          CENTRAL

 21     104.87265W    6h  59m  Denver, CO          MOUNTAIN
 22     106.62463W    7h   6m  Albuquerque, NM     MOUNTAIN

 23     118.26198W    7h  53m  Los Angeles, CA     PACIFIC
 24     122.55478W    8h  10m  San Francisco, CA   PACIFIC
 25     120.40838W    8h   2m  LA-SF average, CA   PACIFIC


make sure to lower your font size so the display below fits on the screen from left-to-right.

Daily Dawn, Sunrise, True Noon, Sunset, Dusk exact times below taken from official U.S. Naval Observatory website

[U.S. Naval Observatory - Astronomical Applications Department - Complete Sun and Moon Data ]
Given that 1 degree of longitude creates 4 minutes of time differential, and that
Richmond is 1.26 degrees east(earlier) of Indianapolis and Evansville is 1.40 degrees west(later) of it,
the readings of the type below for any city in Indiana should be within +/- 6 minutes of
the listed Indianapolis ones.  Actually that's for the "True Noon", while the differences could be
up to 9-10 minutes on the other four readings.  It will turn out that the average of the differences
of those other four readings will be 4*degree difference from Indianapolis.  This leads back to
the maximum average difference being less than or equal to 6 minutes.


After the Indianapolis chart ends, there's one for Bloomington immediately following, and then one for Pierceton.


The following information is provided for Indianapolis, Marion County, Indiana (longitude W86.1, latitude N39.8):
                                      EASTERN STANDARD                   CENTRAL STANDARD                   EASTERN DAYLIGHT
                                      CENTRAL DAYLIGHT

                                      Sun    True   Sun                  Sun    True   Sun                  Sun   True   Sun
                                Dawn  Rise   Noon   Set  Dusk      Dawn  Rise   Noon   Set  Dusk      Dawn  Rise  Noon   Set  Dusk
                                    AM        PM       PM              AM        AM       PM              AM       PM       PM

Saturday_  1  January__ 2005    7:36  8:06  12:48  5:31  6:01      6:36  7:06  11:48  4:31  5:01      8:36  9:06  1:48  6:31  7:01
Sunday___  2  January__ 2005    7:36  8:06  12:49  5:32  6:02      6:36  7:06  11:49  4:32  5:02      8:36  9:06  1:49  6:32  7:02
Monday___  3  January__ 2005    7:36  8:06  12:49  5:33  6:03      6:36  7:06  11:49  4:33  5:03      8:36  9:06  1:49  6:33  7:03
Tuesday__  4  January__ 2005    7:36  8:06  12:50  5:34  6:04      6:36  7:06  11:50  4:34  5:04      8:36  9:06  1:50  6:34  7:04
Wednesday  5  January__ 2005    7:36  8:06  12:50  5:34  6:05      6:36  7:06  11:50  4:34  5:05      8:36  9:06  1:50  6:34  7:05
Thursday_  6  January__ 2005    7:36  8:06  12:51  5:35  6:05      6:36  7:06  11:51  4:35  5:05      8:36  9:06  1:51  6:35  7:05
Friday___  7  January__ 2005    7:36  8:06  12:51  5:36  6:06      6:36  7:06  11:51  4:36  5:06      8:36  9:06  1:51  6:36  7:06
Saturday_  8  January__ 2005    7:36  8:06  12:51  5:37  6:07      6:36  7:06  11:51  4:37  5:07      8:36  9:06  1:51  6:37  7:07
Sunday___  9  January__ 2005    7:36  8:06  12:52  5:38  6:08      6:36  7:06  11:52  4:38  5:08      8:36  9:06  1:52  6:38  7:08
Monday___ 10  January__ 2005    7:36  8:05  12:52  5:39  6:09      6:36  7:05  11:52  4:39  5:09      8:36  9:05  1:52  6:39  7:09
Tuesday__ 11  January__ 2005    7:35  8:05  12:53  5:40  6:10      6:35  7:05  11:53  4:40  5:10      8:35  9:05  1:53  6:40  7:10
Wednesday 12  January__ 2005    7:35  8:05  12:53  5:41  6:11      6:35  7:05  11:53  4:41  5:11      8:35  9:05  1:53  6:41  7:11
Thursday_ 13  January__ 2005    7:35  8:05  12:53  5:42  6:12      6:35  7:05  11:53  4:42  5:12      8:35  9:05  1:53  6:42  7:12
Friday___ 14  January__ 2005    7:35  8:04  12:54  5:44  6:13      6:35  7:04  11:54  4:44  5:13      8:35  9:04  1:54  6:44  7:13
Saturday_ 15  January__ 2005    7:34  8:04  12:54  5:45  6:14      6:34  7:04  11:54  4:45  5:14      8:34  9:04  1:54  6:45  7:14
Sunday___ 16  January__ 2005    7:34  8:04  12:54  5:46  6:15      6:34  7:04  11:54  4:46  5:15      8:34  9:04  1:54  6:46  7:15
Monday___ 17  January__ 2005    7:34  8:03  12:55  5:47  6:16      6:34  7:03  11:55  4:47  5:16      8:34  9:03  1:55  6:47  7:16
Tuesday__ 18  January__ 2005    7:33  8:03  12:55  5:48  6:17      6:33  7:03  11:55  4:48  5:17      8:33  9:03  1:55  6:48  7:17
Wednesday 19  January__ 2005    7:33  8:02  12:55  5:49  6:19      6:33  7:02  11:55  4:49  5:19      8:33  9:02  1:55  6:49  7:19
Thursday_ 20  January__ 2005    7:32  8:02  12:56  5:50  6:20      6:32  7:02  11:56  4:50  5:20      8:32  9:02  1:56  6:50  7:20
Friday___ 21  January__ 2005    7:32  8:01  12:56  5:51  6:21      6:32  7:01  11:56  4:51  5:21      8:32  9:01  1:56  6:51  7:21
Saturday_ 22  January__ 2005    7:31  8:00  12:56  5:53  6:22      6:31  7:00  11:56  4:53  5:22      8:31  9:00  1:56  6:53  7:22
Sunday___ 23  January__ 2005    7:31  8:00  12:57  5:54  6:23      6:31  7:00  11:57  4:54  5:23      8:31  9:00  1:57  6:54  7:23
Monday___ 24  January__ 2005    7:30  7:59  12:57  5:55  6:24      6:30  6:59  11:57  4:55  5:24      8:30  8:59  1:57  6:55  7:24
Tuesday__ 25  January__ 2005    7:29  7:58  12:57  5:56  6:25      6:29  6:58  11:57  4:56  5:25      8:29  8:58  1:57  6:56  7:25
Wednesday 26  January__ 2005    7:29  7:58  12:57  5:57  6:26      6:29  6:58  11:57  4:57  5:26      8:29  8:58  1:57  6:57  7:26
Thursday_ 27  January__ 2005    7:28  7:57  12:57  5:58  6:27      6:28  6:57  11:57  4:58  5:27      8:28  8:57  1:57  6:58  7:27
Friday___ 28  January__ 2005    7:27  7:56  12:58  6:00  6:28      6:27  6:56  11:58  5:00  5:28      8:27  8:56  1:58  7:00  7:28
Saturday_ 29  January__ 2005    7:26  7:55  12:58  6:01  6:30      6:26  6:55  11:58  5:01  5:30      8:26  8:55  1:58  7:01  7:30
Sunday___ 30  January__ 2005    7:26  7:54  12:58  6:02  6:31      6:26  6:54  11:58  5:02  5:31      8:26  8:54  1:58  7:02  7:31
Monday___ 31  January__ 2005    7:25  7:53  12:58  6:03  6:32      6:25  6:53  11:58  5:03  5:32      8:25  8:53  1:58  7:03  7:32

The following information is provided for Indianapolis, Marion County, Indiana (longitude W86.1, latitude N39.8):
                                      EASTERN STANDARD                   CENTRAL STANDARD                   EASTERN DAYLIGHT
                                      CENTRAL DAYLIGHT

                                      Sun    True   Sun                  Sun    True   Sun                  Sun   True   Sun
                                Dawn  Rise   Noon   Set  Dusk      Dawn  Rise   Noon   Set  Dusk      Dawn  Rise  Noon   Set  Dusk
                                    AM        PM       PM              AM        AM       PM              AM       PM       PM

Tuesday__  1  February_ 2005    7:24  7:52  12:58  6:04  6:33      6:24  6:52  11:58  5:04  5:33      8:24  8:52  1:58  7:04  7:33
Wednesday  2  February_ 2005    7:23  7:51  12:58  6:06  6:34      6:23  6:51  11:58  5:06  5:34      8:23  8:51  1:58  7:06  7:34
Thursday_  3  February_ 2005    7:22  7:51  12:58  6:07  6:35      6:22  6:51  11:58  5:07  5:35      8:22  8:51  1:58  7:07  7:35
Friday___  4  February_ 2005    7:21  7:49  12:59  6:08  6:36      6:21  6:49  11:59  5:08  5:36      8:21  8:49  1:59  7:08  7:36
Saturday_  5  February_ 2005    7:20  7:48  12:59  6:09  6:37      6:20  6:48  11:59  5:09  5:37      8:20  8:48  1:59  7:09  7:37
Sunday___  6  February_ 2005    7:19  7:47  12:59  6:10  6:39      6:19  6:47  11:59  5:10  5:39      8:19  8:47  1:59  7:10  7:39
Monday___  7  February_ 2005    7:18  7:46  12:59  6:12  6:40      6:18  6:46  11:59  5:12  5:40      8:18  8:46  1:59  7:12  7:40
Tuesday__  8  February_ 2005    7:17  7:45  12:59  6:13  6:41      6:17  6:45  11:59  5:13  5:41      8:17  8:45  1:59  7:13  7:41
Wednesday  9  February_ 2005    7:16  7:44  12:59  6:14  6:42      6:16  6:44  11:59  5:14  5:42      8:16  8:44  1:59  7:14  7:42
Thursday_ 10  February_ 2005    7:15  7:43  12:59  6:15  6:43      6:15  6:43  11:59  5:15  5:43      8:15  8:43  1:59  7:15  7:43
Friday___ 11  February_ 2005    7:14  7:42  12:59  6:16  6:44      6:14  6:42  11:59  5:16  5:44      8:14  8:42  1:59  7:16  7:44
Saturday_ 12  February_ 2005    7:13  7:41  12:59  6:18  6:45      6:13  6:41  11:59  5:18  5:45      8:13  8:41  1:59  7:18  7:45
Sunday___ 13  February_ 2005    7:12  7:39  12:59  6:19  6:46      6:12  6:39  11:59  5:19  5:46      8:12  8:39  1:59  7:19  7:46
Sunday___ 13  February_ 2005    7:12  7:39  12:59  6:19  6:46      6:12  6:39  11:59  5:19  5:46      8:12  8:39  1:59  7:19  7:46
Tuesday__ 15  February_ 2005    7:09  7:37  12:59  6:21  6:49      6:09  6:37  11:59  5:21  5:49      8:09  8:37  1:59  7:21  7:49
Wednesday 16  February_ 2005    7:08  7:36  12:59  6:22  6:50      6:08  6:36  11:59  5:22  5:50      8:08  8:36  1:59  7:22  7:50
Thursday_ 17  February_ 2005    7:07  7:34  12:59  6:23  6:51      6:07  6:34  11:59  5:23  5:51      8:07  8:34  1:59  7:23  7:51
Friday___ 18  February_ 2005    7:05  7:33  12:58  6:25  6:52      6:05  6:33  11:58  5:25  5:52      8:05  8:33  1:58  7:25  7:52
Saturday_ 19  February_ 2005    7:04  7:32  12:58  6:26  6:53      6:04  6:32  11:58  5:26  5:53      8:04  8:32  1:58  7:26  7:53
Sunday___ 20  February_ 2005    7:03  7:30  12:58  6:27  6:54      6:03  6:30  11:58  5:27  5:54      8:03  8:30  1:58  7:27  7:54
Monday___ 21  February_ 2005    7:02  7:29  12:58  6:28  6:55      6:02  6:29  11:58  5:28  5:55      8:02  8:29  1:58  7:28  7:55
Tuesday__ 22  February_ 2005    7:00  7:28  12:58  6:29  6:56      6:00  6:28  11:58  5:29  5:56      8:00  8:28  1:58  7:29  7:56
Wednesday 23  February_ 2005    6:59  7:26  12:58  6:30  6:57      5:59  6:26  11:58  5:30  5:57      7:59  8:26  1:58  7:30  7:57
Thursday_ 24  February_ 2005    6:57  7:25  12:58  6:31  6:59      5:57  6:25  11:58  5:31  5:59      7:57  8:25  1:58  7:31  7:59
Friday___ 25  February_ 2005    6:56  7:23  12:58  6:32  7:00      5:56  6:23  11:58  5:32  6:00      7:56  8:23  1:58  7:32  8:00
Saturday_ 26  February_ 2005    6:55  7:22  12:57  6:34  7:01      5:55  6:22  11:57  5:34  6:01      7:55  8:22  1:57  7:34  8:01
Sunday___ 27  February_ 2005    6:53  7:20  12:57  6:35  7:02      5:53  6:20  11:57  5:35  6:02      7:53  8:20  1:57  7:35  8:02
Monday___ 28  February_ 2005    6:52  7:19  12:57  6:36  7:03      5:52  6:19  11:57  5:36  6:03      7:52  8:19  1:57  7:36  8:03

The following information is provided for Indianapolis, Marion County, Indiana (longitude W86.1, latitude N39.8):
                                      EASTERN STANDARD                   CENTRAL STANDARD                   EASTERN DAYLIGHT
                                      CENTRAL DAYLIGHT

                                      Sun    True   Sun                  Sun    True   Sun                  Sun   True   Sun
                                Dawn  Rise   Noon   Set  Dusk      Dawn  Rise   Noon   Set  Dusk      Dawn  Rise  Noon   Set  Dusk
                                    AM        PM       PM              AM        AM       PM              AM       PM       PM

Tuesday__  1  March____ 2005    6:50  7:17  12:57  6:37  7:04      5:50  6:17  11:57  5:37  6:04      7:50  8:17  1:57  7:37  8:04
Wednesday  2  March____ 2005    6:49  7:16  12:57  6:38  7:05      5:49  6:16  11:57  5:38  6:05      7:49  8:16  1:57  7:38  8:05
Thursday_  3  March____ 2005    6:47  7:14  12:56  6:39  7:06      5:47  6:14  11:56  5:39  6:06      7:47  8:14  1:56  7:39  8:06
Friday___  4  March____ 2005    6:46  7:13  12:56  6:40  7:07      5:46  6:13  11:56  5:40  6:07      7:46  8:13  1:56  7:40  8:07
Saturday_  5  March____ 2005    6:44  7:11  12:56  6:41  7:08      5:44  6:11  11:56  5:41  6:08      7:44  8:11  1:56  7:41  8:08
Sunday___  6  March____ 2005    6:43  7:10  12:56  6:42  7:09      5:43  6:10  11:56  5:42  6:09      7:43  8:10  1:56  7:42  8:09
Monday___  7  March____ 2005    6:41  7:08  12:55  6:43  7:10      5:41  6:08  11:55  5:43  6:10      7:41  8:08  1:55  7:43  8:10
Tuesday__  8  March____ 2005    6:40  7:07  12:55  6:44  7:11      5:40  6:07  11:55  5:44  6:11      7:40  8:07  1:55  7:44  8:11
Wednesday  9  March____ 2005    6:38  7:05  12:55  6:45  7:12      5:38  6:05  11:55  5:45  6:12      7:38  8:05  1:55  7:45  8:12
Thursday_ 10  March____ 2005    6:37  7:04  12:55  6:46  7:13      5:37  6:04  11:55  5:46  6:13      7:37  8:04  1:55  7:46  8:13
Friday___ 11  March____ 2005    6:35  7:02  12:54  6:48  7:14      5:35  6:02  11:54  5:48  6:14      7:35  8:02  1:54  7:48  8:14
Saturday_ 12  March____ 2005    6:34  7:01  12:54  6:49  7:15      5:34  6:01  11:54  5:49  6:15      7:34  8:01  1:54  7:49  8:15
Sunday___ 13  March____ 2005    6:32  6:59  12:54  6:50  7:17      5:32  5:59  11:54  5:50  6:17      7:32  7:59  1:54  7:50  8:17
Monday___ 14  March____ 2005    6:30  6:57  12:54  6:51  7:18      5:30  5:57  11:54  5:51  6:18      7:30  7:57  1:54  7:51  8:18
Tuesday__ 15  March____ 2005    6:29  6:56  12:53  6:52  7:19      5:29  5:56  11:53  5:52  6:19      7:29  7:56  1:53  7:52  8:19
Wednesday 16  March____ 2005    6:27  6:54  12:53  6:53  7:20      5:27  5:54  11:53  5:53  6:20      7:27  7:54  1:53  7:53  8:20
Thursday_ 17  March____ 2005    6:26  6:53  12:53  6:54  7:21      5:26  5:53  11:53  5:54  6:21      7:26  7:53  1:53  7:54  8:21
Friday___ 18  March____ 2005    6:24  6:51  12:53  6:55  7:22      5:24  5:51  11:53  5:55  6:22      7:24  7:51  1:53  7:55  8:22
Saturday_ 19  March____ 2005    6:22  6:49  12:52  6:56  7:23      5:22  5:49  11:52  5:56  6:23      7:22  7:49  1:52  7:56  8:23
Sunday___ 20  March____ 2005    6:21  6:48  12:52  6:57  7:24      5:21  5:48  11:52  5:57  6:24      7:21  7:48  1:52  7:57  8:24
Monday___ 21  March____ 2005    6:19  6:46  12:52  6:58  7:25      5:19  5:46  11:52  5:58  6:25      7:19  7:46  1:52  7:58  8:25
Tuesday__ 22  March____ 2005    6:18  6:44  12:51  6:59  7:26      5:18  5:44  11:51  5:59  6:26      7:18  7:44  1:51  7:59  8:26
Wednesday 23  March____ 2005    6:16  6:43  12:51  7:00  7:27      5:16  5:43  11:51  6:00  6:27      7:16  7:43  1:51  8:00  8:27
Thursday_ 24  March____ 2005    6:14  6:41  12:51  7:01  7:28      5:14  5:41  11:51  6:01  6:28      7:14  7:41  1:51  8:01  8:28
Friday___ 25  March____ 2005    6:13  6:40  12:50  7:02  7:29      5:13  5:40  11:50  6:02  6:29      7:13  7:40  1:50  8:02  8:29
Saturday_ 26  March____ 2005    6:11  6:38  12:50  7:03  7:30      5:11  5:38  11:50  6:03  6:30      7:11  7:38  1:50  8:03  8:30
Sunday___ 27  March____ 2005    6:09  6:36  12:50  7:04  7:31      5:09  5:36  11:50  6:04  6:31      7:09  7:36  1:50  8:04  8:31
Monday___ 28  March____ 2005    6:08  6:35  12:50  7:05  7:32      5:08  5:35  11:50  6:05  6:32      7:08  7:35  1:50  8:05  8:32
Tuesday__ 29  March____ 2005    6:06  6:33  12:49  7:06  7:33      5:06  5:33  11:49  6:06  6:33      7:06  7:33  1:49  8:06  8:33
Wednesday 30  March____ 2005    6:04  6:32  12:49  7:07  7:34      5:04  5:32  11:49  6:07  6:34      7:04  7:32  1:49  8:07  8:34
Thursday_ 31  March____ 2005    6:03  6:30  12:49  7:08  7:35      5:03  5:30  11:49  6:08  6:35      7:03  7:30  1:49  8:08  8:35

The following information is provided for Indianapolis, Marion County, Indiana (longitude W86.1, latitude N39.8):
                                      EASTERN STANDARD                   CENTRAL STANDARD                   EASTERN DAYLIGHT
                                      CENTRAL DAYLIGHT

                                      Sun    True   Sun                  Sun    True   Sun                  Sun   True   Sun
                                Dawn  Rise   Noon   Set  Dusk      Dawn  Rise   Noon   Set  Dusk      Dawn  Rise  Noon   Set  Dusk
                                    AM        PM       PM              AM        AM       PM              AM       PM       PM

Friday___  1  April____ 2005    6:01  6:28  12:48  7:09  7:36      5:01  5:28  11:48  6:09  6:36      7:01  7:28  1:48  8:09  8:36
Saturday_  2  April____ 2005    6:00  6:27  12:48  7:10  7:37      5:00  5:27  11:48  6:10  6:37      7:00  7:27  1:48  8:10  8:37
Sunday___  3  April____ 2005    5:58  6:25  12:48  7:11  7:38      4:58  5:25  11:48  6:11  6:38      6:58  7:25  1:48  8:11  8:38
Monday___  4  April____ 2005    5:56  6:24  12:47  7:12  7:39      4:56  5:24  11:47  6:12  6:39      6:56  7:24  1:47  8:12  8:39
Tuesday__  5  April____ 2005    5:55  6:22  12:47  7:13  7:40      4:55  5:22  11:47  6:13  6:40      6:55  7:22  1:47  8:13  8:40
Wednesday  6  April____ 2005    5:53  6:20  12:47  7:14  7:41      4:53  5:20  11:47  6:14  6:41      6:53  7:20  1:47  8:14  8:41
Thursday_  7  April____ 2005    5:51  6:19  12:47  7:15  7:42      4:51  5:19  11:47  6:15  6:42      6:51  7:19  1:47  8:15  8:42
Friday___  8  April____ 2005    5:50  6:17  12:46  7:16  7:44      4:50  5:17  11:46  6:16  6:44      6:50  7:17  1:46  8:16  8:44
Saturday_  9  April____ 2005    5:48  6:16  12:46  7:17  7:45      4:48  5:16  11:46  6:17  6:45      6:48  7:16  1:46  8:17  8:45
Sunday___ 10  April____ 2005    5:47  6:14  12:46  7:18  7:46      4:47  5:14  11:46  6:18  6:46      6:47  7:14  1:46  8:18  8:46
Monday___ 11  April____ 2005    5:45  6:13  12:46  7:19  7:47      4:45  5:13  11:46  6:19  6:47      6:45  7:13  1:46  8:19  8:47
Tuesday__ 12  April____ 2005    5:43  6:11  12:45  7:20  7:48      4:43  5:11  11:45  6:20  6:48      6:43  7:11  1:45  8:20  8:48
Wednesday 13  April____ 2005    5:42  6:10  12:45  7:21  7:49      4:42  5:10  11:45  6:21  6:49      6:42  7:10  1:45  8:21  8:49
Thursday_ 14  April____ 2005    5:40  6:08  12:45  7:22  7:50      4:40  5:08  11:45  6:22  6:50      6:40  7:08  1:45  8:22  8:50
Friday___ 15  April____ 2005    5:39  6:07  12:45  7:23  7:51      4:39  5:07  11:45  6:23  6:51      6:39  7:07  1:45  8:23  8:51
Saturday_ 16  April____ 2005    5:37  6:05  12:44  7:24  7:52      4:37  5:05  11:44  6:24  6:52      6:37  7:05  1:44  8:24  8:52
Sunday___ 17  April____ 2005    5:36  6:04  12:44  7:25  7:53      4:36  5:04  11:44  6:25  6:53      6:36  7:04  1:44  8:25  8:53
