[ All 92 Indiana Counties: Sunrise/Sunset Day-By-Day Charts for 2019 Comparison of Central Time vs. Eastern Time ]

BARTHOLOMEW County, Indiana
Location:N39°12'05.0",W85°55'17.0",
True Time Zone:  6h 00m west of Greenwich
coordinates found on the U.S. Geological Survey website
chart times computed by "MICA", the U.S. Naval Observatory software .... DAWN is beginning of civil twilight; DUSK is end of civil twilight

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Jan  1 Tue   6:33 am   7:03 am  11:47 am   4:32 pm   5:02 pm   standard   7:33 am   8:03 am  12:47 pm   5:32 pm   6:02 pm
2019  Jan  2 Wed   6:33 am   7:03 am  11:48 am   4:33 pm   5:03 pm   standard   7:33 am   8:03 am  12:48 pm   5:33 pm   6:03 pm
2019  Jan  3 Thu   6:34 am   7:03 am  11:48 am   4:34 pm   5:03 pm   standard   7:34 am   8:03 am  12:48 pm   5:34 pm   6:03 pm
2019  Jan  4 Fri   6:34 am   7:03 am  11:49 am   4:34 pm   5:04 pm   standard   7:34 am   8:03 am  12:49 pm   5:34 pm   6:04 pm
2019  Jan  5 Sat   6:34 am   7:03 am  11:49 am   4:35 pm   5:05 pm   standard   7:34 am   8:03 am  12:49 pm   5:35 pm   6:05 pm
2019  Jan  6 Sun   6:34 am   7:03 am  11:50 am   4:36 pm   5:06 pm   standard   7:34 am   8:03 am  12:50 pm   5:36 pm   6:06 pm
2019  Jan  7 Mon   6:34 am   7:03 am  11:50 am   4:37 pm   5:07 pm   standard   7:34 am   8:03 am  12:50 pm   5:37 pm   6:07 pm
2019  Jan  8 Tue   6:34 am   7:03 am  11:51 am   4:38 pm   5:08 pm   standard   7:34 am   8:03 am  12:51 pm   5:38 pm   6:08 pm
2019  Jan  9 Wed   6:33 am   7:03 am  11:51 am   4:39 pm   5:09 pm   standard   7:33 am   8:03 am  12:51 pm   5:39 pm   6:09 pm
2019  Jan 10 Thu   6:33 am   7:03 am  11:51 am   4:40 pm   5:10 pm   standard   7:33 am   8:03 am  12:51 pm   5:40 pm   6:10 pm
2019  Jan 11 Fri   6:33 am   7:03 am  11:52 am   4:41 pm   5:11 pm   standard   7:33 am   8:03 am  12:52 pm   5:41 pm   6:11 pm
2019  Jan 12 Sat   6:33 am   7:02 am  11:52 am   4:42 pm   5:12 pm   standard   7:33 am   8:02 am  12:52 pm   5:42 pm   6:12 pm
2019  Jan 13 Sun   6:33 am   7:02 am  11:53 am   4:43 pm   5:13 pm   standard   7:33 am   8:02 am  12:53 pm   5:43 pm   6:13 pm
2019  Jan 14 Mon   6:32 am   7:02 am  11:53 am   4:44 pm   5:14 pm   standard   7:32 am   8:02 am  12:53 pm   5:44 pm   6:14 pm
2019  Jan 15 Tue   6:32 am   7:01 am  11:53 am   4:45 pm   5:15 pm   standard   7:32 am   8:01 am  12:53 pm   5:45 pm   6:15 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Jan 16 Wed   6:32 am   7:01 am  11:54 am   4:47 pm   5:16 pm   standard   7:32 am   8:01 am  12:54 pm   5:47 pm   6:16 pm
2019  Jan 17 Thu   6:31 am   7:01 am  11:54 am   4:48 pm   5:17 pm   standard   7:31 am   8:01 am  12:54 pm   5:48 pm   6:17 pm
2019  Jan 18 Fri   6:31 am   7:00 am  11:54 am   4:49 pm   5:18 pm   standard   7:31 am   8:00 am  12:54 pm   5:49 pm   6:18 pm
2019  Jan 19 Sat   6:31 am   7:00 am  11:55 am   4:50 pm   5:19 pm   standard   7:31 am   8:00 am  12:55 pm   5:50 pm   6:19 pm
2019  Jan 20 Sun   6:30 am   6:59 am  11:55 am   4:51 pm   5:20 pm   standard   7:30 am   7:59 am  12:55 pm   5:51 pm   6:20 pm
2019  Jan 21 Mon   6:30 am   6:59 am  11:55 am   4:52 pm   5:21 pm   standard   7:30 am   7:59 am  12:55 pm   5:52 pm   6:21 pm
2019  Jan 22 Tue   6:29 am   6:58 am  11:55 am   4:53 pm   5:22 pm   standard   7:29 am   7:58 am  12:55 pm   5:53 pm   6:22 pm
2019  Jan 23 Wed   6:29 am   6:57 am  11:56 am   4:54 pm   5:23 pm   standard   7:29 am   7:57 am  12:56 pm   5:54 pm   6:23 pm
2019  Jan 24 Thu   6:28 am   6:57 am  11:56 am   4:56 pm   5:24 pm   standard   7:28 am   7:57 am  12:56 pm   5:56 pm   6:24 pm
2019  Jan 25 Fri   6:27 am   6:56 am  11:56 am   4:57 pm   5:25 pm   standard   7:27 am   7:56 am  12:56 pm   5:57 pm   6:25 pm
2019  Jan 26 Sat   6:27 am   6:55 am  11:56 am   4:58 pm   5:26 pm   standard   7:27 am   7:55 am  12:56 pm   5:58 pm   6:26 pm
2019  Jan 27 Sun   6:26 am   6:54 am  11:57 am   4:59 pm   5:28 pm   standard   7:26 am   7:54 am  12:57 pm   5:59 pm   6:28 pm
2019  Jan 28 Mon   6:25 am   6:54 am  11:57 am   5:00 pm   5:29 pm   standard   7:25 am   7:54 am  12:57 pm   6:00 pm   6:29 pm
2019  Jan 29 Tue   6:24 am   6:53 am  11:57 am   5:01 pm   5:30 pm   standard   7:24 am   7:53 am  12:57 pm   6:01 pm   6:30 pm
2019  Jan 30 Wed   6:24 am   6:52 am  11:57 am   5:02 pm   5:31 pm   standard   7:24 am   7:52 am  12:57 pm   6:02 pm   6:31 pm
2019  Jan 31 Thu   6:23 am   6:51 am  11:57 am   5:04 pm   5:32 pm   standard   7:23 am   7:51 am  12:57 pm   6:04 pm   6:32 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Feb  1 Fri   6:22 am   6:50 am  11:57 am   5:05 pm   5:33 pm   standard   7:22 am   7:50 am  12:57 pm   6:05 pm   6:33 pm
2019  Feb  2 Sat   6:21 am   6:49 am  11:57 am   5:06 pm   5:34 pm   standard   7:21 am   7:49 am  12:57 pm   6:06 pm   6:34 pm
2019  Feb  3 Sun   6:20 am   6:48 am  11:58 am   5:07 pm   5:35 pm   standard   7:20 am   7:48 am  12:58 pm   6:07 pm   6:35 pm
2019  Feb  4 Mon   6:19 am   6:47 am  11:58 am   5:08 pm   5:36 pm   standard   7:19 am   7:47 am  12:58 pm   6:08 pm   6:36 pm
2019  Feb  5 Tue   6:18 am   6:46 am  11:58 am   5:09 pm   5:37 pm   standard   7:18 am   7:46 am  12:58 pm   6:09 pm   6:37 pm
2019  Feb  6 Wed   6:17 am   6:45 am  11:58 am   5:11 pm   5:39 pm   standard   7:17 am   7:45 am  12:58 pm   6:11 pm   6:39 pm
2019  Feb  7 Thu   6:16 am   6:44 am  11:58 am   5:12 pm   5:40 pm   standard   7:16 am   7:44 am  12:58 pm   6:12 pm   6:40 pm
2019  Feb  8 Fri   6:15 am   6:43 am  11:58 am   5:13 pm   5:41 pm   standard   7:15 am   7:43 am  12:58 pm   6:13 pm   6:41 pm
2019  Feb  9 Sat   6:14 am   6:42 am  11:58 am   5:14 pm   5:42 pm   standard   7:14 am   7:42 am  12:58 pm   6:14 pm   6:42 pm
2019  Feb 10 Sun   6:13 am   6:41 am  11:58 am   5:15 pm   5:43 pm   standard   7:13 am   7:41 am  12:58 pm   6:15 pm   6:43 pm
2019  Feb 11 Mon   6:12 am   6:40 am  11:58 am   5:16 pm   5:44 pm   standard   7:12 am   7:40 am  12:58 pm   6:16 pm   6:44 pm
2019  Feb 12 Tue   6:11 am   6:39 am  11:58 am   5:18 pm   5:45 pm   standard   7:11 am   7:39 am  12:58 pm   6:18 pm   6:45 pm
2019  Feb 13 Wed   6:10 am   6:37 am  11:58 am   5:19 pm   5:46 pm   standard   7:10 am   7:37 am  12:58 pm   6:19 pm   6:46 pm
2019  Feb 14 Thu   6:09 am   6:36 am  11:58 am   5:20 pm   5:47 pm   standard   7:09 am   7:36 am  12:58 pm   6:20 pm   6:47 pm
2019  Feb 15 Fri   6:08 am   6:35 am  11:58 am   5:21 pm   5:48 pm   standard   7:08 am   7:35 am  12:58 pm   6:21 pm   6:48 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Feb 16 Sat   6:06 am   6:34 am  11:58 am   5:22 pm   5:50 pm   standard   7:06 am   7:34 am  12:58 pm   6:22 pm   6:50 pm
2019  Feb 17 Sun   6:05 am   6:33 am  11:58 am   5:23 pm   5:51 pm   standard   7:05 am   7:33 am  12:58 pm   6:23 pm   6:51 pm
2019  Feb 18 Mon   6:04 am   6:31 am  11:58 am   5:24 pm   5:52 pm   standard   7:04 am   7:31 am  12:58 pm   6:24 pm   6:52 pm
2019  Feb 19 Tue   6:03 am   6:30 am  11:57 am   5:26 pm   5:53 pm   standard   7:03 am   7:30 am  12:57 pm   6:26 pm   6:53 pm
2019  Feb 20 Wed   6:01 am   6:29 am  11:57 am   5:27 pm   5:54 pm   standard   7:01 am   7:29 am  12:57 pm   6:27 pm   6:54 pm
2019  Feb 21 Thu   6:00 am   6:27 am  11:57 am   5:28 pm   5:55 pm   standard   7:00 am   7:27 am  12:57 pm   6:28 pm   6:55 pm
2019  Feb 22 Fri   5:59 am   6:26 am  11:57 am   5:29 pm   5:56 pm   standard   6:59 am   7:26 am  12:57 pm   6:29 pm   6:56 pm
2019  Feb 23 Sat   5:57 am   6:25 am  11:57 am   5:30 pm   5:57 pm   standard   6:57 am   7:25 am  12:57 pm   6:30 pm   6:57 pm
2019  Feb 24 Sun   5:56 am   6:23 am  11:57 am   5:31 pm   5:58 pm   standard   6:56 am   7:23 am  12:57 pm   6:31 pm   6:58 pm
2019  Feb 25 Mon   5:55 am   6:22 am  11:57 am   5:32 pm   5:59 pm   standard   6:55 am   7:22 am  12:57 pm   6:32 pm   6:59 pm
2019  Feb 26 Tue   5:53 am   6:20 am  11:56 am   5:33 pm   6:00 pm   standard   6:53 am   7:20 am  12:56 pm   6:33 pm   7:00 pm
2019  Feb 27 Wed   5:52 am   6:19 am  11:56 am   5:34 pm   6:01 pm   standard   6:52 am   7:19 am  12:56 pm   6:34 pm   7:01 pm
2019  Feb 28 Thu   5:51 am   6:17 am  11:56 am   5:35 pm   6:02 pm   standard   6:51 am   7:17 am  12:56 pm   6:35 pm   7:02 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Mar  1 Fri   5:49 am   6:16 am  11:56 am   5:36 pm   6:03 pm   standard   6:49 am   7:16 am  12:56 pm   6:36 pm   7:03 pm
2019  Mar  2 Sat   5:48 am   6:14 am  11:56 am   5:38 pm   6:04 pm   standard   6:48 am   7:14 am  12:56 pm   6:38 pm   7:04 pm
2019  Mar  3 Sun   5:46 am   6:13 am  11:56 am   5:39 pm   6:05 pm   standard   6:46 am   7:13 am  12:56 pm   6:39 pm   7:05 pm
2019  Mar  4 Mon   5:45 am   6:12 am  11:55 am   5:40 pm   6:06 pm   standard   6:45 am   7:12 am  12:55 pm   6:40 pm   7:06 pm
2019  Mar  5 Tue   5:43 am   6:10 am  11:55 am   5:41 pm   6:07 pm   standard   6:43 am   7:10 am  12:55 pm   6:41 pm   7:07 pm
2019  Mar  6 Wed   5:42 am   6:09 am  11:55 am   5:42 pm   6:08 pm   standard   6:42 am   7:09 am  12:55 pm   6:42 pm   7:08 pm
2019  Mar  7 Thu   5:40 am   6:07 am  11:55 am   5:43 pm   6:09 pm   standard   6:40 am   7:07 am  12:55 pm   6:43 pm   7:09 pm
2019  Mar  8 Fri   5:39 am   6:05 am  11:54 am   5:44 pm   6:11 pm   standard   6:39 am   7:05 am  12:54 pm   6:44 pm   7:11 pm
2019  Mar  9 Sat   5:37 am   6:04 am  11:54 am   5:45 pm   6:12 pm   standard   6:37 am   7:04 am  12:54 pm   6:45 pm   7:12 pm
===================================================================================================================================
2019  Mar 10 Sun   6:36 am   7:02 am  12:54 pm   6:46 pm   7:13 pm   daylight   7:36 am   8:02 am   1:54 pm   7:46 pm   8:13 pm
2019  Mar 11 Mon   6:34 am   7:01 am  12:54 pm   6:47 pm   7:14 pm   daylight   7:34 am   8:01 am   1:54 pm   7:47 pm   8:14 pm
2019  Mar 12 Tue   6:33 am   6:59 am  12:53 pm   6:48 pm   7:15 pm   daylight   7:33 am   7:59 am   1:53 pm   7:48 pm   8:15 pm
2019  Mar 13 Wed   6:31 am   6:58 am  12:53 pm   6:49 pm   7:16 pm   daylight   7:31 am   7:58 am   1:53 pm   7:49 pm   8:16 pm
2019  Mar 14 Thu   6:30 am   6:56 am  12:53 pm   6:50 pm   7:17 pm   daylight   7:30 am   7:56 am   1:53 pm   7:50 pm   8:17 pm
2019  Mar 15 Fri   6:28 am   6:55 am  12:52 pm   6:51 pm   7:18 pm   daylight   7:28 am   7:55 am   1:52 pm   7:51 pm   8:18 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Mar 16 Sat   6:26 am   6:53 am  12:52 pm   6:52 pm   7:19 pm   daylight   7:26 am   7:53 am   1:52 pm   7:52 pm   8:19 pm
2019  Mar 17 Sun   6:25 am   6:52 am  12:52 pm   6:53 pm   7:20 pm   daylight   7:25 am   7:52 am   1:52 pm   7:53 pm   8:20 pm
2019  Mar 18 Mon   6:23 am   6:50 am  12:52 pm   6:54 pm   7:21 pm   daylight   7:23 am   7:50 am   1:52 pm   7:54 pm   8:21 pm
2019  Mar 19 Tue   6:22 am   6:48 am  12:51 pm   6:55 pm   7:22 pm   daylight   7:22 am   7:48 am   1:51 pm   7:55 pm   8:22 pm
2019  Mar 20 Wed   6:20 am   6:47 am  12:51 pm   6:56 pm   7:23 pm   daylight   7:20 am   7:47 am   1:51 pm   7:56 pm   8:23 pm
2019  Mar 21 Thu   6:18 am   6:45 am  12:51 pm   6:57 pm   7:24 pm   daylight   7:18 am   7:45 am   1:51 pm   7:57 pm   8:24 pm
2019  Mar 22 Fri   6:17 am   6:44 am  12:50 pm   6:58 pm   7:25 pm   daylight   7:17 am   7:44 am   1:50 pm   7:58 pm   8:25 pm
2019  Mar 23 Sat   6:15 am   6:42 am  12:50 pm   6:59 pm   7:26 pm   daylight   7:15 am   7:42 am   1:50 pm   7:59 pm   8:26 pm
2019  Mar 24 Sun   6:14 am   6:40 am  12:50 pm   7:00 pm   7:27 pm   daylight   7:14 am   7:40 am   1:50 pm   8:00 pm   8:27 pm
2019  Mar 25 Mon   6:12 am   6:39 am  12:50 pm   7:01 pm   7:28 pm   daylight   7:12 am   7:39 am   1:50 pm   8:01 pm   8:28 pm
2019  Mar 26 Tue   6:10 am   6:37 am  12:49 pm   7:02 pm   7:29 pm   daylight   7:10 am   7:37 am   1:49 pm   8:02 pm   8:29 pm
2019  Mar 27 Wed   6:09 am   6:36 am  12:49 pm   7:03 pm   7:30 pm   daylight   7:09 am   7:36 am   1:49 pm   8:03 pm   8:30 pm
2019  Mar 28 Thu   6:07 am   6:34 am  12:49 pm   7:04 pm   7:31 pm   daylight   7:07 am   7:34 am   1:49 pm   8:04 pm   8:31 pm
2019  Mar 29 Fri   6:06 am   6:33 am  12:48 pm   7:05 pm   7:32 pm   daylight   7:06 am   7:33 am   1:48 pm   8:05 pm   8:32 pm
2019  Mar 30 Sat   6:04 am   6:31 am  12:48 pm   7:06 pm   7:33 pm   daylight   7:04 am   7:31 am   1:48 pm   8:06 pm   8:33 pm
2019  Mar 31 Sun   6:02 am   6:29 am  12:48 pm   7:07 pm   7:34 pm   daylight   7:02 am   7:29 am   1:48 pm   8:07 pm   8:34 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Apr  1 Mon   6:01 am   6:28 am  12:47 pm   7:08 pm   7:35 pm   daylight   7:01 am   7:28 am   1:47 pm   8:08 pm   8:35 pm
2019  Apr  2 Tue   5:59 am   6:26 am  12:47 pm   7:09 pm   7:36 pm   daylight   6:59 am   7:26 am   1:47 pm   8:09 pm   8:36 pm
2019  Apr  3 Wed   5:58 am   6:25 am  12:47 pm   7:10 pm   7:37 pm   daylight   6:58 am   7:25 am   1:47 pm   8:10 pm   8:37 pm
2019  Apr  4 Thu   5:56 am   6:23 am  12:47 pm   7:11 pm   7:38 pm   daylight   6:56 am   7:23 am   1:47 pm   8:11 pm   8:38 pm
2019  Apr  5 Fri   5:54 am   6:22 am  12:46 pm   7:12 pm   7:39 pm   daylight   6:54 am   7:22 am   1:46 pm   8:12 pm   8:39 pm
2019  Apr  6 Sat   5:53 am   6:20 am  12:46 pm   7:13 pm   7:40 pm   daylight   6:53 am   7:20 am   1:46 pm   8:13 pm   8:40 pm
2019  Apr  7 Sun   5:51 am   6:18 am  12:46 pm   7:14 pm   7:41 pm   daylight   6:51 am   7:18 am   1:46 pm   8:14 pm   8:41 pm
2019  Apr  8 Mon   5:50 am   6:17 am  12:45 pm   7:15 pm   7:42 pm   daylight   6:50 am   7:17 am   1:45 pm   8:15 pm   8:42 pm
2019  Apr  9 Tue   5:48 am   6:15 am  12:45 pm   7:16 pm   7:43 pm   daylight   6:48 am   7:15 am   1:45 pm   8:16 pm   8:43 pm
2019  Apr 10 Wed   5:47 am   6:14 am  12:45 pm   7:16 pm   7:44 pm   daylight   6:47 am   7:14 am   1:45 pm   8:16 pm   8:44 pm
2019  Apr 11 Thu   5:45 am   6:12 am  12:45 pm   7:17 pm   7:45 pm   daylight   6:45 am   7:12 am   1:45 pm   8:17 pm   8:45 pm
2019  Apr 12 Fri   5:43 am   6:11 am  12:44 pm   7:18 pm   7:46 pm   daylight   6:43 am   7:11 am   1:44 pm   8:18 pm   8:46 pm
2019  Apr 13 Sat   5:42 am   6:09 am  12:44 pm   7:19 pm   7:47 pm   daylight   6:42 am   7:09 am   1:44 pm   8:19 pm   8:47 pm
2019  Apr 14 Sun   5:40 am   6:08 am  12:44 pm   7:20 pm   7:48 pm   daylight   6:40 am   7:08 am   1:44 pm   8:20 pm   8:48 pm
2019  Apr 15 Mon   5:39 am   6:06 am  12:44 pm   7:21 pm   7:49 pm   daylight   6:39 am   7:06 am   1:44 pm   8:21 pm   8:49 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Apr 16 Tue   5:37 am   6:05 am  12:43 pm   7:22 pm   7:50 pm   daylight   6:37 am   7:05 am   1:43 pm   8:22 pm   8:50 pm
2019  Apr 17 Wed   5:36 am   6:04 am  12:43 pm   7:23 pm   7:51 pm   daylight   6:36 am   7:04 am   1:43 pm   8:23 pm   8:51 pm
2019  Apr 18 Thu   5:34 am   6:02 am  12:43 pm   7:24 pm   7:52 pm   daylight   6:34 am   7:02 am   1:43 pm   8:24 pm   8:52 pm
2019  Apr 19 Fri   5:33 am   6:01 am  12:43 pm   7:25 pm   7:53 pm   daylight   6:33 am   7:01 am   1:43 pm   8:25 pm   8:53 pm
2019  Apr 20 Sat   5:31 am   5:59 am  12:43 pm   7:26 pm   7:54 pm   daylight   6:31 am   6:59 am   1:43 pm   8:26 pm   8:54 pm
2019  Apr 21 Sun   5:30 am   5:58 am  12:42 pm   7:27 pm   7:55 pm   daylight   6:30 am   6:58 am   1:42 pm   8:27 pm   8:55 pm
2019  Apr 22 Mon   5:28 am   5:57 am  12:42 pm   7:28 pm   7:57 pm   daylight   6:28 am   6:57 am   1:42 pm   8:28 pm   8:57 pm
2019  Apr 23 Tue   5:27 am   5:55 am  12:42 pm   7:29 pm   7:58 pm   daylight   6:27 am   6:55 am   1:42 pm   8:29 pm   8:58 pm
2019  Apr 24 Wed   5:26 am   5:54 am  12:42 pm   7:30 pm   7:59 pm   daylight   6:26 am   6:54 am   1:42 pm   8:30 pm   8:59 pm
2019  Apr 25 Thu   5:24 am   5:53 am  12:42 pm   7:31 pm   8:00 pm   daylight   6:24 am   6:53 am   1:42 pm   8:31 pm   9:00 pm
2019  Apr 26 Fri   5:23 am   5:51 am  12:41 pm   7:32 pm   8:01 pm   daylight   6:23 am   6:51 am   1:41 pm   8:32 pm   9:01 pm
2019  Apr 27 Sat   5:21 am   5:50 am  12:41 pm   7:33 pm   8:02 pm   daylight   6:21 am   6:50 am   1:41 pm   8:33 pm   9:02 pm
2019  Apr 28 Sun   5:20 am   5:49 am  12:41 pm   7:34 pm   8:03 pm   daylight   6:20 am   6:49 am   1:41 pm   8:34 pm   9:03 pm
2019  Apr 29 Mon   5:19 am   5:47 am  12:41 pm   7:35 pm   8:04 pm   daylight   6:19 am   6:47 am   1:41 pm   8:35 pm   9:04 pm
2019  Apr 30 Tue   5:17 am   5:46 am  12:41 pm   7:36 pm   8:05 pm   daylight   6:17 am   6:46 am   1:41 pm   8:36 pm   9:05 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  May  1 Wed   5:16 am   5:45 am  12:41 pm   7:37 pm   8:06 pm   daylight   6:16 am   6:45 am   1:41 pm   8:37 pm   9:06 pm
2019  May  2 Thu   5:15 am   5:44 am  12:41 pm   7:38 pm   8:07 pm   daylight   6:15 am   6:44 am   1:41 pm   8:38 pm   9:07 pm
2019  May  3 Fri   5:13 am   5:43 am  12:40 pm   7:39 pm   8:08 pm   daylight   6:13 am   6:43 am   1:40 pm   8:39 pm   9:08 pm
2019  May  4 Sat   5:12 am   5:41 am  12:40 pm   7:40 pm   8:09 pm   daylight   6:12 am   6:41 am   1:40 pm   8:40 pm   9:09 pm
2019  May  5 Sun   5:11 am   5:40 am  12:40 pm   7:41 pm   8:10 pm   daylight   6:11 am   6:40 am   1:40 pm   8:41 pm   9:10 pm
2019  May  6 Mon   5:10 am   5:39 am  12:40 pm   7:42 pm   8:11 pm   daylight   6:10 am   6:39 am   1:40 pm   8:42 pm   9:11 pm
2019  May  7 Tue   5:09 am   5:38 am  12:40 pm   7:43 pm   8:12 pm   daylight   6:09 am   6:38 am   1:40 pm   8:43 pm   9:12 pm
2019  May  8 Wed   5:07 am   5:37 am  12:40 pm   7:44 pm   8:13 pm   daylight   6:07 am   6:37 am   1:40 pm   8:44 pm   9:13 pm
2019  May  9 Thu   5:06 am   5:36 am  12:40 pm   7:45 pm   8:14 pm   daylight   6:06 am   6:36 am   1:40 pm   8:45 pm   9:14 pm
2019  May 10 Fri   5:05 am   5:35 am  12:40 pm   7:46 pm   8:16 pm   daylight   6:05 am   6:35 am   1:40 pm   8:46 pm   9:16 pm
2019  May 11 Sat   5:04 am   5:34 am  12:40 pm   7:47 pm   8:17 pm   daylight   6:04 am   6:34 am   1:40 pm   8:47 pm   9:17 pm
2019  May 12 Sun   5:03 am   5:33 am  12:40 pm   7:48 pm   8:18 pm   daylight   6:03 am   6:33 am   1:40 pm   8:48 pm   9:18 pm
2019  May 13 Mon   5:02 am   5:32 am  12:40 pm   7:49 pm   8:19 pm   daylight   6:02 am   6:32 am   1:40 pm   8:49 pm   9:19 pm
2019  May 14 Tue   5:01 am   5:31 am  12:40 pm   7:49 pm   8:20 pm   daylight   6:01 am   6:31 am   1:40 pm   8:49 pm   9:20 pm
2019  May 15 Wed   5:00 am   5:30 am  12:40 pm   7:50 pm   8:21 pm   daylight   6:00 am   6:30 am   1:40 pm   8:50 pm   9:21 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  May 16 Thu   4:59 am   5:29 am  12:40 pm   7:51 pm   8:22 pm   daylight   5:59 am   6:29 am   1:40 pm   8:51 pm   9:22 pm
2019  May 17 Fri   4:58 am   5:29 am  12:40 pm   7:52 pm   8:23 pm   daylight   5:58 am   6:29 am   1:40 pm   8:52 pm   9:23 pm
2019  May 18 Sat   4:57 am   5:28 am  12:40 pm   7:53 pm   8:24 pm   daylight   5:57 am   6:28 am   1:40 pm   8:53 pm   9:24 pm
2019  May 19 Sun   4:56 am   5:27 am  12:40 pm   7:54 pm   8:25 pm   daylight   5:56 am   6:27 am   1:40 pm   8:54 pm   9:25 pm
2019  May 20 Mon   4:55 am   5:26 am  12:40 pm   7:55 pm   8:26 pm   daylight   5:55 am   6:26 am   1:40 pm   8:55 pm   9:26 pm
2019  May 21 Tue   4:55 am   5:25 am  12:40 pm   7:56 pm   8:26 pm   daylight   5:55 am   6:25 am   1:40 pm   8:56 pm   9:26 pm
2019  May 22 Wed   4:54 am   5:25 am  12:40 pm   7:57 pm   8:27 pm   daylight   5:54 am   6:25 am   1:40 pm   8:57 pm   9:27 pm
2019  May 23 Thu   4:53 am   5:24 am  12:40 pm   7:57 pm   8:28 pm   daylight   5:53 am   6:24 am   1:40 pm   8:57 pm   9:28 pm
2019  May 24 Fri   4:52 am   5:23 am  12:41 pm   7:58 pm   8:29 pm   daylight   5:52 am   6:23 am   1:41 pm   8:58 pm   9:29 pm
2019  May 25 Sat   4:52 am   5:23 am  12:41 pm   7:59 pm   8:30 pm   daylight   5:52 am   6:23 am   1:41 pm   8:59 pm   9:30 pm
2019  May 26 Sun   4:51 am   5:22 am  12:41 pm   8:00 pm   8:31 pm   daylight   5:51 am   6:22 am   1:41 pm   9:00 pm   9:31 pm
2019  May 27 Mon   4:50 am   5:22 am  12:41 pm   8:01 pm   8:32 pm   daylight   5:50 am   6:22 am   1:41 pm   9:01 pm   9:32 pm
2019  May 28 Tue   4:50 am   5:21 am  12:41 pm   8:01 pm   8:33 pm   daylight   5:50 am   6:21 am   1:41 pm   9:01 pm   9:33 pm
2019  May 29 Wed   4:49 am   5:21 am  12:41 pm   8:02 pm   8:34 pm   daylight   5:49 am   6:21 am   1:41 pm   9:02 pm   9:34 pm
2019  May 30 Thu   4:49 am   5:20 am  12:41 pm   8:03 pm   8:34 pm   daylight   5:49 am   6:20 am   1:41 pm   9:03 pm   9:34 pm
2019  May 31 Fri   4:48 am   5:20 am  12:41 pm   8:04 pm   8:35 pm   daylight   5:48 am   6:20 am   1:41 pm   9:04 pm   9:35 pm

                                   CENTRAL TIME                                                 EASTERN TIME
                                       TRUE                                                         TRUE                    
                   DAWN      SUNRISE   NOON      SUNSET    DUSK                 DAWN      SUNRISE   NOON      SUNSET    DUSK

2019  Jun  1 Sat   4:48 am   5:19 am  12:42 pm   8:04 pm   8:36 pm   daylight   5:48 am   6:19 am   1:42 pm   9:04 pm   9:36 pm
2019  Jun  2 Sun   4:47 am   5:19 am  12:42 pm   8:05 pm   8:37 pm   daylight   5:47 am   6:19 am   1:42 pm   9:05 pm   9:37 pm
